Habhab's 22 lead Eastern Michigan over NJIT 73-55
YPSILANTI, Mich. (AP) Mohammad Habhab had 22 points in Eastern Michigan Eagles's 73-55 win over NJIT on Friday.
Habhab shot 9 of 16 from the field and 3 of 4 from the free-throw line for the Eagles (5-3). Jon Sanders went 5 of 9 from the field to add 14 points. Godslove Nwabude shot 5 of 7 from the field and 2 for 3 from the line to finish with 12 points.
The Highlanders (3-6) were led in scoring by Malachi Arrington, who finished with 11 points and 11 rebounds. NJIT also got 11 points from Sebastian Robinson. David Bolden finished with eight points and four steals.
Eastern Michigan got a team-high seven points across the first half from Habhab, but it was only enough to head to the locker room with the score tied at the half 31-31. Eastern Michigan took the lead for what would be the final time on Sanders' jump shot with 17:45 remaining in the contest. His team would outscore NJIT by 18 points in the final half.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
1st Half

NJIT
Highlanders
31
EMU
Eagles
31
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Malachi Arrington vs. Godslove Nwabude (Eagles gains possession) | |||
| 19:46 | Jeremy Clayville personal foul (Addison Patterson draws the foul) | |||
| 19:32 | Carlos Hart misses two point jump shot | |||
| 19:30 | Godslove Nwabude offensive rebound | |||
| 19:27 | Jon Sanders II misses three point jump shot | |||
| 19:25 | Malachi Arrington defensive rebound | |||
| 19:07 | Ari Fulton misses two point jump shot | |||
| 19:01 | Godslove Nwabude defensive rebound | |||
| 18:47 | Mohammad Habhab turnover (lost ball) (David Bolden steals) | |||
| 18:43 | Godslove Nwabude blocks Jordan Rogers's two point layup | |||
| 18:37 | Malachi Arrington offensive rebound | |||
| 18:36 | +2 | Malachi Arrington makes two point layup | 2-0 | |
| 18:19 | Malachi Arrington blocks Carlos Hart's two point layup | |||
| 18:12 | Highlanders defensive rebound | |||
| 18:07 | Jordan Rogers misses two point layup | |||
| 18:05 | Malachi Arrington offensive rebound | |||
| 18:02 | Malachi Arrington turnover (lost ball) (Godslove Nwabude steals) | |||
| 17:47 | Carlos Hart turnover (traveling) | |||
| 17:30 | Jeremy Clayville turnover (bad pass) (Jon Sanders II steals) | |||
| 17:25 | +2 | Jon Sanders II makes two point layup | 2-2 | |
| 17:17 | Godslove Nwabude blocks David Bolden's two point layup | |||
| 17:12 | Addison Patterson defensive rebound | |||
| 16:47 | +3 | Carlos Hart makes three point jump shot (Jon Sanders II assists) | 2-5 | |
| 16:19 | +2 | Malachi Arrington makes two point layup | 4-5 | |
| 16:19 | Mohammad Habhab shooting foul (Malachi Arrington draws the foul) | |||
| 16:19 | +1 | Malachi Arrington makes regular free throw 1 of 1 | 5-5 | |
| 16:01 | +2 | Addison Patterson makes two point jump shot | 5-7 | |
| 15:35 | Carlos Hart blocks Rocco Awad's two point jump shot | |||
| 15:35 | Highlanders offensive rebound | |||
| 15:33 | TV timeout | |||
| 15:29 | +3 | Sebastian Robinson makes three point jump shot (Ari Fulton assists) | 8-7 | |
| 15:06 | +2 | Mohammad Habhab makes two point hook shot | 8-9 | |
| 14:47 | Malachi Arrington misses two point layup | |||
| 14:43 | Mohammad Habhab defensive rebound | |||
| 14:30 | Mohammad Habhab misses two point hook shot | |||
| 14:30 | Ari Fulton defensive rebound | |||
| 14:12 | John Shanu II shooting foul (Malachi Arrington draws the foul) | |||
| 14:12 | Malachi Arrington misses regular free throw 1 of 2 | |||
| 14:12 | +1 | Malachi Arrington makes regular free throw 2 of 2 | 9-9 | |
| 13:48 | Mohammad Habhab misses two point jump shot | |||
| 13:46 | Highlanders defensive rebound | |||
| 13:34 | John Kelly misses three point jump shot | |||
| 13:32 | John Shanu II defensive rebound | |||
| 13:11 | Braelon Green turnover (lost ball) | |||
| 12:50 | Zack Scherler offensive foul (Eagles draws the foul) | |||
| 12:50 | Zack Scherler turnover (offensive foul) | |||
| 12:26 | Mehki Ellison misses two point jump shot | |||
| 12:24 | Godslove Nwabude offensive rebound | |||
| 12:23 | +2 | Godslove Nwabude makes two point layup | 9-11 | |
| 12:23 | Sebastian Robinson shooting foul (Godslove Nwabude draws the foul) | |||
| 12:23 | +1 | Godslove Nwabude makes regular free throw 1 of 1 | 9-12 | |
| 12:03 | +3 | Quentin Duncan makes three point jump shot (Sebastian Robinson assists) | 12-12 | |
| 11:36 | Mehki Ellison misses two point jump shot | |||
| 11:33 | David Bolden defensive rebound | |||
| 11:29 | +3 | Jordan Rogers makes three point jump shot (David Bolden assists) | 15-12 | |
| 11:10 | Braelon Green misses two point jump shot | |||
| 11:08 | Merritt Alderink offensive rebound | |||
| 10:59 | Mak Manciel misses three point jump shot | |||
| 10:57 | Malachi Arrington defensive rebound | |||
| 10:51 | +3 | Quentin Duncan makes three point jump shot (Jordan Rogers assists) | 18-12 | |
| 10:37 | David Bolden personal foul (Mehki Ellison draws the foul) | |||
| 10:37 | TV timeout | |||
| 10:34 | Mohammad Habhab misses two point layup | |||
| 10:32 | Godslove Nwabude offensive rebound | |||
| 10:32 | Godslove Nwabude misses two point layup | |||
| 10:30 | Quentin Duncan defensive rebound | |||
| 10:10 | Godslove Nwabude blocks Malachi Arrington's two point dunk | |||
| 10:08 | Mohammad Habhab defensive rebound | |||
| 9:51 | +2 | Jon Sanders II makes two point layup | 18-14 | |
| 9:37 | Jordan Rogers misses three point jump shot | |||
| 9:35 | Eagles defensive rebound | |||
| 9:20 | +2 | Godslove Nwabude makes two point alley-oop dunk (Jon Sanders II assists) | 18-16 | |
| 9:00 | Jon Sanders II shooting foul (David Bolden draws the foul) | |||
| 9:00 | +1 | David Bolden makes regular free throw 1 of 2 | 19-16 | |
| 9:00 | +1 | David Bolden makes regular free throw 2 of 2 | 20-16 | |
| 8:43 | Zack Scherler blocks Carlos Hart's two point layup | |||
| 8:41 | Eagles offensive rebound | |||
| 8:37 | Carlos Hart misses two point jump shot | |||
| 8:35 | Ari Fulton defensive rebound | |||
| 8:25 | +2 | Zack Scherler makes two point layup (Jeremy Clayville assists) | 22-16 | |
| 8:03 | Jeremy Clayville personal foul (Addison Patterson draws the foul) | |||
| 8:02 | +2 | Mohammad Habhab makes two point layup (Carlos Hart assists) | 22-18 | |
| 7:43 | Ari Fulton turnover (lost ball) (Godslove Nwabude steals) | |||
| 7:17 | Jordan Rogers blocks Mohammad Habhab's two point jump shot | |||
| 7:15 | Jordan Rogers defensive rebound | |||
| 7:09 | Jordan Rogers turnover (bad pass) (Addison Patterson steals) | |||
| 6:50 | Jon Sanders II turnover (traveling) | |||
| 6:50 | TV timeout | |||
| 6:35 | +2 | Rocco Awad makes two point layup | 24-18 | |
| 6:15 | Mohammad Habhab misses three point jump shot | |||
| 6:13 | Aidan Rubio offensive rebound | |||
| 6:08 | +2 | Aidan Rubio makes two point layup | 24-20 | |
| 5:50 | David Bolden turnover (lost ball) (Addison Patterson steals) | |||
| 5:31 | Jon Sanders II turnover (bad pass) (David Bolden steals) | |||
| 5:15 | Jordan Rogers turnover (traveling) | |||
| 4:56 | +2 | Addison Patterson makes two point layup | 24-22 | |
| 4:34 | Rocco Awad turnover (lost ball) (Carlos Hart steals) | |||
| 4:18 | Mak Manciel misses three point jump shot | |||
| 4:16 | Rocco Awad defensive rebound | |||
| 4:08 | Rocco Awad misses three point jump shot | |||
| 4:06 | Malachi Arrington offensive rebound | |||
| 3:55 | +2 | Sebastian Robinson makes two point jump shot | 26-22 | |
| 3:37 | +3 | Mohammad Habhab makes three point jump shot (Addison Patterson assists) | 26-25 | |
| 3:15 | Sebastian Robinson misses two point jump shot | |||
| 3:13 | Highlanders offensive rebound | |||
| 3:13 | TV timeout | |||
| 3:11 | +3 | Rocco Awad makes three point jump shot (Jordan Rogers assists) | 29-25 | |
| 2:47 | Mohammad Habhab misses two point jump shot | |||
| 2:45 | Quentin Duncan defensive rebound | |||
| 2:28 | +2 | Jordan Rogers makes two point layup | 31-25 | |
| 2:28 | Eagles 30 second timeout | |||
| 2:13 | +2 | Addison Patterson makes two point jump shot | 31-27 | |
| 1:52 | Sebastian Robinson misses three point jump shot | |||
| 1:50 | Godslove Nwabude defensive rebound | |||
| 1:43 | +2 | Carlos Hart makes two point layup | 31-29 | |
| 1:43 | Jordan Rogers shooting foul (Carlos Hart draws the foul) | |||
| 1:43 | Carlos Hart misses regular free throw 1 of 1 | |||
| 1:43 | Rocco Awad defensive rebound | |||
| 1:25 | Godslove Nwabude blocks Rocco Awad's two point layup | |||
| 1:19 | Carlos Hart defensive rebound | |||
| 1:18 | Jon Sanders II misses two point dunk | |||
| 1:14 | Sebastian Robinson defensive rebound | |||
| 1:13 | Rocco Awad misses three point jump shot | |||
| 1:11 | Eagles defensive rebound | |||
| 0:51 | Addison Patterson turnover (bad pass) (Cameron Piggee steals) | |||
| 0:31 | Carlos Hart blocks Quentin Duncan's two point jump shot | |||
| 0:22 | Godslove Nwabude defensive rebound | |||
| 0:03 | Addison Patterson misses three point jump shot | |||
| 0:03 | Godslove Nwabude offensive rebound | |||
| 0:01 | +2 | Godslove Nwabude makes two point layup | 31-31 | |
| 0:00 | End of period |
2nd Half

NJIT
Highlanders
24
EMU
Eagles
42
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:46 | +3 | Jon Sanders II makes three point jump shot (Addison Patterson assists) | 31-34 | |
| 19:16 | David Bolden misses two point layup | |||
| 19:14 | Highlanders offensive rebound | |||
| 19:12 | Mohammad Habhab blocks David Bolden's two point layup | |||
| 19:10 | Jordan Rogers offensive rebound | |||
| 19:05 | +3 | Jeremy Clayville makes three point jump shot (Jordan Rogers assists) | 34-34 | |
| 18:47 | Addison Patterson misses three point jump shot | |||
| 18:45 | Jeremy Clayville defensive rebound | |||
| 18:39 | Ari Fulton misses three point jump shot | |||
| 18:37 | Addison Patterson defensive rebound | |||
| 18:22 | +2 | Godslove Nwabude makes two point layup (Carlos Hart assists) | 34-36 | |
| 18:03 | +3 | David Bolden makes three point jump shot (Jordan Rogers assists) | 37-36 | |
| 17:45 | +2 | Jon Sanders II makes two point jump shot | 37-38 | |
| 17:29 | Jeremy Clayville misses three point jump shot | |||
| 17:27 | Godslove Nwabude defensive rebound | |||
| 16:58 | Jon Sanders II misses two point jump shot | |||
| 16:57 | Eagles offensive rebound | |||
| 16:50 | Carlos Hart misses two point layup | |||
| 16:48 | Godslove Nwabude offensive rebound | |||
| 16:46 | +2 | Godslove Nwabude makes two point layup | 37-40 | |
| 16:32 | Jeremy Clayville misses three point jump shot | |||
| 16:30 | Malachi Arrington offensive rebound | |||
| 16:26 | Malachi Arrington turnover (lost ball) (Carlos Hart steals) | |||
| 16:10 | Jon Sanders II misses three point jump shot | |||
| 16:06 | Jeremy Clayville defensive rebound | |||
| 16:05 | Jeremy Clayville turnover (traveling) | |||
| 15:58 | Zack Scherler shooting foul (Jon Sanders II draws the foul) | |||
| 15:58 | TV timeout | |||
| 15:58 | +1 | Jon Sanders II makes regular free throw 1 of 2 | 37-41 | |
| 15:58 | +1 | Jon Sanders II makes regular free throw 2 of 2 | 37-42 | |
| 15:30 | Zack Scherler turnover (lost ball) (Carlos Hart steals) | |||
| 14:59 | +2 | John Shanu II makes two point dunk (Mohammad Habhab assists) | 37-44 | |
| 14:41 | Ari Fulton misses three point jump shot | |||
| 14:39 | Mohammad Habhab defensive rebound | |||
| 14:18 | David Bolden personal foul (Mohammad Habhab draws the foul) | |||
| 14:15 | Mohammad Habhab misses two point jump shot | |||
| 14:13 | Malachi Arrington defensive rebound | |||
| 13:50 | +2 | Malachi Arrington makes two point layup | 39-44 | |
| 13:50 | John Shanu II shooting foul (Malachi Arrington draws the foul) | |||
| 13:50 | +1 | Malachi Arrington makes regular free throw 1 of 1 | 40-44 | |
| 13:35 | Merritt Alderink turnover (bad pass) | |||
| 13:12 | Sebastian Robinson turnover (traveling) | |||
| 12:53 | Addison Patterson misses three point jump shot | |||
| 12:51 | Malachi Arrington defensive rebound | |||
| 12:48 | Malachi Arrington turnover (bad pass) (Addison Patterson steals) | |||
| 12:18 | Zack Scherler blocks Godslove Nwabude's two point layup | |||
| 12:16 | Godslove Nwabude offensive rebound | |||
| 12:16 | Eagles turnover (shot clock violation) | |||
| 12:07 | Sebastian Robinson turnover (bad pass) | |||
| 11:42 | +3 | Aidan Rubio makes three point jump shot (Mohammad Habhab assists) | 40-47 | |
| 11:25 | Sebastian Robinson misses two point layup | |||
| 11:23 | Mehki Ellison defensive rebound | |||
| 11:08 | +3 | Aidan Rubio makes three point jump shot (Carlos Hart assists) | 40-50 | |
| 11:06 | Highlanders 30 second timeout | |||
| 11:06 | TV timeout | |||
| 10:48 | Ari Fulton misses three point jump shot | |||
| 10:46 | Godslove Nwabude defensive rebound | |||
| 10:19 | Carlos Hart misses three point jump shot | |||
| 10:17 | John Kelly defensive rebound | |||
| 10:01 | John Kelly misses two point layup | |||
| 9:59 | Mohammad Habhab defensive rebound | |||
| 9:51 | Carlos Hart turnover (bad pass) (David Bolden steals) | |||
| 9:45 | Mohammad Habhab shooting foul (Sebastian Robinson draws the foul) | |||
| 9:45 | TV timeout | |||
| 9:45 | +1 | Sebastian Robinson makes regular free throw 1 of 2 | 41-50 | |
| 9:45 | +1 | Sebastian Robinson makes regular free throw 2 of 2 | 42-50 | |
| 9:20 | +2 | Mohammad Habhab makes two point hook shot | 42-52 | |
| 9:04 | +2 | David Bolden makes two point layup | 44-52 | |
| 9:04 | Jon Sanders II shooting foul (David Bolden draws the foul) | |||
| 9:04 | +1 | David Bolden makes regular free throw 1 of 1 | 45-52 | |
| 8:42 | +3 | Carlos Hart makes three point jump shot (Addison Patterson assists) | 45-55 | |
| 8:27 | +2 | Sebastian Robinson makes two point jump shot | 47-55 | |
| 8:11 | Jordan Rogers shooting foul (Mohammad Habhab draws the foul) | |||
| 8:11 | +1 | Mohammad Habhab makes regular free throw 1 of 2 | 47-56 | |
| 8:11 | Mohammad Habhab misses regular free throw 2 of 2 | |||
| 8:11 | Malachi Arrington defensive rebound | |||
| 8:01 | Malachi Arrington turnover (lost ball) (Godslove Nwabude steals) | |||
| 7:33 | Godslove Nwabude turnover (lost ball) (Malachi Arrington steals) | |||
| 7:33 | TV timeout | |||
| 7:12 | +2 | Sebastian Robinson makes two point jump shot | 49-56 | |
| 6:47 | Malachi Arrington shooting foul (Godslove Nwabude draws the foul) | |||
| 6:47 | +1 | Godslove Nwabude makes regular free throw 1 of 2 | 49-57 | |
| 6:47 | Godslove Nwabude misses regular free throw 2 of 2 | |||
| 6:47 | Malachi Arrington defensive rebound | |||
| 6:37 | Jordan Rogers turnover (bad pass) (Jon Sanders II steals) | |||
| 6:32 | Jordan Rogers shooting foul (Mohammad Habhab draws the foul) | |||
| 6:32 | +1 | Mohammad Habhab makes regular free throw 1 of 2 | 49-58 | |
| 6:32 | +1 | Mohammad Habhab makes regular free throw 2 of 2 | 49-59 | |
| 6:22 | Quentin Duncan turnover (bad pass) (Godslove Nwabude steals) | |||
| 5:58 | +3 | Jon Sanders II makes three point jump shot | 49-62 | |
| 5:34 | Ari Fulton turnover (lost ball) | |||
| 5:19 | Carlos Hart misses three point jump shot | |||
| 5:17 | Rocco Awad defensive rebound | |||
| 4:54 | John Kelly misses three point jump shot | |||
| 4:52 | Eagles defensive rebound | |||
| 4:40 | +2 | Mohammad Habhab makes two point jump shot | 49-64 | |
| 4:20 | Sebastian Robinson misses two point jump shot | |||
| 4:18 | Godslove Nwabude defensive rebound | |||
| 4:00 | Sebastian Robinson shooting foul (Addison Patterson draws the foul) | |||
| 4:00 | TV timeout | |||
| 4:00 | Addison Patterson misses regular free throw 1 of 2 | |||
| 4:00 | +1 | Addison Patterson makes regular free throw 2 of 2 | 49-65 | |
| 3:37 | John Kelly misses three point jump shot | |||
| 3:35 | Godslove Nwabude defensive rebound | |||
| 3:15 | Mohammad Habhab offensive foul (David Bolden draws the foul) | |||
| 3:15 | Mohammad Habhab turnover (offensive foul) | |||
| 2:59 | Rocco Awad misses three point jump shot | |||
| 2:57 | Malachi Arrington offensive rebound | |||
| 2:57 | Addison Patterson personal foul (Malachi Arrington draws the foul) | |||
| 2:44 | David Bolden misses two point jump shot | |||
| 2:42 | Jon Sanders II defensive rebound | |||
| 2:37 | +2 | Mohammad Habhab makes two point layup (Addison Patterson assists) | 49-67 | |
| 2:30 | Jon Sanders II personal foul (David Bolden draws the foul) | |||
| 2:20 | +2 | Malachi Arrington makes two point alley-oop dunk (Jeremy Clayville assists) | 51-67 | |
| 2:20 | Highlanders 30 second timeout | |||
| 2:04 | +2 | Mohammad Habhab makes two point dunk (Addison Patterson assists) | 51-69 | |
| 1:51 | David Bolden misses two point jump shot | |||
| 1:49 | Eagles defensive rebound | |||
| 1:47 | Addison Patterson turnover (lost ball) (David Bolden steals) | |||
| 1:46 | David Bolden misses three point jump shot | |||
| 1:44 | Godslove Nwabude defensive rebound | |||
| 1:23 | Jon Sanders II turnover (bad pass) (Rocco Awad steals) | |||
| 1:16 | David Bolden misses two point layup | |||
| 1:14 | Carlos Hart defensive rebound | |||
| 1:07 | +2 | Mohammad Habhab makes two point dunk (Carlos Hart assists) | 51-71 | |
| 0:55 | Cameron Piggee turnover (bad pass) (Addison Patterson steals) | |||
| 0:47 | +2 | Mohammad Habhab makes two point dunk (Addison Patterson assists) | 51-73 | |
| 0:47 | Eagles 30 second timeout | |||
| 0:45 | Cameron Piggee misses three point jump shot | |||
| 0:43 | Highlanders offensive rebound | |||
| 0:42 | John Shanu II shooting foul (John Kelly draws the foul) | |||
| 0:42 | John Kelly misses regular free throw 1 of 2 | |||
| 0:42 | +1 | John Kelly makes regular free throw 2 of 2 | 52-73 | |
| 0:15 | Braelon Green misses three point jump shot | |||
| 0:13 | Jordan Rogers defensive rebound | |||
| 0:06 | +3 | John Kelly makes three point jump shot (Sebastian Robinson assists) | 55-73 | |
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 3 | John Kelly makes three point jump shot (Sebastian Robinson assists) | 0:06 |
| Jordan Rogers defensive rebound | 0:13 |
| Braelon Green misses three point jump shot | 0:15 |
| |
+ 1 | John Kelly makes regular free throw 2 of 2 | 0:42 |
| John Kelly misses regular free throw 1 of 2 | 0:42 |
| John Shanu II shooting foul (John Kelly draws the foul) | 0:42 |
| Highlanders offensive rebound | 0:43 |
| Cameron Piggee misses three point jump shot | 0:45 |
| Eagles 30 second timeout | 0:47 |
| |
+ 2 | Mohammad Habhab makes two point dunk (Addison Patterson assists) | 0:47 |
| Cameron Piggee turnover (bad pass) (Addison Patterson steals) | 0:55 |
| Team Stats | ||
|---|---|---|
| Points | 55 | 73 |
| Field Goals | 19-52 (36.5%) | 29-58 (50.0%) |
| 3-Pointers | 8-23 (34.8%) | 7-18 (38.9%) |
| Free Throws | 9-11 (81.8%) | 8-12 (66.7%) |
| Total Rebounds | 32 | 33 |
| Offensive | 6 | 8 |
| Defensive | 20 | 19 |
| Team | 6 | 6 |
| Assists | 10 | 14 |
| Steals | 7 | 13 |
| Blocks | 4 | 7 |
| Turnovers | 19 | 12 |
| Fouls | 12 | 10 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| N.J. Tech 3-6 | 62.9 PPG | 37.0 RPG | 10.1 APG |
| E. Michigan 5-3 | 71.1 PPG | 40.0 RPG | 13.4 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Arrington C | 6.6 PPG | 5.9 RPG | 0.1 APG | 60.5 FG% |
|
00
|
. Habhab F | 15.6 PPG | 8.6 RPG | 3.3 APG | 46.2 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| M. Arrington C | 11 PTS | 11 REB | 0 AST | ||
| M. Habhab F | 22 PTS | 4 REB | 2 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Arrington | 11 | 11 | 0 | 4/6 | 0/0 | 3/4 | 1 | 1 | 1 | 4 | 5 | 6 |
| D. Bolden | 8 | 1 | 1 | 2/9 | 1/2 | 3/3 | 2 | 4 | 0 | 1 | 0 | 1 |
| J. Rogers | 5 | 3 | 4 | 2/5 | 1/2 | 0/0 | 3 | 0 | 1 | 3 | 1 | 2 |
| J. Clayville | 3 | 2 | 2 | 1/3 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 2 |
| A. Fulton | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Arrington | 11 | 11 | 0 | 4/6 | 0/0 | 3/4 | 1 | 1 | 1 | 4 | 5 | 6 |
| D. Bolden | 8 | 1 | 1 | 2/9 | 1/2 | 3/3 | 2 | 4 | 0 | 1 | 0 | 1 |
| J. Rogers | 5 | 3 | 4 | 2/5 | 1/2 | 0/0 | 3 | 0 | 1 | 3 | 1 | 2 |
| J. Clayville | 3 | 2 | 2 | 1/3 | 1/3 | 0/0 | 2 | 0 | 0 | 2 | 0 | 2 |
| A. Fulton | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Robinson | 11 | 1 | 2 | 4/8 | 1/2 | 2/2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Q. Duncan | 6 | 2 | 0 | 2/3 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 |
| R. Awad | 5 | 3 | 0 | 2/7 | 1/4 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 |
| J. Kelly | 4 | 1 | 0 | 1/5 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. Scherler | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 |
| C. Piggee | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Akintolu | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Jimenez-Vojnic | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Ebonkoli | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Altobelli | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 26 | 10 | 19/52 | 8/23 | 9/11 | 12 | 7 | 4 | 19 | 6 | 20 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Habhab | 22 | 4 | 2 | 9/16 | 1/2 | 3/4 | 3 | 0 | 1 | 2 | 0 | 4 |
| J. Sanders II | 14 | 1 | 2 | 5/9 | 2/4 | 2/2 | 3 | 2 | 0 | 3 | 0 | 1 |
| G. Nwabude | 12 | 14 | 0 | 5/7 | 0/0 | 2/3 | 0 | 4 | 4 | 1 | 6 | 8 |
| C. Hart | 8 | 2 | 4 | 3/10 | 2/4 | 0/1 | 0 | 3 | 2 | 2 | 0 | 2 |
| A. Patterson | 7 | 2 | 6 | 3/6 | 0/3 | 1/2 | 1 | 4 | 0 | 2 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Habhab | 22 | 4 | 2 | 9/16 | 1/2 | 3/4 | 3 | 0 | 1 | 2 | 0 | 4 |
| J. Sanders II | 14 | 1 | 2 | 5/9 | 2/4 | 2/2 | 3 | 2 | 0 | 3 | 0 | 1 |
| G. Nwabude | 12 | 14 | 0 | 5/7 | 0/0 | 2/3 | 0 | 4 | 4 | 1 | 6 | 8 |
| C. Hart | 8 | 2 | 4 | 3/10 | 2/4 | 0/1 | 0 | 3 | 2 | 2 | 0 | 2 |
| A. Patterson | 7 | 2 | 6 | 3/6 | 0/3 | 1/2 | 1 | 4 | 0 | 2 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Rubio | 8 | 1 | 0 | 3/3 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Shanu II | 2 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 |
| C. Smith | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Manciel | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Green | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Alderink | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Ellison | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. N'Diaye | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lawson II | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 27 | 14 | 29/58 | 7/18 | 8/12 | 10 | 13 | 7 | 12 | 8 | 19 |