House scores 22 as Southern Illinois knocks off Illinois State 54-50
NORMAL, Ill. (AP) Quel'Ron House's 22 points helped Southern Illinois Salukis defeat Illinois State Redbirds 54-50 on Tuesday night.
House shot 9 of 16 from the field and 4 of 4 from the free-throw line for the Salukis (10-13, 4-8 Missouri Valley Conference). Rolyns Aligbe scored 12 points while shooting 5 for 10, including 1 for 5 from beyond the arc and added 12 rebounds.
Chase Walker led the way for the Redbirds (15-8, 7-5) with 12 points. Landon Wolf added 11 points for Illinois State. Johnny Kinziger finished with 10 points, four assists and three steals.
House scored eight points in the first half and Southern Illinois went into the break trailing 24-22. Southern Illinois used a 7-0 second-half run to take the lead at 44-41 with 4:53 remaining in the half. House scored 14 second-half points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Rolyns Aligbe vs. Chase Walker (Ty'Reek Coleman gains possession) | |||
| 19:42 | Chase Walker misses two point layup | |||
| 19:40 | Drew Steffe defensive rebound | |||
| 19:13 | +2 | Quel'Ron House makes two point jump shot | 2-0 | |
| 18:45 | +2 | Ty'Reek Coleman makes two point driving layup | 2-2 | |
| 18:33 | Prince Aligbe misses three point jump shot | |||
| 18:31 | Ty'Reek Coleman defensive rebound | |||
| 18:23 | +3 | Landon Wolf makes three point jump shot (Mason Klabo assists) | 2-5 | |
| 18:01 | Quel'Ron House misses two point floating jump shot | |||
| 17:59 | Rolyns Aligbe offensive rebound | |||
| 17:59 | Mason Klabo personal foul (Jalen Haynes draws the foul) | |||
| 17:52 | Drew Steffe misses two point layup | |||
| 17:50 | Ty Pence defensive rebound | |||
| 17:44 | Ty Pence turnover (bad pass) (Drew Steffe steals) | |||
| 17:35 | Rolyns Aligbe misses three point jump shot | |||
| 17:33 | Mason Klabo defensive rebound | |||
| 17:23 | +3 | Chase Walker makes three point jump shot (Mason Klabo assists) | 2-8 | |
| 17:02 | Mason Klabo shooting foul (Quel'Ron House draws the foul) | |||
| 17:02 | +1 | Quel'Ron House makes regular free throw 1 of 2 | 3-8 | |
| 17:02 | +1 | Quel'Ron House makes regular free throw 2 of 2 | 4-8 | |
| 16:35 | Ty Pence misses two point jump shot | |||
| 16:33 | Rolyns Aligbe defensive rebound | |||
| 16:25 | Rolyns Aligbe misses three point jump shot | |||
| 16:23 | Jalen Haynes offensive rebound | |||
| 16:18 | +2 | Rolyns Aligbe makes two point layup (Quel'Ron House assists) | 6-8 | |
| 15:57 | Drew Steffe personal foul (Landon Wolf draws the foul) | |||
| 15:57 | TV timeout | |||
| 15:47 | Ty'Reek Coleman misses two point jump shot | |||
| 15:42 | Boden Skunberg offensive rebound | |||
| 15:42 | Chase Walker offensive foul (Jalen Haynes draws the foul) | |||
| 15:42 | Chase Walker turnover (offensive foul) | |||
| 15:30 | +2 | Jalen Haynes makes two point jump shot (Drew Steffe assists) | 8-8 | |
| 15:17 | Chase Walker offensive foul (Jalen Haynes draws the foul) | |||
| 15:17 | Chase Walker turnover (offensive foul) | |||
| 15:07 | +2 | Davion Sykes makes two point cutting dunk (Jalen Haynes assists) | 10-8 | |
| 15:05 | Redbirds 30 second timeout | |||
| 14:50 | Jalen Haynes personal foul (Brandon Lieb draws the foul) | |||
| 14:37 | +2 | Johnny Kinziger makes two point floating jump shot (Boden Skunberg assists) | 10-10 | |
| 14:28 | Quel'Ron House misses two point layup | |||
| 14:26 | Rolyns Aligbe offensive rebound | |||
| 14:24 | Brandon Lieb blocks Rolyns Aligbe's two point layup | |||
| 14:22 | Boden Skunberg defensive rebound | |||
| 14:18 | Ty'Reek Coleman turnover (bad pass) (Drew Steffe steals) | |||
| 14:03 | Drew Steffe turnover (lost ball) | |||
| 13:51 | Max Pikaar personal foul (Ty Pence draws the foul) | |||
| 13:49 | Johnny Kinziger misses three point jump shot | |||
| 13:47 | Max Pikaar defensive rebound | |||
| 13:27 | Jalen Haynes turnover (bad pass) (Johnny Kinziger steals) | |||
| 13:03 | Landon Moore misses two point layup | |||
| 13:01 | Davion Sykes defensive rebound | |||
| 12:57 | +2 | Davion Sykes makes two point running dunk | 12-10 | |
| 12:57 | Johnny Kinziger offensive foul | |||
| 12:57 | Johnny Kinziger turnover (offensive foul) | |||
| 12:19 | Jaheem Webber misses two point jump shot | |||
| 12:17 | Brandon Lieb defensive rebound | |||
| 12:17 | Davion Sykes personal foul | |||
| 12:01 | Johnny Kinziger misses two point jump shot | |||
| 11:59 | Salukis defensive rebound | |||
| 11:59 | TV timeout | |||
| 11:44 | Jaheem Webber turnover (traveling) | |||
| 11:32 | +2 | Landon Wolf makes two point jump shot (Boden Skunberg assists) | 12-12 | |
| 11:09 | +2 | Drew Steffe makes two point fadeaway jump shot | 14-12 | |
| 10:47 | Landon Wolf turnover (bad pass) (Davion Sykes steals) | |||
| 10:46 | Landon Wolf personal foul (Davion Sykes draws the foul) | |||
| 10:29 | Jaheem Webber misses two point hook shot | |||
| 10:27 | Brandon Lieb defensive rebound | |||
| 10:10 | Jaheem Webber blocks Johnny Kinziger's two point layup | |||
| 10:08 | Johnny Kinziger offensive rebound | |||
| 10:08 | Davion Sykes personal foul (Johnny Kinziger draws the foul) | |||
| 10:06 | Landon Wolf misses two point dunk | |||
| 10:04 | Redbirds offensive rebound | |||
| 9:51 | Johnny Kinziger misses three point jump shot | |||
| 9:49 | Redbirds offensive rebound | |||
| 9:34 | Landon Wolf misses three point jump shot | |||
| 9:32 | Jalen Haynes defensive rebound | |||
| 9:20 | Brandon Lieb blocks Prince Aligbe's two point layup | |||
| 9:18 | Landon Moore defensive rebound | |||
| 9:05 | Landon Moore misses two point jump shot | |||
| 9:03 | Rolyns Aligbe defensive rebound | |||
| 8:52 | Quel'Ron House turnover (lost ball) (Johnny Kinziger steals) | |||
| 8:49 | Rolyns Aligbe personal foul | |||
| 8:33 | Boden Skunberg misses two point jump shot | |||
| 8:31 | Jorge Moreno defensive rebound | |||
| 8:21 | Drew Steffe misses three point jump shot | |||
| 8:19 | Ty'Reek Coleman defensive rebound | |||
| 8:17 | Drew Steffe shooting foul (Ty'Reek Coleman draws the foul) | |||
| 8:17 | +1 | Ty'Reek Coleman makes regular free throw 1 of 2 | 14-13 | |
| 8:17 | Ty'Reek Coleman misses regular free throw 2 of 2 | |||
| 8:17 | Jorge Moreno defensive rebound | |||
| 8:05 | Jalen Haynes misses two point jump shot | |||
| 8:03 | Landon Wolf defensive rebound | |||
| 7:48 | Brandon Lieb misses two point layup | |||
| 7:46 | Prince Aligbe defensive rebound | |||
| 7:45 | Brandon Lieb personal foul (Prince Aligbe draws the foul) | |||
| 7:45 | TV timeout | |||
| 7:45 | +1 | Prince Aligbe makes regular free throw 1 of 2 | 15-13 | |
| 7:45 | +1 | Prince Aligbe makes regular free throw 2 of 2 | 16-13 | |
| 7:26 | Landon Wolf misses three point jump shot | |||
| 7:24 | Quel'Ron House defensive rebound | |||
| 7:03 | Davion Sykes misses two point jump shot | |||
| 7:01 | Davion Sykes offensive rebound | |||
| 6:46 | Prince Aligbe misses two point layup | |||
| 6:44 | Ty'Reek Coleman defensive rebound | |||
| 6:29 | Ty Pence misses two point fadeaway jump shot | |||
| 6:27 | Quel'Ron House defensive rebound | |||
| 6:17 | Jorge Moreno turnover (lost ball) (Johnny Kinziger steals) | |||
| 6:11 | Johnny Kinziger turnover (lost ball) | |||
| 5:50 | Chase Walker blocks Davion Sykes's two point layup | |||
| 5:48 | Mason Klabo defensive rebound | |||
| 5:40 | Ty'Reek Coleman misses two point layup | |||
| 5:38 | Rolyns Aligbe defensive rebound | |||
| 5:33 | Jalen Haynes turnover (double dribble) | |||
| 5:18 | Chase Walker misses two point jump shot | |||
| 5:16 | Rolyns Aligbe defensive rebound | |||
| 5:06 | +2 | Quel'Ron House makes two point cutting layup (Jalen Haynes assists) | 18-13 | |
| 4:46 | Chase Walker misses two point jump shot | |||
| 4:44 | Quel'Ron House defensive rebound | |||
| 4:32 | Rolyns Aligbe misses three point jump shot | |||
| 4:30 | Mason Klabo defensive rebound | |||
| 4:15 | Jack Daugherty misses three point jump shot | |||
| 4:13 | Rolyns Aligbe defensive rebound | |||
| 4:13 | Chase Walker personal foul (Prince Aligbe draws the foul) | |||
| 4:13 | +1 | Rolyns Aligbe makes regular free throw 1 of 2 | 19-13 | |
| 4:13 | Rolyns Aligbe misses regular free throw 2 of 2 | |||
| 4:13 | Redbirds defensive rebound | |||
| 3:54 | Quel'Ron House personal foul (Ty'Reek Coleman draws the foul) | |||
| 3:54 | TV timeout | |||
| 3:54 | +1 | Ty'Reek Coleman makes regular free throw 1 of 2 | 19-14 | |
| 3:54 | +1 | Ty'Reek Coleman makes regular free throw 2 of 2 | 19-15 | |
| 3:31 | Jalen Haynes misses three point jump shot | |||
| 3:29 | Redbirds defensive rebound | |||
| 3:13 | Landon Wolf misses two point jump shot | |||
| 3:11 | Quel'Ron House defensive rebound | |||
| 3:02 | +2 | Quel'Ron House makes two point layup | 21-15 | |
| 2:44 | +3 | Jack Daugherty makes three point jump shot (Landon Wolf assists) | 21-18 | |
| 2:33 | Quel'Ron House turnover (bad pass) (Ty'Reek Coleman steals) | |||
| 2:09 | Ty'Reek Coleman misses three point jump shot | |||
| 2:07 | Prince Aligbe defensive rebound | |||
| 2:03 | Quel'Ron House turnover (out of bounds) | |||
| 1:56 | Ty'Reek Coleman turnover (lost ball) | |||
| 1:46 | Quel'Ron House misses two point floating jump shot | |||
| 1:44 | Redbirds defensive rebound | |||
| 1:29 | Jack Daugherty misses three point jump shot | |||
| 1:27 | Landon Wolf offensive rebound | |||
| 1:11 | +2 | Landon Wolf makes two point jump shot | 21-20 | |
| 1:02 | Prince Aligbe offensive foul (Jack Daugherty draws the foul) | |||
| 1:02 | Prince Aligbe turnover (offensive foul) | |||
| 0:38 | Landon Wolf misses three point jump shot | |||
| 0:36 | Davion Sykes defensive rebound | |||
| 0:28 | Ty'Reek Coleman shooting foul (Jalen Haynes draws the foul) | |||
| 0:28 | Jalen Haynes misses regular free throw 1 of 2 | |||
| 0:28 | +1 | Jalen Haynes makes regular free throw 2 of 2 | 22-20 | |
| 0:28 | Salukis 30 second timeout | |||
| 0:01 | +3 | Landon Wolf makes three point jump shot (Johnny Kinziger assists) | 22-23 | |
| 0:01 | Max Pikaar shooting foul (Landon Wolf draws the foul) | |||
| 0:01 | +1 | Landon Wolf makes regular free throw 1 of 1 | 22-24 | |
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:47 | Drew Steffe misses two point jump shot | |||
| 19:45 | Brandon Lieb defensive rebound | |||
| 19:33 | Johnny Kinziger misses three point jump shot | |||
| 19:31 | Rolyns Aligbe defensive rebound | |||
| 19:12 | +2 | Quel'Ron House makes two point turnaround jump shot | 24-24 | |
| 18:51 | Landon Wolf misses two point jump shot | |||
| 18:49 | Rolyns Aligbe defensive rebound | |||
| 18:37 | +2 | Rolyns Aligbe makes two point layup (Drew Steffe assists) | 26-24 | |
| 18:21 | Prince Aligbe blocks Johnny Kinziger's two point jump shot | |||
| 18:19 | Drew Steffe defensive rebound | |||
| 17:56 | Quel'Ron House misses two point jump shot | |||
| 17:54 | Ty'Reek Coleman defensive rebound | |||
| 17:42 | +2 | Brandon Lieb makes two point layup (Johnny Kinziger assists) | 26-26 | |
| 17:25 | Quel'Ron House misses two point jump shot | |||
| 17:23 | Brandon Lieb defensive rebound | |||
| 17:11 | +2 | Chase Walker makes two point layup (Johnny Kinziger assists) | 26-28 | |
| 16:54 | +2 | Drew Steffe makes two point layup (Rolyns Aligbe assists) | 28-28 | |
| 16:23 | Chase Walker misses two point jump shot | |||
| 16:21 | Prince Aligbe defensive rebound | |||
| 16:12 | Prince Aligbe offensive foul | |||
| 16:12 | Prince Aligbe turnover (offensive foul) | |||
| 15:54 | Mason Klabo turnover (bad pass) (Quel'Ron House steals) | |||
| 15:50 | Quel'Ron House turnover (bad pass) | |||
| 15:50 | TV timeout | |||
| 15:31 | Jaheem Webber blocks Chase Walker's two point layup | |||
| 15:29 | Chase Walker offensive rebound | |||
| 15:29 | Jaheem Webber shooting foul (Chase Walker draws the foul) | |||
| 15:29 | Chase Walker misses regular free throw 1 of 2 | |||
| 15:29 | +1 | Chase Walker makes regular free throw 2 of 2 | 28-29 | |
| 15:11 | Davion Sykes misses two point layup | |||
| 15:09 | Salukis offensive rebound | |||
| 15:02 | Quel'Ron House misses two point driving layup | |||
| 15:00 | Landon Wolf defensive rebound | |||
| 14:39 | Johnny Kinziger misses two point floating jump shot | |||
| 14:37 | Davion Sykes defensive rebound | |||
| 14:32 | Davion Sykes turnover (lost ball) (Mason Klabo steals) | |||
| 14:11 | +2 | Chase Walker makes two point hook shot (Mason Klabo assists) | 28-31 | |
| 13:51 | Jalen Haynes misses three point jump shot | |||
| 13:49 | Salukis offensive rebound | |||
| 13:41 | Jalen Haynes misses three point jump shot | |||
| 13:39 | Johnny Kinziger defensive rebound | |||
| 13:19 | +2 | Chase Walker makes two point jump shot | 28-33 | |
| 13:00 | +2 | Quel'Ron House makes two point jump shot | 30-33 | |
| 12:58 | Salukis 30 second timeout | |||
| 12:58 | TV timeout | |||
| 12:43 | Quel'Ron House blocks Mason Klabo's three point jump shot | |||
| 12:41 | Davion Sykes defensive rebound | |||
| 12:36 | +2 | Quel'Ron House makes two point driving layup (Davion Sykes assists) | 32-33 | |
| 12:08 | Jorge Moreno personal foul (Chase Walker draws the foul) | |||
| 11:59 | Jack Daugherty misses three point jump shot | |||
| 11:57 | Jalen Haynes defensive rebound | |||
| 11:52 | Jalen Haynes turnover (bad pass) | |||
| 11:52 | TV timeout | |||
| 11:35 | Rolyns Aligbe personal foul | |||
| 11:29 | +2 | Johnny Kinziger makes two point layup (Chase Walker assists) | 32-35 | |
| 11:06 | +3 | Rolyns Aligbe makes three point jump shot (Jalen Haynes assists) | 35-35 | |
| 10:42 | Chase Walker misses two point jump shot | |||
| 10:40 | Jalen Haynes defensive rebound | |||
| 10:35 | +2 | Davion Sykes makes two point layup (Jalen Haynes assists) | 37-35 | |
| 10:13 | +2 | Chase Walker makes two point jump shot (Landon Moore assists) | 37-37 | |
| 9:44 | Drew Steffe misses three point jump shot | |||
| 9:42 | Chase Walker defensive rebound | |||
| 9:22 | +2 | Landon Moore makes two point driving layup | 37-39 | |
| 9:09 | Rolyns Aligbe turnover (bad pass) (Landon Moore steals) | |||
| 9:01 | +2 | Brandon Lieb makes two point dunk (Johnny Kinziger assists) | 37-41 | |
| 8:45 | +2 | Rolyns Aligbe makes two point cutting layup (Drew Steffe assists) | 39-41 | |
| 8:16 | Johnny Kinziger misses three point jump shot | |||
| 8:14 | Brandon Lieb offensive rebound | |||
| 8:14 | Drew Steffe personal foul (Brandon Lieb draws the foul) | |||
| 8:00 | Landon Moore misses two point layup | |||
| 7:58 | Drew Steffe defensive rebound | |||
| 7:55 | Drew Steffe turnover (bad pass) | |||
| 7:55 | TV timeout | |||
| 7:26 | Jack Daugherty misses two point turnaround fadeaway jump shot | |||
| 7:24 | Drew Steffe defensive rebound | |||
| 6:56 | Davion Sykes misses two point jump shot | |||
| 6:54 | Johnny Kinziger defensive rebound | |||
| 6:42 | Chase Walker misses two point jump shot | |||
| 6:40 | Jorge Moreno defensive rebound | |||
| 6:24 | Boden Skunberg shooting foul (Quel'Ron House draws the foul) | |||
| 6:24 | +1 | Quel'Ron House makes regular free throw 1 of 2 | 40-41 | |
| 6:24 | +1 | Quel'Ron House makes regular free throw 2 of 2 | 41-41 | |
| 5:55 | Landon Moore turnover (lost ball) (Jalen Haynes steals) | |||
| 5:35 | +2 | Quel'Ron House makes two point jump shot | 43-41 | |
| 4:57 | Chase Walker turnover (bad pass) (Jalen Haynes steals) | |||
| 4:53 | Landon Moore shooting foul (Jalen Haynes draws the foul) | |||
| 4:53 | +1 | Jalen Haynes makes regular free throw 1 of 2 | 44-41 | |
| 4:53 | Jalen Haynes misses regular free throw 2 of 2 | |||
| 4:53 | Chase Walker defensive rebound | |||
| 4:40 | Ty'Reek Coleman turnover (lost ball) (Jalen Haynes steals) | |||
| 4:40 | Ty'Reek Coleman personal foul (Quel'Ron House draws the foul) | |||
| 4:19 | Quel'Ron House misses two point jump shot | |||
| 4:17 | Chase Walker defensive rebound | |||
| 4:07 | Chase Walker misses three point jump shot | |||
| 4:05 | Rolyns Aligbe defensive rebound | |||
| 3:40 | Davion Sykes misses two point layup | |||
| 3:38 | Landon Wolf defensive rebound | |||
| 3:33 | Davion Sykes personal foul | |||
| 3:33 | TV timeout | |||
| 3:17 | +2 | Johnny Kinziger makes two point jump shot | 44-43 | |
| 2:49 | Rolyns Aligbe misses three point jump shot | |||
| 2:47 | Jalen Haynes offensive rebound | |||
| 2:43 | Jalen Haynes misses two point layup | |||
| 2:41 | Johnny Kinziger defensive rebound | |||
| 2:33 | Ty'Reek Coleman misses two point layup | |||
| 2:31 | Rolyns Aligbe defensive rebound | |||
| 2:28 | +2 | Quel'Ron House makes two point jump shot | 46-43 | |
| 2:00 | Davion Sykes personal foul (Ty Pence draws the foul) | |||
| 2:00 | Ty Pence misses regular free throw 1 of 1 | |||
| 2:00 | Johnny Kinziger offensive rebound | |||
| 1:47 | Quel'Ron House shooting foul (Johnny Kinziger draws the foul) | |||
| 1:47 | Johnny Kinziger misses regular free throw 1 of 2 | |||
| 1:47 | +1 | Johnny Kinziger makes regular free throw 2 of 2 | 46-44 | |
| 1:24 | +2 | Jalen Haynes makes two point layup | 48-44 | |
| 1:24 | Boden Skunberg shooting foul (Jalen Haynes draws the foul) | |||
| 1:24 | +1 | Jalen Haynes makes regular free throw 1 of 1 | 49-44 | |
| 1:19 | Redbirds 30 second timeout | |||
| 1:10 | Johnny Kinziger misses three point jump shot | |||
| 1:08 | Davion Sykes defensive rebound | |||
| 0:40 | +2 | Quel'Ron House makes two point jump shot | 51-44 | |
| 0:31 | Ty'Reek Coleman misses three point jump shot | |||
| 0:30 | Rolyns Aligbe defensive rebound | |||
| 0:30 | Landon Wolf personal foul (Rolyns Aligbe draws the foul) | |||
| 0:30 | Salukis 30 second timeout | |||
| 0:30 | Landon Wolf personal foul (Quel'Ron House draws the foul) | |||
| 0:30 | Salukis 60 second timeout | |||
| 0:26 | +2 | Rolyns Aligbe makes two point dunk (Quel'Ron House assists) | 53-44 | |
| 0:21 | +3 | Johnny Kinziger makes three point jump shot (Landon Wolf assists) | 53-47 | |
| 0:20 | Redbirds 30 second timeout | |||
| 0:17 | Ty'Reek Coleman personal foul (Jalen Haynes draws the foul) | |||
| 0:17 | +1 | Jalen Haynes makes regular free throw 1 of 2 | 54-47 | |
| 0:17 | Jalen Haynes misses regular free throw 2 of 2 | |||
| 0:17 | Ty Pence defensive rebound | |||
| 0:11 | Landon Wolf misses three point jump shot | |||
| 0:09 | Ty'Reek Coleman offensive rebound | |||
| 0:06 | +3 | Ty'Reek Coleman makes three point jump shot | 54-50 | |
| 0:06 | Redbirds 60 second timeout | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Redbirds 60 second timeout | 0:06 |
| |
+ 3 | Ty'Reek Coleman makes three point jump shot | 0:06 |
| Ty'Reek Coleman offensive rebound | 0:09 |
| Landon Wolf misses three point jump shot | 0:11 |
| Ty Pence defensive rebound | 0:17 |
| Jalen Haynes misses regular free throw 2 of 2 | 0:17 |
| |
+ 1 | Jalen Haynes makes regular free throw 1 of 2 | 0:17 |
| Ty'Reek Coleman personal foul (Jalen Haynes draws the foul) | 0:17 |
| Redbirds 30 second timeout | 0:20 |
| |
+ 3 | Johnny Kinziger makes three point jump shot (Landon Wolf assists) | 0:21 |
| |
+ 2 | Rolyns Aligbe makes two point dunk (Quel'Ron House assists) | 0:26 |
| Team Stats | ||
|---|---|---|
| Points | 54 | 50 |
| Field Goals | 21-52 (40.4%) | 19-60 (31.7%) |
| 3-Pointers | 1-11 (9.1%) | 6-22 (27.3%) |
| Free Throws | 11-15 (73.3%) | 6-10 (60.0%) |
| Total Rebounds | 41 | 35 |
| Offensive | 5 | 7 |
| Defensive | 33 | 24 |
| Team | 3 | 4 |
| Assists | 11 | 13 |
| Steals | 7 | 6 |
| Blocks | 4 | 3 |
| Turnovers | 15 | 12 |
| Fouls | 18 | 16 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| S. Illinois 10-13 | 73.7 PPG | 41.1 RPG | 13.8 APG |
| Illinois St. 15-8 | 76.3 PPG | 39.8 RPG | 13.5 APG |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Sykes | 6 | 6 | 1 | 3/8 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 1 | 5 |
| J. Moreno | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 |
| J. Webber | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 2 | 1 | 0 | 0 |
| M. Pikaar | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. Mayo Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Stafford | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Pauliukonis | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Hawkins | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Walsh | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 54 | 38 | 11 | 21/52 | 1/11 | 11/15 | 18 | 7 | 4 | 15 | 5 | 33 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Walker | 12 | 4 | 1 | 5/13 | 1/2 | 1/2 | 3 | 0 | 1 | 3 | 1 | 3 |
| L. Wolf | 11 | 4 | 2 | 4/11 | 2/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 3 |
| T. Coleman | 8 | 5 | 0 | 2/7 | 1/3 | 3/4 | 3 | 1 | 0 | 3 | 1 | 4 |
| T. Pence | 0 | 2 | 0 | 0/2 | 0/0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Klabo | 0 | 3 | 3 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 0 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Walker | 12 | 4 | 1 | 5/13 | 1/2 | 1/2 | 3 | 0 | 1 | 3 | 1 | 3 |
| L. Wolf | 11 | 4 | 2 | 4/11 | 2/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 3 |
| T. Coleman | 8 | 5 | 0 | 2/7 | 1/3 | 3/4 | 3 | 1 | 0 | 3 | 1 | 4 |
| T. Pence | 0 | 2 | 0 | 0/2 | 0/0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Klabo | 0 | 3 | 3 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 0 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Kinziger | 10 | 5 | 4 | 4/13 | 1/6 | 1/2 | 1 | 3 | 0 | 2 | 2 | 3 |
| B. Lieb | 4 | 5 | 0 | 2/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 4 |
| J. Daugherty | 3 | 0 | 0 | 1/5 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Moore | 2 | 1 | 1 | 1/4 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
| B. Skunberg | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 |
| C. Barnes | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Blake | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Allen | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Ericksen | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 50 | 31 | 13 | 19/60 | 6/22 | 6/10 | 16 | 6 | 3 | 12 | 7 | 24 |