KENSAW
LIB
1st Half

KNSW
Owls
33
LIB
Flames
46
1st Half
KNSW
Owls
LIB
Flames
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Flames technical foul | |||
| 20:00 | +1 | Simeon Cottle makes technical free throw 1 of 1 | 1-0 | |
| 20:00 | (Flames gains possession) | |||
| 19:46 | +2 | JJ Harper makes two point layup (Zach Cleveland assists) | 1-2 | |
| 19:30 | Trey Simpson misses three point jump shot | |||
| 19:28 | Colin Porter defensive rebound | |||
| 19:12 | +2 | Zach Cleveland makes two point layup (Kaden Metheny assists) | 1-4 | |
| 19:00 | Simeon Cottle misses three point jump shot | |||
| 18:58 | Brett Decker Jr. defensive rebound | |||
| 18:46 | +3 | JJ Harper makes three point jump shot (Brett Decker Jr. assists) | 1-7 | |
| 18:18 | Trey Simpson misses three point jump shot | |||
| 18:16 | Zach Cleveland defensive rebound | |||
| 18:00 | +2 | Zach Cleveland makes two point layup (Colin Porter assists) | 1-9 | |
| 18:00 | Owls 30 second timeout | |||
| 17:44 | +3 | Frankquon Sherman makes three point jump shot (Simeon Cottle assists) | 4-9 | |
| 17:22 | +3 | Brett Decker Jr. makes three point jump shot (Zach Cleveland assists) | 4-12 | |
| 17:14 | Colin Porter personal foul | |||
| 17:05 | Braedan Lue misses two point jump shot | |||
| 17:03 | Trey Simpson offensive rebound | |||
| 17:00 | Trey Simpson turnover (lost ball) (Colin Porter steals) | |||
| 17:00 | Braedan Lue personal foul | |||
| 16:51 | +3 | Kaden Metheny makes three point jump shot (Colin Porter assists) | 4-15 | |
| 16:35 | +3 | Simeon Cottle makes three point jump shot (Darius Washington III assists) | 7-15 | |
| 16:04 | +2 | JJ Harper makes two point layup | 7-17 | |
| 15:47 | Darius Washington III misses two point jump shot | |||
| 15:45 | Zach Cleveland defensive rebound | |||
| 15:32 | Braedan Lue shooting foul (Zach Cleveland draws the foul) | |||
| 15:32 | TV timeout | |||
| 15:32 | Zach Cleveland misses regular free throw 1 of 2 | |||
| 15:32 | +1 | Zach Cleveland makes regular free throw 2 of 2 | 7-18 | |
| 15:22 | Josh Smith shooting foul (Frankquon Sherman draws the foul) | |||
| 15:22 | Frankquon Sherman misses regular free throw 1 of 2 | |||
| 15:22 | +1 | Frankquon Sherman makes regular free throw 2 of 2 | 8-18 | |
| 15:06 | Ramone Seals shooting foul (JJ Harper draws the foul) | |||
| 15:06 | +1 | JJ Harper makes regular free throw 1 of 2 | 8-19 | |
| 15:06 | +1 | JJ Harper makes regular free throw 2 of 2 | 8-20 | |
| 14:53 | Josh Smith blocks Perry Smith Jr.'s two point layup | |||
| 14:51 | Kaden Metheny defensive rebound | |||
| 14:42 | Kaden Metheny turnover (bad pass) (Simeon Cottle steals) | |||
| 14:27 | Simeon Cottle misses three point jump shot | |||
| 14:25 | Frankquon Sherman offensive rebound | |||
| 14:21 | +3 | Simeon Cottle makes three point jump shot (Frankquon Sherman assists) | 11-20 | |
| 13:59 | Josh Smith misses three point jump shot | |||
| 13:57 | Ramone Seals defensive rebound | |||
| 13:54 | Kaden Metheny personal foul | |||
| 13:49 | +2 | Ramone Seals makes two point layup (Darius Washington III assists) | 13-20 | |
| 13:34 | Colin Porter misses two point layup | |||
| 13:32 | Ramone Seals defensive rebound | |||
| 13:18 | Perry Smith Jr. turnover (bad pass) | |||
| 13:03 | +3 | Brett Decker Jr. makes three point jump shot | 13-23 | |
| 12:50 | Zander Yates personal foul | |||
| 12:45 | +3 | Simeon Cottle makes three point jump shot (Darius Washington III assists) | 16-23 | |
| 12:24 | Brett Decker Jr. misses three point jump shot | |||
| 12:22 | Frankquon Sherman defensive rebound | |||
| 12:16 | Simeon Cottle misses three point jump shot | |||
| 12:14 | Perry Smith Jr. offensive rebound | |||
| 12:11 | Zander Yates personal foul | |||
| 12:06 | Simeon Cottle misses three point jump shot | |||
| 12:04 | Zander Yates defensive rebound | |||
| 12:04 | Perry Smith Jr. personal foul | |||
| 11:45 | +3 | Colin Porter makes three point jump shot (JJ Harper assists) | 16-26 | |
| 11:31 | +2 | Darius Washington III makes two point layup | 18-26 | |
| 11:18 | Perry Smith Jr. shooting foul (Colin Porter draws the foul) | |||
| 11:18 | TV timeout | |||
| 11:18 | +1 | Colin Porter makes regular free throw 1 of 2 | 18-27 | |
| 11:18 | +1 | Colin Porter makes regular free throw 2 of 2 | 18-28 | |
| 11:06 | Kaden Rickard turnover (lost ball) (Zach Cleveland steals) | |||
| 10:53 | Zach Cleveland misses two point layup | |||
| 10:51 | Frankquon Sherman defensive rebound | |||
| 10:39 | +3 | Kaden Rickard makes three point jump shot (Frankquon Sherman assists) | 21-28 | |
| 10:17 | JJ Harper misses three point jump shot | |||
| 10:15 | Ramone Seals defensive rebound | |||
| 10:08 | Darius Washington III turnover (bad pass) (Brett Decker Jr. steals) | |||
| 9:58 | +2 | Colin Porter makes two point layup | 21-30 | |
| 9:37 | Darius Washington III misses three point jump shot | |||
| 9:35 | Colin Porter defensive rebound | |||
| 9:30 | Amir Taylor personal foul | |||
| 9:22 | Zach Cleveland misses two point layup | |||
| 9:20 | Josh Smith offensive rebound | |||
| 9:04 | +2 | Zach Cleveland makes two point hook shot | 21-32 | |
| 8:53 | Frankquon Sherman turnover (lost ball) | |||
| 8:38 | Josh Smith turnover (lost ball) (Frankquon Sherman steals) | |||
| 8:32 | Simeon Cottle misses two point layup | |||
| 8:30 | Kaden Rickard offensive rebound | |||
| 8:27 | Kaden Rickard turnover (lost ball) (Josh Smith steals) | |||
| 8:22 | +2 | Zach Cleveland makes two point dunk (Josh Smith assists) | 21-34 | |
| 8:15 | Frankquon Sherman misses three point jump shot | |||
| 8:13 | Zander Carter defensive rebound | |||
| 8:08 | +2 | Zander Carter makes two point layup | 21-36 | |
| 8:08 | Owls 30 second timeout | |||
| 8:08 | TV timeout | |||
| 7:57 | Braedan Lue misses two point layup | |||
| 7:55 | Frankquon Sherman offensive rebound | |||
| 7:51 | Frankquon Sherman turnover (lost ball) (Josh Smith steals) | |||
| 7:23 | Zander Carter misses two point layup | |||
| 7:21 | Zander Carter offensive rebound | |||
| 7:16 | Zander Carter misses three point jump shot | |||
| 7:14 | Braedan Lue defensive rebound | |||
| 7:12 | Braedan Lue turnover (bad pass) (Zander Carter steals) | |||
| 6:56 | Frankquon Sherman blocks Kaden Metheny's two point layup | |||
| 6:54 | Flames offensive rebound | |||
| 6:48 | +2 | Josh Smith makes two point dunk (JJ Harper assists) | 21-38 | |
| 6:34 | Braedan Lue misses two point layup | |||
| 6:32 | Josh Smith defensive rebound | |||
| 6:29 | Colin Porter turnover (bad pass) | |||
| 6:13 | JJ Harper blocks Ramone Seals's two point layup | |||
| 6:11 | JJ Harper defensive rebound | |||
| 6:10 | Flames 30 second timeout | |||
| 5:53 | Kaden Metheny misses three point jump shot | |||
| 5:51 | Ramone Seals defensive rebound | |||
| 5:32 | +2 | Amir Taylor makes two point layup (Darius Washington III assists) | 23-38 | |
| 5:08 | JJ Harper turnover (bad pass) (Simeon Cottle steals) | |||
| 5:00 | Ramone Seals misses three point jump shot | |||
| 4:58 | Amir Taylor offensive rebound | |||
| 4:50 | +2 | Amir Taylor makes two point layup (Simeon Cottle assists) | 25-38 | |
| 4:20 | +2 | Zach Cleveland makes two point layup (Kaden Metheny assists) | 25-40 | |
| 3:47 | Simeon Cottle misses two point layup | |||
| 3:45 | Zach Cleveland defensive rebound | |||
| 3:42 | Amir Taylor personal foul (Zach Cleveland draws the foul) | |||
| 3:42 | TV timeout | |||
| 3:42 | Zach Cleveland misses regular free throw 1 of 1 | |||
| 3:42 | Amir Taylor defensive rebound | |||
| 3:18 | Trey Simpson misses three point jump shot | |||
| 3:16 | Zander Yates defensive rebound | |||
| 2:59 | Darius Washington III personal foul (Kaden Metheny draws the foul) | |||
| 2:59 | +1 | Kaden Metheny makes regular free throw 1 of 2 | 25-41 | |
| 2:59 | +1 | Kaden Metheny makes regular free throw 2 of 2 | 25-42 | |
| 2:48 | +2 | Simeon Cottle makes two point layup | 27-42 | |
| 2:28 | Josh Smith misses two point layup | |||
| 2:26 | Owls defensive rebound | |||
| 2:17 | Simeon Cottle misses two point jump shot | |||
| 2:15 | Darius Washington III offensive rebound | |||
| 2:10 | +2 | Amir Taylor makes two point layup (Darius Washington III assists) | 29-42 | |
| 1:51 | +3 | Kaden Metheny makes three point jump shot | 29-45 | |
| 1:30 | Simeon Cottle turnover (lost ball) (Colin Porter steals) | |||
| 1:29 | Simeon Cottle personal foul (Colin Porter draws the foul) | |||
| 1:29 | +1 | Colin Porter makes regular free throw 1 of 2 | 29-46 | |
| 1:29 | Colin Porter misses regular free throw 2 of 2 | |||
| 1:29 | Frankquon Sherman defensive rebound | |||
| 1:15 | Ramone Seals misses three point jump shot | |||
| 1:13 | Owls offensive rebound | |||
| 1:13 | Josh Smith personal foul | |||
| 1:12 | Zach Cleveland blocks Amir Taylor's two point layup | |||
| 1:10 | Owls offensive rebound | |||
| 1:05 | Darius Washington III misses two point jump shot | |||
| 1:03 | Darius Washington III offensive rebound | |||
| 0:59 | +2 | Darius Washington III makes two point layup | 31-46 | |
| 0:39 | Zach Cleveland misses two point layup | |||
| 0:37 | Frankquon Sherman defensive rebound | |||
| 0:34 | Colin Porter personal foul (Amir Taylor draws the foul) | |||
| 0:34 | +1 | Amir Taylor makes regular free throw 1 of 2 | 32-46 | |
| 0:34 | +1 | Amir Taylor makes regular free throw 2 of 2 | 33-46 | |
| 0:03 | Flames turnover (shot clock violation) | |||
| 0:01 | JJ Harper blocks Simeon Cottle's three point jump shot | |||
| 0:00 | Flames defensive rebound | |||
| 0:00 | End of period |
2nd Half

KNSW
Owls
40
LIB
Flames
35
2nd Half
KNSW
Owls
LIB
Flames
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:52 | +2 | Braedan Lue makes two point layup | 35-46 | |
| 19:35 | Kaden Metheny misses three point jump shot | |||
| 19:33 | Simeon Cottle defensive rebound | |||
| 19:24 | Ramone Seals misses three point jump shot | |||
| 19:22 | Colin Porter defensive rebound | |||
| 19:03 | Trey Simpson blocks JJ Harper's two point layup | |||
| 19:01 | Simeon Cottle defensive rebound | |||
| 18:57 | Simeon Cottle misses two point layup | |||
| 18:55 | Kaden Metheny defensive rebound | |||
| 18:52 | Kaden Metheny turnover (lost ball) (Simeon Cottle steals) | |||
| 18:37 | +3 | Simeon Cottle makes three point jump shot | 38-46 | |
| 18:23 | Brett Decker Jr. misses three point jump shot | |||
| 18:21 | Braedan Lue defensive rebound | |||
| 18:03 | JJ Harper shooting foul (Braedan Lue draws the foul) | |||
| 18:03 | +1 | Braedan Lue makes regular free throw 1 of 2 | 39-46 | |
| 18:03 | +1 | Braedan Lue makes regular free throw 2 of 2 | 40-46 | |
| 17:41 | Zach Cleveland turnover (bad pass) | |||
| 17:30 | Zach Cleveland blocks Ramone Seals's two point layup | |||
| 17:28 | Ramone Seals offensive rebound | |||
| 17:28 | Brett Decker Jr. personal foul | |||
| 17:20 | Braedan Lue misses three point jump shot | |||
| 17:18 | Braedan Lue offensive rebound | |||
| 17:18 | Zach Cleveland shooting foul (Braedan Lue draws the foul) | |||
| 17:18 | Braedan Lue misses regular free throw 1 of 2 | |||
| 17:18 | +1 | Braedan Lue makes regular free throw 2 of 2 | 41-46 | |
| 17:12 | Braedan Lue personal foul | |||
| 16:49 | +2 | JJ Harper makes two point layup | 41-48 | |
| 16:38 | Zach Cleveland blocks Simeon Cottle's three point jump shot | |||
| 16:36 | Simeon Cottle offensive rebound | |||
| 16:31 | Braedan Lue misses three point jump shot | |||
| 16:29 | Zach Cleveland defensive rebound | |||
| 16:25 | Brett Decker Jr. misses two point layup | |||
| 16:23 | Trey Simpson defensive rebound | |||
| 16:15 | Zach Cleveland shooting foul (Amir Taylor draws the foul) | |||
| 16:15 | +1 | Amir Taylor makes regular free throw 1 of 2 | 42-48 | |
| 16:15 | Amir Taylor misses regular free throw 2 of 2 | |||
| 16:15 | Frankquon Sherman offensive rebound | |||
| 16:11 | +2 | Frankquon Sherman makes two point layup | 44-48 | |
| 15:55 | Colin Porter misses three point jump shot | |||
| 15:53 | Frankquon Sherman defensive rebound | |||
| 15:35 | Frankquon Sherman misses three point jump shot | |||
| 15:33 | Amir Taylor offensive rebound | |||
| 15:24 | +3 | Simeon Cottle makes three point jump shot (Darius Washington III assists) | 47-48 | |
| 15:00 | Simeon Cottle personal foul | |||
| 15:00 | TV timeout | |||
| 14:55 | Zach Cleveland misses two point hook shot | |||
| 14:53 | Frankquon Sherman defensive rebound | |||
| 14:40 | Ramone Seals misses two point layup | |||
| 14:38 | Ramone Seals offensive rebound | |||
| 14:36 | Ramone Seals misses two point layup | |||
| 14:34 | Owls offensive rebound | |||
| 14:26 | Frankquon Sherman misses two point layup | |||
| 14:24 | Zach Cleveland defensive rebound | |||
| 14:16 | +2 | Colin Porter makes two point layup | 47-50 | |
| 14:04 | Perry Smith Jr. misses two point layup | |||
| 14:02 | Zach Cleveland defensive rebound | |||
| 13:42 | Kaden Metheny misses three point jump shot | |||
| 13:40 | Frankquon Sherman defensive rebound | |||
| 13:33 | +2 | Ramone Seals makes two point layup (Darius Washington III assists) | 49-50 | |
| 13:09 | Zach Cleveland turnover (bad pass) (Perry Smith Jr. steals) | |||
| 12:51 | Kaden Rickard misses two point layup | |||
| 12:49 | Josh Smith defensive rebound | |||
| 12:38 | +2 | Colin Porter makes two point jump shot | 49-52 | |
| 12:38 | Amir Taylor shooting foul (Colin Porter draws the foul) | |||
| 12:38 | +1 | Colin Porter makes regular free throw 1 of 1 | 49-53 | |
| 12:27 | Frankquon Sherman offensive foul | |||
| 12:27 | Frankquon Sherman turnover (offensive foul) | |||
| 12:07 | Josh Smith misses two point layup | |||
| 12:05 | Braedan Lue defensive rebound | |||
| 11:58 | +3 | Ramone Seals makes three point jump shot (Darius Washington III assists) | 52-53 | |
| 11:41 | Colin Porter turnover (bad pass) | |||
| 11:41 | TV timeout | |||
| 11:26 | JJ Harper blocks Braedan Lue's two point layup | |||
| 11:24 | Brett Decker Jr. defensive rebound | |||
| 11:07 | JJ Harper misses three point jump shot | |||
| 11:05 | Frankquon Sherman defensive rebound | |||
| 10:56 | Frankquon Sherman misses three point jump shot | |||
| 10:54 | Josh Smith defensive rebound | |||
| 10:44 | Brett Decker Jr. misses three point jump shot | |||
| 10:42 | Owls defensive rebound | |||
| 10:27 | Ramone Seals misses three point jump shot | |||
| 10:25 | Zander Carter defensive rebound | |||
| 10:13 | Zach Cleveland turnover (bad pass) (Kaden Rickard steals) | |||
| 10:07 | Kaden Rickard misses two point layup | |||
| 10:05 | Flames defensive rebound | |||
| 9:45 | Josh Smith misses two point layup | |||
| 9:43 | Frankquon Sherman defensive rebound | |||
| 9:31 | Kaden Rickard turnover (lost ball) (Zach Cleveland steals) | |||
| 9:27 | Zach Cleveland turnover (bad pass) (Kaden Rickard steals) | |||
| 9:20 | Josh Smith blocks Ramone Seals's two point layup | |||
| 9:18 | Owls offensive rebound | |||
| 9:09 | Frankquon Sherman misses three point jump shot | |||
| 9:07 | Colin Porter defensive rebound | |||
| 8:55 | +2 | Zach Cleveland makes two point dunk (Zander Yates assists) | 52-55 | |
| 8:43 | Simeon Cottle misses three point jump shot | |||
| 8:41 | Flames defensive rebound | |||
| 8:28 | +3 | Brett Decker Jr. makes three point jump shot | 52-58 | |
| 8:16 | Trey Simpson misses three point jump shot | |||
| 8:14 | Braedan Lue offensive rebound | |||
| 8:14 | Colin Porter personal foul | |||
| 8:11 | Braedan Lue misses two point layup | |||
| 8:09 | Zach Cleveland defensive rebound | |||
| 8:08 | Trey Simpson shooting foul (Brett Decker Jr. draws the foul) | |||
| 8:08 | +1 | Brett Decker Jr. makes regular free throw 1 of 2 | 52-59 | |
| 8:08 | +1 | Brett Decker Jr. makes regular free throw 2 of 2 | 52-60 | |
| 7:56 | +2 | Simeon Cottle makes two point jump shot | 54-60 | |
| 7:42 | Amir Taylor shooting foul (Zach Cleveland draws the foul) | |||
| 7:42 | TV timeout | |||
| 7:42 | Zach Cleveland misses regular free throw 1 of 2 | |||
| 7:42 | +1 | Zach Cleveland makes regular free throw 2 of 2 | 54-61 | |
| 7:23 | Trey Simpson turnover (lost ball) (Zander Carter steals) | |||
| 7:13 | Kaden Metheny misses three point jump shot | |||
| 7:11 | Ramone Seals defensive rebound | |||
| 7:00 | +2 | Braedan Lue makes two point jump shot (Simeon Cottle assists) | 56-61 | |
| 6:28 | +2 | Zach Cleveland makes two point hook shot | 56-63 | |
| 6:22 | +2 | Frankquon Sherman makes two point layup | 58-63 | |
| 6:02 | +2 | Kaden Metheny makes two point layup (Zach Cleveland assists) | 58-65 | |
| 6:02 | Flames 30 second timeout | |||
| 6:02 | TV timeout | |||
| 5:44 | Braedan Lue misses two point jump shot | |||
| 5:42 | Braedan Lue offensive rebound | |||
| 5:39 | +2 | Braedan Lue makes two point layup | 60-65 | |
| 5:19 | +3 | Colin Porter makes three point jump shot | 60-68 | |
| 4:54 | Simeon Cottle misses three point jump shot | |||
| 4:52 | Darius Washington III offensive rebound | |||
| 4:52 | Simeon Cottle offensive foul | |||
| 4:52 | Simeon Cottle turnover (offensive foul) | |||
| 4:34 | +2 | Josh Smith makes two point layup (Colin Porter assists) | 60-70 | |
| 4:22 | +3 | Ramone Seals makes three point jump shot (Simeon Cottle assists) | 63-70 | |
| 4:19 | Owls 30 second timeout | |||
| 4:19 | TV timeout | |||
| 4:06 | Amir Taylor shooting foul (Josh Smith draws the foul) | |||
| 4:06 | +1 | Josh Smith makes regular free throw 1 of 2 | 63-71 | |
| 4:06 | +1 | Josh Smith makes regular free throw 2 of 2 | 63-72 | |
| 3:49 | Brett Decker Jr. personal foul | |||
| 3:45 | +3 | Ramone Seals makes three point jump shot (Darius Washington III assists) | 66-72 | |
| 3:18 | Colin Porter misses three point jump shot | |||
| 3:16 | Josh Smith offensive rebound | |||
| 3:14 | Josh Smith turnover (bad pass) (Darius Washington III steals) | |||
| 3:10 | +2 | Darius Washington III makes two point layup | 68-72 | |
| 2:30 | +2 | Zach Cleveland makes two point hook shot (Kaden Metheny assists) | 68-74 | |
| 2:09 | Darius Washington III misses two point layup | |||
| 2:07 | Josh Smith defensive rebound | |||
| 1:44 | Colin Porter misses two point layup | |||
| 1:42 | Ramone Seals defensive rebound | |||
| 1:29 | Colin Porter shooting foul (Darius Washington III draws the foul) | |||
| 1:29 | Darius Washington III misses regular free throw 1 of 2 | |||
| 1:29 | +1 | Darius Washington III makes regular free throw 2 of 2 | 69-74 | |
| 1:14 | +2 | Zach Cleveland makes two point dunk (Kaden Metheny assists) | 69-76 | |
| 1:04 | Simeon Cottle misses three point jump shot | |||
| 1:02 | Brett Decker Jr. defensive rebound | |||
| 0:45 | Darius Washington III personal foul (Brett Decker Jr. draws the foul) | |||
| 0:45 | +1 | Brett Decker Jr. makes regular free throw 1 of 2 | 69-77 | |
| 0:45 | +1 | Brett Decker Jr. makes regular free throw 2 of 2 | 69-78 | |
| 0:39 | +2 | Simeon Cottle makes two point layup | 71-78 | |
| 0:39 | Flames 30 second timeout | |||
| 0:34 | Simeon Cottle personal foul (JJ Harper draws the foul) | |||
| 0:34 | JJ Harper misses regular free throw 1 of 2 | |||
| 0:34 | +1 | JJ Harper makes regular free throw 2 of 2 | 71-79 | |
| 0:27 | Simeon Cottle misses two point jump shot | |||
| 0:25 | Braedan Lue offensive rebound | |||
| 0:21 | Braedan Lue misses two point layup | |||
| 0:20 | Braedan Lue offensive rebound | |||
| 0:20 | +2 | Braedan Lue makes two point layup | 73-79 | |
| 0:20 | Braedan Lue personal foul (Colin Porter draws the foul) | |||
| 0:20 | +1 | Colin Porter makes regular free throw 1 of 2 | 73-80 | |
| 0:20 | +1 | Colin Porter makes regular free throw 2 of 2 | 73-81 | |
| 0:14 | Darius Washington III misses three point jump shot | |||
| 0:12 | Ramone Seals offensive rebound | |||
| 0:07 | Simeon Cottle misses three point jump shot | |||
| 0:05 | Braedan Lue offensive rebound | |||
| 0:04 | Braedan Lue misses two point jump shot | |||
| 0:02 | Flames defensive rebound | |||
| 0:00 | End of period |
Key Players
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Flames defensive rebound | 0:02 |
| Braedan Lue misses two point jump shot | 0:04 |
| Braedan Lue offensive rebound | 0:05 |
| Simeon Cottle misses three point jump shot | 0:07 |
| Ramone Seals offensive rebound | 0:12 |
| Darius Washington III misses three point jump shot | 0:14 |
| |
+ 1 | Colin Porter makes regular free throw 2 of 2 | 0:20 |
| |
+ 1 | Colin Porter makes regular free throw 1 of 2 | 0:20 |
| Braedan Lue personal foul (Colin Porter draws the foul) | 0:20 |
| |
+ 2 | Braedan Lue makes two point layup | 0:20 |
| Braedan Lue offensive rebound | 0:20 |
| Team Stats | ||
|---|---|---|
| Points | 73 | 81 |
| Field Goals | 27-80 (33.8%) | 27-53 (50.9%) |
| 3-Pointers | 10-36 (27.8%) | 8-21 (38.1%) |
| Free Throws | 9-13 (69.2%) | 19-24 (79.2%) |
| Total Rebounds | 49 | 33 |
| Offensive | 21 | 3 |
| Defensive | 22 | 25 |
| Team | 6 | 5 |
| Assists | 15 | 15 |
| Steals | 8 | 9 |
| Blocks | 2 | 8 |
| Turnovers | 13 | 11 |
| Fouls | 20 | 14 |
| Technicals | 0 | 1 |
Video Carousel
20 PTS, 7 REB, 3 AST
|
| Team Stats | |||
|---|---|---|---|
| Kennesaw State 8-5 | 93.3 PPG | 51.1 RPG | 15.0 APG |
| Liberty 10-3 | 81.6 PPG | 34.3 RPG | 18.5 APG |
| Key Players | |||||
|---|---|---|---|---|---|
|
00
|
. Cottle G | 19.3 PPG | 2.1 RPG | 2.9 APG | 44.5 FG% |
|
00
|
. Cleveland F | 9.5 PPG | 8.9 RPG | 7.6 APG | 60.5 FG% |
| Top Scorers | |||||
|---|---|---|---|---|---|
| S. Cottle G | 22 PTS | 3 REB | 4 AST | ||
| Z. Cleveland F | 20 PTS | 7 REB | 3 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Cottle | 22 | 3 | 4 | 8/23 | 5/15 | 1/1 | 4 | 3 | 0 | 2 | 1 | 2 |
| R. Seals | 13 | 9 | 0 | 5/14 | 3/7 | 0/0 | 1 | 0 | 0 | 0 | 3 | 6 |
| B. Lue | 11 | 9 | 0 | 4/14 | 0/2 | 3/4 | 4 | 0 | 0 | 1 | 6 | 3 |
| A. Taylor | 9 | 3 | 0 | 3/4 | 0/0 | 3/4 | 5 | 0 | 0 | 0 | 2 | 1 |
| T. Simpson | 0 | 2 | 0 | 0/4 | 0/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Cottle | 22 | 3 | 4 | 8/23 | 5/15 | 1/1 | 4 | 3 | 0 | 2 | 1 | 2 |
| R. Seals | 13 | 9 | 0 | 5/14 | 3/7 | 0/0 | 1 | 0 | 0 | 0 | 3 | 6 |
| B. Lue | 11 | 9 | 0 | 4/14 | 0/2 | 3/4 | 4 | 0 | 0 | 1 | 6 | 3 |
| A. Taylor | 9 | 3 | 0 | 3/4 | 0/0 | 3/4 | 5 | 0 | 0 | 0 | 2 | 1 |
| T. Simpson | 0 | 2 | 0 | 0/4 | 0/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| F. Sherman | 8 | 12 | 2 | 3/8 | 1/5 | 1/2 | 1 | 1 | 1 | 3 | 3 | 9 |
| D. Washington III | 7 | 3 | 9 | 3/8 | 0/2 | 1/2 | 2 | 1 | 0 | 1 | 3 | 0 |
| K. Rickard | 3 | 1 | 0 | 1/3 | 1/1 | 0/0 | 0 | 2 | 0 | 3 | 1 | 0 |
| P. Smith Jr. | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 |
| E. Holland | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Stone | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Harris | - | - | - | - | - | - | - | - | - | - | - | - |
| N. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 73 | 43 | 15 | 27/80 | 10/36 | 9/13 | 20 | 8 | 2 | 13 | 21 | 22 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Z. Cleveland | 20 | 7 | 3 | 9/13 | 0/0 | 2/5 | 2 | 2 | 3 | 4 | 0 | 7 |
| C. Porter | 18 | 4 | 3 | 5/9 | 2/4 | 6/7 | 4 | 2 | 0 | 2 | 0 | 4 |
| B. Decker Jr. | 13 | 3 | 1 | 3/7 | 3/6 | 4/4 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. Harper | 12 | 1 | 2 | 4/7 | 1/3 | 3/4 | 1 | 0 | 3 | 1 | 0 | 1 |
| K. Metheny | 10 | 2 | 4 | 3/8 | 2/6 | 2/2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Z. Cleveland | 20 | 7 | 3 | 9/13 | 0/0 | 2/5 | 2 | 2 | 3 | 4 | 0 | 7 |
| C. Porter | 18 | 4 | 3 | 5/9 | 2/4 | 6/7 | 4 | 2 | 0 | 2 | 0 | 4 |
| B. Decker Jr. | 13 | 3 | 1 | 3/7 | 3/6 | 4/4 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. Harper | 12 | 1 | 2 | 4/7 | 1/3 | 3/4 | 1 | 0 | 3 | 1 | 0 | 1 |
| K. Metheny | 10 | 2 | 4 | 3/8 | 2/6 | 2/2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Smith | 6 | 6 | 1 | 2/6 | 0/1 | 2/2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Z. Carter | 2 | 3 | 0 | 1/3 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Z. Yates | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Shirer Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| R. Jones Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Sorensen | - | - | - | - | - | - | - | - | - | - | - | - |
| T. Drain | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Kester | - | - | - | - | - | - | - | - | - | - | - | - |
| D. Grimes | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 81 | 28 | 15 | 27/53 | 8/21 | 19/24 | 14 | 9 | 8 | 11 | 3 | 25 |