FIU
RICE
Preview not available
Preview not available
Time | Team | Play | Score | |
---|---|---|---|---|
16:54 | Â | Panthers 30 second timeout | Â | |
16:57 | +3 | Trae Broadnax makes three point jump shot (Kellen Amos assists) | 30-47 | |
17:07 | Â | Caden Powell defensive rebound | Â | |
17:09 | Â | Caden Powell blocks Okechukwu Okeke's two point layup | Â | |
17:07 | Â | Okechukwu Okeke offensive rebound | Â | |
17:09 | Â | Caden Powell blocks Okechukwu Okeke's two point layup | Â | |
17:26 | Â | Travis Gray defensive rebound | Â | |
17:28 | Â | Alem Huseinovic misses two point jump shot | Â | |
17:30 | Â | Vianney Salatchoum personal foul (Caden Powell draws the foul) | Â | |
17:43 | Â | Jonathan Aybar personal foul | Â | |
17:48 | Â | Vianney Salatchoum personal foul | Â | |
17:58 | Â | Asim Jones personal foul (Trae Broadnax draws the foul) | Â | |
18:04 | Â | Owls defensive rebound | Â | |
18:06 | Â | Jayden Brewer misses two point jump shot | Â | |
18:23 | +2 | Caden Powell makes two point layup (Trae Broadnax assists) | 30-44 | |
18:37 | Â | Dashon Gittens personal foul (Trae Broadnax draws the foul) | Â | |
18:53 | +1 | Jonathan Aybar makes regular free throw 2 of 2 | 30-42 | |
18:53 | +1 | Jonathan Aybar makes regular free throw 1 of 2 | 29-42 | |
18:53 | Â | Alem Huseinovic shooting foul (Jonathan Aybar draws the foul) | Â | |
18:51 | Â | Jonathan Aybar offensive rebound | Â | |
18:53 | Â | Vianney Salatchoum misses two point jump shot | Â | |
19:10 | +2 | Trae Broadnax makes two point layup | 28-42 | |
19:22 | +1 | Dashon Gittens makes regular free throw 2 of 2 | 28-40 | |
19:22 | Â | Dashon Gittens misses regular free throw 1 of 2 | Â | |
19:22 | Â | Emory Lanier shooting foul (Dashon Gittens draws the foul) | Â | |
19:50 | +2 | Trae Broadnax makes two point jump shot | 27-40 |
Time | Team | Play | Score | |
---|---|---|---|---|
0:00 | Â | End of period | Â | |
0:00 | Â | Okechukwu Okeke offensive rebound | Â | |
0:00 | Â | Dashon Gittens misses three point jump shot | Â | |
0:22 | +1 | Caden Powell makes regular free throw 2 of 2 | 27-38 | |
0:22 | +1 | Caden Powell makes regular free throw 1 of 2 | 27-37 | |
0:22 | Â | Ashton Williamson shooting foul (Caden Powell draws the foul) | Â | |
0:23 | Â | Caden Powell offensive rebound | Â | |
0:25 | Â | Jacob Dar misses three point jump shot | Â | |
0:32 | Â | Trey Patterson defensive rebound | Â | |
0:32 | Â | Jayden Brewer misses regular free throw 1 of 1 | Â | |
0:32 | Â | Caden Powell shooting foul (Jayden Brewer draws the foul) | Â | |
0:32 | +2 | Jayden Brewer makes two point layup | 27-36 | |
0:51 | Â | Okechukwu Okeke defensive rebound | Â | |
0:51 | Â | Caden Powell misses regular free throw 1 of 1 | Â | |
0:51 | Â | Okechukwu Okeke shooting foul (Caden Powell draws the foul) | Â | |
0:51 | +2 | Caden Powell makes two point layup | 25-36 | |
0:53 | Â | Caden Powell offensive rebound | Â | |
0:55 | Â | Jacob Dar misses three point jump shot | Â | |
1:01 | Â | Trey Patterson defensive rebound | Â | |
1:01 | Â | Okechukwu Okeke misses two point layup | Â | |
1:02 | Â | Okechukwu Okeke offensive rebound | Â | |
1:04 | Â | Ashton Williamson misses two point layup | Â | |
1:27 | +3 | Aaron Powell makes three point jump shot (Alem Huseinovic assists) | 25-34 | |
1:44 | Â | Jacob Dar defensive rebound | Â | |
1:44 | Â | Travis Gray misses regular free throw 1 of 1 | Â | |
1:44 | Â | Emory Lanier shooting foul (Travis Gray draws the foul) | Â | |
1:44 | +2 | Travis Gray makes two point jump shot | 25-31 | |
1:54 | +1 | Trey Patterson makes regular free throw 2 of 2 | 23-31 | |
1:54 | Â | Trey Patterson misses regular free throw 2 of 2 (Jaidon Lipscomb lane violation) | Â | |
1:54 | +1 | Trey Patterson makes regular free throw 1 of 2 | 23-30 | |
1:54 | Â | Travis Gray shooting foul (Trey Patterson draws the foul) | Â | |
2:02 | Â | Caden Powell defensive rebound | Â | |
2:04 | Â | Dante Wilcox misses two point layup | Â | |
2:21 | Â | Travis Gray defensive rebound | Â | |
2:23 | Â | Dante Wilcox blocks Aaron Powell's two point layup | Â | |
2:31 | Â | Caden Powell offensive rebound | Â | |
2:31 | Â | Emory Lanier misses regular free throw 2 of 2 | Â | |
2:31 | +1 | Emory Lanier makes regular free throw 1 of 2 | 23-29 | |
2:31 | Â | Ashton Williamson personal foul (Emory Lanier draws the foul) | Â | |
2:42 | Â | Owls 30 second timeout | Â | |
2:42 | Â | Jayden Brewer turnover (lost ball) (Emory Lanier steals) | Â | |
2:48 | Â | Ashton Williamson defensive rebound | Â | |
2:50 | Â | Denver Anglin misses three point jump shot | Â | |
3:16 | +2 | Travis Gray makes two point layup (Dante Wilcox assists) | 23-28 | |
3:22 | Â | Kellen Amos turnover (Travis Gray steals) | Â | |
3:33 | Â | TV timeout | Â | |
3:34 | Â | Travis Gray turnover (out of bounds) | Â | |
3:53 | +3 | Andrew Akuchie makes three point jump shot (Jacob Dar assists) | 21-28 | |
4:06 | Â | Owls defensive rebound | Â | |
4:12 | Â | Jayden Brewer misses two point layup | Â | |
4:22 | +1 | Denver Anglin makes regular free throw 3 of 3 | 21-25 | |
4:22 | +1 | Denver Anglin makes regular free throw 2 of 3 | 21-24 | |
4:22 | +1 | Denver Anglin makes regular free throw 1 of 3 | 21-23 | |
4:23 | Â | Dashon Gittens shooting foul (Denver Anglin draws the foul) | Â | |
4:37 | Â | Jacob Dar defensive rebound | Â | |
4:39 | Â | Dashon Gittens misses two point jump shot | Â | |
4:51 | Â | Kellen Amos turnover (bad pass) | Â | |
5:13 | Â | Andrew Akuchie defensive rebound | Â | |
5:15 | Â | Andrew Akuchie blocks Dante Wilcox's two point layup | Â | |
5:24 | Â | Owls turnover (10-second violation) | Â | |
5:34 | Â | Owls defensive rebound | Â | |
5:36 | Â | Ashton Williamson misses three point jump shot | Â | |
5:56 | +1 | Aaron Powell makes regular free throw 2 of 2 | 21-22 | |
5:56 | Â | Aaron Powell misses regular free throw 1 of 2 | Â | |
5:56 | Â | Asim Jones personal foul (Aaron Powell draws the foul) | Â | |
5:56 | Â | Okechukwu Okeke turnover (offensive foul) | Â | |
5:56 | Â | Okechukwu Okeke offensive foul (Aaron Powell draws the foul) | Â | |
6:21 | Â | Kellen Amos turnover (lost ball) | Â | |
6:28 | Â | Aaron Powell defensive rebound | Â | |
6:30 | Â | Dashon Gittens misses two point layup | Â | |
6:30 | Â | Emory Lanier turnover (bad pass) (Dashon Gittens steals) | Â | |
6:35 | Â | Owls defensive rebound | Â | |
6:37 | Â | Ashton Williamson misses two point layup | Â | |
6:49 | Â | Panthers offensive rebound | Â | |
6:51 | Â | Emory Lanier blocks Jayden Brewer's two point layup | Â | |
6:56 | Â | Kellen Amos turnover (bad pass) (Jayden Brewer steals) | Â | |
7:08 | +1 | Dashon Gittens makes regular free throw 1 of 1 | 21-21 | |
7:08 | Â | Trey Patterson shooting foul (Dashon Gittens draws the foul) | Â | |
7:08 | +2 | Dashon Gittens makes two point layup | 20-21 | |
7:13 | Â | Trae Broadnax personal foul (Jayden Brewer draws the foul) | Â | |
7:37 | +1 | Emory Lanier makes regular free throw 2 of 2 | 18-21 | |
7:37 | +1 | Emory Lanier makes regular free throw 1 of 2 | 18-20 | |
7:37 | Â | Jonathan Aybar personal foul (Emory Lanier draws the foul) | Â | |
7:57 | Â | Caden Powell defensive rebound | Â | |
7:59 | Â | Jonathan Aybar misses two point jump shot | Â | |
8:07 | Â | Ashton Williamson defensive rebound | Â | |
8:09 | Â | Trae Broadnax misses two point layup | Â | |
8:18 | Â | Trae Broadnax defensive rebound | Â | |
8:20 | Â | Jonathan Aybar misses three point jump shot | Â | |
8:47 | Â | Ashton Williamson defensive rebound | Â | |
8:47 | Â | Trae Broadnax misses regular free throw 1 of 1 | Â | |
8:47 | Â | Kole Williams shooting foul (Trae Broadnax draws the foul) | Â | |
8:47 | +2 | Trae Broadnax makes two point layup (Emory Lanier assists) | 18-19 | |
8:52 | Â | Emory Lanier defensive rebound | Â | |
8:54 | Â | Dashon Gittens misses three point jump shot | Â | |
9:21 | +3 | Alem Huseinovic makes three point jump shot (Trae Broadnax assists) | 18-17 | |
9:26 | Â | Emory Lanier defensive rebound | Â | |
9:28 | Â | Asim Jones misses two point layup | Â | |
9:33 | Â | Caden Powell turnover (bad pass) (Asim Jones steals) | Â | |
9:47 | Â | Owls defensive rebound | Â | |
9:49 | Â | Okechukwu Okeke misses two point layup | Â | |
10:07 | Â | Ashton Williamson defensive rebound | Â | |
10:07 | Â | Trey Patterson misses regular free throw 2 of 2 | Â | |
10:07 | +1 | Trey Patterson makes regular free throw 1 of 2 | 18-14 | |
10:07 | Â | Jayden Brewer shooting foul (Trey Patterson draws the foul) | Â | |
10:21 | Â | Jayden Brewer turnover (bad pass) | Â | |
10:46 | +2 | Alem Huseinovic makes two point jump shot (Trae Broadnax assists) | 18-13 | |
10:49 | Â | Dashon Gittens personal foul (Trey Patterson draws the foul) | Â | |
11:06 | +1 | Jayden Brewer makes regular free throw 2 of 2 | 18-11 | |
11:06 | +1 | Jayden Brewer makes regular free throw 1 of 2 | 17-11 | |
11:06 | Â | TV timeout | Â | |
11:06 | Â | Andrew Akuchie shooting foul (Jayden Brewer draws the foul) | Â | |
11:11 | Â | Jayden Brewer defensive rebound | Â | |
11:13 | Â | Okechukwu Okeke blocks Jimmy Oladokun Jr.'s two point layup | Â | |
11:24 | Â | Jimmy Oladokun Jr. defensive rebound | Â | |
11:26 | Â | Asim Jones misses two point layup | Â | |
11:43 | +2 | Trae Broadnax makes two point jump shot | 16-11 | |
12:02 | Â | Jonathan Aybar personal foul | Â | |
12:03 | +1 | Jayden Brewer makes regular free throw 3 of 3 | 16-9 | |
12:03 | +1 | Jayden Brewer makes regular free throw 2 of 3 | 15-9 | |
12:03 | +1 | Jayden Brewer makes regular free throw 1 of 3 | 14-9 | |
12:03 | Â | Trae Broadnax shooting foul (Jayden Brewer draws the foul) | Â | |
12:09 | Â | Jonathan Aybar defensive rebound | Â | |
12:11 | Â | Ashton Williamson blocks Alem Huseinovic's three point jump shot | Â | |
12:42 | +2 | Jonathan Aybar makes two point layup (Travis Gray assists) | 13-9 | |
12:45 | Â | Travis Gray offensive rebound | Â | |
12:47 | Â | Jaidon Lipscomb misses three point jump shot | Â | |
12:55 | Â | Ashton Williamson defensive rebound | Â | |
12:57 | Â | Andrew Akuchie misses three point jump shot | Â | |
13:08 | +3 | Travis Gray makes three point jump shot (Jaidon Lipscomb assists) | 11-9 | |
13:21 | Â | Trae Broadnax turnover (double dribble) | Â | |
13:31 | Â | Owls defensive rebound | Â | |
13:31 | Â | Vianney Salatchoum personal foul | Â | |
13:34 | Â | Jayden Brewer misses three point jump shot | Â | |
13:54 | +2 | Andrew Akuchie makes two point layup | 8-9 | |
13:55 | Â | Andrew Akuchie offensive rebound | Â | |
13:57 | Â | Trey Patterson misses two point layup | Â | |
14:17 | +2 | Jayden Brewer makes two point dunk (Ashton Williamson assists) | 8-7 | |
14:22 | Â | Andrew Akuchie turnover (bad pass) (Ashton Williamson steals) | Â | |
14:44 | +2 | Ashton Williamson makes two point layup | 6-7 | |
15:05 | +2 | Trey Patterson makes two point jump shot | 4-7 | |
15:25 | Â | Owls defensive rebound | Â | |
15:27 | Â | Jayden Brewer misses two point layup | Â | |
15:29 | Â | Jayden Brewer offensive rebound | Â | |
15:31 | Â | Dashon Gittens misses two point jump shot | Â | |
15:42 | Â | Vianney Salatchoum defensive rebound | Â | |
15:44 | Â | Aaron Powell misses three point jump shot | Â | |
15:48 | Â | Asim Jones personal foul | Â | |
15:48 | Â | TV timeout | Â | |
15:57 | Â | Jonathan Aybar turnover (bad pass) | Â | |
16:09 | Â | Asim Jones defensive rebound | Â | |
16:11 | Â | Denver Anglin misses three point jump shot | Â | |
16:15 | Â | Trae Broadnax defensive rebound | Â | |
16:17 | Â | Ashton Williamson misses two point layup | Â | |
16:27 | Â | Dante Wilcox defensive rebound | Â | |
16:29 | Â | Trey Patterson misses three point jump shot | Â | |
16:39 | Â | Dante Wilcox turnover (bad pass) | Â | |
16:56 | Â | Emory Lanier personal foul (Jayden Brewer draws the foul) | Â | |
16:56 | Â | Dashon Gittens defensive rebound | Â | |
16:58 | Â | Trae Broadnax misses two point jump shot | Â | |
17:18 | Â | Jayden Brewer turnover (out of bounds) | Â | |
17:19 | Â | Jayden Brewer defensive rebound | Â | |
17:21 | Â | Trae Broadnax misses three point jump shot | Â | |
17:42 | Â | Trae Broadnax defensive rebound | Â | |
17:44 | Â | Vianney Salatchoum misses three point jump shot | Â | |
17:57 | Â | Caden Powell turnover (lost ball) (Dashon Gittens steals) | Â | |
18:06 | Â | Emory Lanier defensive rebound | Â | |
18:08 | Â | Dashon Gittens misses two point layup | Â | |
18:14 | Â | Kellen Amos turnover (bad pass) (Asim Jones steals) | Â | |
18:23 | Â | Caden Powell defensive rebound | Â | |
18:25 | Â | Vianney Salatchoum misses two point jump shot | Â | |
18:46 | +2 | Caden Powell makes two point layup (Emory Lanier assists) | 4-5 | |
19:02 | +2 | Jayden Brewer makes two point dunk | 4-3 | |
19:06 | Â | Kellen Amos turnover (bad pass) (Jayden Brewer steals) | Â | |
19:25 | +2 | Asim Jones makes two point layup | 2-3 | |
19:37 | +1 | Caden Powell makes regular free throw 1 of 1 | 0-3 | |
19:37 | Â | Vianney Salatchoum shooting foul (Caden Powell draws the foul) | Â | |
19:37 | +2 | Caden Powell makes two point layup | 0-2 | |
19:37 | Â | Caden Powell offensive rebound | Â | |
19:39 | Â | Kellen Amos misses two point jump shot | Â | |
20:00 | Â | Vianney Salatchoum vs. Caden Powell (Trae Broadnax gains possession) | Â |
Key Players
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Panthers 30 second timeout | 16:54 |
+ 3 | Trae Broadnax makes three point jump shot (Kellen Amos assists) | 16:57 |
 | Caden Powell defensive rebound | 17:07 |
 | Caden Powell blocks Okechukwu Okeke's two point layup | 17:09 |
 | Okechukwu Okeke offensive rebound | 17:07 |
 | Caden Powell blocks Okechukwu Okeke's two point layup | 17:09 |
 | Travis Gray defensive rebound | 17:26 |
 | Alem Huseinovic misses two point jump shot | 17:28 |
 | Vianney Salatchoum personal foul (Caden Powell draws the foul) | 17:30 |
 | Jonathan Aybar personal foul | 17:43 |
 | Vianney Salatchoum personal foul | 17:48 |
Team Stats | ||
---|---|---|
Points | 30 | 47 |
Field Goals | 10-39 (25.6%) | 15-31 (48.4%) |
3-Pointers | 1-8 (12.5%) | 4-13 (30.8%) |
Free Throws | 9-12 (75.0%) | 13-18 (72.2%) |
Total Rebounds | 22 | 29 |
Offensive | 6 | 5 |
Defensive | 15 | 17 |
Team | 1 | 7 |
Assists | 4 | 8 |
Steals | 8 | 1 |
Blocks | 3 | 4 |
Turnovers | 7 | 11 |
Fouls | 20 | 9 |
Technicals | 0 | 0 |
Video Carousel
11 PTS, 3 REB, 3 AST
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Brewer | 11 | 3 | 0 | 3/8 | 0/1 | 5/6 | 1 | 2 | 0 | 3 | 1 | 2 |
D. Gittens | 4 | 1 | 0 | 1/7 | 0/2 | 2/3 | 3 | 2 | 0 | 0 | 0 | 1 |
J. Aybar | 4 | 2 | 0 | 1/3 | 0/1 | 2/2 | 3 | 0 | 0 | 1 | 1 | 1 |
A. Jones | 2 | 1 | 0 | 1/3 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 |
V. Salatchoum | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Brewer | 11 | 3 | 0 | 3/8 | 0/1 | 5/6 | 1 | 2 | 0 | 3 | 1 | 2 |
D. Gittens | 4 | 1 | 0 | 1/7 | 0/2 | 2/3 | 3 | 2 | 0 | 0 | 0 | 1 |
J. Aybar | 4 | 2 | 0 | 1/3 | 0/1 | 2/2 | 3 | 0 | 0 | 1 | 1 | 1 |
A. Jones | 2 | 1 | 0 | 1/3 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 |
V. Salatchoum | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Gray | - | - | - | - | - | - | - | - | - | - | - | - |
A. Williamson | - | - | - | - | - | - | - | - | - | - | - | - |
J. Lipscomb | - | - | - | - | - | - | - | - | - | - | - | - |
O. Okeke | - | - | - | - | - | - | - | - | - | - | - | - |
K. Williams | - | - | - | - | - | - | - | - | - | - | - | - |
D. Wilcox | - | - | - | - | - | - | - | - | - | - | - | - |
G. Pridgett Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
J. Grant | - | - | - | - | - | - | - | - | - | - | - | - |
O. Pastoriza | - | - | - | - | - | - | - | - | - | - | - | - |
R. Ruiz | - | - | - | - | - | - | - | - | - | - | - | - |
O. Ibrahim | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 30 | 21 | 4 | 10/39 | 1/8 | 9/12 | 20 | 8 | 3 | 7 | 6 | 15 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Broadnax | 11 | 3 | 3 | 5/8 | 1/2 | 0/1 | 2 | 0 | 0 | 1 | 0 | 3 |
C. Powell | 11 | 8 | 0 | 4/4 | 0/0 | 3/4 | 1 | 0 | 2 | 2 | 4 | 4 |
A. Huseinovic | 5 | 0 | 1 | 2/4 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Lanier | 3 | 3 | 2 | 0/0 | 0/0 | 3/4 | 3 | 1 | 1 | 1 | 0 | 3 |
K. Amos | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Broadnax | 11 | 3 | 3 | 5/8 | 1/2 | 0/1 | 2 | 0 | 0 | 1 | 0 | 3 |
C. Powell | 11 | 8 | 0 | 4/4 | 0/0 | 3/4 | 1 | 0 | 2 | 2 | 4 | 4 |
A. Huseinovic | 5 | 0 | 1 | 2/4 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Lanier | 3 | 3 | 2 | 0/0 | 0/0 | 3/4 | 3 | 1 | 1 | 1 | 0 | 3 |
K. Amos | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Patterson | - | - | - | - | - | - | - | - | - | - | - | - |
A. Akuchie | - | - | - | - | - | - | - | - | - | - | - | - |
A. Powell | - | - | - | - | - | - | - | - | - | - | - | - |
D. Anglin | - | - | - | - | - | - | - | - | - | - | - | - |
J. Oladokun Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
J. Dar | - | - | - | - | - | - | - | - | - | - | - | - |
J. Smith | - | - | - | - | - | - | - | - | - | - | - | - |
J. Peakes | - | - | - | - | - | - | - | - | - | - | - | - |
I. Ufochukwu | - | - | - | - | - | - | - | - | - | - | - | - |
G. Perkins | - | - | - | - | - | - | - | - | - | - | - | - |
C. Andrews-Heitz | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 47 | 22 | 8 | 15/31 | 4/13 | 13/18 | 9 | 1 | 4 | 11 | 5 | 17 |