DeVries scores 29, Drake knocks off Northern Iowa 77-63
DES MOINES, Iowa (AP) Tucker DeVries' 29 points helped Drake defeat Northern Iowa 77-63 on Saturday night.
DeVries added seven rebounds and six assists for the Bulldogs (17-4, 8-2 Missouri Valley Conference). Conor Enright scored 14 points and added four steals. Darnell Brodie shot 4 of 9 from the field and 3 for 5 from the line to finish with 11 points.
Trey Campbell led the Panthers (12-9, 6-4) in scoring, finishing with 18 points and six rebounds. Logan Wolf added 11 points for Northern Iowa. In addition, Nate Heise had nine points and seven rebounds. The loss ended a five-game winning streak for the Panthers.
After trailing by 10 points in the second half, Drake went on an 8-0 run to narrow the gap to 46-44 with 15:53 remaining in the half before finishing off the victory. DeVries scored 10 second-half points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Jacob Hutson vs. Darnell Brodie (Conor Enright gains possession) | Â | |
19:47 | Â | Tucker DeVries misses three point jump shot | Â | |
19:45 | Â | Nate Heise defensive rebound | Â | |
19:31 | Â | Michael Duax misses two point jump shot | Â | |
19:29 | Â | Kevin Overton defensive rebound | Â | |
19:08 | Â | Michael Duax shooting foul | Â | |
19:08 | +1 | Tucker DeVries makes regular free throw 1 of 2 | 0-1 | |
19:08 | +1 | Tucker DeVries makes regular free throw 2 of 2 | 0-2 | |
18:56 | Â | Nate Heise misses two point jump shot | Â | |
18:54 | Â | Michael Duax offensive rebound | Â | |
18:38 | Â | Atin Wright shooting foul | Â | |
18:38 | +1 | Trey Campbell makes regular free throw 1 of 2 | 1-2 | |
18:38 | +1 | Trey Campbell makes regular free throw 2 of 2 | 2-2 | |
18:18 | Â | Kevin Overton misses three point jump shot | Â | |
18:16 | Â | Bulldogs offensive rebound | Â | |
18:12 | Â | Atin Wright turnover (bad pass) (Nate Heise steals) | Â | |
18:09 | Â | Kevin Overton shooting foul | Â | |
18:09 | +1 | Nate Heise makes regular free throw 1 of 2 | 3-2 | |
18:09 | +1 | Nate Heise makes regular free throw 2 of 2 | 4-2 | |
17:55 | Â | Tucker DeVries turnover (bad pass) (Tytan Anderson steals) | Â | |
17:34 | +2 | Trey Campbell makes two point jump shot | 6-2 | |
17:14 | Â | Conor Enright misses three point jump shot | Â | |
17:12 | Â | Nate Heise defensive rebound | Â | |
17:03 | Â | Nate Heise misses three point jump shot | Â | |
17:01 | Â | Atin Wright defensive rebound | Â | |
16:41 | +2 | Darnell Brodie makes two point hook shot | 6-4 | |
16:25 | Â | Tytan Anderson misses two point layup | Â | |
16:23 | Â | Tucker DeVries defensive rebound | Â | |
16:18 | Â | Tytan Anderson blocks Tucker DeVries's two point jump shot | Â | |
16:18 | Â | Panthers defensive rebound | Â | |
16:18 | +2 | Tucker DeVries makes two point layup | 6-6 | |
15:51 | Â | Landon Wolf turnover (lost ball) (Conor Enright steals) | Â | |
15:49 | Â | Landon Wolf personal foul | Â | |
15:49 | Â | TV timeout | Â | |
15:40 | +2 | Tucker DeVries makes two point layup | 6-6 | |
15:27 | Â | Kevin Overton personal foul | Â | |
15:22 | Â | Trey Campbell misses two point layup | Â | |
15:20 | Â | Cole Henry offensive rebound | Â | |
15:18 | +2 | Cole Henry makes two point layup | 8-6 | |
15:18 | Â | Kyron Gibson shooting foul | Â | |
15:18 | +1 | Cole Henry makes regular free throw 1 of 1 | 9-6 | |
15:05 | Â | Darnell Brodie misses two point hook shot | Â | |
15:03 | Â | Landon Wolf defensive rebound | Â | |
15:01 | Â | Conor Enright personal foul | Â | |
14:44 | Â | Trey Campbell turnover (lost ball) (Nate Ferguson steals) | Â | |
14:22 | +3 | Conor Enright makes three point jump shot (Tucker DeVries assists) | 9-9 | |
14:11 | Â | Landon Wolf turnover (bad pass) | Â | |
13:59 | Â | Tucker DeVries misses three point jump shot | Â | |
13:57 | Â | Cole Henry defensive rebound | Â | |
13:44 | +3 | Landon Wolf makes three point jump shot (RJ Taylor assists) | 12-9 | |
13:29 | Â | Tucker DeVries misses two point layup | Â | |
13:27 | Â | Nate Ferguson offensive rebound | Â | |
13:22 | +2 | Nate Ferguson makes two point layup | 12-11 | |
12:59 | Â | RJ Taylor misses two point jump shot | Â | |
12:57 | Â | Nate Ferguson defensive rebound | Â | |
12:51 | Â | RJ Taylor personal foul | Â | |
12:33 | Â | Conor Enright misses two point jump shot | Â | |
12:31 | Â | Trey Campbell defensive rebound | Â | |
12:16 | +2 | Jacob Hutson makes two point layup | 14-11 | |
11:49 | Â | Atin Wright misses two point jump shot | Â | |
11:47 | Â | Jacob Hutson defensive rebound | Â | |
11:40 | Â | Atin Wright personal foul | Â | |
11:40 | Â | TV timeout | Â | |
11:34 | +2 | Trey Campbell makes two point layup | 16-11 | |
11:11 | Â | Kyle Pock personal foul | Â | |
11:01 | Â | Kevin Overton misses two point jump shot | Â | |
10:59 | Â | Darnell Brodie offensive rebound | Â | |
10:58 | Â | Kyle Pock shooting foul | Â | |
10:58 | Â | Darnell Brodie misses regular free throw 1 of 2 | Â | |
10:58 | +1 | Darnell Brodie makes regular free throw 2 of 2 | 16-12 | |
10:33 | Â | Trey Campbell misses three point jump shot | Â | |
10:31 | Â | Tucker DeVries defensive rebound | Â | |
10:18 | +3 | Tucker DeVries makes three point jump shot (Darnell Brodie assists) | 16-15 | |
9:59 | Â | Kyle Pock misses three point jump shot | Â | |
9:57 | Â | Kevin Overton defensive rebound | Â | |
9:44 | +2 | Tucker DeVries makes two point jump shot | 16-17 | |
9:44 | Â | Michael Duax shooting foul | Â | |
9:44 | +1 | Tucker DeVries makes regular free throw 1 of 1 | 16-18 | |
9:27 | +2 | Cole Henry makes two point layup (Tytan Anderson assists) | 18-18 | |
9:07 | +2 | Tucker DeVries makes two point layup (Darnell Brodie assists) | 18-20 | |
9:07 | Â | Tytan Anderson shooting foul | Â | |
9:07 | +1 | Tucker DeVries makes regular free throw 1 of 1 | 18-21 | |
8:58 | Â | Trey Campbell turnover (lost ball) (Darnell Brodie steals) | Â | |
8:53 | +2 | Darnell Brodie makes two point layup | 18-23 | |
8:53 | Â | Panthers 30 second timeout | Â | |
8:38 | Â | Cole Henry turnover (lost ball) (Conor Enright steals) | Â | |
8:31 | +3 | Tucker DeVries makes three point jump shot | 18-26 | |
8:18 | Â | Trey Campbell misses two point jump shot | Â | |
8:16 | Â | Darnell Brodie defensive rebound | Â | |
7:53 | Â | Tucker DeVries misses three point jump shot | Â | |
7:51 | Â | Panthers defensive rebound | Â | |
7:51 | Â | TV timeout | Â | |
7:37 | +3 | Landon Wolf makes three point jump shot (Tytan Anderson assists) | 21-26 | |
7:09 | +3 | Tucker DeVries makes three point jump shot (Nate Ferguson assists) | 21-29 | |
6:49 | Â | Trey Campbell misses two point jump shot | Â | |
6:47 | Â | Conor Enright defensive rebound | Â | |
6:32 | Â | Jacob Hutson shooting foul | Â | |
6:32 | Â | Nate Ferguson misses regular free throw 1 of 2 | Â | |
6:32 | +1 | Nate Ferguson makes regular free throw 2 of 2 | 21-30 | |
6:19 | +2 | Landon Wolf makes two point jump shot | 23-30 | |
5:53 | Â | Conor Enright misses three point jump shot | Â | |
5:51 | Â | Nate Heise defensive rebound | Â | |
5:39 | Â | Trey Campbell misses three point jump shot | Â | |
5:37 | Â | Conor Enright defensive rebound | Â | |
5:27 | Â | Conor Enright turnover (bad pass) | Â | |
5:08 | Â | Darnell Brodie personal foul | Â | |
5:08 | +1 | Tytan Anderson makes regular free throw 1 of 2 | 24-30 | |
5:08 | +1 | Tytan Anderson makes regular free throw 2 of 2 | 25-30 | |
4:49 | Â | Atin Wright misses two point jump shot | Â | |
4:47 | Â | Landon Wolf defensive rebound | Â | |
4:33 | +3 | Trey Campbell makes three point jump shot | 28-30 | |
4:02 | Â | Tucker DeVries misses three point jump shot | Â | |
4:00 | Â | Atin Wright offensive rebound | Â | |
3:50 | Â | Darnell Brodie turnover (bad pass) | Â | |
3:50 | Â | TV timeout | Â | |
3:26 | Â | Darnell Brodie shooting foul | Â | |
3:26 | +1 | Tytan Anderson makes regular free throw 1 of 2 | 29-30 | |
3:26 | Â | Tytan Anderson misses regular free throw 2 of 2 | Â | |
3:26 | Â | Nate Ferguson defensive rebound | Â | |
3:05 | Â | Tucker DeVries misses three point jump shot | Â | |
3:03 | Â | Nate Ferguson offensive rebound | Â | |
2:51 | +3 | Conor Enright makes three point jump shot (Tucker DeVries assists) | 29-33 | |
2:21 | +2 | Tytan Anderson makes two point layup | 31-33 | |
2:10 | +2 | Kevin Overton makes two point layup | 31-35 | |
2:10 | Â | Tytan Anderson shooting foul | Â | |
2:10 | +1 | Kevin Overton makes regular free throw 1 of 1 | 31-36 | |
1:56 | Â | Nate Heise misses two point jump shot | Â | |
1:54 | Â | Tucker DeVries defensive rebound | Â | |
1:39 | Â | Tucker DeVries misses two point jump shot | Â | |
1:37 | Â | Trey Campbell defensive rebound | Â | |
1:31 | +2 | Trey Campbell makes two point layup | 33-36 | |
1:08 | Â | Conor Enright misses three point jump shot | Â | |
1:06 | Â | Nate Ferguson offensive rebound | Â | |
0:48 | Â | Tucker DeVries turnover (lost ball) | Â | |
0:37 | Â | Tucker DeVries blocks Landon Wolf's two point jump shot | Â | |
0:35 | Â | Panthers offensive rebound | Â | |
0:28 | Â | Conor Enright personal foul | Â | |
0:28 | +1 | Nate Heise makes regular free throw 1 of 2 | 34-36 | |
0:28 | Â | Bulldogs 30 second timeout | Â | |
0:28 | +1 | Nate Heise makes regular free throw 2 of 2 | 35-36 | |
0:12 | Â | Tucker DeVries turnover (bad pass) (RJ Taylor steals) | Â | |
0:10 | +2 | RJ Taylor makes two point layup | 37-36 | |
0:10 | Â | Conor Enright shooting foul | Â | |
0:10 | +1 | RJ Taylor makes regular free throw 1 of 1 | 38-36 | |
0:02 | Â | Nate Ferguson misses two point jump shot | Â | |
0:00 | Â | Nate Heise defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:49 | Â | Trey Campbell turnover (bad pass) (Tucker DeVries steals) | Â | |
19:38 | Â | Atin Wright misses two point jump shot | Â | |
19:36 | Â | Trey Campbell defensive rebound | Â | |
19:22 | +2 | Michael Duax makes two point layup | 40-36 | |
18:51 | Â | Kevin Overton misses two point jump shot | Â | |
18:49 | Â | Tytan Anderson defensive rebound | Â | |
18:41 | +2 | Trey Campbell makes two point jump shot | 42-36 | |
18:26 | Â | Michael Duax personal foul | Â | |
18:12 | Â | Trey Campbell personal foul | Â | |
18:01 | Â | Tytan Anderson personal foul | Â | |
17:47 | Â | Tytan Anderson blocks Darnell Brodie's two point layup | Â | |
17:45 | Â | Tytan Anderson defensive rebound | Â | |
17:43 | Â | Atin Wright shooting foul | Â | |
17:43 | +1 | Jacob Hutson makes regular free throw 1 of 2 | 43-36 | |
17:43 | +1 | Jacob Hutson makes regular free throw 2 of 2 | 44-36 | |
17:27 | Â | Tucker DeVries misses three point jump shot | Â | |
17:25 | Â | Trey Campbell defensive rebound | Â | |
17:14 | +2 | Trey Campbell makes two point jump shot | 46-36 | |
17:14 | Â | Bulldogs 30 second timeout | Â | |
17:14 | Â | TV timeout | Â | |
17:07 | Â | Nate Heise shooting foul | Â | |
17:07 | +1 | Atin Wright makes regular free throw 1 of 2 | 46-37 | |
17:07 | +1 | Atin Wright makes regular free throw 2 of 2 | 46-38 | |
16:43 | Â | Nate Heise misses three point jump shot | Â | |
16:41 | Â | Darnell Brodie defensive rebound | Â | |
16:23 | +3 | Conor Enright makes three point jump shot (Darnell Brodie assists) | 46-41 | |
16:05 | Â | Trey Campbell misses three point jump shot | Â | |
16:03 | Â | Darnell Brodie defensive rebound | Â | |
15:53 | +3 | Conor Enright makes three point jump shot | 46-44 | |
15:32 | Â | Trey Campbell misses three point jump shot | Â | |
15:30 | Â | Tucker DeVries defensive rebound | Â | |
15:17 | Â | Conor Enright misses three point jump shot | Â | |
15:15 | Â | Nate Heise defensive rebound | Â | |
15:08 | +2 | Nate Heise makes two point layup | 48-44 | |
15:08 | Â | Darnell Brodie shooting foul | Â | |
15:08 | Â | TV timeout | Â | |
15:08 | +1 | Nate Heise makes regular free throw 1 of 1 | 49-44 | |
14:42 | +2 | Nate Ferguson makes two point layup (Tucker DeVries assists) | 49-46 | |
14:09 | +3 | Trey Campbell makes three point jump shot (Cole Henry assists) | 52-46 | |
13:52 | Â | Conor Enright misses two point layup | Â | |
13:50 | Â | Cole Henry defensive rebound | Â | |
13:44 | Â | Nate Heise misses three point jump shot | Â | |
13:42 | Â | Nate Heise offensive rebound | Â | |
13:39 | Â | Trey Campbell misses three point jump shot | Â | |
13:37 | Â | Nate Ferguson defensive rebound | Â | |
13:31 | +3 | Tucker DeVries makes three point jump shot | 52-49 | |
13:18 | Â | Nate Ferguson blocks Nate Heise's two point layup | Â | |
13:16 | Â | Conor Enright defensive rebound | Â | |
13:11 | Â | Kyron Gibson misses three point jump shot | Â | |
13:09 | Â | Tucker DeVries offensive rebound | Â | |
13:00 | Â | Tucker DeVries misses two point jump shot | Â | |
12:58 | Â | Cole Henry defensive rebound | Â | |
12:50 | +2 | Nate Heise makes two point layup (Cole Henry assists) | 54-49 | |
12:36 | Â | Nate Heise personal foul | Â | |
12:22 | Â | Atin Wright misses three point jump shot | Â | |
12:20 | Â | Nate Heise defensive rebound | Â | |
12:00 | Â | Nate Ferguson personal foul | Â | |
12:00 | Â | TV timeout | Â | |
11:51 | Â | Nate Heise turnover (lost ball) (Conor Enright steals) | Â | |
11:33 | +2 | Nate Ferguson makes two point layup (Tucker DeVries assists) | 54-51 | |
11:17 | Â | Tucker DeVries personal foul | Â | |
11:03 | Â | Landon Wolf misses three point jump shot | Â | |
11:01 | Â | Kyron Gibson defensive rebound | Â | |
10:43 | Â | Cole Henry shooting foul | Â | |
10:43 | +1 | Conor Enright makes regular free throw 1 of 2 | 54-52 | |
10:43 | +1 | Conor Enright makes regular free throw 2 of 2 | 54-53 | |
10:14 | Â | Jump ball. (Bulldogs gains possession) | Â | |
10:14 | Â | RJ Taylor turnover (bad pass) (Kevin Overton steals) | Â | |
9:52 | Â | Conor Enright misses three point jump shot | Â | |
9:50 | Â | Michael Duax defensive rebound | Â | |
9:24 | Â | Trey Campbell misses two point jump shot | Â | |
9:22 | Â | Michael Duax offensive rebound | Â | |
9:21 | Â | Panthers 30 second timeout | Â | |
9:03 | Â | Trey Campbell misses two point layup | Â | |
9:01 | Â | Kevin Overton defensive rebound | Â | |
8:44 | +2 | Atin Wright makes two point layup | 54-55 | |
8:44 | Â | RJ Taylor shooting foul | Â | |
8:44 | +1 | Atin Wright makes regular free throw 1 of 1 | 54-56 | |
8:23 | +2 | Tytan Anderson makes two point layup | 56-56 | |
8:23 | Â | Tucker DeVries shooting foul | Â | |
8:23 | Â | Tytan Anderson misses regular free throw 1 of 1 | Â | |
8:23 | Â | Darnell Brodie defensive rebound | Â | |
8:03 | Â | Darnell Brodie misses two point jump shot | Â | |
8:01 | Â | Trey Campbell defensive rebound | Â | |
7:47 | Â | Tytan Anderson misses two point hook shot | Â | |
7:45 | Â | Kevin Overton defensive rebound | Â | |
7:28 | Â | Landon Wolf shooting foul | Â | |
7:28 | Â | TV timeout | Â | |
7:28 | +1 | Atin Wright makes regular free throw 1 of 2 | 56-57 | |
7:28 | Â | Atin Wright misses regular free throw 2 of 2 | Â | |
7:28 | Â | Kevin Overton offensive rebound | Â | |
7:06 | Â | Darnell Brodie misses two point layup | Â | |
7:04 | Â | Darnell Brodie offensive rebound | Â | |
6:57 | Â | Darnell Brodie misses two point layup | Â | |
6:55 | Â | Tytan Anderson defensive rebound | Â | |
6:51 | Â | Landon Wolf misses three point jump shot | Â | |
6:49 | Â | Atin Wright defensive rebound | Â | |
6:45 | Â | Landon Wolf personal foul | Â | |
6:45 | +1 | Atin Wright makes regular free throw 1 of 2 | 56-58 | |
6:45 | Â | Atin Wright misses regular free throw 2 of 2 | Â | |
6:45 | Â | Trey Campbell defensive rebound | Â | |
6:24 | +3 | Landon Wolf makes three point jump shot (Tytan Anderson assists) | 59-58 | |
5:59 | +2 | Darnell Brodie makes two point dunk (Atin Wright assists) | 59-60 | |
5:36 | Â | Trey Campbell turnover (bad pass) (Conor Enright steals) | Â | |
5:32 | Â | Atin Wright offensive foul | Â | |
5:32 | Â | Atin Wright turnover (offensive foul) | Â | |
5:21 | +2 | RJ Taylor makes two point layup | 61-60 | |
4:58 | Â | Tucker DeVries misses three point jump shot | Â | |
4:56 | Â | Kyron Gibson offensive rebound | Â | |
4:52 | +3 | Kyron Gibson makes three point jump shot (Tucker DeVries assists) | 61-63 | |
4:31 | Â | Trey Campbell misses two point jump shot | Â | |
4:29 | Â | Tytan Anderson offensive rebound | Â | |
4:28 | Â | Kevin Overton personal foul | Â | |
4:28 | Â | Tytan Anderson misses regular free throw 1 of 1 | Â | |
4:28 | Â | Tucker DeVries defensive rebound | Â | |
4:11 | +2 | Darnell Brodie makes two point layup (Conor Enright assists) | 61-65 | |
4:11 | Â | Trey Campbell shooting foul | Â | |
4:11 | Â | Darnell Brodie misses regular free throw 1 of 1 | Â | |
4:11 | Â | Panthers defensive rebound | Â | |
3:55 | Â | Landon Wolf misses three point jump shot | Â | |
3:53 | Â | Kyron Gibson defensive rebound | Â | |
3:33 | +2 | Tucker DeVries makes two point layup | 61-67 | |
3:33 | Â | Panthers 30 second timeout | Â | |
3:33 | Â | TV timeout | Â | |
3:13 | Â | Nate Heise misses two point jump shot | Â | |
3:11 | Â | Kevin Overton defensive rebound | Â | |
2:51 | +3 | Kyron Gibson makes three point jump shot (Tucker DeVries assists) | 61-70 | |
2:32 | +2 | Tytan Anderson makes two point layup | 63-70 | |
2:31 | Â | Panthers 30 second timeout | Â | |
2:04 | +3 | Tucker DeVries makes three point jump shot (Darnell Brodie assists) | 63-73 | |
1:33 | Â | Tytan Anderson misses three point jump shot | Â | |
1:31 | Â | Tucker DeVries defensive rebound | Â | |
1:01 | Â | Conor Enright misses three point jump shot | Â | |
0:59 | Â | Tytan Anderson defensive rebound | Â | |
0:57 | Â | Darnell Brodie personal foul | Â | |
0:57 | Â | Tytan Anderson misses regular free throw 1 of 1 | Â | |
0:57 | Â | Darnell Brodie defensive rebound | Â | |
0:57 | Â | Michael Duax personal foul | Â | |
0:57 | +1 | Darnell Brodie makes regular free throw 1 of 2 | 63-74 | |
0:57 | +1 | Darnell Brodie makes regular free throw 2 of 2 | 63-75 | |
0:48 | Â | Trey Campbell misses two point jump shot | Â | |
0:46 | Â | Darnell Brodie defensive rebound | Â | |
0:44 | Â | Tytan Anderson personal foul | Â | |
0:44 | +1 | Tucker DeVries makes regular free throw 1 of 2 | 63-76 | |
0:44 | +1 | Tucker DeVries makes regular free throw 2 of 2 | 63-77 | |
0:31 | Â | Michael Duax misses two point layup | Â | |
0:29 | Â | Kevin Overton defensive rebound | Â | |
0:02 | Â | Bulldogs turnover (shot clock violation) | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Bulldogs turnover (shot clock violation) | 0:02 |
 | Kevin Overton defensive rebound | 0:29 |
 | Michael Duax misses two point layup | 0:31 |
+ 1 | Tucker DeVries makes regular free throw 2 of 2 | 0:44 |
+ 1 | Tucker DeVries makes regular free throw 1 of 2 | 0:44 |
 | Tytan Anderson personal foul | 0:44 |
 | Darnell Brodie defensive rebound | 0:46 |
 | Trey Campbell misses two point jump shot | 0:48 |
+ 1 | Darnell Brodie makes regular free throw 2 of 2 | 0:57 |
+ 1 | Darnell Brodie makes regular free throw 1 of 2 | 0:57 |
 | Michael Duax personal foul | 0:57 |
Team Stats | ||
---|---|---|
Points | 63 | 77 |
Field Goals | 22-52 (42.3%) | 24-57 (42.1%) |
3-Pointers | 5-18 (27.8%) | 11-27 (40.7%) |
Free Throws | 14-18 (77.8%) | 18-23 (78.3%) |
Total Rebounds | 31 | 38 |
Offensive | 5 | 9 |
Defensive | 23 | 28 |
Team | 3 | 1 |
Assists | 6 | 13 |
Steals | 3 | 8 |
Blocks | 2 | 2 |
Turnovers | 9 | 7 |
Fouls | 21 | 18 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Northern Iowa 12-9 | 73.2 PPG | 36.9 RPG | 12.5 APG |
Drake 17-4 | 79.9 PPG | 37.1 RPG | 16.0 APG |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Campbell G | 9.0 PPG | 3.6 RPG | 1.3 APG | 44.7 FG% |
00
|
. | PPG | RPG | APG | FG% |
Top Scorers | |||||
---|---|---|---|---|---|
T. Campbell G | 18 PTS | 6 REB | 0 AST | ||
PTS | REB | AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Campbell | 18 | 6 | 0 | 7/19 | 2/7 | 2/2 | 2 | 0 | 0 | 4 | 0 | 6 |
T. Anderson | 9 | 5 | 3 | 3/6 | 0/1 | 3/7 | 4 | 1 | 2 | 0 | 1 | 4 |
N. Heise | 9 | 7 | 0 | 2/9 | 0/3 | 5/5 | 2 | 1 | 0 | 1 | 1 | 6 |
J. Hutson | 4 | 1 | 0 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Duax | 2 | 3 | 0 | 1/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Campbell | 18 | 6 | 0 | 7/19 | 2/7 | 2/2 | 2 | 0 | 0 | 4 | 0 | 6 |
T. Anderson | 9 | 5 | 3 | 3/6 | 0/1 | 3/7 | 4 | 1 | 2 | 0 | 1 | 4 |
N. Heise | 9 | 7 | 0 | 2/9 | 0/3 | 5/5 | 2 | 1 | 0 | 1 | 1 | 6 |
J. Hutson | 4 | 1 | 0 | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Duax | 2 | 3 | 0 | 1/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
L. Wolf | 11 | 2 | 0 | 4/8 | 3/6 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 |
R. Taylor | 5 | 0 | 1 | 2/3 | 0/0 | 1/1 | 2 | 1 | 0 | 1 | 0 | 0 |
C. Henry | 5 | 4 | 2 | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 1 | 1 | 3 |
K. Pock | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Courbat | - | - | - | - | - | - | - | - | - | - | - | - |
C. Miller | - | - | - | - | - | - | - | - | - | - | - | - |
H. Jacobson | - | - | - | - | - | - | - | - | - | - | - | - |
E. Peksari | - | - | - | - | - | - | - | - | - | - | - | - |
W. Rubin | - | - | - | - | - | - | - | - | - | - | - | - |
D. Daniel | - | - | - | - | - | - | - | - | - | - | - | - |
B. Born | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 63 | 28 | 6 | 22/52 | 5/18 | 14/18 | 21 | 3 | 2 | 9 | 5 | 23 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. DeVries | 29 | 7 | 6 | 9/20 | 5/12 | 6/6 | 2 | 1 | 1 | 3 | 1 | 6 |
C. Enright | 14 | 3 | 1 | 4/12 | 4/10 | 2/2 | 3 | 4 | 0 | 1 | 0 | 3 |
D. Brodie | 11 | 8 | 4 | 4/9 | 0/0 | 3/5 | 4 | 1 | 0 | 1 | 2 | 6 |
A. Wright | 7 | 3 | 1 | 1/5 | 0/1 | 5/7 | 4 | 0 | 0 | 2 | 1 | 2 |
K. Overton | 3 | 7 | 0 | 1/4 | 0/1 | 1/1 | 3 | 1 | 0 | 0 | 1 | 6 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. DeVries | 29 | 7 | 6 | 9/20 | 5/12 | 6/6 | 2 | 1 | 1 | 3 | 1 | 6 |
C. Enright | 14 | 3 | 1 | 4/12 | 4/10 | 2/2 | 3 | 4 | 0 | 1 | 0 | 3 |
D. Brodie | 11 | 8 | 4 | 4/9 | 0/0 | 3/5 | 4 | 1 | 0 | 1 | 2 | 6 |
A. Wright | 7 | 3 | 1 | 1/5 | 0/1 | 5/7 | 4 | 0 | 0 | 2 | 1 | 2 |
K. Overton | 3 | 7 | 0 | 1/4 | 0/1 | 1/1 | 3 | 1 | 0 | 0 | 1 | 6 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Ferguson | 7 | 6 | 1 | 3/4 | 0/0 | 1/2 | 1 | 1 | 1 | 0 | 3 | 3 |
K. Gibson | 6 | 3 | 0 | 2/3 | 2/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Rosario | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hall | - | - | - | - | - | - | - | - | - | - | - | - |
E. Northweather | - | - | - | - | - | - | - | - | - | - | - | - |
A. Alia | - | - | - | - | - | - | - | - | - | - | - | - |
E. Roberts | - | - | - | - | - | - | - | - | - | - | - | - |
E. Price | - | - | - | - | - | - | - | - | - | - | - | - |
P. Bath | - | - | - | - | - | - | - | - | - | - | - | - |
C. Garland | - | - | - | - | - | - | - | - | - | - | - | - |
C. Johnson | - | - | - | - | - | - | - | - | - | - | - | - |
B. Fried | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 77 | 37 | 13 | 24/57 | 11/27 | 18/23 | 18 | 8 | 2 | 7 | 9 | 28 |