Mississippi State beat Georgia State 101-66 behind Josh Hubbard's 15 points
STARKVILLE, Miss. (AP) Josh Hubbard scored 15 points, Riley Kugel added 14 and Mississippi State beat Georgia State 101-66 on Friday night.
Mississippi State shot over 60% for a majority of the game before missing eight straight shots to finish 42 of 72 (58%). The Bulldogs were coming off a 95-60 victory over West Georgia after shooting 55%, including 14 made 3-pointers for their most 3s in a game since the 2018-19 season.
Michael Nwoko scored the opening points against Georgia State and Mississippi State never trailed. The Bulldogs went ahead by double figures during a 15-1 run midway through the first half.
Kugel's dunk with 3:34 left put Mississippi State ahead by 43 points.
Kanye Clary had 11 points, and RJ Melendez and Claudell Harris Jr. each scored 10 for Mississippi State (2-0).
Toneari Lane scored 15 points and Cesare Edwards added 13 for Georgia State (1-1). Zarique Nutter scored 11 and Nick McMullen 10.
Hubbard was among 50 players chosen to the John R. Wooden Award preseason watch list announced Thursday. Hubbard’s 17.1 points per game are fourth-most among SEC returning players. Mississippi State has had a player recognized on the Wooden Award preseason watch list during three of the last four seasons, which include Iverson Molinar (2021-22) and Tolu Smith III (2023-24).
State hopes to secure three straight NCAA Tournament trips for the third time in program history this season.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Cesare Edwards vs. Michael Nwoko (Zarique Nutter gains possession) | Â | |
19:55 | Â | Cesare Edwards misses two point layup | Â | |
19:53 | Â | Nick McMullen offensive rebound | Â | |
19:48 | Â | Jump ball. Nick McMullen vs. Michael Nwoko (Michael Nwoko gains possession) | Â | |
19:48 | Â | Nick McMullen turnover (lost ball) (Michael Nwoko steals) | Â | |
19:26 | Â | RJ Melendez misses three point jump shot | Â | |
19:24 | Â | Michael Nwoko offensive rebound | Â | |
19:24 | +2 | Michael Nwoko makes two point hook shot | 0-2 | |
18:54 | +2 | Nick McMullen makes two point layup | 2-2 | |
18:37 | Â | KeShawn Murphy misses two point jump shot | Â | |
18:35 | Â | Nick McMullen defensive rebound | Â | |
18:27 | Â | Zarique Nutter misses two point jump shot | Â | |
18:25 | Â | KeShawn Murphy defensive rebound | Â | |
18:12 | +2 | Claudell Harris Jr. makes two point jump shot | 2-4 | |
17:45 | Â | Zarique Nutter misses two point jump shot | Â | |
17:43 | Â | Cesare Edwards offensive rebound | Â | |
17:31 | +2 | Cesare Edwards makes two point layup (Malachi Brown assists) | 4-4 | |
17:14 | Â | Claudell Harris Jr. misses three point jump shot | Â | |
17:12 | Â | Nick McMullen defensive rebound | Â | |
16:54 | Â | Nick McMullen misses three point jump shot | Â | |
16:52 | Â | KeShawn Murphy defensive rebound | Â | |
16:41 | +3 | Josh Hubbard makes three point jump shot | 4-7 | |
16:30 | Â | Toneari Lane misses two point jump shot | Â | |
16:28 | Â | Cesare Edwards offensive rebound | Â | |
16:27 | Â | Michael Nwoko personal foul (Cesare Edwards draws the foul) | Â | |
16:13 | Â | Zarique Nutter turnover (Josh Hubbard steals) | Â | |
16:07 | +2 | Cameron Matthews makes two point dunk (Josh Hubbard assists) | 4-9 | |
15:53 | Â | Toneari Lane misses three point jump shot | Â | |
15:51 | Â | Josh Hubbard defensive rebound | Â | |
15:44 | Â | Josh Hubbard misses three point jump shot | Â | |
15:42 | Â | Cameron Matthews offensive rebound | Â | |
15:42 | +2 | Cameron Matthews makes two point layup | 4-11 | |
15:43 | Â | Panthers 30 second timeout | Â | |
15:43 | Â | Official timeout | Â | |
15:23 | +2 | Zarique Nutter makes two point jump shot | 6-11 | |
14:56 | Â | Josh Hubbard misses two point jump shot | Â | |
14:54 | Â | Malachi Brown defensive rebound | Â | |
14:42 | Â | Cesare Edwards misses two point hook shot | Â | |
14:40 | Â | Cameron Matthews defensive rebound | Â | |
14:40 | Â | Nick McMullen personal foul (Cameron Matthews draws the foul) | Â | |
14:21 | +2 | Kanye Clary makes two point jump shot | 6-13 | |
13:58 | Â | Malachi Brown misses three point jump shot | Â | |
13:56 | Â | KeShawn Murphy defensive rebound | Â | |
13:50 | +2 | Cameron Matthews makes two point layup | 6-15 | |
13:31 | Â | Nick McMullen misses two point jump shot | Â | |
13:29 | Â | KeShawn Murphy defensive rebound | Â | |
13:24 | Â | Nick McMullen personal foul (Cameron Matthews draws the foul) | Â | |
13:14 | Â | Kanye Clary turnover (bad pass) (Toneari Lane steals) | Â | |
13:00 | Â | Cesare Edwards misses two point jump shot | Â | |
12:58 | Â | Clash Peters offensive rebound | Â | |
12:58 | Â | Michael Nwoko personal foul (Clash Peters draws the foul) | Â | |
12:58 | +2 | Toneari Lane makes two point jump shot (Malachi Brown assists) | 8-15 | |
12:42 | Â | Riley Kugel misses three point jump shot | Â | |
12:40 | Â | Toneari Lane defensive rebound | Â | |
12:18 | Â | Shawn Jones Jr. blocks Toneari Lane's three point jump shot | Â | |
12:16 | Â | Malachi Brown offensive rebound | Â | |
12:12 | Â | Malachi Brown misses two point jump shot | Â | |
12:10 | Â | Bulldogs defensive rebound | Â | |
11:54 | Â | Gai Chol turnover (Clash Peters steals) | Â | |
11:38 | +3 | Cesare Edwards makes three point jump shot (Toneari Lane assists) | 11-15 | |
11:19 | +2 | Riley Kugel makes two point jump shot | 11-17 | |
10:52 | +2 | Cesare Edwards makes two point jump shot | 13-17 | |
10:46 | Â | Cesare Edwards flagrant 1 (Gai Chol draws the foul) | Â | |
10:46 | Â | TV timeout | Â | |
10:46 | Â | Gai Chol misses flagrant free throw 1 of 2 | Â | |
10:46 | +1 | Gai Chol makes flagrant free throw 2 of 2 | 13-18 | |
10:31 | +2 | Kanye Clary makes two point jump shot | 13-20 | |
10:09 | Â | Jump ball. Toneari Lane vs. Gai Chol (Panthers gains possession) | Â | |
10:03 | Â | Malachi Brown turnover (Gai Chol steals) | Â | |
9:56 | +2 | RJ Melendez makes two point dunk (Kanye Clary assists) | 13-22 | |
9:28 | Â | Shawn Jones Jr. personal foul (Cesare Edwards draws the foul) | Â | |
9:12 | Â | Cesare Edwards misses two point jump shot | Â | |
9:10 | Â | RJ Melendez defensive rebound | Â | |
9:06 | Â | RJ Melendez turnover (out of bounds) | Â | |
8:59 | Â | Shawn Jones Jr. personal foul (Zarique Nutter draws the foul) | Â | |
8:56 | Â | Zarique Nutter turnover (lost ball) (KeShawn Murphy steals) | Â | |
8:44 | +2 | KeShawn Murphy makes two point layup (Kanye Clary assists) | 13-24 | |
8:22 | Â | Cameron Matthews blocks Cesare Edwards's two point layup | Â | |
8:20 | Â | Cesare Edwards offensive rebound | Â | |
8:15 | Â | Zarique Nutter misses two point jump shot | Â | |
8:13 | Â | Zarique Nutter offensive rebound | Â | |
8:06 | Â | Kanye Clary shooting foul (Zarique Nutter draws the foul) | Â | |
8:06 | +1 | Zarique Nutter makes regular free throw 1 of 2 | 14-24 | |
8:06 | Â | Zarique Nutter misses regular free throw 2 of 2 | Â | |
7:52 | Â | Malachi Brown personal foul (Kanye Clary draws the foul) | Â | |
7:52 | Â | TV timeout | Â | |
7:41 | Â | Zarique Nutter personal foul (Josh Hubbard draws the foul) | Â | |
7:30 | Â | Riley Kugel misses three point jump shot | Â | |
7:28 | Â | Cameron Matthews offensive rebound | Â | |
7:18 | +2 | Josh Hubbard makes two point jump shot (KeShawn Murphy assists) | 14-26 | |
7:07 | Â | Zarique Nutter offensive foul (Claudell Harris Jr. draws the foul) | Â | |
7:07 | Â | Zarique Nutter turnover (offensive foul) | Â | |
6:50 | +2 | KeShawn Murphy makes two point hook shot | 14-28 | |
6:36 | Â | Malachi Brown turnover (bad pass) (Cameron Matthews steals) | Â | |
6:36 | +2 | Cameron Matthews makes two point dunk | 14-30 | |
6:17 | Â | Jelani Hamilton misses two point layup | Â | |
6:15 | Â | Cameron Matthews defensive rebound | Â | |
6:09 | +2 | KeShawn Murphy makes two point layup (Cameron Matthews assists) | 14-32 | |
6:08 | Â | Panthers 30 second timeout | Â | |
6:07 | Â | Josh Hubbard personal foul (Malachi Brown draws the foul) | Â | |
5:52 | Â | Malachi Brown misses two point jump shot | Â | |
5:50 | Â | Panthers offensive rebound | Â | |
5:37 | +3 | Jelani Hamilton makes three point jump shot (Cesare Edwards assists) | 17-32 | |
5:28 | +3 | Riley Kugel makes three point jump shot (Josh Hubbard assists) | 17-35 | |
5:09 | Â | Toneari Lane misses three point jump shot | Â | |
5:07 | Â | Cesare Edwards offensive rebound | Â | |
5:05 | Â | Cameron Matthews blocks Cesare Edwards's two point layup | Â | |
5:05 | Â | Cameron Matthews defensive rebound | Â | |
5:05 | Â | Jump ball. Cesare Edwards vs. Cameron Matthews (Bulldogs gains possession) | Â | |
4:56 | +3 | RJ Melendez makes three point jump shot (Kanye Clary assists) | 17-38 | |
4:40 | +2 | Toneari Lane makes two point jump shot | 19-38 | |
4:25 | Â | Kanye Clary offensive foul (Malachi Brown draws the foul) | Â | |
4:25 | Â | Kanye Clary turnover (offensive foul) | Â | |
4:00 | Â | Michael Nwoko blocks Toneari Lane's two point layup | Â | |
3:58 | Â | Josh Hubbard defensive rebound | Â | |
3:53 | Â | Riley Kugel misses two point layup | Â | |
3:51 | Â | Nick McMullen defensive rebound | Â | |
3:42 | +2 | Cesare Edwards makes two point layup | 21-38 | |
3:26 | Â | RJ Melendez misses two point jump shot | Â | |
3:25 | Â | RJ Melendez offensive rebound | Â | |
3:24 | Â | Josh Hubbard misses three point jump shot | Â | |
3:23 | Â | Nick McMullen defensive rebound | Â | |
3:09 | Â | Michael Nwoko blocks Jelani Hamilton's two point jump shot | Â | |
3:07 | Â | Michael Nwoko defensive rebound | Â | |
3:02 | +2 | Michael Nwoko makes two point dunk (RJ Melendez assists) | 21-40 | |
2:43 | Â | Jelani Hamilton misses three point jump shot | Â | |
2:41 | Â | Dellquan Warren defensive rebound | Â | |
2:28 | +2 | Josh Hubbard makes two point layup | 21-42 | |
2:08 | Â | Cesare Edwards misses three point jump shot | Â | |
2:06 | Â | Josh Hubbard defensive rebound | Â | |
1:58 | +2 | Riley Kugel makes two point layup | 21-44 | |
1:44 | Â | Toneari Lane misses two point jump shot | Â | |
1:42 | Â | Riley Kugel defensive rebound | Â | |
1:36 | Â | Riley Kugel misses two point layup | Â | |
1:32 | Â | Michael Nwoko offensive rebound | Â | |
1:32 | Â | TV timeout | Â | |
1:27 | Â | Claudell Harris Jr. misses three point jump shot | Â | |
1:25 | Â | Malachi Brown defensive rebound | Â | |
1:20 | Â | Toneari Lane misses three point jump shot | Â | |
1:18 | Â | Malachi Brown offensive rebound | Â | |
1:18 | +2 | Malachi Brown makes two point layup | 23-44 | |
1:02 | +3 | Claudell Harris Jr. makes three point jump shot (Dellquan Warren assists) | 23-47 | |
0:36 | Â | Kanye Clary kicked ball violation | Â | |
0:25 | +2 | Nick McMullen makes two point layup | 25-47 | |
0:05 | Â | Claudell Harris Jr. misses three point jump shot | Â | |
0:03 | Â | Jelani Hamilton defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:50 | +3 | Toneari Lane makes three point jump shot (Cesare Edwards assists) | 28-47 | |
19:25 | Â | Michael Nwoko misses two point hook shot | Â | |
19:23 | Â | Nick McMullen defensive rebound | Â | |
19:13 | Â | Zarique Nutter misses two point layup | Â | |
19:11 | Â | Michael Nwoko defensive rebound | Â | |
19:08 | +2 | KeShawn Murphy makes two point layup (Josh Hubbard assists) | 28-49 | |
18:52 | Â | Malachi Brown turnover (lost ball) (KeShawn Murphy steals) | Â | |
18:46 | Â | KeShawn Murphy misses three point jump shot | Â | |
18:44 | Â | Panthers defensive rebound | Â | |
18:29 | Â | Cesare Edwards misses two point jump shot | Â | |
18:27 | Â | Josh Hubbard defensive rebound | Â | |
18:12 | Â | Claudell Harris Jr. turnover (bad pass) | Â | |
18:03 | Â | KeShawn Murphy shooting foul (Zarique Nutter draws the foul) | Â | |
18:03 | +1 | Zarique Nutter makes regular free throw 1 of 2 | 29-49 | |
18:03 | +1 | Zarique Nutter makes regular free throw 2 of 2 | 30-49 | |
17:39 | Â | Michael Nwoko turnover (out of bounds) | Â | |
17:27 | +2 | Nick McMullen makes two point layup (Zarique Nutter assists) | 32-49 | |
17:16 | Â | KeShawn Murphy turnover (lost ball) (Cesare Edwards steals) | Â | |
17:12 | +2 | Nick McMullen makes two point layup | 34-49 | |
16:46 | Â | Cameron Matthews misses two point layup | Â | |
16:44 | Â | Cesare Edwards defensive rebound | Â | |
16:35 | +3 | Malachi Brown makes three point jump shot | 37-49 | |
16:27 | Â | Bulldogs 30 second timeout | Â | |
16:27 | Â | TV timeout | Â | |
16:06 | +2 | Kanye Clary makes two point layup | 37-51 | |
15:51 | +2 | Cesare Edwards makes two point jump shot | 39-51 | |
15:33 | +3 | Shawn Jones Jr. makes three point jump shot (Kanye Clary assists) | 39-54 | |
15:24 | Â | TV timeout | Â | |
15:13 | Â | Jump ball. Toneari Lane vs. Kanye Clary (Kanye Clary gains possession) | Â | |
15:13 | Â | Toneari Lane turnover (lost ball) (Kanye Clary steals) | Â | |
15:00 | Â | Malachi Brown shooting foul (Kanye Clary draws the foul) | Â | |
15:00 | +1 | Kanye Clary makes regular free throw 1 of 2 | 39-55 | |
15:00 | +1 | Kanye Clary makes regular free throw 2 of 2 | 39-56 | |
14:37 | Â | Zarique Nutter misses two point jump shot | Â | |
14:35 | Â | Zarique Nutter offensive rebound | Â | |
14:34 | Â | Zarique Nutter turnover (lost ball) (Cameron Matthews steals) | Â | |
14:33 | Â | Cesare Edwards personal foul (Cameron Matthews draws the foul) | Â | |
14:23 | Â | Cesare Edwards personal foul (Cameron Matthews draws the foul) | Â | |
14:20 | +2 | Shawn Jones Jr. makes two point layup (Kanye Clary assists) | 39-58 | |
14:01 | Â | Riley Kugel personal foul (Clash Peters draws the foul) | Â | |
14:00 | Â | Malachi Brown turnover (bad pass) (Kanye Clary steals) | Â | |
13:54 | +2 | Dellquan Warren makes two point dunk (Kanye Clary assists) | 39-60 | |
13:37 | Â | Cameron Matthews personal foul (Clash Peters draws the foul) | Â | |
13:33 | Â | Panthers 30 second timeout | Â | |
13:23 | Â | Zarique Nutter misses two point jump shot | Â | |
13:21 | Â | Zarique Nutter offensive rebound | Â | |
13:20 | Â | Zarique Nutter turnover (lost ball) (Dellquan Warren steals) | Â | |
13:15 | +2 | Shawn Jones Jr. makes two point layup (Dellquan Warren assists) | 39-62 | |
13:00 | Â | Riley Kugel blocks Malachi Brown's two point jump shot | Â | |
12:58 | Â | Toneari Lane offensive rebound | Â | |
12:56 | Â | Toneari Lane misses three point jump shot | Â | |
12:54 | Â | Clash Peters offensive rebound | Â | |
12:54 | Â | Cameron Matthews personal foul (Clash Peters draws the foul) | Â | |
12:56 | Â | Cameron Matthews technical foul | Â | |
12:50 | +1 | Toneari Lane makes technical free throw 1 of 2 | 40-62 | |
12:50 | +1 | Toneari Lane makes technical free throw 2 of 2 | 41-62 | |
12:50 | Â | Malachi Brown turnover (lost ball) (KeShawn Murphy steals) | Â | |
12:46 | +3 | Riley Kugel makes three point jump shot (KeShawn Murphy assists) | 41-65 | |
12:27 | Â | KeShawn Murphy shooting foul (Nick McMullen draws the foul) | Â | |
12:27 | +1 | Nick McMullen makes regular free throw 1 of 2 | 42-65 | |
12:27 | +1 | Nick McMullen makes regular free throw 2 of 2 | 43-65 | |
12:13 | Â | Josh Hubbard misses two point jump shot | Â | |
12:11 | Â | Clash Peters defensive rebound | Â | |
11:51 | Â | Nick McMullen turnover (lost ball) (KeShawn Murphy steals) | Â | |
11:42 | +2 | Michael Nwoko makes two point layup (KeShawn Murphy assists) | 43-67 | |
11:23 | +3 | Toneari Lane makes three point jump shot (Zarique Nutter assists) | 46-67 | |
11:22 | Â | TV timeout | Â | |
11:12 | +3 | Josh Hubbard makes three point jump shot (Claudell Harris Jr. assists) | 46-70 | |
10:54 | +2 | Zarique Nutter makes two point layup | 48-70 | |
10:38 | Â | Josh Hubbard misses three point jump shot | Â | |
10:36 | Â | Michael Nwoko offensive rebound | Â | |
10:30 | +2 | Claudell Harris Jr. makes two point layup (Michael Nwoko assists) | 48-72 | |
10:13 | Â | Toneari Lane misses three point jump shot | Â | |
10:11 | Â | Josh Hubbard defensive rebound | Â | |
10:04 | Â | Riley Kugel turnover (bad pass) (Malachi Brown steals) | Â | |
9:59 | Â | Claudell Harris Jr. shooting foul (Zarique Nutter draws the foul) | Â | |
9:59 | +1 | Zarique Nutter makes regular free throw 1 of 2 | 49-72 | |
9:59 | +1 | Zarique Nutter makes regular free throw 2 of 2 | 50-72 | |
9:46 | +2 | Michael Nwoko makes two point dunk (Josh Hubbard assists) | 50-74 | |
9:29 | Â | Michael Nwoko shooting foul (Toneari Lane draws the foul) | Â | |
9:29 | Â | Toneari Lane misses regular free throw 1 of 2 | Â | |
9:29 | +1 | Toneari Lane makes regular free throw 2 of 2 | 51-74 | |
9:19 | +3 | Josh Hubbard makes three point jump shot (Claudell Harris Jr. assists) | 51-77 | |
9:01 | +2 | Zarique Nutter makes two point layup | 53-77 | |
8:50 | +3 | Claudell Harris Jr. makes three point jump shot (Josh Hubbard assists) | 53-80 | |
8:25 | Â | Nick McMullen turnover (Josh Hubbard steals) | Â | |
8:21 | +2 | Josh Hubbard makes two point layup (KeShawn Murphy assists) | 53-82 | |
8:01 | Â | Malik Ferguson misses three point jump shot | Â | |
7:59 | Â | Toneari Lane offensive rebound | Â | |
7:57 | Â | Claudell Harris Jr. personal foul (Toneari Lane draws the foul) | Â | |
7:57 | Â | TV timeout | Â | |
7:57 | +1 | Toneari Lane makes regular free throw 1 of 2 | 54-82 | |
7:57 | +1 | Toneari Lane makes regular free throw 2 of 2 | 55-82 | |
7:34 | Â | KeShawn Murphy misses two point jump shot | Â | |
7:32 | Â | Bulldogs offensive rebound | Â | |
7:29 | +2 | Kanye Clary makes two point layup | 55-84 | |
7:29 | Â | Dhiaukuei Manyiel Dut shooting foul (Kanye Clary draws the foul) | Â | |
7:29 | +1 | Kanye Clary makes regular free throw 1 of 1 | 55-85 | |
7:16 | Â | Jeremy Foumena blocks Malik Ferguson's two point jump shot | Â | |
7:14 | Â | Jeremy Foumena defensive rebound | Â | |
7:11 | Â | Jelani Hamilton personal foul (Cameron Matthews draws the foul) | Â | |
7:11 | Â | Cameron Matthews misses regular free throw 1 of 2 | Â | |
7:11 | +1 | Cameron Matthews makes regular free throw 2 of 2 | 55-86 | |
6:54 | Â | Malachi Brown misses three point jump shot | Â | |
6:52 | Â | Josh Hubbard defensive rebound | Â | |
6:42 | +2 | Jeremy Foumena makes two point layup (Josh Hubbard assists) | 55-88 | |
6:19 | +2 | Cesare Edwards makes two point jump shot | 57-88 | |
6:07 | Â | Cameron Matthews turnover (bad pass) | Â | |
5:51 | Â | Malachi Brown misses two point jump shot | Â | |
5:49 | Â | Cameron Matthews defensive rebound | Â | |
5:44 | Â | Cameron Matthews misses two point dunk | Â | |
5:42 | Â | RJ Melendez offensive rebound | Â | |
5:40 | +2 | RJ Melendez makes two point layup | 57-90 | |
5:34 | Â | Panthers 60 second timeout | Â | |
5:15 | Â | Zarique Nutter misses two point jump shot | Â | |
5:13 | Â | Kanye Clary defensive rebound | Â | |
5:04 | Â | Malik Ferguson personal foul (Josh Hubbard draws the foul) | Â | |
4:57 | Â | RJ Melendez misses three point jump shot | Â | |
4:55 | Â | Cesare Edwards defensive rebound | Â | |
4:43 | Â | RJ Melendez shooting foul (Malik Ferguson draws the foul) | Â | |
4:43 | Â | Malik Ferguson misses regular free throw 1 of 2 | Â | |
4:43 | Â | Malik Ferguson misses regular free throw 2 of 2 | Â | |
4:43 | Â | RJ Melendez defensive rebound | Â | |
4:36 | Â | Claudell Harris Jr. misses three point jump shot | Â | |
4:34 | Â | RJ Melendez offensive rebound | Â | |
4:23 | +2 | Gai Chol makes two point layup (Claudell Harris Jr. assists) | 57-92 | |
4:23 | Â | Jelani Hamilton shooting foul (Gai Chol draws the foul) | Â | |
4:23 | +1 | Gai Chol makes regular free throw 1 of 1 | 57-93 | |
4:14 | Â | Zarique Nutter turnover (Dellquan Warren steals) | Â | |
4:10 | +2 | Riley Kugel makes two point dunk (Dellquan Warren assists) | 57-95 | |
3:59 | Â | Cesare Edwards misses two point jump shot | Â | |
3:57 | Â | Dellquan Warren defensive rebound | Â | |
3:53 | +3 | RJ Melendez makes three point jump shot (Dellquan Warren assists) | 57-98 | |
3:37 | Â | Cesare Edwards turnover (bad pass) (Riley Kugel steals) | Â | |
3:33 | +2 | Riley Kugel makes two point dunk | 57-100 | |
3:33 | Â | TV timeout | Â | |
3:24 | Â | Dellquan Warren personal foul (Dhiaukuei Manyiel Dut draws the foul) | Â | |
3:24 | Â | Dhiaukuei Manyiel Dut misses regular free throw 1 of 2 | Â | |
3:24 | +1 | Dhiaukuei Manyiel Dut makes regular free throw 2 of 2 | 58-100 | |
3:18 | Â | Harrison Alexander misses three point jump shot | Â | |
3:16 | Â | Trey Jackson III offensive rebound | Â | |
3:16 | Â | Jelani Hamilton personal foul (Trey Jackson III draws the foul) | Â | |
3:16 | +1 | Trey Jackson III makes regular free throw 1 of 2 | 58-101 | |
3:16 | Â | Trey Jackson III misses regular free throw 2 of 2 | Â | |
3:16 | Â | Clash Peters defensive rebound | Â | |
2:58 | Â | Jelani Hamilton misses two point jump shot | Â | |
2:56 | Â | Gai Chol defensive rebound | Â | |
2:50 | Â | Gai Chol misses three point jump shot | Â | |
2:48 | Â | Malik Ferguson defensive rebound | Â | |
2:43 | +2 | Darnell Evans makes two point layup (Malik Ferguson assists) | 60-101 | |
2:42 | Â | Gai Chol shooting foul (Darnell Evans draws the foul) | Â | |
2:42 | +1 | Darnell Evans makes regular free throw 1 of 1 | 61-101 | |
2:29 | Â | Harrison Alexander misses three point jump shot | Â | |
2:27 | Â | Gai Chol offensive rebound | Â | |
2:18 | Â | Harrison Alexander misses three point jump shot | Â | |
2:16 | Â | Gai Chol offensive rebound | Â | |
2:12 | Â | Gai Chol misses two point layup | Â | |
2:10 | Â | Malik Ferguson defensive rebound | Â | |
2:05 | Â | Dellquan Warren blocks Darnell Evans's two point layup | Â | |
2:03 | Â | Clash Peters offensive rebound | Â | |
2:03 | Â | Panthers turnover (5-second violation) | Â | |
1:52 | Â | Dellquan Warren misses two point jump shot | Â | |
1:50 | Â | Dhiaukuei Manyiel Dut defensive rebound | Â | |
1:42 | Â | Jelani Hamilton misses two point layup | Â | |
1:40 | Â | Clash Peters offensive rebound | Â | |
1:39 | Â | Jeremy Foumena personal foul (Jelani Hamilton draws the foul) | Â | |
1:39 | Â | Jelani Hamilton misses regular free throw 1 of 2 | Â | |
1:39 | Â | Jelani Hamilton misses regular free throw 2 of 2 | Â | |
1:39 | Â | Trey Jackson III defensive rebound | Â | |
1:23 | Â | Dellquan Warren misses three point jump shot | Â | |
1:21 | Â | Malik Ferguson defensive rebound | Â | |
1:15 | Â | Malik Ferguson misses three point jump shot | Â | |
1:13 | Â | Jelani Hamilton offensive rebound | Â | |
1:10 | Â | Jeremy Foumena personal foul (Jelani Hamilton draws the foul) | Â | |
1:10 | +1 | Jelani Hamilton makes regular free throw 1 of 2 | 62-101 | |
1:10 | +1 | Jelani Hamilton makes regular free throw 2 of 2 | 63-101 | |
0:41 | Â | Martavious Russell turnover (lost ball) (Jelani Hamilton steals) | Â | |
0:38 | Â | Trey Jackson III shooting foul (Darnell Evans draws the foul) | Â | |
0:38 | Â | Darnell Evans misses regular free throw 1 of 2 | Â | |
0:38 | +1 | Darnell Evans makes regular free throw 2 of 2 | 64-101 | |
0:33 | Â | Jeremy Foumena misses three point jump shot | Â | |
0:31 | Â | Dhiaukuei Manyiel Dut defensive rebound | Â | |
0:25 | +2 | Clash Peters makes two point layup (Darnell Evans assists) | 66-101 | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
+ 2 | Clash Peters makes two point layup (Darnell Evans assists) | 0:25 |
 | Dhiaukuei Manyiel Dut defensive rebound | 0:31 |
 | Jeremy Foumena misses three point jump shot | 0:33 |
+ 1 | Darnell Evans makes regular free throw 2 of 2 | 0:38 |
 | Darnell Evans misses regular free throw 1 of 2 | 0:38 |
 | Trey Jackson III shooting foul (Darnell Evans draws the foul) | 0:38 |
 | Martavious Russell turnover (lost ball) (Jelani Hamilton steals) | 0:41 |
+ 1 | Jelani Hamilton makes regular free throw 2 of 2 | 1:10 |
+ 1 | Jelani Hamilton makes regular free throw 1 of 2 | 1:10 |
 | Jeremy Foumena personal foul (Jelani Hamilton draws the foul) | 1:10 |
 | Jelani Hamilton offensive rebound | 1:13 |
Team Stats | ||
---|---|---|
Points | 66 | 101 |
Field Goals | 22-64 (34.4%) | 42-72 (58.3%) |
3-Pointers | 5-18 (27.8%) | 10-28 (35.7%) |
Free Throws | 17-25 (68.0%) | 7-10 (70.0%) |
Total Rebounds | 37 | 38 |
Offensive | 17 | 11 |
Defensive | 18 | 25 |
Team | 2 | 2 |
Assists | 9 | 26 |
Steals | 5 | 15 |
Blocks | 0 | 8 |
Turnovers | 16 | 10 |
Fouls | 15 | 22 |
Technicals | 0 | 1 |
|
Team Stats | |||
---|---|---|---|
Georgia St. 1-1 | 71.6 PPG | 41.0 RPG | 11.4 APG |
Miss. St. 2-0 | 83.7 PPG | 42.5 RPG | 17.6 APG |
Top Scorers | |||||
---|---|---|---|---|---|
T. Lane G | 15 PTS | 3 REB | 1 AST | ||
J. Hubbard G | 15 PTS | 6 REB | 6 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Lane | 15 | 3 | 1 | 4/13 | 2/8 | 5/6 | 0 | 1 | 0 | 1 | 2 | 1 |
C. Edwards | 13 | 6 | 2 | 6/15 | 1/2 | 0/0 | 3 | 1 | 0 | 1 | 4 | 2 |
