Temple beats Monmouth 103-74
TRENTON, N.J. (AP) Jamal Mashburn Jr. had 25 points in Temple's 103-74 win over Monmouth on Friday.
Mashburn shot 10 for 15, including 3 for 4 from beyond the arc for the Owls (2-0). William Settle added 17 points while shooting 3 for 11 (3 for 7 from 3-point range) and 8 of 10 from the free-throw line while he also had 11 rebounds and three blocks. Dillon Battie had 16 points and shot 5 of 7 from the field and 6 for 8 from the line.
The Hawks (0-2) were led in scoring by Madison Durr, who finished with 17 points, six rebounds and six assists. Jack Collins added 11 points, six rebounds and four assists for Monmouth. Abdi Bashir Jr. also had 10 points.
Temple took the lead with 18:14 remaining in the first half and never looked back. Mashburn led his team in scoring with 20 points in the first half to help put them up 54-33 at the break. Temple outscored Monmouth in the second half by eight points, with Settle scoring a team-high 10 points after intermission.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Chris Morgan vs. Babatunde Durodola (Zion Stanford gains possession) | Â | |
19:52 | +3 | Jack Collins makes three point jump shot (Cornelius Robinson Jr. assists) | 0-3 | |
19:50 | Â | Quante Berry turnover (lost ball) | Â | |
19:13 | +2 | Jamal Mashburn Jr. makes two point layup | 2-3 | |
19:08 | Â | Cornelius Robinson Jr. turnover (bad pass) | Â | |
18:54 | +2 | Babatunde Durodola makes two point jump shot | 4-3 | |
18:33 | +2 | Chris Morgan makes two point layup (Jack Collins assists) | 4-5 | |
18:14 | +2 | Jamal Mashburn Jr. makes two point layup | 6-5 | |
17:59 | Â | Cornelius Robinson Jr. misses two point jump shot | Â | |
17:57 | Â | Babatunde Durodola defensive rebound | Â | |
17:41 | Â | Zion Stanford turnover (bad pass) | Â | |
17:27 | Â | Madison Durr turnover (bad pass) | Â | |
17:10 | Â | Jamal Mashburn Jr. misses two point layup | Â | |
17:08 | Â | Babatunde Durodola offensive rebound | Â | |
17:02 | +2 | Babatunde Durodola makes two point layup | 8-5 | |
16:52 | Â | Jack Collins misses three point jump shot | Â | |
16:50 | Â | Steve Settle III defensive rebound | Â | |
16:38 | +2 | Babatunde Durodola makes two point layup | 10-5 | |
16:27 | Â | Madison Durr misses two point layup | Â | |
16:25 | Â | Steve Settle III defensive rebound | Â | |
16:20 | Â | Madison Durr shooting foul (Steve Settle III draws the foul) | Â | |
16:20 | Â | Steve Settle III misses regular free throw 1 of 2 | Â | |
16:20 | +1 | Steve Settle III makes regular free throw 2 of 2 | 11-5 | |
15:53 | +2 | Dok Muordar makes two point layup (Jack Collins assists) | 11-7 | |
15:29 | +2 | Zion Stanford makes two point layup | 13-7 | |
15:10 | Â | Dok Muordar misses two point layup | Â | |
15:08 | Â | Steve Settle III defensive rebound | Â | |
14:52 | Â | Steve Settle III misses two point layup | Â | |
14:50 | Â | Jack Collins defensive rebound | Â | |
14:45 | Â | Babatunde Durodola shooting foul (Madison Durr draws the foul) | Â | |
14:45 | Â | TV timeout | Â | |
14:45 | Â | Madison Durr misses regular free throw 1 of 2 | Â | |
14:45 | +1 | Madison Durr makes regular free throw 2 of 2 | 13-8 | |
14:27 | +3 | Jamal Mashburn Jr. makes three point jump shot (Shane Dezonie assists) | 16-8 | |
14:10 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
14:08 | Â | Andrew Ball offensive rebound | Â | |
14:00 | Â | Madison Durr misses three point jump shot | Â | |
13:58 | Â | Andrew Ball offensive rebound | Â | |
13:57 | Â | Mohamed Keita personal foul | Â | |
13:50 | Â | Abdi Bashir Jr. misses two point layup | Â | |
13:48 | Â | Jamal Mashburn Jr. defensive rebound | Â | |
13:29 | +2 | Jamal Mashburn Jr. makes two point layup | 18-8 | |
13:09 | Â | Jack Collins turnover (lost ball) (Jamal Mashburn Jr. steals) | Â | |
12:54 | Â | Steve Settle III misses two point layup | Â | |
12:52 | Â | Andrew Ball defensive rebound | Â | |
12:47 | Â | Abdi Bashir Jr. turnover (traveling) | Â | |
12:32 | +2 | Dillon Battie makes two point layup (Shane Dezonie assists) | 20-8 | |
12:15 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
12:13 | Â | Shane Dezonie defensive rebound | Â | |
12:06 | +2 | Dillon Battie makes two point layup (Shane Dezonie assists) | 22-8 | |
12:06 | Â | Abdi Bashir Jr. personal foul (Dillon Battie draws the foul) | Â | |
12:06 | Â | Dillon Battie misses regular free throw 1 of 1 | Â | |
12:06 | Â | Chris Morgan defensive rebound | Â | |
11:53 | Â | Chris Morgan misses two point layup | Â | |
11:51 | Â | Quante Berry defensive rebound | Â | |
11:40 | +2 | Dillon Battie makes two point dunk (Quante Berry assists) | 24-8 | |
11:40 | Â | TV timeout | Â | |
11:16 | +2 | Andrew Ball makes two point layup | 24-10 | |
10:58 | +2 | Matteo Picarelli makes two point jump shot (Dillon Battie assists) | 26-10 | |
10:46 | Â | Matteo Picarelli shooting foul (Madison Durr draws the foul) | Â | |
10:46 | +1 | Madison Durr makes regular free throw 1 of 2 | 26-11 | |
10:46 | +1 | Madison Durr makes regular free throw 2 of 2 | 26-12 | |
10:24 | Â | Chris Morgan shooting foul (Dillon Battie draws the foul) | Â | |
10:24 | Â | Dillon Battie misses regular free throw 1 of 2 | Â | |
10:24 | +1 | Dillon Battie makes regular free throw 2 of 2 | 27-12 | |
10:11 | Â | Matteo Picarelli shooting foul (Madison Durr draws the foul) | Â | |
10:11 | +1 | Madison Durr makes regular free throw 1 of 2 | 27-13 | |
10:11 | +1 | Madison Durr makes regular free throw 2 of 2 | 27-14 | |
9:58 | +2 | Babatunde Durodola makes two point layup | 29-14 | |
9:31 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
9:29 | Â | Jamal Mashburn Jr. defensive rebound | Â | |
9:20 | +2 | Jamal Mashburn Jr. makes two point jump shot | 31-14 | |
9:01 | +3 | Andrew Ball makes three point jump shot (Jack Collins assists) | 31-17 | |
8:48 | Â | Chris Morgan shooting foul (Steve Settle III draws the foul) | Â | |
8:48 | +1 | Steve Settle III makes regular free throw 1 of 2 | 32-17 | |
8:48 | +1 | Steve Settle III makes regular free throw 2 of 2 | 33-17 | |
8:36 | Â | Andrew Ball misses two point jump shot | Â | |
8:34 | Â | Babatunde Durodola defensive rebound | Â | |
8:16 | Â | Andrew Ball shooting foul (Steve Settle III draws the foul) | Â | |
8:16 | +1 | Steve Settle III makes regular free throw 1 of 2 | 34-17 | |
8:16 | +1 | Steve Settle III makes regular free throw 2 of 2 | 35-17 | |
8:03 | +3 | Andrew Ball makes three point jump shot (Cornelius Robinson Jr. assists) | 35-20 | |
7:45 | Â | Steve Settle III misses three point jump shot | Â | |
7:43 | Â | Madison Durr defensive rebound | Â | |
7:38 | +3 | Justin Ray makes three point jump shot | 35-23 | |
7:08 | Â | Zion Stanford misses two point layup | Â | |
7:06 | Â | Steve Settle III offensive rebound | Â | |
7:06 | Â | Steve Settle III turnover (bad pass) | Â | |
7:06 | Â | Owls 30 second timeout | Â | |
7:06 | Â | TV timeout | Â | |
6:52 | Â | Justin Ray misses three point jump shot | Â | |
6:50 | Â | Cornelius Robinson Jr. offensive rebound | Â | |
6:38 | Â | Babatunde Durodola shooting foul (Cornelius Robinson Jr. draws the foul) | Â | |
6:38 | +1 | Cornelius Robinson Jr. makes regular free throw 1 of 2 | 35-24 | |
6:37 | +1 | Cornelius Robinson Jr. makes regular free throw 2 of 2 | 35-25 | |
6:22 | Â | Quante Berry turnover (bad pass) | Â | |
6:06 | Â | Dok Muordar turnover (Mohamed Keita steals) | Â | |
5:59 | Â | Zion Stanford turnover (Jaret Valencia steals) | Â | |
5:48 | Â | Shane Dezonie shooting foul (Madison Durr draws the foul) | Â | |
5:48 | +1 | Madison Durr makes regular free throw 1 of 2 | 35-26 | |
5:48 | Â | Madison Durr misses regular free throw 2 of 2 | Â | |
5:48 | Â | Dillon Battie defensive rebound | Â | |
5:35 | +3 | Jamal Mashburn Jr. makes three point jump shot | 38-26 | |
5:35 | Â | Cornelius Robinson Jr. shooting foul (Jamal Mashburn Jr. draws the foul) | Â | |
5:35 | +1 | Jamal Mashburn Jr. makes regular free throw 1 of 1 | 39-26 | |
5:17 | Â | Justin Ray misses two point jump shot | Â | |
5:15 | Â | Dillon Battie defensive rebound | Â | |
5:07 | Â | Cornelius Robinson Jr. personal foul | Â | |
5:07 | +1 | Dillon Battie makes regular free throw 1 of 2 | 40-26 | |
5:07 | +1 | Dillon Battie makes regular free throw 2 of 2 | 41-26 | |
4:55 | Â | Abdi Bashir Jr. misses two point layup | Â | |
4:53 | Â | Chris Morgan offensive rebound | Â | |
4:45 | Â | Jaret Valencia misses three point jump shot | Â | |
4:43 | Â | Babatunde Durodola defensive rebound | Â | |
4:25 | Â | Jamal Mashburn Jr. misses two point layup | Â | |
4:23 | Â | Dillon Battie offensive rebound | Â | |
4:15 | Â | Jamal Mashburn Jr. misses three point jump shot | Â | |
4:13 | Â | Andrew Ball defensive rebound | Â | |
4:07 | Â | Madison Durr turnover (lost ball) | Â | |
4:07 | Â | TV timeout | Â | |
3:52 | +2 | Jamal Mashburn Jr. makes two point jump shot | 43-26 | |
3:34 | Â | Andrew Ball misses two point jump shot | Â | |
3:32 | Â | Steve Settle III defensive rebound | Â | |
3:25 | +3 | Jameel Brown makes three point jump shot | 46-26 | |
3:08 | Â | Babatunde Durodola blocks Andrew Ball's two point layup | Â | |
2:58 | Â | Jameel Brown misses three point jump shot | Â | |
2:56 | Â | Hawks defensive rebound | Â | |
2:44 | +2 | Abdi Bashir Jr. makes two point jump shot | 46-28 | |
2:29 | +3 | Jamal Mashburn Jr. makes three point jump shot | 49-28 | |
2:11 | Â | Jack Collins personal foul (Jameel Brown draws the foul) | Â | |
2:11 | +1 | Jameel Brown makes regular free throw 1 of 2 | 50-28 | |
2:11 | +1 | Jameel Brown makes regular free throw 2 of 2 | 51-28 | |
1:52 | Â | Dok Muordar misses two point layup | Â | |
1:50 | Â | Steve Settle III defensive rebound | Â | |
1:43 | Â | Dok Muordar shooting foul (Steve Settle III draws the foul) | Â | |
1:43 | +1 | Steve Settle III makes regular free throw 1 of 2 | 52-28 | |
1:43 | +1 | Steve Settle III makes regular free throw 2 of 2 | 53-28 | |
1:27 | +3 | Abdi Bashir Jr. makes three point jump shot (Aric Demings assists) | 53-31 | |
1:10 | Â | Dillon Battie misses three point jump shot | Â | |
1:08 | Â | Abdi Bashir Jr. defensive rebound | Â | |
1:01 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
0:59 | Â | Dillon Battie defensive rebound | Â | |
0:51 | Â | Dillon Battie misses three point jump shot | Â | |
0:49 | Â | Aric Demings defensive rebound | Â | |
0:41 | Â | Andrew Ball misses three point jump shot | Â | |
0:39 | Â | Dok Muordar offensive rebound | Â | |
0:28 | Â | Quante Berry shooting foul (Madison Durr draws the foul) | Â | |
0:28 | +1 | Madison Durr makes regular free throw 1 of 2 | 53-32 | |
0:28 | +1 | Madison Durr makes regular free throw 2 of 2 | 53-33 | |
0:01 | Â | Abdi Bashir Jr. shooting foul (Quante Berry draws the foul) | Â | |
0:01 | +1 | Quante Berry makes regular free throw 1 of 2 | 54-33 | |
0:01 | Â | Quante Berry misses regular free throw 2 of 2 | Â | |
0:01 | Â | Jack Collins defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:54 | Â | Madison Durr misses two point layup | Â | |
19:52 | Â | Babatunde Durodola defensive rebound | Â | |
19:43 | Â | Steve Settle III misses three point jump shot | Â | |
19:41 | Â | Jack Collins defensive rebound | Â | |
19:34 | Â | Abdi Bashir Jr. turnover (Steve Settle III steals) | Â | |
19:31 | Â | Cornelius Robinson Jr. personal foul | Â | |
19:24 | Â | Jack Collins blocks Quante Berry's two point layup | Â | |
19:22 | Â | Owls offensive rebound | Â | |
19:08 | Â | Quante Berry misses three point jump shot | Â | |
19:06 | Â | Madison Durr defensive rebound | Â | |
18:53 | Â | Zion Stanford personal foul (Abdi Bashir Jr. draws the foul) | Â | |
18:46 | Â | Quante Berry personal foul (Madison Durr draws the foul) | Â | |
18:42 | +2 | Abdi Bashir Jr. makes two point jump shot (Madison Durr assists) | 54-35 | |
18:29 | Â | Jamal Mashburn Jr. misses three point jump shot | Â | |
18:27 | Â | Abdi Bashir Jr. defensive rebound | Â | |
18:20 | +2 | Jack Collins makes two point layup (Abdi Bashir Jr. assists) | 54-37 | |
18:04 | Â | Zion Stanford misses two point layup | Â | |
18:02 | Â | Steve Settle III offensive rebound | Â | |
18:02 | Â | Chris Morgan shooting foul (Steve Settle III draws the foul) | Â | |
18:02 | Â | Steve Settle III misses regular free throw 1 of 2 | Â | |
18:02 | +1 | Steve Settle III makes regular free throw 2 of 2 | 55-37 | |
17:46 | Â | Zion Stanford personal foul | Â | |
17:37 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
17:35 | Â | Jack Collins offensive rebound | Â | |
17:26 | Â | Madison Durr misses three point jump shot | Â | |
17:24 | Â | Steve Settle III defensive rebound | Â | |
17:07 | Â | Quante Berry misses three point jump shot | Â | |
17:05 | Â | Jack Collins defensive rebound | Â | |
16:58 | +3 | Jack Collins makes three point jump shot (Abdi Bashir Jr. assists) | 55-40 | |
16:35 | +3 | Steve Settle III makes three point jump shot (Zion Stanford assists) | 58-40 | |
16:24 | Â | Andrew Ball misses three point jump shot | Â | |
16:22 | Â | Zion Stanford defensive rebound | Â | |
16:17 | Â | Abdi Bashir Jr. personal foul | Â | |
16:10 | +2 | Babatunde Durodola makes two point layup | 60-40 | |
16:10 | Â | Dok Muordar shooting foul (Babatunde Durodola draws the foul) | Â | |
16:10 | +1 | Babatunde Durodola makes regular free throw 1 of 1 | 61-40 | |
15:58 | Â | Madison Durr misses two point jump shot | Â | |
15:56 | Â | Andrew Ball offensive rebound | Â | |
15:48 | +2 | Andrew Ball makes two point jump shot | 61-42 | |
15:30 | +2 | Jamal Mashburn Jr. makes two point jump shot | 63-42 | |
15:11 | Â | Quante Berry personal foul | Â | |
15:11 | Â | TV timeout | Â | |
14:58 | Â | Andrew Ball misses two point jump shot | Â | |
14:56 | Â | Andrew Ball offensive rebound | Â | |
14:50 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
14:48 | Â | Owls defensive rebound | Â | |
14:44 | +3 | Steve Settle III makes three point jump shot | 66-42 | |
14:28 | Â | Jack Collins misses two point jump shot | Â | |
14:26 | Â | Madison Durr offensive rebound | Â | |
14:20 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
14:18 | Â | Steve Settle III defensive rebound | Â | |
14:10 | Â | Steve Settle III misses three point jump shot | Â | |
14:08 | Â | Madison Durr defensive rebound | Â | |
14:01 | +2 | Dok Muordar makes two point layup | 66-44 | |
13:45 | Â | Jamal Mashburn Jr. misses two point jump shot | Â | |
13:43 | Â | Dok Muordar defensive rebound | Â | |
13:33 | +2 | Dok Muordar makes two point layup (Abdi Bashir Jr. assists) | 66-46 | |
13:16 | +2 | Jamal Mashburn Jr. makes two point layup | 68-46 | |
13:16 | Â | Dok Muordar shooting foul (Jamal Mashburn Jr. draws the foul) | Â | |
13:16 | +1 | Jamal Mashburn Jr. makes regular free throw 1 of 1 | 69-46 | |
13:06 | Â | Madison Durr misses two point jump shot | Â | |
13:04 | Â | Jameel Brown defensive rebound | Â | |
12:50 | Â | Andrew Ball personal foul | Â | |
12:41 | Â | Matteo Picarelli misses two point layup | Â | |
12:39 | Â | Chris Morgan defensive rebound | Â | |
12:27 | Â | Jack Collins misses three point jump shot | Â | |
12:25 | Â | Chris Morgan offensive rebound | Â | |
12:16 | Â | Chris Morgan misses two point layup | Â | |
12:14 | Â | Cornelius Robinson Jr. offensive rebound | Â | |
12:14 | Â | Jameel Brown personal foul | Â | |
12:11 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
12:09 | Â | Jamal Mashburn Jr. defensive rebound | Â | |
11:58 | +3 | Jameel Brown makes three point jump shot | 72-46 | |
11:40 | Â | Chris Morgan misses two point layup | Â | |
11:38 | Â | Cornelius Robinson Jr. offensive rebound | Â | |
11:34 | Â | Jameel Brown shooting foul (Cornelius Robinson Jr. draws the foul) | Â | |
11:34 | Â | TV timeout | Â | |
11:34 | +1 | Cornelius Robinson Jr. makes regular free throw 1 of 2 | 72-47 | |
11:34 | +1 | Cornelius Robinson Jr. makes regular free throw 2 of 2 | 72-48 | |
11:27 | +2 | Matteo Picarelli makes two point jump shot | 74-48 | |
11:13 | Â | Aric Demings turnover (bad pass) (Babatunde Durodola steals) | Â | |
10:57 | +2 | Quante Berry makes two point layup | 76-48 | |
10:41 | Â | Cornelius Robinson Jr. misses two point jump shot | Â | |
10:39 | Â | Quante Berry defensive rebound | Â | |
10:25 | Â | Jameel Brown misses three point jump shot | Â | |
10:23 | Â | Shane Dezonie offensive rebound | Â | |
10:13 | Â | Steve Settle III misses three point jump shot | Â | |
10:11 | Â | Hawks defensive rebound | Â | |
10:01 | Â | Jack Collins misses three point jump shot | Â | |
9:59 | Â | Shane Dezonie defensive rebound | Â | |
9:37 | Â | Quante Berry misses two point layup | Â | |
9:35 | Â | Babatunde Durodola offensive rebound | Â | |
9:28 | +2 | Babatunde Durodola makes two point layup | 78-48 | |
9:18 | Â | Aric Demings misses three point jump shot | Â | |
9:16 | Â | Shane Dezonie defensive rebound | Â | |
9:08 | Â | Shane Dezonie misses three point jump shot | Â | |
9:06 | Â | Jack Collins defensive rebound | Â | |
8:59 | Â | Justin Ray offensive foul | Â | |
8:59 | Â | Justin Ray turnover (offensive foul) | Â | |
8:51 | Â | Steve Settle III misses three point jump shot | Â | |
8:49 | Â | Chris Morgan defensive rebound | Â | |
8:39 | +2 | Chris Morgan makes two point dunk (Jack Collins assists) | 78-50 | |
8:22 | Â | Steve Settle III misses two point layup | Â | |
8:20 | Â | Steve Settle III offensive rebound | Â | |
7:59 | Â | Quante Berry misses three point jump shot | Â | |
7:57 | Â | Madison Durr defensive rebound | Â | |
7:50 | +3 | Jack Collins makes three point jump shot | 78-53 | |
7:32 | Â | Abdi Bashir Jr. personal foul | Â | |
7:32 | Â | TV timeout | Â | |
7:32 | +1 | Zion Stanford makes regular free throw 1 of 2 | 79-53 | |
7:32 | +1 | Zion Stanford makes regular free throw 2 of 2 | 80-53 | |
7:12 | Â | Abdi Bashir Jr. misses three point jump shot | Â | |
7:10 | Â | Cornelius Robinson Jr. offensive rebound | Â | |
7:03 | Â | Steve Settle III shooting foul (Cornelius Robinson Jr. draws the foul) | Â | |
7:01 | +1 | Cornelius Robinson Jr. makes regular free throw 1 of 2 | 80-54 | |
7:01 | +1 | Cornelius Robinson Jr. makes regular free throw 2 of 2 | 80-55 | |
6:44 | +3 | Jameel Brown makes three point jump shot (Steve Settle III assists) | 83-55 | |
6:33 | Â | Zion Stanford personal foul | Â | |
6:33 | +1 | Madison Durr makes regular free throw 1 of 2 | 83-56 | |
6:33 | +1 | Madison Durr makes regular free throw 2 of 2 | 83-57 | |
6:23 | Â | Jameel Brown misses three point jump shot | Â | |
6:21 | Â | Cornelius Robinson Jr. defensive rebound | Â | |
6:14 | +2 | Madison Durr makes two point layup | 83-59 | |
5:42 | +2 | Shane Dezonie makes two point layup | 85-59 | |
5:41 | Â | Madison Durr shooting foul (Shane Dezonie draws the foul) | Â | |
5:41 | +1 | Shane Dezonie makes regular free throw 1 of 1 | 86-59 | |
5:29 | +2 | Andrew Ball makes two point dunk (Jack Collins assists) | 86-61 | |
5:27 | Â | Zion Stanford shooting foul (Andrew Ball draws the foul) | Â | |
5:27 | +1 | Andrew Ball makes regular free throw 1 of 1 | 86-62 | |
5:07 | +3 | Steve Settle III makes three point jump shot | 89-62 | |
4:48 | +3 | Abdi Bashir Jr. makes three point jump shot | 89-65 | |
4:33 | Â | Jamal Mashburn Jr. misses two point jump shot | Â | |
4:31 | Â | Dillon Battie offensive rebound | Â | |
4:30 | +2 | Dillon Battie makes two point layup | 91-65 | |
4:30 | Â | Cornelius Robinson Jr. shooting foul (Dillon Battie draws the foul) | Â | |
4:30 | +1 | Dillon Battie makes regular free throw 1 of 1 | 92-65 | |
4:16 | +2 | Cornelius Robinson Jr. makes two point layup | 92-67 | |
3:55 | Â | Quante Berry misses two point layup | Â | |
3:53 | Â | Zion Stanford personal foul | Â | |
3:53 | Â | TV timeout | Â | |
3:53 | +1 | Madison Durr makes regular free throw 1 of 2 | 92-68 | |
3:53 | +1 | Madison Durr makes regular free throw 2 of 2 | 92-69 | |
3:30 | Â | Matteo Picarelli turnover (Andrew Ball steals) | Â | |
3:23 | Â | Andrew Ball misses two point layup | Â | |
3:21 | Â | Steve Settle III defensive rebound | Â | |
3:10 | +2 | Dillon Battie makes two point dunk (Quante Berry assists) | 94-69 | |
3:00 | Â | Madison Durr misses two point layup | Â | |
2:58 | Â | Dillon Battie defensive rebound | Â | |
2:36 | Â | Steve Settle III misses three point jump shot | Â | |
2:34 | Â | Dillon Battie offensive rebound | Â | |
2:28 | Â | Madison Durr shooting foul (Dillon Battie draws the foul) | Â | |
2:28 | +1 | Dillon Battie makes regular free throw 1 of 2 | 95-69 | |
2:28 | +1 | Dillon Battie makes regular free throw 2 of 2 | 96-69 | |
2:03 | Â | Madison Durr turnover (lost ball) (Mohamed Keita steals) | Â | |
1:50 | Â | Cornelius Robinson Jr. personal foul | Â | |
1:50 | Â | Quante Berry misses regular free throw 1 of 2 | Â | |
1:50 | +1 | Quante Berry makes regular free throw 2 of 2 | 97-69 | |
1:34 | +2 | Justin Ray makes two point jump shot | 97-71 | |
1:34 | Â | Mohamed Keita shooting foul (Justin Ray draws the foul) | Â | |
1:34 | +1 | Justin Ray makes regular free throw 1 of 1 | 97-72 | |
1:20 | +2 | Aiden Tobiason makes two point jump shot | 99-72 | |
1:08 | Â | Corey Miller misses two point jump shot | Â | |
1:06 | Â | Dillon Battie defensive rebound | Â | |
0:55 | Â | Jack Leahy personal foul | Â | |
0:55 | Â | Christian Tomasco misses regular free throw 1 of 2 | Â | |
0:55 | +1 | Christian Tomasco makes regular free throw 2 of 2 | 100-72 | |
0:44 | Â | Aiden Tobiason personal foul | Â | |
0:44 | +1 | Lucas Orchard makes regular free throw 1 of 2 | 100-73 | |
0:44 | +1 | Lucas Orchard makes regular free throw 2 of 2 | 100-74 | |
0:32 | +3 | Aiden Tobiason makes three point jump shot (Holden Pierre-Louis assists) | 103-74 | |
0:14 | Â | Sam Fagan misses two point jump shot | Â | |
0:01 | Â | Matteo Picarelli defensive rebound | Â | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Matteo Picarelli defensive rebound | 0:01 |
 | Sam Fagan misses two point jump shot | 0:14 |
+ 3 | Aiden Tobiason makes three point jump shot (Holden Pierre-Louis assists) | 0:32 |
+ 1 | Lucas Orchard makes regular free throw 2 of 2 | 0:44 |
+ 1 | Lucas Orchard makes regular free throw 1 of 2 | 0:44 |
 | Aiden Tobiason personal foul | 0:44 |
+ 1 | Christian Tomasco makes regular free throw 2 of 2 | 0:55 |
 | Christian Tomasco misses regular free throw 1 of 2 | 0:55 |
 | Jack Leahy personal foul | 0:55 |
 | Dillon Battie defensive rebound | 1:06 |
 | Corey Miller misses two point jump shot | 1:08 |
Team Stats | ||
---|---|---|
Points | 103 | 74 |
Field Goals | 34-64 (53.1%) | 22-65 (33.8%) |
3-Pointers | 10-26 (38.5%) | 8-25 (32.0%) |
Free Throws | 25-32 (78.1%) | 22-24 (91.7%) |
Total Rebounds | 37 | 37 |
Offensive | 9 | 15 |
Defensive | 27 | 21 |
Team | 1 | 1 |
Assists | 15 | 18 |
Steals | 6 | 2 |
Blocks | 4 | 1 |
Turnovers | 6 | 11 |
Fouls | 19 | 24 |
Technicals | 0 | 0 |
Key Players | |||||
---|---|---|---|---|---|
00
|
. Mashburn Jr. G | 25.5 PPG | 1.5 RPG | 1.0 APG | 64.5 FG% |
00
|
. Durr G | 14.5 PPG | 3.5 RPG | 4.5 APG | 25.0 FG% |
Top Scorers | |||||
---|---|---|---|---|---|
J. Mashburn Jr. G | 25 PTS | 2 REB | 0 AST | ||
M. Durr G | 17 PTS | 6 REB | 6 AST |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Mashburn Jr. | 25 | 2 | 0 | 10/15 | 3/4 | 2/2 | 0 | 1 | 0 | 0 | 0 | 2 |
S. Settle III | 17 | 11 | 2 | 3/11 | 3/7 | 8/10 | 0 | 1 | 3 | 0 | 3 | 8 |
B. Durodola | 13 | 5 | 1 | 6/6 | 0/0 | 1/1 | 2 | 1 | 0 | 0 | 2 | 3 |
Q. Berry | 4 | 2 | 2 | 1/7 | 0/3 | 2/4 | 4 | 1 | 0 | 2 | 0 | 2 |
Z. Stanford | 4 | 2 | 1 | 1/3 | 0/0 | 2/2 | 4 | 0 | 0 | 2 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Mashburn Jr. | 25 | 2 | 0 | 10/15 | 3/4 | 2/2 | 0 | 1 | 0 | 0 | 0 | 2 |
S. Settle III | 17 | 11 | 2 | 3/11 | 3/7 | 8/10 | 0 | 1 | 3 | 0 | 3 | 8 |
B. Durodola | 13 | 5 | 1 | 6/6 | 0/0 | 1/1 | 2 | 1 | 0 | 0 | 2 | 3 |
Q. Berry | 4 | 2 | 2 | 1/7 | 0/3 | 2/4 | 4 | 1 | 0 | 2 | 0 | 2 |
Z. Stanford | 4 | 2 | 1 | 1/3 | 0/0 | 2/2 | 4 | 0 | 0 | 2 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
D. Battie | 16 | 7 | 1 | 5/7 | 0/2 | 6/8 | 1 | 0 | 1 | 0 | 3 | 4 |
J. Brown | 11 | 1 | 2 | 3/7 | 3/7 | 2/2 | 2 | 1 | 0 | 0 | 0 | 1 |
A. Tobiason | 5 | 0 | 0 | 2/2 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Picarelli | 4 | 1 | 0 | 2/4 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 |
S. Dezonie | 3 | 4 | 4 | 1/2 | 0/1 | 1/1 | 1 | 1 | 0 | 1 | 1 | 3 |
