Lake's 19 lead Colorado State past Denver 74-65
FORT COLLINS, Colo. (AP) Jalen Lake had 19 points in Colorado State's 74-65 win against Denver on Tuesday.
Lake went 7 of 10 from the field (3 for 6 from 3-point range) for the Rams (3-0). Jaylen Crocker-Johnson scored 14 points and added six rebounds. Nique Clifford shot 4 for 9 (1 for 4 from 3-point range) and 3 of 3 from the free-throw line to finish with 12 points.
Isaiah Addo-Ankrah finished with 16 points for the Pioneers (1-2). Isaiah Carr added 13 points and six rebounds for Denver. DeAndre Craig finished with 11 points, four assists and two steals.
Colorado State led Denver at the half, 36-34, with Lake (14 points) its high scorer before the break. Colorado State used a 13-0 second-half run to erase a one-point deficit and take the lead at 65-53 with 5:47 remaining in the half before finishing off the victory. Clifford scored 10 second-half points.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Pioneers gains possession) | Â | |
19:50 | +3 | Isaiah Addo-Ankrah makes three point jump shot (DeAndre Craig assists) | 3-0 | |
19:39 | Â | Ethan Morton misses two point layup | Â | |
19:37 | Â | Ethan Morton offensive rebound | Â | |
19:30 | Â | Ethan Morton misses three point jump shot | Â | |
19:28 | Â | Pedro Lopez-Sanvicente defensive rebound | Â | |
19:20 | Â | Isaiah Addo-Ankrah misses three point jump shot | Â | |
19:18 | Â | Nique Clifford defensive rebound | Â | |
19:00 | Â | Ethan Morton misses three point jump shot | Â | |
18:58 | Â | Pedro Lopez-Sanvicente defensive rebound | Â | |
18:24 | Â | Nicholas Shogbonyo turnover (out of bounds) | Â | |
18:10 | +3 | Kyan Evans makes three point jump shot (Kyle Jorgensen assists) | 3-3 | |
17:53 | +3 | Pedro Lopez-Sanvicente makes three point jump shot (Nicholas Shogbonyo assists) | 6-3 | |
17:30 | Â | Jalen Lake misses three point jump shot | Â | |
17:28 | Â | Isaiah Carr defensive rebound | Â | |
17:11 | Â | DeAndre Craig misses two point jump shot | Â | |
17:09 | Â | Nique Clifford defensive rebound | Â | |
17:01 | +2 | Jalen Lake makes two point jump shot (Nique Clifford assists) | 6-5 | |
16:32 | Â | Nicholas Shogbonyo misses two point jump shot | Â | |
16:30 | Â | Pedro Lopez-Sanvicente offensive rebound | Â | |
16:25 | Â | Isaiah Addo-Ankrah misses three point jump shot | Â | |
16:23 | Â | Nique Clifford defensive rebound | Â | |
16:17 | Â | Nique Clifford turnover (Isaiah Addo-Ankrah steals) | Â | |
16:09 | +2 | DeAndre Craig makes two point layup (Nicholas Shogbonyo assists) | 8-5 | |
16:04 | +3 | Jalen Lake makes three point jump shot (Ethan Morton assists) | 8-8 | |
15:35 | Â | Pedro Lopez-Sanvicente turnover (Ethan Morton steals) | Â | |
15:35 | Â | TV timeout | Â | |
15:27 | +2 | Jalen Lake makes two point layup | 8-10 | |
14:54 | Â | Pedro Lopez-Sanvicente misses two point jump shot | Â | |
14:47 | Â | Pioneers offensive rebound | Â | |
14:46 | Â | Pioneers turnover (shot clock violation) | Â | |
14:31 | Â | Jaylen Crocker-Johnson offensive foul | Â | |
14:31 | Â | Jaylen Crocker-Johnson turnover (offensive foul) | Â | |
14:22 | Â | Sebastian Akins turnover | Â | |
14:09 | +2 | Jaylen Crocker-Johnson makes two point jump shot (Bowen Born assists) | 8-12 | |
13:54 | +2 | Sebastian Akins makes two point layup | 10-12 | |
13:41 | +2 | Jalen Lake makes two point jump shot (Bowen Born assists) | 10-14 | |
13:25 | Â | Ethan Morton blocks Josh Lee's two point jump shot | Â | |
13:23 | Â | Josh Lee offensive rebound | Â | |
13:16 | Â | Sebastian Akins misses two point jump shot | Â | |
13:14 | Â | Ethan Morton defensive rebound | Â | |
13:09 | +3 | Bowen Born makes three point jump shot (Jalen Lake assists) | 10-17 | |
13:04 | Â | Pioneers 30 second timeout | Â | |
12:55 | Â | Isaiah Addo-Ankrah misses three point jump shot | Â | |
12:53 | Â | Isaiah Carr offensive rebound | Â | |
12:50 | +2 | Isaiah Carr makes two point layup | 12-17 | |
12:50 | Â | Nique Clifford shooting foul (Isaiah Carr draws the foul) | Â | |
12:50 | +1 | Isaiah Carr makes regular free throw 1 of 1 | 13-17 | |
12:33 | +3 | Jalen Lake makes three point jump shot (Jaylen Crocker-Johnson assists) | 13-20 | |
12:13 | Â | DeAndre Craig misses two point jump shot | Â | |
12:11 | Â | Jaylen Crocker-Johnson defensive rebound | Â | |
12:02 | Â | Isaiah Carr blocks Bowen Born's two point layup | Â | |
12:00 | Â | DeAndre Craig defensive rebound | Â | |
11:55 | Â | Nicholas Shogbonyo misses two point layup | Â | |
11:53 | Â | Nicholas Shogbonyo offensive rebound | Â | |
11:51 | Â | TV timeout | Â | |
11:39 | +2 | Isaiah Carr makes two point hook shot | 15-20 | |
11:09 | Â | Keshawn Williams misses three point jump shot | Â | |
11:07 | Â | Bowen Born offensive rebound | Â | |
10:59 | Â | Nique Clifford misses three point jump shot | Â | |
10:57 | Â | Nicholas Shogbonyo defensive rebound | Â | |
10:54 | Â | Nicholas Shogbonyo turnover (traveling) | Â | |
10:42 | Â | Nikola Djapa misses three point jump shot | Â | |
10:40 | Â | Josh Lee defensive rebound | Â | |
10:34 | Â | Nikola Djapa personal foul | Â | |
10:25 | Â | Keshawn Williams blocks Josh Lee's two point layup | Â | |
10:23 | Â | Nikola Djapa defensive rebound | Â | |
10:21 | Â | Josh Pickett personal foul | Â | |
10:13 | Â | Keshawn Williams turnover (Isaiah Carr steals) | Â | |
10:05 | +2 | Isaiah Carr makes two point dunk (DeAndre Craig assists) | 17-20 | |
9:51 | Â | Isaiah Carr personal foul | Â | |
9:41 | Â | Ethan Morton turnover | Â | |
9:34 | Â | Josh Lee misses two point layup | Â | |
9:32 | Â | Ethan Morton defensive rebound | Â | |
9:25 | Â | Kyan Evans misses three point jump shot | Â | |
9:23 | Â | Kyle Jorgensen offensive rebound | Â | |
9:20 | Â | Josh Lee personal foul | Â | |
9:20 | Â | DeAndre Craig personal foul | Â | |
9:06 | Â | Jalen Lake misses three point jump shot | Â | |
9:04 | Â | Josh Lee defensive rebound | Â | |
8:52 | Â | Josh Lee offensive foul | Â | |
8:52 | Â | Josh Lee turnover (offensive foul) | Â | |
8:30 | +2 | Kyle Jorgensen makes two point layup (Keshawn Williams assists) | 17-22 | |
8:15 | +2 | DeAndre Craig makes two point layup | 19-22 | |
8:05 | Â | Sebastian Akins personal foul | Â | |
7:53 | Â | Kyan Evans offensive foul | Â | |
7:53 | Â | Kyan Evans turnover (offensive foul) | Â | |
7:53 | Â | TV timeout | Â | |
7:42 | Â | Sebastian Akins turnover (Kyan Evans steals) | Â | |
7:33 | +2 | Kyan Evans makes two point layup | 19-24 | |
7:21 | Â | Sebastian Akins offensive foul | Â | |
7:21 | Â | Sebastian Akins turnover (offensive foul) | Â | |
7:01 | Â | Isaiah Carr shooting foul (Nique Clifford draws the foul) | Â | |
7:01 | +1 | Nique Clifford makes regular free throw 1 of 2 | 19-25 | |
7:01 | +1 | Nique Clifford makes regular free throw 2 of 2 | 19-26 | |
6:47 | Â | DeAndre Craig misses two point jump shot | Â | |
6:45 | Â | Jaylen Crocker-Johnson defensive rebound | Â | |
6:39 | Â | Bowen Born misses three point jump shot | Â | |
6:37 | Â | Jon Mani defensive rebound | Â | |
6:26 | Â | Jaylen Crocker-Johnson blocks Nicholas Shogbonyo's two point jump shot | Â | |
6:24 | Â | Bowen Born defensive rebound | Â | |
6:18 | Â | Bowen Born turnover (Pedro Lopez-Sanvicente steals) | Â | |
6:10 | +2 | Pedro Lopez-Sanvicente makes two point layup | 21-26 | |
6:04 | Â | Kyan Evans misses two point jump shot | Â | |
6:02 | Â | DeAndre Craig defensive rebound | Â | |
5:50 | Â | Nique Clifford shooting foul (Isaiah Addo-Ankrah draws the foul) | Â | |
5:50 | +1 | Isaiah Addo-Ankrah makes regular free throw 1 of 2 | 22-26 | |
5:50 | +1 | Isaiah Addo-Ankrah makes regular free throw 2 of 2 | 23-26 | |
5:35 | +2 | Jaylen Crocker-Johnson makes two point hook shot | 23-28 | |
5:20 | Â | Pedro Lopez-Sanvicente misses three point jump shot | Â | |
5:18 | Â | Jalen Lake defensive rebound | Â | |
5:12 | Â | Bowen Born misses three point jump shot | Â | |
5:10 | Â | Nicholas Shogbonyo defensive rebound | Â | |
5:00 | Â | DeAndre Craig misses three point jump shot | Â | |
4:58 | Â | Jaylen Crocker-Johnson defensive rebound | Â | |
4:40 | Â | Bowen Born misses three point jump shot | Â | |
4:38 | Â | Kyan Evans offensive rebound | Â | |
4:33 | +2 | Bowen Born makes two point layup (Kyan Evans assists) | 23-30 | |
4:16 | +3 | Isaiah Addo-Ankrah makes three point jump shot (DeAndre Craig assists) | 26-30 | |
3:56 | Â | Jaylen Crocker-Johnson misses three point jump shot | Â | |
3:54 | Â | Jon Mani defensive rebound | Â | |
3:35 | Â | Jon Mani misses two point jump shot | Â | |
3:33 | Â | Jalen Lake defensive rebound | Â | |
3:18 | Â | Nicholas Shogbonyo personal foul | Â | |
3:18 | Â | TV timeout | Â | |
3:18 | +1 | Jalen Lake makes regular free throw 1 of 2 | 26-31 | |
3:18 | +1 | Jalen Lake makes regular free throw 2 of 2 | 26-32 | |
2:50 | Â | Ethan Morton blocks DeAndre Craig's two point jump shot | Â | |
2:48 | Â | Bowen Born defensive rebound | Â | |
2:37 | +2 | Bowen Born makes two point layup (Jaylen Crocker-Johnson assists) | 26-34 | |
2:20 | Â | Josh Pickett misses three point jump shot | Â | |
2:18 | Â | Jon Mani offensive rebound | Â | |
2:13 | Â | Jon Mani turnover (out of bounds) | Â | |
1:56 | Â | Jaylen Crocker-Johnson misses two point layup | Â | |
1:54 | Â | Jaylen Crocker-Johnson offensive rebound | Â | |
1:51 | +2 | Jaylen Crocker-Johnson makes two point layup | 26-36 | |
1:34 | Â | Nicholas Shogbonyo misses two point layup | Â | |
1:32 | Â | Josh Pickett offensive rebound | Â | |
1:31 | Â | Bowen Born shooting foul (Josh Pickett draws the foul) | Â | |
1:31 | +1 | Josh Pickett makes regular free throw 1 of 2 | 27-36 | |
1:31 | +1 | Josh Pickett makes regular free throw 2 of 2 | 28-36 | |
1:24 | Â | Kyan Evans turnover (DeAndre Craig steals) | Â | |
1:18 | Â | Jon Mani misses three point jump shot | Â | |
1:16 | Â | Josh Pickett offensive rebound | Â | |
1:13 | +2 | Josh Pickett makes two point layup | 30-36 | |
0:56 | Â | Bowen Born misses three point jump shot | Â | |
0:54 | Â | Josh Pickett defensive rebound | Â | |
0:34 | +3 | Nicholas Shogbonyo makes three point jump shot | 33-36 | |
0:34 | Â | Bowen Born shooting foul (Nicholas Shogbonyo draws the foul) | Â | |
0:34 | +1 | Nicholas Shogbonyo makes regular free throw 1 of 1 | 34-36 | |
0:06 | Â | Kyan Evans turnover (DeAndre Craig steals) | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:45 | Â | Kyan Evans misses three point jump shot | Â | |
19:43 | Â | DeAndre Craig defensive rebound | Â | |
19:20 | Â | Nicholas Shogbonyo misses two point jump shot | Â | |
19:18 | Â | Ethan Morton defensive rebound | Â | |
19:12 | Â | Ethan Morton misses two point layup | Â | |
19:10 | Â | Pedro Lopez-Sanvicente defensive rebound | Â | |
18:48 | +3 | Nicholas Shogbonyo makes three point jump shot (Pedro Lopez-Sanvicente assists) | 37-36 | |
18:34 | Â | Ethan Morton misses two point jump shot | Â | |
18:32 | Â | Pedro Lopez-Sanvicente defensive rebound | Â | |
18:09 | +2 | DeAndre Craig makes two point jump shot | 39-36 | |
17:59 | Â | Kyan Evans misses two point jump shot | Â | |
17:57 | Â | Ethan Morton offensive rebound | Â | |
17:56 | Â | Pedro Lopez-Sanvicente shooting foul (Ethan Morton draws the foul) | Â | |
17:56 | Â | Ethan Morton misses regular free throw 1 of 2 | Â | |
17:56 | +1 | Ethan Morton makes regular free throw 2 of 2 | 39-37 | |
17:31 | Â | Isaiah Addo-Ankrah misses three point jump shot | Â | |
17:29 | Â | Nique Clifford defensive rebound | Â | |
17:19 | Â | Kyle Jorgensen misses three point jump shot | Â | |
17:17 | Â | DeAndre Craig defensive rebound | Â | |
17:01 | Â | Nicholas Shogbonyo turnover (Jalen Lake steals) | Â | |
16:53 | +2 | Nique Clifford makes two point jump shot (Jalen Lake assists) | 39-39 | |
16:33 | +3 | Isaiah Addo-Ankrah makes three point jump shot (Nicholas Shogbonyo assists) | 42-39 | |
16:17 | +3 | Nique Clifford makes three point jump shot (Kyan Evans assists) | 42-42 | |
15:42 | Â | Pedro Lopez-Sanvicente misses two point jump shot | Â | |
15:40 | Â | Isaiah Addo-Ankrah offensive rebound | Â | |
15:33 | Â | Nicholas Shogbonyo misses three point jump shot | Â | |
15:31 | Â | Isaiah Carr offensive rebound | Â | |
15:31 | Â | TV timeout | Â | |
15:31 | Â | Kyle Jorgensen personal foul | Â | |
15:31 | Â | Isaiah Carr personal foul | Â | |
15:31 | Â | Josh Lee turnover | Â | |
15:13 | Â | Nique Clifford misses three point jump shot | Â | |
15:11 | Â | Pedro Lopez-Sanvicente defensive rebound | Â | |
15:03 | Â | Bowen Born personal foul | Â | |
14:46 | Â | DeAndre Craig misses two point jump shot | Â | |
14:44 | Â | Jaylen Crocker-Johnson defensive rebound | Â | |
14:35 | Â | Kyan Evans misses three point jump shot | Â | |
14:33 | Â | Keshawn Williams offensive rebound | Â | |
14:17 | +2 | Kyan Evans makes two point layup (Keshawn Williams assists) | 42-44 | |
14:02 | Â | Sebastian Akins misses three point jump shot | Â | |
14:00 | Â | Josh Pickett offensive rebound | Â | |
13:54 | Â | Keshawn Williams personal foul | Â | |
13:50 | Â | Sebastian Akins turnover | Â | |
13:42 | Â | Jalen Lake turnover (Josh Lee steals) | Â | |
13:23 | Â | Isaiah Carr misses two point hook shot | Â | |
13:21 | Â | Isaiah Carr offensive rebound | Â | |
13:17 | +2 | Isaiah Carr makes two point layup | 44-44 | |
13:10 | +2 | Jaylen Crocker-Johnson makes two point jump shot (Jalen Lake assists) | 44-46 | |
12:46 | Â | Jalen Lake personal foul | Â | |
12:28 | +2 | Nicholas Shogbonyo makes two point jump shot | 46-46 | |
12:11 | Â | Jaylen Crocker-Johnson turnover (Josh Pickett steals) | Â | |
11:58 | Â | Josh Lee turnover (Kyan Evans steals) | Â | |
11:52 | Â | Kyan Evans misses two point layup | Â | |
11:50 | Â | Jaylen Crocker-Johnson offensive rebound | Â | |
11:50 | Â | Josh Lee shooting foul | Â | |
11:50 | Â | TV timeout | Â | |
11:50 | +1 | Jaylen Crocker-Johnson makes regular free throw 1 of 2 | 46-47 | |
11:50 | +1 | Jaylen Crocker-Johnson makes regular free throw 2 of 2 | 46-48 | |
11:33 | Â | Nicholas Shogbonyo misses two point jump shot | Â | |
11:31 | Â | Jon Mani offensive rebound | Â | |
11:26 | +3 | DeAndre Craig makes three point jump shot (Jon Mani assists) | 49-48 | |
11:04 | +2 | Nique Clifford makes two point jump shot | 49-50 | |
10:40 | Â | Jon Mani misses three point jump shot | Â | |
10:38 | Â | Isaiah Carr offensive rebound | Â | |
10:19 | +2 | Isaiah Carr makes two point layup (DeAndre Craig assists) | 51-50 | |
10:01 | +2 | Jaylen Crocker-Johnson makes two point hook shot | 51-52 | |
9:26 | +2 | Pedro Lopez-Sanvicente makes two point jump shot | 53-52 | |
9:11 | +2 | Ethan Morton makes two point layup | 53-54 | |
8:55 | Â | DeAndre Craig offensive foul | Â | |
8:55 | Â | DeAndre Craig turnover (offensive foul) | Â | |
8:47 | Â | Jon Mani personal foul | Â | |
8:39 | Â | Nique Clifford turnover (bad pass) | Â | |
8:27 | Â | Nicholas Shogbonyo misses three point jump shot | Â | |
8:25 | Â | Nique Clifford defensive rebound | Â | |
8:18 | Â | Jon Mani personal foul | Â | |
8:06 | Â | Josh Lee personal foul | Â | |
8:06 | +1 | Bowen Born makes regular free throw 1 of 2 | 53-55 | |
8:06 | +1 | Bowen Born makes regular free throw 2 of 2 | 53-56 | |
7:58 | Â | Josh Pickett misses three point jump shot | Â | |
7:56 | Â | Bowen Born defensive rebound | Â | |
7:46 | Â | Isaiah Addo-Ankrah shooting foul | Â | |
7:46 | Â | TV timeout | Â | |
7:46 | Â | Kyle Jorgensen misses regular free throw 1 of 2 | Â | |
7:46 | +1 | Kyle Jorgensen makes regular free throw 2 of 2 | 53-57 | |
7:29 | Â | DeAndre Craig turnover | Â | |
7:20 | +2 | Ethan Morton makes two point layup | 53-59 | |
6:52 | Â | Sebastian Akins misses two point layup | Â | |
6:50 | Â | Ethan Morton defensive rebound | Â | |
6:46 | +3 | Jalen Lake makes three point jump shot (Ethan Morton assists) | 53-62 | |
6:37 | Â | Pioneers 30 second timeout | Â | |
6:37 | Â | TV timeout | Â | |
6:25 | Â | DeAndre Craig turnover (Ethan Morton steals) | Â | |
6:14 | Â | Bowen Born misses three point jump shot | Â | |
6:12 | Â | Nicholas Shogbonyo defensive rebound | Â | |
6:07 | Â | Nicholas Shogbonyo misses two point layup | Â | |
6:05 | Â | Nique Clifford defensive rebound | Â | |
5:47 | +3 | Kyle Jorgensen makes three point jump shot (Kyan Evans assists) | 53-65 | |
5:21 | +3 | Isaiah Addo-Ankrah makes three point jump shot | 56-65 | |
5:21 | Â | Kyan Evans shooting foul (Isaiah Addo-Ankrah draws the foul) | Â | |
5:21 | +1 | Isaiah Addo-Ankrah makes regular free throw 1 of 1 | 57-65 | |
5:15 | Â | Bowen Born turnover (Josh Lee steals) | Â | |
5:09 | +2 | Josh Lee makes two point layup | 59-65 | |
4:52 | Â | Nique Clifford misses three point jump shot | Â | |
4:50 | Â | Ethan Morton offensive rebound | Â | |
4:41 | Â | Kyle Jorgensen misses three point jump shot | Â | |
4:39 | Â | Nicholas Shogbonyo defensive rebound | Â | |
4:24 | Â | Sebastian Akins turnover (Kyle Jorgensen steals) | Â | |
4:12 | +2 | Jalen Lake makes two point layup | 59-67 | |
3:53 | Â | Sebastian Akins misses three point jump shot | Â | |
3:51 | Â | Nique Clifford defensive rebound | Â | |
3:47 | Â | Jalen Lake misses three point jump shot | Â | |
3:45 | Â | Isaiah Carr defensive rebound | Â | |
3:35 | Â | Pioneers 30 second timeout | Â | |
3:35 | Â | TV timeout | Â | |
3:27 | +2 | Isaiah Carr makes two point dunk (Josh Lee assists) | 61-67 | |
2:54 | Â | Nique Clifford misses two point layup | Â | |
2:52 | Â | Nique Clifford offensive rebound | Â | |
2:52 | +2 | Nique Clifford makes two point layup | 61-69 | |
2:52 | Â | DeAndre Craig shooting foul (Nique Clifford draws the foul) | Â | |
2:52 | +1 | Nique Clifford makes regular free throw 1 of 1 | 61-70 | |
2:27 | Â | Josh Lee misses three point jump shot | Â | |
2:25 | Â | Jalen Lake defensive rebound | Â | |
2:04 | Â | Ethan Morton misses two point jump shot | Â | |
2:02 | Â | Nicholas Shogbonyo defensive rebound | Â | |
1:41 | Â | Ethan Morton shooting foul (Isaiah Addo-Ankrah draws the foul) | Â | |
1:41 | Â | Rams 30 second timeout | Â | |
1:41 | Â | Isaiah Addo-Ankrah misses regular free throw 1 of 2 | Â | |
1:41 | +1 | Isaiah Addo-Ankrah makes regular free throw 2 of 2 | 62-70 | |
1:19 | Â | Nicholas Shogbonyo shooting foul (Ethan Morton draws the foul) | Â | |
1:19 | +1 | Ethan Morton makes regular free throw 1 of 2 | 62-71 | |
1:19 | +1 | Ethan Morton makes regular free throw 2 of 2 | 62-72 | |
0:56 | Â | Pedro Lopez-Sanvicente misses three point jump shot | Â | |
0:54 | Â | Ethan Morton defensive rebound | Â | |
0:48 | +2 | Jaylen Crocker-Johnson makes two point dunk (Ethan Morton assists) | 62-74 | |
0:32 | Â | Bowen Born personal foul | Â | |
0:32 | +1 | Josh Lee makes regular free throw 1 of 2 | 63-74 | |
0:32 | Â | Josh Lee misses regular free throw 2 of 2 | Â | |
0:32 | Â | Nique Clifford defensive rebound | Â | |
0:17 | Â | Nique Clifford misses two point layup | Â | |
0:15 | Â | Josh Lee defensive rebound | Â | |
0:08 | +2 | DeAndre Craig makes two point layup | 65-74 | |
0:00 | Â | End of period | Â |
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
+ 2 | DeAndre Craig makes two point layup | 0:08 |
 | Josh Lee defensive rebound | 0:15 |
 | Nique Clifford misses two point layup | 0:17 |
 | Nique Clifford defensive rebound | 0:32 |
 | Josh Lee misses regular free throw 2 of 2 | 0:32 |
+ 1 | Josh Lee makes regular free throw 1 of 2 | 0:32 |
 | Bowen Born personal foul | 0:32 |
+ 2 | Jaylen Crocker-Johnson makes two point dunk (Ethan Morton assists) | 0:48 |
 | Ethan Morton defensive rebound | 0:54 |
 | Pedro Lopez-Sanvicente misses three point jump shot | 0:56 |
+ 1 | Ethan Morton makes regular free throw 2 of 2 | 1:19 |
Team Stats | ||
---|---|---|
Points | 65 | 74 |
Field Goals | 24-61 (39.3%) | 27-59 (45.8%) |
3-Pointers | 8-24 (33.3%) | 7-28 (25.0%) |
Free Throws | 9-11 (81.8%) | 13-15 (86.7%) |
Total Rebounds | 36 | 34 |
Offensive | 13 | 10 |
Defensive | 22 | 24 |
Team | 1 | 0 |
Assists | 10 | 17 |
Steals | 8 | 6 |
Blocks | 1 | 4 |
Turnovers | 16 | 12 |
Fouls | 19 | 14 |
Technicals | 0 | 0 |
|
Team Stats | |||
---|---|---|---|
Denver 1-2 | 77.8 PPG | 36.6 RPG | 12.4 APG |
Colorado State 3-0 | 78.0 PPG | 36.8 RPG | 19.5 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Addo-Ankrah | 16 | 1 | 0 | 4/8 | 4/8 | 4/5 | 1 | 1 | 0 | 0 | 1 | 0 |
I. Carr | 13 | 6 | 0 | 6/7 | 0/0 | 1/1 | 3 | 1 | 1 | 0 | 4 | 2 |
D. Craig | 11 | 4 | 4 | 5/11 | 1/2 | 0/0 | 3 | 2 | 0 | 3 | 0 | 4 |
N. Shogbonyo | 9 | 6 | 3 | 3/12 | 2/4 | 1/1 | 2 | 0 | 0 | 3 | 1 | 5 |
P. Lopez-Sanvicente | 7 | 6 | 1 | 3/7 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 1 | 5 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
I. Addo-Ankrah | 16 | 1 | 0 | 4/8 | 4/8 | 4/5 | 1 | 1 | 0 | 0 | 1 | 0 |
I. Carr | 13 | 6 | 0 | 6/7 | 0/0 | 1/1 | 3 | 1 | 1 | 0 | 4 | 2 |
D. Craig | 11 | 4 | 4 | 5/11 | 1/2 | 0/0 | 3 | 2 | 0 | 3 | 0 | 4 |
N. Shogbonyo | 9 | 6 | 3 | 3/12 | 2/4 | 1/1 | 2 | 0 | 0 | 3 | 1 | 5 |
P. Lopez-Sanvicente | 7 | 6 | 1 | 3/7 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 1 | 5 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Pickett | 4 | 4 | 0 | 1/3 | 0/2 | 2/2 | 1 | 1 | 0 | 0 | 3 | 1 |
J. Lee | 3 | 4 | 1 | 1/5 | 0/1 | 1/2 | 4 | 2 | 0 | 3 | 1 | 3 |
S. Akins | 2 | 0 | 0 | 1/5 | 0/2 | 0/0 | 2 | 0 | 0 | 5 | 0 | 0 |
J. Mani | 0 | 4 | 1 | 0/3 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 2 | 2 |
B. Bowen | - | - | - | - | - | - | - | - | - | - | - | - |
D. Carney | - | - | - | - | - | - | - | - | - | - | - | - |
K. Lloyd | - | - | - | - | - | - | - | - | - | - | - | - |
T. Babs-Ajayi | - | - | - | - | - | - | - | - | - | - | - | - |
T. Sternicki | - | - | - | - | - | - | - | - | - | - | - | - |
L. Cunningham | - | - | - | - | - | - | - | - | - | - | - | - |
A. Fanta Kabba | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 65 | 35 | 10 | 24/61 | 8/24 | 9/11 | 19 | 8 | 1 | 16 | 13 | 22 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Lake | 19 | 3 | 3 | 7/10 | 3/6 | 2/2 | 1 | 1 | 0 | 1 | 0 | 3 |
N. Clifford | 12 | 9 | 1 | 4/9 | 1/4 | 3/3 | 2 | 0 | 0 | 2 | 1 | 8 |
K. Evans | 7 | 1 | 3 | 3/9 | 1/4 | 0/0 | 2 | 2 | 0 | 3 | 1 | 0 |
E. Morton | 7 | 8 | 3 | 2/8 | 0/2 | 3/4 | 1 | 2 | 2 | 1 | 3 | 5 |
K. Jorgensen | 6 | 1 | 1 | 2/4 | 1/3 | 1/2 | 1 | 1 | 0 | 0 | 1 | 0 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Lake | 19 | 3 | 3 | 7/10 | 3/6 | 2/2 | 1 | 1 | 0 | 1 | 0 | 3 |
N. Clifford | 12 | 9 | 1 | 4/9 | 1/4 | 3/3 | 2 | 0 | 0 | 2 | 1 | 8 |
K. Evans | 7 | 1 | 3 | 3/9 | 1/4 | 0/0 | 2 | 2 | 0 | 3 | 1 | 0 |
E. Morton | 7 | 8 | 3 | 2/8 | 0/2 | 3/4 | 1 | 2 | 2 | 1 | 3 | 5 |
K. Jorgensen | 6 | 1 | 1 | 2/4 | 1/3 | 1/2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Crocker-Johnson | 14 | 6 | 2 | 6/8 | 0/1 | 2/2 | 1 | 0 | 1 | 2 | 2 | 4 |
B. Born | 9 | 4 | 2 | 3/9 | 1/6 | 2/2 | 4 | 0 | 0 | 2 | 1 | 3 |
N. Djapa | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Williams | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 |
L. Murphy | - | - | - | - | - | - | - | - | - | - | - | - |
C. Dortch | - | - | - | - | - | - | - | - | - | - | - | - |
D. Slater | - | - | - | - | - | - | - | - | - | - | - | - |
J. Steppe | - | - | - | - | - | - | - | - | - | - | - | - |
J. Mekonnen | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 74 | 34 | 17 | 27/59 | 7/28 | 13/15 | 14 | 6 | 4 | 12 | 10 | 24 |