Mingo's 35 lead Charlotte over UAB in American Athletic Conference Tournament 83-78
BIRMINGHAM, Ala. (AP) Dezayne Mingo scored 35 points and made eight 3-pointers to lead Charlotte 49ers over UAB Blazers 83-78 on Friday in the American Athletic Conference Tournament quarterfinals.
Mingo added six assists for the 49ers (17-16). Ben Bradford scored 17 points and added seven rebounds. Damoni Harrison had 13 points and went 5 of 9 from the field.
Daniel Rivera led the way for the Blazers (20-12) with 20 points, nine rebounds, four assists and three blocks. UAB also got 14 points from Quaran McPherson. KyeRon Lindsay finished with 12 points.
Mingo scored 19 points in the second half.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Anton Bonke vs. Daniel Rivera (Dezayne Mingo gains possession) | |||
| 19:49 | Jarne Elouna Eyenga turnover (Dayjaun Anderson steals) | |||
| 19:44 | Dayjaun Anderson misses three point jump shot | |||
| 19:42 | Anton Bonke defensive rebound | |||
| 19:16 | Jarne Elouna Eyenga misses two point jump shot | |||
| 19:14 | 49ers turnover (shot clock violation) | |||
| 18:55 | Daniel Rivera misses two point layup | |||
| 18:54 | Blazers offensive rebound | |||
| 18:54 | Dezayne Mingo personal foul | |||
| 18:49 | Jacob Meyer turnover (out of bounds) | |||
| 18:36 | Dezayne Mingo misses three point jump shot | |||
| 18:34 | Jarne Elouna Eyenga offensive rebound | |||
| 18:31 | +3 | Arden Conyers makes three point jump shot (Jarne Elouna Eyenga assists) | 3-0 | |
| 18:15 | Dayjaun Anderson misses three point jump shot | |||
| 18:13 | Anton Bonke defensive rebound | |||
| 17:54 | +2 | Ben Bradford makes two point layup (Anton Bonke assists) | 5-0 | |
| 17:42 | Daniel Rivera misses two point jump shot | |||
| 17:40 | Dezayne Mingo defensive rebound | |||
| 17:31 | +2 | Dezayne Mingo makes two point layup | 7-0 | |
| 17:31 | Blazers 30 second timeout | |||
| 17:21 | Evan Chatman misses three point jump shot | |||
| 17:19 | Anton Bonke defensive rebound | |||
| 17:11 | Arden Conyers misses three point jump shot | |||
| 17:09 | Blazers defensive rebound | |||
| 17:01 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 7-2 | |
| 17:01 | Anton Bonke shooting foul (Daniel Rivera draws the foul) | |||
| 17:01 | +1 | Daniel Rivera makes regular free throw 1 of 1 | 7-3 | |
| 16:47 | Jacob Meyer shooting foul (Jarne Elouna Eyenga draws the foul) | |||
| 16:47 | Jarne Elouna Eyenga misses regular free throw 1 of 2 | |||
| 16:47 | +1 | Jarne Elouna Eyenga makes regular free throw 2 of 2 | 8-3 | |
| 16:34 | Chance Westry turnover (lost ball) (Spencer Elliott steals) | |||
| 16:27 | +2 | Ben Bradford makes two point layup (Dezayne Mingo assists) | 10-3 | |
| 16:14 | +3 | Jacob Meyer makes three point jump shot (Dayjaun Anderson assists) | 10-6 | |
| 16:02 | Ben Bradford misses three point jump shot | |||
| 16:00 | Daniel Rivera defensive rebound | |||
| 15:55 | Spencer Elliott blocks Chance Westry's two point layup | |||
| 15:53 | Jarne Elouna Eyenga defensive rebound | |||
| 15:34 | Dezayne Mingo misses three point jump shot | |||
| 15:32 | Dayjaun Anderson defensive rebound | |||
| 15:22 | Jacob Meyer misses three point jump shot | |||
| 15:20 | Evan Chatman offensive rebound | |||
| 15:19 | Spencer Elliott personal foul | |||
| 15:18 | TV timeout | |||
| 15:04 | KyeRon Lindsay-Martin misses two point jump shot | |||
| 15:02 | Ben Bradford defensive rebound | |||
| 14:42 | Spencer Elliott misses two point jump shot | |||
| 14:40 | Jacob Meyer defensive rebound | |||
| 14:31 | +2 | KyeRon Lindsay-Martin makes two point jump shot | 10-8 | |
| 14:14 | Damoni Harrison misses three point jump shot | |||
| 14:12 | Daniel Rivera defensive rebound | |||
| 13:56 | Jacob Meyer misses two point jump shot | |||
| 13:54 | Daniel Rivera offensive rebound | |||
| 13:46 | +2 | Salim London makes two point layup | 10-10 | |
| 13:26 | Kuluel Mading misses two point jump shot | |||
| 13:24 | Daniel Rivera defensive rebound | |||
| 13:14 | Kuluel Mading personal foul (KyeRon Lindsay-Martin draws the foul) | |||
| 13:10 | KyeRon Lindsay-Martin misses two point jump shot | |||
| 13:08 | Kuluel Mading defensive rebound | |||
| 12:58 | Chance Westry shooting foul (Ben Bradford draws the foul) | |||
| 12:58 | Ben Bradford misses regular free throw 1 of 2 | |||
| 12:58 | +1 | Ben Bradford makes regular free throw 2 of 2 | 11-10 | |
| 12:38 | +2 | KyeRon Lindsay-Martin makes two point dunk (Chance Westry assists) | 11-12 | |
| 12:19 | Dezayne Mingo turnover (bad pass) (Evan Chatman steals) | |||
| 12:08 | KyeRon Lindsay-Martin misses two point jump shot | |||
| 12:06 | KyeRon Lindsay-Martin offensive rebound | |||
| 12:04 | +2 | KyeRon Lindsay-Martin makes two point layup | 11-14 | |
| 11:38 | Ben Bradford misses three point jump shot | |||
| 11:34 | Blazers defensive rebound | |||
| 11:34 | TV timeout | |||
| 11:18 | +2 | Quaran McPherson makes two point layup (Chance Westry assists) | 11-16 | |
| 11:02 | Damoni Harrison misses three point jump shot | |||
| 11:00 | Anton Bonke offensive rebound | |||
| 10:56 | Anton Bonke misses two point layup | |||
| 10:54 | Jarne Elouna Eyenga offensive rebound | |||
| 10:51 | +2 | Jarne Elouna Eyenga makes two point layup | 13-16 | |
| 10:41 | +2 | Evan Chatman makes two point layup (Chance Westry assists) | 13-18 | |
| 10:25 | Ben Bradford misses three point jump shot | |||
| 10:23 | Quaran McPherson defensive rebound | |||
| 9:51 | Anton Bonke blocks KyeRon Lindsay-Martin's two point jump shot | |||
| 9:49 | Ben Bradford defensive rebound | |||
| 9:36 | Ben Bradford misses two point jump shot | |||
| 9:34 | Evan Chatman defensive rebound | |||
| 9:31 | Quaran McPherson misses three point jump shot | |||
| 9:29 | Dezayne Mingo defensive rebound | |||
| 9:27 | KyeRon Lindsay-Martin personal foul (Dezayne Mingo draws the foul) | |||
| 9:12 | Dayjaun Anderson shooting foul (Dezayne Mingo draws the foul) | |||
| 9:12 | +1 | Dezayne Mingo makes regular free throw 1 of 2 | 14-18 | |
| 9:12 | +1 | Dezayne Mingo makes regular free throw 2 of 2 | 15-18 | |
| 9:02 | Anton Bonke shooting foul (Chance Westry draws the foul) | |||
| 9:02 | +1 | Chance Westry makes regular free throw 1 of 2 | 15-19 | |
| 9:02 | Chance Westry misses regular free throw 2 of 2 | |||
| 9:02 | Nick Richart defensive rebound | |||
| 8:47 | +3 | Dezayne Mingo makes three point jump shot | 18-19 | |
| 8:16 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 18-21 | |
| 7:49 | Dezayne Mingo misses three point jump shot | |||
| 7:47 | Daniel Rivera defensive rebound | |||
| 7:37 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 18-23 | |
| 7:04 | Damoni Harrison misses three point jump shot | |||
| 7:02 | Ben Bradford offensive rebound | |||
| 6:54 | Daniel Rivera shooting foul (Dezayne Mingo draws the foul) | |||
| 6:54 | TV timeout | |||
| 6:54 | +1 | Dezayne Mingo makes regular free throw 1 of 3 | 19-23 | |
| 6:54 | Dezayne Mingo misses regular free throw 2 of 3 | |||
| 6:54 | Dezayne Mingo misses regular free throw 3 of 3 | |||
| 6:54 | Chance Westry defensive rebound | |||
| 6:39 | Dayjaun Anderson misses three point jump shot | |||
| 6:37 | Evan Chatman offensive rebound | |||
| 6:33 | +2 | Dayjaun Anderson makes two point layup (Evan Chatman assists) | 19-25 | |
| 6:33 | Nick Richart shooting foul (Dayjaun Anderson draws the foul) | |||
| 6:33 | Dayjaun Anderson misses regular free throw 1 of 1 | |||
| 6:33 | Damoni Harrison defensive rebound | |||
| 6:12 | +3 | Dezayne Mingo makes three point jump shot (Spencer Elliott assists) | 22-25 | |
| 5:52 | Jacob Meyer misses three point jump shot | |||
| 5:50 | Dezayne Mingo defensive rebound | |||
| 5:45 | Chance Westry shooting foul (Dezayne Mingo draws the foul) | |||
| 5:45 | +1 | Dezayne Mingo makes regular free throw 1 of 2 | 23-25 | |
| 5:45 | Dezayne Mingo misses regular free throw 2 of 2 | |||
| 5:45 | Spencer Elliott offensive rebound | |||
| 5:33 | Daniel Rivera blocks Ben Bradford's two point layup | |||
| 5:31 | 49ers offensive rebound | |||
| 5:29 | Dezayne Mingo misses two point jump shot | |||
| 5:25 | Blazers defensive rebound | |||
| 5:13 | Jacob Meyer misses two point jump shot | |||
| 5:11 | KyeRon Lindsay-Martin offensive rebound | |||
| 5:09 | +2 | KyeRon Lindsay-Martin makes two point layup | 23-27 | |
| 4:42 | Dezayne Mingo misses two point jump shot | |||
| 4:40 | Spencer Elliott offensive rebound | |||
| 4:38 | +2 | Spencer Elliott makes two point jump shot | 25-27 | |
| 4:18 | Ahmad Robinson turnover (bad pass) | |||
| 4:05 | +3 | Dezayne Mingo makes three point jump shot (Spencer Elliott assists) | 28-27 | |
| 3:47 | +2 | KyeRon Lindsay-Martin makes two point dunk (Daniel Rivera assists) | 28-29 | |
| 3:18 | Dezayne Mingo misses two point layup | |||
| 3:16 | Nick Richart offensive rebound | |||
| 2:59 | Ben Bradford misses two point layup | |||
| 2:57 | KyeRon Lindsay-Martin defensive rebound | |||
| 2:29 | Nick Richart blocks Daniel Rivera's two point layup | |||
| 2:27 | Dezayne Mingo defensive rebound | |||
| 2:26 | KyeRon Lindsay-Martin personal foul (Dezayne Mingo draws the foul) | |||
| 2:26 | TV timeout | |||
| 2:26 | +1 | Dezayne Mingo makes regular free throw 1 of 2 | 29-29 | |
| 2:26 | Dezayne Mingo misses regular free throw 2 of 2 | |||
| 2:26 | Evan Chatman defensive rebound | |||
| 2:03 | Ahmad Robinson misses three point jump shot | |||
| 2:01 | Ben Bradford defensive rebound | |||
| 1:33 | Evan Chatman blocks Ben Bradford's two point layup | |||
| 1:31 | Daniel Rivera defensive rebound | |||
| 1:25 | +2 | Quaran McPherson makes two point layup (Daniel Rivera assists) | 29-31 | |
| 0:55 | +2 | Ben Bradford makes two point jump shot (Spencer Elliott assists) | 31-31 | |
| 0:37 | Evan Chatman turnover (lost ball) (Spencer Elliott steals) | |||
| 0:28 | Dezayne Mingo turnover (lost ball) (Evan Chatman steals) | |||
| 0:03 | Dezayne Mingo personal foul (Salim London draws the foul) | |||
| 0:03 | +1 | Salim London makes regular free throw 1 of 2 | 31-32 | |
| 0:03 | +1 | Salim London makes regular free throw 2 of 2 | 31-33 | |
| 0:01 | Spencer Elliott misses three point jump shot | |||
| 0:00 | Quaran McPherson defensive rebound | |||
| 0:00 | End of period |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:43 | Dayjaun Anderson misses two point layup | |||
| 19:41 | Jarne Elouna Eyenga defensive rebound | |||
| 19:28 | +2 | Anton Bonke makes two point layup (Arden Conyers assists) | 33-33 | |
| 18:58 | +2 | Jacob Meyer makes two point jump shot | 33-35 | |
| 18:25 | Ben Bradford misses three point jump shot | |||
| 18:20 | Blazers defensive rebound | |||
| 18:10 | Dayjaun Anderson misses three point jump shot | |||
| 18:08 | Ben Bradford defensive rebound | |||
| 18:01 | +2 | Ben Bradford makes two point layup | 35-35 | |
| 17:38 | Daniel Rivera misses two point layup | |||
| 17:36 | Arden Conyers defensive rebound | |||
| 17:31 | +2 | Ben Bradford makes two point layup (Dezayne Mingo assists) | 37-35 | |
| 17:16 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 37-37 | |
| 16:54 | Evan Chatman shooting foul (Anton Bonke draws the foul) | |||
| 16:54 | Anton Bonke misses regular free throw 1 of 2 | |||
| 16:54 | +1 | Anton Bonke makes regular free throw 2 of 2 | 38-37 | |
| 16:54 | Jarne Elouna Eyenga personal foul (Daniel Rivera draws the foul) | |||
| 16:40 | +2 | Dayjaun Anderson makes two point layup (Chance Westry assists) | 38-39 | |
| 16:11 | Arden Conyers misses two point dunk | |||
| 16:09 | Daniel Rivera defensive rebound | |||
| 16:01 | +2 | Dayjaun Anderson makes two point layup (Daniel Rivera assists) | 38-41 | |
| 15:39 | Arden Conyers misses three point jump shot | |||
| 15:37 | Daniel Rivera defensive rebound | |||
| 15:21 | Dayjaun Anderson misses three point jump shot | |||
| 15:19 | Daniel Rivera offensive rebound | |||
| 15:17 | Jacob Meyer misses three point jump shot | |||
| 15:15 | KyeRon Lindsay-Martin offensive rebound | |||
| 15:01 | Jarne Elouna Eyenga shooting foul (KyeRon Lindsay-Martin draws the foul) | |||
| 15:01 | TV timeout | |||
| 15:01 | KyeRon Lindsay-Martin misses regular free throw 1 of 2 | |||
| 15:01 | KyeRon Lindsay-Martin misses regular free throw 2 of 2 | |||
| 15:01 | Spencer Elliott defensive rebound | |||
| 14:49 | +3 | Dezayne Mingo makes three point jump shot (Spencer Elliott assists) | 41-41 | |
| 14:34 | +2 | Daniel Rivera makes two point dunk (Chance Westry assists) | 41-43 | |
| 14:13 | +3 | Dezayne Mingo makes three point jump shot (Nick Richart assists) | 44-43 | |
| 13:54 | Nick Richart shooting foul (Daniel Rivera draws the foul) | |||
| 13:54 | +1 | Daniel Rivera makes regular free throw 1 of 2 | 44-44 | |
| 13:54 | +1 | Daniel Rivera makes regular free throw 2 of 2 | 44-45 | |
| 13:28 | Quaran McPherson personal foul (Dezayne Mingo draws the foul) | |||
| 13:12 | +2 | Dezayne Mingo makes two point layup | 46-45 | |
| 12:58 | Dayjaun Anderson misses three point jump shot | |||
| 12:56 | 49ers defensive rebound | |||
| 12:32 | Dezayne Mingo turnover (lost ball) | |||
| 12:13 | +2 | Chance Westry makes two point layup (Salim London assists) | 46-47 | |
| 12:13 | Nick Richart shooting foul (Chance Westry draws the foul) | |||
| 12:13 | +1 | Chance Westry makes regular free throw 1 of 1 | 46-48 | |
| 12:03 | +3 | Dezayne Mingo makes three point jump shot (Damoni Harrison assists) | 49-48 | |
| 11:44 | TV timeout | |||
| 11:34 | Chance Westry turnover (bad pass) | |||
| 11:24 | +2 | Anton Bonke makes two point dunk (Dezayne Mingo assists) | 51-48 | |
| 11:10 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 51-50 | |
| 11:10 | Spencer Elliott shooting foul (Daniel Rivera draws the foul) | |||
| 11:10 | +1 | Daniel Rivera makes regular free throw 1 of 1 | 51-51 | |
| 10:51 | +3 | Spencer Elliott makes three point jump shot (Dezayne Mingo assists) | 54-51 | |
| 10:29 | Evan Chatman misses three point jump shot | |||
| 10:27 | Anton Bonke defensive rebound | |||
| 10:22 | Jump ball. (49ers gains possession) | |||
| 10:15 | +2 | Ben Bradford makes two point layup | 56-51 | |
| 10:06 | Blazers 30 second timeout | |||
| 10:06 | TV timeout | |||
| 9:56 | Chance Westry misses two point layup | |||
| 9:54 | Ben Bradford defensive rebound | |||
| 9:47 | Dezayne Mingo turnover (bad pass) (Salim London steals) | |||
| 9:42 | +2 | Salim London makes two point layup (Daniel Rivera assists) | 56-53 | |
| 9:23 | +2 | Damoni Harrison makes two point layup (Dezayne Mingo assists) | 58-53 | |
| 9:06 | +2 | Salim London makes two point layup (Chance Westry assists) | 58-55 | |
| 8:42 | +3 | Ben Bradford makes three point jump shot (Spencer Elliott assists) | 61-55 | |
| 8:22 | KyeRon Lindsay-Martin misses two point jump shot | |||
| 8:20 | Anton Bonke defensive rebound | |||
| 8:00 | KyeRon Lindsay-Martin shooting foul (Ben Bradford draws the foul) | |||
| 8:00 | TV timeout | |||
| 8:00 | +1 | Ben Bradford makes regular free throw 1 of 2 | 62-55 | |
| 8:00 | Ben Bradford misses regular free throw 2 of 2 | |||
| 7:38 | +3 | Quaran McPherson makes three point jump shot (KyeRon Lindsay-Martin assists) | 62-58 | |
| 7:04 | +3 | Dezayne Mingo makes three point jump shot (Raúl Villar assists) | 65-58 | |
| 6:54 | +2 | KyeRon Lindsay-Martin makes two point jump shot (Chance Westry assists) | 65-60 | |
| 6:37 | +3 | Damoni Harrison makes three point jump shot (Raúl Villar assists) | 68-60 | |
| 6:27 | +2 | Chance Westry makes two point layup | 68-62 | |
| 6:27 | Dezayne Mingo shooting foul (Chance Westry draws the foul) | |||
| 6:27 | Chance Westry misses regular free throw 1 of 1 | |||
| 6:27 | Anton Bonke defensive rebound | |||
| 6:04 | +2 | Damoni Harrison makes two point jump shot (Spencer Elliott assists) | 70-62 | |
| 5:49 | +3 | Quaran McPherson makes three point jump shot (Chance Westry assists) | 70-65 | |
| 5:21 | +3 | Damoni Harrison makes three point jump shot (Anton Bonke assists) | 73-65 | |
| 5:18 | 49ers 30 second timeout | |||
| 5:00 | +2 | Daniel Rivera makes two point dunk (Chance Westry assists) | 73-67 | |
| 4:40 | +3 | Dezayne Mingo makes three point jump shot | 76-67 | |
| 4:24 | +2 | Chance Westry makes two point layup | 76-69 | |
| 3:59 | TV timeout | |||
| 3:50 | 49ers turnover (shot clock violation) | |||
| 3:38 | Daniel Rivera turnover (Damoni Harrison steals) | |||
| 3:14 | Daniel Rivera blocks Anton Bonke's two point layup | |||
| 3:12 | Evan Chatman defensive rebound | |||
| 2:56 | Salim London misses three point jump shot | |||
| 2:54 | Quaran McPherson offensive rebound | |||
| 2:54 | Damoni Harrison shooting foul (Quaran McPherson draws the foul) | |||
| 2:54 | Quaran McPherson misses regular free throw 1 of 2 | |||
| 2:54 | +1 | Quaran McPherson makes regular free throw 2 of 2 | 76-70 | |
| 2:38 | Damoni Harrison misses three point jump shot | |||
| 2:36 | Quaran McPherson defensive rebound | |||
| 2:19 | Damoni Harrison blocks Dayjaun Anderson's two point jump shot | |||
| 2:17 | Dayjaun Anderson offensive rebound | |||
| 2:15 | +2 | Dayjaun Anderson makes two point layup | 76-72 | |
| 2:12 | Dezayne Mingo turnover (lost ball) (Dayjaun Anderson steals) | |||
| 2:08 | +3 | Quaran McPherson makes three point jump shot (Dayjaun Anderson assists) | 76-75 | |
| 2:01 | 49ers 30 second timeout | |||
| 1:54 | +3 | Damoni Harrison makes three point jump shot (Anton Bonke assists) | 79-75 | |
| 1:40 | Ben Bradford personal foul (Chance Westry draws the foul) | |||
| 1:40 | +1 | Chance Westry makes regular free throw 1 of 2 | 79-76 | |
| 1:40 | Chance Westry misses regular free throw 2 of 2 | |||
| 1:40 | Anton Bonke defensive rebound | |||
| 1:16 | Daniel Rivera blocks Ben Bradford's three point jump shot | |||
| 1:14 | 49ers offensive rebound | |||
| 1:12 | Ben Bradford turnover (lost ball) (Chance Westry steals) | |||
| 1:04 | +2 | Daniel Rivera makes two point layup (Chance Westry assists) | 79-78 | |
| 0:39 | +2 | Dezayne Mingo makes two point layup | 81-78 | |
| 0:32 | Blazers 60 second timeout | |||
| 0:14 | Chance Westry misses two point layup | |||
| 0:12 | Ben Bradford defensive rebound | |||
| 0:08 | Daniel Rivera personal foul (Dezayne Mingo draws the foul) | |||
| 0:08 | 49ers 60 second timeout | |||
| 0:07 | Chance Westry personal foul (Ben Bradford draws the foul) | |||
| 0:04 | +2 | Raúl Villar makes two point layup (Dezayne Mingo assists) | 83-78 | |
| 0:02 | Chance Westry misses three point jump shot | |||
| 0:00 | Anton Bonke defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Anton Bonke defensive rebound | 0:00 |
| Chance Westry misses three point jump shot | 0:02 |
| |
+ 2 | Raúl Villar makes two point layup (Dezayne Mingo assists) | 0:04 |
| Chance Westry personal foul (Ben Bradford draws the foul) | 0:07 |
| 49ers 60 second timeout | 0:08 |
| Daniel Rivera personal foul (Dezayne Mingo draws the foul) | 0:08 |
| Ben Bradford defensive rebound | 0:12 |
| Chance Westry misses two point layup | 0:14 |
| Blazers 60 second timeout | 0:32 |
| |
+ 2 | Dezayne Mingo makes two point layup | 0:39 |
| |
+ 2 | Daniel Rivera makes two point layup (Chance Westry assists) | 1:04 |
| Team Stats | ||
|---|---|---|
| Points | 83 | 78 |
| Field Goals | 30-58 (51.7%) | 32-63 (50.8%) |
| 3-Pointers | 14-29 (48.3%) | 4-19 (21.1%) |
| Free Throws | 9-17 (52.9%) | 10-17 (58.8%) |
| Total Rebounds | 35 | 31 |
| Offensive | 7 | 9 |
| Defensive | 25 | 17 |
| Team | 3 | 5 |
| Assists | 21 | 24 |
| Steals | 3 | 6 |
| Blocks | 4 | 4 |
| Turnovers | 7 | 6 |
| Fouls | 15 | 12 |
| Technicals | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Mingo | 35 | 4 | 6 | 11/17 | 8/11 | 5/9 | 3 | 0 | 0 | 5 | 0 | 4 |
| B. Bradford | 17 | 7 | 0 | 7/16 | 1/6 | 2/4 | 1 | 0 | 0 | 1 | 1 | 6 |
| A. Bonke | 5 | 9 | 3 | 2/4 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 1 | 8 |
| A. Conyers | 3 | 1 | 1 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Elouna Eyenga | 3 | 4 | 1 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Mingo | 35 | 4 | 6 | 11/17 | 8/11 | 5/9 | 3 | 0 | 0 | 5 | 0 | 4 |
| B. Bradford | 17 | 7 | 0 | 7/16 | 1/6 | 2/4 | 1 | 0 | 0 | 1 | 1 | 6 |
| A. Bonke | 5 | 9 | 3 | 2/4 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 1 | 8 |
| A. Conyers | 3 | 1 | 1 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Elouna Eyenga | 3 | 4 | 1 | 1/2 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Harrison | 13 | 1 | 1 | 5/9 | 3/7 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 |
| S. Elliott | 5 | 3 | 6 | 2/4 | 1/2 | 0/0 | 2 | 2 | 1 | 0 | 2 | 1 |
| R. Villar | 2 | 0 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mading | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Richart | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 1 | 1 |
| E. Butler | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Blackmon | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Bailey | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 83 | 32 | 21 | 30/58 | 14/29 | 9/17 | 15 | 3 | 4 | 7 | 7 | 25 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Rivera | 20 | 9 | 4 | 8/12 | 0/0 | 4/4 | 2 | 0 | 3 | 1 | 2 | 7 |
| C. Westry | 9 | 1 | 15 | 3/7 | 0/1 | 3/6 | 3 | 1 | 0 | 2 | 0 | 1 |
| D. Anderson | 8 | 2 | 2 | 4/12 | 0/6 | 0/1 | 1 | 2 | 0 | 0 | 1 | 1 |
| J. Meyer | 5 | 1 | 0 | 2/7 | 1/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| E. Chatman | 2 | 5 | 1 | 1/3 | 0/2 | 0/0 | 1 | 2 | 1 | 1 | 2 | 3 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| D. Rivera | 20 | 9 | 4 | 8/12 | 0/0 | 4/4 | 2 | 0 | 3 | 1 | 2 | 7 |
| C. Westry | 9 | 1 | 15 | 3/7 | 0/1 | 3/6 | 3 | 1 | 0 | 2 | 0 | 1 |
| D. Anderson | 8 | 2 | 2 | 4/12 | 0/6 | 0/1 | 1 | 2 | 0 | 0 | 1 | 1 |
| J. Meyer | 5 | 1 | 0 | 2/7 | 1/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 1 |
| E. Chatman | 2 | 5 | 1 | 1/3 | 0/2 | 0/0 | 1 | 2 | 1 | 1 | 2 | 3 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Q. McPherson | 14 | 4 | 0 | 5/6 | 3/4 | 1/2 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. Lindsay-Martin | 12 | 4 | 1 | 6/11 | 0/0 | 0/2 | 3 | 0 | 0 | 0 | 3 | 1 |
| S. London | 8 | 0 | 1 | 3/4 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Robinson | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Kahn | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Carr | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Gooch | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Holloway | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Pittman | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 78 | 26 | 24 | 32/63 | 4/19 | 10/17 | 12 | 6 | 4 | 6 | 9 | 17 |