2013 Situational Stats
At Bat Situations
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 15 | 0 | 0.12 | 13 | 107 | 1 | 9 | 10 | 0.55 | 2 | 0 | 21 | 23 | 31 | 0.05 | 8 | — | 4 | -2 | 0 | 0 | 4 | -14 | 2 | 0.74 | 5 | 0 | 0.26 | 0.29 | 0.55 | 19 | 0 | 0.20 | 0 | 0 | 31 | 118 | 2 | 0 | 1 | 0 | 67 | 6 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Late Inning Pressure | 0 | 12 | 0 | 0.06 | 5 | 78 | 0 | 7 | 2 | 0.56 | 0 | 0 | 16 | 14 | 22 | 0.05 | 1 | — | 3 | 2 | 0 | 0 | 3 | -5 | 1 | 0.77 | 4 | 0 | 0.28 | 0.28 | 0.56 | 15 | 2 | 0.21 | 1 | 0 | 24 | 86 | 2 | 0 | 0 | 100 | 65 | 4 |
| Leading Off | 0 | 15 | 0 | 0.02 | 2 | 93 | 0 | 2 | 2 | 0.58 | 0 | 0 | 21 | 17 | 31 | 0.02 | 0 | — | 4 | 0 | 0 | 0 | 4 | -15 | 2 | 0.81 | 2 | 0 | 0.25 | 0.33 | 0.58 | 19 | 0 | 0.23 | 1 | 0 | 31 | 96 | 0 | 0 | 0 | 0 | 74 | 6 |
| 1st Inning | 0 | 3 | 0 | 0.29 | 5 | 17 | 0 | 2 | 3 | 0.48 | 0 | 0 | 3 | 1 | 3 | 0.12 | 3 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.65 | 2 | 0 | 0.3 | 0.18 | 0.48 | 3 | 0 | 0.18 | 1 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 23 | 0 |
| with 2 outs | 0 | 24 | 0 | 0.22 | 36 | 166 | 0 | 13 | 23 | 0.76 | 2 | 1 | 41 | 33 | 74 | 0.13 | 15 | — | 9 | 0 | 0 | 0 | 9 | -18 | 8 | 1.00 | 21 | 0 | 0.31 | 0.45 | 0.76 | 33 | 2 | 0.25 | 2 | 0 | 76 | 181 | 0 | 0 | 0 | 50 | 110 | 17 |
| LIP-Runners On | 0 | 5 | 0 | 0.11 | 4 | 37 | 0 | 6 | 1 | 0.48 | 0 | 0 | 6 | 9 | 7 | 0.08 | 1 | — | 1 | 2 | 0 | 0 | 1 | -1 | 0 | 0.65 | 3 | 0 | 0.30 | 0.19 | 0.48 | 6 | 2 | 0.16 | 1 | 0 | 9 | 44 | 2 | 0 | 0 | 100 | 45 | 1 |
| >= 7th Inning | 0 | 23 | 0 | 0.12 | 18 | 150 | 1 | 16 | 10 | 0.59 | 0 | 1 | 31 | 26 | 45 | 0.07 | 7 | — | 5 | 2 | 0 | 0 | 5 | -8 | 3 | 0.79 | 11 | 0 | 0.29 | 0.3 | 0.59 | 28 | 2 | 0.21 | 1 | 0 | 47 | 169 | 3 | 0 | 1 | 100 | 125 | 8 |
| Runners on Base | 0 | 32 | 0 | 0.30 | 64 | 216 | 4 | 23 | 34 | 0.61 | 4 | 1 | 46 | 37 | 68 | 0.16 | 30 | — | 10 | -2 | 0 | 0 | 10 | -12 | 4 | 0.82 | 34 | 0 | 0.29 | 0.31 | 0.61 | 42 | 2 | 0.21 | 3 | 0 | 70 | 247 | 13 | 0 | 1 | 33.33 | 124 | 14 |
| vs. Righthanded Pitcher | 0 | 57 | 0 | 0.16 | 59 | 365 | 3 | 23 | 32 | 0.68 | 2 | 1 | 89 | 60 | 141 | 0.10 | 22 | — | 22 | 0 | 0 | 0 | 22 | -35 | 10 | 0.93 | 37 | 0 | 0.30 | 0.39 | 0.68 | 79 | 2 | 0.24 | 5 | 0 | 143 | 396 | 11 | 0 | 0 | 50 | 128 | 32 |
| RISP | 0 | 14 | 0 | 0.46 | 51 | 110 | 4 | 14 | 26 | 0.51 | 0 | 1 | 19 | 18 | 26 | 0.24 | 25 | — | 4 | 2 | 0 | 0 | 4 | -2 | 1 | 0.68 | 26 | 0 | 0.27 | 0.24 | 0.51 | 18 | 2 | 0.17 | 2 | 0 | 28 | 131 | 5 | 0 | 1 | 100 | 108 | 5 |
| with 0 outs | 0 | 27 | 0 | 0.10 | 15 | 149 | 1 | 5 | 10 | 0.62 | 1 | 0 | 37 | 26 | 51 | 0.05 | 8 | — | 8 | -1 | 0 | 0 | 8 | -21 | 2 | 0.87 | 7 | 0 | 0.28 | 0.34 | 0.62 | 35 | 0 | 0.25 | 2 | 0 | 51 | 158 | 6 | 0 | 1 | 0 | 105 | 10 |
| Bases Loaded | 0 | 3 | 0 | 2.38 | 19 | 8 | 2 | 1 | 8 | 0.74 | 0 | 0 | 3 | 2 | 3 | 1.38 | 8 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.11 | 11 | 0 | 0.36 | 0.38 | 0.74 | 3 | 0 | 0.38 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 0 |
| Extra Innings | 0 | 0 | 0 | 0.09 | 1 | 11 | 0 | 1 | 1 | 0.53 | 0 | 0 | 1 | 4 | 4 | 0.09 | 0 | — | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0.62 | 1 | 0 | 0.17 | 0.36 | 0.53 | 0 | 0 | 0.09 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 11 | 1 |
| Bases Empty | 0 | 40 | 0 | 0.03 | 8 | 256 | 0 | 9 | 8 | 0.69 | 0 | 0 | 64 | 46 | 104 | 0.03 | 0 | — | 16 | 0 | 0 | 0 | 16 | -37 | 8 | 0.94 | 8 | 0 | 0.28 | 0.41 | 0.69 | 56 | 0 | 0.25 | 2 | 0 | 104 | 267 | 0 | 0 | 0 | 0 | 126 | 24 |
| with 1 out | 0 | 21 | 0 | 0.13 | 21 | 157 | 3 | 14 | 9 | 0.57 | 1 | 0 | 32 | 24 | 47 | 0.09 | 7 | — | 9 | -1 | 0 | 0 | 9 | -10 | 2 | 0.77 | 14 | 0 | 0.27 | 0.30 | 0.57 | 30 | 0 | 0.20 | 1 | 0 | 47 | 175 | 7 | 0 | 0 | 0 | 114 | 11 |
Batting Order
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 6 | 0 | 33 | 0 | 0.15 | 31 | 210 | 3 | 17 | 18 | 0.70 | 1 | 1 | 52 | 38 | 83 | 0.09 | 12 | — | 13 | 0 | 0 | 0 | 13 | -20 | 6 | 0.95 | 19 | 0 | 0.31 | 0.40 | 0.70 | 46 | 1 | 0.25 | 3 | 0 | 84 | 234 | 5 | 0 | 1 | 50 | 59 | 19 |
| Lineup Slot 8 | 0 | 2 | 0 | 0.25 | 3 | 12 | 0 | 0 | 3 | 0.64 | 1 | 0 | 3 | 3 | 4 | 0 | 3 | — | 1 | -1 | 0 | 0 | 1 | -3 | 0 | 0.89 | 0 | 0 | 0.31 | 0.33 | 0.64 | 3 | 0 | 0.25 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 7 | 1 |
| Lineup Slot 5 | 0 | 19 | 0 | 0.17 | 18 | 104 | 0 | 6 | 7 | 0.59 | 0 | 0 | 25 | 15 | 31 | 0.11 | 7 | — | 6 | 0 | 0 | 0 | 6 | -9 | 0 | 0.83 | 11 | 0 | 0.29 | 0.30 | 0.59 | 25 | 0 | 0.24 | 1 | 0 | 31 | 111 | 5 | 0 | 0 | 0 | 28 | 6 |
| Lineup Slot 4 | 0 | 1 | 0 | 0.08 | 2 | 26 | 0 | 3 | 1 | 0.29 | 0 | 0 | 2 | 5 | 3 | 0.04 | 1 | — | 1 | 0 | 0 | 0 | 1 | -2 | 0 | 0.36 | 1 | 0 | 0.17 | 0.12 | 0.29 | 2 | 0 | 0.08 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 0 | 7 | 1 |
| Lineup Slot 9 | 0 | 0 | 0 | 0.25 | 1 | 4 | 0 | 0 | 1 | 1.25 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | — | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1.5 | 1 | 0 | 0.25 | 1 | 1.25 | 0 | 0 | 0.25 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lineup Slot 7 | 0 | 17 | 0 | 0.15 | 17 | 116 | 1 | 6 | 12 | 0.67 | 2 | 0 | 27 | 21 | 47 | 0.09 | 7 | — | 5 | -1 | 0 | 0 | 5 | -14 | 5 | 0.91 | 10 | 0 | 0.27 | 0.41 | 0.67 | 22 | 1 | 0.23 | 0 | 0 | 48 | 123 | 2 | 0 | 0 | 33.33 | 34 | 10 |
Day/Night
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 25 | 0 | 0.13 | 23 | 173 | 1 | 13 | 11 | 0.61 | 2 | 0 | 38 | 33 | 57 | 0.09 | 8 | — | 10 | -1 | 0 | 0 | 10 | -19 | 3 | 0.83 | 15 | 0 | 0.28 | 0.33 | 0.61 | 35 | 1 | 0.22 | 2 | 0 | 58 | 189 | 2 | 0 | 0 | 33.33 | 46 | 13 |
| Night | 0 | 47 | 0 | 0.16 | 49 | 299 | 3 | 19 | 31 | 0.67 | 2 | 1 | 72 | 50 | 115 | 0.09 | 22 | — | 16 | -1 | 0 | 0 | 16 | -30 | 9 | 0.92 | 27 | 0 | 0.29 | 0.38 | 0.67 | 63 | 1 | 0.24 | 3 | 0 | 116 | 325 | 11 | 0 | 1 | 33.33 | 90 | 25 |
Month
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 9 | 0 | 0.12 | 9 | 77 | 1 | 9 | 5 | 0.57 | 0 | 0 | 15 | 11 | 23 | 0.06 | 4 | — | 5 | 1 | 0 | 0 | 5 | -1 | 1 | 0.77 | 5 | 0 | 0.28 | 0.30 | 0.57 | 14 | 1 | 0.19 | 0 | 0 | 24 | 87 | 2 | 0 | 0 | 100 | 22 | 6 |
| July | 0 | 11 | 0 | 0.2 | 15 | 75 | 0 | 7 | 9 | 0.83 | 0 | 0 | 20 | 13 | 37 | 0.13 | 5 | — | 5 | 0 | 0 | 0 | 5 | -6 | 4 | 1.10 | 10 | 0 | 0.34 | 0.49 | 0.83 | 16 | 0 | 0.27 | 1 | 0 | 37 | 83 | 1 | 0 | 0 | 0 | 23 | 9 |
| June | 0 | 18 | 0 | 0.10 | 8 | 84 | 0 | 3 | 3 | 0.66 | 2 | 0 | 23 | 12 | 30 | 0.07 | 2 | — | 4 | -2 | 0 | 0 | 4 | -9 | 1 | 0.94 | 6 | 0 | 0.31 | 0.36 | 0.66 | 22 | 0 | 0.27 | 1 | 0 | 30 | 88 | 4 | 0 | 0 | 0 | 23 | 5 |
| May | 0 | 8 | 0 | 0.16 | 12 | 76 | 1 | 4 | 7 | 0.54 | 1 | 0 | 13 | 12 | 24 | 0.11 | 4 | — | 2 | -1 | 0 | 0 | 2 | -8 | 3 | 0.72 | 8 | 0 | 0.23 | 0.32 | 0.54 | 10 | 0 | 0.17 | 2 | 0 | 24 | 83 | 1 | 0 | 0 | 0 | 23 | 5 |
| August | 0 | 17 | 0 | 0.23 | 17 | 73 | 2 | 5 | 10 | 0.73 | 1 | 1 | 22 | 12 | 29 | 0.11 | 9 | — | 4 | -1 | 0 | 0 | 4 | -7 | 1 | 1.04 | 8 | 0 | 0.34 | 0.40 | 0.73 | 21 | 0 | 0.30 | 0 | 0 | 29 | 80 | 0 | 0 | 0 | 0 | 20 | 5 |
| September | 0 | 9 | 0 | 0.13 | 11 | 87 | 0 | 4 | 8 | 0.57 | 0 | 0 | 17 | 23 | 29 | 0.06 | 6 | — | 6 | 1 | 0 | 0 | 6 | -18 | 2 | 0.77 | 5 | 0 | 0.24 | 0.33 | 0.57 | 15 | 1 | 0.20 | 1 | 0 | 30 | 93 | 5 | 0 | 1 | 100 | 25 | 8 |
Season Half
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 40 | 0 | 0.13 | 36 | 275 | 2 | 19 | 17 | 0.60 | 3 | 0 | 59 | 39 | 90 | 0.09 | 11 | — | 13 | -2 | 0 | 0 | 13 | -19 | 6 | 0.81 | 25 | 0 | 0.27 | 0.33 | 0.60 | 53 | 1 | 0.21 | 3 | 0 | 91 | 299 | 7 | 0 | 0 | 25 | 80 | 19 |
| Post All-Star | 0 | 32 | 0 | 0.18 | 36 | 197 | 2 | 13 | 25 | 0.72 | 1 | 1 | 51 | 44 | 82 | 0.09 | 19 | — | 13 | 0 | 0 | 0 | 13 | -30 | 6 | 0.98 | 17 | 0 | 0.31 | 0.42 | 0.72 | 45 | 1 | 0.26 | 2 | 0 | 83 | 215 | 6 | 0 | 1 | 50 | 56 | 19 |
Playing Surface
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 69 | 0 | 0.16 | 71 | 451 | 4 | 31 | 42 | 0.66 | 3 | 1 | 106 | 81 | 167 | 0.09 | 30 | — | 25 | -1 | 0 | 0 | 25 | -48 | 12 | 0.89 | 41 | 0 | 0.29 | 0.37 | 0.66 | 94 | 2 | 0.24 | 5 | 0 | 169 | 492 | 12 | 0 | 1 | 40 | 130 | 37 |
| Turf | 0 | 3 | 0 | 0.05 | 1 | 21 | 0 | 1 | 0 | 0.47 | 1 | 0 | 4 | 2 | 5 | 0.05 | 0 | — | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 0.66 | 1 | 0 | 0.23 | 0.24 | 0.47 | 4 | 0 | 0.19 | 0 | 0 | 5 | 22 | 1 | 0 | 0 | 0 | 6 | 1 |
Home/Away
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 36 | 0 | 0.19 | 44 | 226 | 3 | 20 | 25 | 0.68 | 3 | 1 | 55 | 39 | 84 | 0.11 | 20 | — | 14 | -2 | 0 | 0 | 14 | -18 | 5 | 0.92 | 24 | 0 | 0.31 | 0.37 | 0.68 | 50 | 1 | 0.24 | 3 | 0 | 85 | 253 | 9 | 0 | 1 | 25 | 68 | 19 |
| Away | 0 | 36 | 0 | 0.11 | 28 | 246 | 1 | 12 | 17 | 0.62 | 1 | 0 | 55 | 44 | 88 | 0.07 | 10 | — | 12 | 0 | 0 | 0 | 12 | -31 | 7 | 0.85 | 18 | 0 | 0.26 | 0.36 | 0.62 | 48 | 1 | 0.22 | 2 | 0 | 89 | 261 | 4 | 0 | 0 | 50 | 68 | 19 |
Role
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 3B | 0 | 72 | 0 | 0.15 | 72 | 469 | 4 | 32 | 42 | 0.65 | 4 | 1 | 110 | 83 | 172 | 0.09 | 30 | — | 26 | -2 | 0 | 0 | 26 | -49 | 12 | 0.89 | 42 | 0 | 0.29 | 0.37 | 0.65 | 98 | 2 | 0.23 | 5 | 0 | 174 | 511 | 13 | 0 | 1 | 33.33 | 134 | 38 |
Venue
| Category | GPCI | 1B | GPMI | RPA | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kauffman Stadium | 0 | 36 | 0 | 0.19 | 44 | 226 | 3 | 20 | 25 | 0.68 | 3 | 1 | 55 | 39 | 84 | 0.11 | 20 | — | 14 | -2 | 0 | 0 | 14 | -18 | 5 | 0.92 | 24 | 0 | 0.31 | 0.37 | 0.68 | 50 | 1 | 0.24 | 3 | 0 | 85 | 253 | 9 | 0 | 1 | 25 | 68 | 19 |
| Angel Stadium of Anaheim | 0 | 0 | 0 | 0.07 | 1 | 14 | 0 | 0 | 0 | 0.21 | 0 | 0 | 1 | 4 | 2 | 0.07 | 0 | — | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0.29 | 1 | 0 | 0.07 | 0.14 | 0.21 | 1 | 0 | 0.07 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 1 |
| Target Field | 0 | 4 | 0 | 0.30 | 8 | 27 | 1 | 1 | 7 | 1.09 | 0 | 0 | 9 | 5 | 20 | 0.15 | 4 | — | 2 | 0 | 0 | 0 | 2 | -4 | 3 | 1.42 | 4 | 0 | 0.34 | 0.74 | 1.09 | 6 | 0 | 0.33 | 0 | 0 | 20 | 29 | 1 | 0 | 0 | 0 | 7 | 5 |
| Safeco Field | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0.36 | 0 | 0 | 0.09 | 0.18 | 0.27 | 1 | 0 | 0.09 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 1 |
| U.S. Cellular Field | 0 | 3 | 0 | 0.11 | 3 | 27 | 0 | 3 | 2 | 0.6 | 0 | 0 | 5 | 7 | 9 | 0.07 | 1 | — | 1 | 0 | 0 | 0 | 1 | -4 | 1 | 0.79 | 2 | 0 | 0.27 | 0.33 | 0.6 | 4 | 0 | 0.19 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 8 | 2 |
| Yankee Stadium | 0 | 1 | 0 | 0.22 | 2 | 9 | 0 | 0 | 0 | 0.56 | 0 | 0 | 2 | 1 | 3 | 0.22 | 0 | — | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0.78 | 2 | 0 | 0.22 | 0.33 | 0.56 | 2 | 0 | 0.22 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 1 |
| Comerica Park | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0.70 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | — | 2 | 1 | 0 | 0 | 2 | -3 | 0 | 0.97 | 0 | 0 | 0.33 | 0.36 | 0.70 | 6 | 1 | 0.27 | 1 | 0 | 9 | 24 | 0 | 0 | 0 | 100 | 6 | 2 |
| Citi Field | 0 | 1 | 0 | 0.07 | 1 | 14 | 0 | 1 | 1 | 0.56 | 0 | 0 | 2 | 4 | 5 | 0.07 | 0 | — | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0.7 | 1 | 0 | 0.2 | 0.36 | 0.56 | 1 | 0 | 0.14 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 3 | 1 |
| Minute Maid Park | 0 | 1 | 0 | 0.43 | 3 | 7 | 0 | 0 | 1 | 0.29 | 0 | 0 | 1 | 0 | 1 | 0.29 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 2 | 0 | 0.14 | 0.14 | 0.29 | 1 | 0 | 0.14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oriole Park at Camden Yards | 0 | 2 | 0 | 0.38 | 3 | 8 | 0 | 1 | 3 | 1.81 | 0 | 0 | 4 | 0 | 10 | 0.25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.31 | 2 | 0 | 0.56 | 1.25 | 1.81 | 2 | 0 | 0.5 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tropicana Field | 0 | 2 | 0 | 0.11 | 1 | 9 | 0 | 1 | 0 | 0.52 | 1 | 0 | 2 | 1 | 2 | 0.11 | 0 | — | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.74 | 1 | 0 | 0.3 | 0.22 | 0.52 | 2 | 0 | 0.22 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fenway Park | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0.24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0.15 | 0.08 | 0.24 | 1 | 0 | 0.08 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| Citizens Bank Park | 0 | 3 | 0 | 0.1 | 1 | 10 | 0 | 0 | 0 | 0.9 | 0 | 0 | 4 | 0 | 5 | 0.1 | 0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 1 | 0 | 0.4 | 0.5 | 0.9 | 4 | 0 | 0.4 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
| Busch Stadium | 0 | 2 | 0 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0.67 | 0 | 0 | 2 | 0 | 2 | 0.17 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0.33 | 0.67 | 2 | 0 | 0.33 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| O.co Coliseum | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0.08 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Progressive Field | 0 | 7 | 0 | 0.13 | 4 | 31 | 0 | 2 | 3 | 0.69 | 0 | 0 | 9 | 7 | 11 | 0.03 | 3 | — | 2 | 0 | 0 | 0 | 2 | -5 | 0 | 0.98 | 1 | 0 | 0.33 | 0.35 | 0.69 | 9 | 0 | 0.29 | 0 | 0 | 11 | 33 | 2 | 0 | 0 | 0 | 9 | 2 |
| Turner Field | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.57 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.86 | 0 | 0 | 0.29 | 0.29 | 0.57 | 2 | 0 | 0.29 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rangers Ballpark in Arlington | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.52 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.74 | 0 | 0 | 0.3 | 0.22 | 0.52 | 2 | 0 | 0.22 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rogers Centre | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.42 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0.58 | 0 | 0 | 0.17 | 0.25 | 0.42 | 2 | 0 | 0.17 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 3 | 1 |
Opponent
