Unknown Player

/ Atlanta Braves / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
3B Rank
NR

2013 Situational Stats

At Bat Situations

Category PP HP IB K-BB SLG BA RBI G 1B BFP AB BP NW SB R RdAB GPOF SB-CS 2B SH GPMI SDT OBP SBPCT OPS GPCI BB RP 3B GDP COM DT CS KO W-L TPA RBI-HR XBH RPA SF TB HR BPA H
Bases Empty 0.30 0 0 0 0.14 0.09 0 15 1 0 22 3 0 0 0 0 0 1 0 0 2 0.17 0 0.30 0 2 0 0 0 0 1 0 2 0 0.39 0 1 0 0 3 0 24 2
with 0 outs 0.69 0 0 0 0.38 0.25 2 17 2 0 16 6 0 0 5 0.31 0 2 3 0 4 0.32 0 0.69 0 2 7 0 0 0 2 0 2 0 0.94 2 2 0.44 1 6 0 22 4
vs. Righthanded Pitcher 0.54 0 0 0 0.26 0.22 10 19 9 0 50 13 0 0 6 0.12 0 2 2 0 11 0.28 0 0.54 0 5 16 0 0 1 2 0 4 0 0.76 10 2 0.32 3 13 0 60 11
Leading Off 0.49 0 0 0 0.22 0.11 0 9 0 0 9 2 0 0 0 0 0 1 0 0 1 0.27 0 0.49 0 2 0 0 0 1 1 0 1 0 0.61 0 1 0 0 2 0 11 1
RISP 0.67 0 0 0 0.33 0.29 11 18 6 0 24 8 0 0 7 0.29 0 1 1 0 7 0.33 0 0.67 0 3 18 0 0 2 1 0 1 0 0.96 11 1 0.75 3 8 0 31 7
Bases Loaded 0 0 0 0 0 0 0 3 0 0 2 0 0 0 1 0.5 0 0 0 0 0 0 0 0 0 0 1 0 0 -1 0 0 1 0 0 0 0 0.5 0 0 0 2 0
vs. Lefthanded Pitcher 0.38 0 0 0 0.11 0.11 1 13 1 0 9 2 0 1 3 0.33 1 0 1 0 1 0.27 100 0.38 0 2 4 0 0 3 0 0 0 0 0.49 1 0 0.44 0 1 0 12 1
Late Inning Pressure 0.2 0 0 0 0.1 0.1 0 12 1 0 10 1 0 0 1 0.1 0 0 2 0 1 0.1 0 0.2 0 0 1 0 0 -2 0 0 2 0 0.3 0 0 0.1 0 1 0 12 1
Runners on Base 0.63 0 0 0 0.30 0.27 11 21 9 0 37 12 0 1 9 0.24 1 1 3 0 10 0.33 100 0.63 0 5 20 0 0 4 1 0 2 0 0.90 11 1 0.54 3 11 0 48 10
LIP-Runners On 0.33 0 0 0 0.17 0.17 0 10 1 0 6 1 0 0 1 0.17 0 0 2 0 1 0.17 0 0.33 0 0 1 0 0 -2 0 0 2 0 0.5 0 0 0.17 0 1 0 8 1
with 1 out 0.33 0 0 0 0.14 0.14 4 16 3 0 22 3 0 0 2 0.09 0 0 0 0 3 0.19 0 0.33 0 2 6 0 0 1 0 0 1 0 0.47 4 0 0.27 2 3 0 26 3
Extra Innings 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -1 0 0 1 0 0 0 0 0 0 0 0 4 0
with 2 outs 0.57 0 0 0 0.24 0.24 5 16 5 0 21 6 0 1 2 0.10 1 0 0 0 5 0.33 100 0.57 0 3 7 0 0 3 0 0 1 0 0.81 5 0 0.33 0 5 0 24 5
>= 7th Inning 0.59 0 0 0 0.27 0.23 3 20 4 0 22 7 0 1 3 0.14 1 1 2 0 5 0.32 100 0.59 0 3 6 0 0 1 1 0 3 0 0.82 3 1 0.27 0 6 0 27 5
Pinch Hitter 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Batting Order

Category 3B RP BB W-L COM GDP KO CS DT XBH RBI-HR TPA H HR BPA TB RPA SF IB HP SLG K-BB PP BP AB R SB RdAB NW G RBI BA BFP 1B GPMI SDT 2B SH OBP SBPCT SB-CS GPOF GPCI OPS
Lineup Slot 8 0 7 1 0 0 0 2 0 0 0 6 0.84 5 0 22 5 0.39 2 0 0 0.28 0 0.56 6 18 1 1 0.06 0 8 6 0.28 0 5 0 5 0 1 0.29 100 1 0 0.56
Lineup Slot 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 9 0 12 6 0 4 0 2 0 2 2 5 0.66 7 0 50 9 0.29 1 0 0 0.22 0 0.49 9 41 7 0 0.17 0 14 5 0.17 0 5 0 7 2 2 0.27 0 0 0 0.49
Lineup Slot 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lineup Slot 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Day/Night

Category IB HP K-BB SLG PP AB BP NW R SB RdAB BA G RBI BFP 1B 2B SH GPMI SDT OBP SBPCT SB-CS GPOF GPCI OPS 3B BB RP W-L GDP COM CS DT KO RBI-HR XBH TPA BPA HR H SF RPA TB
Day 0 0 0 0.36 0.78 11 5 0 2 1 0.18 0.36 5 3 0 4 0 2 0 4 0.42 100 1 0 0.78 0 1 5 0 0 0 0 0 2 3 0 1.14 14 0 4 0 0.45 4
Night 0 0 0 0.21 0.45 48 10 0 7 0 0.15 0.17 21 8 0 6 2 1 0 8 0.25 0 0 0 0.45 0 6 15 0 0 4 0 2 2 8 2 0.62 58 0 8 3 0.31 10

Month

Category TPA XBH RBI-HR TB SF RPA H HR BPA RP BB 3B KO CS DT COM GDP W-L GPOF SB-CS SBPCT OBP SDT GPMI 2B SH OPS GPCI PP SLG K-BB IB HP 1B BFP G RBI BA RdAB SB R NW AB BP
September 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0
July 0.90 1 8 11 2 0.33 10 0 43 12 3 0 2 0 1 2 0 0 1 100 0.32 10 0 1 2 0.62 0 0.62 0.31 0 0 0 9 0 11 8 0.28 0.11 1 4 0 36 12
August 0.43 1 3 3 1 0.30 2 0 29 7 4 0 2 0 1 2 0 0 0 0 0.21 2 0 1 1 0.34 0 0.34 0.13 0 0 0 1 0 12 3 0.09 0.17 0 4 0 23 3

Season Half

Category PP HP IB K-BB SLG BA G RBI 1B BFP BP AB NW SB RdAB R GPOF SB-CS 2B SH GPMI SDT OBP SBPCT OPS GPCI BB RP 3B GDP COM CS DT KO W-L TPA RBI-HR XBH SF RPA TB BPA HR H
Post All-Star 0.38 0 0 0 0.17 0.10 17 3 1 0 5 29 0 0 0.21 6 0 2 1 0 3 0.21 0 0.38 0 4 9 0 0 2 0 2 2 0 0.48 3 2 1 0.31 5 35 0 3
Pre All-Star 0.64 0 0 0 0.3 0.3 9 8 9 0 10 30 0 1 0.1 3 1 0 2 0 9 0.34 100 0.64 0 3 11 0 0 2 0 0 2 0 0.94 8 0 2 0.37 9 37 0 9

Playing Surface

Category 1B BFP BA G RBI NW R SB RdAB BP AB PP K-BB SLG IB HP OPS GPCI GPOF SB-CS SBPCT OBP SH 2B SDT GPMI CS DT KO GDP COM W-L BB RP 3B SF RPA TB BPA HR H TPA RBI-HR XBH
Grass 10 0 0.20 24 11 0 9 1 0.15 15 59 0.51 0 0.24 0 0 0.51 0 1 100 0.28 3 2 12 0 0 2 4 0 4 0 7 20 0 3 0.34 14 72 0 12 0.72 11 2
Turf 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home/Away

Category GPCI OPS SDT GPMI SH 2B SBPCT OBP GPOF SB-CS BP AB SB RdAB R NW G RBI BA 1B BFP HP IB SLG K-BB PP H HR BPA TB RPA SF XBH RBI-HR TPA W-L COM GDP KO DT CS 3B RP BB
Away 0 0.49 9 0 2 0 100 0.28 1 10 43 1 0.12 5 0 18 9 0.21 9 0 0 0 0.21 0 0.49 9 0 52 9 0.33 2 0 9 0.70 0 4 0 2 0 0 0 14 5
Home 0 0.58 3 0 1 2 0 0.26 0 5 16 0 0.25 4 0 8 2 0.19 1 0 0 0 0.31 0 0.58 3 0 20 5 0.38 1 2 2 0.76 0 0 0 2 2 0 0 6 2

Role

Category PP SLG K-BB IB HP BFP 1B G RBI BA R SB RdAB NW AB BP SB-CS GPOF OBP SBPCT GPMI SDT SH 2B OPS GPCI RP BB 3B KO DT CS COM GDP W-L TPA XBH RBI-HR TB RPA SF H HR BPA
Designated Hitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playing 2B 1 0.5 0 0 0 0 1 5 0 0.5 0 0 0 0 2 1 0 0.5 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.5 0 0 1 0 0 1 0 2
Playing 3B 0.50 0.23 0 0 0 0 9 20 11 0.20 7 1 0.13 0 56 14 1 0.27 100 0 11 3 2 0.50 0 18 7 0 4 2 0 4 0 0 0.70 2 11 13 0.32 3 11 0 69

Venue

Category BA RBI G 1B BFP AB BP NW SB R RdAB PP HP IB K-BB SLG OPS GPCI GPOF SB-CS 2B SH SDT GPMI SBPCT OBP GDP COM DT CS KO W-L BB RP 3B SF RPA TB HR BPA H TPA RBI-HR XBH
Rogers Centre 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kauffman Stadium 0 0 2 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
Angel Stadium of Anaheim 0.25 1 2 1 0 4 1 0 0 0 0 0.58 0 0 0 0.25 0.58 0 0 0 0 1 0 0 0.33 0 1 0 0 0 0 1 1 0 1 0.25 1 0 6 1 0.83 1 0
O.co Coliseum 0.27 3 3 3 0 11 4 0 1 0 0 0.55 0 0 0 0.27 0.55 0 1 0 1 3 0 100 0.27 0 0 0 0 1 0 0 3 0 0 0.27 3 0 12 3 0.82 3 0
Safeco Field 0.33 4 4 5 0 15 5 0 0 3 0.2 0.72 0 0 0 0.33 0.72 0 0 0 1 5 0 0 0.39 0 1 0 0 1 0 2 7 0 1 0.47 5 0 19 5 1.06 4 0
Oriole Park at Camden Yards 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coors Field 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fenway Park 0.19 2 8 1 0 16 5 0 0 4 0.25 0.58 0 0 0 0.31 0.58 0 0 2 1 3 0 0 0.26 0 0 2 0 2 0 2 6 0 1 0.38 5 0 20 3 0.76 2 2
Minute Maid Park 0 1 2 0 0 6 0 0 0 1 0.17 0.25 0 0 0 0 0.25 0 0 0 0 0 0 0 0.25 0 2 0 0 0 0 2 2 0 0 0.33 0 0 8 0 0.25 1 0

Opponent

Category BFP 1B RBI G BA R SB RdAB NW AB BP PP SLG K-BB IB HP OPS GPCI GPOF SB-CS OBP SBPCT SDT GPMI SH 2B KO DT CS COM GDP W-L RP BB 3B TB SF RPA H HR BPA TPA XBH RBI-HR
vs. Col. 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
vs. Hou. 0 0 1 2 0 1 0 0.17 0 6 0 0.25 0 0 0 0 0.25 0 0 0.25 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0.33 0 0 8 0.25 0 1
vs. Ariz. 0 1 1 3 0.17 2 0 0.33 0 6 1 0.42 0.17 0 0 0 0.42 0 0 0.25 0 1 0 1 0 2 0 0 -1 0 0 3 1 0 1 1 0.5 1 0 9 0.58 0 1
vs. Balt. 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs. Oak. 0 3 3 3 0.27 0 1 0 0 11 4 0.55 0.27 0 0 0 0.55 0 1 0.27 100 3 0 1 0 1 0 0 0 0 0 3 0 0 3 0 0.27 3 0 12 0.82 0 3
vs. Sea. 0 5 5 6 0.29 5 0 0.21 0 24 9 0.71 0.38 0 0 0 0.71 0 0 0.33 0 7 0 1 2 1 2 0 1 0 0 10 2 0 9 1 0.42 7 0 28 1 2 5
vs. NY-AL 0 0 0 3 0 0 0 0 0 1 0 0.5 0 0 0 0 0.5 0 0 0.5 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0.5 0 0
vs. LA-AL 0 1 1 2 0.25 0 0 0 0 4 1 0.58 0.25 0 0 0 0.58 0 0 0.33 0 1 0 0 0 0 0 0 1 0 0 1 1 0 1 1 0.25 1 0 6 0.83 0 1
vs. Tor. 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vs. K.C. 0 0 0 2 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Around the Web Promoted by Taboola