Craig Kimbrel

RP / Baltimore Orioles / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
53%
Start
30%
RP Rank
NR

2014 Situational Stats

Pitching Situations

Category Rd9 CSC HB GO SB-CS GS INN Kd9 K GPMI MERA RPF SDT L B ERA IBBI BBd9 HIP BPA PA PKO RBI-HR SOP SBA GPOF COM ER HA WHIP HRA GPCI APP GdAO BP DT BAA SO S Hd9 W-L 1B WPCT W WP K-BB BFP INNdGS AO RA SLGA BBI CG RP NW TB XBH
with 0 outs 11.70 0 1 17 0 0 20.0 12.6 28 0 3240 0 0 0 0 0.45 0 5.4 0.65 0 87 0 0 0 0 0 1 13 1.25 0 0 59 1.13 0 0 0.19 0 0 5.85 0 0 0 0 0 16 87 0 15 3 0.21 12 0 0 0 0 0
with 2 outs 6.24 1 0 10 0 0 20.2 15.59 35 0 2174 0 0 0 0 1.78 0 3.12 0.35 0 76 0 0 0 3 0 4 7 0.69 1 0 61 0.59 0 0 0.10 0 0 3.12 0 0 0 0 2 28 76 0 17 4 0.15 7 0 0 0 0 0
Runners on Base 9.35 1 0 19 0 0 26.0 14.54 42 0 830 0 0 0 0 3.46 0 3.46 0.65 0 104 0 0 0 5 0 10 17 1.04 1 0 36 1.27 0 0 0.19 0 0 5.88 0 0 0 0 5 32 104 0 15 12 0.26 10 0 0 0 0 0
vs. Lefthanded Batter 8.47 1 2 26 0 0 34.0 14.56 55 0 2541 0 0 0 0 1.32 0 3.44 0.5 0 133 0 0 0 3 0 5 17 0.88 1 0 62 1.3 0 0 0.15 0 0 4.5 0 0 0 0 2 42 133 0 20 6 0.18 13 0 0 0 0 0
w/Bases Full 2 Out 8.18 0 0 1 0 0 1.1 0 0 0 3600 0 0 0 0 0.0000 0 0 0.91 0 5 0 0 0 0 0 0 1 0.91 0 0 5 0.33 0 0 0.20 0 0 8.18 0 0 0 0 0 0 5 0 3 0 0.20 0 0 0 0 0 0
Late Inning Pressure 8.97 1 1 36 0 0 55.2 14.35 88 0 2295 0 0 0 0 1.63 0 4.24 0.51 0 223 0 0 0 5 0 10 28 0.98 1 0 59 0.84 0 0 0.15 0 0 4.57 0 0 0 0 6 62 223 0 43 12 0.18 26 0 0 0 0 0
LIP-Runners On 9.71 1 0 17 0 0 24.1 15.31 41 0 612 0 0 0 0 3.73 0 3.73 0.66 0 98 0 0 0 5 0 10 16 1.08 1 0 36 1.31 0 0 0.19 0 0 5.98 0 0 0 0 5 31 98 0 13 12 0.26 10 0 0 0 0 0
RISP 10.62 0 0 12 0 0 16.1 16.21 29 0 22 0 0 0 0 4.47 0 3.91 0.75 0 68 0 0 0 2 0 8 12 1.18 0 0 27 1.5 0 0 0.20 0 0 6.71 0 0 0 0 1 22 68 0 8 10 0.25 7 0 0 0 0 0
vs. Leadoff 10.85 0 1 10 0 0 14.1 12.77 20 0 3600 0 0 0 0 0.0000 0 5.11 0.57 0 60 0 0 0 0 0 0 8 1.13 0 0 59 0.77 0 0 0.16 0 0 5.11 0 0 0 0 0 12 60 0 13 0 0.18 8 0 0 0 0 0
with 1 out 7.71 0 1 14 0 0 21.0 13.71 32 0 1542 0 0 0 0 2.57 0 3 0.48 0 81 0 0 0 2 0 6 10 0.81 1 0 61 0.82 0 0 0.14 0 0 4.29 0 0 0 0 4 25 81 0 17 6 0.21 7 0 0 0 0 0
vs. Righthanded Batter 8.60 0 0 15 0 0 27.2 13.24 40 0 2011 0 0 0 0 1.99 0 4.30 0.48 0 111 0 0 0 2 0 6 13 0.96 1 0 57 0.52 0 0 0.14 0 0 4.30 0 0 0 0 4 27 111 0 29 7 0.20 13 0 0 0 0 0
Bases Empty 7.93 0 2 22 0 0 35.2 13.55 53 0 3395 0 0 0 0 0.26 0 4.09 0.37 0 140 0 0 0 0 0 1 13 0.82 1 0 59 0.65 0 0 0.11 0 0 3.32 0 0 0 0 1 37 140 0 34 1 0.14 16 0 0 0 0 0
Bases Loaded 6.00 0 0 2 0 0 3.0 9 3 0 1200 0 0 0 0 3.0000 0 0 0.67 0 10 0 0 0 0 0 1 2 0.67 0 0 7 0.67 0 0 0.20 0 0 6 0 0 0 0 0 3 10 0 3 1 0.20 0 0 0 0 0 0

Pitching Innings

Category RBI-HR PKO PA SBA SOP IBBI BPA BBd9 HIP HRA WHIP GPOF HA ER COM GO GS SB-CS Rd9 CSC HB L B ERA GPMI Kd9 INN K SDT RPF MERA RA BBI CG SLGA K-BB AO BFP INNdGS NW XBH TB RP BAA SO APP GPCI DT GdAO BP WPCT W 1B WP W-L Hd9 S
Extra Innings 0 0 20 0 0 0 0 8.78 0.98 0 1.95 4 2 0 4 0 0 17.56 1 0 0 0 4.39 0 10.98 4.1 5 0 0 87 2 4 0 0.33 1 3 20 0 0 0 0 0 0.27 0 4 0 0 1.33 0 0 0 0 1 0 8.78 0

Other Pitching Situations

Category L B ERA Kd9 INN K GPMI MERA SDT RPF GO SB-CS GS CSC Rd9 HB WHIP HRA GPOF COM HA ER PA RBI-HR PKO SBA SOP IBBI BBd9 HIP BPA 1B WPCT W WP S W-L Hd9 BAA SO APP GPCI BP GdAO DT NW XBH TB RP RA BBI SLGA CG K-BB INNdGS BFP AO
> 5 Days Rest 1 0 2.50 10 7.2 8 0 1600 0 0 6 0 0 0 10.00 1 0.97 0 0 4 2 31 0 0 1 4 0 3.75 0.56 0 0 0 0 1 4 -1 5 0.15 0 8 0 0 0.67 0 -1 0 0 0 3 3 0.19 0 5 0 31 9
Last 7 Appearances 0 0 1.45 14.52 6.2 10 0 2438 0 0 6 0 0 0 5.81 0 0.65 1 0 3 1 25 0 0 1 5 0 1.45 0.48 0 0 0 0 0 5 0 4.35 0.13 0 7 0 0 1.2 0 0 0 0 0 1 1 0.26 0 9 0 25 5
< 5 Days Rest 1 0 1.31 14.81 48.0 79 0 2550 0 4 29 0 0 0 7.31 1 0.79 2 0 21 7 185 0 0 4 43 0 3.19 0.44 0 0 0 0 4 39 -1 3.94 0.13 0 49 0 0 0.78 0 -1 0 0 0 8 17 0.18 0 62 0 185 37
1st 9 Batters 0 0 1.62 13.97 61.2 95 0 2305 0 0 41 0 0 1 8.53 2 0.92 2 0 30 11 244 0 0 5 0 0 3.82 0.49 0 0 0 0 6 0 0 4.41 0.14 0 63 0 0 0.84 0 0 0 0 0 13 26 0.19 0 69 0 244 49
5 Days Rest 1 0 3.0000 12 6.0 8 0 1200 0 0 6 0 0 1 16.50 0 1.83 0 0 5 2 28 0 0 0 4 0 9 0.83 0 0 0 0 1 4 -1 7.5 0.25 0 6 0 0 2 0 -1 0 0 0 2 6 0.25 0 2 0 28 3
SVO (incl. Holds) 0 0 0.90 14.01 50.1 78 0 2881 0 4 34 0 0 0 6.83 1 0.74 1 0 19 5 190 0 0 4 51 0 3.23 0.38 0 0 0 0 3 47 0 3.41 0.11 0 51 0 0 0.87 0 0 0 0 0 6 18 0.14 0 60 0 190 39

Day/Night

Category GO SB-CS GS CSC Rd9 HB L ERA B Kd9 K INN GPMI MERA SDT RPF PA RBI-HR PKO SOP SBA IBBI BBd9 HIP BPA WHIP HRA GPOF COM ER HA BAA SO GPCI APP GdAO BP DT 1B WPCT W WP S Hd9 W-L RA CG BBI SLGA K-BB INNdGS BFP AO NW TB XBH RP
Day 5 0 0 0 4.82 0 0 0.80 0 13.66 17 11.2 0 2957 0 0 41 0 0 10 2 0 0.80 0.45 0 0.54 1 0 1 5 0.13 0 0 12 0.38 0 0 0 0 0 1 10 4.02 0 1 0 1 0.20 16 0 41 13 0 0 0 0
Night 36 0 0 1 9.36 2 3 1.80 0 14.04 78 50.0 0 2160 0 4 203 0 0 41 3 0 4.5 0.5 0 1.0000 1 0 10 25 0.15 0 0 51 1 0 0 0 0 0 5 37 4.5 -3 12 0 25 0.19 53 0 203 36 -3 0 0 0

Month

Category COM ER HA GPOF WHIP HRA HIP BBd9 BPA IBBI SOP SBA PA PKO RBI-HR MERA RPF SDT Kd9 K INN GPMI B ERA L HB CSC Rd9 GS SB-CS GO RP XBH TB NW BFP INNdGS AO K-BB SLGA BBI CG RA S W-L Hd9 WP 1B WPCT W GdAO BP DT GPCI APP SO BAA
August 0 1 7 1.26 0 0.63 5.68 0 0 9 0 45 0 0 2951 0 0 8.92 11 11.1 0 0 0.81 1 0 1 11.35 0 0 11 0 0 0 -1 45 0 9 4 0.19 7 0 1 9 -1 5.68 1 0 0 0 1.22 0 0 0 11 0 0.19
July 0 1 2 0.44 0 0.22 1.98 0 0 7 0 33 0 0 2808 0 0 17.80 18 9.1 0 0 0.99 1 0 0 3.96 0 0 4 0 0 0 -1 33 0 7 16 0.07 2 0 1 7 -1 1.98 2 0 0 0 0.57 0 0 0 9 0 0.07
May 0 1 4 0.80 0 0.4 3.6 0 0 8 0 40 0 0 2880 1 0 13.5 15 10.0 0 0 0.90 1 1 0 8.10 0 0 7 0 0 0 -1 40 0 9 11 0.11 4 0 2 7 -1 3.6 1 0 0 0 0.78 0 0 0 11 0 0.11
April 0 3 8 1.29 0 0.79 4.46 0 0 9 1 46 0 0 1461 1 0 19.60 22 10.1 0 0 2.67 0 1 0 12.48 0 0 4 0 0 0 0 46 0 5 17 0.26 5 0 4 8 0 7.13 0 0 0 0 0.8 0 0 0 11 0 0.21
September 0 1 3 0.69 1 0.42 2.5 0 0 6 1 28 0 0 2600 0 0 12.5 10 7.2 0 0 1.25 0 0 0 6.25 0 0 7 0 0 0 0 28 0 6 8 0.24 2 0 1 6 0 3.75 0 0 0 0 1.17 0 0 0 8 0 0.12
June 0 4 6 0.92 1 0.46 4.15 0 0 12 3 52 0 0 1384 2 0 13.15 19 13.0 0 0 2.77 0 0 0 8.31 0 0 8 0 0 0 0 52 0 13 13 0.24 6 0 4 10 0 4.15 2 0 0 0 0.62 0 0 0 13 0 0.13

Season Half

Category ERA B L RPF SDT MERA GPMI K Kd9 INN SB-CS GS GO HB Rd9 CSC HRA WHIP HA ER COM GPOF SBA SOP PKO RBI-HR PA BPA BBd9 HIP IBBI WP W WPCT 1B Hd9 W-L S SO BAA DT GdAO BP GPCI APP XBH TB NW RP SLGA BBI CG RA AO INNdGS BFP K-BB
Pre All-Star 1.94 0 1 4 0 2051 0 62 15 37.2 0 0 21 2 8.47 0 1 0.89 18 8 0 4 33 0 0 151 0 3.63 0.48 0 3 0 0 0 4.35 -1 29 0 0.14 0 0.66 0 0 39 0 0 -1 0 0.19 15 0 10 32 0 151 47
Post All-Star 1.13 0 2 0 0 2700 0 33 12.38 24.0 0 0 20 0 8.62 1 1 0.96 12 3 0 1 18 0 0 93 0 4.13 0.5 0 3 0 0 0 4.5 -2 18 0 0.15 0 1.18 0 0 24 0 0 -2 0 0.19 11 0 3 17 0 93 22

Playing Surface

Category HB Rd9 CSC GS SB-CS GO RPF SDT MERA GPMI Kd9 INN K B ERA L BPA BBd9 HIP IBBI SBA SOP RBI-HR PKO PA HA ER COM GPOF HRA WHIP DT BP GdAO GPCI APP SO BAA W-L Hd9 S WP W WPCT 1B AO BFP INNdGS K-BB SLGA BBI CG RA RP XBH TB NW
Grass 2 8.53 1 0 0 41 4 0 2305 0 13.97 61.2 95 0 1.62 3 0 3.82 0.49 0 5 51 0 0 244 30 11 0 2 0.92 0 0 0.84 0 63 0 0.14 -3 4.41 47 6 0 0 0 49 244 0 69 0.19 26 0 13 0 0 0 -3

Home/Away

Category Kd9 INN K GPMI MERA SDT RPF L ERA B CSC Rd9 HB GO GS SB-CS GPOF COM ER HA WHIP HRA IBBI BBd9 HIP BPA PA RBI-HR PKO SBA SOP S W-L Hd9 1B WPCT W WP GPCI APP BP GdAO DT BAA SO RP NW XBH TB K-BB BFP INNdGS AO RA CG BBI SLGA
Home 15.43 35.0 60 0 2777 0 2 1 1.03 0 0 6.94 1 24 0 0 0 4 15 0.74 0 0 2.83 0.43 0 131 0 0 0 29 27 -1 3.86 0 0 0 2 0 36 0 1.26 0 0.13 0 0 -1 0 0 49 131 0 19 5 0 11 0.14
Away 12.02 26.2 35 0 1676 0 2 2 2.40 0 1 10.65 1 17 0 0 0 7 15 1.15 2 0 5.15 0.57 0 113 0 0 5 22 20 -2 5.15 0 0 0 4 0 27 0 0.57 0 0.16 0 0 -2 0 0 20 113 0 30 8 0 15 0.25

Role

Category W-L Hd9 S WP WPCT W 1B DT BP GdAO GPCI APP SO BAA RP XBH TB NW AO INNdGS BFP K-BB BBI SLGA CG RA SDT RPF MERA GPMI Kd9 K INN B ERA L HB CSC Rd9 GS SB-CS GO ER HA COM GPOF HRA WHIP BPA HIP BBd9 IBBI SBA SOP PKO RBI-HR PA
vs. S.F. 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0 0 0 1 0 3 2 0 .000 0 0 0 0 3600 0 18 2 1.0 0 0.0000 0 0 0 0.00 0 0 0 0 0 0 0 0.0000 0 0 0 0 0 0 0 0 3

Venue

Category CSC Rd9 HB GO GS SB-CS GPMI K Kd9 INN SDT RPF MERA L B ERA IBBI BPA HIP BBd9 RBI-HR PKO PA SBA SOP GPOF HA ER COM HRA WHIP GPCI APP DT BP GdAO BAA SO W-L Hd9 S W WPCT 1B WP K-BB AO BFP INNdGS RA SLGA BBI CG RP NW TB XBH
Coors Field 0 4.50 0 0 0 0 0 5 22.5 2.0 0 0 3600 0 0 0.0000 0 0 0 4.5 0 0 7 0 2 0 0 0 0 0.50 0 2 0 0 0 .000 0 0 0 2 0 0 0 0 4 1 7 0 0 .000 1 0 0 0 0 0
Nationals Park 0 11.25 0 1 0 0 0 6 13.5 4.0 0 1 -1800 0 0 6.75 0 0 0.5 6.75 0 0 17 0 3 2 3 0 2 1.25 0 4 0 0 0.2 0.14 0 0 4.5 2 0 0 0 0 3 5 17 0 3 0.57 3 0 0 0 0 0
Marlins Park 0 0.00 0 3 0 0 0 2 8.18 2.2 0 0 3600 0 0 0.0000 0 0 0 0 0 0 9 0 3 0 0 0 0 0.0000 0 3 0 0 0.75 .000 0 0 0 3 0 0 0 0 2 4 9 0 0 .000 0 0 0 0 0 0
Busch Stadium 0 4.50 0 1 0 0 0 2 9 2.0 0 0 3600 0 0 0.0000 0 0 0.5 0 0 0 7 0 1 1 0 0 0 0.50 0 2 0 0 0.33 0.14 0 0 4.5 1 0 0 0 1 2 3 7 0 0 0.14 0 0 0 0 0 0
Great American Ball Park 0 9.00 0 0 0 0 0 2 18 1.0 0 0 3600 0 0 0.0000 0 0 0 9 0 0 4 0 1 0 0 0 0 1.0000 0 1 0 0 0 .000 0 0 0 1 0 0 0 0 1 1 4 0 0 .000 1 0 0 0 0 0
Minute Maid Park 0 0.00 0 3 0 0 0 1 9 1.0 0 0 3600 0 0 0.0000 0 0 0 0 0 0 4 1 1 0 0 0 0 0.0000 0 1 0 0 0 .000 0 0 0 1 0 0 0 0 1 0 4 0 0 .000 0 0 0 0 0 0
Wrigley Field 0 0.00 0 0 0 0 0 1 9 1.0 0 0 3600 0 0 0.0000 0 0 0 0 0 0 3 0 1 0 0 0 0 0.0000 0 1 0 0 0 .000 0 0 0 1 0 0 0 0 1 2 3 0 0 .000 0 0 0 0 0 0
Fenway Park 0 270.00 0 0 0 0 0 0 0 0.1 0 0 3600 1 0 0.0000 0 0 10 180 0 0 4 0 0 1 0 0 0 30.0000 0 1 0 0 0 0.50 0 -1 90 0 0 0 0 0 -2 1 4 0 1 0.50 2 0 0 -1 0 0
PETCO Park 1 40.91 0 2 0 0 0 1 8.18 1.1 0 0 -2945 1 0 8.18 0 0 1.82 24.55 0 0 8 0 0 2 1 0 0 4.55 0 1 0 0 0 0.50 0 -1 16.36 0 0 0 0 1 -2 0 8 0 1 0.50 3 0 0 -1 0 0
Miller Park 0 0.00 0 0 0 0 0 4 18 2.0 0 0 3600 0 0 0.0000 0 0 0 0 0 0 6 0 2 0 0 0 0 0.0000 0 2 0 0 0 .000 0 0 0 2 0 0 0 0 4 2 6 0 0 .000 0 0 0 0 0 0
Turner Field 0 6.94 1 24 0 0 0 60 15.43 35.0 0 2 2777 1 0 1.03 0 0 0.43 2.83 0 0 131 0 29 15 4 0 0 0.74 0 36 0 0 1.26 0.13 0 -1 3.86 27 0 0 0 2 49 19 131 0 5 0.14 11 0 0 -1 0 0
Citi Field 0 21.00 1 4 0 0 0 2 6 3.0 0 0 -1200 0 0 6.0000 0 0 1.33 6 0 0 16 1 2 4 2 0 0 2.0000 0 3 0 0 1.33 0.33 0 0 12 2 0 0 0 0 0 3 16 0 2 0.42 2 0 0 0 0 0
Citizens Bank Park 0 13.50 0 3 0 0 0 6 13.5 4.0 0 0 3600 0 0 0.0000 0 0 1 4.5 0 0 19 2 4 4 0 0 0 1.50 0 4 0 0 0.75 0.25 0 0 9 4 0 0 0 0 4 4 19 0 0 0.25 2 0 0 0 0 0
Chase Field 0 8.57 0 0 0 0 0 3 12.86 2.1 0 1 171 0 0 4.29 0 0 0.48 4.29 0 0 9 1 2 1 1 0 0 0.95 0 2 0 0 0 0.13 0 0 4.29 1 0 0 0 2 2 4 9 0 1 0.25 1 0 0 0 0 0

Opponent

Category GO GS SB-CS CSC Rd9 HB L ERA B Kd9 K INN GPMI MERA SDT RPF PA PKO RBI-HR SOP SBA IBBI BBd9 HIP BPA WHIP HRA GPOF COM ER HA BAA SO APP GPCI GdAO BP DT 1B W WPCT WP S W-L Hd9 RA BBI SLGA CG K-BB INNdGS BFP AO NW XBH TB RP
vs. Milw. 0 0 0 0 3.00 1 0 0.0000 0 21 7 3.0 0 3600 0 0 10 0 0 3 0 0 0 0 0 0.0000 0 0 0 0 .000 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 0 7 0 10 2 0 0 0 0
vs. St.L. 1 0 0 0 3.00 0 0 0.0000 0 12 4 3.0 0 3600 0 0 10 0 0 2 0 0 0 0.33 0 0.33 0 0 0 1 0.10 0 3 0 0.25 0 0 0 0 0 1 2 0 3 0 0 0.10 0 4 0 10 4 0 0 0 0
vs. Cin. 2 0 0 0 12.00 0 0 0.0000 0 18 6 3.0 0 3600 0 0 13 0 0 3 0 0 9 0.33 0 1.33 0 0 0 1 0.10 0 3 0 2 0 0 0 0 0 0 3 0 3 0 3 0.10 0 3 0 13 1 0 0 0 0
vs. LA-AL 2 0 0 0 8.18 0 0 4.09 0 20.45 5 2.2 0 327 0 0 10 0 0 2 0 0 0 0.91 0 0.91 0 0 1 2 0.20 0 3 0 2 0 0 0 0 0 0 2 0 8.18 1 0 0.30 0 5 0 10 1 0 0 0 0
vs. Chi-N 4 0 0 0 12.00 0 0 3.0000 0 9 3 3.0 0 1200 0 1 13 0 0 3 0 0 6 0.67 0 1.33 0 0 1 2 0.18 0 3 0 2 0 0 0 0 0 0 2 0 6 1 2 0.18 0 1 0 13 2 0 0 0 0
vs. Bos. 0 0 0 0 270.00 0 1 0.0000 0 0 0 0.1 0 3600 0 0 4 0 0 0 0 0 180 10 0 30.0000 0 0 0 1 0.50 0 1 0 0 0 0 0 0 0 0 0 -1 90 1 2 0.50 0 -2 0 4 1 -1 0 0 0
vs. Hou. 3 0 0 0 0.00 0 0 0.0000 0 9 1 1.0 0 3600 0 0 4 0 0 1 1 0 0 0 0 0.0000 0 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 0 1 0 4 0 0 0 0 0
vs. S.D. 2 0 0 1 14.52 0 1 2.90 0 20.32 7 3.1 0 1277 0 0 14 0 0 2 0 0 8.71 0.65 0 1.61 0 0 1 2 0.20 0 3 0 0 0 0 0 0 0 1 2 -1 5.81 1 3 0.20 0 4 0 14 0 -1 0 0 0
vs. Miami 6 0 0 0 8.78 0 1 1.10 0 13.17 12 8.2 0 2721 0 1 36 0 0 7 0 0 3.29 0.61 0 0.98 0 0 1 5 0.16 0 9 0 0.67 0 0 0 0 0 2 6 -1 5.49 2 3 0.19 0 9 0 36 9 -1 0 0 0
vs. Ariz. 1 0 0 0 5.81 0 0 2.90 0 11.61 4 3.1 0 1277 0 1 12 0 0 3 1 0 2.90 0.32 0 0.65 0 0 1 1 0.09 0 3 0 0.2 0 0 0 0 0 2 2 0 2.90 1 1 0.18 0 3 0 12 5 0 0 0 0
vs. Phil. 5 0 0 0 10.50 0 0 0.0000 0 12 8 6.0 0 3600 0 0 25 0 0 6 2 0 4.5 0.67 0 1.17 0 0 0 4 0.19 0 6 0 1 0 0 0 0 0 0 6 0 6 0 3 0.19 0 5 0 25 5 0 0 0 0
vs. LA-NL 1 0 0 0 27.00 0 0 0.0000 0 9 1 1.0 0 3600 0 0 5 0 0 1 0 0 9 2 0 3.0000 0 0 0 2 0.50 0 1 0 0 0 0 0 0 0 0 1 0 18 0 1 0.50 0 0 0 5 0 0 0 0 0
vs. Oak. 1 0 0 0 4.50 0 0 0.0000 0 9 2 2.0 0 3600 0 0 7 0 0 2 0 0 4.5 0 0 0.50 0 0 0 0 .000 0 2 0 0.33 0 0 0 0 0 0 2 0 0 0 1 .000 0 1 0 7 3 0 0 0 0
vs. Wash. 7 0 0 0 5.40 0 0 2.70 0 12.6 14 10.0 0 1439 0 1 36 0 0 7 0 0 2.7 0.3 0 0.60 2 0 3 3 0.09 0 10 0 0.78 0 0 0 0 0 0 6 0 2.7 3 3 0.27 0 11 0 36 9 0 0 0 0
vs. Pitt. 1 0 0 0 0.00 0 0 0.0000 0 22.5 3 1.2 0 3600 0 0 5 0 0 1 0 0 0 0 0 0.0000 0 0 0 0 .000 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 0 3 0 5 1 0 0 0 0
vs. NY-NL 5 0 0 0 17.31 1 0 5.19 0 13.85 8 5.2 0 -553 0 0 27 0 0 5 1 0 5.19 1.15 0 1.73 0 0 3 6 0.27 0 6 0 1.25 0 0 0 0 0 0 5 0 10.38 3 3 0.32 0 5 0 27 4 0 0 0 0
vs. Col. 0 0 0 0 3.00 0 0 0.0000 0 24 8 3.0 0 3600 0 0 10 0 0 3 0 0 3 0 0 0.33 0 0 0 0 .000 0 3 0 0 0 0 0 0 0 0 3 0 0 0 1 .000 0 7 0 10 1 0 0 0 0
Around the Web Promoted by Taboola