2014 Situational Stats
At Bat Situations
Category | RP | BPA | HR | W-L | 2B | SF | DT | AB | TB | NW | SH | GPOF | SLG | BA | BP | PP | RPA | 1B | IB | GPCI | K-BB | RdAB | R | RBI-HR | BFP | KO | SB | XBH | HP | H | 3B | SDT | CS | RBI | SB-CS | OPS | OBP | GDP | G | GPMI | COM | BB | SBPCT | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>= 7th Inning | 5 | 30 | 0 | 0 | 1 | 0 | 1 | 24 | 4 | 0 | 1 | — | 0.17 | 0.13 | 4 | 0.44 | 0.21 | 2 | 0 | 0 | 0 | 0.08 | 2 | 3 | 0 | 7 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0.44 | 0.28 | 1 | 23 | 0 | -4 | 3 | 0 | 0.57 |
Extra Innings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 |
LIP-Runners On | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | -1 | 0 | 0 | 0 |
Pinch Hitter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
with 0 outs | 1 | 27 | 0 | 0 | 1 | 0 | 1 | 20 | 5 | 0 | 2 | — | 0.25 | 0.2 | 5 | 0.61 | 0.05 | 3 | 0 | 0 | 0 | 0.05 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.61 | 0.36 | 0 | 19 | 0 | -2 | 4 | 0 | 0.81 |
RISP | 13 | 18 | 0 | 0 | 1 | 0 | 1 | 14 | 3 | 0 | 2 | — | 0.21 | 0.14 | 3 | 0.46 | 0.93 | 1 | 0 | 0 | 0 | 0.71 | 10 | 3 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0.46 | 0.25 | 1 | 18 | 0 | -4 | 1 | 0 | 0.61 |
with 2 outs | 4 | 27 | 0 | 0 | 1 | 0 | 1 | 26 | 6 | 0 | 0 | — | 0.23 | 0.19 | 6 | 0.45 | 0.15 | 4 | 0 | 0 | 0 | 0.12 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0.45 | 0.22 | 0 | 20 | 0 | -5 | 1 | 0 | 0.65 |
vs. Lefthanded Pitcher | 3 | 21 | 0 | 0 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | — | 0.19 | 0.13 | 3 | 0.52 | 0.19 | 1 | 0 | 0 | 0 | 0.19 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.52 | 0.33 | 1 | 11 | 0 | -1 | 4 | 0 | 0.65 |
vs. Righthanded Pitcher | 10 | 63 | 0 | 0 | 2 | 0 | 2 | 56 | 12 | 0 | 2 | — | 0.21 | 0.18 | 12 | 0.46 | 0.18 | 8 | 0 | 0 | 0 | 0.13 | 7 | 3 | 0 | 18 | 0 | 2 | 1 | 10 | 0 | 10 | 0 | 3 | 0 | 0.46 | 0.25 | 1 | 22 | 0 | -14 | 4 | 0 | 0.64 |
Runners on Base | 13 | 35 | 0 | 0 | 1 | 0 | 1 | 29 | 6 | 0 | 2 | — | 0.21 | 0.17 | 6 | 0.48 | 0.45 | 4 | 0 | 0 | 0 | 0.34 | 10 | 3 | 0 | 10 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0.48 | 0.27 | 2 | 21 | 0 | -7 | 3 | 0 | 0.65 |
Leading Off | 0 | 21 | 0 | 0 | 1 | 0 | 1 | 17 | 5 | 0 | 0 | — | 0.29 | 0.24 | 5 | 0.68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.68 | 0.38 | 0 | 15 | 0 | -1 | 3 | 0 | 0.91 |
Bases Empty | 0 | 49 | 0 | 0 | 2 | 0 | 2 | 43 | 9 | 0 | 0 | — | 0.21 | 0.16 | 9 | 0.47 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0.47 | 0.27 | 0 | 23 | 0 | -8 | 5 | 0 | 0.64 |
Bases Loaded | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
with 1 out | 8 | 30 | 0 | 0 | 1 | 0 | 1 | 26 | 4 | 0 | 0 | — | 0.15 | 0.12 | 4 | 0.39 | 0.31 | 2 | 0 | 0 | 0 | 0.23 | 6 | 2 | 0 | 11 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0.39 | 0.23 | 2 | 20 | 0 | -8 | 3 | 0 | 0.50 |
Late Inning Pressure | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | — | 0.11 | 0.11 | 1 | 0.38 | 0.11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.38 | 0.27 | 1 | 11 | 0 | 0 | 1 | 0 | 0.49 |
Batting Order
Category | GPOF | TB | DT | AB | SH | NW | RdAB | GPCI | K-BB | R | SLG | BA | BP | IB | 1B | PP | RPA | RP | BPA | SF | 2B | HR | W-L | OPS | SB-CS | GDP | OBP | CS | 3B | SDT | RBI | SBPCT | TPA | GPMI | G | BB | COM | BFP | KO | SB | XBH | RBI-HR | HP | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 9 | — | 3 | 1 | 13 | 0 | 0 | 0.15 | 0 | 0 | 2 | 0.23 | 0.15 | 3 | 0 | 1 | 0.58 | 0.23 | 3 | 17 | 0 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0.35 | 0 | 0 | 2 | 1 | 0 | 0.74 | 0 | 7 | 3 | -2 | 0 | 5 | 0 | 1 | 1 | 1 | 2 |
Lineup Slot 8 | — | 9 | 1 | 50 | 2 | 0 | 0.14 | 0 | 0 | 7 | 0.18 | 0.16 | 9 | 0 | 7 | 0.43 | 0.16 | 8 | 58 | 0 | 1 | 0 | 0 | 0.43 | 0 | 2 | 0.25 | 0 | 0 | 8 | 1 | 0 | 0.59 | 0 | 20 | 5 | -10 | 0 | 15 | 0 | 1 | 1 | 1 | 8 |
Lineup Slot 7 | — | 3 | 1 | 9 | 0 | 0 | 0.11 | 0 | 0 | 1 | 0.33 | 0.22 | 3 | 0 | 1 | 0.56 | 0.22 | 2 | 9 | 0 | 1 | 0 | 0 | 0.56 | 0 | 0 | 0.22 | 0 | 0 | 2 | 1 | 0 | 0.78 | 0 | 2 | 0 | -3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
Day/Night
Category | 2B | SF | HR | W-L | BPA | RP | R | GPCI | K-BB | RdAB | 1B | PP | RPA | IB | BA | SLG | BP | GPOF | NW | SH | AB | DT | TB | HP | H | XBH | SB | KO | BFP | RBI-HR | TPA | SBPCT | COM | BB | G | GPMI | OBP | GDP | SB-CS | OPS | RBI | 3B | SDT | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 1 | 0 | 0 | 0 | 48 | 7 | 6 | 0 | 0 | 0.14 | 6 | 0.45 | 0.17 | 0 | 0.17 | 0.19 | 8 | — | 0 | 1 | 42 | 1 | 8 | 1 | 7 | 1 | 0 | 9 | 0 | 1 | 0.61 | 0 | -5 | 4 | 18 | 0 | 0.26 | 2 | 0 | 0.45 | 1 | 0 | 7 | 0 |
Day | 2 | 0 | 0 | 0 | 36 | 6 | 4 | 0 | 0 | 0.13 | 3 | 0.52 | 0.2 | 0 | 0.17 | 0.23 | 7 | — | 0 | 1 | 30 | 2 | 7 | 1 | 5 | 2 | 0 | 14 | 0 | 2 | 0.69 | 0 | -10 | 4 | 12 | 0 | 0.29 | 0 | 0 | 0.52 | 2 | 0 | 5 | 0 |
Month
Category | GDP | OBP | OPS | SB-CS | RBI | CS | 3B | SDT | TPA | SBPCT | BB | COM | G | GPMI | XBH | SB | BFP | KO | RBI-HR | HP | H | GPOF | NW | SH | TB | AB | DT | R | RdAB | K-BB | GPCI | IB | 1B | PP | RPA | BP | BA | SLG | BPA | RP | SF | 2B | W-L | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | 0.35 | 0.58 | 0 | 1 | 0 | 0 | 2 | 0.74 | 0 | 3 | -2 | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | — | 0 | 0 | 3 | 13 | 1 | 2 | 0.15 | 0 | 0 | 0 | 1 | 0.58 | 0.23 | 3 | 0.15 | 0.23 | 17 | 3 | 0 | 1 | 0 | 0 |
August | 1 | 0.25 | 0.48 | 0 | 2 | 0 | 0 | 8 | 0.66 | 0 | 3 | -10 | 18 | 0 | 2 | 0 | 0 | 13 | 2 | 1 | 8 | — | 0 | 2 | 10 | 44 | 2 | 6 | 0.14 | 0 | 0 | 0 | 6 | 0.48 | 0.18 | 10 | 0.18 | 0.23 | 50 | 8 | 0 | 2 | 0 | 0 |
July | 1 | 0.24 | 0.37 | 0 | 0 | 0 | 0 | 2 | 0.50 | 0 | 2 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | — | 0 | 0 | 2 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 | 2 | 0.37 | 0.13 | 2 | 0.13 | 0.13 | 17 | 2 | 0 | 0 | 0 | 0 |
Season Half
Category | SBPCT | TPA | GPMI | G | BB | COM | OPS | SB-CS | GDP | OBP | CS | SDT | 3B | RBI | HP | H | BFP | KO | XBH | SB | RBI-HR | RdAB | GPCI | K-BB | R | BA | SLG | BP | IB | RPA | PP | 1B | GPOF | TB | AB | DT | NW | SH | SF | 2B | HR | W-L | RP | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post All-Star | 0 | 0.64 | 0 | 30 | 8 | -15 | 0.48 | 0 | 2 | 0.27 | 0 | 12 | 0 | 3 | 2 | 12 | 0 | 23 | 3 | 0 | 3 | 0.14 | 0 | 0 | 10 | 0.17 | 0.21 | 15 | 0 | 0.18 | 0.48 | 9 | — | 15 | 72 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 13 | 84 |
Playing Surface
Category | HP | H | KO | BFP | XBH | SB | RBI-HR | SBPCT | TPA | G | GPMI | BB | COM | SB-CS | OPS | OBP | GDP | SDT | 3B | CS | RBI | 2B | SF | HR | W-L | RP | BPA | GPCI | K-BB | RdAB | R | BA | SLG | BP | RPA | PP | 1B | IB | GPOF | DT | AB | TB | NW | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 7 | 12 | 0 | 1 | 0 | 2 | 0 | 0.72 | 19 | 0 | 6 | -6 | 0 | 0.54 | 0.33 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 48 | 0 | 0 | 0.16 | 6 | 0.18 | 0.21 | 8 | 0.21 | 0.54 | 6 | 0 | — | 1 | 38 | 8 | 0 | 2 |
Grass | 0 | 5 | 11 | 0 | 2 | 0 | 1 | 0 | 0.55 | 11 | 0 | 2 | -9 | 0 | 0.40 | 0.19 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0.12 | 4 | 0.15 | 0.21 | 7 | 0.15 | 0.40 | 3 | 0 | — | 2 | 34 | 7 | 0 | 0 |
Home/Away
Category | BFP | KO | SB | XBH | RBI-HR | HP | H | OPS | SB-CS | GDP | OBP | CS | SDT | 3B | RBI | SBPCT | TPA | G | GPMI | COM | BB | RP | BPA | SF | 2B | HR | W-L | GPOF | TB | DT | AB | NW | SH | RdAB | GPCI | K-BB | R | BP | BA | SLG | IB | PP | 1B | RPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 14 | 0 | 2 | 1 | 0 | 7 | 0.42 | 0 | 0 | 0.20 | 0 | 7 | 0 | 1 | 0 | 0.59 | 14 | 0 | -12 | 2 | 6 | 45 | 0 | 2 | 0 | 0 | — | 9 | 2 | 42 | 0 | 1 | 0.12 | 0 | 0 | 5 | 9 | 0.17 | 0.21 | 0 | 0.42 | 5 | 0.14 |
Home | 0 | 9 | 0 | 1 | 2 | 2 | 5 | 0.54 | 0 | 2 | 0.34 | 0 | 5 | 0 | 2 | 0 | 0.71 | 16 | 0 | -3 | 6 | 7 | 39 | 0 | 1 | 0 | 0 | — | 6 | 1 | 30 | 0 | 1 | 0.17 | 0 | 0 | 5 | 6 | 0.17 | 0.2 | 0 | 0.54 | 4 | 0.23 |
Role
Category | PP | RPA | 1B | IB | BA | BP | SLG | R | GPCI | K-BB | RdAB | NW | SH | DT | AB | TB | GPOF | W-L | HR | 2B | SF | BPA | RP | BB | COM | G | GPMI | TPA | SBPCT | RBI | SDT | 3B | CS | OBP | GDP | SB-CS | OPS | H | HP | RBI-HR | XBH | SB | BFP | KO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designated Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Playing Catcher | 0.47 | 0.18 | 9 | 0 | 0.17 | 15 | 0.21 | 10 | 0 | 0 | 0.14 | 0 | 2 | 3 | 72 | 15 | — | 0 | 0 | 3 | 0 | 83 | 13 | 8 | -15 | 29 | 0 | 0.63 | 0 | 3 | 12 | 0 | 0 | 0.26 | 2 | 0 | 0.47 | 12 | 1 | 3 | 3 | 0 | 0 | 23 |
Venue
Category | HP | H | SB | XBH | KO | BFP | RBI-HR | TPA | SBPCT | BB | COM | GPMI | G | GDP | OBP | OPS | SB-CS | RBI | CS | 3B | SDT | SF | 2B | HR | W-L | BPA | RP | R | RdAB | GPCI | K-BB | IB | 1B | PP | RPA | BA | SLG | BP | GPOF | NW | SH | TB | DT | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrigley Field | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0.78 | 0 | 0 | -3 | 0 | 2 | 0 | 0.22 | 0.56 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0.56 | 0.22 | 0.22 | 0.33 | 3 | — | 0 | 0 | 3 | 1 | 9 |
Rogers Centre | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.75 | 0 | 0 | -3 | 0 | 3 | 0 | 0.25 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0.13 | 0 | 0 | 0 | 2 | 0.5 | 0.13 | 0.25 | 0.25 | 2 | — | 0 | 1 | 2 | 0 | 8 |
Fenway Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
Target Field | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.33 | 0 | 0 | -4 | 0 | 2 | 0 | 0.11 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0.22 | 0.11 | 0.11 | 0.11 | 1 | — | 0 | 0 | 1 | 0 | 9 |
Yankee Stadium | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 |
O.co Coliseum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 1 | 1 | 0 | 2 | 0 | 0.5 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0.33 | 0.33 | 1 | — | 0 | 0 | 1 | 0 | 3 |
Tropicana Field | 2 | 5 | 0 | 1 | 9 | 0 | 2 | 0.71 | 0 | 6 | -3 | 0 | 16 | 2 | 0.34 | 0.54 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 39 | 7 | 5 | 0.17 | 0 | 0 | 0 | 4 | 0.54 | 0.23 | 0.17 | 0.2 | 6 | — | 0 | 1 | 6 | 1 | 30 |
Globe Life Park in Arlington | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.60 | 0 | 1 | -1 | 0 | 3 | 0 | 0.22 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0.47 | 0.25 | 0.13 | 0.25 | 2 | — | 0 | 0 | 2 | 1 | 8 |
Opponent
Category | SBPCT | TPA | GPMI | G | BB | COM | OPS | SB-CS | GDP | OBP | CS | 3B | SDT | RBI | H | HP | BFP | KO | XBH | SB | RBI-HR | RdAB | GPCI | K-BB | R | BA | SLG | BP | IB | 1B | PP | RPA | GPOF | TB | DT | AB | NW | SH | SF | 2B | HR | W-L | RP | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Milw. | 0 | 1 | 0 | 1 | 0 | 0 | 0.67 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 1 | 0.67 | 0 | — | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
vs. Oak. | 0 | 1.17 | 0 | 2 | 1 | 1 | 0.83 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 1 | 0.83 | 0 | — | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
vs. Balt. | 0 | 0.9 | 0 | 2 | 0 | -2 | 0.65 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 1 | 0 | 1 | 0.65 | 0 | — | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
vs. Tor. | 0 | 0.75 | 0 | 3 | 0 | -3 | 0.5 | 0 | 0 | 0.25 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0.25 | 0.25 | 2 | 0 | 2 | 0.5 | 0.13 | — | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
vs. Minn. | 0 | 0.33 | 0 | 2 | 0 | -4 | 0.22 | 0 | 0 | 0.11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.11 | 0 | 0 | 1 | 0.11 | 0.11 | 1 | 0 | 1 | 0.22 | 0.11 | — | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
vs. Bos. | 0 | 0.33 | 0 | 3 | 2 | 0 | 0.33 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.25 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
vs. LA-AL | 0 | 0.25 | 0 | 2 | 1 | 0 | 0.25 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
vs. Chi-A | 0 | 2.25 | 0 | 1 | 2 | 2 | 1.75 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | 1 | 2 | 0 | 0 | 1.75 | 1.5 | — | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
vs. Det. | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
vs. Chi-N | 0 | 0.78 | 0 | 2 | 0 | -3 | 0.56 | 0 | 0 | 0.22 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0.11 | 0 | 0 | 1 | 0.22 | 0.33 | 3 | 0 | 1 | 0.56 | 0.22 | — | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
vs. Texas | 0 | 0.60 | 0 | 3 | 1 | -1 | 0.47 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.25 | 0 | 0 | 2 | 0.13 | 0.25 | 2 | 0 | 0 | 0.47 | 0.25 | — | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
vs. NY-AL | 0 | 0.67 | 0 | 6 | 1 | -3 | 0.49 | 0 | 0 | 0.31 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.09 | 0 | 0 | 1 | 0.18 | 0.18 | 2 | 0 | 2 | 0.49 | 0.18 | — | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |