2014 Situational Stats
Pitching Situations
Category | 1B | BPA | SDT | BP | IBBI | INNdGS | RPF | W-L | MERA | CSC | GPCI | ER | GPOF | SBA | BFP | PKO | BAA | ERA | WHIP | PA | DT | CG | GdAO | Rd9 | INN | L | COM | S | WP | W | NW | RP | SLGA | SO | GPMI | XBH | RBI-HR | Kd9 | AO | HB | K-BB | B | RA | SB-CS | HIP | SOP | BBI | GS | HA | BBd9 | TB | GO | HRA | K | Hd9 | WPCT | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runners on Base | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2134 | 2 | 0 | 63 | — | 3 | 312 | 1 | 0.26 | 7.17 | 1.19 | 312 | 0 | 0 | 0.99 | 11.26 | 79.1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 7.05 | 76 | 5 | 38 | 4 | 70 | 0 | 0.88 | 0 | 24 | 0 | 70 | 2.73 | 0 | 75 | 9 | 62 | 7.96 | 0 | 29 |
with 1 out | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -450 | 0 | 0 | 31 | — | 1 | 239 | 1 | 0.26 | 5.06 | 1.51 | 239 | 0 | 0 | 1.22 | 13.88 | 55.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 7.35 | 49 | 2 | 15 | 2 | 36 | 0 | 0.96 | 0 | 30 | 0 | 53 | 4.90 | 0 | 60 | 6 | 45 | 8.66 | 0 | 29 |
vs. Righthanded Batter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 311 | 2 | 0 | 58 | — | 2 | 541 | 1 | 0.26 | 4.11 | 1.35 | 541 | 0 | 0 | 1.11 | 12.76 | 127.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 7.51 | 121 | 9 | 58 | 4 | 62 | 0 | 0.97 | 0 | 48 | 0 | 123 | 3.40 | 0 | 134 | 13 | 106 | 8.72 | 0 | 29 |
Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6936 | 0 | 0 | 6 | — | 0 | 13 | 1 | 0.08 | 13.17 | 0.24 | 13 | 0 | 0 | 7 | 2.20 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 8.78 | 1 | 0 | 4 | 0 | 8 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 2.20 | 0 | 8 |
Bases Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 7 | — | 0 | 381 | 1 | 0.24 | 0.75 | 1.44 | 381 | 0 | 0 | 1.16 | 13.59 | 84.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 8.67 | 80 | 6 | 41 | 0 | 7 | 0 | 0.96 | 0 | 40 | 0 | 81 | 4.28 | 0 | 93 | 7 | 81 | 8.67 | 0 | 29 |
vs. Leadoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2825 | 0 | 0 | 4 | — | 0 | 171 | 1 | 0.26 | 0.97 | 1.45 | 171 | 0 | 0 | 0.75 | 13.79 | 37.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 8.95 | 44 | 3 | 23 | 0 | 4 | 0 | 1.08 | 0 | 14 | 0 | 40 | 3.39 | 0 | 33 | 4 | 37 | 9.68 | 0 | 29 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | — | 0 | 7 | 1 | .000 | 0.0000 | 0.0000 | 7 | 0 | 0 | 0 | 0.00 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8.57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6 |
with 2 outs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -61 | 2 | 0 | 24 | — | 2 | 197 | 1 | 0.21 | 4.58 | 1.14 | 197 | 0 | 0 | 1.23 | 10.87 | 47.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 8.39 | 43 | 3 | 27 | 2 | 26 | 0 | 0.78 | 0 | 17 | 0 | 37 | 3.24 | 0 | 53 | 6 | 44 | 7.06 | 0 | 29 |
Late Inning Pressure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | — | 0 | 15 | 1 | 0.21 | 0.0000 | 1.0000 | 15 | 0 | 0 | 0.6 | 9.00 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 6.75 | 5 | 0 | 2 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 3 | 2.25 | 0 | 3 | 0 | 3 | 6.75 | 0 | 5 |
RISP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -5464 | 0 | 0 | 53 | — | 1 | 172 | 1 | 0.25 | 11.33 | 1.19 | 172 | 0 | 0 | 0.93 | 10.90 | 42.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 7.70 | 44 | 1 | 23 | 2 | 60 | 0 | 0.88 | 0 | 13 | 0 | 37 | 2.78 | 0 | 41 | 6 | 36 | 7.91 | 0 | 29 |
with 0 outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1805 | 0 | 0 | 15 | — | 0 | 257 | 1 | 0.26 | 2.24 | 1.30 | 257 | 0 | 0 | 0.86 | 12.56 | 60.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 8.07 | 64 | 6 | 37 | 0 | 15 | 0 | 1.01 | 0 | 17 | 0 | 61 | 2.54 | 0 | 55 | 4 | 54 | 9.12 | 0 | 29 |
LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | — | 0 | 4 | 1 | .000 | 0.0000 | 0.0000 | 4 | 0 | 0 | 1 | 0.00 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
vs. Lefthanded Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1213 | 0 | 0 | 12 | — | 1 | 152 | 1 | 0.21 | 2.98 | 1.22 | 152 | 0 | 0 | 0.97 | 11.44 | 36.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 9.20 | 35 | 2 | 21 | 0 | 15 | 0 | 0.77 | 0 | 16 | 0 | 28 | 3.98 | 0 | 34 | 3 | 37 | 6.96 | 0 | 27 |
Pitching Innings
Category | Rd9 | L | INN | GdAO | DT | CG | COM | ERA | PA | WHIP | W | NW | WP | S | RPF | CSC | MERA | W-L | SDT | 1B | BPA | INNdGS | IBBI | BP | PKO | BAA | ER | GPOF | GPCI | BFP | SBA | BBd9 | GO | TB | HA | K | Hd9 | APP | WPCT | HRA | RBI-HR | XBH | HB | AO | Kd9 | SLGA | SO | RP | GPMI | HIP | BBI | SOP | GS | K-BB | SB-CS | RA | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th Inning | 10.29 | 0 | 7.0 | 0.78 | 0 | 0 | 0 | 2.57 | 28 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 | 2 | — | 0 | 28 | 0 | 2.57 | 7 | 0 | 6 | 4 | 7.71 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 5.14 | 0.31 | 0 | 0 | 0 | 0.86 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
1st Inning | 11.17 | 0 | 29.0 | 0.77 | 0 | 0 | 0 | 3.41 | 117 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 | 11 | — | 0 | 117 | 0 | 3.41 | 23 | 0 | 24 | 28 | 7.45 | 29 | 0 | 4 | 0 | 0 | 1 | 30 | 8.69 | 0.40 | 0 | 0 | 0 | 0.83 | 11 | 0 | 0 | 17 | 0 | 12 | 1 |
5th Inning | 10.44 | 0 | 25.0 | 1.4 | 0 | 0 | 0 | 3.96 | 99 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1 | 432 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.24 | 11 | — | 0 | 99 | 1 | 2.52 | 28 | 0 | 21 | 22 | 7.56 | 25 | 0 | 2 | 0 | 0 | 1 | 20 | 7.92 | 0.37 | 0 | 0 | 0 | 0.84 | 7 | 0 | 0 | 15 | 0 | 11 | 1 |
4th Inning | 14.08 | 0 | 26.2 | 1.43 | 0 | 0 | 0 | 2.75 | 119 | 1.45 | 0 | 0 | 2 | 0 | 0 | 0 | 1401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 | 8 | — | 0 | 119 | 0 | 5.15 | 33 | 0 | 23 | 22 | 7.90 | 29 | 0 | 1 | 0 | 0 | 3 | 23 | 7.56 | 0.30 | 0 | 0 | 0 | 0.88 | 15 | 0 | 0 | 7 | 0 | 11 | 0 |
9th Inning | 0.00 | 0 | 1.0 | 0.5 | 0 | 0 | 0 | 0.0000 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | — | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Inning | 15.83 | 0 | 29.0 | 0.74 | 0 | 0 | 0 | 4.97 | 135 | 1.69 | 0 | 0 | 2 | 0 | 0 | 0 | -372 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.31 | 16 | — | 0 | 135 | 0 | 4.03 | 25 | 0 | 36 | 25 | 11.17 | 29 | 0 | 3 | 0 | 0 | 2 | 34 | 7.76 | 0.44 | 0 | 0 | 0 | 1.24 | 13 | 0 | 0 | 12 | 0 | 17 | 1 |
8th Inning | 22.50 | 0 | 1.2 | 2 | 0 | 0 | 0 | 15.0000 | 7 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | -8400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 2 | — | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7.5 | 1.000 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
3rd Inning | 12.41 | 0 | 29.0 | 1.42 | 0 | 0 | 0 | 3.10 | 120 | 1.31 | 0 | 0 | 2 | 0 | 0 | 1 | 1117 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.24 | 10 | — | 0 | 120 | 2 | 4.03 | 34 | 0 | 25 | 22 | 7.76 | 29 | 0 | 1 | 0 | 0 | 2 | 24 | 6.83 | 0.35 | 0 | 0 | 0 | 0.86 | 13 | 0 | 0 | 9 | 0 | 11 | 1 |
6th Inning | 10.73 | 0 | 15.1 | 1.15 | 0 | 0 | 0 | 5.96 | 65 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | -1168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 | 10 | — | 0 | 65 | 0 | 1.79 | 15 | 0 | 14 | 19 | 8.34 | 18 | 0 | 4 | 0 | 0 | 1 | 13 | 11.32 | 0.46 | 0 | 0 | 0 | 0.93 | 3 | 0 | 0 | 16 | 0 | 11 | 0 |
Other Pitching Situations
Category | WP | S | NW | W | PA | WHIP | ERA | COM | INN | Rd9 | L | GdAO | DT | CG | SBA | BFP | GPCI | ER | GPOF | BAA | PKO | IBBI | INNdGS | BP | SDT | 1B | BPA | MERA | CSC | W-L | RPF | HRA | APP | Hd9 | WPCT | K | HA | GO | TB | BBd9 | SB-CS | RA | B | K-BB | GS | BBI | SOP | HIP | GPMI | SO | SLGA | RP | HB | Kd9 | AO | RBI-HR | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd+ 9 Batters | 0 | 0 | 0 | 0 | 163 | 1.08 | 4.95 | 0 | 40.0 | 10.35 | 0 | 1.22 | 0 | 0 | 0 | 163 | 0 | 22 | — | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -360 | 1 | 0 | 0 | 5 | 27 | 7.43 | 0 | 35 | 33 | 45 | 0 | 2.25 | 0 | 26 | 1 | 25 | 0 | 10 | 0 | 0.83 | 0 | 0 | 0.37 | 0 | 3 | 7.88 | 37 | 0 | 0 |
< 5 Days Rest | 0 | 0 | 0 | 0 | 18 | 1.0000 | 1.80 | 0 | 5.0 | 9.00 | 0 | 0.43 | 0 | 0 | 1 | 18 | 0 | 1 | — | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 | 0 | 0 | 0 | 0 | 1 | 3.6 | 0 | 3 | 2 | 3 | 0 | 5.4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.4 | 0 | 0 | 0.27 | 0 | 0 | 5.4 | 7 | 0 | 0 |
5 Days Rest | 2 | 0 | 6 | 6 | 372 | 1.37 | 3.72 | 0 | 87.1 | 12.81 | 6 | 1.14 | 0 | 1 | 1 | 372 | 0 | 36 | — | 0.27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 624 | 1 | 0 | 0 | 7 | 15 | 9.09 | 0.5 | 75 | 88 | 92 | 0 | 3.20 | 0 | 43 | 1 | 44 | 15 | 31 | 0 | 1.01 | 0 | 1 | 0.39 | 0 | 5 | 7.75 | 81 | 0 | 0 |
> 5 Days Rest | 4 | 0 | 2 | 4 | 303 | 1.28 | 4.18 | 0 | 71.1 | 12.28 | 6 | 1.07 | 0 | 0 | 1 | 303 | 0 | 33 | — | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 1 | -2 | 0 | 9 | 13 | 7.72 | 0.4 | 65 | 61 | 73 | 0 | 3.80 | 0 | 33 | 3 | 35 | 13 | 30 | 0 | 0.86 | 0 | 0 | 0.39 | 0 | 6 | 8.23 | 68 | 0 | 0 |
1st 9 Batters | 3 | 0 | 0 | 0 | 261 | 1.57 | 4.34 | 0 | 58.1 | 14.72 | 0 | 0.81 | 0 | 0 | 0 | 261 | 0 | 28 | — | 0.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 7 | 29 | 10.38 | 0 | 54 | 67 | 50 | 0 | 3.72 | 0 | 30 | 2 | 30 | 0 | 24 | 0 | 1.15 | 0 | 0 | 0.45 | 0 | 4 | 8.36 | 62 | 0 | 0 |
Last 7 Appearances | 0 | 0 | 1 | 2 | 151 | 1.46 | 2.63 | 0 | 34.2 | 14.21 | 3 | 1.45 | 0 | 0 | 0 | 151 | 0 | 10 | — | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1494 | 2 | -1 | 0 | 2 | 7 | 8.42 | 0.4 | 26 | 32 | 42 | 0 | 4.74 | 0 | 11 | 0 | 8 | 7 | 18 | 0 | 0.94 | 0 | 0 | 0.34 | 0 | 4 | 6.84 | 29 | 0 | 0 |
SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd 9 Batters | 3 | 0 | 0 | 0 | 258 | 1.24 | 2.03 | 0 | 62.2 | 11.72 | 0 | 1.28 | 0 | 0 | 3 | 258 | 0 | 14 | — | 0.22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1979 | 1 | 0 | 0 | 2 | 29 | 6.95 | 0 | 54 | 48 | 69 | 0 | 4.20 | 0 | 15 | 1 | 25 | 0 | 29 | 0 | 0.77 | 0 | 0 | 0.30 | 0 | 4 | 7.81 | 54 | 0 | 0 |
Day/Night
Category | ER | GPOF | GPCI | BFP | SBA | PKO | BAA | 1B | BPA | SDT | BP | INNdGS | IBBI | RPF | CSC | MERA | W-L | S | WP | W | NW | ERA | WHIP | PA | GdAO | DT | CG | Rd9 | L | INN | COM | K-BB | B | SB-CS | RA | HIP | BBI | SOP | GS | RP | SLGA | SO | GPMI | XBH | RBI-HR | AO | Kd9 | HB | HRA | K | Hd9 | APP | WPCT | SINN | HA | BBd9 | TB | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | — | 0 | 158 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1804 | 4 | 0 | 1 | 4 | 8 | 2.24 | 0.95 | 158 | 0.91 | 0 | 1 | 9.20 | 0 | 40.1 | 0 | 26 | 0 | 0 | 12 | 0.72 | 9 | 0 | 6 | 0 | 0.31 | 1 | 0 | 0 | 0 | 43 | 7.86 | 3 | 4 | 35 | 6.51 | 6 | 1 | 0 | 29 | 2.02 | 0 | 39 |
Night | 60 | — | 0 | 535 | 3 | 1 | 0.26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 90 | -6 | 0 | 5 | 6 | 0 | 4.39 | 1.44 | 535 | 1.14 | 0 | 0 | 13.53 | 12 | 123.1 | 0 | 53 | 4 | 0 | 65 | 0.99 | 55 | 0 | 23 | 0 | 0.41 | 0 | 0 | 0 | 0 | 113 | 7.90 | 8 | 12 | 108 | 8.92 | 23 | 0.33 | 0 | 122 | 4.02 | 0 | 129 |
Month
Category | PKO | BAA | ER | GPCI | GPOF | BFP | SBA | RPF | MERA | CSC | W-L | SDT | BPA | 1B | INNdGS | IBBI | BP | W | NW | WP | S | Rd9 | L | INN | GdAO | DT | CG | COM | ERA | PA | WHIP | HIP | GS | BBI | SOP | K-BB | RA | SB-CS | B | RBI-HR | XBH | HB | AO | Kd9 | SLGA | SO | RP | GPMI | K | SINN | Hd9 | WPCT | APP | HRA | BBd9 | GO | TB | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0.20 | 17 | 0 | — | 156 | 1 | 0 | 477 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 9.41 | 2 | 39.2 | 0.98 | 0 | 1 | 0 | 3.90 | 156 | 0.97 | 0.71 | 6 | 10 | 0 | 20 | 17 | 0 | 1 | 0 | 0 | 3 | 43 | 6.89 | 0.35 | 1 | 0 | 0 | 30 | 0 | 6.43 | 0.67 | 6 | 5 | 2.30 | 42 | 0 | 28 |
July | 0 | 0.30 | 13 | 0 | — | 88 | 1 | 0 | -1542 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16.32 | 2 | 18.2 | 0.45 | 0 | 0 | 0 | 6.43 | 88 | 1.76 | 1.26 | 4 | 9 | 0 | 14 | 14 | 0 | 1 | 0 | 0 | 1 | 22 | 11.37 | 0.46 | 0 | 0 | 0 | 23 | 0 | 11.37 | 0.33 | 4 | 2 | 4.45 | 10 | 0 | 23 |
April | 0 | 0.24 | 11 | 0 | — | 116 | 1 | 0 | 771 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.54 | 2 | 28.0 | 1.33 | 0 | 0 | 0 | 3.54 | 116 | 1.36 | 0.86 | 5 | 14 | 0 | 7 | 13 | 0 | 1 | 0 | 0 | 1 | 24 | 6.75 | 0.38 | 0 | 0 | 0 | 21 | 0 | 7.71 | 0.33 | 5 | 2 | 4.5 | 32 | 0 | 24 |
September | 0 | 0.33 | 4 | 0 | — | 61 | 0 | 0 | 1542 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.43 | 0 | 14.0 | 1.21 | 0 | 0 | 0 | 2.57 | 61 | 1.57 | 1.29 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 3.86 | 0.36 | 0 | 0 | 0 | 6 | 0 | 11.57 | 1 | 3 | 0 | 2.57 | 17 | 0 | 18 |
May | 0 | 0.26 | 18 | 0 | — | 158 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12.41 | 2 | 37.0 | 1.03 | 0 | 0 | 0 | 4.38 | 158 | 1.32 | 1 | 6 | 12 | 0 | 24 | 20 | 0 | 1 | 0 | 0 | 2 | 35 | 8.76 | 0.41 | 0 | 0 | 0 | 36 | 0 | 9 | 0.5 | 6 | 5 | 2.92 | 36 | 0 | 37 |
August | 0 | 0.22 | 7 | 0 | — | 114 | 0 | 0 | 1668 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | 0 | 13.10 | 4 | 26.1 | 1.72 | 0 | 0 | 0 | 2.41 | 114 | 1.38 | 0.80 | 5 | 15 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 18 | 9.31 | 0.35 | 0 | 0 | 0 | 27 | 0 | 7.24 | 0.2 | 5 | 2 | 5.17 | 31 | 0 | 21 |
Season Half
Category | HIP | BBI | GS | SOP | K-BB | B | RA | SB-CS | XBH | RBI-HR | AO | Kd9 | HB | RP | SO | SLGA | GPMI | K | Hd9 | WPCT | APP | SINN | HRA | BBd9 | TB | GO | HA | PKO | BAA | GPOF | ER | GPCI | SBA | BFP | RPF | MERA | CSC | W-L | 1B | BPA | SDT | BP | IBBI | INNdGS | W | NW | S | WP | GdAO | DT | CG | Rd9 | INN | L | COM | ERA | WHIP | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post All-Star | 0.96 | 24 | 10 | 0 | 23 | 1 | 15 | 0 | 0 | 0 | 43 | 8.43 | 4 | 0 | 0 | 0.34 | 0 | 47 | 8.61 | 0.43 | 10 | 0 | 2 | 4.30 | 0 | 53 | 48 | 0 | 0.25 | — | 13 | 0 | 0 | 219 | 0 | 1735 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1.23 | 0 | 0 | 13.63 | 50.2 | 4 | 0 | 2.33 | 1.43 | 219 |
Pre All-Star | 0.91 | 40 | 19 | 0 | 56 | 3 | 62 | 0 | 0 | 0 | 113 | 7.65 | 7 | 0 | 1 | 0.41 | 0 | 96 | 8.20 | 0.47 | 19 | 0 | 14 | 3.19 | 0 | 115 | 103 | 0 | 0.25 | — | 57 | 0 | 3 | 474 | 0 | -31 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 4 | 1.02 | 0 | 1 | 11.95 | 113.0 | 8 | 0 | 4.54 | 1.27 | 474 |
Playing Surface
Category | RA | SB-CS | B | K-BB | GS | BBI | SOP | HIP | GPMI | SO | SLGA | RP | HB | Kd9 | AO | RBI-HR | XBH | HRA | SINN | Hd9 | WPCT | APP | K | HA | GO | TB | BBd9 | SBA | BFP | GPCI | ER | GPOF | BAA | PKO | INNdGS | IBBI | BP | SDT | 1B | BPA | W-L | MERA | CSC | RPF | WP | S | NW | W | PA | WHIP | ERA | COM | INN | Rd9 | L | DT | CG | GdAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0.69 | 0 | 0 | 0.48 | 0 | 0 | 6.25 | 11 | 0 | 0 | 2 | 0 | 6.25 | 1 | 1 | 5 | 5 | 7 | 0 | 2.5 | 0 | 30 | 0 | 4 | — | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -400 | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 0.97 | 5.0000 | 0 | 7.2 | 8.75 | 0 | 0 | 0 | 0.64 |
Grass | 73 | 0 | 4 | 76 | 28 | 62 | 0 | 0.94 | 0 | 1 | 0.38 | 0 | 11 | 7.96 | 145 | 0 | 0 | 14 | 0 | 8.42 | 0.43 | 28 | 138 | 146 | 161 | 0 | 3.58 | 3 | 663 | 0 | 66 | — | 0.25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -3 | 553 | 2 | 0 | 5 | 0 | 6 | 9 | 663 | 1.33 | 3.81 | 0 | 156.0 | 12.63 | 12 | 0 | 1 | 1.11 |
Home/Away
Category | SDT | 1B | BPA | IBBI | INNdGS | BP | RPF | MERA | CSC | W-L | GPCI | ER | GPOF | SBA | BFP | PKO | BAA | ERA | PA | WHIP | INN | Rd9 | L | GdAO | DT | CG | COM | WP | S | W | NW | SO | SLGA | RP | GPMI | RBI-HR | XBH | HB | Kd9 | AO | K-BB | SB-CS | RA | B | HIP | GS | BBI | SOP | HA | BBd9 | GO | TB | HRA | K | SINN | APP | Hd9 | WPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 364 | 2 | -3 | 0 | 40 | — | 1 | 377 | 1 | 0.24 | 4.04 | 377 | 1.28 | 89.0 | 12.03 | 7 | 1.08 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0.38 | 0 | 0 | 0 | 0 | 5 | 8.19 | 85 | 47 | 0 | 44 | 2 | 0.90 | 16 | 34 | 0 | 80 | 3.44 | 92 | 0 | 8 | 81 | 0 | 16 | 8.09 | 0.36 |
