2015 Situational Stats
Pitching Situations
Category | ERA | GPCI | BAA | WP | APP | SO | COM | 1B | TB | BBd9 | W | BP | INN | Rd9 | SLGA | BBI | Hd9 | GO | IBBI | GPMI | PA | RPF | SOP | HIP | SBA | DT | WPCT | CG | ER | S | AO | W-L | INNdGS | GS | SDT | K-BB | HA | SB-CS | Kd9 | GdAO | HRA | CSC | NW | BPA | PKO | RBI-HR | BFP | MERA | RP | XBH | K | B | HB | L | GPOF | WHIP | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
with 2 outs | 8.05 | 0 | 0.25 | 2 | 50 | 0 | 0 | 0 | 0 | 4.74 | 0 | 0 | 19.0 | 14.68 | 0.44 | 10 | 9.47 | 19 | 0 | 0 | 90 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 9.95 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | -2842 | 0 | 0 | 21 | 0 | 1 | 0 | — | 1.58 | 19 |
vs. Lefthanded Batter | 2.35 | 0 | 0.18 | 1 | 42 | 0 | 0 | 0 | 0 | 4.30 | 0 | 0 | 23.0 | 10.17 | 0.21 | 11 | 5.87 | 19 | 1 | 0 | 94 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 10.96 | 0.90 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | 1721 | 0 | 0 | 28 | 0 | 0 | 0 | — | 1.13 | 8 |
Bases Empty | 0.0000 | 0 | 0.18 | 1 | 48 | 0 | 0 | 0 | 0 | 4.22 | 0 | 0 | 32.0 | 10.41 | 0.23 | 15 | 6.19 | 27 | 0 | 0 | 135 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 10.41 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 3600 | 0 | 0 | 37 | 0 | 0 | 0 | — | 1.16 | 0 |
vs. Righthanded Batter | 5.15 | 0 | 0.22 | 3 | 52 | 0 | 0 | 0 | 0 | 3.52 | 0 | 0 | 33.2 | 11.39 | 0.39 | 13 | 7.59 | 33 | 0 | 0 | 142 | 0 | 0 | 0.84 | 2 | 0 | 0 | 0 | 19 | 0 | 33 | 0 | 0 | 0 | 0 | 21 | 28 | 0 | 9.22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 142 | -520 | 0 | 0 | 34 | 0 | 1 | 0 | — | 1.23 | 19 |
RISP | 12.43 | 0 | 0.19 | 2 | 31 | 0 | 0 | 0 | 0 | 1.78 | 0 | 0 | 15.2 | 8.88 | 0.44 | 3 | 6.51 | 17 | 1 | 0 | 62 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 9.47 | 1.21 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | -6347 | 0 | 0 | 16 | 0 | 1 | 0 | — | 0.92 | 23 |
with 1 out | 2.84 | 0 | 0.21 | 0 | 45 | 0 | 0 | 0 | 0 | 4.74 | 0 | 0 | 19.0 | 11.37 | 0.29 | 10 | 6.63 | 19 | 1 | 0 | 77 | 0 | 0 | 0.74 | 2 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 8.53 | 1.19 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 1326 | 0 | 0 | 18 | 0 | 0 | 0 | — | 1.26 | 6 |
LIP-Runners On | 24.23 | 0 | 0.41 | 1 | 16 | 0 | 0 | 0 | 0 | 5.19 | 0 | 0 | 5.2 | 25.96 | 0.78 | 3 | 19.04 | 8 | 0 | 0 | 31 | 0 | 0 | 2.12 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 10.38 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | -15784 | 0 | 0 | 6 | 0 | 1 | 0 | — | 2.69 | 14 |
with 0 outs | 0.99 | 0 | 0.14 | 2 | 45 | 0 | 0 | 0 | 0 | 1.98 | 0 | 0 | 18.2 | 6.43 | 0.19 | 4 | 4.45 | 14 | 0 | 0 | 69 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 11.37 | 0.74 | 0 | 2 | 0 | 0 | 0 | 0 | 69 | 2808 | 0 | 0 | 23 | 0 | 0 | 0 | — | 0.71 | 2 |
w/Bases Full 2 Out | 45.0000 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -32400 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.0000 | 1 |
Runners on Base | 9.30 | 0 | 0.24 | 3 | 40 | 0 | 0 | 0 | 0 | 3.35 | 0 | 0 | 24.2 | 11.53 | 0.43 | 9 | 7.81 | 25 | 1 | 0 | 101 | 0 | 0 | 0.87 | 2 | 0 | 0 | 0 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 9.30 | 1.25 | 4 | 3 | 0 | 0 | 0 | 0 | 101 | -3837 | 0 | 0 | 25 | 0 | 1 | 0 | — | 1.24 | 27 |
vs. Leadoff | 0.0000 | 0 | 0.14 | 1 | 44 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 14.0 | 7.07 | 0.18 | 4 | 4.5 | 11 | 0 | 0 | 55 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 10.93 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3600 | 0 | 0 | 17 | 0 | 0 | 0 | — | 0.79 | 0 |
Late Inning Pressure | 7.83 | 0 | 0.27 | 2 | 21 | 0 | 0 | 0 | 0 | 5.03 | 0 | 0 | 16.1 | 15.65 | 0.43 | 9 | 10.06 | 15 | 0 | 0 | 77 | 0 | 0 | 1.12 | 1 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 10.62 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 77 | -2660 | 0 | 0 | 19 | 0 | 1 | 0 | — | 1.68 | 14 |
Bases Loaded | 22.50 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | .000 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -14400 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0.0000 | 3 |
Pitching Innings
Category | XBH | B | K | L | HB | RA | WHIP | GPOF | BPA | NW | Kd9 | GdAO | HRA | CSC | RBI-HR | PKO | MERA | BFP | RP | INNdGS | GS | SB-CS | HA | K-BB | SDT | HIP | SOP | WPCT | SBA | DT | AO | CG | ER | S | W-L | GO | Hd9 | GPMI | IBBI | PA | RPF | BP | INN | BBI | Rd9 | SLGA | 1B | COM | TB | W | BBd9 | ERA | BAA | GPCI | WP | SO | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 0 | 0 | 5 | 0 | 0 | 0 | 0.67 | — | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 3600 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 3.0 | 1 | 6.00 | 0.10 | 0 | 0 | 0 | 0 | 3 | 0.0000 | 0.10 | 0 | 1 | 0 | 3 |
Other Pitching Situations
Category | RP | MERA | BFP | RBI-HR | PKO | BPA | NW | Kd9 | HRA | GdAO | CSC | RA | WHIP | GPOF | L | HB | B | K | XBH | W-L | CG | ER | S | AO | WPCT | DT | SBA | HIP | SOP | HA | SB-CS | SDT | K-BB | GS | INNdGS | BBI | Rd9 | SLGA | INN | BP | RPF | PA | GPMI | IBBI | GO | Hd9 | APP | SO | WP | BAA | GPCI | ERA | W | BBd9 | COM | 1B | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 Days Rest | 0 | -239 | 192 | 0 | 0 | 0 | 2 | 9.4 | 4 | 0.93 | 2 | 26 | 1.27 | — | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 24 | 0 | 45 | 0.5 | 0 | 2 | 0.8 | 2 | 36 | 0 | 0 | 26 | 0 | 0 | 21 | 11.60 | 0.33 | 45.0 | 0 | 2 | 192 | 0 | 1 | 42 | 7.2 | 44 | 0 | 4 | 0.21 | 0 | 4.80 | 2 | 4.2 | 0 | 0 | 0 |
5 Days Rest | 0 | 2721 | 33 | 0 | 0 | 0 | 4 | 9.88 | 0 | 1.5 | 1 | 1 | 1.10 | — | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0.73 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 9.88 | 0.27 | 8.2 | 0 | 0 | 33 | 0 | 0 | 9 | 6.59 | 8 | 0 | 0 | 0.20 | 0 | 1.10 | 2 | 3.29 | 0 | 0 | 0 |
> 5 Days Rest | 0 | 3600 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0.0000 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | .000 | 1.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
SVO (incl. Holds) | 0 | -8400 | 32 | 0 | 0 | 0 | -1 | 12 | 2 | 1 | 0 | 10 | 2.17 | — | 1 | 1 | 0 | 8 | 0 | -1 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 1.33 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 21.00 | 0.58 | 6.0 | 0 | 2 | 32 | 0 | 0 | 5 | 12 | 8 | 0 | 0 | 0.31 | 0 | 15.0000 | 0 | 7.5 | 0 | 0 | 0 |
2nd 9 Batters | 0 | 3600 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0.0000 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | .000 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
Last 7 Appearances | 0 | 87 | 33 | 0 | 0 | 0 | -1 | 7.68 | 1 | 1 | 0 | 4 | 0.98 | — | 1 | 0 | 0 | 7 | 0 | -1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.61 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 8.78 | 0.27 | 8.2 | 0 | 1 | 33 | 0 | 0 | 9 | 5.49 | 7 | 0 | 0 | 0.17 | 0 | 4.39 | 0 | 3.29 | 0 | 0 | 0 |
1st 9 Batters | 0 | 391 | 235 | 0 | 0 | 0 | 0 | 9.79 | 4 | 0.96 | 3 | 27 | 1.19 | — | 0 | 1 | 0 | 61 | 0 | 0 | 0 | 25 | 0 | 54 | 0 | 0 | 2 | 0.77 | 0 | 43 | 0 | 0 | 37 | 0 | 0 | 24 | 10.91 | 0.32 | 56.1 | 0 | 0 | 235 | 0 | 1 | 52 | 6.90 | 54 | 0 | 4 | 0.21 | 0 | 4.01 | 0 | 3.85 | 0 | 0 | 0 |
Day/Night
Category | RPF | PA | GPMI | IBBI | Hd9 | GO | Rd9 | SLGA | BBI | INN | BP | BBd9 | W | 1B | COM | TB | SO | APP | WP | GPCI | BAA | ERA | GPOF | WHIP | RA | HB | L | K | B | XBH | RP | MERA | BFP | RBI-HR | PKO | CSC | Kd9 | GdAO | HRA | NW | BPA | K-BB | SDT | HA | SB-CS | GS | INNdGS | W-L | ER | CG | AO | S | SBA | DT | WPCT | SOP | HIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 98 | 0 | 0 | 5.98 | 24 | 10.08 | 0.29 | 11 | 24.1 | 0 | 4.11 | 2 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0.19 | 2.24 | — | 1.12 | 8 | 0 | 0 | 25 | 0 | 0 | 0 | 1807 | 98 | 0 | 0 | 1 | 9.34 | 1.09 | 1 | 4 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 2 | 6 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0.66 |
Night | 2 | 138 | 0 | 1 | 7.57 | 28 | 11.50 | 0.33 | 13 | 32.1 | 0 | 3.64 | 2 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0.22 | 5.33 | — | 1.25 | 19 | 1 | 2 | 37 | 0 | 0 | 0 | -661 | 138 | 0 | 0 | 2 | 10.37 | 0.88 | 3 | 2 | 0 | 24 | 0 | 27 | 0 | 0 | 0 | 0 | 19 | 0 | 32 | 0 | 2 | 0 | 0.5 | 2 | 0.84 |
Month
Category | RBI-HR | PKO | Kd9 | HRA | GdAO | CSC | BPA | NW | RP | MERA | BFP | K | B | XBH | GPOF | RA | WHIP | HB | L | DT | SBA | WPCT | SOP | HIP | W-L | CG | ER | S | AO | GS | INNdGS | SDT | K-BB | HA | SB-CS | INN | BP | Rd9 | SLGA | BBI | GPMI | IBBI | Hd9 | GO | RPF | PA | GPCI | BAA | ERA | APP | SO | WP | COM | 1B | TB | BBd9 | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | 0 | 7.23 | 2 | 0.85 | 1 | 0 | -1 | 0 | -257 | 44 | 9 | 0 | 0 | — | 6 | 0.98 | 0 | 1 | 0 | 0 | 0 | 1 | 0.63 | -1 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 5 | 7 | 0 | 11.2 | 0 | 8.84 | 0.33 | 4 | 0 | 0 | 5.63 | 11 | 1 | 44 | 0 | 0.18 | 4.82 | 10 | 0 | 0 | 0 | 0 | 0 | 3.21 | 0 |
June | 0 | 0 | 9.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1439 | 42 | 11 | 0 | 0 | — | 3 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 8 | 8 | 0 | 10.0 | 0 | 9.90 | 0.32 | 3 | 0 | 0 | 7.2 | 10 | 0 | 42 | 0 | 0.21 | 2.70 | 11 | 0 | 1 | 0 | 0 | 0 | 2.7 | 0 |
July | 0 | 0 | 14.84 | 0 | 1.5 | 0 | 0 | 2 | 0 | 435 | 37 | 15 | 0 | 0 | — | 6 | 0.77 | 0 | 0 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 11 | 3 | 0 | 9.1 | 0 | 6.92 | 0.15 | 4 | 0 | 0 | 2.97 | 9 | 0 | 37 | 0 | 0.09 | 3.96 | 10 | 0 | 2 | 0 | 0 | 0 | 3.96 | 1 |
May | 0 | 0 | 10.45 | 0 | 0.62 | 1 | 0 | -1 | 0 | -900 | 50 | 13 | 0 | 0 | — | 7 | 1.34 | 1 | 1 | 0 | 0 | 0 | 0 | 0.98 | -1 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 9 | 11 | 0 | 11.2 | 0 | 12.86 | 0.31 | 4 | 0 | 0 | 8.84 | 8 | 0 | 50 | 0 | 0.24 | 5.63 | 11 | 0 | 0 | 0 | 0 | 0 | 3.21 | 0 |
August | 0 | 0 | 9 | 2 | 1.17 | 1 | 0 | 6 | 0 | 1028 | 63 | 14 | 0 | 0 | — | 5 | 1.64 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 5 | 14 | 0 | 14.0 | 0 | 14.79 | 0.42 | 9 | 0 | 1 | 9 | 14 | 1 | 63 | 0 | 0.26 | 3.21 | 12 | 0 | 1 | 0 | 0 | 0 | 5.79 | 3 |
Season Half
Category | BBI | Rd9 | SLGA | INN | BP | RPF | PA | IBBI | GPMI | GO | Hd9 | SO | APP | WP | BAA | GPCI | ERA | W | BBd9 | TB | 1B | COM | RP | BFP | MERA | RBI-HR | PKO | NW | BPA | Kd9 | GdAO | CSC | HRA | RA | WHIP | GPOF | L | HB | B | K | XBH | W-L | ER | CG | AO | S | WPCT | DT | SBA | HIP | SOP | HA | SB-CS | K-BB | SDT | GS | INNdGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 9 | 10.38 | 0.28 | 26.0 | 0 | 0 | 110 | 0 | 0 | 22 | 6.92 | 0 | 26 | 2 | 0.20 | 0 | 3.46 | 0 | 3.12 | 0 | 0 | 0 | 0 | 110 | 830 | 0 | 0 | -1 | 0 | 11.42 | 0.88 | 1 | 0 | 12 | 1.12 | — | 1 | 1 | 0 | 33 | 0 | -1 | 10 | 0 | 25 | 0 | 0 | 0 | 1 | 0.77 | 0 | 20 | 0 | 24 | 0 | 0 | 0 |
Post All-Star | 15 | 11.32 | 0.35 | 30.2 | 0 | 2 | 126 | 1 | 0 | 30 | 6.85 | 0 | 28 | 2 | 0.21 | 0 | 4.47 | 4 | 4.47 | 0 | 0 | 0 | 0 | 126 | 23 | 0 | 0 | 7 | 0 | 8.64 | 1.03 | 2 | 4 | 15 | 1.26 | — | 1 | 0 | 0 | 29 | 0 | 3 | 15 | 0 | 29 | 0 | 0.8 | 0 | 1 | 0.76 | 2 | 23 | 0 | 14 | 0 | 0 | 0 |
Playing Surface
Category | 1B | COM | TB | W | BBd9 | ERA | BAA | GPCI | WP | APP | SO | GO | Hd9 | IBBI | GPMI | RPF | PA | BP | INN | BBI | Rd9 | SLGA | INNdGS | GS | SB-CS | HA | K-BB | SDT | HIP | SOP | WPCT | DT | SBA | CG | S | ER | AO | W-L | XBH | B | K | L | HB | WHIP | RA | GPOF | BPA | NW | Kd9 | CSC | GdAO | HRA | RBI-HR | PKO | MERA | BFP | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 4 | 3.75 | 3.75 | 0.20 | 0 | 4 | 51 | 0 | 52 | 6.68 | 1 | 0 | 2 | 230 | 0 | 55.2 | 23 | 10.60 | 0.31 | 0 | 0 | 0 | 41 | 38 | 0 | 0.74 | 2 | 0.67 | 0 | 2 | 0 | 0 | 23 | 52 | 2 | 0 | 0 | 61 | 2 | 1 | 1.16 | 25 | — | 0 | 6 | 9.95 | 3 | 1 | 4 | 0 | 0 | 600 | 230 | 0 |
Turf | 0 | 0 | 0 | 0 | 9 | 18.0000 | 0.40 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 1.0 | 1 | 27.00 | 0.60 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0000 | 2 | — | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | -10800 | 6 | 0 |
Home/Away
Category | APP | SO | WP | GPCI | BAA | ERA | BBd9 | W | COM | 1B | TB | Rd9 | SLGA | BBI | INN | BP | RPF | PA | IBBI | GPMI | Hd9 | GO | W-L | ER | CG | S | AO | SBA | DT | WPCT | SOP | HIP | K-BB | SDT | SB-CS | HA | GS | INNdGS | RP | MERA | BFP | RBI-HR | PKO | Kd9 | GdAO | HRA | CSC | BPA | NW | GPOF | RA | WHIP | HB | L | K | B | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 28 | 0 | 2 | 0 | 0.18 | 3.39 | 4.62 | 1 | 0 | 0 | 0 | 10.48 | 0.27 | 15 | 29.2 | 0 | 1 | 124 | 1 | 0 | 5.86 | 25 | 0 | 11 | 0 | 0 | 30 | 1 | 0 | 0.5 | 1 | 0.65 | 20 | 0 | 0 | 19 | 0 | 0 | 0 | 887 | 124 | 0 | 0 | 10.79 | 0.83 | 1 | 1 | 0 | 1 | — | 13 | 1.16 | 0 | 1 | 35 | 0 | 0 |
Home | 26 | 0 | 2 | 0 | 0.24 | 4.67 | 3 | 3 | 0 | 0 | 0 | 11.33 | 0.37 | 9 | 27.0 | 0 | 1 | 112 | 0 | 0 | 8 | 27 | 2 | 14 | 0 | 0 | 24 | 1 | 0 | 0.75 | 1 | 0.89 | 18 | 0 | 0 | 24 | 0 | 0 | 0 | -133 | 112 | 0 | 0 | 9 | 1.13 | 3 | 2 | 0 | 5 | — | 14 | 1.22 | 1 | 1 | 27 | 0 | 0 |
Role
Category | W-L | CG | AO | ER | S | SBA | DT | WPCT | SOP | HIP | K-BB | SDT | HA | SB-CS | GS | INNdGS | RP | MERA | BFP | PKO | RBI-HR | Kd9 | HRA | GdAO | CSC | BPA | NW | GPOF | WHIP | RA | HB | L | K | B | XBH | SO | APP | WP | GPCI | BAA | ERA | BBd9 | W | COM | 1B | TB | SLGA | Rd9 | BBI | INN | BP | RPF | PA | GPMI | IBBI | Hd9 | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.94 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | -3150 | 13 | 0 | 0 | 5.63 | 0 | 1.67 | 0 | 0 | 0 | — | 0.94 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0.23 | 8.44 | 0 | 0 | 0 | 0 | 0 | 0.31 | 8.44 | 0 | 3.2 | 0 | 0 | 13 | 0 | 0 | 8.44 | 5 |
Venue
Category | RP | BFP | MERA | RBI-HR | PKO | Kd9 | GdAO | HRA | CSC | BPA | NW | GPOF | WHIP | RA | HB | L | K | B | XBH | W-L | CG | ER | S | AO | SBA | DT | WPCT | SOP | HIP | K-BB | SDT | SB-CS | HA | GS | INNdGS | Rd9 | SLGA | BBI | INN | BP | RPF | PA | GPMI | IBBI | Hd9 | GO | SO | APP | WP | GPCI | BAA | ERA | BBd9 | W | TB | 1B | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.co Coliseum | 0 | 112 | -133 | 0 | 0 | 9 | 1.13 | 3 | 2 | 0 | 5 | — | 1.22 | 14 | 1 | 1 | 27 | 0 | 0 | 2 | 0 | 14 | 0 | 24 | 1 | 0 | 0.75 | 1 | 0.89 | 18 | 0 | 0 | 24 | 0 | 0 | 11.33 | 0.37 | 9 | 27.0 | 0 | 1 | 112 | 0 | 0 | 8 | 27 | 0 | 26 | 2 | 0 | 0.24 | 4.67 | 3 | 3 | 0 | 0 | 0 |
Safeco Field | 0 | 18 | 3600 | 0 | 0 | 6.75 | 0.8 | 0 | 0 | 0 | 0 | — | 1.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.5 | -1 | 0 | 0 | 2 | 0 | 0 | 13.50 | 0.23 | 4 | 4.0 | 0 | 0 | 18 | 0 | 1 | 4.5 | 4 | 0 | 3 | 0 | 0 | 0.15 | 0.0000 | 9 | 0 | 0 | 0 | 0 |
Globe Life Park in Arlington | 0 | 7 | 3600 | 0 | 0 | 7.5 | 1 | 0 | 0 | 0 | 0 | — | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 1 | 0 | 0 | 15.00 | 0.33 | 1 | 1.2 | 0 | 0 | 7 | 0 | 0 | 7.5 | 2 | 0 | 2 | 0 | 0 | 0.17 | 0.0000 | 7.5 | 0 | 0 | 0 | 0 |
PETCO Park | 0 | 3 | 3600 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | — | 0.0000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
