2015 Situational Stats
Pitching Situations
Category | GdAO | CG | BPA | BBI | SLGA | GPOF | XBH | B | K-BB | AO | GS | L | HIP | Hd9 | PA | SDT | COM | WP | ER | Rd9 | WHIP | S | W | WPCT | DT | BBd9 | APP | INN | CSC | HB | IBBI | SOP | RPF | SBA | BFP | BAA | W-L | GO | HRA | NW | SB-CS | TB | 1B | GPMI | BP | SO | K | RBI-HR | Kd9 | HA | ERA | RA | MERA | RP | INNdGS | GPCI | PKO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIP-Runners On | 0 | 0 | 0 | 0 | 1.000 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 2 | 18.00 | 2.0000 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 18.0000 | 2 | -10800 | 0 | 0 | 0 | 0 |
vs. Righthanded Batter | 0.91 | 0 | 0 | 7 | 0.46 | — | 0 | 0 | 74 | 79 | 0 | 0 | 1.11 | 10.01 | 330 | 0 | 0 | 1 | 39 | 11.15 | 1.20 | 0 | 0 | 0 | 0 | 0.80 | 25 | 79.1 | 5 | 3 | 0 | 0 | 0 | 2 | 330 | 0.28 | 0 | 72 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 9.22 | 88 | 4.44 | 41 | 50 | 0 | 0 | 0 | 0 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | .000 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0.0000 | 0 | 3600 | 0 | 0 | 0 | 0 |
Bases Empty | 1.35 | 0 | 0 | 14 | 0.40 | — | 0 | 0 | 78 | 80 | 0 | 0 | 1.06 | 9.58 | 395 | 0 | 0 | 0 | 9 | 11.13 | 1.22 | 0 | 0 | 0 | 0 | 1.35 | 25 | 93.0 | 0 | 2 | 0 | 0 | 0 | 0 | 395 | 0.26 | 0 | 108 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 8.90 | 99 | 0.87 | 11 | 2903 | 0 | 0 | 0 | 0 |
Late Inning Pressure | 0.6 | 0 | 0 | 0 | 0.82 | — | 0 | 0 | 3 | 5 | 0 | 0 | 2.19 | 19.69 | 18 | 0 | 0 | 0 | 3 | 19.69 | 2.19 | 0 | 0 | 0 | 0 | 0 | 6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.41 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.44 | 7 | 8.44 | 3 | -3150 | 0 | 0 | 0 | 0 |
vs. Lefthanded Batter | 2.13 | 0 | 0 | 14 | 0.43 | — | 0 | 0 | 52 | 45 | 0 | 0 | 1.05 | 9.48 | 296 | 0 | 0 | 3 | 28 | 11.25 | 1.25 | 0 | 0 | 0 | 0 | 1.77 | 25 | 71.2 | 4 | 0 | 0 | 0 | 0 | 2 | 296 | 0.27 | 0 | 96 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 8.34 | 75 | 3.54 | 31 | 768 | 0 | 0 | 0 | 0 |
vs. Leadoff | 1.68 | 0 | 0 | 6 | 0.36 | — | 0 | 0 | 35 | 28 | 0 | 0 | 1.00 | 8.98 | 160 | 0 | 0 | 0 | 3 | 10.39 | 1.15 | 0 | 0 | 0 | 0 | 1.42 | 25 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0.25 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 9.69 | 38 | 0.71 | 3 | 3033 | 0 | 0 | 0 | 0 |
Bases Loaded | 3 | 0 | 0 | 0 | 0.50 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1.82 | 16.36 | 7 | 0 | 0 | 0 | 9 | 16.36 | 1.82 | 0 | 0 | 0 | 0 | 0 | 6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.18 | 2 | 73.64 | 9 | -55309 | 0 | 0 | 0 | 0 |
with 2 outs | 1.36 | 0 | 0 | 7 | 0.36 | — | 0 | 0 | 42 | 36 | 0 | 0 | 0.85 | 7.63 | 182 | 0 | 0 | 1 | 11 | 9.39 | 1.0000 | 0 | 0 | 0 | 0 | 1.37 | 25 | 46.0 | 4 | 2 | 0 | 0 | 0 | 1 | 182 | 0.23 | 0 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 9.59 | 39 | 2.15 | 11 | 1878 | 0 | 0 | 0 | 0 |
with 1 out | 1.04 | 0 | 0 | 2 | 0.49 | — | 0 | 0 | 45 | 48 | 0 | 0 | 1.21 | 10.92 | 209 | 0 | 0 | 2 | 30 | 11.27 | 1.25 | 0 | 0 | 0 | 0 | 0.35 | 25 | 51.1 | 4 | 0 | 0 | 0 | 0 | 2 | 209 | 0.31 | 0 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 8.28 | 62 | 5.28 | 32 | -627 | 0 | 0 | 0 | 0 |
Runners on Base | 1.36 | 0 | 0 | 7 | 0.51 | — | 0 | 0 | 48 | 44 | 0 | 0 | 1.10 | 9.93 | 231 | 0 | 0 | 4 | 58 | 11.17 | 1.22 | 0 | 0 | 0 | 0 | 1.09 | 25 | 58.0 | 9 | 1 | 0 | 0 | 0 | 4 | 231 | 0.30 | 0 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 8.53 | 64 | 9.0000 | 61 | -3600 | 0 | 0 | 0 | 0 |
RISP | 1.27 | 0 | 0 | 5 | 0.54 | — | 0 | 0 | 22 | 26 | 0 | 0 | 1.17 | 10.55 | 126 | 0 | 0 | 2 | 48 | 12.41 | 1.34 | 0 | 0 | 0 | 0 | 1.55 | 24 | 29.0 | 0 | 1 | 0 | 0 | 0 | 0 | 126 | 0.31 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 8.38 | 34 | 14.90 | 51 | -8317 | 0 | 0 | 0 | 0 |
with 0 outs | 1.73 | 0 | 0 | 12 | 0.46 | — | 0 | 0 | 39 | 40 | 0 | 0 | 1.17 | 10.49 | 235 | 0 | 0 | 1 | 26 | 12.69 | 1.39 | 0 | 0 | 0 | 0 | 2.03 | 25 | 53.2 | 1 | 1 | 0 | 0 | 0 | 1 | 235 | 0.29 | 0 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 8.63 | 62 | 4.40 | 29 | 81 | 0 | 0 | 0 | 0 |
Pitching Innings
Category | INNdGS | GPCI | PKO | ERA | RA | MERA | RP | RBI-HR | Kd9 | HA | TB | 1B | GPMI | BP | SO | K | HRA | NW | SB-CS | GO | BAA | W-L | IBBI | SOP | RPF | SBA | BFP | DT | BBd9 | APP | INN | HB | CSC | W | WPCT | ER | Rd9 | WHIP | S | COM | WP | PA | SDT | K-BB | AO | GS | L | Hd9 | HIP | SLGA | XBH | GPOF | B | GdAO | BPA | CG | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 0 | 3.60 | 10 | 719 | 0 | 0 | 7.56 | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 33 | 0.24 | 0 | 0 | 0 | 0 | 1 | 97 | 0 | 0.72 | 25 | 25.0 | 0 | 2 | 0 | 0 | 10 | 9.00 | 1.0000 | 0 | 0 | 0 | 97 | 0 | 19 | 18 | 0 | 0 | 8.28 | 0.92 | 0.44 | 0 | — | 0 | 1.83 | 0 | 0 | 2 |
3rd Inning | 0 | 0 | 0 | 4.68 | 17 | -143 | 0 | 0 | 7.56 | 31 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 31 | 0.30 | 0 | 0 | 0 | 0 | 1 | 111 | 0 | 1.44 | 25 | 25.0 | 0 | 0 | 0 | 0 | 13 | 12.60 | 1.40 | 0 | 0 | 0 | 111 | 0 | 17 | 24 | 0 | 0 | 11.16 | 1.24 | 0.44 | 0 | — | 0 | 1.29 | 0 | 0 | 4 |
5th Inning | 0 | 0 | 0 | 4.05 | 10 | 356 | 0 | 0 | 10.95 | 22 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 26 | 0.25 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 1.62 | 24 | 22.2 | 0 | 0 | 0 | 0 | 10 | 10.54 | 1.17 | 0 | 0 | 2 | 93 | 0 | 23 | 14 | 0 | 0 | 8.92 | 0.99 | 0.41 | 0 | — | 0 | 1.86 | 0 | 0 | 4 |
8th Inning | 0 | 0 | 0 | 4.09 | 1 | 327 | 0 | 0 | 4.09 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.30 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 2.2 | 0 | 0 | 0 | 0 | 1 | 12.27 | 1.36 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 12.27 | 1.36 | 0.60 | 0 | — | 0 | 2.5 | 0 | 0 | 0 |
4th Inning | 0 | 0 | 0 | 3.73 | 11 | 612 | 0 | 0 | 9.34 | 33 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 22 | 0.33 | 0 | 0 | 0 | 0 | 1 | 106 | 0 | 1.87 | 25 | 24.1 | 1 | 4 | 0 | 0 | 10 | 14.56 | 1.58 | 0 | 0 | 1 | 106 | 0 | 20 | 20 | 0 | 0 | 12.32 | 1.37 | 0.42 | 0 | — | 0 | 1.1 | 0 | 0 | 5 |
6th Inning | 0 | 0 | 0 | 4.26 | 9 | 189 | 0 | 0 | 9.95 | 20 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 17 | 0.27 | 0 | 0 | 0 | 0 | 1 | 76 | 0 | 0.95 | 22 | 19.0 | 0 | 1 | 0 | 0 | 9 | 10.42 | 1.16 | 0 | 0 | 1 | 76 | 0 | 19 | 16 | 0 | 0 | 9.47 | 1.05 | 0.49 | 0 | — | 0 | 1.06 | 0 | 0 | 2 |
7th Inning | 0 | 0 | 0 | 6.34 | 5 | -1470 | 0 | 0 | 10.14 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 0.32 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 1.27 | 10 | 7.1 | 0 | 0 | 0 | 0 | 5 | 13.94 | 1.55 | 0 | 0 | 0 | 33 | 0 | 7 | 8 | 0 | 0 | 12.68 | 1.41 | 0.61 | 0 | — | 0 | 0.75 | 0 | 0 | 1 |
2nd Inning | 0 | 0 | 0 | 3.24 | 9 | 1007 | 0 | 0 | 8.28 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 28 | 0.23 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 1.08 | 25 | 25.0 | 2 | 2 | 0 | 0 | 9 | 9.36 | 0.96 | 0 | 0 | 0 | 99 | 0 | 20 | 22 | 0 | 0 | 7.56 | 0.84 | 0.38 | 0 | — | 0 | 1.27 | 0 | 0 | 3 |
Other Pitching Situations
Category | HRA | NW | SB-CS | GO | BAA | W-L | IBBI | SOP | RPF | SBA | BFP | INNdGS | PKO | GPCI | ERA | RA | RP | MERA | RBI-HR | Kd9 | HA | TB | GPMI | 1B | SO | BP | K | PA | SDT | AO | K-BB | L | GS | HIP | Hd9 | SLGA | GPOF | XBH | SINN | B | GdAO | CG | BPA | BBI | DT | BBd9 | APP | INN | CSC | HB | W | WPCT | ER | Rd9 | WHIP | S | COM | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
> 5 Days Rest | 10 | 4 | 0 | 97 | 0.27 | -1 | 0 | 0 | 0 | 3 | 324 | 0 | 0 | 0 | 3.87 | 39 | 0 | 501 | 0 | 7.52 | 82 | 0 | 0 | 0 | 0 | 0 | 66 | 324 | 0 | 65 | 54 | 6 | 13 | 1.04 | 9.34 | 0.43 | — | 0 | 0 | 0 | 1.49 | 1 | 0 | 12 | 0 | 1.37 | 13 | 79.0 | 6 | 2 | 5 | 0.45 | 34 | 10.94 | 1.19 | 0 | 0 | 1 |
2nd 9 Batters | 4 | 0 | 0 | 53 | 0.30 | 0 | 0 | 0 | 0 | 2 | 225 | 0 | 0 | 0 | 3.23 | 24 | 0 | 1018 | 0 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 53 | 225 | 0 | 46 | 44 | 0 | 0 | 1.19 | 10.70 | 0.41 | — | 0 | — | 0 | 1.15 | 0 | 0 | 9 | 0 | 1.53 | 25 | 53.0 | 4 | 1 | 0 | 0 | 19 | 12.40 | 1.36 | 0 | 0 | 1 |
Last 7 Appearances | 7 | 4 | 0 | 42 | 0.28 | 1 | 0 | 0 | 0 | 1 | 161 | 0 | 0 | 0 | 4.71 | 20 | 0 | -169 | 0 | 8.01 | 42 | 0 | 0 | 0 | 0 | 0 | 34 | 161 | 0 | 36 | 28 | 2 | 7 | 1.10 | 9.90 | 0.46 | — | 0 | 0 | 0 | 1.17 | 0 | 0 | 6 | 0 | 1.41 | 7 | 38.2 | 2 | 1 | 3 | 0.6 | 20 | 11.54 | 1.26 | 0 | 0 | 0 |
SVO (incl. Holds) | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
5 Days Rest | 9 | 12 | 0 | 68 | 0.28 | 5 | 0 | 0 | 0 | 1 | 277 | 0 | 0 | 0 | 4.23 | 31 | 0 | 218 | 0 | 10.23 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 277 | 0 | 50 | 67 | 2 | 11 | 1.14 | 10.23 | 0.47 | — | 0 | 0 | 0 | 1.36 | 0 | 0 | 8 | 0 | 1.09 | 11 | 66.0 | 3 | 1 | 7 | 0.78 | 31 | 11.45 | 1.26 | 0 | 0 | 3 |
1st 9 Batters | 8 | 0 | 0 | 68 | 0.24 | 0 | 0 | 0 | 0 | 1 | 225 | 0 | 0 | 0 | 3.10 | 19 | 0 | 1121 | 0 | 8.48 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 225 | 0 | 44 | 45 | 0 | 0 | 0.94 | 8.48 | 0.41 | — | 0 | — | 0 | 1.55 | 0 | 0 | 7 | 0 | 1.14 | 25 | 55.2 | 4 | 2 | 0 | 0 | 19 | 9.95 | 1.07 | 0 | 0 | 0 |
< 5 Days Rest | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
3rd+ 9 Batters | 7 | 0 | 0 | 45 | 0.29 | 0 | 0 | 0 | 0 | 1 | 172 | 0 | 0 | 0 | 6.13 | 28 | 0 | -1305 | 0 | 8.98 | 47 | 0 | 0 | 0 | 0 | 0 | 41 | 172 | 0 | 34 | 36 | 0 | 0 | 1.14 | 10.29 | 0.53 | — | 0 | — | 0 | 1.32 | 0 | 0 | 5 | 0 | 1.09 | 25 | 41.1 | 1 | 0 | 0 | 0 | 28 | 11.39 | 1.27 | 0 | 0 | 3 |
Day/Night
Category | MERA | RP | RA | ERA | PKO | GPCI | INNdGS | SO | BP | K | GPMI | 1B | TB | HA | RBI-HR | Kd9 | GO | HRA | NW | SB-CS | BFP | SBA | RPF | SOP | IBBI | W-L | BAA | WPCT | W | HB | CSC | INN | APP | BBd9 | DT | WP | COM | S | WHIP | Rd9 | ER | Hd9 | HIP | L | GS | K-BB | AO | SDT | PA | BPA | BBI | CG | GdAO | B | SINN | XBH | GPOF | SLGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 85 | 0 | 45 | 4.39 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 98 | 0 | 8.14 | 100 | 9 | 11 | 0 | 355 | 2 | 0 | 0 | 0 | 3 | 0.29 | 0.62 | 8 | 1 | 4 | 84.0 | 14 | 1.07 | 0 | 2 | 0 | 0 | 1.29 | 11.68 | 41 | 10.5 | 1.17 | 5 | 14 | 66 | 70 | 0 | 355 | 0 | 10 | 0 | 1.43 | 0 | 0 | 0 | — | 0.45 |
Day | 805 | 0 | 27 | 3.49 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 65 | 0 | 9.54 | 68 | 10 | 5 | 0 | 271 | 2 | 0 | 0 | 0 | 1 | 0.26 | 0.57 | 4 | 2 | 5 | 67.0 | 11 | 1.48 | 0 | 2 | 0 | 0 | 1.13 | 10.48 | 26 | 8.73 | 0.97 | 3 | 11 | 60 | 54 | 0 | 271 | 0 | 11 | 1 | 1.26 | 0 | 0 | 0 | — | 0.44 |
Month
Category | SLGA | XBH | GPOF | SINN | B | GdAO | CG | BPA | BBI | PA | SDT | AO | K-BB | GS | L | Hd9 | HIP | ER | Rd9 | WHIP | S | COM | WP | DT | APP | BBd9 | INN | CSC | HB | W | WPCT | BAA | W-L | IBBI | SOP | RPF | SBA | BFP | HRA | NW | SB-CS | GO | Kd9 | RBI-HR | HA | TB | GPMI | 1B | K | SO | BP | INNdGS | PKO | GPCI | ERA | RA | RP | MERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 0.43 | 0 | — | 0 | 0 | 1.89 | 0 | 0 | 3 | 104 | 0 | 18 | 19 | 4 | 2 | 9.32 | 1.04 | 10 | 10.76 | 1.16 | 0 | 0 | 1 | 0 | 4 | 1.08 | 25.1 | 1 | 1 | 1 | 0.33 | 0.26 | -1 | 0 | 0 | 0 | 0 | 104 | 4 | 0 | 0 | 34 | 7.89 | 0 | 26 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3.59 | 10 | 0 | 731 |
April | 0.41 | 0 | — | 0 | 0 | 1.36 | 0 | 0 | 2 | 127 | 0 | 25 | 30 | 5 | 0 | 9.55 | 1.06 | 13 | 10.42 | 1.13 | 0 | 0 | 1 | 0 | 5 | 0.58 | 31.1 | 2 | 1 | 3 | 1 | 0.27 | 3 | 0 | 0 | 0 | 1 | 127 | 2 | 6 | 0 | 34 | 9.26 | 0 | 33 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3.76 | 13 | 0 | 590 |
September | 0.42 | 0 | — | 0 | 0 | 0.87 | 0 | 0 | 5 | 117 | 0 | 30 | 22 | 5 | 0 | 8.94 | 0.99 | 10 | 10.85 | 1.17 | 0 | 0 | 0 | 0 | 5 | 1.60 | 28.2 | 2 | 1 | 3 | 1 | 0.26 | 3 | 0 | 0 | 0 | 0 | 117 | 5 | 6 | 0 | 26 | 8.62 | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3.19 | 10 | 0 | 1046 |
August | 0.53 | 0 | — | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 0 | 3 | 2 | 1 | 1 | 13.17 | 1.46 | 5 | 15.37 | 1.71 | 0 | 0 | 0 | 0 | 1 | 2.20 | 4.1 | 0 | 0 | 0 | 0 | 0.35 | -1 | 0 | 0 | 0 | 1 | 19 | 1 | -1 | 0 | 6 | 6.59 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.98 | 5 | 0 | -5180 |
May | 0.46 | 0 | — | 0 | 0 | 1.67 | 0 | 0 | 3 | 137 | 0 | 24 | 32 | 5 | 2 | 9.55 | 1.06 | 11 | 10.36 | 1.15 | 0 | 0 | 2 | 0 | 5 | 0.82 | 33.0 | 1 | 0 | 3 | 0.6 | 0.27 | 1 | 0 | 0 | 0 | 1 | 137 | 4 | 4 | 0 | 40 | 9.55 | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3.0000 | 14 | 0 | 1200 |
June | 0.48 | 0 | — | 0 | 0 | 1.17 | 1 | 0 | 7 | 122 | 0 | 24 | 21 | 5 | 3 | 11.21 | 1.25 | 18 | 13.45 | 1.49 | 0 | 0 | 0 | 0 | 5 | 2.24 | 28.1 | 3 | 0 | 2 | 0.4 | 0.31 | -1 | 0 | 0 | 0 | 1 | 122 | 3 | 1 | 0 | 28 | 8.97 | 0 | 35 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5.77 | 20 | 0 | -1012 |
Season Half
Category | INNdGS | PKO | GPCI | ERA | RP | MERA | RA | Kd9 | RBI-HR | HA | GPMI | 1B | TB | SO | K | BP | SB-CS | NW | HRA | GO | BAA | W-L | SOP | IBBI | BFP | RPF | SBA | APP | BBd9 | DT | HB | CSC | INN | W | WPCT | WHIP | Rd9 | ER | S | WP | COM | PA | SDT | AO | K-BB | HIP | Hd9 | L | GS | GPOF | XBH | SLGA | B | SINN | GdAO | BPA | BBI | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 0 | 3.65 | 0 | 682 | 48 | 9.42 | 0 | 115 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 13 | 10 | 116 | 0.28 | 4 | 0 | 0 | 440 | 0 | 3 | 17 | 1.10 | 0 | 2 | 6 | 106.1 | 9 | 0.64 | 1.21 | 11.03 | 43 | 0 | 4 | 0 | 440 | 0 | 83 | 98 | 1.08 | 9.75 | 5 | 17 | — | 0 | 0.43 | 0 | 0 | 1.40 | 0 | 13 | 1 |
Post All-Star | 0 | 0 | 0 | 4.89 | 0 | -309 | 24 | 7.33 | 0 | 48 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 3 | 9 | 52 | 0.28 | 0 | 0 | 0 | 186 | 0 | 1 | 8 | 1.63 | 0 | 1 | 3 | 44.2 | 3 | 0.5 | 1.27 | 11.61 | 24 | 0 | 0 | 0 | 186 | 0 | 41 | 28 | 1.09 | 9.77 | 3 | 8 | — | 0 | 0.47 | 0 | 0 | 1.27 | 0 | 8 | 0 |
Playing Surface
Category | W | WPCT | DT | APP | BBd9 | INN | HB | CSC | COM | WP | ER | Rd9 | WHIP | S | K-BB | AO | GS | L | Hd9 | HIP | PA | SDT | GdAO | BPA | BBI | CG | SLGA | XBH | GPOF | SINN | B | ERA | RA | RP | MERA | INNdGS | GPCI | PKO | TB | 1B | GPMI | SO | BP | K | Kd9 | RBI-HR | HA | GO | NW | HRA | SB-CS | IBBI | SOP | SBA | RPF | BFP | BAA | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 0.56 | 0 | 23 | 1.25 | 137.1 | 3 | 8 | 0 | 4 | 64 | 11.36 | 1.24 | 0 | 117 | 114 | 23 | 8 | 9.91 | 1.10 | 573 | 0 | 1.32 | 0 | 19 | 1 | 0.45 | 0 | — | 0 | 0 | 4.20 | 69 | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 8.93 | 0 | 151 | 150 | 12 | 18 | 0 | 0 | 0 | 3 | 0 | 573 | 0.28 | 2 |
Turf | 2 | 1 | 0 | 2 | 1.36 | 13.2 | 0 | 1 | 0 | 0 | 3 | 9.55 | 1.06 | 0 | 9 | 10 | 2 | 0 | 8.18 | 0.91 | 53 | 0 | 1.8 | 0 | 2 | 0 | 0.37 | 0 | — | 0 | 0 | 2.05 | 3 | 0 | 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7.5 | 0 | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 53 | 0.24 | 2 |
Home/Away
Category | B | SINN | GPOF | XBH | SLGA | CG | BPA | BBI | GdAO | SDT | PA | HIP | Hd9 | GS | L | K-BB | AO | S | WHIP | ER | Rd9 | WP | COM | CSC | HB | INN | APP | BBd9 | DT | WPCT | W | W-L | BAA | BFP | RPF | SBA | SOP | IBBI | SB-CS | NW | HRA | GO | HA | Kd9 | RBI-HR | K | SO | BP | GPMI | 1B | TB | PKO | GPCI | INNdGS | RP | MERA | RA | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | — | 0 | 0.45 | 1 | 0 | 7 | 1.81 | 0 | 278 | 1.15 | 10.33 | 11 | 4 | 54 | 47 | 0 | 1.25 | 29 | 11.40 | 1 | 0 | 6 | 1 | 67.1 | 11 | 0.94 | 0 | 0.64 | 7 | 3 | 0.29 | 278 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 85 | 77 | 8.18 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 31 | 3.89 |
