Skip to Main Content

Jose Ramirez

#11 3B / Cleveland Guardians / EXP: 13YRS Height: 5-8 Weight: 190 lb Age: 33 College: None Bats/Throws S/R

Fantasy Points by Week

Rost
94%
Start
94%
3B Rank
1

2015 Situational Stats

At Bat Situations

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Leading Off 0 79 0 0.05 4 0.99 0 0.31 4 9 0.05 0 0 88 18 36 0 5 0 0 0 9 0 9 0 0 0.76 0 0.76 36 1 0 0.46 0.23 0 14 4 0 0 9 58 4 4
vs. Righthanded Pitcher 0 207 3 0.22 46 0.87 5 0.3 3 16 0.15 0 4 233 47 77 1 13 0 2 1 31 55.56 27 0 0 0.65 1 0.65 72 3 0 0.35 0.23 14 44 32 -1 0 21 77 17 10
Bases Empty 0 178 0 0.03 5 0.80 0 0.26 5 15 0.03 0 0 195 34 61 0 10 0 0 0 19 0 25 0 0 0.60 1 0.60 61 2 0 0.34 0.19 0 29 5 -9 0 16 81 5 8
Runners on Base 0 116 5 0.52 60 0.94 9 0.34 0 6 0.36 0 4 137 31 47 2 6 0 5 5 25 69.23 11 0 0 0.67 0 0.67 38 1 0 0.33 0.27 18 31 42 12 0 14 79 18 5
RISP 0 55 4 1.02 56 0.74 0 0.27 0 3 0.73 0 0 67 11 15 2 3 0 2 0 8 0 4 0 0 0.54 0 0.54 15 1 0 0.27 0.2 16 11 40 2 0 6 62 16 2
Pinch Hitter 0 3 0 0.67 2 2 0 0.33 1 1 0.67 0 0 3 1 4 0 0 0 0 0 0 0 0 0 0 1.67 0 1.67 4 0 0 1.33 0.33 0 0 2 0 0 0 3 1 0
Late Inning Pressure 0 40 0 0.15 6 0.50 0 0.17 0 1 0.1 0 1 41 6 7 0 1 0 0 -1 5 0 6 0 0 0.35 0 0.35 7 0 0 0.18 0.15 2 6 4 -5 0 1 33 2 1
with 1 out 0 94 0 0.37 35 0.88 3 0.31 1 7 0.27 0 0 109 21 35 2 6 0 2 3 14 100 11 0 0 0.65 0 0.65 32 2 0 0.34 0.22 10 20 25 5 0 13 75 11 4
with 2 outs 0 92 0 0.21 19 0.70 1 0.24 0 4 0.13 0 2 96 19 24 0 4 0 0 -1 15 33.33 13 0 0 0.49 0 0.49 23 0 0 0.25 0.21 7 19 12 -8 0 4 63 7 4
vs. Lefthanded Pitcher 0 87 2 0.22 19 0.80 4 0.28 2 5 0.17 0 0 99 18 31 1 3 0 3 4 13 100 9 0 0 0.59 0 0.59 27 0 0 0.31 0.21 4 16 15 4 0 9 56 6 3
>= 7th Inning 0 106 2 0.18 19 0.60 1 0.21 1 3 0.15 0 1 114 18 24 0 2 0 2 0 15 50 13 0 0 0.43 0 0.43 23 0 0 0.22 0.17 3 17 16 -6 0 6 81 4 2
Extra Innings 0 8 0 0.25 2 1.25 0 0.38 0 1 0.25 0 0 8 3 4 0 1 0 0 0 2 0 1 0 0 0.88 0 0.88 4 0 0 0.5 0.38 0 3 2 -1 0 0 4 0 1
with 0 outs 0 108 5 0.10 11 0.96 5 0.32 4 10 0.09 0 2 127 25 49 0 6 0 3 3 15 71.43 12 0 0 0.73 1 0.73 44 1 0 0.41 0.23 1 21 10 6 0 13 71 5 5
1st Inning 0 23 0 0.17 4 1.35 4 0.48 1 2 0.17 0 1 29 8 16 0 1 0 0 3 6 80 6 0 0 1.00 0 1.00 12 0 0 0.52 0.35 0 7 4 4 0 6 29 1 1
Bases Loaded 0 6 0 2 12 0.67 0 0.17 0 1 1.5 0 0 6 1 2 0 1 0 1 0 0 0 1 0 0 0.5 0 0.5 2 0 0 0.33 0.17 3 1 9 -1 0 0 13 3 1
LIP-Runners On 0 17 0 0.35 6 0.59 0 0.18 0 1 0.24 0 1 17 3 4 0 1 0 0 -1 2 0 3 0 0 0.41 0 0.41 4 0 0 0.24 0.18 2 3 4 -3 0 0 20 2 1

Batting Order

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Lineup Slot 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Lineup Slot 9 0 134 2 0.17 23 0.68 3 0.25 0 6 0.13 0 2 149 25 35 1 6 0 2 1 19 60 20 0 0 0.49 1 0.49 32 1 0 0.24 0.19 5 25 18 -6 0 11 41 5 5
Lineup Slot 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lineup Slot 2 0 54 2 0.31 17 1.23 5 0.38 2 7 0.22 0 1 63 17 34 1 5 0 1 4 10 83.33 6 0 0 0.91 0 0.91 29 1 0 0.54 0.31 5 15 12 5 0 6 14 7 4
Lineup Slot 8 0 29 0 0.28 8 1.03 0 0.27 2 4 0.24 0 0 30 7 15 0 2 0 2 0 3 0 3 0 0 0.78 0 0.78 15 0 0 0.52 0.24 1 5 7 -2 0 1 9 3 2
Lineup Slot 7 0 13 0 0.23 3 0.40 0 0.25 0 0 0.15 0 0 16 1 1 0 0 0 0 0 1 0 0 0 0 0.33 0 0.33 1 0 0 0.08 0.08 1 1 2 3 0 3 5 1 0
Lineup Slot 1 0 62 1 0.23 14 0.93 1 0.34 1 4 0.13 0 1 72 15 23 0 3 0 0 0 11 50 7 0 0 0.69 0 0.69 22 1 0 0.35 0.24 6 14 8 3 0 9 18 7 2
Lineup Slot 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Day/Night

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Night 0 198 3 0.26 52 0.95 7 0.33 3 15 0.20 0 3 228 49 80 2 12 0 3 4 34 70 22 0 0 0.70 1 0.70 73 3 0 0.37 0.25 13 46 39 9 0 24 59 16 9
Day 0 96 2 0.14 13 0.65 2 0.22 2 6 0.08 0 1 104 16 28 0 4 0 2 1 10 66.67 14 0 0 0.49 0 0.49 26 0 0 0.27 0.17 5 14 8 -6 0 6 32 7 4

Month

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
September 0 54 0 0.31 17 1.30 0 0.37 3 9 0.24 0 1 59 17 33 0 6 0 1 -1 8 0 2 0 0 0.98 0 0.98 33 1 0 0.61 0.31 4 14 13 3 0 5 18 7 5
May 0 81 2 0.25 20 0.74 5 0.28 0 5 0.17 0 0 94 16 26 1 5 0 2 5 11 100 11 0 0 0.54 1 0.54 21 0 0 0.26 0.20 6 16 14 3 0 9 24 6 5
April 0 63 2 0.10 6 0.63 3 0.22 1 2 0.08 0 1 70 11 18 1 1 0 0 2 9 75 12 0 0 0.46 0 0.46 15 0 0 0.24 0.17 1 10 5 -5 0 4 18 2 1
June 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 4 0 0
July 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
August 0 87 1 0.25 22 0.92 1 0.33 1 5 0.17 0 2 100 21 31 0 4 0 2 -1 16 33.33 10 0 0 0.68 0 0.68 30 2 0 0.34 0.24 7 20 15 3 0 12 26 8 2

Season Half

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Pre All-Star 0 153 4 0.17 26 0.65 8 0.24 1 7 0.12 0 1 173 27 44 2 6 0 2 7 20 88.89 24 0 0 0.48 1 0.48 36 0 0 0.24 0.18 7 26 19 -3 0 13 47 8 6
Post All-Star 0 141 1 0.28 39 1.06 1 0.35 4 14 0.20 0 3 159 38 64 0 10 0 3 -2 24 25 12 0 0 0.79 0 0.79 63 3 0 0.45 0.27 11 34 28 6 0 17 44 15 7

Playing Surface

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Turf 0 5 0 0 0 0.6 0 0.2 0 0 0 0 0 5 1 1 0 0 0 0 0 1 0 0 0 0 0.4 0 0.4 1 0 0 0.2 0.2 0 1 0 0 0 0 2 0 0
Grass 0 289 5 0.22 65 0.86 9 0.30 5 21 0.16 0 4 327 64 107 2 16 0 5 5 43 69.23 36 0 0 0.63 1 0.63 98 3 0 0.34 0.22 18 59 47 3 0 30 89 23 13

Home/Away

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Away 0 167 1 0.22 36 0.91 8 0.31 5 13 0.17 0 2 190 38 71 2 8 0 4 6 25 80 18 0 0 0.68 1 0.68 63 2 0 0.38 0.23 8 33 28 9 0 19 52 13 6
Home 0 127 4 0.23 29 0.77 1 0.28 0 8 0.15 0 2 142 27 37 0 8 0 1 -1 19 33.33 18 0 0 0.56 0 0.56 36 1 0 0.28 0.21 10 27 19 -6 0 11 39 10 7

Role

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Playing OF 0 7 0 0.14 1 0.86 0 0.29 0 0 0 0 0 7 2 2 0 0 0 0 0 2 0 0 0 0 0.57 0 0.57 2 0 0 0.29 0.29 1 2 0 0 0 0 2 1 0
Playing 2B 0 92 1 0.27 25 1.00 1 0.36 1 7 0.20 0 2 107 24 36 0 6 0 0 -1 17 33.33 10 0 0 0.74 0 0.74 35 2 0 0.38 0.26 7 23 18 5 0 14 28 8 4
Designated Hitter 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Playing SS 0 150 4 0.17 26 0.67 8 0.25 1 7 0.13 0 1 170 27 44 2 6 0 2 7 20 88.89 24 0 0 0.49 1 0.49 36 0 0 0.24 0.18 7 26 19 -3 0 13 46 8 6
Playing 3B 0 42 0 0.26 11 1.10 0 0.31 2 6 0.19 0 0 45 11 22 0 4 0 3 0 5 0 2 0 0 0.83 0 0.83 22 1 0 0.52 0.26 3 9 8 1 0 3 12 5 3

Venue

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
Safeco Field 0 17 0 0.18 3 0.82 0 0.24 0 2 0.18 0 0 17 4 6 0 2 0 2 0 2 0 5 0 0 0.59 0 0.59 6 0 0 0.35 0.24 0 4 3 -5 0 0 4 0 2
Target Field 0 34 0 0.12 4 0.66 0 0.24 0 2 0.09 0 0 37 6 8 0 2 0 1 0 4 0 4 0 0 0.48 0 0.48 8 0 0 0.24 0.18 1 6 3 -1 0 3 9 1 2
Progressive Field 0 127 4 0.23 29 0.77 1 0.28 0 8 0.15 0 2 142 27 37 0 8 0 1 -1 19 33.33 18 0 0 0.56 0 0.56 36 1 0 0.28 0.21 10 27 19 -6 0 11 39 10 7
Yankee Stadium 0 10 0 0.4 4 1.45 0 0.45 0 1 0.3 0 1 11 4 6 0 1 0 1 -1 3 0 1 0 0 1.05 0 1.05 6 1 0 0.6 0.4 1 4 3 0 0 1 4 1 0
Rogers Centre 0 5 0 0 0 0.6 0 0.2 0 0 0 0 0 5 1 1 0 0 0 0 0 1 0 0 0 0 0.4 0 0.4 1 0 0 0.2 0.2 0 1 0 0 0 0 2 0 0
Minute Maid Park 0 10 1 0.2 2 0.97 2 0.27 1 1 0.2 0 0 12 2 7 0 0 0 0 2 1 100 2 0 0 0.77 0 0.77 5 0 0 0.5 0.2 0 1 2 1 0 1 3 1 0
Angel Stadium of Anaheim 0 9 0 0.33 3 1.31 0 0.53 1 1 0.33 0 1 15 2 5 0 0 0 0 -1 1 0 0 0 0 1.09 0 1.09 5 0 0 0.56 0.22 0 1 3 6 0 6 3 1 0
Comerica Park 0 9 0 0.22 2 0.72 0 0.27 0 0 0.11 0 0 11 2 2 1 0 0 0 0 2 0 0 0 0 0.49 0 0.49 2 0 0 0.22 0.22 1 2 1 1 0 1 4 1 0
Wrigley Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kauffman Stadium 0 20 0 0.25 5 1.05 0 0.25 1 3 0.2 0 0 20 5 11 0 2 0 0 0 2 0 1 0 0 0.8 0 0.8 11 1 0 0.55 0.25 1 4 4 -1 0 0 6 2 1
U.S. Cellular Field 0 30 0 0.27 8 1.22 3 0.39 2 3 0.17 0 0 36 9 19 1 1 0 0 3 6 100 3 0 0 0.92 0 0.92 16 0 0 0.53 0.3 3 7 5 5 0 5 10 5 1
Fenway Park 0 12 0 0 0 0.56 1 0.23 0 0 0 0 0 13 2 3 0 0 0 0 1 2 100 2 0 0 0.40 0 0.40 2 0 0 0.17 0.17 0 2 0 0 0 1 3 0 0
Globe Life Park in Arlington 0 11 0 0.45 5 0.41 2 0.23 0 0 0.36 0 0 13 1 3 0 0 0 0 2 1 100 0 0 0 0.32 1 0.32 1 0 0 0.09 0.09 1 1 4 3 0 1 3 1 0

Opponent

Category BFP AB SH RPA RP TPA SB OBP HR XBH RdAB GPCI CS BPA H BP SF DT IB GDP SB-CS 1B SBPCT KO W-L NW OPS HP PP TB 3B K-BB SLG BA RBI-HR SDT R COM GPMI BB G GPOF RBI 2B
vs. Chi-A 0 38 1 0.26 10 0.99 4 0.33 2 3 0.18 0 0 46 9 20 1 1 0 0 4 6 100 4 0 0 0.75 0 0.75 16 0 0 0.42 0.24 3 7 7 6 0 6 13 5 1
vs. Texas 0 17 0 0.41 7 0.36 2 0.24 0 0 0.29 0 0 21 1 3 0 0 0 0 2 1 100 0 0 0 0.30 1 0.30 1 0 0 0.06 0.06 2 1 5 5 0 3 6 2 0
vs. Oak. 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
vs. Balt. 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 2 0 0
vs. Hou. 0 10 1 0.2 2 0.97 2 0.27 1 1 0.2 0 0 12 2 7 0 0 0 0 2 1 100 2 0 0 0.77 0 0.77 5 0 0 0.5 0.2 0 1 2 1 0 1 3 1 0
vs. Minn. 0 54 0 0.22 12 0.83 0 0.28 0 5 0.11 0 0 58 12 18 0 5 0 1 0 7 0 8 0 0 0.61 0 0.61 18 1 0 0.33 0.22 6 12 6 -4 0 4 14 6 4
vs. NY-AL 0 26 1 0.27 7 1.25 0 0.41 0 1 0.19 0 1 28 10 12 0 1 0 1 -1 9 0 3 0 0 0.87 0 0.87 12 1 0 0.46 0.38 2 10 5 -2 0 1 7 2 0
vs. Milw. 0 6 0 0.5 3 0.25 0 0.25 0 0 0.5 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0 0.25 0 0 0 0 0 0 0 3 2 0 2 2 0 0
vs. Cin. 0 6 0 0.17 1 0.14 0 0.14 0 0 0.17 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0.14 0 0 0 0 0 0 0 1 1 0 1 2 0 0
vs. Tor. 0 14 1 0.21 3 0.93 0 0.29 0 1 0.14 0 0 15 4 5 0 1 0 0 0 3 0 1 0 0 0.64 0 0.64 5 0 0 0.36 0.29 1 4 2 -1 0 0 4 1 1
vs. Bos. 0 12 0 0 0 0.56 1 0.23 0 0 0 0 0 13 2 3 0 0 0 0 1 2 100 2 0 0 0.40 0 0.40 2 0 0 0.17 0.17 0 2 0 0 0 1 3 0 0
vs. St.L. 0 9 1 0.11 1 0.86 0 0.3 0 1 0.11 0 0 11 2 3 0 1 0 0 0 1 0 1 0 0 0.63 0 0.63 3 0 0 0.33 0.22 0 2 1 0 0 1 3 0 1
vs. Chi-N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
vs. LA-AL 0 15 0 0.27 4 1.03 0 0.43 1 1 0.27 0 1 21 3 6 0 0 0 1 -1 2 0 2 0 0 0.83 0 0.83 6 0 0 0.4 0.2 0 2 4 4 0 6 6 1 0
vs. Det. 0 25 0 0.16 4 0.98 0 0.34 0 2 0.08 0 0 29 7 9 1 2 0 0 0 5 0 3 0 0 0.70 0 0.70 9 0 0 0.36 0.28 2 7 2 0 0 3 9 2 2
vs. K.C. 0 39 0 0.21 8 0.89 0 0.25 1 4 0.15 0 2 40 9 16 0 3 0 0 -2 5 0 4 0 0 0.66 0 0.66 16 1 0 0.41 0.23 2 8 6 -3 0 1 11 3 2
vs. Sea. 0 17 0 0.18 3 0.82 0 0.24 0 2 0.18 0 0 17 4 6 0 2 0 2 0 2 0 5 0 0 0.59 0 0.59 6 0 0 0.35 0.24 0 4 3 -5 0 0 4 0 2
Around the Web Promoted by Taboola