2017 Situational Stats
At Bat Situations
Category | GPOF | OBP | RP | HP | H | G | OPS | SH | TPA | HR | GPMI | BA | KO | 2B | TB | 3B | SBPCT | PP | RBI | BP | SF | GDP | RPA | NW | SB | SDT | K-BB | BPA | DT | COM | BB | RBI-HR | R | 1B | SB-CS | SLG | XBH | W-L | CS | IB | RdAB | AB | GPCI | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | — | 0.31 | 38 | 0 | 42 | 68 | 0.83 | 0 | 1.10 | 8 | 0 | 0.27 | 27 | 14 | 80 | 0 | 100 | 0.83 | 22 | 81 | 2 | 2 | 0.24 | 0 | 1 | 34 | 0 | 169 | 14 | -15 | 11 | 14 | 24 | 20 | 1 | 0.51 | 22 | 0 | 0 | 0 | 0.15 | 156 | 0 | 0 |
vs. Righthanded Pitcher | — | 0.31 | 105 | 1 | 121 | 151 | 0.77 | 0 | 1.02 | 25 | 0 | 0.26 | 88 | 19 | 217 | 1 | 66.67 | 0.77 | 73 | 225 | 7 | 15 | 0.22 | 0 | 8 | 96 | 0 | 521 | 20 | -41 | 39 | 48 | 57 | 76 | 4 | 0.46 | 45 | 0 | 4 | 3 | 0.12 | 474 | 0 | 0 |
RISP | — | 0.36 | 107 | 0 | 36 | 118 | 1.01 | 0 | 1.33 | 11 | 0 | 0.31 | 17 | 7 | 76 | 0 | 66.67 | 1.01 | 66 | 80 | 9 | 5 | 0.92 | 0 | 4 | 25 | 0 | 139 | 7 | 1 | 14 | 55 | 52 | 18 | 2 | 0.66 | 18 | 0 | 2 | 3 | 0.45 | 116 | 0 | 0 |
Runners on Base | — | 0.33 | 125 | 1 | 62 | 147 | 0.84 | 0 | 1.11 | 15 | 0 | 0.27 | 44 | 11 | 118 | 0 | 69.23 | 0.84 | 77 | 127 | 9 | 17 | 0.54 | 0 | 9 | 47 | 0 | 267 | 11 | -9 | 26 | 62 | 63 | 36 | 5 | 0.51 | 26 | 0 | 4 | 3 | 0.27 | 231 | 0 | 0 |
Bases Empty | — | 0.30 | 18 | 0 | 101 | 153 | 0.74 | 0 | 1.00 | 18 | 0 | 0.25 | 71 | 22 | 179 | 1 | 0 | 0.74 | 18 | 179 | 0 | 0 | 0.05 | 0 | 0 | 83 | 0 | 423 | 23 | -47 | 24 | 0 | 18 | 60 | 0 | 0.45 | 41 | 0 | 0 | 0 | 0.05 | 399 | 0 | 0 |
Bases Loaded | — | 0.44 | 26 | 0 | 7 | 27 | 1.77 | 0 | 2.35 | 3 | 0 | 0.58 | 1 | 0 | 16 | 0 | 0 | 1.77 | 22 | 16 | 4 | 0 | 2.17 | 0 | 0 | 4 | 0 | 16 | 0 | -1 | 0 | 19 | 7 | 4 | 0 | 1.33 | 3 | 0 | 0 | 0 | 0.58 | 12 | 0 | 0 |
Late Inning Pressure | — | 0.33 | 21 | 1 | 22 | 66 | 0.88 | 0 | 1.16 | 6 | 0 | 0.28 | 18 | 4 | 44 | 0 | 0 | 0.88 | 16 | 44 | 2 | 0 | 0.26 | 0 | 0 | 16 | 0 | 90 | 4 | -11 | 7 | 10 | 11 | 12 | 0 | 0.55 | 10 | 0 | 0 | 2 | 0.14 | 80 | 0 | 0 |
LIP-Runners On | — | 0.41 | 18 | 1 | 7 | 38 | 1.07 | 0 | 1.36 | 3 | 0 | 0.29 | 3 | 0 | 16 | 0 | 0 | 1.07 | 13 | 16 | 2 | 0 | 0.75 | 0 | 0 | 4 | 0 | 32 | 0 | 2 | 5 | 10 | 8 | 4 | 0 | 0.67 | 3 | 0 | 0 | 2 | 0.33 | 24 | 0 | 0 |
with 0 outs | — | 0.32 | 38 | 0 | 56 | 129 | 0.87 | 0 | 1.15 | 14 | 0 | 0.28 | 33 | 11 | 109 | 0 | 0 | 0.87 | 31 | 109 | 1 | 11 | 0.19 | 0 | 0 | 42 | 0 | 210 | 11 | -22 | 11 | 17 | 21 | 31 | 0 | 0.55 | 25 | 0 | 0 | 0 | 0.11 | 198 | 0 | 0 |
with 1 out | — | 0.3 | 59 | 0 | 62 | 144 | 0.72 | 0 | 0.97 | 9 | 0 | 0.25 | 42 | 14 | 105 | 1 | 57.14 | 0.72 | 38 | 109 | 8 | 6 | 0.24 | 0 | 4 | 53 | 0 | 280 | 15 | -16 | 22 | 29 | 30 | 38 | 1 | 0.42 | 24 | 0 | 3 | 1 | 0.12 | 250 | 0 | 0 |
with 2 outs | — | 0.32 | 46 | 1 | 45 | 128 | 0.77 | 0 | 1.02 | 10 | 0 | 0.25 | 40 | 8 | 83 | 0 | 83.33 | 0.77 | 26 | 88 | 0 | 0 | 0.25 | 0 | 5 | 35 | 0 | 200 | 8 | -18 | 17 | 16 | 30 | 27 | 4 | 0.46 | 18 | 0 | 1 | 2 | 0.16 | 182 | 0 | 0 |
Leading Off | — | 0.33 | 10 | 0 | 35 | 93 | 0.97 | 0 | 1.27 | 10 | 0 | 0.30 | 14 | 8 | 73 | 0 | 0 | 0.97 | 10 | 73 | 0 | 0 | 0.09 | 0 | 0 | 25 | 0 | 120 | 8 | -9 | 5 | 0 | 10 | 17 | 0 | 0.63 | 18 | 0 | 0 | 0 | 0.09 | 115 | 0 | 0 |
1st Inning | — | 0.31 | 23 | 0 | 34 | 156 | 0.68 | 0 | 0.92 | 4 | 0 | 0.24 | 32 | 6 | 54 | 1 | 75 | 0.68 | 9 | 57 | 0 | 7 | 0.16 | 0 | 3 | 30 | 0 | 157 | 7 | -15 | 14 | 5 | 18 | 23 | 2 | 0.38 | 11 | 0 | 1 | 0 | 0.13 | 143 | 0 | 0 |
>= 7th Inning | — | 0.32 | 43 | 1 | 48 | 148 | 0.78 | 0 | 1.04 | 10 | 0 | 0.26 | 36 | 7 | 85 | 0 | 100 | 0.78 | 33 | 87 | 3 | 0 | 0.23 | 0 | 2 | 38 | 0 | 205 | 7 | -18 | 16 | 23 | 20 | 31 | 2 | 0.46 | 17 | 0 | 0 | 3 | 0.11 | 185 | 0 | 0 |
Extra Innings | — | 0.31 | 3 | 0 | 4 | 13 | 0.78 | 0 | 1.05 | 1 | 0 | 0.27 | 4 | 0 | 7 | 0 | 0 | 0.78 | 1 | 7 | 0 | 0 | 0.2 | 0 | 0 | 3 | 0 | 16 | 0 | -3 | 1 | 0 | 3 | 3 | 0 | 0.47 | 1 | 0 | 0 | 1 | 0.2 | 15 | 0 | 0 |
Batting Order
Category | RP | GPOF | OBP | SH | OPS | H | HP | G | BA | 2B | KO | GPMI | TPA | HR | RBI | PP | 3B | SBPCT | TB | RPA | GDP | SB | NW | BP | SF | RBI-HR | DT | BB | COM | BPA | SDT | K-BB | W-L | XBH | SLG | 1B | R | SB-CS | BFP | GPCI | IB | AB | RdAB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 2 | 100 | — | 0.33 | 0 | 0.86 | 110 | 0 | 91 | 0.30 | 20 | 52 | 0 | 1.15 | 21 | 67 | 0.86 | 1 | 71.43 | 195 | 0.27 | 9 | 5 | 0 | 200 | 8 | 46 | 21 | 26 | -21 | 406 | 89 | 0 | 0 | 42 | 0.52 | 68 | 54 | 3 | 0 | 0 | 2 | 372 | 0.15 | 2 |
Lineup Slot 3 | 43 | — | 0.27 | 0 | 0.67 | 53 | 1 | 65 | 0.21 | 13 | 63 | 0 | 0.88 | 12 | 28 | 0.67 | 0 | 66.67 | 102 | 0.17 | 8 | 4 | 0 | 106 | 1 | 16 | 13 | 24 | -35 | 284 | 41 | 0 | 0 | 25 | 0.40 | 28 | 27 | 2 | 0 | 0 | 1 | 258 | 0.10 | 2 |
Day/Night
Category | TB | 3B | SBPCT | RBI | PP | HR | TPA | KO | 2B | BA | GPMI | OPS | G | HP | H | SH | OBP | GPOF | RP | IB | AB | RdAB | CS | BFP | GPCI | SLG | SB-CS | 1B | R | W-L | XBH | BPA | K-BB | SDT | RBI-HR | COM | BB | DT | SF | BP | SB | NW | RPA | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 75 | 1 | 66.67 | 24 | 0.74 | 6 | 0.98 | 39 | 10 | 0.25 | 0 | 0.74 | 47 | 1 | 45 | 0 | 0.33 | — | 42 | 3 | 182 | 0.13 | 1 | 0 | 0 | 0.41 | 1 | 28 | 24 | 0 | 17 | 209 | 0 | 39 | 18 | -15 | 22 | 11 | 4 | 77 | 2 | 0 | 0.23 | 3 |
Night | 222 | 0 | 70 | 71 | 0.80 | 27 | 1.06 | 76 | 23 | 0.26 | 0 | 0.80 | 109 | 0 | 118 | 0 | 0.30 | — | 101 | 0 | 448 | 0.13 | 3 | 0 | 0 | 0.50 | 4 | 68 | 57 | 0 | 50 | 481 | 0 | 91 | 44 | -41 | 28 | 23 | 5 | 229 | 7 | 0 | 0.23 | 14 |
Month
Category | RP | OBP | GPOF | SH | OPS | G | H | HP | 2B | KO | BA | GPMI | HR | TPA | RBI | PP | 3B | TB | SBPCT | SB | NW | GDP | RPA | SF | BP | RBI-HR | BB | COM | DT | BPA | K-BB | SDT | XBH | W-L | SLG | SB-CS | 1B | R | BFP | GPCI | IB | AB | RdAB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 19 | 0.34 | — | 0 | 0.77 | 23 | 19 | 0 | 5 | 18 | 0.22 | 0 | 4 | 0.99 | 13 | 0.77 | 0 | 36 | 50 | 1 | 0 | 3 | 0.22 | 1 | 37 | 9 | 16 | -1 | 5 | 102 | 0 | 15 | 9 | 0 | 0.42 | 0 | 10 | 10 | 0 | 0 | 1 | 85 | 0.12 | 1 |
May | 18 | 0.24 | — | 0 | 0.63 | 27 | 22 | 1 | 5 | 31 | 0.19 | 0 | 6 | 0.82 | 12 | 0.63 | 0 | 45 | 100 | 1 | 0 | 1 | 0.16 | 0 | 46 | 6 | 6 | -24 | 5 | 122 | 0 | 16 | 11 | 0 | 0.39 | 1 | 11 | 12 | 0 | 0 | 0 | 115 | 0.10 | 0 |
June | 19 | 0.30 | — | 0 | 0.76 | 24 | 22 | 0 | 5 | 18 | 0.24 | 0 | 5 | 1.00 | 13 | 0.76 | 0 | 42 | 100 | 2 | 0 | 3 | 0.21 | 2 | 44 | 8 | 8 | -8 | 5 | 101 | 0 | 17 | 10 | 0 | 0.46 | 2 | 12 | 11 | 0 | 0 | 1 | 91 | 0.12 | 0 |
July | 28 | 0.38 | — | 0 | 0.87 | 26 | 34 | 0 | 8 | 14 | 0.33 | 0 | 3 | 1.20 | 15 | 0.87 | 0 | 51 | 66.67 | 2 | 0 | 2 | 0.27 | 2 | 53 | 12 | 10 | -2 | 8 | 116 | 0 | 31 | 11 | 0 | 0.49 | 1 | 23 | 16 | 0 | 0 | 0 | 104 | 0.15 | 1 |
August | 46 | 0.35 | — | 0 | 1.04 | 29 | 43 | 0 | 6 | 11 | 0.34 | 0 | 12 | 1.38 | 35 | 1.04 | 1 | 87 | 75 | 3 | 0 | 4 | 0.37 | 3 | 90 | 23 | 3 | -5 | 7 | 132 | 0 | 31 | 19 | 0 | 0.69 | 2 | 24 | 23 | 0 | 0 | 1 | 126 | 0.18 | 1 |
September | 13 | 0.26 | — | 0 | 0.59 | 26 | 22 | 0 | 4 | 20 | 0.21 | 0 | 3 | 0.80 | 7 | 0.59 | 0 | 35 | 0 | 0 | 0 | 4 | 0.12 | 1 | 35 | 4 | 7 | -13 | 4 | 113 | 0 | 19 | 7 | 0 | 0.33 | -1 | 15 | 9 | 0 | 0 | 0 | 105 | 0.09 | 1 |
October | 0 | 0.25 | — | 0 | 0.5 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0.75 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Season Half
Category | RBI | PP | 3B | TB | SBPCT | BA | KO | 2B | GPMI | TPA | HR | SH | OPS | HP | H | G | RP | GPOF | OBP | BFP | GPCI | IB | RdAB | AB | CS | W-L | XBH | SLG | R | 1B | SB-CS | RBI-HR | DT | BB | COM | BPA | SDT | K-BB | GDP | RPA | NW | SB | BP | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 47 | 0.74 | 0 | 147 | 80 | 0.23 | 72 | 17 | 0 | 0.97 | 18 | 0 | 0.74 | 1 | 76 | 83 | 67 | — | 0.30 | 0 | 0 | 2 | 0.12 | 330 | 1 | 0 | 35 | 0.45 | 38 | 41 | 3 | 29 | 17 | 31 | -37 | 365 | 58 | 0 | 7 | 0.20 | 0 | 4 | 151 | 3 |
Post All-Star | 48 | 0.83 | 1 | 150 | 62.5 | 0.29 | 43 | 16 | 0 | 1.12 | 15 | 0 | 0.83 | 0 | 87 | 73 | 76 | — | 0.33 | 0 | 0 | 1 | 0.14 | 300 | 3 | 0 | 32 | 0.5 | 43 | 55 | 2 | 33 | 17 | 19 | -19 | 325 | 72 | 0 | 10 | 0.25 | 0 | 5 | 155 | 6 |
Playing Surface
Category | GPMI | 2B | KO | BA | HR | TPA | PP | RBI | TB | 3B | SBPCT | RP | OBP | GPOF | SH | G | HP | H | OPS | W-L | XBH | SB-CS | R | 1B | SLG | GPCI | BFP | CS | IB | AB | RdAB | NW | SB | GDP | RPA | SF | BP | BB | COM | DT | RBI-HR | K-BB | SDT | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 30 | 94 | 0.27 | 32 | 1.09 | 0.82 | 89 | 279 | 1 | 72.73 | 135 | 0.32 | — | 0 | 137 | 1 | 151 | 0.82 | 0 | 63 | 5 | 78 | 88 | 0.50 | 0 | 0 | 3 | 2 | 556 | 0.14 | 0 | 8 | 14 | 0.24 | 7 | 287 | 43 | -43 | 31 | 57 | 0 | 119 | 607 |
Turf | 0 | 3 | 21 | 0.16 | 1 | 0.63 | 0.47 | 6 | 18 | 0 | 50 | 8 | 0.23 | — | 0 | 19 | 0 | 12 | 0.47 | 0 | 4 | 0 | 3 | 8 | 0.24 | 0 | 0 | 1 | 1 | 74 | 0.04 | 0 | 1 | 3 | 0.11 | 2 | 19 | 7 | -13 | 3 | 5 | 0 | 11 | 83 |
Home/Away
Category | RBI-HR | DT | COM | BB | BPA | SDT | K-BB | GDP | RPA | SB | NW | BP | SF | BFP | GPCI | IB | AB | RdAB | CS | XBH | W-L | SLG | R | 1B | SB-CS | SH | OPS | H | HP | G | RP | GPOF | OBP | RBI | PP | 3B | TB | SBPCT | BA | 2B | KO | GPMI | TPA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 33 | 15 | -14 | 32 | 354 | 69 | 0 | 6 | 0.25 | 5 | 0 | 177 | 5 | 0 | 0 | 1 | 316 | 0.15 | 3 | 37 | 0 | 0.54 | 46 | 54 | 2 | 0 | 0.89 | 91 | 1 | 80 | 79 | — | 0.35 | 55 | 0.89 | 0 | 172 | 62.5 | 0.29 | 15 | 51 | 0 | 1.18 | 22 |
Away | 29 | 19 | -42 | 18 | 336 | 61 | 0 | 11 | 0.20 | 4 | 0 | 129 | 4 | 0 | 0 | 2 | 314 | 0.11 | 1 | 30 | 0 | 0.40 | 35 | 42 | 3 | 0 | 0.67 | 72 | 0 | 76 | 64 | — | 0.27 | 40 | 0.67 | 1 | 125 | 80 | 0.23 | 18 | 64 | 0 | 0.90 | 11 |
Role
Category | SH | G | HP | H | OPS | RP | OBP | GPOF | PP | RBI | TB | 3B | SBPCT | GPMI | KO | 2B | BA | HR | TPA | COM | BB | DT | RBI-HR | K-BB | SDT | BPA | NW | SB | GDP | RPA | SF | BP | GPCI | BFP | CS | AB | IB | RdAB | XBH | W-L | SB-CS | 1B | R | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 3B | 0 | 156 | 1 | 163 | 0.78 | 143 | 0.31 | — | 0.78 | 95 | 297 | 1 | 69.23 | 0 | 115 | 33 | 0.26 | 33 | 1.04 | -56 | 50 | 34 | 62 | 0 | 130 | 690 | 0 | 9 | 17 | 0.23 | 9 | 306 | 0 | 0 | 4 | 630 | 3 | 0.13 | 67 | 0 | 5 | 96 | 81 | 0.47 |
Venue
Category | HR | TPA | KO | 2B | BA | GPMI | 3B | TB | SBPCT | RBI | PP | OBP | GPOF | RP | OPS | G | H | HP | SH | SLG | SB-CS | R | 1B | XBH | W-L | RdAB | IB | AB | CS | BFP | GPCI | SF | BP | SB | NW | GDP | RPA | BPA | K-BB | SDT | RBI-HR | BB | COM | DT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 0 | 1.13 | 0 | 2 | 0.31 | 0 | 0 | 6 | 0 | 0 | 0.82 | 0.36 | — | 3 | 0.82 | 3 | 4 | 0 | 0 | 0.46 | 0 | 3 | 2 | 2 | 0 | 0.23 | 0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.23 | 14 | 0 | 4 | 0 | 1 | 1 | 2 |
Guaranteed Rate Field | 0 | 0.75 | 3 | 0 | 0.24 | 0 | 0 | 4 | 100 | 1 | 0.51 | 0.28 | — | 1 | 0.51 | 4 | 4 | 0 | 0 | 0.24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.06 | 18 | 0 | 4 | 1 | 1 | -1 | 0 |
Angel Stadium of Anaheim | 1 | 0.75 | 1 | 0 | 0.17 | 0 | 0 | 5 | 0 | 4 | 0.58 | 0.17 | — | 4 | 0.58 | 3 | 2 | 0 | 0 | 0.42 | 0 | 1 | 1 | 1 | 0 | 0.08 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.33 | 12 | 0 | 1 | 3 | 0 | -1 | 0 |
Fenway Park | 3 | 0.89 | 9 | 1 | 0.21 | 0 | 0 | 18 | 100 | 8 | 0.69 | 0.23 | — | 12 | 0.69 | 9 | 8 | 0 | 0 | 0.46 | 2 | 7 | 4 | 4 | 0 | 0.18 | 0 | 39 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 1 | 0.31 | 40 | 0 | 5 | 5 | 1 | -6 | 1 |
Great American Ball Park | 0 | 0.53 | 4 | 0 | 0.18 | 0 | 0 | 2 | 0 | 1 | 0.35 | 0.17 | — | 1 | 0.35 | 3 | 2 | 0 | 0 | 0.18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.09 | 12 | 0 | 2 | 1 | 0 | -4 | 0 |
Progressive Field | 0 | 1.08 | 4 | 1 | 0.33 | 0 | 0 | 5 | 0 | 0 | 0.75 | 0.33 | — | 2 | 0.75 | 3 | 4 | 0 | 0 | 0.42 | 0 | 2 | 3 | 1 | 0 | 0.17 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.17 | 12 | 0 | 4 | 0 | 0 | -4 | 1 |
Kauffman Stadium | 0 | 0.56 | 4 | 0 | 0.17 | 0 | 0 | 2 | 0 | 0 | 0.40 | 0.23 | — | 1 | 0.40 | 3 | 2 | 0 | 0 | 0.17 | 0 | 1 | 2 | 0 | 0 | 0.08 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.08 | 13 | 0 | 2 | 0 | 1 | -3 | 0 |
Oakland Coliseum | 1 | 1.47 | 2 | 2 | 0.37 | 0 | 1 | 14 | 0 | 4 | 1.11 | 0.37 | — | 8 | 1.11 | 4 | 7 | 0 | 0 | 0.74 | 0 | 5 | 3 | 4 | 0 | 0.26 | 0 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.42 | 19 | 0 | 6 | 3 | 0 | -2 | 3 |
Oriole Park at Camden Yards | 22 | 1.18 | 51 | 15 | 0.29 | 0 | 0 | 172 | 62.5 | 55 | 0.89 | 0.35 | — | 79 | 0.89 | 80 | 91 | 1 | 0 | 0.54 | 2 | 46 | 54 | 37 | 0 | 0.15 | 1 | 316 | 3 | 0 | 0 | 5 | 177 | 5 | 0 | 6 | 0.25 | 354 | 0 | 69 | 33 | 32 | -14 | 15 |
Nationals Park | 1 | 1.5 | 2 | 0 | 0.25 | 0 | 0 | 4 | 0 | 1 | 1.25 | 0.25 | — | 1 | 1.25 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | -2 | 0 |
Target Field | 2 | 1.82 | 3 | 1 | 0.47 | 0 | 0 | 16 | 0 | 6 | 1.34 | 0.5 | — | 8 | 1.34 | 4 | 9 | 0 | 0 | 0.84 | 0 | 4 | 6 | 3 | 0 | 0.21 | 0 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.42 | 20 | 0 | 7 | 4 | 1 | -2 | 1 |
Safeco Field | 1 | 1.21 | 0 | 1 | 0.31 | 0 | 0 | 8 | 0 | 5 | 0.90 | 0.29 | — | 5 | 0.90 | 3 | 4 | 0 | 0 | 0.62 | 0 | 1 | 2 | 2 | 0 | 0.08 | 0 | 13 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0.38 | 14 | 0 | 3 | 4 | 0 | 0 | 1 |
Rogers Centre | 1 | 0.48 | 12 | 1 | 0.08 | 0 | 0 | 7 | 0 | 2 | 0.40 | 0.21 | — | 3 | 0.40 | 10 | 3 | 0 | 0 | 0.19 | 0 | 2 | 1 | 2 | 0 | 0.05 | 0 | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.08 | 43 | 0 | 2 | 1 | 6 | -6 | 1 |
Tropicana Field | 0 | 0.79 | 9 | 2 | 0.24 | 0 | 0 | 11 | 50 | 4 | 0.55 | 0.25 | — | 5 | 0.55 | 9 | 9 | 0 | 0 | 0.30 | 0 | 1 | 7 | 2 | 0 | 0.03 | 1 | 37 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0.14 | 40 | 0 | 9 | 4 | 1 | -7 | 2 |
Yankee Stadium | 1 | 0.95 | 3 | 2 | 0.2 | 0 | 0 | 10 | 0 | 3 | 0.75 | 0.35 | — | 8 | 0.75 | 7 | 5 | 0 | 0 | 0.4 | 0 | 6 | 2 | 3 | 0 | 0.24 | 1 | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.32 | 31 | 0 | 4 | 2 | 6 | 3 | 2 |
Miller Park | 0 | 0.58 | 2 | 1 | 0.17 | 0 | 0 | 3 | 0 | 0 | 0.42 | 0.17 | — | 0 | 0.42 | 3 | 2 | 0 | 0 | 0.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | -2 | 1 |
PNC Park | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | -2 | 0 |
Comerica Park | 0 | 0.83 | 2 | 1 | 0.25 | 0 | 0 | 4 | 0 | 1 | 0.58 | 0.25 | — | 2 | 0.58 | 2 | 3 | 0 | 0 | 0.33 | 0 | 1 | 2 | 1 | 0 | 0.08 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.17 | 12 | 0 | 3 | 1 | 0 | -2 | 1 |
Minute Maid Park | 0 | 1 | 2 | 3 | 0.25 | 0 | 0 | 6 | 0 | 0 | 0.75 | 0.25 | — | 0 | 0.75 | 3 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | -2 | 3 |
Opponent
Category | AB | IB | RdAB | CS | BFP | GPCI | SLG | SB-CS | 1B | R | W-L | XBH | BPA | K-BB | SDT | RBI-HR | COM | BB | DT | SF | BP | SB | NW | GDP | RPA | TB | 3B | SBPCT | RBI | PP | HR | TPA | KO | 2B | BA | GPMI | OPS | G | H | HP | SH | OBP | GPOF | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Bos. | 75 | 0 | 0.17 | 0 | 0 | 0 | 0.57 | 3 | 9 | 13 | 0 | 11 | 80 | 0 | 14 | 7 | -5 | 4 | 5 | 1 | 46 | 3 | 0 | 1 | 0.27 | 43 | 0 | 100 | 13 | 0.87 | 6 | 1.14 | 12 | 5 | 0.27 | 0 | 0.87 | 18 | 20 | 0 | 0 | 0.3 | — | 20 |
vs. LA-AL | 25 | 0 | 0.16 | 0 | 0 | 0 | 0.8 | 0 | 4 | 4 | 0 | 4 | 25 | 0 | 4 | 7 | -2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.44 | 20 | 0 | 0 | 11 | 1.12 | 4 | 1.44 | 2 | 0 | 0.32 | 0 | 1.12 | 6 | 8 | 0 | 0 | 0.32 | — | 11 |
vs. Chi-A | 28 | 0 | 0.11 | 0 | 0 | 0 | 0.39 | 1 | 7 | 3 | 0 | 1 | 31 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0.18 | 11 | 0 | 100 | 3 | 0.75 | 1 | 1.03 | 4 | 0 | 0.29 | 0 | 0.75 | 7 | 8 | 0 | 0 | 0.35 | — | 5 |
