Matt Andriese

#34 RP / Miami Marlins / EXP: 7YRS / MINORS Height: 6-2 Weight: 225 lb Age: 35 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
0%
Start
0%
RP Rank
NR

2017 Situational Stats

Pitching Situations

Category XBH K B HB L GPOF WHIP RA GdAO Kd9 HRA CSC BPA NW RBI-HR PKO MERA BFP RP INNdGS GS K-BB SDT SB-CS HA SOP HIP DT SBA WPCT ER CG S AO W-L Hd9 GO IBBI GPMI RPF PA BP INN SLGA Rd9 BBI 1B COM TB BBd9 W ERA GPCI BAA WP APP SO
vs. Lefthanded Batter 0 35 1 0 0 1.15 18 0.98 8.04 4 0 0 0 0 0 844 161 0 0 0 22 0 0 32 0 0.82 0 2 0 15 0 0 41 0 7.35 40 0 0 0 161 0 39.2 0.34 10.33 13 0 0 0 2.98 0 3.44 0 0.22 0 18 0
vs. Righthanded Batter 0 41 1 4 0 1.58 30 1.26 8.00 12 2 0 0 0 0 -773 213 0 0 0 26 0 0 58 0 1.26 0 3 0 28 0 0 42 0 11.32 53 1 0 0 213 0 46.1 0.57 15.03 15 0 0 0 2.93 0 5.47 0 0.30 3 18 0
RISP 0 12 1 0 0 1.43 30 1.41 5.93 3 0 0 0 0 0 -6685 79 0 0 0 4 0 0 18 0 0.99 0 0 0 26 0 0 17 0 8.90 24 1 0 0 79 0 18.2 0.47 12.86 8 0 0 0 3.96 0 12.86 0 0.26 2 18 0
Runners on Base 0 32 2 0 0 1.26 38 1.21 7.58 6 2 0 0 0 0 -2652 153 0 0 0 22 0 0 38 0 1 0 5 0 33 0 0 33 0 9 40 1 0 0 153 0 38.0 0.47 11.37 10 0 0 0 2.37 0 7.82 0 0.27 3 18 0
Bases Empty 0 44 0 4 0 1.46 10 1.06 8.25 10 0 0 0 0 0 2100 221 0 0 0 26 0 0 52 0 1.08 0 0 0 10 0 0 50 0 9.75 53 0 0 0 221 0 48.0 0.47 13.88 18 0 0 0 3.38 0 1.88 0 0.26 0 18 0
Bases Loaded 0 2 0 0 0 2.0000 4 0 18 0 0 0 0 0 0 -25200 5 0 0 0 2 0 0 2 0 2 0 0 0 4 0 0 1 0 18 0 0 0 0 5 0 1.0 0.60 18.00 0 0 0 0 0 0 36.0000 0 0.40 0 4 0
Late Inning Pressure 0 1 0 0 0 20.0000 0 0 90 0 0 0 0 0 0 3600 3 0 0 0 0 0 0 1 0 10 0 0 0 0 0 0 0 0 90 0 0 0 0 3 0 0.1 0.50 180.00 1 0 0 0 90 0 0.0000 0 0.50 0 2 0
LIP-Runners On 0 1 0 0 0 10.0000 0 0 90 0 0 0 0 0 0 3600 2 0 0 0 1 0 0 1 0 10 0 0 0 0 0 0 0 0 90 0 0 0 0 2 0 0.1 0.50 90.00 0 0 0 0 0 0 0.0000 0 0.50 0 2 0
with 0 outs 0 26 1 3 0 1.33 12 1 7.77 6 0 0 0 0 0 968 133 0 0 0 16 0 0 30 0 1.00 0 3 0 11 0 0 32 0 8.97 32 0 0 0 133 0 30.1 0.45 12.86 10 0 0 0 2.99 0 3.29 0 0.25 2 18 0
with 1 out 0 25 1 0 0 1.03 13 1.48 7.98 4 2 0 0 0 0 536 111 0 0 0 24 0 0 28 0 0.99 0 2 0 12 0 0 23 0 8.94 34 0 0 0 111 0 28.2 0.45 9.26 1 0 0 0 0.32 0 3.83 0 0.26 0 18 0
with 2 outs 0 25 0 1 0 1.81 23 0.96 8.33 6 0 0 0 0 0 -1733 130 0 0 0 8 0 0 32 0 1.19 0 0 0 20 0 0 28 0 10.67 27 1 0 0 130 0 27.0 0.51 16.67 17 0 0 0 5.67 0 6.67 0 0.29 1 18 0
vs. Leadoff 0 21 0 3 0 1.62 4 0.81 9.90 4 0 0 0 0 0 2092 93 0 0 0 12 0 0 22 0 1.15 0 0 0 4 0 0 21 0 10.37 17 0 0 0 93 0 19.1 0.48 16.02 9 0 0 0 4.24 0 1.88 0 0.27 0 18 0
w/Bases Full 2 Out 0 2 0 0 0 2.0000 4 0 18 0 0 0 0 0 0 -25200 5 0 0 0 2 0 0 2 0 2 0 0 0 4 0 0 1 0 18 0 0 0 0 5 0 1.0 0.60 18.00 0 0 0 0 0 0 36.0000 0 0.40 0 4 0

Pitching Innings

Category BBI Rd9 SLGA BP INN RPF PA GO Hd9 GPMI IBBI WP SO APP ERA BAA GPCI W BBd9 COM 1B TB MERA BFP RP NW BPA HRA Kd9 GdAO CSC PKO RBI-HR L HB WHIP RA GPOF XBH B K CG AO ER S W-L HIP SOP WPCT SBA DT HA SB-CS SDT K-BB INNdGS GS
1st Inning 3 15.88 0.63 0 17.0 0 80 18 13.76 0 0 1 0 17 7.41 0.34 0 0 1.59 0 0 0 -2329 80 0 0 0 5 7.94 1.06 1 0 0 0 1 1.71 16 0 0 15 0 17 14 0 0 1.53 0 0 3 0 26 0 0 12 0 0
2nd Inning 7 10.73 0.27 0 15.1 0 63 17 6.56 0 1 0 0 16 2.98 0.20 0 0 4.17 0 0 0 1215 63 0 0 0 1 8.94 1.31 0 0 0 0 0 1.19 6 0 0 15 0 13 5 0 0 0.73 0 0 0 0 11 0 0 8 0 0
3rd Inning 6 12.21 0.40 0 14.0 0 59 15 8.36 0 0 1 0 14 3.21 0.25 0 0 3.86 0 0 0 1028 59 0 0 0 2 8.36 1.25 0 0 0 0 0 1.36 6 0 2 13 0 12 5 0 0 0.93 0 0 1 0 13 0 0 7 0 0
4th Inning 1 13.50 0.53 0 14.0 0 63 11 12.86 0 0 0 0 14 3.86 0.32 0 0 0.64 0 0 0 514 63 0 0 0 2 11.57 0.85 0 0 0 0 0 1.50 6 0 0 18 0 13 6 0 0 1.43 0 0 0 0 20 0 0 17 0 0
5th Inning 4 12.64 0.52 0 12.1 0 52 11 8.93 0 0 1 0 14 5.21 0.26 0 0 2.98 0 0 0 -565 52 0 0 0 3 4.46 0.61 1 0 0 0 1 1.32 8 0 0 6 0 18 7 0 0 0.99 0 0 0 0 12 0 0 2 0 0
6th Inning 4 16.23 0.64 0 6.1 0 30 10 8.85 0 0 0 0 10 8.85 0.24 0 0 5.90 0 0 0 -3481 30 0 0 0 3 7.38 2.5 0 0 0 0 1 1.64 6 0 0 5 0 4 6 0 0 0.98 0 0 1 0 6 0 0 1 0 0
7th Inning 2 12.00 0.10 0 3.0 0 13 4 3 0 0 0 0 4 0.0000 0.10 0 0 6 0 0 0 3600 13 0 0 0 0 9 2 0 0 0 0 1 1.0000 0 0 0 3 0 2 0 0 0 0.33 0 0 0 0 1 0 0 1 0 0
8th Inning 0 0.00 .000 0 1.0 0 3 1 0 0 0 0 0 1 0.0000 .000 0 0 0 0 0 0 3600 3 0 0 0 0 9 1 0 0 0 0 0 0.0000 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Other Pitching Situations

Category BBd9 W COM 1B TB APP SO WP GPCI BAA ERA PA RPF GPMI IBBI Hd9 GO Rd9 SLGA BBI INN BP K-BB SDT HA SB-CS GS INNdGS W-L CG S ER AO DT SBA WPCT SOP HIP GPOF WHIP RA HB L K B XBH RP BFP MERA PKO RBI-HR Kd9 GdAO CSC HRA NW BPA
1st 9 Batters 2.49 0 0 0 0 18 0 1 0 0.27 3.74 158 0 0 0 9.97 42 12.71 0.45 10 36.1 0 23 0 40 0 0 0 0 0 0 15 32 0 3 0 0 1.11 1.39 17 1 0 33 0 0 0 158 608 0 0 8.23 1.31 1 6 0 0
2nd 9 Batters 2.7 0 0 0 0 16 0 1 0 0.29 4.50 133 0 0 1 10.8 27 13.50 0.48 9 30.0 0 21 0 36 0 0 0 0 0 0 15 31 0 1 0 0 1.2 1.50 17 0 0 30 2 0 0 133 0 0 0 9 0.87 0 4 0 0
3rd+ 9 Batters 4.5 0 0 0 0 13 0 1 0 0.22 6.50 78 0 0 0 7 22 13.00 0.54 9 18.0 0 2 0 14 0 0 0 0 0 0 13 19 0 1 0 0 0.78 1.28 14 3 0 11 0 0 0 78 -1600 0 0 5.5 1.16 1 6 0 0
< 5 Days Rest 0 0 0 0 0 0 0 0 0 --- 0 0 0 0 0 0 0 --- 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 0 0 0 0 0 0
5 Days Rest 3.32 4 0 0 0 7 0 0 0 0.23 2.37 158 0 0 0 7.82 41 11.37 0.38 14 38.0 0 22 0 33 0 7 0 4 0 0 10 33 0 2 1 0 0.87 1.24 11 1 0 36 1 0 0 158 1705 0 0 8.53 1.24 1 5 8 0
> 5 Days Rest 2.66 1 0 0 0 10 0 2 0 0.28 5.93 195 0 0 1 10.23 48 13.50 0.52 13 44.0 0 23 0 50 0 9 0 -4 0 1 29 45 0 3 0.17 1 1.14 1.43 32 3 5 36 1 0 0 195 -1145 0 0 7.36 1.07 1 10 -3 0
Last 7 Appearances 2.42 0 0 0 0 7 0 1 0 0.31 6.92 119 0 0 1 11.77 28 14.54 0.54 7 26.0 0 15 0 34 0 6 0 -4 0 1 20 27 0 2 0 1 1.31 1.58 22 1 4 22 0 0 0 119 -1938 0 0 7.62 1.04 1 6 -4 0
SVO (incl. Holds) 3 0 0 0 0 1 0 0 0 0.10 0.0000 11 0 0 0 3 6 6.00 0.20 1 3.0 0 -1 0 1 0 0 0 0 0 1 0 3 0 0 0 1 0.33 0.67 0 0 0 0 0 0 0 11 3600 0 0 0 2 0 0 0 0

Day/Night

Category HA SB-CS SDT K-BB INNdGS GS CG ER AO S W-L HIP SOP WPCT DT SBA L HB RA WHIP GPOF XBH B K BFP MERA RP NW BPA Kd9 GdAO CSC HRA RBI-HR PKO W BBd9 COM 1B TB WP SO APP SINN ERA BAA GPCI RPF PA GO Hd9 IBBI GPMI BBI SLGA Rd9 BP INN
Day 36 0 0 17 0 7 0 19 38 0 1 1 0 0.6 0 2 2 3 20 1.33 0 1 29 156 -200 0 4 0 7.25 1 0 7 0 0 3 3 0 0 0 0 0 7 0 4.75 0.26 0 0 156 38 9 0 0 12 0.48 12.75 0 36.0
Night 54 0 0 31 0 10 0 24 45 1 -1 1.08 1 0.4 0 3 3 1 28 1.40 0 1 47 218 143 0 1 0 8.46 1.22 2 9 0 0 2 2.88 0 0 0 3 0 11 0 4.32 0.27 0 0 218 55 9.72 1 0 16 0.46 12.78 0 50.0

Month

Category SINN SO APP WP GPCI BAA ERA BBd9 W 1B COM TB SLGA Rd9 BBI INN BP PA RPF IBBI GPMI Hd9 GO W-L CG ER S AO SBA DT WPCT SOP HIP SDT K-BB SB-CS HA GS INNdGS RP BFP MERA PKO RBI-HR Kd9 GdAO CSC HRA BPA NW GPOF WHIP RA HB L K B XBH
April 0 0 5 2 0 0.25 3.86 3.21 1 0 0 0 0.47 11.89 10 28.0 0 119 0 0 0 8.68 34 0 0 12 0 26 2 0 0.5 0 0.96 0 12 0 27 5 0 0 119 514 0 0 7.07 1.31 0 6 0 1 1.32 14 0 1 22 1 0
May 0 0 6 0 0 0.24 3.09 3.09 4 0 0 0 0.40 12.09 11 32.0 0 136 0 0 0 8.16 31 4 0 11 0 30 1 0 1 0 0.91 0 21 0 29 6 0 0 136 1124 0 0 9 1.03 1 4 0 8 1.25 12 3 0 32 1 0
June 0 0 1 0 0 0.50 9.0000 0 0 0 0 0 0.50 27.00 0 1.0 0 6 0 0 0 27 1 0 0 1 0 1 0 0 0 0 3 0 1 0 3 1 0 0 6 -3600 0 0 9 1 0 0 0 0 3.0000 1 0 0 1 0 0
August 0 1 0 0 0.10 0.0000 3 0 0 0 0 0.20 6.00 1 3.0 0 11 0 0 0 3 6 0 0 0 1 3 0 0 0 1 0.33 0 -1 0 1 0 0 0 11 3600 0 0 0 2 0 0 0 0 0.67 0 0 0 0 0 0
September 0 0 5 1 0 0.32 7.77 2.45 0 0 0 0 0.58 15.14 6 22.0 0 102 0 1 0 12.27 21 -4 0 19 0 23 2 0 0 0 1.36 0 15 0 30 5 0 0 102 -2618 0 0 8.59 0.91 1 6 0 -4 1.64 21 1 4 21 0 0

Season Half

Category RP MERA BFP PKO RBI-HR Kd9 HRA GdAO CSC NW BPA GPOF RA WHIP HB L K B XBH W-L ER CG S AO DT SBA WPCT SOP HIP SDT K-BB HA SB-CS GS INNdGS Rd9 SLGA BBI INN BP RPF PA IBBI GPMI Hd9 GO SINN SO APP WP GPCI BAA ERA BBd9 W 1B TB COM
Pre All-Star 0 767 261 0 0 8.11 10 1.16 1 9 0 27 1.31 3 1 55 2 0 4 24 0 0 57 0 3 0.83 0 0.97 0 34 59 0 12 0 12.25 0.44 21 61.0 0 0 261 0 0 8.70 66 0 0 12 2 0 0.25 3.54 3.10 5 0 0 0
Post All-Star 0 -1872 113 0 0 7.56 6 1.04 1 -4 0 21 1.52 1 4 21 0 0 -4 19 0 1 26 0 2 0 1 1.24 0 14 31 0 5 0 14.04 0.54 7 25.0 0 0 113 1 0 11.16 27 0 0 6 1 0 0.30 6.84 2.52 0 0 0 0

Playing Surface

Category Hd9 GO GPMI IBBI PA RPF BP INN Rd9 SLGA BBI 1B TB COM BBd9 W ERA GPCI BAA WP SINN SO APP XBH K B HB L GPOF RA WHIP Kd9 GdAO HRA CSC NW BPA PKO RBI-HR BFP MERA RP INNdGS GS K-BB SDT HA SB-CS SOP HIP SBA DT WPCT CG ER AO S W-L
Grass 10.33 38 0 1 152 0 0 33.1 14.14 0.52 14 0 0 0 3.81 1 5.98 0 0.28 2 0 0 8 0 30 0 0 4 24 1.57 8.16 1.19 7 0 -2 0 0 0 152 -1185 0 0 7 16 0 38 0 1 1.15 3 0 0.2 0 22 32 1 -3
Turf 8.97 55 0 0 222 0 0 52.2 12.07 0.43 14 0 0 0 2.41 4 3.62 0 0.26 1 0 0 10 0 46 2 4 1 24 1.26 7.93 1.08 9 2 7 0 0 0 222 703 0 0 10 32 0 52 0 0 1.00 2 0 0.8 0 21 51 0 3

Home/Away

Category NW BPA Kd9 GdAO CSC HRA PKO RBI-HR MERA BFP RP XBH B K L HB WHIP RA GPOF HIP SOP WPCT SBA DT CG AO ER S W-L INNdGS GS SB-CS HA SDT K-BB BP INN BBI Rd9 SLGA GO Hd9 GPMI IBBI PA RPF ERA BAA GPCI WP APP SO SINN 1B COM TB W BBd9
Home 8 0 8.36 1.09 2 8 0 0 732 194 0 0 1 42 0 4 1.28 20 1.04 0 1 1 0 0 43 18 0 4 0 9 0 47 0 31 0 45.2 11 12.35 0.44 47 9.36 0 0 194 0 3.58 0.26 0 1 9 0 0 0 0 0 4 2.19
Away -3 0 7.63 1.15 0 8 0 0 -888 180 0 0 1 34 5 0 1.50 28 1.07 1 0.17 4 0 0 40 25 1 -4 0 8 0 43 0 17 0 40.1 17 13.47 0.50 46 9.65 0 1 180 0 5.61 0.26 0 2 9 0 0 0 0 0 1 3.82

Venue

Category IBBI GPMI GO Hd9 PA RPF INN BP BBI Rd9 SLGA 1B COM TB W BBd9 BAA GPCI ERA SO APP SINN WP B K XBH WHIP RA GPOF L HB RBI-HR PKO BPA NW GdAO Kd9 CSC HRA RP MERA BFP GS INNdGS SB-CS HA SDT K-BB WPCT SBA DT HIP SOP W-L CG S ER AO
Globe Life Park in Arlington 0 0 1 22.5 8 0 1.2 0 0 22.50 0.88 0 0 0 0 0 0.38 0 15.0000 0 1 0 0 0 2 0 2.50 2 0 0 0 0 0 0 0.5 15 0 1 0 -8400 8 1 0 0 3 0 2 0 0 0 2.5 0 0 0 0 2 2
Guaranteed Rate Field 0 0 5 10.8 22 0 5.0 0 1 12.60 0.71 0 0 0 0 1.8 0.29 0 9.0000 0 1 0 0 0 5 0 1.40 5 1 0 0 0 0 -1 1 9 0 2 0 -3600 22 1 0 0 6 0 4 0 0 0 1.2 0 -1 0 0 5 5
Fenway Park 1 0 8 15.97 38 0 6.2 0 6 24.68 0.53 0 0 0 1 8.71 0.34 0 11.61 0 2 0 0 0 7 0 2.74 10 1 0 0 0 0 1 1.33 10.16 0 1 0 -5690 38 2 0 0 11 0 1 0.5 3 0 1.77 0 0 0 0 8 6
Kauffman Stadium 0 0 6 3 11 0 3.0 0 1 6.00 0.20 0 0 0 0 3 0.10 0 0.0000 0 1 0 0 0 0 0.67 0 0 0 0 0 0 0 2 0 0 0 0 3600 11 0 0 0 1 0 -1 0 0 0 0.33 1 0 0 1 0 3
Oriole Park at Camden Yards 0 0 5 10.5 25 0 6.0 0 1 12.00 0.46 0 0 0 0 1.5 0.29 0 4.50 0 1 0 1 0 8 0 1.33 3 1 0 0 0 0 -1 1.25 12 0 1 0 0 25 1 0 0 7 0 7 0 0 0 1.17 0 -1 0 0 3 4
Rogers Centre 0 0 8 6.43 28 0 7.0 0 3 10.29 0.36 0 0 0 0 3.86 0.20 0 3.86 0 1 0 0 1 4 0 1.14 4 1 0 0 0 0 -1 1 5.14 0 1 0 514 28 1 0 0 5 0 1 0 1 0 0.71 0 -1 0 0 3 8
Tropicana Field 0 0 47 9.36 194 0 45.2 0 11 12.35 0.44 0 0 0 4 2.19 0.26 0 3.58 0 9 0 1 1 42 0 1.28 20 0 4 0 0 0 8 1.09 8.36 2 8 0 732 194 9 0 0 47 0 31 1 1 0 1.04 0 4 0 0 18 43
Yankee Stadium 0 0 13 8.18 48 0 11.0 0 5 12.27 0.47 0 0 0 0 4.09 0.23 0 3.27 0 2 0 1 0 8 0 1.36 4 1 0 0 0 0 -1 1.08 6.55 0 2 0 981 48 2 0 0 10 0 3 0 0 0 0.91 0 -1 0 0 4 12

Opponent

Category COM 1B TB W BBd9 ERA BAA GPCI WP SO APP SINN GO Hd9 GPMI IBBI RPF PA BP INN BBI Rd9 SLGA INNdGS GS HA SB-CS SDT K-BB HIP SOP WPCT SBA DT CG AO ER S W-L XBH B K L HB WHIP RA GPOF NW BPA HRA Kd9 GdAO CSC PKO RBI-HR MERA BFP RP
vs. Balt. 0 0 0 0 1.5 4.50 0.29 0 1 0 1 0 5 10.5 0 0 0 25 0 6.0 1 12.00 0.46 0 1 7 0 0 7 1.17 0 0 0 0 0 4 3 0 -1 0 0 8 1 0 1.33 3 -1 0 1 12 1.25 0 0 0 0 25 0
vs. Bos. 0 0 0 1 4.91 8.18 0.33 0 0 0 3 0 12 13.09 0 1 0 56 0 11.0 6 18.82 0.51 0 3 16 0 0 4 1.45 0 0.5 3 0 0 11 10 0 0 0 0 10 1 1 2.0000 12 1 0 2 8.18 1.09 1 0 0 -2945 56 0
vs. LA-AL 0 0 0 1 2.25 0.0000 0.21 0 0 0 1 0 8 6.75 0 0 0 31 0 8.0 2 10.12 0.32 0 1 6 0 0 3 0.75 0 1 0 0 0 9 0 0 1 0 0 5 0 1 1.0000 0 2 0 0 5.63 0.89 0 0 0 3600 31 0
vs. Chi-A 0 0 0 0 1.8 9.0000 0.29 0 0 0 1 0 5 10.8 0 0 0 22 0 5.0 1 12.60 0.71 0 1 6 0 0 4 1.2 0 0 0 0 0 5 5 0 -1 0 0 5 1 0 1.40 5 -1 0 2 9 1 0 0 0 -3600 22 0
vs. Det. 0 0 0 1 1.5 1.50 0.18 0 0 0 1 0 8 6 0 0 0 23 0 6.0 1 7.50 0.32 0 1 4 0 0 4 0.67 0 1 1 0 0 5 1 0 1 0 0 5 0 0 0.83 1 2 0 1 7.5 1.6 0 0 0 2400 23 0
vs. K.C. 0 0 0 0 3.33 2.22 0.19 0 0 0 2 0 12 6.67 0 0 0 34 0 8.1 3 10.00 0.32 0 1 6 0 0 4 0.74 1 0 0 0 0 6 2 1 0 0 1 7 0 0 1.11 3 0 0 1 7.78 2 0 0 0 1822 34 0
vs. NY-AL 0 0 0 1 2.81 5.06 0.25 0 1 0 3 0 17 9 0 0 0 71 0 16.0 5 12.94 0.53 0 3 16 0 0 8 1 0 0.5 0 0 0 18 9 0 0 0 0 13 1 2 1.31 9 1 0 4 7.31 0.94 0 0 0 -450 71 0
vs. Oak. 0 0 0 0 0 9.0000 0.50 0 0 0 1 0 1 27 0 0 0 6 0 1.0 0 27.00 0.50 0 1 3 0 0 1 3 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3.0000 1 0 0 0 9 1 0 0 0 -3600 6 0
vs. Texas 0 0 0 0 0 15.0000 0.38 0 0 0 1 0 1 22.5 0 0 0 8 0 1.2 0 22.50 0.88 0 1 3 0 0 2 2.5 0 0 0 0 0 2 2 0 0 0 0 2 0 0 2.50 2 0 0 1 15 0.5 0 0 0 -8400 8 0
vs. Tor. 0 0 0 0 3.27 5.73 0.27 0 1 0 2 0 12 9.82 0 0 0 49 0 11.0 4 13.09 0.50 0 2 12 0 0 4 1.09 0 0 1 0 0 13 7 0 -1 0 1 8 1 0 1.45 9 -1 0 2 6.55 0.92 0 0 0 -981 49 0
vs. Hou. 0 0 0 0 3.6 5.40 0.30 0 0 0 1 0 6 10.8 0 0 0 22 0 5.0 2 14.40 0.60 0 1 6 0 0 2 1.2 0 0 0 0 0 4 3 0 0 0 0 4 0 0 1.60 3 0 0 2 7.2 1.5 0 0 0 -720 22 0
vs. Miami 0 0 0 1 3.86 0.0000 0.21 0 0 0 1 0 6 6.43 0 0 0 27 0 7.0 3 10.29 0.21 0 1 5 0 0 5 0.71 0 1 0 0 0 5 0 0 1 0 0 8 0 0 1.14 0 2 0 0 10.29 1.2 1 0 0 3600 27 0
Around the Web Promoted by Taboola