Emilio Pagan

#15 RP / Cincinnati Reds / EXP: 7YRS Height: 6-2 Weight: 208 lb Age: 33 College: None Bats/Throws L/R

Fantasy Points by Week

Rost
1%
Start
0%
RP Rank
NR

2017 Situational Stats

Pitching Situations

Category CSC ERA BBI MERA GPCI B WP BFP Kd9 INN HB GS HA SB-CS CG SO 1B W-L XBH K-BB Rd9 IBBI SDT BPA COM Hd9 DT RBI-HR W BP SLGA BAA WPCT S NW HRA SOP RPF ER TB HIP INNdGS SBA PA L PKO APP K WHIP GPMI GO GdAO BBd9 RA GPOF AO RP
vs. Lefthanded Batter 0 5.0000 3 -400 0 0 0 66 10.56 16.2 0 0 16 0 0 0 0 0 0 16 10.56 0 0 0 0 8.89 0 0 0 0 0.53 0.26 0 0 0 4 0 0 9 0 0.99 0 0 66 0 0 26 19 1.17 0 6 0.27 1.67 10 22 0
vs. Righthanded Batter 0 2.44 5 1648 0 0 1 130 10.03 33.2 1 0 23 0 0 0 0 0 0 32 7.86 0 0 0 0 6.23 0 0 0 0 0.28 0.19 0 0 0 3 0 0 9 0 0.69 0 2 130 0 0 34 37 0.84 0 14 0.28 1.36 10 50 0
RISP 0 8.0000 0 -2800 0 0 0 32 8 9.0 1 0 5 0 0 0 0 0 0 8 6.00 0 0 0 0 5 0 0 0 0 0.24 0.17 0 0 0 0 0 0 8 0 0.56 0 0 32 0 0 15 8 0.56 0 7 0.64 0 9 11 0
Runners on Base 0 7.11 2 -2084 0 0 1 72 7.58 19.0 1 0 17 0 0 0 0 0 0 14 9.47 0 0 0 0 8.05 0 0 0 0 0.50 0.26 0 0 0 4 0 0 15 0 0.89 0 2 72 0 0 26 16 1.0000 0 9 0.33 0.95 17 27 0
Bases Empty 0 0.87 6 2905 0 0 0 124 11.58 31.1 0 0 22 0 0 0 0 0 0 34 8.10 0 0 0 0 6.37 0 0 0 0 0.29 0.19 0 0 0 3 0 0 3 0 0.71 0 0 124 0 0 29 40 0.90 0 11 0.24 1.74 3 45 0
Bases Loaded 0 7.50 0 -2400 0 0 0 5 15 1.2 0 0 0 0 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 1 0 0 0 0 5 0 0 3 2 0.0000 0 1 0.5 0 1 2 0
Late Inning Pressure 0 4.41 2 70 0 0 0 47 7.94 10.2 0 0 13 0 0 0 0 0 0 7 13.24 0 0 0 0 11.47 0 0 0 0 0.48 0.30 0 0 0 2 0 0 5 0 1.27 0 1 47 0 0 16 9 1.47 0 2 0.10 1.76 5 21 0
LIP-Runners On 0 10.71 0 -4971 0 0 0 19 6.43 4.2 0 0 5 0 0 0 0 0 0 3 10.71 0 0 0 0 10.71 0 0 0 0 0.67 0.28 0 0 0 2 0 0 5 0 1.19 0 1 19 0 0 11 3 1.19 0 2 0.22 0 5 9 0
with 0 outs 0 3.35 1 916 0 0 1 65 10.06 16.1 1 0 16 0 0 0 0 0 0 17 10.06 0 0 0 0 8.94 0 0 0 0 0.39 0.26 0 0 0 2 0 0 6 0 0.99 0 1 65 0 0 27 18 1.06 0 6 0.26 0.56 6 23 0
with 1 out 0 4.24 5 211 0 0 0 70 9.53 17.0 0 0 15 0 0 0 0 0 0 13 10.59 0 0 0 0 7.94 0 0 0 0 0.42 0.23 0 0 0 3 0 0 8 0 0.88 0 0 70 0 0 32 18 1.18 0 8 0.33 2.65 10 24 0
with 2 outs 0 2.12 2 1905 0 0 0 61 10.59 17.0 0 0 8 0 0 0 0 0 0 18 5.29 0 0 0 0 4.24 0 0 0 0 0.27 0.14 0 0 0 2 0 0 4 0 0.47 0 1 61 0 0 33 20 0.59 0 6 0.24 1.06 4 25 0
vs. Leadoff 0 0.0000 1 3600 0 0 0 43 10.64 11.0 0 0 9 0 0 0 0 0 0 12 8.18 0 0 0 0 7.36 0 0 0 0 0.24 0.21 0 0 0 0 0 0 0 0 0.82 0 0 43 0 0 22 13 0.91 0 4 0.25 0.82 0 16 0
w/Bases Full 2 Out 0 0.0000 0 3600 0 0 0 2 0 0.2 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0.0000 0 1 1 0 0 1 0

Pitching Innings

Category XBH W-L SO CG 1B HA SB-CS GS Kd9 HB INN BFP WP B MERA ERA BBI GPCI CSC NW S BAA WPCT BP SLGA W RBI-HR Hd9 DT COM BPA Rd9 IBBI SDT K-BB GdAO GO GPMI WHIP K APP PKO SBA PA L INNdGS HIP TB ER RPF SOP HRA RP AO GPOF RA BBd9
Extra Innings 0 0 0 0 0 1 0 0 8.57 0 2.1 9 0 0 -3257 8.57 1 0 0 0 0 0.13 0 0 0.50 0 0 4.29 0 0 0 8.57 0 0 1 0 0 0 0.95 2 1 0 0 9 0 0 0.48 0 2 0 0 1 0 5 2 4.29

Other Pitching Situations

Category RP AO BBd9 GPOF RA PKO INNdGS PA SBA L TB ER HIP HRA SOP RPF GPMI GO GdAO WHIP K APP RBI-HR W COM DT Hd9 BPA K-BB Rd9 IBBI SDT NW BAA S WPCT BP SLGA WP BFP Kd9 INN HB ERA BBI GPCI MERA B CSC W-L XBH SB-CS HA GS 1B SO CG
1st 9 Batters 0 66 1.39 20 0 0 181 1 0 0 18 0.84 7 0 0 0 17 0.26 1.00 52 34 0 0 0 0 7.57 0 45 9.16 0 0 0 0.22 0 0 0 0.38 1 181 10.35 45.2 1 3.58 7 0 732 0 0 0 0 0 38 0 0 0 0
2nd 9 Batters 0 6 2.14 0 0 0 15 1 0 0 0 0.24 0 0 0 0 3 0.5 0.48 4 7 0 0 0 0 2.14 0 3 4.29 0 0 0 0.07 0 0 0 0.14 0 15 8.57 4.2 0 0.0000 1 0 3600 0 0 0 0 0 1 0 0 0 0
< 5 Days Rest 0 54 1.15 17 0 0 157 2 3 0 15 0.87 7 0 0 0 17 0.31 0.99 46 30 0 2 0 0 7.81 0 41 9.18 0 0 1 0.23 0 0.4 0 0.42 1 157 10.56 39.2 1 3.44 5 0 844 0 0 -1 0 0 34 0 0 0 0
5 Days Rest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 --- 0 0 0 0 0 0 0 0.0 0 0 0 0 3600 0 0 0 0 0 0 0 0 0 0
> 5 Days Rest 0 17 2.67 0 0 0 35 0 0 0 0 0.20 0 0 0 0 3 0.18 0.50 10 3 0 0 0 0 1.78 0 7 4.46 0 0 0 0.06 0 0 0 0.06 0 35 8.91 10.1 0 0.0000 3 0 3600 0 0 0 0 0 2 0 0 0 0
Last 7 Appearances 0 6 1.29 4 0 0 28 0 0 0 3 0.71 3 0 0 0 4 0.67 0.86 12 7 0 1 0 0 6.43 0 11 7.71 0 0 2 0.19 0 1 0 0.52 0 28 15.43 7.0 0 3.86 1 0 514 0 0 1 0 0 5 0 0 0 0
SVO (incl. Holds) 0 13 1.27 5 0 0 32 0 0 0 5 1.27 0 1 1 0 0 0 1.41 9 9 0 0 0 0 11.41 0 8 12.68 0 0 0 0.31 0 0 0 0.41 0 32 11.41 7.1 0 6.34 1 0 -1470 0 0 0 0 0 9 0 0 0 0

Day/Night

Category GO GdAO GPMI K APP WHIP L SBA PA INNdGS PKO RPF HRA SOP HIP TB ER AO RP RA GPOF BBd9 XBH W-L SO 1B CG GS HA SB-CS B BBI ERA MERA GPCI Kd9 INN HB BFP WP CSC BAA WPCT S NW SLGA BP DT Hd9 COM RBI-HR W IBBI Rd9 SDT K-BB BPA
Day 9 0.32 0 24 13 0.79 0 0 78 0 0 0 2 0 0.54 0 4 28 0 5 2.23 0 1 0 0 0 0 11 0 0 5 1.78 2174 0 10.69 20.2 1 78 0 0 0.15 1 0 2 0.29 0 0 4.90 0 0 1 0 7.57 0 19 0
Night 11 0.25 0 32 21 1.06 3 2 118 0 0 1 5 1 0.96 0 14 44 0 15 0.92 0 -2 0 0 0 0 28 0 0 3 4.32 147 0 9.86 29.2 0 118 1 0 0.25 0.25 0 -1 0.41 0 0 8.63 0 0 1 0 9.55 0 29 0

Month

Category BBd9 GPOF RA AO RP HRA SOP RPF TB ER HIP INNdGS L SBA PA PKO APP K WHIP GPMI GdAO GO K-BB SDT Rd9 IBBI BPA COM Hd9 DT RBI-HR W BP SLGA WPCT BAA S NW CSC BBI ERA MERA GPCI B BFP WP Kd9 HB INN HA SB-CS GS 1B SO CG XBH W-L
May 1.45 5 14 0 1 1 1 0 5 0.81 0 1 0 26 0 3 6 0.97 0 0 0 5 0 8.71 0 0 0 7.26 0 0 0 0 0.33 0 0.21 0 -1 0 1 7.26 -2206 0 0 26 0 8.71 0 6.2 5 0 0 0 0 0 0 -1
June 2.25 0 4 0 0 0 0 0 0 0 0 0 0 12 0 1 5 0.25 0 0.5 2 4 0 2.25 0 0 0 0 0 0 0 0 .000 0 .000 0 0 0 1 0.0000 3600 0 0 12 0 11.25 0 4.0 0 0 0 0 0 0 0 0
July 2.75 1 16 0 0 0 0 0 1 0.61 0 0 0 50 0 6 15 0.92 0 0.38 6 11 0 8.93 0 0 0 5.50 0 0 0 0 0.22 0 0.18 0 0 0 4 0.69 3050 0 0 50 1 10.31 1 13.1 8 0 0 0 0 0 0 0
August 0.56 8 24 0 2 0 0 0 7 1.06 0 2 2 66 0 12 16 1.13 0 0.33 8 15 0 10.12 0 0 0 9.56 0 0 1 0 0.43 0.33 0.27 0 0 0 1 3.94 450 0 0 66 0 9 0 16.0 17 0 0 0 0 0 0 -1
September 0.89 6 14 0 4 0 0 0 5 0.89 0 0 0 42 0 12 14 0.99 0 0.29 4 13 0 8.91 0 0 0 8.02 0 0 1 0 0.54 1 0.22 0 2 0 1 4.46 35 0 0 42 0 12.48 0 10.1 9 0 0 0 0 0 0 1

Season Half

Category WP BFP Kd9 INN HB GPCI ERA BBI MERA B CSC W-L XBH HA GS SB-CS SO 1B CG RBI-HR W COM Hd9 DT BPA K-BB Rd9 IBBI SDT NW BAA S WPCT SLGA BP PKO INNdGS SBA L PA TB ER HIP HRA SOP RPF GPMI GO GdAO WHIP K APP RP AO BBd9 RA GPOF
Pre All-Star 0 38 9.71 10.2 0 0 4.41 2 70 0 0 -1 0 5 0 0 0 0 0 0 0 0 4.41 0 0 9 6.18 0 0 -1 0.14 0 0 0.23 0 0 0 0 1 38 0 5 0.49 1 1 1 0 2 0.11 0.69 11 4 0 18 1.76 5
Post All-Star 1 158 10.33 39.2 1 0 2.98 6 1212 0 0 0 0 34 0 0 0 0 0 0 2 0 7.81 0 0 39 9.41 0 0 2 0.23 0 0.5 0.40 0 0 0 2 2 158 0 13 0.87 6 0 0 0 18 0.33 1.02 45 30 0 54 1.38 15

Playing Surface

Category RP AO BBd9 RA GPOF GPMI GdAO GO WHIP K APP PKO INNdGS PA SBA L ER TB HIP SOP HRA RPF NW BAA WPCT S BP SLGA RBI-HR W COM Hd9 DT BPA K-BB Rd9 IBBI SDT W-L XBH GS HA SB-CS 1B SO CG BFP WP INN Kd9 HB BBI ERA MERA GPCI B CSC
Grass 0 72 1.47 18 0 0.28 20 0.88 52 32 0 0 188 2 3 16 0 0.71 1 6 1 1 0.20 0.4 0 0 0.34 0 2 0 6.43 0 0 44 8.08 0 0 -1 0 0 35 0 0 0 0 188 1 49.0 9.55 1 8 2.94 1248 0 0 0
Turf 0 0 0 2 0 0 0 3.64 4 2 0 0 8 0 0 2 0 3.64 0 1 0 0 0.50 0 0 0 0.88 0 0 0 32.73 0 0 4 32.73 0 0 0 0 0 4 0 0 0 0 8 0 1.1 32.73 0 0 16.36 -9490 0 0 0

Home/Away

Category L SBA PA INNdGS PKO RPF HRA SOP HIP ER TB GO GdAO GPMI K APP WHIP AO RP RA GPOF BBd9 B ERA BBI GPCI MERA Kd9 INN HB BFP WP CSC XBH W-L SO CG 1B GS HA SB-CS DT Hd9 COM W RBI-HR SDT Rd9 IBBI K-BB BPA S BAA WPCT NW BP SLGA
Home 1 0 91 0 0 1 3 1 0.58 8 0 8 0.23 0 29 17 0.74 35 0 8 1.49 0 2.98 4 0 1219 10.79 24.2 1 91 0 0 0 -1 0 0 0 0 14 0 0 5.21 0 0 0 0 7.07 0 25 0 0 0.17 0 -1 0 0.31
Away 2 2 105 0 0 0 4 0 0.99 10 0 12 0.32 0 27 17 1.15 37 0 12 1.43 0 3.57 4 0 742 9.64 25.2 0 105 1 0 0 0 0 0 0 0 25 0 0 8.93 0 2 0 0 10.36 0 23 0 0 0.25 0.5 2 0 0.41

Venue

Category BPA K-BB Rd9 IBBI SDT RBI-HR W COM DT Hd9 SLGA BP NW WPCT BAA S CSC BFP WP Kd9 HB INN ERA GPCI BBI MERA B HA GS SB-CS SO CG 1B XBH W-L BBd9 GPOF RA RP AO TB ER HIP SOP HRA RPF PKO INNdGS SBA PA L WHIP K APP GPMI GdAO GO
Globe Life Park in Arlington 0 1 0.00 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 2 0 45 0 0.2 0.0000 0 0 3600 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0.0000 1 1 0 0 0
Guaranteed Rate Field 0 -1 12.86 0 0 0 0 0 0 4.29 0.13 0 0 0 0.13 0 0 10 0 4.29 0 2.1 0.0000 0 2 3600 0 1 0 0 0 0 0 0 0 8.57 0 0 5 0 0 0.48 0 0 0 0 0 0 10 0 1.43 1 1 0 0.2 1
Angel Stadium of Anaheim 0 2 15.00 0 0 0 0 0 0 7.5 0.17 0 0 0 0.17 0 0 7 0 22.5 0 1.2 0.0000 0 1 3600 0 1 0 0 0 0 0 0 0 7.5 0 0 2 0 0 0.83 0 0 0 0 0 0 7 0 1.67 3 2 0 0 0
Kauffman Stadium 0 0 21.43 0 0 0 0 0 0 21.43 0.73 0 -1 0 0.46 0 0 12 0 0 0 2.1 8.57 0 0 -3257 0 5 0 0 0 0 0 0 -1 0 3 0 5 0 2 2.38 0 1 0 0 0 0 12 1 2.38 0 2 0 0.4 2
Oakland Coliseum 0 3 4.39 0 0 0 2 0 0 4.39 0.21 0 4 1 0.14 0 0 14 0 6.59 0 4.1 0.0000 0 0 3600 0 2 0 0 0 0 0 0 2 0 0 0 6 0 0 0.49 0 0 0 0 0 0 14 0 0.49 3 2 0 0.5 3
Oriole Park at Camden Yards 0 3 14.06 0 0 0 0 0 0 11.25 0.33 0 -1 0 0.27 0 0 16 0 11.25 0 3.2 5.63 0 1 -900 0 4 0 0 0 0 0 0 -1 2.81 2 0 4 0 2 1.25 0 0 0 0 0 1 16 1 1.56 4 2 0 0.75 3
Nationals Park 0 4 2.25 0 0 0 0 0 0 2.25 0.08 0 0 0 0.08 0 0 13 0 9 0 4.0 0.0000 0 0 3600 0 1 0 0 0 0 0 0 0 0 0 0 8 0 0 0.25 0 0 0 0 0 0 13 0 0.25 4 1 0 0 0
Safeco Field 0 25 7.07 0 0 0 0 0 0 5.21 0.31 0 -1 0 0.17 0 0 91 0 10.79 1 24.2 2.98 0 4 1219 0 14 0 0 0 0 0 0 -1 1.49 8 0 35 0 8 0.58 1 3 1 0 0 0 91 1 0.74 29 17 0 0.23 8
Tropicana Field 0 4 32.73 0 0 0 0 0 0 32.73 0.88 0 0 0 0.50 0 0 8 0 32.73 0 1.1 16.36 0 0 -9490 0 4 0 0 0 0 0 0 0 0 2 0 0 0 2 3.64 0 1 0 0 0 0 8 0 3.64 4 2 0 0 0
SunTrust Park 0 0 90.00 0 0 0 0 0 0 90 1.33 0 0 0 0.67 0 0 4 0 0 0 0.2 45.0000 0 0 -32400 0 2 0 0 0 0 0 0 0 0 1 0 2 0 1 10 0 0 0 0 0 0 4 0 10.0000 0 1 0 0 0
Yankee Stadium 0 2 7.50 0 0 0 0 0 0 7.5 0.17 0 0 0 0.17 0 0 6 0 15 0 1.2 0.0000 0 0 3600 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0.83 0 0 0 0 0 1 6 0 0.83 2 1 0 0.5 1
Minute Maid Park 0 5 12.00 0 0 0 0 0 0 12 0.77 0 0 0 0.31 0 0 13 1 15 0 3.0 9.0000 0 0 -3600 0 4 0 0 0 0 0 0 0 0 4 0 2 0 3 1.33 0 2 0 0 0 0 13 0 1.33 5 2 0 1 2

Opponent

Category BPA IBBI Rd9 SDT K-BB RBI-HR W DT Hd9 COM BP SLGA NW BAA S WPCT CSC Kd9 HB INN WP BFP B ERA MERA BBI GPCI SO CG 1B HA GS SB-CS W-L XBH RA GPOF BBd9 RP AO HIP TB ER RPF SOP HRA PKO SBA PA L INNdGS WHIP APP K GdAO GO GPMI
vs. Balt. 0 0 7.26 0 7 0 0 0 5.81 0 0 0.21 -1 0.17 0 0 0 11.61 0 6.2 0 25 0 2.90 1277 1 0 0 0 0 4 0 0 -1 0 2 1.45 0 9 0.65 0 2 0 0 0 0 1 25 1 0 0.81 4 8 0.33 3 0
vs. Bos. 0 0 18.00 0 2 0 0 0 9 0 0 0.25 0 0.25 0 0 0 18 1 1.0 0 5 0 0.0000 3600 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 1.0000 1 2 0 1 0
vs. LA-AL 0 0 14.52 0 3 0 0 0 11.61 0 0 0.31 0 0.31 0 0 0 11.61 0 3.1 0 15 0 8.71 -3367 1 0 0 0 0 4 0 0 0 0 3 2.90 0 6 1.29 0 3 1 1 0 0 0 15 0 0 1.61 6 4 0 0 0
vs. Chi-A 0 0 12.86 0 -1 0 0 0 4.29 0 0 0.13 0 0.13 0 0 0 4.29 0 2.1 0 10 0 0.0000 3600 2 0 0 0 0 1 0 0 0 0 0 8.57 0 5 0.48 0 0 0 0 0 0 0 10 0 0 1.43 1 1 0.2 1 0
vs. Clev. 0 0 0.00 0 2 0 0 0 0 0 0 .000 0 .000 0 0 0 18 0 1.0 0 3 0 0.0000 3600 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0.0000 1 2 0 0 0
vs. K.C. 0 0 21.43 0 0 0 0 0 21.43 0 0 0.73 -1 0.46 0 0 0 0 0 2.1 0 12 0 8.57 -3257 0 0 0 0 0 5 0 0 -1 0 3 0 0 5 2.38 0 2 0 0 1 0 0 12 1 0 2.38 2 0 0.4 2 0
vs. NY-AL 0 0 8.75 0 5 0 0 0 6.25 0 0 0.27 0 0.19 0 0 0 8.75 0 7.2 0 28 0 0.0000 3600 2 0 0 0 0 5 0 0 0 0 0 2.5 0 9 0.69 0 0 0 0 0 0 1 28 0 0 0.97 3 7 0.56 5 0
vs. Oak. 0 0 7.06 0 4 0 2 0 7.06 0 0 0.32 4 0.21 0 1 0 7.06 0 5.1 0 19 0 1.76 2188 0 0 0 0 0 4 0 0 2 0 1 0 0 8 0.78 0 1 0 0 0 0 0 19 0 0 0.78 3 4 0.38 3 0
vs. Texas 0 0 6.75 0 5 0 0 0 4.5 0 0 0.53 -1 0.13 0 0 0 13.5 0 4.0 0 16 0 6.75 -1800 1 0 0 0 0 2 0 0 -1 0 3 2.25 0 6 0.5 0 3 0 0 2 0 0 16 1 0 0.75 3 6 0.17 1 0
vs. Tor. 0 0 2.25 0 4 0 0 0 0 0 0 .000 0 .000 0 0 0 11.25 0 4.0 0 12 0 0.0000 3600 1 0 0 0 0 0 0 0 0 0 0 2.25 0 4 0 0 0 0 0 0 0 0 12 0 0 0.25 1 5 0.5 2 0
vs. Atl. 0 0 90.00 0 0 0 0 0 90 0 0 1.33 0 0.67 0 0 0 0 0 0.2 0 4 0 45.0000 -32400 0 0 0 0 0 2 0 0 0 0 1 0 0 2 10 0 1 0 0 0 0 0 4 0 0 10.0000 1 0 0 0 0
vs. Hou. 0 0 12.86 0 5 0 0 0 12.86 0 0 0.75 0 0.30 0 0 0 10.71 0 4.2 1 20 0 8.57 -3257 0 0 0 0 0 6 0 0 0 0 5 0 0 7 1.43 0 4 0 0 3 0 0 20 0 0 1.43 4 5 0.29 2 0
vs. Wash. 0 0 2.25 0 4 0 0 0 2.25 0 0 0.08 0 0.08 0 0 0 9 0 4.0 0 13 0 0.0000 3600 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0.25 0 0 0 0 0 0 0 13 0 0 0.25 1 4 0 0 0
vs. NY-NL 0 0 0.00 0 4 0 0 0 0 0 0 .000 0 .000 0 0 0 18 0 2.0 0 6 0 0.0000 3600 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0 0 0.0000 1 4 0 0 0
vs. T.B. 0 0 32.73 0 4 0 0 0 32.73 0 0 0.88 0 0.50 0 0 0 32.73 0 1.1 0 8 0 16.36 -9490 0 0 0 0 0 4 0 0 0 0 2 0 0 0 3.64 0 2 0 0 1 0 0 8 0 0 3.64 2 4 0 0 0
Around the Web Promoted by Taboola