2017 Situational Stats
2017 Season
Pitching Situations
Category | W | RPF | GPOF | SB-CS | INN | SO | SDT | GPMI | CG | BAA | Hd9 | BBd9 | SOP | APP | INNdGS | GPCI | Kd9 | SBA | GO | K-BB | PA | RA | BFP | 1B | NW | WHIP | HA | MERA | BP | HB | IBBI | GS | XBH | RBI-HR | TB | AO | B | WPCT | BPA | ER | Rd9 | ERA | RP | GdAO | WP | BBI | HRA | K | HIP | PKO | CSC | DT | S | COM | SLGA | L | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0 | — | 0 | 25.1 | 0 | 0 | 0 | 0 | 0.27 | 9.68 | 1.08 | 0 | 11 | 0 | 0 | 4.30 | 2 | 16 | 9 | 107 | 16 | 107 | 0 | 0 | 1.20 | 27 | -702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 15 | 10.76 | 5.38 | 0 | 0.33 | 0 | 3 | 8 | 12 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 |
vs. Righthanded Batter | 0 | 0 | — | 0 | 33.2 | 0 | 0 | 0 | 0 | 0.26 | 8.95 | 1.36 | 0 | 11 | 0 | 0 | 5.15 | 0 | 31 | 14 | 136 | 20 | 136 | 0 | 0 | 1.14 | 33 | -737 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 20 | 10.57 | 5.42 | 0 | 0.66 | 0 | 5 | 6 | 19 | 0.99 | 1 | 1 | 0 | 0 | 0 | 0.45 | 0 | 0 |
RISP | 0 | 0 | — | 0 | 9.2 | 0 | 0 | 0 | 0 | 0.29 | 9.78 | 2.93 | 0 | 9 | 0 | 0 | 3.91 | 0 | 5 | 1 | 41 | 20 | 41 | 0 | 0 | 1.41 | 10 | -11269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 12.72 | 18.59 | 0 | 0.26 | 0 | 3 | 2 | 4 | 1.09 | 1 | 1 | 0 | 0 | 0 | 0.56 | 0 | 0 |
Runners on Base | 0 | 0 | — | 0 | 21.0 | 0 | 0 | 0 | 0 | 0.26 | 8.14 | 2.14 | 0 | 11 | 0 | 0 | 3.43 | 2 | 10 | 3 | 83 | 27 | 83 | 0 | 0 | 1.14 | 19 | -5314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 26 | 10.29 | 11.14 | 0 | 0.24 | 0 | 5 | 5 | 8 | 0.90 | 1 | 1 | 0 | 0 | 0 | 0.53 | 0 | 0 |
Bases Empty | 0 | 0 | — | 0 | 38.0 | 0 | 0 | 0 | 0 | 0.26 | 9.71 | 0.71 | 0 | 11 | 0 | 0 | 5.45 | 0 | 37 | 20 | 160 | 9 | 160 | 0 | 0 | 1.16 | 41 | 1894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 9 | 10.66 | 2.13 | 0 | 0.67 | 0 | 3 | 9 | 23 | 1.08 | 1 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 |
Bases Loaded | 0 | 0 | — | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Late Inning Pressure | 0 | 0 | — | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.50 | 27 | 9 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 4.0000 | 3 | -25200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 36.00 | 36.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 |
LIP-Runners On | 0 | 0 | — | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
with 0 outs | 0 | 0 | — | 0 | 20.1 | 0 | 0 | 0 | 0 | 0.24 | 8.51 | 0.45 | 0 | 11 | 0 | 0 | 3.13 | 0 | 20 | 6 | 80 | 8 | 80 | 0 | 0 | 1.00 | 19 | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 8 | 8.96 | 3.58 | 0 | 0.61 | 0 | 1 | 5 | 7 | 0.95 | 1 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 |
with 1 out | 0 | 0 | — | 0 | 20.1 | 0 | 0 | 0 | 0 | 0.29 | 10.30 | 1.79 | 0 | 11 | 0 | 0 | 5.37 | 0 | 14 | 8 | 86 | 14 | 86 | 0 | 0 | 1.34 | 23 | -1056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 13 | 12.09 | 5.82 | 0 | 0.42 | 0 | 4 | 4 | 12 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 |
with 2 outs | 0 | 0 | — | 0 | 18.1 | 0 | 0 | 0 | 0 | 0.25 | 8.95 | 1.49 | 0 | 11 | 0 | 0 | 5.97 | 2 | 13 | 9 | 77 | 14 | 77 | 0 | 0 | 1.16 | 18 | -1969 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 14 | 10.94 | 6.96 | 0 | 0.43 | 0 | 3 | 5 | 12 | 0.99 | 1 | 1 | 0 | 0 | 0 | 0.48 | 0 | 0 |
vs. Leadoff | 0 | 0 | — | 0 | 14.2 | 0 | 0 | 0 | 0 | 0.25 | 9.51 | 0.63 | 0 | 11 | 0 | 0 | 3.80 | 0 | 17 | 5 | 60 | 4 | 60 | 0 | 0 | 1.13 | 15 | 1571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 10.14 | 2.54 | 0 | 0.81 | 0 | 1 | 4 | 6 | 1.06 | 1 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 |
w/Bases Full 2 Out | 0 | 0 | — | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
Category | Kd9 | SBA | GO | K-BB | PA | RA | 1B | BFP | WHIP | NW | HA | BP | MERA | W | RPF | GPOF | SB-CS | INN | GPMI | SO | SDT | CG | BAA | Hd9 | BBd9 | SOP | APP | GPCI | INNdGS | RP | ERA | GdAO | WP | BBI | K | HRA | PKO | HIP | CSC | DT | S | COM | SLGA | L | W-L | HB | IBBI | GS | XBH | RBI-HR | TB | B | AO | WPCT | BPA | ER | Rd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 5 | 0 | 6 | 4 | 35 | 2 | 0 | 35 | 0.89 | 0 | 7 | 0 | 2000 | 0 | 0 | — | 0 | 9.0 | 0 | 0 | 0 | 0 | 0.21 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 2.0000 | 0.38 | 0 | 1 | 5 | 1 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 8.00 |
2nd Inning | 5 | 0 | 9 | 4 | 40 | 6 | 0 | 40 | 1.56 | 0 | 13 | 0 | -1200 | 0 | 0 | — | 0 | 9.0 | 0 | 0 | 0 | 0 | 0.34 | 13 | 1 | 0 | 9 | 0 | 0 | 0 | 6.0000 | 0.75 | 0 | 1 | 5 | 3 | 1 | 1.44 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 14.00 |
3rd Inning | 4 | 0 | 8 | 3 | 38 | 9 | 0 | 38 | 1.22 | 0 | 10 | 0 | -2800 | 0 | 0 | — | 0 | 9.0 | 0 | 0 | 0 | 0 | 0.29 | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 8.0000 | 0.53 | 0 | 1 | 4 | 4 | 1 | 1.11 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 11.00 |
4th Inning | 2.25 | 0 | 6 | -1 | 33 | 4 | 0 | 33 | 1.38 | 0 | 8 | 0 | 0 | 0 | 0 | — | 0 | 8.0 | 0 | 0 | 0 | 0 | 0.27 | 9 | 3.38 | 0 | 8 | 0 | 0 | 0 | 4.50 | 0.43 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 12.38 |
5th Inning | 1.45 | 1 | 4 | 1 | 32 | 10 | 0 | 32 | 1.94 | 0 | 12 | 0 | -8012 | 0 | 0 | — | 0 | 6.2 | 0 | 0 | 0 | 0 | 0.39 | 17.42 | 0 | 0 | 7 | 0 | 0 | 0 | 14.52 | 0.29 | 0 | 0 | 1 | 4 | 1 | 1.94 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 10 | 18.87 |
6th Inning | 4.5 | 0 | 3 | 3 | 21 | 0 | 0 | 21 | 0.33 | 0 | 2 | 0 | 3600 | 0 | 0 | — | 0 | 6.0 | 0 | 0 | 0 | 0 | 0.10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0000 | 0.23 | 0 | 0 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3.00 |
7th Inning | 8.18 | 0 | 4 | 2 | 8 | 0 | 0 | 8 | 0.0000 | 0 | 0 | 0 | 3600 | 0 | 0 | — | 0 | 2.2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
8th Inning | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 1.0000 | 0 | 1 | 0 | 3600 | 0 | 0 | — | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.25 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 |
Other Pitching Situations
Category | HA | MERA | BP | WHIP | NW | 1B | BFP | PA | RA | K-BB | GO | Kd9 | SBA | APP | GPCI | INNdGS | SOP | BBd9 | Hd9 | SO | GPMI | SDT | BAA | CG | INN | SB-CS | GPOF | W | RPF | W-L | L | COM | SLGA | PKO | HIP | CSC | DT | S | BBI | K | HRA | WP | ERA | RP | GdAO | Rd9 | ER | WPCT | BPA | TB | B | AO | XBH | RBI-HR | GS | IBBI | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 27 | 171 | 0 | 1.30 | 0 | 0 | 99 | 99 | 11 | 12 | 20 | 5.84 | 0 | 11 | 0 | 0 | 0 | 1.17 | 10.52 | 0 | 0 | 0 | 0.29 | 0 | 23.1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.54 | 1 | 1.17 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 4.29 | 0 | 0.59 | 11.69 | 11 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
2nd 9 Batters | 23 | -2542 | 0 | 1.28 | 0 | 0 | 89 | 89 | 19 | 5 | 17 | 3.84 | 0 | 11 | 0 | 0 | 0 | 1.71 | 9.81 | 0 | 0 | 0 | 0.28 | 0 | 21.1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.57 | 1 | 1.09 | 1 | 0 | 0 | 4 | 9 | 6 | 0 | 7.68 | 0 | 0.47 | 11.52 | 18 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
3rd+ 9 Batters | 9 | 514 | 0 | 0.71 | 0 | 0 | 53 | 53 | 6 | 5 | 10 | 3.86 | 1 | 8 | 0 | 0 | 0 | 0.64 | 5.79 | 0 | 0 | 0 | 0.18 | 0 | 14.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.31 | 1 | 0.64 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3.86 | 0 | 0.38 | 7.07 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
< 5 Days Rest | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Days Rest | 22 | -267 | 0 | 1.12 | -2 | 0 | 100 | 100 | 13 | 9 | 19 | 5.21 | 0 | 4 | 0 | 0 | 0 | 1.86 | 8.18 | 0 | 0 | 0 | 0.24 | 0 | 24.2 | 0 | — | 0 | 0 | -2 | 2 | 0 | 0.49 | 0 | 0.91 | 0 | 0 | 0 | 5 | 14 | 6 | 0 | 4.83 | 0 | 0.49 | 10.41 | 13 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 3 | 0 | 1 |
> 5 Days Rest | 32 | -1447 | 0 | 1.29 | -3 | 0 | 117 | 117 | 20 | 10 | 23 | 4.32 | 1 | 6 | 0 | 0 | 1 | 1.00 | 10.63 | 0 | 0 | 0 | 0.29 | 0 | 27.1 | 0 | — | 0 | 1 | -3 | 3 | 0 | 0.53 | 1 | 1.18 | 1 | 0 | 0 | 3 | 13 | 7 | 0 | 6.31 | 0 | 0.5 | 11.62 | 19 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 5 | 0 | 0 |
Last 7 Appearances | 37 | -720 | 0 | 1.23 | -4 | 0 | 146 | 146 | 22 | 14 | 27 | 5.14 | 0 | 7 | 0 | 0 | 1 | 1.54 | 9.51 | 0 | 0 | 0 | 0.27 | 0 | 35.0 | 0 | — | 0 | 1 | -4 | 4 | 0 | 0.47 | 1 | 1.06 | 1 | 0 | 0 | 6 | 20 | 6 | 0 | 5.40 | 0 | 0.48 | 11.06 | 21 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 5 | 0 | 0 |
SVO (incl. Holds) | 6 | -20400 | 0 | 5.83 | 0 | 0 | 12 | 12 | 4 | 0 | 0 | 7.5 | 0 | 1 | 0 | 0 | 1 | 7.5 | 45 | 0 | 0 | 0 | 0.55 | 0 | 1.2 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0.64 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30.0000 | 0 | 0 | 52.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Day/Night
Category | HB | IBBI | GS | RBI-HR | XBH | AO | B | TB | BPA | WPCT | Rd9 | ER | GdAO | ERA | RP | WP | K | BBI | HRA | S | DT | HIP | PKO | CSC | SLGA | COM | L | W-L | RPF | W | SB-CS | GPOF | INN | CG | BAA | GPMI | SO | SDT | Hd9 | BBd9 | SOP | GPCI | INNdGS | APP | SBA | Kd9 | SINN | GO | K-BB | RA | PA | 1B | BFP | NW | WHIP | MERA | BP | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 12.43 | 14 | 0.44 | 6.96 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 1.33 | 0 | 0 | 0.65 | 0 | 3 | -3 | 0 | 0 | 0 | — | 18.1 | 0 | 0.32 | 0 | 0 | 0 | 11.93 | 0.50 | 0 | 0 | 0 | 4 | 0 | 3.98 | 0 | 14 | 7 | 15 | 79 | 0 | 79 | -3 | 1.38 | -1969 | 0 | 24 |
Night | 1 | 0 | 5 | 0 | 0 | 64 | 0 | 0 | 0 | 0.33 | 9.85 | 21 | 0.52 | 4.70 | 0 | 0 | 23 | 7 | 7 | 0 | 0 | 0.90 | 1 | 1 | 0.43 | 0 | 2 | -1 | 1 | 1 | 0 | — | 40.2 | 0 | 0.23 | 0 | 0 | 0 | 8.06 | 1.57 | 1 | 0 | 0 | 7 | 2 | 5.15 | 0 | 33 | 16 | 21 | 164 | 0 | 164 | 0 | 1.07 | -161 | 0 | 36 |
Month
Category | CSC | HIP | PKO | S | DT | COM | SLGA | L | W-L | ERA | RP | GdAO | WP | K | BBI | HRA | TB | B | AO | WPCT | BPA | Rd9 | ER | HB | GS | IBBI | XBH | RBI-HR | 1B | BFP | WHIP | NW | HA | MERA | BP | Kd9 | SBA | GO | SINN | K-BB | PA | RA | Hd9 | BBd9 | SOP | APP | GPCI | INNdGS | W | RPF | SB-CS | GPOF | INN | SO | GPMI | SDT | BAA | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0.86 | 0 | 0 | 0 | 0 | 0.42 | 0 | 1 | 3.86 | 0 | 0.45 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 7.71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.86 | 2 | 6 | 514 | 0 | 5.14 | 1 | 5 | 0 | 4 | 26 | 3 | 7.71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 7.0 | 0 | 0 | 0 | 0.23 | 0 |
July | 0 | 1.10 | 0 | 0 | 0 | 0 | 0.59 | 3 | -3 | 6.16 | 0 | 0.5 | 0 | 12 | 4 | 10 | 0 | 0 | 50 | 0 | 0 | 11.40 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 124 | 1.23 | -3 | 32 | -1331 | 0 | 3.70 | 1 | 25 | 0 | 8 | 124 | 20 | 9.86 | 1.23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | 29.2 | 0 | 0 | 0 | 0.28 | 0 |
August | 0 | 5 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 30.0000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 52.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5.83 | 0 | 6 | -20400 | 0 | 7.5 | 0 | 0 | — | 0 | 12 | 4 | 45 | 7.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — | 1.2 | 0 | 0 | 0 | 0.55 | 0 |
September | 1 | 0.79 | 0 | 0 | 0 | 0 | 0.38 | 2 | -2 | 3.56 | 0 | 0.55 | 0 | 14 | 3 | 3 | 0 | 0 | 31 | 0 | 0 | 8.47 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 81 | 0.94 | -2 | 16 | 748 | 0 | 6.24 | 0 | 17 | 0 | 11 | 81 | 9 | 7.13 | 1.34 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 20.2 | 0 | 0 | 0 | 0.21 | 0 |
Season Half
Category | XBH | RBI-HR | HB | IBBI | GS | WPCT | BPA | Rd9 | ER | TB | AO | B | WP | BBI | K | HRA | RP | ERA | GdAO | L | W-L | HIP | PKO | CSC | S | DT | COM | SLGA | INN | SDT | SO | GPMI | CG | BAA | W | RPF | GPOF | SB-CS | SOP | APP | INNdGS | GPCI | Hd9 | BBd9 | K-BB | PA | RA | Kd9 | SBA | GO | SINN | NW | WHIP | HA | BP | MERA | 1B | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 1 | 0 | 3 | 0.5 | 0 | 8.57 | 9 | 0 | 34 | 0 | 0 | 2 | 10 | 5 | 0 | 3.86 | 0.53 | 1 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0.46 | 21.0 | 0 | 0 | 0 | 0 | 0.22 | 1 | 0 | — | 0 | 0 | 3 | 0 | 0 | 7.29 | 0.86 | 8 | 82 | 9 | 4.29 | 2 | 18 | 0 | 1 | 0.90 | 17 | 0 | 514 | 0 | 82 |
Post All-Star | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.61 | 26 | 0 | 62 | 0 | 0 | 6 | 21 | 9 | 0 | 6.16 | 0.47 | 4 | -4 | 1.13 | 0 | 1 | 0 | 0 | 0 | 0.52 | 38.0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 1 | — | 0 | 1 | 8 | 0 | 0 | 10.18 | 1.42 | 15 | 161 | 27 | 4.97 | 0 | 29 | 0 | -4 | 1.29 | 43 | 0 | -1326 | 0 | 161 |
Playing Surface
Category | INN | SO | GPMI | SDT | BAA | CG | W | RPF | SB-CS | GPOF | SOP | APP | GPCI | INNdGS | Hd9 | BBd9 | K-BB | PA | RA | Kd9 | SBA | GO | SINN | WHIP | NW | HA | BP | MERA | BFP | 1B | XBH | RBI-HR | HB | GS | IBBI | WPCT | BPA | ER | Rd9 | TB | AO | B | WP | HRA | BBI | K | RP | ERA | GdAO | L | W-L | HIP | PKO | CSC | S | DT | COM | SLGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 59.0 | 0 | 0 | 0 | 0.26 | 0 | 1 | 1 | 0 | — | 1 | 11 | 0 | 0 | 9.15 | 1.22 | 23 | 243 | 36 | 4.73 | 2 | 47 | 0 | 1.15 | -3 | 60 | 0 | -671 | 243 | 0 | 0 | 0 | 1 | 9 | 0 | 0.17 | 0 | 35 | 10.53 | 0 | 96 | 0 | 0 | 14 | 8 | 31 | 0 | 5.34 | 0.49 | 5 | -4 | 1.02 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Home/Away
Category | ERA | RP | GdAO | HRA | BBI | K | WP | COM | SLGA | HIP | CSC | PKO | S | DT | W-L | L | GS | IBBI | HB | XBH | RBI-HR | TB | B | AO | Rd9 | ER | WPCT | BPA | GO | SINN | Kd9 | SBA | PA | RA | K-BB | BFP | 1B | HA | BP | MERA | NW | WHIP | SB-CS | GPOF | W | RPF | GPMI | SO | SDT | CG | BAA | INN | BBd9 | Hd9 | APP | GPCI | INNdGS | SOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5.19 | 0 | 0.5 | 9 | 7 | 22 | 0 | 0 | 0.49 | 1.02 | 1 | 1 | 0 | 0 | -3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 10.78 | 26 | 0.2 | 0 | 37 | 0 | 4.39 | 2 | 187 | 27 | 15 | 187 | 0 | 46 | 0 | -550 | -2 | 1.18 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.26 | 45.1 | 1.40 | 9.18 | 8 | 0 | 0 | 1 |
Away | 6.14 | 0 | 0.45 | 5 | 1 | 9 | 0 | 0 | 0.55 | 1.06 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10.23 | 9 | 0 | 0 | 10 | 0 | 6.14 | 0 | 56 | 9 | 8 | 56 | 0 | 14 | 0 | -1309 | -1 | 1.14 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 13.2 | 0.68 | 9.55 | 3 | 0 | 0 | 0 |
Venue
Category | TB | AO | B | ER | Rd9 | WPCT | BPA | IBBI | GS | HB | XBH | RBI-HR | COM | SLGA | CSC | HIP | PKO | S | DT | W-L | L | RP | ERA | GdAO | HRA | BBI | K | WP | BBd9 | Hd9 | APP | GPCI | INNdGS | SOP | SB-CS | GPOF | W | RPF | SO | GPMI | SDT | CG | BAA | INN | 1B | BFP | HA | BP | MERA | WHIP | NW | GO | Kd9 | SBA | PA | RA | K-BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 0 | 5 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.2 | 1 | 1 | 7 | 0 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.0 | 0 | 20 | 1 | 0 | 2400 | 0.33 | 0 | 6 | 10.5 | 0 | 20 | 1 | 6 |
