2018 Situational Stats
Pitching Situations
Category | W-L | Hd9 | BBd9 | PA | PKO | OUTSdGS | SBA | COM | IBBI | HIP | RA | BPA | W | B | HRA | GO | INNdGSd | WPCT | SOP | XBH | AO | BAA | WHIP | DT | K-BB | GPOF | K | SO | ERA | ER | CSC | BFP | S | BP | SLGA | NW | MERA | GPCI | WP | RP | HB | INNdGS | GdAO | GPMI | L | INN | RBI-HR | HA | BBI | CG | INNs | OUTS | TB | RPF | SDT | Rd9 | APP | SB-CS | 1B | Kd9 | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 13.02 | 5.95 | 124 | 0 | 0 | 2 | 0 | 1 | 1.45 | 17 | 0 | 0 | 1 | 1 | 32 | 0.0 | 0 | 0 | 0 | 20 | 0.33 | 2.11 | 0 | 4 | — | 20 | 0 | 4.09 | 11 | 1 | 124 | 0 | 0 | 0.42 | 0 | 327 | 0 | 2 | 0 | 1 | 0 | 1.6 | 0 | 0 | 24.2 | 0 | 35 | 16 | 0 | 24.1 | 73 | 0 | 0 | 0 | 19.34 | 58 | 0 | 0 | 7.44 | 0 |
vs. Righthanded Batter | 0 | 8.76 | 2.84 | 165 | 0 | 0 | 6 | 0 | 1 | 0.97 | 15 | 0 | 0 | 0 | 4 | 38 | 0.0 | 0 | 0 | 0 | 38 | 0.24 | 1.29 | 0 | 28 | — | 40 | 0 | 3.32 | 14 | 0 | 165 | 0 | 0 | 0.40 | 0 | 947 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 38.0 | 0 | 37 | 12 | 0 | 38.0 | 114 | 0 | 0 | 0 | 11.61 | 68 | 0 | 0 | 9.47 | 0 |
RISP | 0 | 8.91 | 5.63 | 88 | 0 | 0 | 5 | 0 | 2 | 0.99 | 23 | 0 | 0 | 0 | 2 | 17 | 0.0 | 0 | 0 | 0 | 17 | 0.26 | 1.61 | 0 | 11 | — | 23 | 0 | 7.50 | 16 | 0 | 88 | 0 | 0 | 0.39 | 0 | -2400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19.2 | 0 | 19 | 12 | 0 | 19.1 | 58 | 0 | 0 | 0 | 14.53 | 42 | 0 | 0 | 10.78 | 0 |
Runners on Base | 0 | 9.82 | 4.36 | 148 | 0 | 0 | 8 | 0 | 2 | 1.09 | 32 | 0 | 0 | 1 | 5 | 33 | 0.0 | 0 | 0 | 0 | 26 | 0.28 | 1.58 | 0 | 21 | — | 37 | 0 | 6.82 | 25 | 1 | 148 | 0 | 0 | 0.47 | 0 | -1854 | 0 | 3 | 0 | 0 | 0 | 1.27 | 0 | 0 | 33.0 | 0 | 36 | 16 | 0 | 33.0 | 99 | 0 | 0 | 0 | 14.18 | 56 | 0 | 0 | 10.09 | 0 |
Bases Empty | 0 | 11.10 | 3.70 | 141 | 0 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 | 0 | 0 | 0 | 32 | 0.28 | 1.64 | 0 | 11 | — | 23 | 0 | 0.0000 | 0 | 0 | 141 | 0 | 0 | 0.34 | 0 | 3600 | 0 | 0 | 0 | 1 | 0 | 1.16 | 0 | 0 | 29.2 | 0 | 36 | 12 | 0 | 29.1 | 88 | 0 | 0 | 0 | 15.10 | 63 | 0 | 0 | 7.09 | 0 |
Bases Loaded | 0 | 8.71 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.97 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0.25 | 0.97 | 0 | 5 | — | 5 | 0 | 8.71 | 3 | 0 | 12 | 0 | 0 | 0.33 | 0 | -3367 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 3.1 | 0 | 3 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 8.71 | 11 | 0 | 0 | 14.52 | 0 |
Late Inning Pressure | 0 | 11.13 | 6.80 | 150 | 0 | 0 | 4 | 0 | 1 | 1.24 | 16 | 0 | 0 | 0 | 1 | 33 | 0.0 | 0 | 0 | 0 | 30 | 0.29 | 1.99 | 0 | 6 | — | 28 | 0 | 3.40 | 11 | 1 | 150 | 0 | 0 | 0.37 | 0 | 878 | 0 | 2 | 0 | 1 | 0 | 1.1 | 0 | 0 | 29.1 | 0 | 36 | 22 | 0 | 29.0 | 87 | 0 | 0 | 0 | 18.25 | 36 | 0 | 0 | 8.66 | 0 |
LIP-Runners On | 0 | 10.5 | 6 | 88 | 0 | 0 | 4 | 0 | 1 | 1.17 | 16 | 0 | 0 | 0 | 1 | 17 | 0.0 | 0 | 0 | 0 | 16 | 0.28 | 1.83 | 0 | 10 | — | 22 | 0 | 5.50 | 11 | 1 | 88 | 0 | 0 | 0.40 | 0 | -800 | 0 | 2 | 0 | 0 | 0 | 1.06 | 0 | 0 | 18.0 | 0 | 21 | 12 | 0 | 18.0 | 54 | 0 | 0 | 0 | 16.50 | 32 | 0 | 0 | 11 | 0 |
with 0 outs | 0 | 5.55 | 2.99 | 87 | 0 | 0 | 0 | 0 | 0 | 0.62 | 2 | 0 | 0 | 0 | 1 | 28 | 0.0 | 0 | 0 | 0 | 23 | 0.17 | 0.95 | 0 | 9 | — | 16 | 0 | 0.85 | 2 | 1 | 87 | 0 | 0 | 0.23 | 0 | 2917 | 0 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 21.1 | 0 | 13 | 7 | 0 | 21.0 | 63 | 0 | 0 | 0 | 8.53 | 59 | 0 | 0 | 6.82 | 0 |
with 1 out | 0 | 11.94 | 5.55 | 103 | 0 | 0 | 5 | 0 | 1 | 1.33 | 10 | 0 | 0 | 0 | 1 | 23 | 0.0 | 0 | 0 | 0 | 18 | 0.32 | 1.94 | 0 | 7 | — | 20 | 0 | 2.99 | 7 | 0 | 103 | 0 | 0 | 0.40 | 0 | 1211 | 0 | 2 | 0 | 1 | 0 | 1.28 | 0 | 0 | 21.1 | 0 | 28 | 13 | 0 | 21.0 | 63 | 0 | 0 | 0 | 17.91 | 63 | 0 | 0 | 8.53 | 0 |
with 2 outs | 0 | 13.95 | 3.6 | 99 | 0 | 0 | 3 | 0 | 1 | 1.55 | 20 | 0 | 0 | 1 | 3 | 19 | 0.0 | 0 | 0 | 0 | 17 | 0.34 | 1.95 | 0 | 16 | — | 24 | 0 | 7.20 | 16 | 0 | 99 | 0 | 0 | 0.56 | 0 | -2160 | 0 | 1 | 0 | 0 | 0 | 1.12 | 0 | 0 | 20.0 | 0 | 31 | 8 | 0 | 20.0 | 60 | 0 | 0 | 0 | 17.55 | 62 | 0 | 0 | 10.8 | 0 |
vs. Leadoff | 0 | 6.38 | 3.19 | 61 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 | 17 | 0.18 | 1.06 | 0 | 6 | — | 11 | 0 | 0.0000 | 0 | 0 | 61 | 0 | 0 | 0.20 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 14.1 | 0 | 10 | 5 | 0 | 14.0 | 42 | 0 | 0 | 0 | 9.57 | 59 | 0 | 0 | 7.02 | 0 |
w/Bases Full 2 Out | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0.25 | 1.0000 | 0 | 3 | — | 3 | 0 | 9.0000 | 2 | 0 | 8 | 0 | 0 | 0.38 | 0 | -3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 9.00 | 9 | 0 | 0 | 13.5 | 0 |
Pitching Innings
Category | INN | RBI-HR | HA | GPMI | L | BBI | GdAO | HB | INNdGS | RP | Rd9 | APP | SDT | 1B | SB-CS | Kd9 | GS | OUTS | TB | INNs | CG | RPF | SLGA | BP | NW | CSC | ER | S | BFP | WP | MERA | GPCI | XBH | WHIP | AO | BAA | SOP | K | GPOF | K-BB | ERA | SO | DT | IBBI | HIP | COM | Hd9 | W-L | OUTSdGS | SBA | PA | BBd9 | PKO | HRA | GO | B | WPCT | INNdGSd | W | BPA | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 4.2 | 0 | 1 | 0 | 0 | 4 | 0.8 | 0 | 0 | 0 | 10.71 | 4 | 0 | 0 | 0 | 10.71 | 0 | 13 | 0 | 4.1 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3600 | 0 | 0 | 1.19 | 5 | 0.07 | 0 | 5 | — | 1 | 0.0000 | 0 | 0 | 0 | 0.24 | 0 | 2.14 | 0 | 0 | 0 | 19 | 8.57 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Other Pitching Situations
Category | INNdGS | HB | RP | GdAO | BBI | GPMI | L | INN | RBI-HR | HA | RPF | CG | OUTS | TB | INNs | Kd9 | 1B | SB-CS | GS | SDT | Rd9 | APP | BFP | S | ER | CSC | NW | SLGA | BP | GPCI | MERA | WP | SOP | AO | BAA | WHIP | XBH | DT | SO | ERA | K-BB | GPOF | K | PKO | BBd9 | PA | SBA | OUTSdGS | W-L | Hd9 | COM | HIP | IBBI | RA | BPA | W | WPCT | INNdGSd | B | HRA | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 1 | 0 | 1.21 | 28 | 0 | 0 | 62.2 | 0 | 72 | 0 | 0 | 187 | 0 | 62.1 | 8.68 | 0 | 0 | 0 | 0 | 14.61 | 69 | 289 | 0 | 25 | 1 | 0 | 0.40 | 0 | 0 | 706 | 3 | 0 | 58 | 0.28 | 1.61 | 0 | 0 | 0 | 3.62 | 32 | — | 60 | 0 | 4.05 | 289 | 8 | 0 | 0 | 10.42 | 0 | 1.16 | 2 | 32 | 0 | 0 | 0 | 0.0 | 1 | 5 | 70 |
< 5 Days Rest | 0 | 0 | 0 | 1.14 | 23 | 0 | 4 | 53.1 | 0 | 59 | 3 | 0 | 159 | 0 | 53.0 | 9.15 | 0 | 0 | 0 | 0 | 13.90 | 59 | 241 | 11 | 17 | 1 | 0 | 0.38 | 0 | 0 | 1294 | 3 | 14 | 49 | 0.27 | 1.54 | 0 | 0 | 0 | 2.88 | 31 | — | 54 | 0 | 3.90 | 241 | 8 | 0 | -2 | 10 | 0 | 1.11 | 2 | 24 | 0 | 2 | 0.33 | 0.0 | 1 | 3 | 56 |
5 Days Rest | 0 | 1 | 0 | 2.33 | 1 | 0 | 0 | 4.2 | 0 | 9 | 0 | 0 | 13 | 0 | 4.1 | 8.57 | 0 | 0 | 0 | 0 | 23.57 | 5 | 25 | 0 | 6 | 0 | 0 | 0.78 | 0 | 0 | -6685 | 0 | 0 | 3 | 0.39 | 2.38 | 0 | 0 | 0 | 12.86 | 3 | — | 4 | 0 | 2.14 | 25 | 0 | 0 | 0 | 19.29 | 0 | 2.14 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
> 5 Days Rest | 0 | 0 | 0 | 1.17 | 2 | 0 | 0 | 4.0 | 0 | 2 | 0 | 0 | 12 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | 17 | 1 | 0 | 0 | 0 | 0.13 | 0 | 0 | 3600 | 0 | 1 | 6 | 0.13 | 1.0000 | 0 | 0 | 0 | 0.0000 | -2 | — | 0 | 0 | 4.5 | 17 | 0 | 0 | 0 | 4.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
Last 7 Appearances | 0 | 1 | 0 | 1.4 | 1 | 0 | 0 | 6.0 | 0 | 8 | 0 | 0 | 18 | 0 | 6.0 | 9 | 0 | 0 | 0 | 0 | 15.00 | 7 | 28 | 0 | 3 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 5 | 0.32 | 1.50 | 0 | 0 | 0 | 4.50 | 5 | — | 6 | 0 | 1.5 | 28 | 0 | 0 | 0 | 12 | 0 | 1.33 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 7 |
SVO (incl. Holds) | 0 | 1 | 0 | 1.30 | 17 | 0 | 1 | 25.1 | 0 | 28 | 4 | 0 | 75 | 0 | 25.0 | 8.61 | 0 | 0 | 0 | 0 | 16.49 | 27 | 123 | 12 | 10 | 1 | -1 | 0.36 | 0 | 0 | 731 | 1 | 16 | 23 | 0.27 | 1.79 | 0 | 0 | 0 | 3.59 | 7 | — | 24 | 0 | 6.10 | 123 | 4 | 0 | -1 | 10.04 | 0 | 1.12 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1 | 30 |
Day/Night
Category | RBI-HR | HA | INN | GPMI | L | BBI | GdAO | HB | RP | INNdGS | Rd9 | APP | SDT | Kd9 | 1B | GS | SB-CS | OUTS | TB | INNs | CG | RPF | SLGA | BP | NW | CSC | ER | S | BFP | WP | MERA | GPCI | XBH | WHIP | BAA | AO | SOP | K | GPOF | K-BB | SO | ERA | DT | IBBI | HIP | COM | Hd9 | W-L | SBA | OUTSdGS | PKO | BBd9 | PA | GO | HRA | B | WPCT | INNdGSd | BPA | RA | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 30 | 21.2 | 0 | 0 | 7 | 1.92 | 0 | 0 | 0 | 15.71 | 24 | 0 | 10.61 | 0 | 0 | 0 | 64 | 0 | 21.1 | 0 | 2 | 0.50 | 0 | 0 | 1 | 15 | 2 | 100 | 0 | -1494 | 0 | 0 | 1.75 | 0.33 | 13 | 4 | 25 | — | 18 | 0 | 6.37 | 0 | 0 | 1.42 | 0 | 12.74 | 0 | 0 | 0 | 0 | 2.97 | 100 | 25 | 3 | 1 | 0 | 0.0 | 0 | 15 | 0 |
Night | 0 | 42 | 41.0 | 0 | 4 | 21 | 1 | 1 | 0 | 0 | 14.05 | 45 | 0 | 7.68 | 0 | 0 | 0 | 123 | 0 | 41.0 | 0 | 2 | 0.35 | 0 | 0 | 0 | 10 | 10 | 189 | 3 | 1843 | 0 | 0 | 1.54 | 0.25 | 45 | 12 | 35 | — | 14 | 0 | 2.20 | 0 | 2 | 1.02 | 0 | 9.22 | -2 | 8 | 0 | 0 | 4.61 | 189 | 45 | 2 | 0 | 0.33 | 0.0 | 0 | 17 | 2 |
Month
Category | SO | ERA | K-BB | GPOF | K | DT | BAA | AO | WHIP | XBH | SOP | INNdGSd | WPCT | B | GO | HRA | BPA | W | RA | COM | HIP | IBBI | PKO | BBd9 | PA | SBA | OUTSdGS | W-L | Hd9 | 1B | SB-CS | Kd9 | GS | Rd9 | SDT | APP | RPF | CG | OUTS | INNs | TB | BBI | L | GPMI | HA | RBI-HR | INN | RP | HB | INNdGS | GdAO | WP | GPCI | MERA | NW | BP | SLGA | S | BFP | ER | CSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 90.0000 | 0 | — | 2 | 0 | 0.50 | 0 | 20.0000 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 180.00 | 0 | 1 | 1 | 0 | 1 | 0.1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | -68400 | 0 | 0 | 0.50 | 0 | 6 | 2 | 0 |
April | 0 | 4.46 | 7 | — | 11 | 0 | 0.25 | 8 | 1.39 | 0 | 3 | 0.0 | 0 | 0 | 12 | 1 | 0 | 0 | 5 | 0 | 0.99 | 0 | 0 | 3.56 | 45 | 0 | 0 | 0 | 8.91 | 0 | 0 | 9.80 | 0 | 12.48 | 0 | 10 | 0 | 0 | 30 | 10.0 | 0 | 4 | 0 | 0 | 10 | 0 | 10.1 | 0 | 0 | 0 | 1.5 | 0 | 0 | 35 | 0 | 0 | 0.40 | 3 | 45 | 5 | 0 |
May | 0 | 0.90 | 7 | — | 12 | 0 | 0.26 | 8 | 1.60 | 0 | 5 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 1.1 | 1 | 0 | 4.5 | 47 | 2 | 0 | -2 | 9.9 | 0 | 0 | 10.8 | 0 | 14.40 | 0 | 10 | 0 | 0 | 30 | 10.0 | 0 | 5 | 2 | 0 | 11 | 0 | 10.0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 2880 | -2 | 0 | 0.31 | 5 | 47 | 1 | 0 |
June | 0 | 4.05 | 2 | — | 8 | 0 | 0.30 | 16 | 1.80 | 0 | 3 | 0.0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 1.26 | 0 | 0 | 4.86 | 53 | 1 | 0 | 0 | 11.35 | 0 | 0 | 6.49 | 0 | 16.22 | 0 | 13 | 1 | 0 | 33 | 11.0 | 0 | 6 | 0 | 0 | 14 | 0 | 11.1 | 0 | 0 | 0 | 0.56 | 1 | 0 | 356 | 0 | 0 | 0.45 | 2 | 53 | 5 | 0 |
July | 0 | 10.0000 | 3 | — | 5 | 0 | 0.38 | 2 | 2.22 | 0 | 1 | 0.0 | 1 | 0 | 16 | 2 | 0 | 1 | 10 | 0 | 1.94 | 0 | 0 | 2.5 | 39 | 0 | 0 | 1 | 17.5 | 0 | 0 | 6.25 | 0 | 20.00 | 0 | 9 | 0 | 0 | 22 | 7.1 | 0 | 2 | 0 | 0 | 14 | 0 | 7.2 | 0 | 0 | 0 | 8 | 0 | 0 | -4400 | 2 | 0 | 0.65 | 1 | 39 | 8 | 0 |
August | 0 | 0.74 | 7 | — | 14 | 0 | 0.21 | 10 | 1.41 | 0 | 1 | 0.0 | 0.33 | 1 | 13 | 0 | 0 | 1 | 5 | 0 | 0.83 | 1 | 0 | 5.21 | 54 | 5 | 0 | -1 | 7.44 | 0 | 0 | 10.41 | 0 | 12.64 | 0 | 14 | 1 | 0 | 36 | 12.0 | 0 | 7 | 2 | 0 | 10 | 0 | 12.1 | 0 | 0 | 0 | 1.3 | 2 | 0 | 3004 | 0 | 0 | 0.21 | 0 | 54 | 1 | 1 |
September | 0 | 2.67 | 6 | — | 8 | 0 | 0.27 | 14 | 1.29 | 0 | 2 | 0.0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 1.09 | 0 | 0 | 1.78 | 45 | 0 | 0 | 0 | 9.80 | 0 | 0 | 7.13 | 0 | 12.48 | 0 | 12 | 1 | 0 | 30 | 10.0 | 0 | 2 | 0 | 0 | 11 | 0 | 10.1 | 0 | 1 | 0 | 0.64 | 0 | 0 | 1461 | 0 | 0 | 0.44 | 1 | 45 | 3 | 0 |
Season Half
Category | RPF | TB | OUTS | INNs | CG | 1B | SB-CS | Kd9 | GS | APP | Rd9 | SDT | GdAO | INNdGS | HB | RP | BBI | HA | RBI-HR | INN | GPMI | L | GPCI | MERA | WP | BFP | S | CSC | ER | NW | SLGA | BP | DT | ERA | SO | K | GPOF | K-BB | SOP | WHIP | BAA | AO | XBH | BPA | RA | W | WPCT | INNdGSd | GO | HRA | B | OUTSdGS | SBA | PKO | BBd9 | PA | Hd9 | W-L | IBBI | HIP | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 2 | 0 | 108 | 36.0 | 0 | 0 | 0 | 9.47 | 0 | 39 | 15.71 | 0 | 1.15 | 0 | 0 | 0 | 18 | 45 | 0 | 36.1 | 0 | 2 | 0 | 10 | 1 | 172 | 10 | 0 | 18 | 0 | 0.44 | 0 | 0 | 4.49 | 0 | 38 | — | 20 | 12 | 1.75 | 0.29 | 33 | 0 | 0 | 20 | 1 | 0.33 | 0.0 | 38 | 3 | 0 | 0 | 3 | 0 | 4.49 | 172 | 11.22 | -1 | 1 | 1.25 | 0 |
Post All-Star | 2 | 0 | 78 | 26.0 | 0 | 0 | 0 | 7.59 | 0 | 30 | 13.10 | 0 | 1.28 | 0 | 1 | 0 | 10 | 27 | 0 | 26.1 | 0 | 2 | 0 | 1668 | 2 | 117 | 2 | 1 | 7 | 0 | 0.35 | 0 | 0 | 2.41 | 0 | 22 | — | 12 | 4 | 1.42 | 0.26 | 25 | 0 | 0 | 12 | 1 | 0.33 | 0.0 | 32 | 2 | 1 | 0 | 5 | 0 | 3.45 | 117 | 9.31 | -1 | 1 | 1.03 | 0 |
Playing Surface
Category | WP | MERA | GPCI | BP | SLGA | NW | CSC | ER | S | BFP | Rd9 | APP | SDT | GS | 1B | Kd9 | SB-CS | OUTS | INNs | TB | CG | RPF | RBI-HR | INN | HA | L | GPMI | BBI | GdAO | HB | INNdGS | RP | GO | HRA | B | WPCT | INNdGSd | RA | BPA | W | IBBI | HIP | COM | Hd9 | W-L | OUTSdGS | SBA | PA | BBd9 | PKO | K | K-BB | GPOF | SO | ERA | DT | XBH | WHIP | AO | BAA | SOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 1289 | 0 | 0 | 0.38 | 0 | 1 | 19 | 11 | 270 | 13.83 | 65 | 0 | 0 | 0 | 9.12 | 0 | 178 | 59.1 | 0 | 0 | 3 | 0 | 59.2 | 64 | 4 | 0 | 26 | 1.20 | 1 | 0 | 0 | 65 | 4 | 1 | 0.33 | 0.0 | 26 | 0 | 2 | 2 | 1.08 | 0 | 9.73 | -2 | 0 | 8 | 270 | 3.95 | 0 | 60 | 34 | — | 0 | 2.89 | 0 | 0 | 1.52 | 54 | 0.27 | 14 |
Turf | 0 | -10800 | 0 | 0 | 0.77 | 0 | 0 | 6 | 1 | 19 | 30.00 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3.0 | 0 | 0 | 1 | 0 | 3.0 | 8 | 0 | 0 | 2 | 1.25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 2.67 | 0 | 24 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | -2 | — | 0 | 18.0000 | 0 | 0 | 3.33 | 4 | 0.47 | 2 |
Home/Away
Category | INNs | OUTS | TB | CG | RPF | Rd9 | SDT | APP | GS | 1B | Kd9 | SB-CS | GdAO | RP | HB | INNdGS | INN | RBI-HR | HA | GPMI | L | BBI | MERA | GPCI | WP | CSC | ER | BFP | S | SLGA | BP | NW | DT | K | K-BB | GPOF | ERA | SO | SOP | XBH | WHIP | BAA | AO | BPA | W | RA | HRA | GO | B | WPCT | INNdGSd | Hd9 | W-L | OUTSdGS | SBA | BBd9 | PKO | PA | IBBI | HIP | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 32.0 | 96 | 0 | 0 | 3 | 13.74 | 0 | 36 | 0 | 0 | 8.13 | 0 | 1.62 | 0 | 1 | 0 | 32.1 | 0 | 39 | 0 | 2 | 9 | 908 | 0 | 1 | 1 | 12 | 146 | 4 | 0.40 | 0 | 2 | 0 | 29 | 20 | — | 3.36 | 0 | 7 | 0 | 1.50 | 0.29 | 26 | 0 | 2 | 18 | 2 | 42 | 1 | 0.5 | 0.0 | 10.93 | 0 | 0 | 6 | 2.52 | 0 | 146 | 0 | 1.21 | 0 |
Away | 30.0 | 90 | 0 | 0 | 1 | 15.55 | 0 | 33 | 0 | 0 | 9.27 | 0 | 0.88 | 0 | 0 | 0 | 30.1 | 0 | 33 | 0 | 2 | 19 | 490 | 0 | 2 | 0 | 13 | 143 | 8 | 0.41 | 0 | -2 | 0 | 31 | 12 | — | 3.89 | 0 | 9 | 0 | 1.73 | 0.27 | 32 | 0 | 0 | 14 | 3 | 28 | 0 | 0 | 0.0 | 9.87 | -2 | 0 | 2 | 5.68 | 0 | 143 | 2 | 1.10 | 0 |
Venue
Category | Rd9 | APP | SDT | 1B | Kd9 | GS | SB-CS | CG | INNs | OUTS | TB | RPF | GPMI | L | HA | RBI-HR | INN | BBI | HB | INNdGS | RP | GdAO | WP | MERA | GPCI | BP | SLGA | NW | ER | CSC | S | BFP | GPOF | K-BB | K | SO | ERA | DT | XBH | BAA | AO | WHIP | SOP | B | GO | HRA | INNdGSd | WPCT | BPA | W | RA | COM | HIP | IBBI | W-L | Hd9 | PA | BBd9 | PKO | SBA | OUTSdGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 6.00 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0.4 | 0 | 1200 | 0 | 0 | 0.33 | 0 | 1 | 0 | 1 | 11 | — | 1 | 2 | 0 | 3.0000 | 0 | 0 | 0.11 | 5 | 0.67 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 3 | 11 | 3 | 0 | 0 | 0 |
