Unknown Player

/ Chi. Cubs / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
SS Rank
NR

2018 Situational Stats

At Bat Situations

Category RdAB R RBI H 3B PP RP HP 2B TPA GPMI GPCI 1B SBPCT SDT BFP K-BB XBH BA AB IB COM G SB-CS NW TB SB KO GDP OBP SLG DT GPOF SH RPA BPA RBI-HR W-L OPS HR SF CS BB BP
vs. Lefthanded Pitcher 0.08 14 19 46 0 0.75 27 1 5 1.03 0 0 35 100 40 0 0 11 0.28 166 0 6 86 2 0 69 2 10 4 0.34 0.42 5 0 0.16 182 13 0 0.75 6 1 0 14 71
vs. Righthanded Pitcher 0.14 54 56 116 5 0.76 105 4 21 1.05 0 0 85 80 111 0 0 31 0.30 388 2 -5 136 6 0 162 8 34 13 0.34 0.42 26 1 0.27 418 51 0 0.76 5 4 2 21 170
RISP 0.42 51 57 37 2 0.77 107 2 7 1.08 0 0 27 100 36 0 0 10 0.31 121 2 1 109 1 0 51 1 9 4 0.35 0.42 9 1 0.88 138 56 0 0.77 1 5 0 9 52
Runners on Base 0.27 61 69 73 3 0.83 125 2 15 1.14 0 0 50 83.33 68 0 0 23 0.32 230 2 6 140 8 0 109 10 17 17 0.35 0.47 18 1 0.54 251 64 0 0.83 5 5 2 13 119
Bases Empty 0.02 7 6 89 2 0.70 7 3 11 0.98 0 0 70 0 83 0 0 19 0.27 324 0 -5 141 0 0 122 0 27 0 0.33 0.38 13 0 0.02 349 0 0 0.70 6 0 0 22 122
Bases Loaded 0.9 9 15 5 0 1.2 24 0 2 1.7 0 0 3 0 5 0 0 2 0.5 10 0 2 32 0 0 7 0 1 0 0.5 0.7 2 0 2.4 16 15 0 1.2 0 3 0 3 7
Late Inning Pressure 0.08 6 13 16 1 0.57 18 1 2 0.79 0 0 12 0 15 0 0 4 0.21 75 2 -2 65 -1 0 23 0 7 1 0.27 0.31 3 1 0.24 84 12 0 0.57 1 2 1 5 23
LIP-Runners On 0.22 6 13 8 1 0.88 18 1 1 1.18 0 0 5 0 7 0 0 3 0.30 27 2 1 37 -1 0 14 0 2 1 0.36 0.52 2 1 0.67 34 12 0 0.88 1 2 1 3 14
with 0 outs 0.06 10 9 45 0 0.61 17 2 6 0.87 0 0 37 66.67 43 0 0 8 0.26 175 0 -8 113 1 0 57 2 15 6 0.28 0.33 6 1 0.10 184 7 0 0.61 2 1 1 5 59
with 1 out 0.14 29 44 68 2 0.90 66 0 13 1.24 0 0 46 100 61 0 0 22 0.33 204 1 10 126 3 0 106 3 12 11 0.38 0.52 15 0 0.32 227 37 0 0.90 7 4 0 19 109
with 2 outs 0.17 29 22 49 3 0.72 49 3 7 1.00 0 0 37 83.33 47 0 0 12 0.28 175 1 -1 125 4 0 68 5 17 0 0.33 0.39 10 0 0.28 189 20 0 0.72 2 0 1 11 73
Leading Off 0.02 2 2 28 0 0.61 2 1 2 0.86 0 0 24 0 26 0 0 4 0.25 110 0 -7 83 0 0 36 0 10 0 0.28 0.33 2 0 0.02 114 0 0 0.61 2 0 0 3 36
1st Inning 0.10 5 3 12 0 0.52 8 0 2 0.75 0 0 10 50 12 0 0 2 0.23 52 0 -1 55 0 0 14 1 4 1 0.25 0.27 2 0 0.15 55 3 0 0.52 0 1 1 2 15
>= 7th Inning 0.11 18 24 46 2 0.70 40 2 7 0.98 0 0 35 0 44 0 0 11 0.27 168 2 1 132 -1 0 63 0 12 2 0.33 0.38 9 1 0.24 186 22 0 0.70 2 2 1 13 63
Extra Innings 0 0 1 2 0 0.58 1 0 0 0.83 0 0 2 0 2 0 0 0 0.25 8 1 1 7 -1 0 2 0 0 0 0.33 0.25 0 0 0.13 9 1 0 0.58 0 0 1 1 2

Batting Order

Category GPCI SBPCT 1B TPA 2B GPMI HP 3B PP RP H R RdAB RBI SB-CS NW COM G IB AB XBH BA K-BB BFP SDT DT GPOF SLG GDP OBP SB KO TB BP BB SF CS HR OPS RBI-HR W-L BPA SH RPA
Lineup Slot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Lineup Slot 2 0 100 11 0.81 6 0 2 0 0.58 11 17 5 0.07 6 1 0 0 19 0 75 6 0.23 0 0 17 6 0.31 1 0.28 1 4 23 24 3 0 0 0 0.58 6 0 80 0 0.15
Lineup Slot 3 0 0 1 2.25 0 0 0 0 1.75 1 2 1 0.25 1 0 0 0 1 0 4 1 0.5 0 0 1 0 1.25 1 0.5 0 0 5 5 0 0 0 1 1.75 0 0 4 0 0.25
Lineup Slot 4 0 100 8 0.75 0 0 0 0 0.53 7 9 2 0.05 6 1 0 -2 10 0 41 1 0.22 0 0 8 0 0.29 0 0.24 1 4 12 13 1 0 0 1 0.53 5 0 42 0 0.17
Lineup Slot 5 0 71.43 41 1.02 3 0 2 1 0.74 32 51 17 0.09 21 3 0 9 49 2 184 10 0.28 0 0 45 4 0.40 12 0.34 5 12 74 79 16 2 2 6 0.74 15 0 204 0 0.17
Lineup Slot 6 0 100 57 1.22 17 0 0 4 0.87 81 81 43 0.18 41 2 0 -7 60 0 233 24 0.35 0 0 78 21 0.49 3 0.38 2 21 115 117 12 3 0 3 0.87 38 0 248 0 0.35
Lineup Slot 7 0 100 2 1.12 0 0 1 0 0.83 0 2 0 0 0 1 0 3 4 0 7 0 0.29 0 0 2 0 0.29 0 0.55 1 1 2 3 3 0 0 0 0.83 0 0 11 0 0
Lineup Slot 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 2 0 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 8 1 0

Day/Night

Category SDT BFP K-BB XBH BA IB AB COM G SB-CS NW RdAB R RBI H 3B RP PP HP 2B TPA GPMI GPCI 1B SBPCT SH RPA BPA RBI-HR W-L OPS HR SF CS BP BB TB SB KO GDP OBP SLG DT GPOF
Day 36 0 0 9 0.26 1 141 -1 37 1 0 0.11 16 16 37 1 31 0.66 2 7 0.92 0 0 28 100 0 0.22 152 15 0 0.66 1 1 0 50 8 49 1 10 6 0.31 0.35 8
Night 115 0 0 33 0.30 1 413 2 109 7 0 0.13 52 59 125 4 101 0.79 3 19 1.09 0 0 92 81.82 1 0.24 448 49 0 0.79 10 4 2 191 27 182 9 34 11 0.35 0.44 23

Month

Category AB IB G COM NW SB-CS SDT BFP K-BB XBH BA PP RP 3B HP GPMI 2B TPA SBPCT 1B GPCI RBI R RdAB H OPS HR CS SF BB BP RPA SH BPA W-L RBI-HR OBP GDP SLG DT GPOF TB KO SB
March 12 0 3 1 0 0 4 0 0 0 0.33 0.72 3 0 0 0 0 1.05 0 4 0 2 1 0.08 4 0.72 0 0 0 1 4 0.25 0 13 0 2 0.38 0 0.33 0 4 0 0
April 81 0 23 3 0 2 22 0 0 8 0.31 0.88 26 1 1 0 4 1.19 100 17 0 13 16 0.20 25 0.88 3 0 0 9 42 0.32 1 92 0 10 0.38 1 0.49 5 40 8 2
May 112 1 29 13 0 1 39 0 0 10 0.36 0.89 31 1 0 0 8 1.25 60 30 0 17 15 0.13 40 0.89 1 2 1 12 56 0.28 0 125 0 16 0.42 6 0.47 9 53 2 3
June 65 1 18 0 0 0 17 0 0 3 0.28 0.68 14 0 1 0 2 0.95 0 15 0 6 9 0.14 18 0.68 1 0 1 4 23 0.22 0 71 0 5 0.32 0 0.35 2 23 4 0
July 92 0 23 -3 0 1 22 0 0 9 0.25 0.66 19 1 2 0 7 0.91 100 14 0 9 11 0.12 23 0.66 1 0 1 2 36 0.21 0 97 0 8 0.28 2 0.38 8 35 6 1
August 100 0 26 -6 0 2 25 0 0 7 0.28 0.72 21 1 1 0 3 1.00 100 21 0 18 6 0.06 28 0.72 3 0 2 3 44 0.21 0 106 0 15 0.30 6 0.42 4 42 11 2
September 92 0 24 -7 0 2 22 0 0 5 0.26 0.66 18 1 0 0 2 0.92 100 19 0 10 10 0.11 24 0.66 2 0 0 4 36 0.20 0 96 0 8 0.29 2 0.37 3 34 13 2

Season Half

Category RBI RdAB R H PP RP 3B HP GPMI 2B TPA 1B SBPCT GPCI SDT BFP K-BB BA XBH IB AB COM G NW SB-CS TB KO SB OBP GDP SLG GPOF DT RPA SH BPA W-L RBI-HR OPS HR CS SF BP BB
Pre All-Star 41 0.14 46 101 0.81 81 2 3 0 20 1.13 73 75 0 95 0 0 0.31 28 2 323 18 86 0 4 143 16 6 0.37 8 0.44 22 0.25 1 357 0 35 0.81 6 2 2 149 28
Post All-Star 34 0.10 22 61 0.67 51 3 2 0 6 0.93 47 100 0 56 0 0 0.26 14 0 231 -17 60 0 4 88 28 4 0.29 9 0.38 9 0.22 0 243 0 29 0.67 5 0 3 92 7

Playing Surface

Category GPOF DT SLG OBP GDP KO SB TB BP BB CS SF HR OPS W-L RBI-HR BPA RPA SH SBPCT 1B GPCI GPMI 2B TPA HP PP RP 3B H RBI RdAB R NW SB-CS COM G AB IB BA XBH K-BB BFP SDT
Grass 30 0.42 0.33 16 42 10 224 234 32 2 5 11 0.75 0 58 580 0.23 1 83.33 115 0 0 25 1.04 5 0.75 123 5 156 69 0.12 65 0 8 0 141 537 2 0.29 41 0 0 145
Turf 1 0.41 0.45 1 2 0 7 7 3 0 0 0 0.86 0 6 20 0.53 0 0 5 0 0 1 1.21 0 0.86 9 0 6 6 0.18 3 0 0 1 5 17 0 0.35 1 0 0 6

Home/Away

Category HR OPS BB BP SF CS SH RPA RBI-HR W-L BPA SLG GDP OBP GPOF DT TB SB KO G COM AB IB SB-CS NW BFP SDT BA XBH K-BB HP 3B PP RP GPCI 1B SBPCT TPA 2B GPMI H RdAB R RBI
Home 1 0.67 21 99 4 1 0 0.24 29 0 298 0.35 7 0.32 16 93 6 21 75 6 268 1 5 0 0 69 0.26 17 0 5 4 0.67 64 0 53 85.71 0.93 12 0 70 0.13 35 30
Away 10 0.83 14 142 1 1 1 0.24 35 0 302 0.48 10 0.35 15 138 4 23 71 -5 286 1 3 0 0 82 0.32 25 0 0 1 0.83 68 0 67 80 1.16 14 0 92 0.12 33 45

Role

Category 3B PP RP HP TPA 2B GPMI GPCI SBPCT 1B R RdAB RBI H AB IB COM G SB-CS NW SDT BFP K-BB BA XBH GDP OBP SLG DT GPOF TB SB KO OPS HR SF CS BP BB SH RPA BPA RBI-HR W-L
Playing SS 5 0.76 132 5 1.05 26 0 0 83.33 119 68 0.12 75 161 550 2 1 145 8 0 150 0 0 0.29 42 17 0.34 0.42 31 230 10 44 0.76 11 5 2 240 35 1 0.24 596 64 0
Designated Hitter 0 0.5 0 0 0.75 0 0 0 0 1 0 0 0 1 4 0 0 1 0 0 1 0 0 0.25 0 0 0.25 0.25 0 1 0 0 0.5 0 0 0 1 0 0 0 4 0 0
vs. S.F. 0 0.71 0 1 0.88 1 0 0 100 0 0 0 0 1 6 0 2 3 1 0 1 0 0 0.17 1 0 0.38 0.33 1 2 1 0 0.71 0 0 0 3 1 0 0 8 0 0

Venue

Category K-BB BA XBH SDT BFP SB-CS NW AB IB G COM R RdAB RBI H TPA 2B GPMI GPCI SBPCT 1B 3B PP RP HP BPA RBI-HR W-L SH RPA SF CS BP BB OPS HR SB KO TB GPOF DT GDP OBP SLG
Globe Life Park in Arlington 0 0.23 4 7 0 2 0 43 0 10 2 7 0.16 7 10 0.96 1 0 0 100 6 0 0.73 11 0 45 4 0 0 0.26 0 0 22 2 0.73 3 2 2 20 1 2 0.27 0.47
Chase Field 0 0.25 0 2 0 0 0 8 0 2 -2 0 0 1 2 0.75 0 0 0 0 2 0 0.5 1 0 8 1 0 0 0.13 0 0 2 0 0.5 0 0 2 2 0 0 0.25 0.25
Guaranteed Rate Field 0 0.44 1 3 0 0 0 9 0 2 1 2 0.22 1 4 1.72 0 0 0 0 3 0 1.28 2 0 10 0 0 0 0.22 0 0 7 1 1.28 1 0 0 7 0 1 0.5 0.78
Coors Field 0 0.14 0 1 0 0 0 7 0 2 2 0 0 1 1 0.62 0 0 0 0 1 0 0.48 1 0 9 1 0 0 0.14 0 0 1 2 0.48 0 0 0 1 0 0 0.33 0.14
Angel Stadium of Anaheim 0 0.26 17 69 0 5 0 268 1 75 6 35 0.13 30 70 0.93 12 0 0 85.71 53 4 0.67 64 5 298 29 0 0 0.24 4 1 99 21 0.67 1 6 21 93 16 7 0.32 0.35
Dodger Stadium 0 0.36 3 5 0 1 0 14 0 3 0 1 0.07 0 5 1.29 3 0 0 100 2 0 0.93 1 0 14 0 0 0 0.07 0 0 9 0 0.93 0 1 1 8 3 0 0.36 0.57
Fenway Park 0 0.42 2 4 0 0 0 12 0 3 -1 2 0.17 2 5 1.58 1 0 0 0 3 0 1.17 3 0 12 1 0 0 0.25 0 0 9 0 1.17 1 0 1 9 1 0 0.42 0.75
Progressive Field 0 0.29 0 4 0 1 0 14 0 3 1 1 0.07 1 4 0.86 0 0 0 100 4 0 0.57 2 0 14 1 0 0 0.14 0 0 5 0 0.57 0 1 0 4 0 1 0.29 0.29
Kauffman Stadium 0 0.21 1 3 0 0 0 14 0 4 -2 1 0.07 0 3 0.77 1 0 0 0 2 0 0.55 1 0 16 0 0 1 0.07 0 0 4 1 0.55 0 0 3 4 1 0 0.27 0.29
Oakland Coliseum 0 0.29 1 10 0 0 0 34 0 9 0 5 0.15 6 10 0.95 1 0 0 0 9 0 0.66 11 0 36 6 0 0 0.32 0 0 11 2 0.66 0 0 2 11 1 0 0.33 0.32
Oriole Park at Camden Yards 0 0.45 1 5 0 0 0 11 1 3 0 2 0.18 2 5 1.5 1 0 0 0 4 0 1.05 4 0 12 2 0 0 0.36 0 0 6 1 1.05 0 0 1 6 1 1 0.5 0.55
Safeco Field 0 0.38 3 10 0 -1 0 29 0 6 -1 2 0.07 3 11 1.31 2 0 0 0 8 0 0.93 4 0 29 2 0 0 0.14 0 1 16 0 0.93 1 0 1 16 2 1 0.38 0.55
Rogers Centre 0 0.36 1 4 0 0 0 11 0 3 2 3 0.27 4 4 1.28 1 0 0 0 3 0 0.92 7 0 13 4 0 0 0.64 0 0 5 2 0.92 0 0 0 5 1 1 0.46 0.45
PETCO Park 0 0.17 0 2 0 0 0 12 0 3 -2 0 0 1 2 0.5 0 0 0 0 2 0 0.33 1 0 12 1 0 0 0.08 0 0 2 0 0.33 0 0 2 2 0 0 0.17 0.17
Tropicana Field 0 0.33 0 2 0 0 0 6 0 2 -1 0 0 2 2 1.10 0 0 0 0 2 0 0.76 2 0 7 2 0 0 0.33 0 0 2 1 0.76 0 0 2 2 0 0 0.43 0.33
Yankee Stadium 0 0.33 1 3 0 0 0 12 0 3 0 1 0.08 2 4 1.22 0 0 0 0 3 0 0.89 2 0 13 1 0 0 0.17 1 0 7 0 0.89 1 0 0 7 0 1 0.31 0.58
Comerica Park 0 0.4 1 6 0 0 0 15 0 4 2 1 0.07 1 6 1.34 1 0 0 0 5 0 0.94 2 0 17 1 0 0 0.13 0 0 7 2 0.94 0 0 0 7 1 2 0.47 0.47
Minute Maid Park 0 0.4 6 11 0 0 0 35 0 9 -6 5 0.14 11 14 1.57 2 0 0 0 8 1 1.17 13 0 35 8 0 0 0.37 0 0 27 0 1.17 3 0 6 27 3 0 0.4 0.77

Opponent

Category SLG GDP OBP GPOF DT TB SB KO HR OPS BP BB SF CS SH RPA RBI-HR W-L BPA HP 3B PP RP GPCI 1B SBPCT TPA 2B GPMI H RdAB R RBI COM G IB AB SB-CS NW BFP SDT BA XBH K-BB
vs. Balt. 0.68 1 0.48 5 15 1 2 0 1.16 16 1 0 0 0 0.55 6 0 23 0 0 1.16 12 0 5 100 1.61 5 0 10 0.27 6 6 0 6 1 22 1 0 0 10 0.45 5 0
vs. Bos. 0.56 0 0.48 1 10 0 2 1 1.03 10 5 0 0 0 0.22 1 0 23 0 0 1.03 4 0 4 0 1.37 1 0 6 0.17 3 2 3 6 0 18 0 0 0 5 0.33 2 0
vs. Chi-A 0.58 1 0.39 2 15 0 2 1 0.97 15 1 0 0 0 0.31 3 0 28 1 1 0.97 8 0 6 0 1.32 1 0 9 0.19 5 4 -1 6 0 26 0 0 0 8 0.35 3 0
vs. Clev. 0.33 1 0.30 1 9 1 1 0 0.63 10 0 0 0 0 0.22 2 0 27 0 0 0.63 6 0 7 100 0.93 1 0 8 0.15 4 2 0 6 0 27 1 0 0 8 0.30 1 0
vs. Det. 0.65 3 0.5 2 17 0 0 1 1.15 17 3 1 0 0 0.27 3 0 30 0 0 1.15 7 0 9 0 1.62 2 0 12 0.15 4 4 3 7 0 26 0 0 0 11 0.46 3 0
vs. K.C. 0.22 0 0.24 1 4 0 3 0 0.46 4 2 1 0 1 0.11 1 0 22 0 0 0.46 2 0 2 0 0.63 1 0 3 0.06 1 1 -1 6 0 18 0 0 0 3 0.17 1 0
vs. Minn. 0.53 0 0.44 2 8 1 0 0 0.98 9 3 0 0 0 0.27 1 0 18 0 1 0.98 4 0 3 100 1.31 1 0 5 0.2 3 1 4 4 1 15 1 0 0 5 0.33 2 0
vs. NY-AL 0.55 1 0.29 1 11 0 1 1 0.84 11 0 1 0 0 0.2 3 0 21 0 1 0.84 4 0 4 0 1.14 0 0 6 0.05 1 4 -1 5 0 20 0 0 0 5 0.3 2 0
vs. Oak. 0.28 2 0.30 2 17 1 6 0 0.58 18 3 0 0 0 0.3 9 0 64 1 0 0.58 18 0 13 100 0.83 2 0 15 0.15 9 9 -2 16 0 60 1 0 0 15 0.25 2 0
vs. Sea. 0.41 1 0.33 3 28 0 7 1 0.74 28 1 1 1 0 0.18 5 0 70 0 0 0.74 12 0 18 0 1.06 3 0 22 0.10 7 6 -6 16 0 68 -1 0 0 21 0.32 4 0
vs. Texas 0.39 3 0.31 1 26 2 2 3 0.70 28 5 0 0 0 0.23 6 0 72 1 0 0.70 15 0 12 100 0.94 1 0 16 0.14 9 9 5 17 0 66 2 0 0 13 0.24 4 0
vs. Tor. 0.33 1 0.34 1 9 0 2 0 0.68 9 2 0 0 0 0.37 4 0 29 0 0 0.68 10 0 7 0 0.97 1 0 8 0.22 6 4 0 7 0 27 0 0 0 8 0.30 1 0
vs. Hou. 0.54 2 0.34 4 37 1 8 3 0.89 38 2 0 1 0 0.28 12 0 70 0 2 0.89 19 0 15 50 1.21 2 0 22 0.10 7 15 -5 18 0 68 0 0 0 19 0.32 7 0
vs. LA-NL 0.42 0 0.31 4 10 1 1 0 0.72 11 1 0 0 0 0.04 0 0 26 1 0 0.72 1 0 2 100 0.97 4 0 6 0.04 1 0 1 6 0 24 1 0 0 6 0.25 4 0
vs. S.D. 0.17 0 0.17 0 2 0 2 0 0.33 2 0 0 0 0 0.08 1 0 12 0 0 0.33 1 0 2 0 0.5 0 0 2 0 0 1 -2 3 0 12 0 0 0 2 0.17 0 0
vs. Col. 0.21 0 0.29 0 3 1 0 0 0.51 4 2 1 0 0 0.14 2 0 17 0 0 0.51 2 0 3 100 0.72 0 0 3 0 0 2 3 4 0 14 1 0 0 3 0.21 0 0
vs. Ariz. 0.19 0 0.19 0 3 0 2 0 0.38 3 0 0 0 0 0.13 1 0 16 0 0 0.38 2 0 3 0 0.56 0 0 3 0.06 1 1 -2 4 0 16 0 0 0 3 0.19 0 0
vs. T.B. 0.24 1 0.33 0 5 0 3 0 0.57 5 3 0 0 0 0.24 4 0 24 0 0 0.57 5 0 5 0 0.81 0 0 5 0.05 1 4 0 6 0 21 0 0 0 5 0.24 0 0
Around the Web Promoted by Taboola