2018 Situational Stats
Pitching Situations
Category | K-BB | RA | DT | MERA | BPA | SO | RBI-HR | TB | INNs | 1B | OUTS | BP | AO | S | CG | XBH | BBd9 | OUTSdGS | W-L | Kd9 | RPF | WHIP | SOP | ER | IBBI | SLGA | WP | SDT | ERA | COM | SBA | NW | W | GPCI | INNdGSd | GPMI | WPCT | CSC | L | BFP | GdAO | PKO | BBI | SB-CS | HIP | RP | GPOF | PA | GO | Hd9 | BAA | HA | INN | APP | Rd9 | B | GS | K | INNdGS | HB | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 12 | 8 | 0 | -2660 | 0 | 0 | 0 | 0 | 9.1 | 0 | 28 | 0 | 9 | 0 | 0 | 0 | 4.89 | 0 | 0 | 16.63 | 0 | 1.30 | 0 | 8 | 0 | 0.40 | 0 | 0 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 43 | 0.22 | 1 | 5 | 0 | 0.76 | 0 | — | 43 | 2 | 6.85 | 0.20 | 7 | 9.2 | 26 | 14.67 | 1 | 0 | 17 | 0 | 3 | 2 |
vs. Righthanded Batter | 18 | 4 | 0 | 1384 | 0 | 0 | 0 | 0 | 13.0 | 0 | 39 | 0 | 6 | 0 | 0 | 0 | 0.69 | 0 | 0 | 13.15 | 0 | 1.0000 | 0 | 4 | 1 | 0.31 | 1 | 0 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 52 | 2.33 | 1 | 1 | 0 | 0.92 | 0 | — | 52 | 14 | 8.31 | 0.24 | 12 | 13.0 | 25 | 9.00 | 1 | 0 | 19 | 0 | 0 | 0 |
RISP | 5 | 8 | 0 | -10448 | 0 | 0 | 0 | 0 | 4.0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 4.39 | 0 | 0 | 15.37 | 0 | 1.95 | 0 | 8 | 1 | 0.45 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 25 | 0.75 | 1 | 2 | 0 | 1.46 | 0 | — | 25 | 3 | 13.17 | 0.30 | 6 | 4.1 | 11 | 24.15 | 1 | 0 | 7 | 0 | 3 | 0 |
Runners on Base | 5 | 12 | 0 | -8569 | 0 | 0 | 0 | 0 | 7.0 | 0 | 21 | 0 | 7 | 0 | 0 | 0 | 5.07 | 0 | 0 | 11.41 | 0 | 1.83 | 0 | 12 | 1 | 0.63 | 1 | 0 | 15.21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37 | 0.71 | 1 | 4 | 0 | 1.27 | 0 | — | 37 | 5 | 11.41 | 0.30 | 9 | 7.1 | 18 | 20.28 | 2 | 0 | 9 | 0 | 3 | 2 |
Bases Empty | 25 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 15.0 | 0 | 45 | 0 | 8 | 0 | 0 | 0 | 1.19 | 0 | 0 | 16.09 | 0 | 0.79 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 58 | 1.38 | 1 | 2 | 0 | 0.66 | 0 | — | 58 | 11 | 5.96 | 0.18 | 10 | 15.1 | 23 | 7.15 | 0 | 0 | 27 | 0 | 0 | 0 |
Bases Loaded | 1 | 2 | 0 | -140400 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 10.0000 | 0 | 2 | 0 | 0.33 | 0 | 0 | 180.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 0 | — | 4 | 1 | 90 | 0.33 | 1 | 0.1 | 3 | 180.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Late Inning Pressure | 18 | 4 | 0 | 1219 | 0 | 0 | 0 | 0 | 12.0 | 0 | 36 | 0 | 9 | 0 | 0 | 0 | 0.74 | 0 | 0 | 14.13 | 0 | 0.74 | 0 | 4 | 0 | 0.25 | 1 | 0 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 45 | 0.89 | 1 | 1 | 0 | 0.66 | 0 | — | 45 | 8 | 5.95 | 0.18 | 8 | 12.1 | 15 | 6.69 | 1 | 0 | 19 | 0 | 0 | 0 |
LIP-Runners On | 3 | 4 | 0 | -3600 | 0 | 0 | 0 | 0 | 4.0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 2.25 | 0 | 0 | 9 | 0 | 1.0000 | 0 | 4 | 0 | 0.36 | 1 | 0 | 9.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 0.4 | 1 | 1 | 0 | 0.75 | 0 | — | 15 | 2 | 6.75 | 0.21 | 3 | 4.0 | 8 | 9.00 | 1 | 0 | 4 | 0 | 0 | 0 |
with 0 outs | 11 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 7.0 | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 1.27 | 0 | 0 | 15.21 | 0 | 0.42 | 0 | 0 | 0 | 0.08 | 1 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 0.28 | 0 | — | 25 | 5 | 2.54 | 0.08 | 2 | 7.1 | 23 | 3.80 | 0 | 0 | 12 | 0 | 0 | 0 |
with 1 out | 9 | 6 | 0 | -2400 | 0 | 0 | 0 | 0 | 7.1 | 0 | 22 | 0 | 6 | 0 | 0 | 0 | 3.75 | 0 | 0 | 15 | 0 | 1.81 | 0 | 6 | 0 | 0.47 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37 | 0.67 | 1 | 3 | 0 | 1.39 | 0 | — | 37 | 4 | 12.5 | 0.31 | 10 | 7.2 | 25 | 18.75 | 1 | 0 | 12 | 0 | 2 | 1 |
with 2 outs | 10 | 6 | 0 | -2400 | 0 | 0 | 0 | 0 | 7.1 | 0 | 22 | 0 | 4 | 0 | 0 | 0 | 2.5 | 0 | 0 | 15 | 0 | 1.25 | 0 | 6 | 1 | 0.43 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 33 | 1.75 | 1 | 2 | 0 | 0.97 | 0 | — | 33 | 7 | 8.75 | 0.23 | 7 | 7.2 | 23 | 12.50 | 1 | 0 | 12 | 0 | 1 | 1 |
vs. Leadoff | 11 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 6.1 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | 1.45 | 0 | 0 | 17.42 | 0 | 0.48 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0.32 | 0 | — | 23 | 4 | 2.90 | 0.09 | 2 | 6.2 | 23 | 4.35 | 0 | 0 | 12 | 0 | 0 | 0 |
w/Bases Full 2 Out | 1 | 2 | 0 | -140400 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0.0000 | 0 | 2 | 0 | .000 | 0 | 0 | 180.0000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3 | 1 | 0 | .000 | 0 | 0.1 | 2 | 90.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching Innings
Category | RA | K-BB | TB | SO | RBI-HR | BPA | MERA | DT | BBd9 | XBH | CG | BP | OUTS | AO | S | 1B | INNs | WHIP | Kd9 | W-L | RPF | OUTSdGS | WP | SLGA | IBBI | ER | SOP | ERA | SDT | W | SBA | NW | COM | GPMI | WPCT | GPCI | INNdGSd | CSC | L | BFP | HIP | BBI | SB-CS | PKO | GdAO | Hd9 | GO | RP | PA | GPOF | HA | BAA | APP | INN | INNdGS | GS | K | B | Rd9 | HRA | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | — | 1 | 0.33 | 1 | 1.0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 |
Other Pitching Situations
Category | SB-CS | BBI | HIP | GdAO | PKO | GO | Hd9 | RP | PA | GPOF | CSC | L | BFP | INNdGS | GS | K | Rd9 | B | HRA | HB | HA | BAA | APP | INN | AO | BP | OUTS | S | CG | XBH | BBd9 | INNs | 1B | WHIP | OUTSdGS | Kd9 | W-L | RPF | RA | K-BB | SO | RBI-HR | TB | DT | MERA | BPA | SBA | COM | NW | W | GPCI | INNdGSd | WPCT | GPMI | WP | ER | IBBI | SOP | SLGA | ERA | SDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 6 | 0.86 | 1.07 | 1 | 16 | 7.70 | 0 | 95 | — | 0 | 0 | 95 | 0 | 0 | 36 | 11.35 | 2 | 2 | 3 | 19 | 0.22 | 30 | 22.2 | 15 | 0 | 67 | 0 | 0 | 0 | 2.43 | 22.1 | 0 | 1.13 | 0 | 14.59 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | -291 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 1 | 0 | 0.35 | 4.86 | 0 |
< 5 Days Rest | 0 | 5 | 0.75 | 1.25 | 1 | 15 | 6.72 | 0 | 81 | — | 0 | 2 | 81 | 0 | 0 | 33 | 9.40 | 1 | 2 | 1 | 15 | 0.20 | 25 | 20.1 | 12 | 0 | 60 | 0 | 0 | 0 | 2.24 | 20.0 | 0 | 1.00 | 0 | 14.78 | -1 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.33 | 0 | 1 | 9 | 0 | 2 | 0.32 | 4.03 | 0 |
5 Days Rest | 0 | 0 | 15 | 0 | 0 | 0 | 135 | 0 | 6 | — | 0 | 0 | 6 | 0 | 0 | 2 | 180.00 | 0 | 0 | 1 | 3 | 0.60 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 15.0000 | 0 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.0000 | 0 |
> 5 Days Rest | 0 | 1 | 5 | 0 | 0 | 0 | 45 | 0 | 5 | — | 0 | 0 | 5 | 0 | 0 | 0 | 135.00 | 1 | 0 | 1 | 1 | 0.33 | 2 | 0.2 | 2 | 0 | 1 | 0 | 0 | 0 | 45 | 0.1 | 0 | 10.0000 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | -104400 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.67 | 135.0000 | 0 |
Last 7 Appearances | 0 | 1 | 0.73 | 0.25 | 1 | 1 | 6.59 | 0 | 17 | — | 0 | 0 | 17 | 0 | 0 | 7 | 10.98 | 1 | 0 | 1 | 3 | 0.20 | 7 | 4.1 | 4 | 0 | 12 | 0 | 0 | 0 | 2.20 | 4.0 | 0 | 0.98 | 0 | 15.37 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.0000 | 0 |
SVO (incl. Holds) | 0 | 2 | 0.87 | 1 | 0 | 6 | 7.83 | 0 | 40 | — | 0 | 1 | 40 | 0 | 0 | 17 | 10.76 | 1 | 0 | 1 | 8 | 0.22 | 13 | 9.2 | 6 | 0 | 28 | 0 | 0 | 0 | 1.96 | 9.1 | 0 | 1.09 | 0 | 16.63 | -1 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | -2660 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 1 | 2 | 0.32 | 7.83 | 0 |
Day/Night
Category | INN | APP | BAA | HA | HB | HRA | Rd9 | B | K | GS | INNdGS | BFP | CSC | L | RP | GPOF | PA | GO | Hd9 | GdAO | PKO | BBI | SB-CS | HIP | SDT | ERA | ER | SOP | IBBI | SLGA | WP | GPCI | INNdGSd | WPCT | GPMI | NW | SBA | COM | W | DT | MERA | BPA | RBI-HR | SO | TB | K-BB | RA | OUTSdGS | W-L | Kd9 | RPF | WHIP | INNs | 1B | AO | BP | OUTS | S | XBH | CG | BBd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 7.1 | 8 | 0.19 | 5 | 0 | 1 | 6.34 | 0 | 13 | 0 | 0 | 27 | 0 | 1 | 0 | — | 27 | 3 | 6.34 | 0.5 | 0 | 0 | 0 | 0.70 | 0 | 2.54 | 2 | 0 | 0 | 0.33 | 0 | 0 | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1571 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 16.48 | 0 | 0.70 | 7.0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 |
Night | 15.1 | 22 | 0.24 | 14 | 3 | 1 | 13.71 | 2 | 23 | 0 | 0 | 68 | 0 | 1 | 0 | — | 68 | 13 | 8.34 | 1.44 | 1 | 6 | 0 | 0.93 | 0 | 5.96 | 10 | 2 | 1 | 0.36 | 1 | 0 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1168 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | -1 | 13.71 | 2 | 1.32 | 15.0 | 0 | 9 | 0 | 45 | 0 | 0 | 0 | 3.58 |
Month
Category | SBA | W | NW | COM | WPCT | GPMI | INNdGSd | GPCI | SLGA | IBBI | ER | SOP | WP | SDT | ERA | 1B | INNs | XBH | CG | BBd9 | BP | S | OUTS | AO | RPF | Kd9 | W-L | OUTSdGS | WHIP | K-BB | RA | BPA | MERA | DT | TB | SO | RBI-HR | B | Rd9 | GS | INNdGS | K | HB | HRA | BAA | HA | INN | APP | PKO | GdAO | HIP | SB-CS | BBI | RP | PA | GPOF | Hd9 | GO | CSC | L | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0.0000 | 1 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | — | 0 | 1 | 0 | 0 | 3 |
April | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0.41 | 0 | 7 | 2 | 1 | 0 | 7.0000 | 0 | 9.0 | 0 | 0 | 2 | 0 | 0 | 27 | 3 | 2 | 17 | -1 | 0 | 1.22 | 15 | 7 | 0 | -2000 | 0 | 0 | 0 | 0 | 1 | 12.00 | 0 | 0 | 17 | 1 | 1 | 0.24 | 9 | 9.0 | 13 | 0 | 2.67 | 1 | 0 | 2 | 0 | 40 | — | 9 | 8 | 0 | 1 | 40 |
May | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0.35 | 1 | 5 | 0 | 0 | 0 | 4.46 | 0 | 10.0 | 0 | 0 | 2.67 | 0 | 0 | 30 | 8 | 0 | 13.37 | -1 | 0 | 1.09 | 12 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 10.69 | 0 | 0 | 15 | 1 | 1 | 0.22 | 8 | 10.1 | 11 | 0 | 0.75 | 0.79 | 0 | 3 | 0 | 41 | — | 7.13 | 6 | 0 | 1 | 41 |
June | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 2.0 | 0 | 0 | 4.5 | 0 | 0 | 6 | 2 | 0 | 13.5 | 1 | 0 | 0.50 | 2 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 3 | 0 | 0 | .000 | 0 | 2.0 | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 | 7 | — | 0 | 1 | 0 | 0 | 7 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0000 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 1 | 270.00 | 0 | 0 | 0 | 1 | 0 | 0.67 | 2 | 0.1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 4 | — | 180 | 0 | 0 | 0 | 4 |
Season Half
Category | L | CSC | BFP | GdAO | PKO | BBI | SB-CS | HIP | RP | PA | GPOF | GO | Hd9 | BAA | HA | INN | APP | Rd9 | B | INNdGS | GS | K | HB | HRA | K-BB | RA | DT | MERA | BPA | SO | RBI-HR | TB | INNs | 1B | BP | OUTS | S | AO | BBd9 | XBH | CG | OUTSdGS | RPF | Kd9 | W-L | WHIP | ER | IBBI | SOP | SLGA | WP | SDT | ERA | COM | SBA | NW | W | INNdGSd | GPCI | WPCT | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 2 | 0 | 91 | 1.14 | 0 | 6 | 0 | 0.77 | 0 | 91 | — | 16 | 6.92 | 0.21 | 17 | 22.1 | 28 | 10.18 | 1 | 0 | 0 | 36 | 2 | 2 | 30 | 12 | 0 | -309 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 66 | 0 | 14 | 2.44 | 0 | 0 | 0 | 2 | 14.66 | -1 | 1.04 | 12 | 1 | 2 | 0.34 | 1 | 0 | 4.89 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.33 | 0 |
Post All-Star | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | — | 0 | 180 | 0.67 | 2 | 0.1 | 2 | 270.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0000 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Playing Surface
Category | CSC | L | BFP | PKO | GdAO | HIP | SB-CS | BBI | GPOF | RP | PA | Hd9 | GO | BAA | HA | INN | APP | B | Rd9 | GS | K | INNdGS | HB | HRA | K-BB | RA | MERA | BPA | DT | TB | RBI-HR | SO | 1B | INNs | XBH | BBd9 | CG | BP | S | OUTS | AO | RPF | Kd9 | W-L | OUTSdGS | WHIP | SLGA | ER | IBBI | SOP | WP | SDT | ERA | W | SBA | NW | COM | GPMI | WPCT | GPCI | INNdGSd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 2 | 95 | 1 | 1.07 | 0.86 | 0 | 6 | — | 0 | 95 | 7.70 | 16 | 0.22 | 19 | 22.2 | 30 | 2 | 11.35 | 0 | 36 | 0 | 3 | 2 | 30 | 12 | -291 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 0 | 2.43 | 0 | 0 | 0 | 67 | 15 | 2 | 14.59 | -1 | 0 | 1.13 | 0.35 | 12 | 1 | 2 | 1 | 0 | 4.86 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0.0 |
Home/Away
Category | ER | SOP | IBBI | SLGA | WP | SDT | ERA | NW | SBA | W | COM | INNdGSd | GPCI | WPCT | GPMI | K-BB | RA | DT | MERA | BPA | RBI-HR | SO | TB | INNs | 1B | BP | AO | OUTS | S | XBH | CG | BBd9 | OUTSdGS | Kd9 | RPF | W-L | WHIP | BAA | HA | INN | APP | Rd9 | B | INNdGS | GS | K | HB | HRA | L | CSC | BFP | GdAO | PKO | SB-CS | BBI | HIP | GPOF | RP | PA | GO | Hd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 0.30 | 0 | 0 | 2.21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 3 | 0 | 1829 | 0 | 0 | 0 | 0 | 12.1 | 0 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 14.02 | 1 | 0 | 0.82 | 0.22 | 10 | 12.2 | 15 | 8.11 | 2 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 47 | 0.89 | 1 | 0 | 0 | 0.82 | — | 0 | 47 | 8 | 7.38 |
Away | 9 | 1 | 1 | 0.40 | 1 | 0 | 8.10 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.33 | 0 | 11 | 9 | 0 | -2879 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 5.4 | 0 | 15.3 | 1 | -1 | 1.50 | 0.23 | 9 | 10.0 | 15 | 15.30 | 0 | 0 | 0 | 17 | 2 | 1 | 2 | 0 | 48 | 1.33 | 0 | 0 | 6 | 0.9 | — | 0 | 48 | 8 | 8.1 |
Role
Category | BAA | HA | INN | APP | Rd9 | B | INNdGS | GS | K | HB | HRA | CSC | L | BFP | GdAO | PKO | BBI | SB-CS | HIP | GPOF | RP | PA | GO | Hd9 | ER | IBBI | SOP | SLGA | WP | SDT | ERA | SBA | COM | NW | W | GPCI | INNdGSd | GPMI | WPCT | K-BB | RA | DT | BPA | MERA | SO | RBI-HR | TB | INNs | 1B | BP | OUTS | AO | S | CG | XBH | BBd9 | OUTSdGS | Kd9 | RPF | W-L | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 0.29 | 4 | 3.1 | 5 | 14.52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1.29 | — | 0 | 15 | 4 | 11.61 | 4 | 0 | 1 | 0.43 | 1 | 0 | 11.61 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 | -5690 | 0 | 0 | 0 | 3.0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2.90 | 0 | 11.61 | 1 | -1 | 1.61 |
Venue
Category | BFP | CSC | L | GO | Hd9 | RP | GPOF | PA | BBI | SB-CS | HIP | GdAO | PKO | APP | INN | HA | BAA | HRA | HB | GS | K | INNdGS | Rd9 | B | SO | RBI-HR | TB | DT | BPA | MERA | RA | K-BB | WHIP | OUTSdGS | Kd9 | RPF | W-L | OUTS | BP | S | AO | CG | XBH | BBd9 | INNs | 1B | ERA | SDT | WP | ER | IBBI | SOP | SLGA | INNdGSd | GPCI | GPMI | WPCT | NW | SBA | W | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 10 | 0 | 0 | 3 | 4.5 | 0 | — | 10 | 1 | 0 | 0.5 | 0 | 0 | 3 | 2.0 | 1 | 0.13 | 0 | 1 | 0 | 4 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 3 | 1.0000 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coors Field | 6 | 0 | 0 | 1 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0.5 | 0 | 2 | 2.0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 3 | 0.0000 | 0 | 13.5 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Dodger Stadium | 47 | 0 | 0 | 8 | 7.38 | 0 | — | 47 | 0 | 0 | 0.82 | 0.89 | 0 | 15 | 12.2 | 10 | 0.22 | 1 | 1 | 0 | 19 | 0 | 8.11 | 2 | 0 | 0 | 0 | 0 | 0 | 1829 | 3 | 19 | 0.82 | 0 | 14.02 | 1 | 0 | 37 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 0 | 2.21 | 0 | 0 | 3 | 0 | 1 | 0.30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
