2018 Situational Stats
At Bat Situations
Category | R | 2B | G | BP | OBP | BFP | GPMI | BPA | K-BB | TPA | GDP | DT | HR | W-L | SB | IB | CS | GPCI | NW | PP | HP | RPA | 1B | SF | COM | 3B | SB-CS | BB | RP | GPOF | TB | AB | OPS | RBI-HR | SDT | H | XBH | SH | SBPCT | KO | RBI | RdAB | SLG | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 6 | 3 | 34 | 19 | 0.25 | 0 | 0 | 60 | 0 | 0.78 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0.16 | 8 | 0 | -10 | 0 | 1 | 3 | 9 | — | 18 | 57 | 0.57 | 3 | 11 | 12 | 4 | 0 | 100 | 14 | 4 | 0.11 | 0.32 | 0.21 |
vs. Righthanded Pitcher | 11 | 7 | 51 | 35 | 0.34 | 0 | 0 | 83 | 0 | 1.06 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.76 | 2 | 0.29 | 16 | 0 | -16 | 1 | 2 | 2 | 23 | — | 33 | 79 | 0.76 | 12 | 24 | 24 | 8 | 0 | 100 | 20 | 12 | 0.14 | 0.42 | 0.30 |
RISP | 14 | 3 | 45 | 13 | 0.27 | 0 | 0 | 44 | 0 | 0.78 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 2 | 0.63 | 6 | 0 | -9 | 0 | 1 | 1 | 26 | — | 12 | 41 | 0.57 | 12 | 9 | 9 | 3 | 0 | 100 | 11 | 12 | 0.34 | 0.29 | 0.22 |
Runners on Base | 16 | 6 | 53 | 26 | 0.33 | 0 | 0 | 64 | 0 | 0.99 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.71 | 2 | 0.52 | 11 | 0 | -11 | 0 | 3 | 2 | 31 | — | 23 | 60 | 0.71 | 15 | 17 | 17 | 6 | 0 | 100 | 16 | 15 | 0.27 | 0.38 | 0.28 |
Bases Empty | 1 | 4 | 47 | 28 | 0.28 | 0 | 0 | 79 | 0 | 0.90 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0.01 | 13 | 0 | -15 | 1 | 0 | 3 | 1 | — | 28 | 76 | 0.65 | 0 | 18 | 19 | 6 | 0 | 0 | 18 | 1 | 0.01 | 0.37 | 0.25 |
Bases Loaded | 0 | 2 | 5 | 4 | 0.5 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — | 4 | 4 | 1.5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0.5 |
Late Inning Pressure | 3 | 0 | 14 | 3 | 0.23 | 0 | 0 | 13 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0.31 | 3 | 0 | -5 | 0 | 0 | 0 | 4 | — | 3 | 13 | 0.46 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0.23 | 0.23 | 0.23 |
LIP-Runners On | 3 | 0 | 9 | 2 | 0.4 | 0 | 0 | 5 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.8 | 2 | 0 | -2 | 0 | 0 | 0 | 4 | — | 2 | 5 | 0.8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.6 | 0.4 | 0.4 |
with 0 outs | 5 | 1 | 36 | 15 | 0.27 | 0 | 0 | 41 | 0 | 0.83 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0.13 | 7 | 0 | -6 | 0 | 2 | 2 | 5 | — | 13 | 39 | 0.60 | 0 | 8 | 9 | 2 | 0 | 100 | 10 | 1 | 0.13 | 0.33 | 0.23 |
with 1 out | 8 | 4 | 41 | 17 | 0.28 | 0 | 0 | 47 | 0 | 0.87 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.64 | 2 | 0.36 | 5 | 0 | -12 | 1 | 1 | 1 | 16 | — | 16 | 44 | 0.64 | 8 | 10 | 10 | 5 | 0 | 100 | 14 | 8 | 0.18 | 0.36 | 0.23 |
with 2 outs | 4 | 5 | 43 | 22 | 0.35 | 0 | 0 | 55 | 0 | 1.08 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0.21 | 12 | 0 | -8 | 0 | 0 | 2 | 11 | — | 22 | 53 | 0.76 | 7 | 17 | 17 | 5 | 0 | 0 | 10 | 7 | 0.08 | 0.42 | 0.32 |
Leading Off | 1 | 0 | 27 | 9 | 0.23 | 0 | 0 | 31 | 0 | 0.73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0.03 | 5 | 0 | -7 | 0 | 0 | 1 | 1 | — | 9 | 30 | 0.53 | 0 | 5 | 6 | 1 | 0 | 0 | 8 | 1 | 0.03 | 0.3 | 0.2 |
1st Inning | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>= 7th Inning | 9 | 6 | 58 | 28 | 0.35 | 0 | 0 | 68 | 0 | 1.09 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.77 | 2 | 0.22 | 15 | 0 | -16 | 0 | 1 | 1 | 14 | — | 27 | 65 | 0.77 | 5 | 21 | 21 | 6 | 0 | 100 | 18 | 5 | 0.14 | 0.42 | 0.32 |
Extra Innings | 0 | 0 | 4 | 1 | 0.17 | 0 | 0 | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | — | 1 | 6 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.17 | 0.17 |
Pinch Hitter | 1 | 1 | 7 | 3 | 0.29 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0.29 | 1 | 0 | -2 | 0 | 0 | 0 | 2 | — | 3 | 7 | 0.71 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0.14 | 0.43 | 0.29 |
Batting Order
Category | RBI-HR | SDT | OPS | AB | TB | BA | RBI | KO | SLG | RdAB | SH | SBPCT | H | XBH | PP | HP | 1B | RPA | SB | W-L | HR | DT | IB | CS | NW | GPCI | TPA | K-BB | GDP | 2B | R | G | BP | OBP | BPA | GPMI | BFP | GPOF | RP | 3B | BB | SB-CS | SF | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 2 | 3 | 2.08 | 4 | 5 | 0.75 | 2 | 0 | 1.25 | 0.25 | 0 | 0 | 3 | 2 | 2.08 | 2 | 1 | 0.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.83 | 0 | 0 | 2 | 1 | 8 | 5 | 0.83 | 6 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 3 | 1 | 5 | 1.57 | 7 | 6 | 0.71 | 1 | 0 | 0.86 | 0.43 | 0 | 0 | 5 | 1 | 1.57 | 0 | 4 | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0 | 1 | 3 | 7 | 6 | 0.71 | 7 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | 0 | 1 |
Lineup Slot 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 6 | 0 | 1 | 0.22 | 9 | 1 | 0.11 | 0 | 3 | 0.11 | 0.11 | 0 | 0 | 1 | 0 | 0.22 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 11 | 1 | 0.11 | 9 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | -3 |
Lineup Slot 7 | 1 | 3 | 0.73 | 9 | 3 | 0.33 | 1 | 1 | 0.33 | 0.11 | 0 | 0 | 3 | 0 | 0.73 | 0 | 3 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 1 | 5 | 3 | 0.4 | 10 | 0 | 0 | — | 2 | 0 | 1 | 0 | 0 | 0 |
Lineup Slot 8 | 2 | 4 | 0.43 | 30 | 8 | 0.17 | 3 | 9 | 0.27 | 0.07 | 0 | 0 | 5 | 1 | 0.43 | 0 | 4 | 0.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 12 | 8 | 0.17 | 30 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | -9 |
Lineup Slot 9 | 9 | 19 | 0.67 | 74 | 28 | 0.26 | 9 | 21 | 0.38 | 0.09 | 0 | 100 | 19 | 8 | 0.67 | 0 | 11 | 0.22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 7 | 7 | 25 | 30 | 0.29 | 78 | 0 | 0 | — | 16 | 1 | 4 | 2 | 0 | -15 |
Day/Night
Category | RP | 3B | BB | SB-CS | SF | COM | GPOF | GDP | TPA | K-BB | BPA | GPMI | BFP | R | 2B | BP | G | OBP | 1B | RPA | HP | PP | GPCI | IB | CS | NW | SB | W-L | HR | DT | SBPCT | SH | XBH | H | BA | SLG | RdAB | KO | RBI | TB | SDT | RBI-HR | OPS | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 21 | 1 | 3 | 1 | 0 | -21 | — | 0 | 0.92 | 0 | 86 | 0 | 0 | 10 | 6 | 31 | 38 | 0.29 | 15 | 0.25 | 0 | 0.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 100 | 0 | 7 | 22 | 0.27 | 0.36 | 0.12 | 25 | 11 | 30 | 22 | 11 | 0.65 | 83 |
Night | 11 | 0 | 2 | 2 | 0 | -5 | — | 0 | 0.98 | 0 | 57 | 0 | 0 | 7 | 4 | 23 | 43 | 0.32 | 9 | 0.21 | 2 | 0.71 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 100 | 0 | 5 | 14 | 0.26 | 0.40 | 0.13 | 9 | 5 | 21 | 13 | 4 | 0.71 | 53 |
Month
Category | K-BB | TPA | GDP | R | 2B | BP | G | OBP | BFP | GPMI | BPA | PP | HP | RPA | 1B | DT | HR | SB | W-L | IB | CS | NW | GPCI | 3B | BB | SB-CS | RP | SF | COM | GPOF | TB | OPS | SDT | RBI-HR | AB | SH | SBPCT | H | XBH | BA | KO | RBI | RdAB | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0.61 | 0 | 1 | 0 | 2 | 12 | 0.25 | 0 | 0 | 12 | 0.43 | 0 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -3 | — | 2 | 0.43 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 0.18 | 4 | 1 | 0.09 | 0.18 |
May | 0 | 1.63 | 0 | 7 | 4 | 23 | 15 | 0.47 | 0 | 0 | 34 | 1.19 | 0 | 0.44 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | -5 | — | 23 | 1.19 | 13 | 7 | 32 | 0 | 0 | 14 | 6 | 0.44 | 7 | 8 | 0.22 | 0.72 |
June | 0 | 0.70 | 0 | 0 | 3 | 10 | 15 | 0.24 | 0 | 0 | 34 | 0.52 | 1 | 0.13 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | -9 | — | 9 | 0.52 | 6 | 4 | 32 | 0 | 100 | 6 | 3 | 0.19 | 11 | 4 | 0 | 0.28 |
July | 0 | 1.24 | 0 | 4 | 2 | 12 | 12 | 0.38 | 0 | 0 | 21 | 0.86 | 0 | 0.29 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | — | 10 | 0.86 | 8 | 2 | 21 | 0 | 100 | 8 | 2 | 0.38 | 4 | 2 | 0.19 | 0.48 |
August | 0 | 0.49 | 0 | 4 | 0 | 3 | 12 | 0.19 | 0 | 0 | 21 | 0.34 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -4 | — | 3 | 0.34 | 3 | 0 | 20 | 0 | 0 | 3 | 0 | 0.15 | 5 | 0 | 0.2 | 0.15 |
September | 0 | 0.54 | 0 | 1 | 1 | 4 | 15 | 0.19 | 0 | 0 | 21 | 0.39 | 1 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | — | 4 | 0.39 | 3 | 1 | 20 | 0 | 0 | 3 | 1 | 0.15 | 3 | 1 | 0.05 | 0.2 |
Season Half
Category | SB-CS | 3B | BB | RP | SF | COM | GPOF | K-BB | TPA | GDP | OBP | R | 2B | BP | G | GPMI | BFP | BPA | PP | HP | RPA | 1B | DT | HR | SB | W-L | IB | CS | GPCI | NW | SH | SBPCT | H | XBH | BA | RBI | KO | RdAB | SLG | TB | OPS | RBI-HR | SDT | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 3 | 1 | 4 | 23 | 0 | -19 | — | 0 | 1.06 | 0 | 0.33 | 11 | 7 | 42 | 51 | 0 | 0 | 96 | 0.76 | 1 | 0.25 | 18 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 27 | 9 | 0.30 | 13 | 26 | 0.12 | 0.43 | 39 | 0.76 | 12 | 26 | 91 |
Post All-Star | 0 | 0 | 1 | 9 | 0 | -7 | — | 0 | 0.70 | 0 | 0.23 | 6 | 3 | 12 | 30 | 0 | 0 | 47 | 0.50 | 1 | 0.2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.2 | 3 | 8 | 0.13 | 0.27 | 12 | 0.50 | 3 | 9 | 45 |
Playing Surface
Category | GPOF | RP | 3B | BB | SB-CS | SF | COM | HP | PP | 1B | RPA | W-L | SB | HR | DT | IB | CS | NW | GPCI | TPA | K-BB | GDP | R | G | 2B | BP | OBP | BPA | GPMI | BFP | BA | KO | RBI | SLG | RdAB | SH | SBPCT | H | XBH | SDT | RBI-HR | OPS | AB | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | — | 32 | 1 | 5 | 3 | 0 | -25 | 2 | 0.69 | 22 | 0.25 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 17 | 77 | 10 | 52 | 0.30 | 135 | 0 | 0 | 0.27 | 33 | 16 | 0.38 | 0.13 | 0 | 100 | 34 | 12 | 33 | 15 | 0.69 | 128 | 49 |
Turf | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 4 | 0 | 2 | 0.25 | 8 | 0 | 0 | 0.25 | 1 | 0 | 0.25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.5 | 8 | 2 |
Home/Away
Category | GPOF | RP | BB | 3B | SB-CS | SF | COM | 1B | RPA | HP | PP | IB | CS | GPCI | NW | W-L | SB | DT | HR | GDP | TPA | K-BB | BPA | BFP | GPMI | R | BP | 2B | G | OBP | BA | SLG | RdAB | RBI | KO | SBPCT | SH | XBH | H | RBI-HR | SDT | OPS | AB | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | — | 23 | 4 | 1 | 2 | 0 | -13 | 15 | 0.32 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1.13 | 0 | 77 | 0 | 0 | 13 | 34 | 7 | 46 | 0.36 | 0.32 | 0.44 | 0.18 | 10 | 19 | 100 | 0 | 8 | 23 | 10 | 23 | 0.81 | 72 | 32 |
Away | — | 9 | 1 | 0 | 1 | 0 | -13 | 9 | 0.14 | 1 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.73 | 0 | 66 | 0 | 0 | 4 | 20 | 3 | 35 | 0.23 | 0.20 | 0.30 | 0.06 | 6 | 15 | 100 | 0 | 4 | 13 | 5 | 12 | 0.52 | 64 | 19 |
Role
Category | AB | SDT | RBI-HR | OPS | TB | KO | RBI | SLG | RdAB | BA | H | XBH | SH | SBPCT | SB | W-L | DT | HR | IB | CS | NW | GPCI | HP | PP | 1B | RPA | R | BP | 2B | G | OBP | BPA | GPMI | BFP | TPA | K-BB | GDP | GPOF | SF | COM | RP | 3B | SB-CS | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 1B | 13 | 2 | 1 | 0.77 | 7 | 2 | 2 | 0.54 | 0.08 | 0.23 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.77 | 1 | 0.15 | 1 | 7 | 1 | 9 | 0.23 | 13 | 0 | 0 | 1 | 0 | 0 | — | 0 | -2 | 2 | 0 | 0 | 0 |
Playing 2B | 58 | 11 | 3 | 0.45 | 13 | 19 | 3 | 0.22 | 0.03 | 0.19 | 11 | 2 | 0 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 9 | 0.09 | 2 | 15 | 2 | 30 | 0.23 | 61 | 0 | 0 | 0.64 | 0 | 0 | — | 0 | -14 | 5 | 0 | 2 | 3 |
Playing 3B | 35 | 14 | 5 | 0.94 | 19 | 6 | 5 | 0.54 | 0.2 | 0.4 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 10 | 0.34 | 7 | 19 | 3 | 20 | 0.4 | 35 | 0 | 0 | 1.34 | 0 | 0 | — | 0 | -6 | 12 | 1 | 0 | 0 |
Playing SS | 23 | 6 | 5 | 0.76 | 9 | 5 | 5 | 0.39 | 0.04 | 0.26 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.76 | 3 | 0.26 | 1 | 9 | 3 | 16 | 0.37 | 27 | 0 | 0 | 1.02 | 0 | 0 | — | 0 | -3 | 6 | 0 | 0 | 2 |
Designated Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 |
Venue
Category | K-BB | TPA | GDP | OBP | R | 2B | BP | G | GPMI | BFP | BPA | PP | HP | RPA | 1B | DT | HR | SB | W-L | IB | CS | GPCI | NW | SB-CS | 3B | BB | RP | SF | COM | GPOF | TB | OPS | RBI-HR | SDT | AB | SH | SBPCT | H | XBH | BA | RBI | KO | RdAB | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 0 | 3.5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 3 | 2.5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.5 | 1.5 |
Busch Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guaranteed Rate Field | 0 | 0.47 | 0 | 0.22 | 1 | 0 | 3 | 6 | 0 | 0 | 18 | 0.35 | 1 | 0.06 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -3 | — | 2 | 0.35 | 0 | 2 | 16 | 0 | 100 | 2 | 0 | 0.13 | 0 | 5 | 0.06 | 0.13 |
Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fenway Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Great American Ball Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Progressive Field | 0 | 1.13 | 0 | 0.36 | 13 | 7 | 34 | 46 | 0 | 0 | 77 | 0.81 | 1 | 0.32 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 23 | 0 | -13 | — | 32 | 0.81 | 10 | 23 | 72 | 0 | 100 | 23 | 8 | 0.32 | 10 | 19 | 0.18 | 0.44 |
Kauffman Stadium | 0 | 0.75 | 0 | 0.25 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 1 | 0.5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0.25 | 0 | 1 | 0 | 0.25 |
Oakland Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Target Field | 0 | 0.43 | 0 | 0.14 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | — | 1 | 0.29 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0.14 | 0 | 2 | 0 | 0.14 |
Rogers Centre | 0 | 0.75 | 0 | 0.25 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 1 | 0.5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0.25 | 0 | 1 | 0 | 0.25 |
Tropicana Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrigley Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
