2018 Situational Stats
Pitching Situations
Category | L | BBI | GPOF | GdAO | HA | COM | DT | BPA | IBBI | BFP | ERA | HB | INN | BP | RP | GPCI | RA | APP | MERA | NW | TB | SB-CS | CG | RPF | CSC | HRA | OUTSdGS | INNs | K | SBA | W | SLGA | GPMI | GS | PA | SOP | WP | S | BAA | SDT | RBI-HR | K-BB | Kd9 | ER | B | HIP | 1B | BBd9 | SO | Rd9 | WHIP | PKO | INNdGS | XBH | AO | W-L | GO | OUTS | INNdGSd | Hd9 | WPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 13 | — | 1 | 28 | 0 | 0 | 0 | 6 | 125 | 4.15 | 0 | 28.2 | 0 | 0 | 0 | 13 | 62 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28.1 | 28 | 5 | 0 | 0.48 | 0 | 0 | 125 | 0 | 0 | 0 | 0.26 | 0 | 0 | 15 | 8.94 | 13 | 0 | 0.99 | 0 | 4.15 | 0 | 13.09 | 1.45 | 0 | 0 | 0 | 28 | 0 | 28 | 85 | 0.0 | 8.94 | 0 |
vs. Righthanded Batter | 0 | 13 | — | 1.90 | 47 | 0 | 0 | 0 | 3 | 194 | 6.33 | 2 | 44.1 | 0 | 0 | 0 | 33 | 72 | -1461 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 44.0 | 42 | 6 | 0 | 0.47 | 0 | 0 | 194 | 0 | 2 | 0 | 0.27 | 0 | 0 | 29 | 8.57 | 31 | 0 | 1.07 | 0 | 2.65 | 0 | 12.65 | 1.36 | 0 | 0 | 0 | 31 | 0 | 59 | 132 | 0.0 | 9.59 | 0 |
RISP | 0 | 16 | — | 1.39 | 28 | 0 | 0 | 0 | 9 | 102 | 17.80 | 0 | 18.2 | 0 | 0 | 0 | 38 | 41 | -10641 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18.1 | 15 | 2 | 0 | 0.61 | 0 | 0 | 102 | 0 | 2 | 0 | 0.35 | 0 | 0 | -1 | 7.42 | 36 | 0 | 1.54 | 0 | 7.91 | 0 | 21.76 | 2.42 | 0 | 0 | 0 | 18 | 0 | 25 | 55 | 0.0 | 13.85 | 0 |
Runners on Base | 0 | 18 | — | 1.37 | 33 | 0 | 0 | 0 | 9 | 142 | 11.03 | 0 | 31.0 | 0 | 0 | 0 | 40 | 51 | -5225 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31.0 | 27 | 11 | 0 | 0.49 | 0 | 0 | 142 | 0 | 2 | 0 | 0.28 | 0 | 0 | 9 | 7.84 | 38 | 0 | 1.06 | 0 | 5.23 | 0 | 14.81 | 1.65 | 0 | 0 | 0 | 27 | 0 | 37 | 93 | 0.0 | 9.58 | 0 |
Bases Empty | 0 | 8 | — | 1.56 | 42 | 0 | 0 | 0 | 0 | 177 | 1.29 | 2 | 42.0 | 0 | 0 | 0 | 6 | 67 | 2571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42.0 | 43 | 0 | 0 | 0.47 | 0 | 0 | 177 | 0 | 0 | 0 | 0.25 | 0 | 0 | 35 | 9.21 | 6 | 0 | 1 | 0 | 1.71 | 0 | 11.14 | 1.19 | 0 | 0 | 0 | 32 | 0 | 50 | 126 | 0.0 | 9 | 0 |
Bases Loaded | 0 | 0 | — | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 82.50 | 0 | 1.2 | 0 | 0 | 0 | 12 | 9 | -62400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | 1 | 0 | 0 | 1.17 | 0 | 0 | 13 | 0 | 1 | 0 | 0.67 | 0 | 0 | 1 | 7.5 | 11 | 0 | 6.67 | 0 | 0 | 0 | 60.00 | 6.67 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.0 | 60 | 0 |
Late Inning Pressure | 0 | 20 | — | 1.72 | 48 | 0 | 0 | 0 | 8 | 176 | 7.50 | 1 | 36.0 | 0 | 0 | 0 | 31 | 43 | -2400 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36.0 | 39 | 9 | 0 | 0.58 | 0 | 0 | 176 | 0 | 2 | 0 | 0.32 | 0 | 0 | 19 | 9.75 | 30 | 0 | 1.33 | 0 | 5 | 0 | 17.25 | 1.89 | 0 | 0 | 0 | 25 | 0 | 43 | 108 | 0.0 | 12 | 0 |
LIP-Runners On | 0 | 15 | — | 1.92 | 20 | 0 | 0 | 0 | 8 | 88 | 13.50 | 0 | 18.0 | 0 | 0 | 0 | 28 | 33 | -7200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18.0 | 18 | 9 | 0 | 0.56 | 0 | 0 | 88 | 0 | 2 | 0 | 0.29 | 0 | 0 | 3 | 9 | 27 | 0 | 1.11 | 0 | 7.5 | 0 | 17.50 | 1.94 | 0 | 0 | 0 | 12 | 0 | 23 | 54 | 0.0 | 10 | 0 |
with 0 outs | 0 | 7 | — | 1.88 | 24 | 0 | 0 | 0 | 2 | 103 | 4.66 | 1 | 23.2 | 0 | 0 | 0 | 12 | 66 | -124 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23.1 | 22 | 2 | 0 | 0.47 | 0 | 0 | 103 | 0 | 0 | 0 | 0.26 | 0 | 0 | 15 | 8.53 | 12 | 0 | 1.03 | 0 | 2.72 | 0 | 12.41 | 1.34 | 0 | 0 | 0 | 17 | 0 | 32 | 70 | 0.0 | 9.31 | 0 |
with 1 out | 0 | 9 | — | 1.16 | 33 | 0 | 0 | 0 | 3 | 113 | 7.10 | 0 | 24.1 | 0 | 0 | 0 | 20 | 67 | -2076 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24.0 | 17 | 4 | 0 | 0.55 | 0 | 0 | 113 | 0 | 0 | 0 | 0.32 | 0 | 0 | 8 | 6.35 | 19 | 0 | 1.37 | 0 | 3.36 | 0 | 15.68 | 1.74 | 0 | 0 | 0 | 25 | 0 | 29 | 72 | 0.0 | 12.32 | 0 |
with 2 outs | 0 | 10 | — | 1.53 | 18 | 0 | 0 | 0 | 4 | 103 | 4.68 | 1 | 25.0 | 0 | 0 | 0 | 14 | 65 | -143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25.0 | 31 | 5 | 0 | 0.40 | 0 | 0 | 103 | 0 | 2 | 0 | 0.20 | 0 | 0 | 21 | 11.16 | 13 | 0 | 0.72 | 0 | 3.6 | 0 | 10.44 | 1.12 | 0 | 0 | 0 | 17 | 0 | 26 | 75 | 0.0 | 6.48 | 0 |
vs. Leadoff | 0 | 4 | — | 1.75 | 15 | 0 | 0 | 0 | 0 | 70 | 0.56 | 1 | 16.2 | 0 | 0 | 0 | 1 | 64 | 3155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.1 | 17 | 0 | 0 | 0.39 | 0 | 0 | 70 | 0 | 0 | 0 | 0.23 | 0 | 0 | 13 | 9.44 | 1 | 0 | 0.93 | 0 | 2.22 | 0 | 11.11 | 1.17 | 0 | 0 | 0 | 12 | 0 | 21 | 49 | 0.0 | 8.33 | 0 |
w/Bases Full 2 Out | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0000 | 0 | 0.2 | 0 | 0 | 0 | 1 | 3 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 |
Pitching Innings
Category | W-L | GO | OUTS | Hd9 | WPCT | INNdGSd | INNdGS | XBH | AO | BBd9 | SO | Rd9 | WHIP | PKO | ER | B | HIP | 1B | S | BAA | SDT | K-BB | RBI-HR | Kd9 | PA | SOP | WP | SLGA | GPMI | GS | INNs | SBA | K | W | CG | RPF | CSC | HRA | OUTSdGS | RA | APP | MERA | TB | NW | SB-CS | BP | RP | GPCI | HB | INN | IBBI | BFP | ERA | COM | HA | DT | BPA | L | GPOF | BBI | GdAO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 0 | 8 | 12 | 4.5 | 0 | 0.0 | 0 | 0 | 3 | 9 | 0 | 15.75 | 1.50 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.15 | 0 | -3 | 0 | 2.25 | 19 | 0 | 0 | 0.46 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 3 | 19 | 2.25 | 0 | 2 | 0 | 0 | 0 | — | 4 | 2.67 |
Other Pitching Situations
Category | L | GPOF | BBI | GdAO | COM | HA | DT | BPA | IBBI | BFP | ERA | HB | INN | BP | RP | GPCI | RA | APP | MERA | NW | SB-CS | TB | CG | RPF | CSC | HRA | OUTSdGS | INNs | SBA | W | K | SLGA | GPMI | GS | PA | SOP | WP | BAA | S | SDT | K-BB | RBI-HR | Kd9 | HIP | ER | B | 1B | BBd9 | SO | WHIP | Rd9 | PKO | INNdGS | XBH | AO | GO | W-L | OUTS | WPCT | Hd9 | INNdGSd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | — | 26 | 1.47 | 0 | 75 | 0 | 0 | 9 | 319 | 5.42 | 2 | 73.0 | 0 | 0 | 0 | 46 | 73 | -739 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 73.0 | 11 | 0 | 70 | 0.48 | 0 | 0 | 319 | 0 | 2 | 0.26 | 0 | 0 | 44 | 0 | 8.63 | 1.03 | 44 | 0 | 0 | 3.21 | 0 | 1.38 | 12.70 | 0 | 0 | 0 | 59 | 87 | 0 | 219 | 0 | 9.25 | 0.0 |
< 5 Days Rest | 6 | — | 24 | 1.47 | 0 | 71 | 0 | 0 | 8 | 300 | 5.67 | 2 | 68.2 | 0 | 0 | 0 | 45 | 68 | -939 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 68.1 | 11 | 4 | 67 | 0.47 | 0 | 0 | 300 | 11 | 2 | 0.26 | 7 | 0 | 43 | 0 | 8.84 | 1.04 | 43 | 0 | 0 | 3.17 | 0 | 1.39 | 12.80 | 0 | 0 | 0 | 55 | 81 | -2 | 205 | 0.4 | 9.37 | 0.0 |
5 Days Rest | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0000 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.20 | 0 | 0 | 5 | 0 | 0 | 0.20 | 0 | 0 | 2 | 0 | 16.36 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0.91 | 8.18 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 8.18 | 0.0 |
> 5 Days Rest | 0 | — | 0 | 1.33 | 0 | 3 | 0 | 0 | 0 | 11 | 4.09 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0 | 0 | 1 | 0.70 | 0 | 0 | 11 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 4.09 | 1.36 | 1 | 0 | 0 | 0 | 0 | 1.36 | 12.27 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 12.27 | 0.0 |
Last 7 Appearances | 3 | — | 4 | 1.33 | 0 | 14 | 0 | 0 | 2 | 32 | 28.54 | 0 | 4.1 | 0 | 0 | 0 | 14 | 7 | -19229 | -3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 | 1 | 0 | 7 | 0.75 | 0 | 0 | 32 | 3 | 2 | 0.50 | 1 | 0 | 3 | 0 | 15.37 | 3.41 | 13 | 0 | 0 | 8.78 | 0 | 4.39 | 39.51 | 0 | 0 | 0 | 3 | 4 | -3 | 12 | 0 | 30.73 | 0.0 |
SVO (incl. Holds) | 2 | — | 9 | 1.41 | 0 | 33 | 0 | 0 | 2 | 122 | 7.64 | 0 | 27.1 | 0 | 0 | 0 | 23 | 28 | -2510 | -2 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 27.0 | 7 | 0 | 27 | 0.51 | 0 | 0 | 122 | 11 | 1 | 0.30 | 7 | 0 | 18 | 0 | 8.97 | 1.22 | 23 | 0 | 0 | 2.99 | 0 | 1.55 | 13.95 | 0 | 0 | 0 | 22 | 31 | -2 | 81 | 0 | 10.96 | 0.0 |
Day/Night
Category | BP | RP | GPCI | RA | APP | MERA | TB | NW | SB-CS | CG | RPF | CSC | HRA | OUTSdGS | L | BBI | GdAO | GPOF | HA | COM | DT | BPA | IBBI | ERA | BFP | HB | INN | B | ER | HIP | 1B | BBd9 | SO | Rd9 | WHIP | PKO | INNdGS | XBH | AO | W-L | GO | OUTS | Hd9 | INNdGSd | WPCT | INNs | SBA | K | W | SLGA | GPMI | GS | PA | SOP | WP | S | BAA | SDT | RBI-HR | K-BB | Kd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 20 | 26 | -2886 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 12 | 1.23 | — | 29 | 0 | 0 | 0 | 3 | 8.11 | 108 | 1 | 22.2 | 0 | 20 | 1.31 | 0 | 4.86 | 0 | 17.03 | 1.85 | 0 | 0 | 0 | 22 | 1 | 27 | 67 | 11.76 | 0.0 | 0.67 | 22.1 | 4 | 17 | 2 | 0.55 | 0 | 0 | 108 | 3 | 0 | 1 | 0.31 | 0 | 0 | 5 | 6.89 |
Night | 0 | 0 | 0 | 26 | 47 | 150 | 0 | -1 | 0 | 0 | 2 | 0 | 8 | 0 | 5 | 14 | 1.62 | — | 46 | 0 | 0 | 0 | 6 | 4.31 | 211 | 1 | 50.1 | 0 | 24 | 0.92 | 0 | 2.51 | 0 | 10.96 | 1.20 | 0 | 0 | 0 | 37 | -3 | 60 | 150 | 8.26 | 0.0 | 0.29 | 50.0 | 7 | 53 | 2 | 0.44 | 0 | 0 | 211 | 8 | 2 | 6 | 0.24 | 0 | 0 | 39 | 9.52 |
Month
Category | SLGA | GPMI | GS | W | SBA | K | BAA | S | SDT | K-BB | RBI-HR | Kd9 | PA | SOP | WP | BBd9 | SO | WHIP | Rd9 | PKO | ER | HIP | B | 1B | GO | W-L | OUTS | INNdGSd | Hd9 | WPCT | INNdGS | XBH | AO | COM | HA | DT | BPA | L | GPOF | BBI | GdAO | HB | INN | IBBI | ERA | BFP | BP | RP | GPCI | RPF | CG | CSC | HRA | OUTSdGS | RA | MERA | APP | TB | NW | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 180 | 0 | 20.0000 | 180.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0.1 | 1 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 1 | 0 | 0 | 0 |
April | 0.53 | 0 | 0 | 0 | 0 | 9 | 0.25 | 0 | 0 | 7 | 0 | 6.64 | 52 | 0 | 0 | 1.48 | 0 | 1.15 | 10.33 | 0 | 6 | 0.98 | 0 | 0 | 16 | 0 | 37 | 0.0 | 8.85 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | — | 2 | 1.23 | 0 | 12.2 | 0 | 4.43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 59 | 11 | 0 | 0 | 0 |
May | 0.37 | 0 | 0 | 1 | 3 | 12 | 0.20 | 0 | 0 | 10 | 0 | 7.71 | 55 | 0 | 0 | 1.29 | 0 | 0.86 | 8.36 | 0 | 3 | 0.71 | 0 | 0 | 20 | 0 | 42 | 0.0 | 6.43 | 0.5 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 1 | — | 2 | 2 | 1 | 14.0 | 2 | 1.93 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2057 | 12 | 0 | 1 | 0 |
June | 0.33 | 0 | 0 | 0 | 2 | 12 | 0.22 | 0 | 0 | 6 | 0 | 8.85 | 54 | 0 | 0 | 4.43 | 0 | 1.31 | 12.54 | 0 | 5 | 0.82 | 0 | 0 | 14 | -1 | 37 | 0.0 | 7.38 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 1 | — | 6 | 1.27 | 1 | 12.2 | 2 | 3.69 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 649 | 13 | 0 | -1 | 0 |
July | 0.48 | 0 | 0 | 1 | 4 | 14 | 0.28 | 0 | 0 | 10 | 0 | 11.25 | 51 | 2 | 0 | 3.21 | 0 | 1.52 | 13.66 | 0 | 7 | 1.16 | 0 | 0 | 12 | 1 | 34 | 0.0 | 10.45 | 1 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | — | 4 | 1.5 | 0 | 11.2 | 2 | 5.63 | 51 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | -900 | 12 | 0 | 2 | 0 |
August | 0.62 | 0 | 0 | 1 | 1 | 12 | 0.29 | 5 | 0 | 6 | 0 | 8.24 | 59 | 5 | 0 | 4.12 | 0 | 1.60 | 14.43 | 0 | 10 | 1.15 | 0 | 0 | 17 | 0 | 39 | 0.0 | 10.31 | 0.5 | 0 | 0 | 9 | 0 | 15 | 0 | 0 | 1 | — | 6 | 1.89 | 0 | 13.1 | 0 | 6.87 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | -1896 | 13 | 0 | 1 | 0 |
September | 0.54 | 0 | 0 | 1 | 1 | 11 | 0.37 | 2 | 0 | 7 | 0 | 12.22 | 45 | 4 | 2 | 4.44 | 0 | 2.35 | 21.11 | 0 | 13 | 1.85 | 0 | 0 | 7 | -2 | 24 | 0.0 | 16.67 | 0.25 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 3 | — | 4 | 0.88 | 0 | 8.1 | 2 | 14.44 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | -7955 | 11 | 0 | -1 | 0 |
Season Half
Category | BBI | GdAO | GPOF | L | DT | HA | COM | BPA | IBBI | ERA | BFP | HB | INN | BP | GPCI | RP | MERA | APP | RA | TB | NW | SB-CS | HRA | CSC | CG | RPF | OUTSdGS | SBA | K | W | INNs | SLGA | GS | GPMI | SOP | PA | WP | RBI-HR | K-BB | S | BAA | SDT | Kd9 | B | ER | HIP | 1B | SO | BBd9 | PKO | Rd9 | WHIP | INNdGS | AO | XBH | GO | W-L | OUTS | INNdGSd | Hd9 | WPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 14 | 1.41 | — | 2 | 0 | 38 | 0 | 0 | 6 | 3.33 | 191 | 2 | 46.0 | 0 | 0 | 0 | 939 | 43 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 43 | 2 | 46.0 | 0.40 | 0 | 0 | 1 | 191 | 0 | 0 | 29 | 0 | 0.22 | 0 | 8.41 | 0 | 17 | 0.83 | 0 | 0 | 2.74 | 0 | 10.57 | 1.13 | 0 | 39 | 0 | 55 | 0 | 138 | 0.0 | 7.43 | 0.5 |
Post All-Star | 12 | 1.6 | — | 4 | 0 | 37 | 0 | 0 | 3 | 9.0000 | 128 | 0 | 27.0 | 0 | 0 | 0 | -3600 | 30 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 27 | 2 | 27.0 | 0.59 | 0 | 0 | 10 | 128 | 2 | 0 | 15 | 7 | 0.33 | 0 | 9 | 0 | 27 | 1.37 | 0 | 0 | 4 | 0 | 16.33 | 1.81 | 0 | 20 | 0 | 32 | -2 | 81 | 0.0 | 12.33 | 0.33 |
Playing Surface
Category | INNs | SBA | K | W | SLGA | GPMI | GS | PA | SOP | WP | BAA | SDT | S | K-BB | RBI-HR | Kd9 | ER | B | HIP | 1B | BBd9 | SO | Rd9 | WHIP | PKO | INNdGS | XBH | AO | W-L | GO | OUTS | INNdGSd | Hd9 | WPCT | L | GPOF | BBI | GdAO | HA | COM | DT | BPA | IBBI | ERA | BFP | HB | INN | BP | RP | GPCI | RA | APP | MERA | SB-CS | NW | TB | CG | RPF | CSC | HRA | OUTSdGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 70.0 | 11 | 67 | 4 | 0.46 | 0 | 0 | 304 | 10 | 2 | 0.26 | 0 | 7 | 42 | 0 | 8.61 | 40 | 0 | 0.99 | 0 | 3.21 | 0 | 12.34 | 1.34 | 0 | 0 | 0 | 58 | -2 | 83 | 210 | 0.0 | 8.87 | 0.4 | 6 | — | 25 | 1.43 | 69 | 0 | 0 | 0 | 9 | 5.14 | 304 | 2 | 70.0 | 0 | 0 | 0 | 42 | 69 | -514 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 0 |
Turf | 3.0 | 0 | 3 | 0 | 0.79 | 0 | 0 | 15 | 1 | 0 | 0.43 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 2 | 0 | 3 | 0 | 21.00 | 2.33 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0.0 | 18 | 0 | 0 | — | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12.0000 | 15 | 0 | 3.0 | 0 | 0 | 0 | 4 | 4 | -6000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Home/Away
Category | Kd9 | BAA | SDT | S | RBI-HR | K-BB | WP | PA | SOP | GPMI | GS | SLGA | INNs | SBA | K | W | Hd9 | WPCT | INNdGSd | OUTS | GO | W-L | XBH | AO | INNdGS | Rd9 | WHIP | PKO | BBd9 | SO | 1B | ER | HIP | B | INN | HB | ERA | BFP | IBBI | BPA | COM | HA | DT | L | GdAO | BBI | GPOF | OUTSdGS | CG | CSC | RPF | HRA | SB-CS | NW | TB | RA | MERA | APP | RP | GPCI | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9.20 | 0.25 | 0 | 4 | 0 | 31 | 0 | 170 | 6 | 0 | 0 | 0.46 | 40.0 | 8 | 41 | 3 | 8.75 | 0.6 | 0.0 | 120 | 48 | 1 | 0 | 31 | 0 | 11.22 | 1.22 | 0 | 2.24 | 0 | 0 | 19 | 0.97 | 0 | 40.1 | 1 | 4.26 | 170 | 2 | 0 | 0 | 39 | 0 | 2 | 1.55 | 10 | — | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 19 | 188 | 40 | 0 | 0 | 0 |
Away | 8.11 | 0.28 | 0 | 3 | 0 | 13 | 2 | 149 | 5 | 0 | 0 | 0.50 | 32.1 | 3 | 29 | 1 | 10.06 | 0.2 | 0.0 | 97 | 39 | -3 | 0 | 28 | 0 | 14.81 | 1.61 | 0 | 4.47 | 0 | 0 | 25 | 1.12 | 0 | 32.2 | 1 | 6.99 | 149 | 7 | 0 | 0 | 36 | 0 | 4 | 1.39 | 16 | — | 0 | 0 | 0 | 2 | 6 | 0 | -2 | 0 | 27 | -1990 | 33 | 0 | 0 | 0 |
Venue
Category | SLGA | GS | GPMI | W | SBA | K | INNs | RBI-HR | K-BB | SDT | BAA | S | Kd9 | SOP | PA | WP | SO | BBd9 | PKO | Rd9 | WHIP | ER | HIP | B | 1B | W-L | GO | OUTS | Hd9 | WPCT | INNdGSd | INNdGS | AO | XBH | DT | HA | COM | BPA | BBI | GPOF | GdAO | L | HB | INN | IBBI | BFP | ERA | BP | GPCI | RP | HRA | CG | RPF | CSC | OUTSdGS | MERA | APP | RA | NW | SB-CS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | .000 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | -2 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 0 | 18.00 | 2.0000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 1.0 | 0 | 5 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 1 | 1 | 0 | 0 | 0 |
