2019 Situational Stats
Pitching Situations
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 0 | 21 | 1.61 | 3 | 0 | 0 | 0 | 0 | 0.58 | 15 | 0 | 97 | 21.1 | 0 | 58 | 1 | 0 | 0 | 0.90 | 0 | 0 | 3 | 0 | 0 | 8.10 | 7 | 8 | 21.0 | — | 0 | 6.40 | 2 | 6 | 63 | 0 | 0 | 2.99 | 0 | 0 | 19 | 1 | 0 | 14.93 | 0.0 | 0 | 15 | 0 | 0 | 8.96 | 1211 | 0 | 26 | 0 | 5 | 0.24 | 0 | 0 | 0.39 | 0 | 0 | 97 |
| vs. Righthanded Batter | 0 | 67 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0.94 | 25 | 0 | 186 | 45.0 | 0 | 72 | 0 | 0 | 0 | 0.62 | 0 | 0 | 2 | 0 | 1 | 5.6 | 7 | 9 | 45.0 | — | 0 | 5 | 1 | 42 | 135 | 0 | 0 | 1.40 | 0 | 0 | 28 | 1 | 0 | 10.80 | 0.0 | 0 | 31 | 0 | 0 | 13.4 | 2480 | 0 | 33 | 0 | 10 | 0.18 | 0 | 0 | 0.27 | 0 | 0 | 186 |
| RISP | 0 | 31 | 1.23 | 3 | 0 | 0 | 0 | 0 | 0.59 | 14 | 0 | 95 | 22.0 | 0 | 43 | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 0 | 1 | 5.32 | 10 | 12 | 22.0 | — | 0 | 5.73 | 2 | 17 | 66 | 0 | 0 | 4.09 | 0 | 0 | 13 | 2 | 0 | 11.86 | 0.0 | 0 | 13 | 0 | 0 | 12.68 | 327 | 0 | 22 | 0 | 4 | 0.17 | 0 | 0 | 0.29 | 0 | 0 | 95 |
| Runners on Base | 0 | 46 | 1.08 | 3 | 0 | 0 | 0 | 0 | 0.83 | 19 | 0 | 142 | 36.0 | 0 | 55 | 1 | 0 | 0 | 0.56 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 13 | 36.0 | — | 0 | 4.75 | 3 | 27 | 108 | 0 | 0 | 2.50 | 0 | 0 | 20 | 2 | 0 | 10.25 | 0.0 | 0 | 25 | 0 | 0 | 11.5 | 1600 | 0 | 30 | 0 | 15 | 0.17 | 0 | 0 | 0.26 | 0 | 0 | 142 |
| Bases Empty | 0 | 42 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0.72 | 21 | 0 | 141 | 30.1 | 0 | 63 | 0 | 0 | 0 | 0.90 | 0 | 0 | 4 | 0 | 0 | 8.07 | 4 | 4 | 30.0 | — | 0 | 6.28 | 0 | 21 | 90 | 0 | 0 | 1.20 | 0 | 0 | 27 | 0 | 0 | 14.35 | 0.0 | 0 | 21 | 0 | 0 | 12.56 | 2643 | 0 | 29 | 0 | 0 | 0.23 | 0 | 0 | 0.35 | 0 | 0 | 141 |
| Bases Loaded | 0 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3.0 | 0 | 9 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3.0 | — | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 6.0000 | 0 | 0 | 2 | 0 | 0 | 6.00 | 0.0 | 0 | 3 | 0 | 0 | 9 | -1200 | 0 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0.27 | 0 | 0 | 11 |
| Late Inning Pressure | 0 | 33 | 1.64 | 2 | 0 | 0 | 0 | 0 | 0.96 | 23 | 0 | 129 | 28.1 | 0 | 37 | 1 | 0 | 0 | 0.82 | 0 | 0 | 4 | 0 | 1 | 7.37 | 12 | 14 | 28.0 | — | 0 | 7.37 | 2 | 10 | 84 | 0 | 0 | 3.84 | 0 | 0 | 23 | 1 | 0 | 15.05 | 0.0 | 0 | 24 | 0 | 0 | 10.57 | 525 | 0 | 25 | 0 | 3 | 0.22 | 0 | 0 | 0.39 | 0 | 0 | 129 |
| LIP-Runners On | 0 | 18 | 1.48 | 2 | 0 | 0 | 0 | 0 | 0.69 | 9 | 0 | 62 | 14.2 | 0 | 27 | 1 | 0 | 0 | 0.85 | 0 | 0 | 1 | 0 | 1 | 7.61 | 9 | 11 | 14.1 | — | 0 | 5.70 | 2 | 9 | 43 | 0 | 0 | 5.70 | 0 | 0 | 12 | 1 | 0 | 13.94 | 0.0 | 0 | 9 | 0 | 0 | 11.41 | -963 | 0 | 13 | 0 | 3 | 0.24 | 0 | 0 | 0.39 | 0 | 0 | 62 |
| with 0 outs | 0 | 28 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0.9 | 9 | 0 | 97 | 22.2 | 0 | 60 | 0 | 0 | 0 | 0.95 | 0 | 0 | 4 | 0 | 0 | 8.51 | 5 | 6 | 22.1 | — | 0 | 3.65 | 1 | 19 | 67 | 0 | 0 | 2.03 | 0 | 0 | 21 | 0 | 0 | 12.16 | 0.0 | 0 | 18 | 0 | 0 | 11.35 | 1978 | 0 | 20 | 0 | 5 | 0.24 | 0 | 0 | 0.41 | 0 | 0 | 97 |
| with 1 out | 0 | 25 | 1.47 | 2 | 0 | 0 | 0 | 0 | 0.64 | 16 | 0 | 92 | 21.1 | 0 | 64 | 0 | 0 | 0 | 0.71 | 0 | 0 | 1 | 0 | 1 | 6.40 | 9 | 10 | 21.0 | — | 0 | 6.82 | 0 | 9 | 63 | 0 | 0 | 3.84 | 0 | 0 | 15 | 0 | 0 | 13.22 | 0.0 | 0 | 14 | 0 | 0 | 10.66 | 528 | 0 | 22 | 0 | 4 | 0.21 | 0 | 0 | 0.30 | 0 | 0 | 92 |
| with 2 outs | 0 | 35 | 1.18 | 1 | 0 | 0 | 0 | 0 | 0.82 | 15 | 0 | 94 | 22.1 | 0 | 65 | 1 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4.48 | 0 | 1 | 22.0 | — | 0 | 6.11 | 2 | 20 | 66 | 0 | 0 | 0.0000 | 0 | 0 | 11 | 2 | 0 | 11.40 | 0.0 | 0 | 14 | 0 | 0 | 14.25 | 3600 | 0 | 17 | 0 | 6 | 0.14 | 0 | 0 | 0.20 | 0 | 0 | 94 |
| vs. Leadoff | 0 | 17 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0.69 | 5 | 0 | 59 | 12.2 | 0 | 58 | 0 | 0 | 0 | 1.15 | 0 | 0 | 2 | 0 | 0 | 10.33 | 2 | 2 | 12.1 | — | 0 | 3.69 | 0 | 12 | 37 | 0 | 0 | 1.48 | 0 | 0 | 14 | 0 | 0 | 14.02 | 0.0 | 0 | 9 | 0 | 0 | 12.54 | 2419 | 0 | 13 | 0 | 0 | 0.26 | 0 | 0 | 0.40 | 0 | 0 | 59 |
| w/Bases Full 2 Out | 0 | 2 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | — | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1 | 0 | 0 | 16.36 | 3600 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 4 |
Pitching Innings
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 0 | 1 | 15.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | — | 0 | 135 | 0 | -2 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 135.00 | 0.0 | 0 | 1 | 0 | 0 | 45 | 3600 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 5 |
Other Pitching Situations
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 88 | 1.32 | 3 | 0 | 0 | 0 | 0 | 0.78 | 40 | 0 | 283 | 66.1 | 0 | 73 | 1 | 0 | 0 | 0.71 | 0 | 0 | 5 | 0 | 1 | 6.40 | 14 | 17 | 66.0 | — | 0 | 5.45 | 3 | 48 | 198 | 0 | 0 | 1.91 | 0 | 0 | 47 | 2 | 0 | 12.12 | 0.0 | 0 | 46 | 0 | 0 | 11.98 | 2075 | 0 | 59 | 0 | 15 | 0.20 | 0 | 0 | 0.31 | 0 | 0 | 283 |
| < 5 Days Rest | 0 | 80 | 1.30 | 3 | 2 | 8 | 0 | 0 | 0.79 | 37 | 0 | 254 | 60.0 | 0 | 66 | 1 | 0 | 0.6 | 0.68 | 2 | 0 | 5 | 9 | 1 | 6.15 | 13 | 15 | 60.0 | — | 4 | 5.55 | 3 | 43 | 180 | 0 | 0 | 1.95 | 0 | 6 | 41 | 2 | 0 | 12.00 | 0.0 | 0 | 41 | 0 | 0 | 12 | 2039 | 0 | 52 | 0 | 9 | 0.19 | 0 | 7 | 0.31 | 0 | 0 | 254 |
| 5 Days Rest | 0 | 2 | 1.94 | 0 | -1 | -1 | 0 | 0 | 0.8 | 1 | 0 | 17 | 3.1 | 0 | 4 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 14.52 | 1 | 2 | 3.0 | — | 1 | 2.90 | 0 | 1 | 9 | 0 | 0 | 2.90 | 0 | 0 | 5 | 0 | 0 | 17.42 | 0.0 | 0 | 4 | 0 | 0 | 5.81 | 1277 | 0 | 5 | 0 | 2 | 0.33 | 0 | 0 | 0.40 | 0 | 0 | 17 |
| > 5 Days Rest | 0 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 1.1 | — | 0 | 15 | 0 | 1 | 4 | 0 | 0 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 22.50 | 0.0 | 0 | 1 | 0 | 0 | 22.5 | 3600 | 0 | 1 | 0 | 4 | 0.17 | 0 | 0 | 0.17 | 0 | 0 | 8 |
| Last 7 Appearances | 0 | 7 | 1.83 | 1 | -1 | -1 | 0 | 0 | 1.4 | 4 | 0 | 30 | 6.0 | 0 | 7 | 0 | 0 | 0 | 1.17 | 0 | 0 | 1 | 2 | 1 | 10.5 | 3 | 5 | 6.0 | — | 1 | 6 | 1 | 3 | 18 | 0 | 0 | 4.50 | 0 | 0 | 7 | 0 | 0 | 16.50 | 0.0 | 0 | 7 | 0 | 0 | 10.5 | 0 | 0 | 5 | 0 | 1 | 0.28 | 0 | 2 | 0.44 | 0 | 0 | 30 |
| SVO (incl. Holds) | 0 | 50 | 1.43 | 2 | -1 | 0 | 0 | 0 | 0.63 | 26 | 0 | 153 | 35.0 | 0 | 38 | 1 | 0 | 0.33 | 0.69 | 2 | 0 | 3 | 9 | 1 | 6.17 | 9 | 11 | 35.0 | — | 2 | 6.69 | 2 | 24 | 105 | 0 | 0 | 2.31 | 0 | 1 | 24 | 1 | 0 | 13.11 | 0.0 | 0 | 20 | 0 | 0 | 12.86 | 1748 | 0 | 32 | 0 | 4 | 0.19 | 0 | 7 | 0.31 | 0 | 0 | 153 |
Day/Night
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 35 | 1.18 | 1 | 3 | 7 | 0 | 0 | 0.76 | 11 | 0 | 114 | 27.1 | 0 | 32 | 0 | 0 | 0.8 | 0.77 | 0 | 0 | 3 | 3 | 0 | 6.97 | 8 | 8 | 27.0 | — | 1 | 3.65 | 2 | 24 | 81 | 0 | 0 | 2.66 | 0 | 4 | 21 | 2 | 0 | 11.29 | 0.0 | 0 | 19 | 0 | 0 | 11.62 | 1474 | 0 | 25 | 0 | 10 | 0.21 | 0 | 3 | 0.36 | 0 | 0 | 114 |
| Night | 0 | 53 | 1.41 | 2 | -2 | 0 | 0 | 0 | 0.79 | 29 | 0 | 169 | 39.0 | 0 | 41 | 1 | 0 | 0.33 | 0.67 | 2 | 0 | 2 | 6 | 1 | 6 | 6 | 9 | 39.0 | — | 4 | 6.69 | 1 | 24 | 117 | 0 | 0 | 1.38 | 0 | 2 | 26 | 0 | 0 | 12.69 | 0.0 | 0 | 27 | 0 | 0 | 12.23 | 2492 | 0 | 34 | 0 | 5 | 0.19 | 0 | 4 | 0.27 | 0 | 0 | 169 |
Month
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0 | 3 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | — | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1 | 0 | 0 | 22.5 | 3600 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 5 |
| April | 0 | 16 | 1.64 | 0 | 0 | 1 | 0 | 0 | 0.54 | 11 | 0 | 56 | 12.2 | 0 | 10 | 1 | 0 | 0.5 | 0.74 | 0 | 0 | 2 | 2 | 0 | 6.64 | 4 | 4 | 12.1 | — | 1 | 8.11 | 0 | 5 | 37 | 0 | 0 | 2.95 | 0 | 1 | 9 | 0 | 0 | 14.75 | 0.0 | 0 | 7 | 0 | 0 | 11.80 | 1239 | 0 | 13 | 0 | 3 | 0.21 | 0 | 2 | 0.36 | 0 | 0 | 56 |
| May | 0 | 15 | 1.0000 | 0 | 1 | 2 | 0 | 0 | 1.1 | 7 | 0 | 50 | 13.0 | 0 | 14 | 0 | 0 | 1 | 0.46 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0 | 0 | 13.0 | — | 0 | 4.85 | 0 | 8 | 39 | 0 | 0 | 0.0000 | 0 | 1 | 6 | 1 | 0 | 9.69 | 0.0 | 0 | 11 | 0 | 0 | 10.38 | 3600 | 0 | 10 | 0 | 3 | 0.14 | 0 | 0 | 0.14 | 0 | 0 | 50 |
| June | 0 | 18 | 1.40 | 0 | 0 | 1 | 0 | 0 | 0.5 | 7 | 0 | 45 | 10.0 | 0 | 12 | 0 | 0 | 0.5 | 0.7 | 0 | 0 | 2 | 1 | 0 | 6.3 | 2 | 2 | 10.0 | — | 1 | 6.3 | 0 | 11 | 30 | 0 | 0 | 1.80 | 0 | 1 | 7 | 0 | 0 | 12.60 | 0.0 | 0 | 4 | 0 | 0 | 16.2 | 2160 | 0 | 8 | 0 | 1 | 0.19 | 0 | 1 | 0.41 | 0 | 0 | 45 |
| July | 0 | 14 | 1.63 | 1 | 0 | 1 | 0 | 0 | 0.88 | 5 | 0 | 44 | 9.2 | 0 | 13 | 0 | 0 | 0.5 | 1.09 | 0 | 0 | 0 | 1 | 0 | 9.78 | 2 | 3 | 9.1 | — | 1 | 4.89 | 0 | 9 | 28 | 0 | 0 | 1.96 | 0 | 1 | 10 | 0 | 0 | 14.67 | 0.0 | 0 | 7 | 0 | 0 | 13.70 | 2034 | 0 | 8 | 0 | 4 | 0.26 | 0 | 1 | 0.34 | 0 | 0 | 44 |
| August | 0 | 12 | 1.27 | 1 | 0 | 1 | 0 | 0 | 0.5 | 5 | 0 | 44 | 10.2 | 0 | 12 | 0 | 0 | 0.5 | 0.78 | 2 | 0 | 0 | 3 | 0 | 7.06 | 3 | 3 | 10.1 | — | 1 | 4.41 | 2 | 7 | 31 | 0 | 0 | 2.65 | 0 | 1 | 8 | 1 | 0 | 12.35 | 0.0 | 0 | 6 | 0 | 0 | 10.59 | 1482 | 0 | 12 | 0 | 3 | 0.21 | 0 | 1 | 0.32 | 0 | 0 | 44 |
| September | 0 | 10 | 1.46 | 1 | 0 | 1 | 0 | 0 | 1.43 | 5 | 0 | 39 | 8.2 | 0 | 10 | 0 | 0 | 0.5 | 0.85 | 0 | 0 | 1 | 2 | 1 | 7.68 | 3 | 5 | 8.1 | — | 1 | 5.49 | 1 | 5 | 25 | 0 | 0 | 3.29 | 0 | 1 | 7 | 0 | 0 | 13.17 | 0.0 | 0 | 10 | 0 | 0 | 10.98 | 965 | 0 | 7 | 0 | 1 | 0.21 | 0 | 2 | 0.33 | 0 | 0 | 39 |
Season Half
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 55 | 1.33 | 1 | 0 | 3 | 0 | 0 | 0.79 | 27 | 0 | 171 | 40.0 | 0 | 42 | 1 | 0 | 0.5 | 0.65 | 0 | 0 | 4 | 4 | 0 | 5.85 | 8 | 9 | 40.0 | — | 3 | 6.08 | 0 | 28 | 120 | 0 | 0 | 1.80 | 0 | 3 | 26 | 1 | 0 | 12.15 | 0.0 | 0 | 27 | 0 | 0 | 12.38 | 2160 | 0 | 34 | 0 | 9 | 0.18 | 0 | 4 | 0.30 | 0 | 0 | 171 |
| Post All-Star | 0 | 33 | 1.30 | 2 | 1 | 4 | 0 | 0 | 0.76 | 13 | 0 | 112 | 26.1 | 0 | 31 | 0 | 0 | 0.6 | 0.80 | 2 | 0 | 1 | 5 | 1 | 7.24 | 6 | 8 | 26.0 | — | 2 | 4.48 | 3 | 20 | 78 | 0 | 0 | 2.07 | 0 | 3 | 21 | 1 | 0 | 12.07 | 0.0 | 0 | 19 | 0 | 0 | 11.38 | 1944 | 0 | 25 | 0 | 6 | 0.22 | 0 | 3 | 0.32 | 0 | 0 | 112 |
Playing Surface
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 78 | 1.25 | 2 | 1 | 6 | 0 | 0 | 0.71 | 32 | 0 | 237 | 56.2 | 0 | 62 | 1 | 0 | 0.56 | 0.68 | 2 | 0 | 5 | 7 | 0 | 6.09 | 11 | 14 | 56.1 | — | 4 | 5.12 | 2 | 46 | 169 | 0 | 0 | 1.76 | 0 | 5 | 38 | 2 | 0 | 11.53 | 0.0 | 0 | 36 | 0 | 0 | 12.49 | 2190 | 0 | 51 | 0 | 12 | 0.19 | 0 | 5 | 0.31 | 0 | 0 | 237 |
| Turf | 0 | 10 | 1.85 | 1 | 0 | 1 | 0 | 0 | 1.25 | 8 | 0 | 46 | 9.2 | 0 | 11 | 0 | 0 | 0.5 | 0.98 | 0 | 0 | 0 | 2 | 1 | 8.80 | 3 | 3 | 9.1 | — | 1 | 7.83 | 1 | 2 | 28 | 0 | 0 | 2.93 | 0 | 1 | 9 | 0 | 0 | 16.63 | 0.0 | 0 | 10 | 0 | 0 | 9.78 | 1252 | 0 | 8 | 0 | 3 | 0.24 | 0 | 2 | 0.32 | 0 | 0 | 46 |
Home/Away
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 53 | 1.21 | 1 | 2 | 5 | 0 | 0 | 0.53 | 18 | 0 | 142 | 34.0 | 0 | 39 | 1 | 0 | 0.75 | 0.68 | 1 | 0 | 2 | 2 | 0 | 6.09 | 4 | 5 | 34.0 | — | 1 | 4.76 | 2 | 35 | 102 | 0 | 0 | 1.06 | 0 | 3 | 23 | 2 | 0 | 11.38 | 0.0 | 0 | 16 | 0 | 0 | 14.03 | 2752 | 0 | 30 | 0 | 9 | 0.19 | 0 | 1 | 0.28 | 0 | 0 | 142 |
| Away | 0 | 35 | 1.43 | 2 | -1 | 2 | 0 | 0 | 1.03 | 22 | 0 | 141 | 32.1 | 0 | 34 | 0 | 0 | 0.43 | 0.75 | 1 | 0 | 3 | 7 | 1 | 6.73 | 10 | 12 | 32.0 | — | 4 | 6.17 | 1 | 13 | 96 | 0 | 0 | 2.80 | 0 | 3 | 24 | 0 | 0 | 12.90 | 0.0 | 0 | 30 | 0 | 0 | 9.81 | 1357 | 0 | 29 | 0 | 6 | 0.21 | 0 | 6 | 0.34 | 0 | 0 | 141 |
Role
| Category | DT | K | WHIP | IBBI | W-L | NW | RBI-HR | SO | GdAO | BBI | GS | BFP | INN | TB | APP | CSC | BPA | WPCT | HIP | S | INNdGS | HRA | SOP | B | Hd9 | ER | RA | INNs | GPOF | L | BBd9 | WP | K-BB | OUTS | OUTSdGS | 1B | ERA | XBH | W | HA | HB | GPCI | Rd9 | INNdGSd | BP | GO | SDT | CG | Kd9 | MERA | GPMI | AO | PKO | SBA | BAA | COM | RPF | SLGA | SB-CS | RP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. S.F. | 0 | 2 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | — | 0 | 8.18 | 0 | 1 | 3 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 8.18 | 0.0 | 0 | 0 | 0 | 0 | 16.36 | 3600 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 5 |
Venue
