2019 Situational Stats
Pitching Situations
Category | INNdGS | TB | RPF | K | HIP | SB-CS | L | BBd9 | GdAO | RA | K-BB | BAA | RP | WHIP | ERA | CSC | APP | Rd9 | GPOF | WP | PKO | AO | XBH | GPMI | COM | MERA | BFP | WPCT | 1B | GO | BPA | CG | Hd9 | HA | SDT | INN | INNdGSd | NW | DT | OUTS | SOP | SO | RBI-HR | IBBI | BP | PA | HB | B | GPCI | W | HRA | INNs | ER | OUTSdGS | SLGA | GS | SBA | BBI | S | Kd9 | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0 | 0 | 5 | 1.25 | 0 | 0 | 8.75 | 0.7 | 5 | -2 | 0.29 | 0 | 2.22 | 6.25 | 1 | 19 | 20.00 | — | 1 | 0 | 10 | 0 | 0 | 0 | -1400 | 38 | 0 | 0 | 7 | 0 | 0 | 11.25 | 9 | 0 | 7.2 | 0.0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 3 | 7.1 | 5 | 0 | 0.68 | 0 | 0 | 7 | 0 | 6.25 | 0 |
vs. Righthanded Batter | 0 | 0 | 0 | 9 | 0.79 | 0 | 0 | 0.64 | 1.29 | 7 | 8 | 0.22 | 0 | 0.86 | 4.50 | 0 | 22 | 7.71 | — | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 18 | 0 | 0 | 7.07 | 11 | 0 | 14.0 | 0.0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 | 14.0 | 7 | 0 | 0.41 | 0 | 2 | 1 | 0 | 5.79 | 0 |
RISP | 0 | 0 | 0 | 5 | 0.42 | 0 | 0 | 5.07 | 1.29 | 5 | 1 | 0.14 | 0 | 0.99 | 6.34 | 0 | 13 | 8.87 | — | 1 | 0 | 7 | 0 | 0 | 0 | -1470 | 28 | 0 | 0 | 9 | 0 | 0 | 3.80 | 3 | 0 | 7.1 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0.19 | 0 | 1 | 4 | 0 | 6.34 | 0 |
Runners on Base | 0 | 0 | 0 | 7 | 0.64 | 0 | 0 | 3.27 | 2 | 8 | 3 | 0.20 | 0 | 1.0000 | 6.55 | 1 | 17 | 9.00 | — | 2 | 0 | 8 | 0 | 0 | 0 | -1636 | 42 | 0 | 0 | 16 | 0 | 0 | 5.73 | 7 | 0 | 11.0 | 0.0 | 0 | 0 | 33 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 11.0 | 8 | 0 | 0.34 | 0 | 2 | 4 | 0 | 5.73 | 0 |
Bases Empty | 0 | 0 | 0 | 7 | 1.27 | 0 | 0 | 3.53 | 0.56 | 4 | 3 | 0.29 | 0 | 1.67 | 3.53 | 0 | 20 | 15.00 | — | 0 | 0 | 16 | 0 | 0 | 0 | 776 | 49 | 0 | 0 | 9 | 0 | 0 | 11.47 | 13 | 0 | 10.2 | 0.0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4 | 10.1 | 4 | 0 | 0.64 | 0 | 0 | 4 | 0 | 6.18 | 0 |
Bases Loaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0000 | 0.0000 | 0 | 2 | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Late Inning Pressure | 0 | 0 | 0 | 4 | 1.2 | 0 | 0 | 3.6 | 0.83 | 5 | 2 | 0.33 | 0 | 1.60 | 9.0000 | 1 | 8 | 14.40 | — | 1 | 0 | 6 | 0 | 0 | 0 | -3600 | 23 | 0 | 0 | 5 | 0 | 0 | 10.8 | 6 | 0 | 5.0 | 0.0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5 | 0 | 0.56 | 0 | 0 | 2 | 0 | 7.2 | 0 |
LIP-Runners On | 0 | 0 | 0 | 3 | 0.63 | 0 | 0 | 5.63 | 1 | 4 | 1 | 0.20 | 0 | 1.25 | 11.25 | 1 | 7 | 11.25 | — | 1 | 0 | 4 | 0 | 0 | 0 | -5400 | 15 | 0 | 0 | 4 | 0 | 0 | 5.63 | 2 | 0 | 3.2 | 0.0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0.20 | 0 | 0 | 2 | 0 | 8.44 | 0 |
with 0 outs | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3.86 | 1 | 2 | 1 | 0.27 | 0 | 1.43 | 2.57 | 0 | 20 | 12.86 | — | 1 | 0 | 8 | 0 | 0 | 0 | 1542 | 30 | 0 | 0 | 8 | 0 | 0 | 9 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 7.0 | 2 | 0 | 0.54 | 0 | 1 | 3 | 0 | 5.14 | 0 |
with 1 out | 0 | 0 | 0 | 5 | 0.85 | 0 | 0 | 3.80 | 0.88 | 7 | 2 | 0.25 | 0 | 1.27 | 8.87 | 1 | 21 | 11.41 | — | 1 | 0 | 8 | 0 | 0 | 0 | -3498 | 29 | 0 | 0 | 7 | 0 | 0 | 7.61 | 6 | 0 | 7.1 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 3 | 7.0 | 7 | 0 | 0.75 | 0 | 0 | 3 | 0 | 6.34 | 0 |
with 2 outs | 0 | 0 | 0 | 5 | 0.99 | 0 | 0 | 2.54 | 1.25 | 3 | 3 | 0.23 | 0 | 1.27 | 3.80 | 0 | 21 | 11.41 | — | 0 | 0 | 8 | 0 | 0 | 0 | 557 | 32 | 0 | 0 | 10 | 0 | 0 | 8.87 | 7 | 0 | 7.1 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0.30 | 0 | 1 | 2 | 0 | 6.34 | 0 |
vs. Leadoff | 0 | 0 | 0 | 2 | 1.56 | 0 | 0 | 8.44 | 0.29 | 1 | -1 | 0.31 | 0 | 2.50 | 2.81 | 0 | 19 | 22.50 | — | 0 | 0 | 7 | 0 | 0 | 0 | 1350 | 19 | 0 | 0 | 2 | 0 | 0 | 14.06 | 5 | 0 | 3.2 | 0.0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 3.1 | 1 | 0 | 0.56 | 0 | 0 | 3 | 0 | 5.63 | 0 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0000 | 0.0000 | 0 | 1 | 0.00 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
Category | BBI | GS | SBA | SLGA | OUTSdGS | ER | W-L | Kd9 | S | B | INNs | HRA | W | GPCI | SO | HB | BP | IBBI | PA | RBI-HR | NW | INNdGSd | DT | INN | SDT | HA | OUTS | SOP | GO | CG | Hd9 | BPA | AO | WP | PKO | GPOF | 1B | WPCT | MERA | COM | BFP | GPMI | XBH | WHIP | K-BB | RP | BAA | RA | GdAO | Rd9 | APP | CSC | ERA | RPF | TB | INNdGS | BBd9 | L | SB-CS | HIP | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 1 | 0 | 0 | 1.40 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | — | 0 | 0 | -10800 | 0 | 6 | 0 | 0 | 3.0000 | -1 | 0 | 0.40 | 2 | 0 | 27.00 | 1 | 0 | 18.0000 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
Extra Innings | 2 | 0 | 0 | 0.33 | 0 | 0 | 0 | 4.5 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 1 | 6 | 0 | 3 | 0 | 4.5 | 0 | 1 | 0 | 0 | — | 0 | 0 | 3600 | 0 | 8 | 0 | 0 | 1.50 | -1 | 0 | 0.17 | 0 | 3 | 13.50 | 2 | 1 | 0.0000 | 0 | 0 | 0 | 9 | 0 | 0 | 0.5 | 1 |
Other Pitching Situations
Category | B | W | HRA | INNs | GPCI | SBA | GS | BBI | ER | SLGA | OUTSdGS | W-L | S | Kd9 | SDT | INN | DT | INNdGSd | NW | HA | SOP | OUTS | SO | BP | IBBI | PA | HB | RBI-HR | WP | PKO | AO | GPOF | WPCT | 1B | XBH | GPMI | COM | BFP | MERA | GO | CG | Hd9 | BPA | TB | INNdGS | RPF | SB-CS | L | BBd9 | HIP | K | RA | K-BB | BAA | RP | WHIP | GdAO | CSC | Rd9 | APP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 0 | 5 | 21.1 | 0 | 2 | 0 | 8 | 12 | 0.51 | 0 | 0 | 0 | 5.94 | 0 | 21.2 | 0 | 0.0 | 0 | 20 | 0 | 64 | 0 | 0 | 2 | 91 | 0 | 0 | 2 | 0 | 24 | — | 0 | 0 | 0 | 0 | 0 | 91 | -475 | 25 | 0 | 8.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 | 0.94 | 14 | 12 | 6 | 0.25 | 0 | 1.32 | 1.04 | 1 | 11.89 | 23 | 5.09 |
< 5 Days Rest | 0 | 0 | 2 | 17.1 | 0 | 1 | 1 | 6 | 9 | 0.42 | 0 | -1 | 0 | 3.14 | 0 | 17.2 | 0 | 0.0 | -1 | 16 | 0 | 52 | 0 | 0 | 2 | 73 | 0 | 0 | 2 | 0 | 20 | — | 0 | 0 | 0 | 0 | 0 | 73 | -167 | 25 | 0 | 8.37 | 0 | 0 | 0 | 0 | 0 | 1 | 3.14 | 0.93 | 6 | 9 | 0 | 0.25 | 0 | 1.28 | 1.25 | 1 | 11.51 | 19 | 4.71 |
5 Days Rest | 0 | 0 | 3 | 2.0 | 0 | 0 | 0 | 1 | 3 | 1.40 | 0 | -1 | 0 | 18 | 0 | 2.0 | 0 | 0.0 | -1 | 4 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 11 | -7200 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | 2 | 4 | 3 | 3 | 0.40 | 0 | 2.50 | 0 | 0 | 22.50 | 2 | 13.50 |
> 5 Days Rest | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 27 | 0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 4 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | .000 | 0 | 1.0000 | 0 | 0 | 9.00 | 1 | 0.0000 |
Last 7 Appearances | 0 | 0 | 1 | 7.0 | 0 | 1 | 1 | 1 | 3 | 0.44 | 0 | 0 | 0 | 2.57 | 0 | 7.0 | 0 | 0.0 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 8 | — | 0 | 0 | 0 | 0 | 0 | 24 | 514 | 9 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.57 | 2 | 3 | 1 | 0.17 | 0 | 0.71 | 1.13 | 1 | 6.43 | 7 | 3.86 |
SVO (incl. Holds) | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 7.5 | 0 | 1.2 | 0 | 0.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 7 | -2400 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 1 | 1 | 0.33 | 0 | 1.67 | 1 | 0 | 15.00 | 2 | 7.50 |
Day/Night
Category | S | Kd9 | W-L | ER | SLGA | OUTSdGS | SBA | GS | BBI | GPCI | HRA | INNs | W | B | RBI-HR | BP | IBBI | PA | HB | SO | SOP | OUTS | HA | INN | SDT | INNdGSd | DT | NW | BPA | CG | Hd9 | GO | XBH | GPMI | BFP | COM | MERA | WPCT | 1B | GPOF | PKO | WP | AO | ERA | CSC | Rd9 | APP | GdAO | K-BB | RA | BAA | RP | WHIP | HIP | K | SB-CS | BBd9 | L | INNdGS | TB | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 11 | -1 | 6 | 0.50 | 0 | 1 | 0 | 5 | 0 | 3 | 9.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 27 | 6 | 9.0 | 0 | 0.0 | 0 | -1 | 0 | 0 | 6 | 6 | 0 | 0 | 38 | 0 | -1200 | 0 | 0 | — | 0 | 1 | 10 | 6.0000 | 0 | 11.00 | 9 | 0.6 | 6 | 6 | 0.19 | 0 | 1.22 | 0.67 | 11 | 0 | 5 | 1 | 0 | 0 | 0 |
Night | 0 | 2.21 | -1 | 6 | 0.52 | 0 | 1 | 1 | 3 | 0 | 2 | 12.1 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 0 | 37 | 14 | 12.2 | 0 | 0.0 | 0 | -1 | 0 | 0 | 10.33 | 19 | 0 | 0 | 53 | 0 | 59 | 0 | 0 | — | 0 | 1 | 14 | 4.43 | 1 | 12.54 | 14 | 1.36 | 0 | 6 | 0.29 | 0 | 1.39 | 1.15 | 3 | 0 | 2.21 | 1 | 0 | 0 | 0 |
Month
Category | TB | INNdGS | RPF | SB-CS | L | BBd9 | K | HIP | RP | K-BB | BAA | RA | WHIP | GdAO | CSC | APP | Rd9 | ERA | WP | PKO | AO | GPOF | WPCT | 1B | XBH | GPMI | MERA | COM | BFP | GO | CG | Hd9 | BPA | INN | SDT | DT | INNdGSd | NW | HA | SOP | OUTS | SO | PA | IBBI | BP | HB | RBI-HR | B | INNs | HRA | W | GPCI | SBA | GS | BBI | ER | SLGA | OUTSdGS | W-L | S | Kd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0 | 0 | 0 | 1 | 5.29 | 4 | 0.59 | 0 | 1 | 0.17 | 4 | 1.18 | 0.71 | 0 | 6 | 10.59 | 7.06 | 1 | 0 | 7 | — | 0 | 0 | 0 | 0 | -2047 | 0 | 22 | 5 | 0 | 5.29 | 0 | 5.1 | 0 | 0 | 0.0 | -1 | 3 | 0 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.33 | 0 | -1 | 0 | 7.06 |
May | 0 | 0 | 0 | 0 | 1 | 5.19 | 5 | 1.73 | 0 | 2 | 0.36 | 4 | 2.31 | 1 | 0 | 6 | 20.77 | 6.92 | 0 | 0 | 6 | — | 0 | 0 | 0 | 0 | -1938 | 0 | 29 | 6 | 0 | 15.58 | 0 | 5.2 | 0 | 0 | 0.0 | -1 | 9 | 0 | 16 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0.80 | 0 | -1 | 0 | 8.65 |
September | 0 | 0 | 0 | 0 | 0 | 1.76 | 5 | 0.78 | 0 | 3 | 0.22 | 4 | 0.98 | 1.27 | 1 | 11 | 8.82 | 3.53 | 1 | 0 | 11 | — | 0 | 0 | 0 | 0 | 776 | 0 | 40 | 14 | 0 | 7.06 | 0 | 10.2 | 0 | 0 | 0.0 | 0 | 8 | 0 | 31 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 10.1 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0.41 | 0 | 0 | 0 | 4.41 |
Season Half
Category | RPF | INNdGS | TB | K | HIP | L | BBd9 | SB-CS | GdAO | WHIP | RA | K-BB | BAA | RP | ERA | APP | Rd9 | CSC | GPOF | AO | WP | PKO | COM | MERA | BFP | XBH | GPMI | 1B | WPCT | GO | BPA | CG | Hd9 | HA | INNdGSd | NW | DT | SDT | INN | OUTS | SOP | SO | RBI-HR | HB | IBBI | BP | PA | B | GPCI | W | HRA | INNs | OUTSdGS | SLGA | ER | BBI | GS | SBA | Kd9 | S | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 0 | 9 | 1.09 | 2 | 4.91 | 0 | 0.85 | 1.64 | 8 | 3 | 0.28 | 0 | 6.55 | 12 | 14.73 | 0 | — | 13 | 1 | 0 | 0 | -1636 | 51 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 9.82 | 12 | 0.0 | -2 | 0 | 0 | 11.0 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 4 | 11.0 | 0 | 0.61 | 8 | 6 | 0 | 0 | 7.36 | 0 | -2 |
Post All-Star | 0 | 0 | 0 | 5 | 0.78 | 0 | 1.76 | 0 | 1.27 | 0.98 | 4 | 3 | 0.22 | 0 | 3.53 | 11 | 8.82 | 1 | — | 11 | 1 | 0 | 0 | 776 | 40 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7.06 | 8 | 0.0 | 0 | 0 | 0 | 10.2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 | 10.1 | 0 | 0.41 | 4 | 2 | 1 | 2 | 4.41 | 0 | 0 |
Playing Surface
Category | PKO | AO | COM | BFP | MERA | 1B | BPA | TB | K | SB-CS | BBd9 | GdAO | BAA | WHIP | Rd9 | B | W | HRA | GS | HA | SDT | INN | INNdGSd | DT | NW | SINN | SOP | SO | BP | GPOF | WP | XBH | GPMI | WPCT | GO | Hd9 | CG | INNdGS | RPF | HIP | L | RA | K-BB | RP | ERA | CSC | APP | GPCI | INNs | ER | OUTSdGS | SLGA | SBA | BBI | S | Kd9 | W-L | OUTS | RBI-HR | PA | IBBI | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 12 | 0 | 40 | -3424 | 0 | 0 | 0 | 7 | 0 | 6.59 | 0.58 | 0.24 | 1.71 | 15.37 | 0 | 0 | 3 | 1 | 8 | 0 | 8.2 | 0.0 | 0 | -2 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 7 | 8.78 | 0 | 0 | 0 | 0.98 | 2 | 8 | 1 | 0 | 8.78 | 0 | 9 | 0 | 8.1 | 8 | 0 | 0.64 | 1 | 6 | 0 | 7.68 | -2 | 25 | 0 | 40 | 2 | 0 |
Turf | 0 | 12 | 0 | 51 | 1384 | 0 | 0 | 0 | 7 | 0 | 1.38 | 1.5 | 0.26 | 1.08 | 9.69 | 0 | 0 | 2 | 0 | 12 | 0 | 13.0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 18 | 8.31 | 0 | 0 | 0 | 0.92 | 0 | 4 | 5 | 0 | 2.77 | 1 | 14 | 0 | 13.0 | 4 | 0 | 0.43 | 1 | 2 | 0 | 4.85 | 0 | 39 | 0 | 51 | 0 | 0 |
Home/Away
Category | GS | SBA | BBI | ER | SLGA | OUTSdGS | W-L | S | Kd9 | B | W | HRA | INNs | GPCI | SO | IBBI | PA | BP | HB | RBI-HR | SDT | INN | DT | INNdGSd | NW | HA | OUTS | SOP | GO | CG | Hd9 | BPA | WP | PKO | AO | GPOF | WPCT | 1B | XBH | GPMI | COM | BFP | MERA | K-BB | RP | BAA | RA | WHIP | GdAO | CSC | Rd9 | APP | ERA | INNdGS | TB | RPF | SB-CS | BBd9 | L | HIP | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 1 | 2 | 3 | 0.40 | 0 | 0 | 0 | 5.68 | 0 | 0 | 2 | 11.0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 11.1 | 0 | 0.0 | 0 | 9 | 33 | 0 | 16 | 0 | 7.30 | 0 | 0 | 0 | 9 | — | 0 | 0 | 0 | 0 | 0 | 43 | 1654 | 5 | 0 | 0.23 | 3 | 0.99 | 1.78 | 1 | 8.92 | 12 | 2.43 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0.81 | 7 |
Away | 1 | 1 | 6 | 9 | 0.63 | 0 | -2 | 0 | 6.24 | 0 | 0 | 3 | 10.0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 10.1 | 0 | 0.0 | -2 | 11 | 30 | 0 | 9 | 0 | 9.80 | 0 | 2 | 0 | 15 | — | 0 | 0 | 0 | 0 | 0 | 48 | -2815 | 1 | 0 | 0.28 | 9 | 1.68 | 0.6 | 0 | 15.15 | 11 | 8.02 | 0 | 0 | 0 | 0 | 5.35 | 2 | 1.09 | 7 |
Role
Category | GS | SBA | BBI | ER | OUTSdGS | SLGA | W-L | S | Kd9 | B | HRA | INNs | W | GPCI | SO | BP | IBBI | PA | HB | RBI-HR | SDT | INN | INNdGSd | DT | NW | HA | OUTS | SOP | GO | Hd9 | CG | BPA | WP | PKO | AO | GPOF | WPCT | 1B | XBH | GPMI | BFP | COM | MERA | RP | K-BB | BAA | RA | WHIP | GdAO | CSC | Rd9 | APP | ERA | TB | INNdGS | RPF | SB-CS | BBd9 | L | HIP | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 0 | 0 | 1 | 1 | 0 | 0.57 | -1 | 0 | 8.57 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2.1 | 0.0 | 0 | -1 | 1 | 6 | 0 | 3 | 4.29 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 8 | 0 | 171 | 0 | 1 | 0.14 | 1 | 0.95 | 3 | 0 | 8.57 | 2 | 4.29 | 0 | 0 | 0 | 0 | 4.29 | 1 | 0.48 | 2 |
Venue
Category | BBd9 | L | SB-CS | HIP | K | RPF | INNdGS | TB | APP | Rd9 | CSC | ERA | WHIP | BAA | K-BB | RP | RA | GdAO | 1B | WPCT | COM | BFP | MERA | XBH | GPMI | AO | PKO | WP | GPOF | Hd9 | CG | BPA | GO | SOP | OUTS | DT | INNdGSd | NW | INN | SDT | HA | HB | IBBI | BP | PA | RBI-HR | SO | HRA | INNs | W | GPCI | B | W-L | Kd9 | S | BBI | GS | SBA | SLGA | OUTSdGS | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 9 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 2 | 13.50 | 0 | 0.0000 | 1.50 | 0.14 | -1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 9 | 3600 | 0 | 0 | 3 | 0 | 0 | — | 4.5 | 0 | 0 | 2 | 0 | 6 | 0 | 0.0 | 0 | 2.0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 2 | 0 | 0 | 0.29 | 0 | 0 |
Angel Stadium of Anaheim | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 9.0000 | 1.0000 | 0.25 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 4 | -3600 | 0 | 0 | 2 | 0 | 0 | — | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | -1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 |
