Joe Musgrove

#44 SP / San Diego Padres / EXP: 9YRS Height: 6-5 Weight: 230 lb Age: 31 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
43%
Start
28%
SP Rank
NR

2019 Situational Stats

Pitching Situations

Category GPMI XBH DT RA IBBI BPA INNs BAA SB-CS TB HIP SDT Kd9 W INN PA L SOP SO AO SLGA K Rd9 WP PKO RP BP BBd9 GPOF HB WHIP ER W-L RBI-HR 1B HRA GdAO OUTS ERA GO CSC CG HA SBA Hd9 BBI OUTSdGS APP COM NW K-BB GS INNdGSd B BFP MERA GPCI S WPCT RPF INNdGS
vs. Lefthanded Batter 0 0 0 51 0 0 79.0 0.27 0 0 1.09 0 7.40 0 79.1 343 0 0 0 71 0.49 65 12.17 1 4 0 0 1.71 6 1.28 41 0 0 0 11 1.39 237 4.67 99 2 0 86 2 9.79 15 0 32 0 0 50 0 0.0 0 343 -132 0 0 0 0 0
vs. Righthanded Batter 0 0 0 47 1 0 91.0 0.24 0 0 0.90 0 9.10 0 91.0 375 0 0 0 91 0.39 92 10.78 1 4 0 0 2.37 3 1.16 43 0 0 0 10 0.91 273 4.25 83 1 0 82 0 8.11 24 0 32 0 0 68 0 0.0 0 375 197 0 0 0 0 0
RISP 0 0 0 70 1 0 37.0 0.29 0 0 1.14 0 7.78 0 37.0 159 0 0 0 33 0.46 32 12.41 1 4 0 0 1.46 3 1.30 58 0 0 0 4 1.30 111 14.11 43 0 0 42 2 10.22 6 0 29 0 0 26 0 0.0 0 159 -7686 0 0 0 0 0
Runners on Base 0 0 0 84 1 0 68.0 0.29 0 0 1.13 0 7.28 0 68.0 284 0 0 0 68 0.48 55 12.18 2 4 0 0 1.59 3 1.31 70 0 0 0 8 1.01 204 9.26 69 3 0 77 2 10.19 12 0 31 0 0 43 0 0.0 0 284 -3811 0 0 0 0 0
Bases Empty 0 0 0 14 0 0 102.0 0.23 0 0 0.89 0 8.99 0 102.1 434 0 0 0 94 0.41 102 10.93 0 4 0 0 2.38 6 1.16 14 0 0 0 13 1.20 306 1.23 113 0 0 91 0 8.02 27 0 32 0 0 75 0 0.0 0 434 2612 0 0 0 0 0
Bases Loaded 0 0 0 11 0 0 1.0 0.50 0 0 2 0 0 0 1.0 5 0 0 0 0 0.75 0 27.00 0 4 0 0 9 0 3.0000 9 0 0 0 0 0 3 81.0000 2 0 0 2 0 18 1 0 6 0 0 -1 0 0.0 0 5 -61200 0 0 0 0 0
Late Inning Pressure 0 0 0 13 0 0 7.0 0.30 0 0 1.41 0 8.87 0 7.1 37 0 0 0 8 0.55 7 16.48 0 4 0 0 3.80 0 1.83 9 0 0 0 2 1.13 21 11.41 9 0 0 10 0 12.68 3 0 11 0 0 4 0 0.0 0 37 -5526 0 0 0 0 0
LIP-Runners On 0 0 0 13 0 0 2.0 0.54 0 0 3.5 0 13.5 0 2.0 14 0 0 0 2 1.15 3 31.50 0 4 0 0 0 0 3.50 9 0 0 0 2 1 6 40.50 2 0 0 7 0 31.5 0 0 8 0 0 3 0 0.0 0 14 -28800 0 0 0 0 0
with 0 outs 0 0 0 33 0 0 59.0 0.25 0 0 1 0 9.31 0 59.0 258 0 0 0 53 0.47 61 12.20 1 4 0 0 2.75 3 1.31 28 0 0 0 9 1.19 177 4.27 63 0 0 59 0 9 18 0 32 0 0 43 0 0.0 0 258 183 0 0 0 0 0
with 1 out 0 0 0 47 0 0 59.0 0.30 0 0 1.20 0 7.46 0 59.1 252 0 0 0 60 0.47 49 12.79 1 4 0 0 1.52 3 1.37 41 0 0 0 7 0.98 177 6.24 59 3 0 71 2 10.81 10 0 32 0 0 39 0 0.0 0 252 -1394 0 0 0 0 0
with 2 outs 0 0 0 18 1 0 52.0 0.20 0 0 0.73 0 8.13 0 52.0 208 0 0 0 49 0.35 47 9.00 0 4 0 0 1.90 3 0.94 15 0 0 0 5 1.22 156 2.60 60 0 0 38 0 6.58 11 0 32 0 0 36 0 0.0 0 208 1523 0 0 0 0 0
vs. Leadoff 0 0 0 5 0 0 42.0 0.22 0 0 0.86 0 9.62 0 42.1 180 0 0 0 34 0.40 45 10.90 0 4 0 0 2.78 2 1.16 5 0 0 0 5 1.44 126 1.07 49 0 0 36 0 7.70 13 0 32 0 0 32 0 0.0 0 180 2744 0 0 0 0 0
w/Bases Full 2 Out 0 0 0 1 0 0 .000 0 0 0 0 0 0 0.1 2 0 0 0 0 .000 0 90.00 0 4 0 0 90 0 10.0000 1 0 0 0 0 0 0 90.0000 1 0 0 0 0 0 1 0 2 0 0 -1 0 0.0 0 2 -68400 0 0 0 0 0

Pitching Innings

Category AO SLGA SOP SO WP K Rd9 RP BP BBd9 PKO GPOF HB RA GPMI XBH DT IBBI BPA INNs Kd9 SB-CS BAA TB SDT HIP PA L W INN COM OUTSdGS APP INNdGSd B NW K-BB GS WPCT GPCI S BFP MERA INNdGS RPF 1B HRA WHIP W-L ER RBI-HR GdAO OUTS CSC CG SBA HA ERA GO BBI Hd9
1st Inning 27 0.40 0 0 0 30 10.13 0 0 1.79 4 3 10 0 0 0 0 0 30.1 8.94 0 0.22 0 0 0.83 122 0 0 30.2 0 0 31 0.0 0 0 24 0 0 0 0 122 1454 0 0 0 3 1.03 0 9 0 1.15 91 0 0 0 25 2.68 31 6 7.45
2nd Inning 36 0.37 0 0 0 25 10.80 0 0 1.8 4 1 16 0 0 0 0 0 30.0 7.5 0 0.25 0 0 0.97 125 0 0 30.0 0 0 30 0.0 0 0 19 0 0 0 0 125 719 0 0 0 1 1.17 0 12 0 0.78 90 1 0 0 29 3.60 28 6 8.7
3rd Inning 28 0.50 0 0 1 22 13.56 0 0 2.16 4 2 22 0 0 0 0 0 29.1 6.78 0 0.29 0 0 1.20 132 0 0 29.2 0 0 30 0.0 0 0 15 0 0 0 0 132 -1578 0 0 0 5 1.44 0 21 0 1.36 88 0 0 0 35 6.47 38 7 10.79
4th Inning 29 0.49 0 0 0 24 12.76 0 0 2.07 4 2 14 0 0 0 0 0 26.0 8.28 0 0.27 0 0 1.11 115 0 0 26.1 0 0 28 0.0 0 0 18 0 0 0 0 115 -262 0 0 0 5 1.34 0 14 0 0.86 78 0 0 0 29 4.83 25 6 10
5th Inning 19 0.44 0 0 1 26 11.90 0 0 2.98 4 1 14 0 0 0 1 0 24.1 9.67 0 0.25 0 0 0.95 103 0 0 24.2 0 0 26 0.0 0 0 18 0 0 0 0 103 29 0 0 0 3 1.28 0 12 0 1.37 73 2 0 2 23 4.46 26 8 8.55
6th Inning 12 0.27 0 0 0 22 7.46 0 0 0.99 4 0 5 0 0 0 0 0 18.0 10.94 0 0.20 0 0 0.72 69 0 0 18.1 0 0 19 0.0 0 0 20 0 0 0 0 69 2008 0 0 0 0 0.83 0 4 0 1.58 54 0 0 0 13 1.99 19 2 6.46
7th Inning 9 0.56 0 0 0 7 16.48 0 0 3.80 4 0 13 0 0 0 0 0 7.0 8.87 0 0.29 0 0 1.41 38 0 0 7.1 0 0 11 0.0 0 0 4 0 0 0 0 38 -4512 0 0 0 2 1.83 0 8 0 1 21 0 0 0 10 10.14 9 3 12.68
8th Inning 1 0.40 0 0 0 0 24.55 0 0 8.18 4 0 2 0 0 0 0 0 1.0 0 0 0.40 0 0 1.82 6 0 0 1.1 0 0 2 0.0 0 0 -1 0 0 0 0 6 -9490 0 0 0 0 2.73 0 2 0 2 3 0 0 0 2 16.36 2 1 16.36
9th Inning 0 0 0 0 0 0 --- 0 0 0 4 0 2 0 0 0 0 0 0 0 1.000 0 0 0 2 0 0 0.0 0 0 1 0.0 0 0 0 0 0 0 0 2 3600 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0

Other Pitching Situations

Category Hd9 BBI GO ERA HA SBA CG CSC OUTS GdAO RBI-HR W-L WHIP ER HRA 1B RPF INNdGS MERA BFP S GPCI WPCT GS K-BB NW B INNdGSd APP OUTSdGS COM INN W L PA HIP SDT SB-CS BAA TB Kd9 INNs BPA IBBI DT XBH GPMI RA HB GPOF PKO BBd9 BP RP K Rd9 WP SO SOP SLGA AO
1st 9 Batters 7.18 13 73 2.44 56 0 0 1 211 1.11 0 0 0.98 19 4 0 0 0 1651 280 0 0 0 0 55 0 0 0.0 32 0 0 70.2 0 0 280 0.80 0 0 0.22 0 8.72 70.1 0 0 0 0 0 21 4 4 1.67 0 0 68 9.36 0 0 0 0.35 66
2nd 9 Batters 9.59 12 67 4.87 65 2 0 1 183 1.10 0 0 1.26 33 11 0 0 0 -295 261 0 0 0 0 40 0 0 0.0 29 0 0 61.0 0 0 261 1.07 0 0 0.27 0 7.67 61.0 0 0 0 0 0 38 3 4 1.77 0 0 52 11.80 1 0 0 0.48 61
3rd+ 9 Batters 10.65 14 40 7.26 44 0 0 1 112 1.14 0 0 1.56 30 4 0 0 0 -2206 171 0 0 0 0 22 0 0 0.0 29 0 0 37.2 0 0 171 1.18 0 0 0.29 0 8.71 37.1 0 1 0 0 0 35 2 4 3.39 0 0 36 14.52 1 0 0 0.46 35
< 5 Days Rest 20.25 2 6 13.50 9 0 0 0 12 2 0 -1 2.75 6 0 0 0 0 -7200 24 0 0 0 1 1 -1 0 0.0 1 0 0 4.0 0 1 24 2.25 0 0 0.43 0 6.75 4.0 0 0 0 0 0 6 1 0 4.5 0 0 3 27.00 0 0 0 0.62 3
5 Days Rest 8.48 15 89 4.03 82 0 0 1 261 0.98 0 1 1.11 39 16 0 0 0 372 358 0 0 0.55 16 60 7 0 0.0 16 0 0 87.0 6 5 358 0.94 0 0 0.25 0 7.76 87.0 0 1 0 0 0 45 6 3 1.55 0 0 75 10.66 1 0 0 0.47 91
> 5 Days Rest 8.99 22 83 4.55 77 2 0 2 231 1.24 0 -1 1.28 39 5 0 0 0 -42 330 0 0 0.45 14 56 4 0 0.0 14 0 0 77.1 5 6 330 1.00 0 0 0.26 0 9.11 77.0 0 0 0 0 0 47 2 1 2.57 0 0 78 11.79 1 0 0 0.39 67
Last 7 Appearances 8.08 7 45 3.59 36 0 0 1 120 1.36 0 2 1.07 16 3 0 0 0 727 165 0 0 0.75 7 35 5 0 0.0 7 0 0 40.1 3 1 165 0.90 0 0 0.24 0 9.43 40.0 0 0 0 0 0 20 1 1 1.57 0 0 42 9.88 0 0 0 0.36 33
SVO (incl. Holds) 0 0 4 0.0000 0 0 0 0 6 4 0 0 0.0000 0 0 0 0 0 3600 6 0 0 0 0 1 0 0 0.0 1 0 0 2.0 0 0 6 0 0 0 .000 0 4.5 2.0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 .000 1

Day/Night

Category SBA CSC ERA 1B RBI-HR ER WHIP WPCT MERA APP OUTSdGS INNdGSd GS Kd9 HIP BAA TB SB-CS L PA INN W DT XBH INNs BPA IBBI BBd9 PKO SINN GPOF SLGA SOP WP HA CG GO BBI Hd9 HRA W-L OUTS GdAO S GPCI BFP INNdGS RPF COM B K-BB NW SDT RA GPMI BP RP HB AO SO Rd9 K
Day 0 1 5.76 0 0 27 1.42 0.5 -1006 9 0 0.0 8 8.10 1.26 0.30 0 0 3 188 42.2 3 0 0 42.1 0 0 1.49 2 0 0.53 0 2 53 0 54 7 11.30 8 0 127 1.59 0 0 188 0 0 0 0 31 3 0 31 0 0 0 2 34 0 13.22 38
Night 2 2 4.03 0 0 57 1.16 0.47 373 23 0 0.0 23 8.42 0.90 0.24 0 0 9 530 127.2 8 0 0 127.1 0 1 2.26 2 0 0.40 0 0 115 0 128 32 8.14 13 -1 382 1 0 0 530 0 0 0 0 87 7 0 67 0 0 0 7 128 0 10.90 119

Month

Category HB GPOF PKO BBd9 RP BP K Rd9 WP SO SOP SLGA AO W INN L PA HIP SDT TB BAA SB-CS Kd9 INNs IBBI BPA DT GPMI XBH RA RPF INNdGS MERA BFP S GPCI WPCT K-BB GS NW B INNdGSd APP OUTSdGS COM Hd9 BBI ERA GO SBA HA CSC CG OUTS GdAO RBI-HR ER WHIP W-L HRA 1B
March 0 0 0 0 0 1 0.00 0 0 0 .000 1 0 2.0 0 6 0 0 0 .000 0 4.5 2.0 0 0 0 0 0 0 0 0 3600 6 0 0 0 1 0 0 0 0.0 1 0 0 0 0 0.0000 4 0 0 0 0 6 4 0 0 0.0000 0 0 0
April 2 0 1.91 0 0 30 9.00 0 0 0 0.31 31 1 33.0 2 129 0.73 0 0 0.20 0 8.18 33.0 0 0 0 0 0 10 0 0 2290 129 0 0 0.33 23 5 0 0 0.0 5 0 0 6.55 7 1.64 35 2 24 1 0 99 1.13 0 6 0.94 -1 1 0
May 1 0 3.6 0 0 20 15.30 0 0 0 0.52 33 2 30.0 4 140 1.27 0 0 0.30 0 6 30.0 1 0 0 0 0 30 0 0 -2879 140 0 0 0.33 8 6 0 0 0.0 6 0 0 11.4 12 8.10 36 0 38 0 0 90 1.09 0 27 1.67 -2 4 0
June 2 0 1.07 0 0 23 12.14 1 0 0 0.46 25 3 25.2 1 109 1.15 0 0 0.28 0 8.21 25.1 0 0 0 0 0 10 0 0 742 109 0 0 0.75 20 5 5 0 0.0 5 0 0 10.36 3 3.57 27 0 29 0 0 76 1.08 0 10 1.27 2 3 0
July 2 0 2.09 0 0 30 10.13 0 0 0 0.48 33 2 30.2 2 126 0.83 0 0 0.22 0 8.94 30.1 0 0 0 0 0 17 0 0 262 126 0 0 0.5 23 6 2 0 0.0 6 0 0 7.45 7 4.17 29 0 25 0 0 91 0.88 0 14 1.06 0 8 0
August 2 0 1.64 0 0 32 13.09 1 0 0 0.50 33 1 33.0 3 144 1.21 0 0 0.30 0 8.73 33.0 0 0 0 0 0 24 0 0 -1418 144 0 0 0.25 26 6 -1 0 0.0 6 0 0 10.91 6 6.27 31 0 40 1 0 99 0.94 0 23 1.39 -2 5 0
September 0 0 2.25 0 0 21 9.00 0 0 0 0.28 6 2 16.0 0 64 0.75 0 0 0.21 0 11.81 16.0 0 0 0 0 0 7 0 0 1800 64 0 0 1 17 3 4 0 0.0 3 0 0 6.75 4 2.25 20 0 12 1 0 48 3.33 0 4 1.0000 2 0 0

Season Half

Category ER WHIP RBI-HR 1B ERA CSC SBA OUTSdGS APP GS INNdGSd MERA WPCT XBH DT IBBI BPA INNs TB BAA SB-CS HIP Kd9 INN W PA L SOP SLGA WP SINN PKO BBd9 GPOF W-L HRA GdAO OUTS GO CG HA Hd9 BBI COM NW K-BB B BFP S GPCI RPF INNdGS GPMI RA SDT SO AO K Rd9 BP RP HB
Pre All-Star 46 1.21 0 0 4.17 1 2 0 19 18 0.0 261 0.46 0 0 1 0 99.1 0 0.25 0 0.98 7.53 99.2 6 417 7 0 0.43 1 0 0 2.09 -1 10 1.11 298 110 0 97 8.80 23 0 5 60 0 417 0 0 0 0 0 53 0 0 99 83 11.34 0 0 5
Post All-Star 38 1.24 0 0 4.87 2 0 0 13 13 0.0 -297 0.5 0 0 0 0 70.1 0 0.26 0 1.01 9.49 70.2 5 301 5 0 0.45 1 0 0 2.05 0 11 1.14 211 72 0 71 9.10 16 0 5 58 0 301 0 0 0 0 0 45 0 0 63 74 11.67 0 0 4

Playing Surface

Category BBd9 SINN PKO GPOF SLGA SOP WP Kd9 TB BAA SB-CS HIP PA L INN W XBH DT IBBI BPA INNs WPCT MERA OUTSdGS APP INNdGSd GS CSC SBA ERA 1B WHIP ER RBI-HR BP RP HB AO SO Rd9 K SDT RA GPMI GPCI S BFP INNdGS RPF COM B NW K-BB CG HA GO BBI Hd9 HRA W-L GdAO OUTS
Grass 2.04 0 4 0.45 0 2 8.39 0 0.26 0 1.02 695 12 163.1 10 0 0 1 0 163.0 0.45 -108 0 31 0.0 30 3 2 4.64 0 1.25 84 0 0 0 9 153 0 11.75 152 0 98 0 0 0 695 0 0 0 0 8 115 0 167 176 37 9.22 21 -2 1.15 489
Turf 2.57 0 0 0.05 0 0 6.43 0 0.05 0 0.14 23 0 7.0 1 0 0 0 0 7.0 1 3600 0 1 0.0 1 0 0 0.0000 0 0.43 0 0 0 0 0 9 0 3.86 5 0 0 0 0 0 23 0 0 0 0 2 3 0 1 6 2 1.29 0 1 0.67 21

Home/Away

Category ER WHIP RBI-HR 1B ERA CSC SBA OUTSdGS APP GS INNdGSd MERA WPCT XBH DT BPA IBBI INNs TB BAA SB-CS HIP Kd9 W INN PA L SOP SLGA WP SINN PKO BBd9 GPOF W-L HRA GdAO OUTS GO CG HA Hd9 BBI COM NW K-BB B BFP S GPCI RPF INNdGS GPMI RA SDT SO AO K Rd9 RP BP HB
Home 50 1.21 0 0 5.11 2 0 0 16 16 0.0 -486 0.45 0 0 0 1 88.0 0 0.26 0 1.01 8.48 5 88.1 375 6 0 0.48 1 0 3 1.84 -1 15 1.25 264 100 0 89 9.09 18 0 4 65 0 375 0 0 0 0 0 58 0 0 80 83 11.34 0 0 4
Away 34 1.22 0 0 3.73 1 2 0 16 15 0.0 614 0.5 0 0 0 0 82.0 0 0.25 0 0.96 8.12 6 82.0 343 6 0 0.38 1 0 1 2.30 0 6 1 246 82 0 79 8.67 21 0 6 53 0 343 0 0 0 0 0 40 0 0 82 74 11.52 0 0 5

Role

Category WP SLGA SOP GPOF BBd9 SINN PKO BPA IBBI INNs XBH DT PA L INN W Kd9 SB-CS BAA TB HIP INNdGSd GS OUTSdGS APP WPCT MERA 1B WHIP ER RBI-HR CSC SBA ERA K Rd9 AO SO HB RP BP RA GPMI SDT B NW K-BB COM INNdGS RPF S GPCI BFP GdAO OUTS HRA W-L BBI Hd9 CG HA GO
vs. S.F. 0 0.32 0 0 0 0 0 0 5.0 0 0 19 0 5.0 1 12.6 0 0.21 0 0.8 0.0 1 0 1 1 3600 0 0.80 0 0 0 0 0.0000 7 7.20 2 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 19 3 15 0 1 0 7.2 0 4 6

Venue

Category CSC SBA ERA 1B WHIP ER RBI-HR WPCT MERA OUTSdGS APP INNdGSd GS Kd9 TB BAA SB-CS HIP PA L W INN XBH DT IBBI BPA INNs BBd9 SINN PKO GPOF SLGA SOP WP CG HA GO BBI Hd9 HRA W-L GdAO OUTS GPCI S BFP INNdGS RPF COM B NW K-BB SDT RA GPMI BP RP HB AO SO K Rd9
Chase Field 0 0 0.0000 0 0.43 0 0 1 3600 0 1 0.0 1 6.43 0 0.05 0 0.14 23 0 1 7.0 0 0 0 0 7.0 2.57 0 0 0.05 0 0 0 1 6 2 1.29 0 1 0.67 21 0 0 23 0 0 0 0 2 3 0 0 0 0 0 0 9 0 5 3.86
Busch Stadium 1 0 10.38 0 2.15 15 0 0 -4707 0 3 0.0 3 11.08 0 0.33 0 1.31 65 3 0 13.0 0 0 0 0 13.0 7.62 0 0 0.48 0 0 0 17 5 11 11.77 1 -3 0.33 39 0 0 65 0 0 0 0 -3 5 0 16 0 0 0 1 15 0 16 20.08
Coors Field 0 0 4.50 0 1.50 3 0 1 0 0 1 0.0 1 7.5 0 0.35 0 1.33 27 0 1 6.0 0 0 0 0 6.0 1.5 0 0 0.61 0 0 0 8 6 1 12 1 1 1 18 0 0 27 0 0 0 0 2 4 0 3 0 0 0 1 6 0 5 15.00
Dodger Stadium 0 0 1.45 0 1.13 1 0 0 2438 0 1 0.0 1 7.26 0 0.24 0 0.97 28 1 0 6.2 0 0 0 0 6.1 1.45 0 0 0.32 0 0 0 6 8 1 8.71 0 -1 1.14 19 0 0 28 0 0 0 0 -1 4 0 3 0 0 0 1 7 0 5 11.61
Great American Ball Park 0 0 2.25 0 0.63 2 0 1 1800 0 2 0.0 1 5.63 0 0.17 0 0.63 29 0 1 8.0 0 0 0 0 8.0 0 0 0 0.41 0 0 0 5 11 0 5.63 2 1 1.38 24 0 0 29 0 0 0 0 2 5 0 2 0 0 0 0 8 0 5 5.62
PETCO Park 0 0 4.43 0 0.82 3 0 1 59 0 1 0.0 1 5.90 0 0.18 0 0.66 23 0 1 6.1 0 0 0 0 6.0 1.48 0 0 0.36 0 0 0 4 8 1 5.90 1 1 1.33 18 0 0 23 0 0 0 0 2 3 0 4 0 0 0 0 6 0 4 7.38
Citizens Bank Park 0 0 3.0000 0 0.83 2 0 0 1200 0 1 0.0 1 9 0 0.22 0 0.83 23 0 0 6.0 0 0 0 0 6.0 0 0 0 0.35 0 0 0 5 4 0 7.5 1 0 0.5 18 0 0 23 0 0 0 0 0 6 0 2 0 0 0 0 8 0 6 7.50
SunTrust Park 0 0 12.86 0 2.86 6 0 0 -6685 0 2 0.0 2 8.57 0 0.42 0 2.38 28 1 0 4.2 0 0 0 0 4.1 4.29 0 0 0.63 0 0 0 10 7 2 21.43 0 -1 2.33 13 0 0 28 0 0 0 0 -1 2 0 6 0 0 0 2 3 0 4 30.00
Wrigley Field 0 2 0.0000 0 0.98 0 0 0 3600 0 1 0.0 1 8.85 0 0.17 0 0.66 25 1 0 6.1 0 0 0 0 6.0 2.95 0 0 0.22 0 0 0 4 7 2 5.90 0 -1 1.17 18 0 0 25 0 0 0 0 -1 4 0 2 0 0 0 0 6 0 6 8.85
PNC Park 2 0 5.11 0 1.21 50 0 0.45 -486 0 16 0.0 16 8.48 0 0.26 0 1.01 375 6 5 88.1 0 0 1 0 88.0 1.84 0 0 0.48 0 1 0 89 100 18 9.09 15 -1 1.25 264 0 0 375 0 0 0 0 4 65 0 58 0 0 0 4 80 0 83 11.34
Oracle Park 0 0 0.0000 0 0.80 0 0 1 3600 0 1 0.0 1 12.6 0 0.21 0 0.8 19 0 1 5.0 0 0 0 0 5.0 0 0 0 0.32 0 0 0 4 6 0 7.2 0 1 3 15 0 0 19 0 0 0 0 2 7 0 0 0 0 0 0 2 0 7 7.20
Comerica Park 0 0 2.57 0 1.0000 2 0 0 1542 0 1 0.0 1 7.71 0 0.23 0 0.86 27 0 0 7.0 0 0 0 0 7.0 1.29 0 0 0.35 0 0 0 6 6 1 7.71 0 0 0.75 21 0 0 27 0 0 0 0 0 5 0 2 0 0 0 0 8 0 6 9.00
Minute Maid Park 0 0 0.0000 0 1.50 0 0 1 3600 0 1 0.0 1 7.5 0 0.35 0 1.5 26 0 1 6.0 0 0 0 0 6.0 0 0 0 0.35 0 1 0 9 8 0 13.5 0 1 2 18 0 0 26 0 0 0 0 2 5 0 0 0 0 0 0 4 0 5 13.50

Opponent

Category BBd9 PKO SINN GPOF SLGA SOP WP Kd9 HIP SB-CS BAA TB L PA W INN DT XBH INNs IBBI BPA WPCT MERA APP OUTSdGS INNdGSd GS SBA CSC ERA 1B RBI-HR ER WHIP BP RP HB AO SO K Rd9 SDT RA GPMI GPCI S BFP INNdGS RPF COM B K-BB NW HA CG GO BBI Hd9 HRA W-L OUTS GdAO
vs. Det. 1.29 0 0 0.35 0 0 7.71 0.86 0 0.23 0 0 27 0 7.0 0 0 7.0 0 0 0 1542 1 0 0.0 1 0 0 2.57 0 0 2 1.0000 0 0 0 8 0 6 9.00 0 2 0 0 0 27 0 0 0 0 5 0 6 0 6 1 7.71 0 0 21 0.75
vs. Milw. 2.25 0 0 0.75 0 0 8.25 1.33 0 0.31 0 1 54 0 12.0 0 0 12.0 1 0 0 -1200 2 0 0.0 2 0 0 6.0000 0 0 8 1.58 0 0 0 15 0 11 14.25 0 8 0 0 0 54 0 0 0 0 8 -1 16 0 9 3 12 5 -1 36 0.6
vs. Oak. 8.18 0 0 0.44 0 0 4.09 2.73 0 0.38 0 1 19 0 2.2 0 0 2.1 0 0 0 -12763 1 0 0.0 1 0 0 20.45 0 0 5 3.64 0 0 1 4 0 1 36.82 0 7 0 0 0 19 0 0 0 0 -1 -1 6 0 5 2 24.55 0 -1 7 1.25
vs. Sea. 3.6 0 0 0.33 0 0 10.8 1 0 0.28 0 0 21 0 5.0 0 0 5.0 0 0 0 719 1 0 0.0 1 0 1 3.60 0 0 2 1.40 0 0 0 1 0 6 12.60 0 4 0 0 0 21 0 0 0 0 4 0 5 0 7 2 9 0 0 15 7
vs. Atl. 2.21 0 0 0.54 0 0 7.38 1.23 0 0.29 0 1 57 1 12.2 0 0 12.1 0 0 0.5 -1711 3 0 0.0 3 0 0 6.64 0 0 9 1.48 0 0 2 12 0 10 14.75 0 9 0 0 0 57 0 0 0 0 7 1 15 0 15 3 11.07 2 0 37 1.25
vs. Chi-N 1.62 0 0 0.19 0 0 10.95 0.54 0 0.15 0 1 84 1 22.2 0 0 22.1 0 0 0.5 2302 4 0 0.0 4 2 0 1.62 0 0 4 0.72 0 0 0 15 0 27 6.49 0 7 0 0 0 84 0 0 0 0 23 1 12 0 25 4 4.86 0 0 67 1.67
vs. Cin. 0.6 0 0 0.33 0 0 7.8 0.53 0 0.16 0 0 53 2 15.0 0 0 15.0 0 0 1 2640 3 0 0.0 2 0 1 1.20 0 0 2 0.60 0 0 1 14 0 13 6.00 0 2 0 0 0 53 0 0 0 0 12 4 8 0 16 1 4.8 2 2 45 1.14
vs. Hou. 0 0 0 0.35 0 1 7.5 1.5 0 0.35 0 0 26 1 6.0 0 0 6.0 0 0 1 3600 1 0 0.0 1 0 0 0.0000 0 0 0 1.50 0 0 0 4 0 5 13.50 0 0 0 0 0 26 0 0 0 0 5 2 9 0 8 0 13.5 0 1 18 2
vs. LA-NL 0.80 0 0 0.51 0 0 4.82 1.43 0 0.33 0 2 53 0 11.2 0 0 11.1 0 0 0 -900 2 0 0.0 2 0 0 5.63 0 0 7 1.52 0 0 1 11 0 6 14.46 0 9 0 0 0 53 0 0 0 0 5 -2 16 0 18 1 12.86 0 -2 34 1.64
vs. Wash. 3.6 0 0 0.52 0 0 1.8 1.4 0 0.30 0 1 25 0 5.0 0 0 5.0 0 0 0 -3600 1 0 0.0 1 0 0 9.0000 0 0 5 1.80 0 0 0 7 0 1 16.20 0 6 0 0 0 25 0 0 0 0 -1 -1 7 0 8 2 12.6 1 -1 15 1.14
vs. NY-NL 0 0 0 1.000 0 1 14.52 3.23 0 0.50 0 1 21 0 3.1 0 0 3.0 0 0 0 -14980 1 0 0.0 1 0 0 23.23 0 0 8 3.23 0 0 1 1 0 5 31.94 0 8 0 0 0 21 0 0 0 0 5 -1 10 0 4 0 29.03 2 -1 9 4
vs. Phil. 1.5 0 0 0.23 0 0 10.5 0.58 0 0.16 0 0 46 1 12.0 0 0 12.0 0 0 1 2400 2 0 0.0 2 0 0 1.50 0 0 2 0.75 0 0 1 12 0 14 7.50 0 3 0 0 0 46 0 0 0 0 12 2 7 0 10 2 5.25 1 1 36 0.83
vs. St.L. 6 0 0 0.58 0 0 9 1.33 0 0.32 0 4 89 0 18.0 0 0 18.0 0 0 0 -4400 4 0 0.0 4 0 1 10.0000 0 0 20 2.0000 0 0 1 22 0 18 18.50 0 22 0 0 0 89 0 0 0 0 6 -4 24 0 12 12 12 4 -4 54 0.55
vs. S.D. 0.69 0 0 0.40 0 0 8.24 0.69 0 0.19 0 0 49 2 13.1 0 0 13.0 0 0 1 1401 2 0 0.0 2 0 0 2.75 0 0 4 0.76 0 0 0 15 0 12 6.87 0 5 0 0 0 49 0 0 0 0 11 4 9 0 12 1 6.18 2 2 39 0.8
vs. Col. 1.5 0 0 0.61 0 0 7.5 1.33 0 0.35 0 0 27 1 6.0 0 0 6.0 0 0 1 0 1 0 0.0 1 0 0 4.50 0 0 3 1.50 0 0 1 6 0 5 15.00 0 3 0 0 0 27 0 0 0 0 4 2 8 0 6 1 12 1 1 18 1
vs. Ariz. 2.77 0 0 0.25 0 0 6.92 0.46 0 0.14 0 0 48 1 13.0 0 0 13.0 0 0 1 1938 2 0 0.0 2 0 0 2.08 0 0 3 0.77 0 0 0 13 0 10 6.92 0 3 0 0 0 48 0 0 0 0 6 2 6 0 15 4 4.15 1 1 39 1.15
Around the Web Promoted by Taboola