2019 Situational Stats
Pitching Situations
Category | SOP | Hd9 | RA | PKO | HA | BAA | W-L | BPA | K-BB | RP | GO | BP | WPCT | AO | DT | SBA | BBd9 | INNs | INN | SO | GS | GPMI | APP | OUTSdGS | BFP | SB-CS | B | SLGA | TB | HB | Kd9 | INNdGSd | MERA | WP | CSC | OUTS | W | SDT | K | IBBI | GPOF | INNdGS | NW | RBI-HR | 1B | Rd9 | L | XBH | COM | GPCI | ERA | GdAO | ER | S | RPF | HRA | HIP | BBI | CG | PA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 8.49 | 12 | 0 | 20 | 0.24 | 0 | 0 | 16 | 0 | 25 | 0 | 0 | 15 | 0 | 0 | 2.97 | 21.1 | 21.2 | 0 | 0 | 0 | 48 | 0 | 90 | 0 | 0 | 0.47 | 0 | 0 | 9.76 | 0.0 | -135 | 0 | 0 | 64 | 0 | 0 | 23 | 1 | — | 0 | 0 | 0 | 0 | 11.46 | 0 | 0 | 0 | 0 | 4.67 | 1.67 | 11 | 0 | 0 | 5 | 0.94 | 7 | 0 | 90 | 1.27 |
vs. Righthanded Batter | 0 | 6.75 | 10 | 0 | 27 | 0.20 | 0 | 0 | 29 | 0 | 26 | 0 | 0 | 43 | 0 | 0 | 2 | 36.0 | 36.0 | 0 | 0 | 0 | 54 | 0 | 141 | 0 | 0 | 0.37 | 0 | 0 | 9.25 | 0.0 | 2200 | 0 | 0 | 108 | 0 | 0 | 37 | 0 | — | 0 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0 | 0 | 1.75 | 0.60 | 7 | 0 | 0 | 5 | 0.75 | 8 | 0 | 141 | 0.97 |
RISP | 0 | 6 | 9 | 0 | 8 | 0.20 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 3 | 12.0 | 12.0 | 0 | 0 | 0 | 30 | 0 | 45 | 0 | 0 | 0.22 | 0 | 0 | 11.25 | 0.0 | 0 | 0 | 0 | 36 | 0 | 0 | 15 | 1 | — | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 4.50 | 0.8 | 6 | 0 | 0 | 0 | 0.67 | 4 | 0 | 45 | 1.0000 |
Runners on Base | 0 | 6.23 | 14 | 0 | 16 | 0.20 | 0 | 0 | 24 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | 2.73 | 23.0 | 23.1 | 0 | 0 | 0 | 41 | 0 | 87 | 0 | 0 | 0.33 | 0 | 0 | 12.08 | 0.0 | 483 | 0 | 0 | 69 | 0 | 0 | 31 | 1 | — | 0 | 0 | 0 | 0 | 8.96 | 0 | 0 | 0 | 0 | 3.90 | 0.74 | 10 | 0 | 0 | 2 | 0.69 | 7 | 0 | 87 | 1.00 |
Bases Empty | 0 | 8.18 | 8 | 0 | 31 | 0.23 | 0 | 0 | 21 | 0 | 37 | 0 | 0 | 39 | 0 | 0 | 2.11 | 34.0 | 34.1 | 0 | 0 | 0 | 48 | 0 | 144 | 0 | 0 | 0.46 | 0 | 0 | 7.65 | 0.0 | 1910 | 0 | 0 | 102 | 0 | 0 | 29 | 0 | — | 0 | 0 | 0 | 0 | 10.29 | 0 | 0 | 0 | 0 | 2.11 | 0.95 | 8 | 0 | 0 | 8 | 0.91 | 8 | 0 | 144 | 1.14 |
Bases Loaded | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2.0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 13.5 | 0.0 | 3600 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0000 |
Late Inning Pressure | 0 | 7.93 | 9 | 0 | 23 | 0.23 | 0 | 0 | 19 | 0 | 25 | 0 | 0 | 28 | 0 | 0 | 2.41 | 26.0 | 26.1 | 0 | 0 | 0 | 30 | 0 | 109 | 0 | 0 | 0.41 | 0 | 0 | 8.97 | 0.0 | 1668 | 0 | 0 | 78 | 0 | 0 | 26 | 1 | — | 0 | 0 | 0 | 0 | 10.34 | 0 | 0 | 0 | 0 | 2.41 | 0.89 | 7 | 0 | 0 | 5 | 0.88 | 7 | 0 | 109 | 1.15 |
LIP-Runners On | 0 | 5.73 | 5 | 0 | 7 | 0.18 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 2.45 | 11.0 | 11.0 | 0 | 0 | 0 | 22 | 0 | 42 | 0 | 0 | 0.31 | 0 | 0 | 12.27 | 0.0 | 1636 | 0 | 0 | 33 | 0 | 0 | 15 | 1 | — | 0 | 0 | 0 | 0 | 8.18 | 0 | 0 | 0 | 0 | 2.45 | 0.7 | 3 | 0 | 0 | 1 | 0.64 | 3 | 0 | 42 | 0.91 |
with 0 outs | 0 | 7.11 | 7 | 0 | 15 | 0.21 | 0 | 0 | 17 | 0 | 15 | 0 | 0 | 21 | 0 | 0 | 1.42 | 19.0 | 19.0 | 0 | 0 | 0 | 49 | 0 | 74 | 0 | 0 | 0.42 | 0 | 0 | 9.47 | 0.0 | 1326 | 0 | 0 | 57 | 0 | 0 | 20 | 0 | — | 0 | 0 | 0 | 0 | 8.53 | 0 | 0 | 0 | 0 | 2.84 | 0.71 | 6 | 0 | 0 | 4 | 0.79 | 3 | 0 | 74 | 0.95 |
with 1 out | 0 | 6.80 | 7 | 0 | 13 | 0.20 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 15 | 0 | 0 | 2.62 | 17.1 | 17.2 | 0 | 0 | 0 | 48 | 0 | 70 | 0 | 0 | 0.40 | 0 | 0 | 9.42 | 0.0 | 1088 | 0 | 0 | 52 | 0 | 0 | 18 | 0 | — | 0 | 0 | 0 | 0 | 9.42 | 0 | 0 | 0 | 0 | 3.14 | 1.27 | 6 | 0 | 0 | 3 | 0.76 | 5 | 0 | 70 | 1.05 |
with 2 outs | 0 | 8.14 | 8 | 0 | 19 | 0.24 | 0 | 0 | 15 | 0 | 17 | 0 | 0 | 22 | 0 | 0 | 3 | 21.0 | 21.0 | 0 | 0 | 0 | 51 | 0 | 87 | 0 | 0 | 0.40 | 0 | 0 | 9.43 | 0.0 | 1542 | 0 | 0 | 63 | 0 | 0 | 22 | 1 | — | 0 | 0 | 0 | 0 | 11.14 | 0 | 0 | 0 | 0 | 2.57 | 0.77 | 6 | 0 | 0 | 3 | 0.90 | 7 | 0 | 87 | 1.24 |
vs. Leadoff | 0 | 8.11 | 2 | 0 | 11 | 0.22 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 17 | 0 | 0 | 2.21 | 12.1 | 12.2 | 0 | 0 | 0 | 48 | 0 | 53 | 0 | 0 | 0.40 | 0 | 0 | 9.59 | 0.0 | 2419 | 0 | 0 | 37 | 0 | 0 | 13 | 0 | — | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0 | 0 | 1.48 | 0.53 | 2 | 0 | 0 | 2 | 0.90 | 3 | 0 | 53 | 1.15 |
w/Bases Full 2 Out | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1.1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 16.36 | 0.0 | 3600 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000 |
Pitching Innings
Category | SDT | IBBI | K | 1B | Rd9 | L | GPOF | INNdGS | RBI-HR | NW | TB | SLGA | Kd9 | HB | B | CSC | OUTS | W | INNdGSd | MERA | WP | BBI | HIP | HRA | CG | WHIP | PA | GPCI | ERA | XBH | COM | S | RPF | GdAO | ER | BPA | K-BB | RP | W-L | BP | AO | GO | WPCT | Hd9 | RA | SOP | PKO | BAA | HA | APP | GPMI | GS | SB-CS | OUTSdGS | BFP | SBA | BBd9 | DT | INNs | INN | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 0 | 0 | 4 | 0 | 8.44 | 0 | — | 0 | 0 | 0 | 0 | 0.54 | 11.25 | 0 | 0 | 0 | 10 | 0 | 0.0 | 1350 | 0 | 0 | 0.94 | 1 | 0 | 0.94 | 13 | 0 | 2.81 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 8.44 | 1 | 0 | 0 | 0.23 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3.1 | 3.2 | 0 |
Other Pitching Situations
Category | HIP | HRA | BBI | CG | PA | WHIP | XBH | COM | ERA | GPCI | GdAO | ER | S | RPF | SDT | K | IBBI | INNdGS | GPOF | NW | RBI-HR | Rd9 | 1B | L | B | TB | SLGA | Kd9 | HB | INNdGSd | MERA | WP | OUTS | CSC | W | GPMI | GS | APP | BFP | OUTSdGS | SB-CS | SBA | DT | BBd9 | INNs | INN | SO | W-L | BPA | K-BB | RP | GO | BP | AO | WPCT | SOP | Hd9 | RA | PKO | BAA | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0.82 | 10 | 15 | 0 | 231 | 1.08 | 0 | 0 | 2.83 | 0 | 0.88 | 18 | 0 | 0 | 0 | 60 | 1 | 0 | — | 0 | 0 | 9.76 | 0 | 0 | 0 | 0 | 0.41 | 9.44 | 0 | 0.0 | 1334 | 0 | 172 | 0 | 0 | 0 | 0 | 55 | 231 | 0 | 0 | 0 | 0 | 2.36 | 57.1 | 57.2 | 0 | 0 | 0 | 45 | 0 | 51 | 0 | 58 | 0 | 0 | 7.40 | 22 | 0 | 0.22 | 47 |
< 5 Days Rest | 0.85 | 8 | 13 | 0 | 186 | 1.13 | 0 | 0 | 2.54 | 0 | 0.73 | 13 | 4 | 2 | 0 | 46 | 1 | 0 | — | 9 | 0 | 10.17 | 0 | 1 | 0 | 0 | 0.42 | 9 | 0 | 0.0 | 1565 | 0 | 138 | 0 | 5 | 0 | 0 | 43 | 186 | 0 | 0 | 0 | 0 | 2.54 | 46.0 | 46.0 | 0 | 4 | 0 | 33 | 0 | 37 | 0 | 51 | 0.83 | 6 | 7.63 | 16 | 0 | 0.23 | 39 |
5 Days Rest | 0.48 | 0 | 2 | 0 | 24 | 0.81 | 0 | 0 | 1.45 | 0 | 2.67 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | — | 0 | 0 | 7.26 | 0 | 0 | 0 | 0 | 0.18 | 11.61 | 0 | 0.0 | 2438 | 0 | 19 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 2.90 | 6.1 | 6.2 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 4.35 | 1 | 0 | 0.14 | 3 |
> 5 Days Rest | 1.25 | 2 | 0 | 0 | 16 | 1.25 | 0 | 0 | 11.25 | 0 | 1.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0.69 | 5.63 | 0 | 0.0 | -5400 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3.2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 11.25 | 5 | 0 | 0.25 | 4 |
Last 7 Appearances | 1.15 | 2 | 2 | 0 | 26 | 1.54 | 0 | 0 | 3.46 | 0 | 0.8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | — | 2 | 0 | 13.85 | 0 | 0 | 0 | 0 | 0.54 | 15.58 | 0 | 0.0 | 830 | 0 | 16 | 0 | 1 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 3.46 | 5.1 | 5.2 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 5 | 1 | 1 | 10.38 | 3 | 0 | 0.25 | 6 |
SVO (incl. Holds) | 0.70 | 2 | 6 | 0 | 80 | 1.00 | 0 | 0 | 1.34 | 0 | 0.9 | 3 | 4 | 2 | 0 | 22 | 1 | 0 | — | 2 | 0 | 8.96 | 0 | 0 | 0 | 0 | 0.30 | 9.85 | 0 | 0.0 | 2525 | 0 | 60 | 0 | 1 | 0 | 0 | 18 | 80 | 0 | 0 | 0 | 0 | 2.69 | 20.0 | 20.1 | 0 | 1 | 0 | 16 | 0 | 18 | 0 | 20 | 1 | 6 | 6.27 | 3 | 0 | 0.19 | 14 |
Day/Night
Category | CG | PA | WHIP | HIP | HRA | BBI | GdAO | ER | RPF | S | XBH | COM | ERA | GPCI | INNdGS | GPOF | RBI-HR | NW | Rd9 | 1B | L | SDT | IBBI | K | MERA | INNdGSd | WP | CSC | OUTS | W | B | TB | SLGA | Kd9 | HB | BFP | OUTSdGS | SB-CS | GPMI | GS | APP | INNs | INN | SO | SBA | BBd9 | DT | AO | BP | GO | WPCT | W-L | BPA | K-BB | RP | PKO | BAA | HA | SOP | Hd9 | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 85 | 1.05 | 0.90 | 6 | 3 | 1.12 | 8 | 1 | 2 | 0 | 0 | 3.43 | 0 | 0 | — | 0 | 4 | 9.43 | 0 | 0 | 0 | 0 | 27 | 857 | 0.0 | 0 | 0 | 63 | 2 | 0 | 0 | 0.49 | 11.57 | 0 | 85 | 0 | 0 | 0 | 0 | 19 | 21.0 | 21.0 | 0 | 0 | 1.29 | 0 | 17 | 0 | 19 | 1 | 2 | 0 | 24 | 0 | 0 | 0.23 | 19 | 3 | 8.14 | 10 |
Night | 0 | 146 | 1.11 | 0.77 | 4 | 12 | 0.78 | 10 | 1 | 2 | 0 | 0 | 2.49 | 0 | 0 | — | 0 | 5 | 9.94 | 0 | 1 | 0 | 1 | 33 | 1611 | 0.0 | 0 | 0 | 109 | 3 | 0 | 0 | 0.36 | 8.20 | 0 | 146 | 0 | 0 | 0 | 0 | 36 | 36.1 | 36.2 | 0 | 0 | 2.98 | 0 | 41 | 0 | 32 | 0.75 | 2 | 0 | 21 | 0 | 0 | 0.21 | 28 | 3 | 6.96 | 12 |
Month
Category | W-L | RP | BPA | K-BB | BP | GO | AO | WPCT | SOP | RA | Hd9 | HA | BAA | PKO | GPMI | GS | APP | BFP | OUTSdGS | SB-CS | DT | SBA | BBd9 | SO | INNs | INN | K | IBBI | SDT | RBI-HR | NW | GPOF | INNdGS | L | Rd9 | 1B | B | HB | Kd9 | TB | SLGA | WP | INNdGSd | MERA | W | OUTS | CSC | HIP | HRA | BBI | PA | WHIP | CG | COM | XBH | GPCI | ERA | ER | GdAO | S | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 1 | 0 | 0 | 13 | 0 | 10 | 7 | 1 | 2 | 1 | 6.24 | 7 | 0.18 | 0 | 0 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0.89 | 0 | 10.0 | 10.1 | 14 | 0 | 0 | 0 | 2 | — | 0 | 0 | 7.13 | 0 | 0 | 0 | 12.48 | 0 | 0.29 | 0 | 0.0 | 2887 | 1 | 30 | 0 | 0.69 | 1 | 1 | 39 | 0.79 | 0 | 0 | 0 | 0 | 0.89 | 1 | 1.43 | 1 | 1 |
May | 1 | 0 | 0 | 7 | 0 | 7 | 12 | 1 | 0 | 4 | 8.80 | 9 | 0.25 | 0 | 0 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0.98 | 0 | 9.1 | 9.2 | 8 | 0 | 0 | 0 | 2 | — | 0 | 0 | 9.78 | 0 | 0 | 0 | 7.83 | 0 | 0.36 | 0 | 0.0 | 469 | 1 | 28 | 0 | 0.98 | 0 | 1 | 37 | 1.09 | 0 | 0 | 0 | 0 | 3.91 | 4 | 0.58 | 0 | 0 |
June | 1 | 0 | 0 | 10 | 0 | 10 | 7 | 1 | 1 | 6 | 9.80 | 11 | 0.27 | 0 | 0 | 0 | 10 | 44 | 0 | 0 | 0 | 0 | 2.67 | 0 | 10.0 | 10.1 | 13 | 1 | 0 | 0 | 2 | — | 0 | 0 | 12.48 | 0 | 0 | 0 | 11.58 | 0 | 0.49 | 0 | 0.0 | -677 | 1 | 30 | 0 | 1.09 | 2 | 3 | 44 | 1.39 | 0 | 0 | 0 | 0 | 5.35 | 6 | 1.43 | 0 | 1 |
July | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 2 | 3.91 | 4 | 0.13 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 4.89 | 0 | 9.1 | 9.2 | 6 | 0 | 0 | 0 | 2 | — | 0 | 0 | 8.80 | 0 | 0 | 0 | 5.87 | 0 | 0.32 | 0 | 0.0 | 2034 | 1 | 28 | 0 | 0.43 | 2 | 5 | 36 | 0.98 | 0 | 0 | 0 | 0 | 1.96 | 2 | 0.91 | 1 | 0 |
August | -1 | 0 | 0 | 8 | 0 | 8 | 16 | 0 | 1 | 6 | 7.36 | 9 | 0.21 | 0 | 0 | 0 | 11 | 43 | 0 | 0 | 0 | 0 | 0.82 | 0 | 11.0 | 11.0 | 9 | 0 | 0 | 0 | -1 | — | 0 | 1 | 8.18 | 0 | 0 | 0 | 7.36 | 0 | 0.48 | 0 | 0.0 | 1636 | 0 | 33 | 0 | 0.82 | 3 | 1 | 43 | 0.91 | 0 | 0 | 0 | 0 | 2.45 | 3 | 0.5 | 1 | 0 |
September | 1 | 0 | 0 | 6 | 0 | 6 | 5 | 1 | 1 | 3 | 10.16 | 7 | 0.25 | 0 | 0 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 5.81 | 0 | 6.1 | 6.2 | 10 | 0 | 0 | 0 | 2 | — | 0 | 0 | 15.97 | 0 | 0 | 0 | 14.52 | 0 | 0.50 | 0 | 0.0 | 1277 | 1 | 19 | 0 | 1.13 | 2 | 4 | 32 | 1.77 | 0 | 0 | 0 | 0 | 2.90 | 2 | 1.2 | 1 | 0 |
Season Half
Category | SO | INNs | INN | SBA | DT | BBd9 | SB-CS | OUTSdGS | BFP | APP | GS | GPMI | HA | BAA | PKO | RA | Hd9 | SOP | AO | BP | GO | WPCT | RP | BPA | K-BB | W-L | S | RPF | ER | GdAO | GPCI | ERA | COM | XBH | WHIP | PA | CG | BBI | HRA | HIP | W | CSC | OUTS | WP | INNdGSd | MERA | Kd9 | HB | TB | SLGA | B | L | Rd9 | 1B | RBI-HR | NW | GPOF | INNdGS | IBBI | K | SDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 33.0 | 33.1 | 0 | 0 | 1.36 | 0 | 0 | 130 | 30 | 0 | 0 | 28 | 0.22 | 0 | 12 | 7.61 | 3 | 31 | 0 | 31 | 1 | 0 | 0 | 30 | 3 | 1 | 2 | 12 | 1 | 0 | 3.26 | 0 | 0 | 1.00 | 130 | 0 | 5 | 4 | 0.85 | 3 | 0 | 99 | 0 | 0.0 | 989 | 9.52 | 0 | 0 | 0.38 | 0 | 0 | 8.97 | 0 | 0 | 6 | — | 0 | 1 | 35 | 0 |
Post All-Star | 0 | 24.0 | 24.1 | 0 | 0 | 3.73 | 0 | 0 | 101 | 25 | 0 | 0 | 19 | 0.21 | 0 | 10 | 7.10 | 3 | 27 | 0 | 20 | 0.67 | 0 | 0 | 15 | 1 | 3 | 0 | 6 | 0.74 | 0 | 2.24 | 0 | 0 | 1.20 | 101 | 0 | 10 | 6 | 0.79 | 2 | 0 | 72 | 0 | 0.0 | 1807 | 9.34 | 0 | 0 | 0.44 | 0 | 1 | 10.83 | 0 | 0 | 3 | — | 0 | 0 | 25 | 0 |
Playing Surface
Category | INNs | INN | SO | SBA | BBd9 | DT | OUTSdGS | BFP | SB-CS | GPMI | GS | APP | PKO | BAA | HA | SOP | Hd9 | RA | AO | BP | GO | WPCT | W-L | K-BB | BPA | RP | GdAO | ER | S | RPF | XBH | COM | ERA | GPCI | CG | PA | WHIP | HIP | HRA | BBI | MERA | INNdGSd | WP | CSC | OUTS | W | B | TB | SLGA | Kd9 | HB | INNdGS | GPOF | RBI-HR | NW | Rd9 | 1B | L | SDT | IBBI | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 56.1 | 56.2 | 0 | 0 | 2.40 | 0 | 0 | 228 | 0 | 0 | 0 | 54 | 0 | 0.22 | 47 | 6 | 7.53 | 22 | 58 | 0 | 49 | 0.83 | 4 | 44 | 0 | 0 | 0.84 | 18 | 4 | 2 | 0 | 0 | 2.88 | 0 | 0 | 228 | 1.10 | 0.84 | 10 | 15 | 1293 | 0.0 | 0 | 0 | 169 | 5 | 0 | 0 | 0.41 | 9.45 | 0 | 0 | — | 0 | 9 | 9.93 | 0 | 1 | 0 | 1 | 59 |
Turf | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 3 | 0.0000 | 0 | 0 | 0 | 3600 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Home/Away
Category | SO | INNs | INN | SBA | DT | BBd9 | OUTSdGS | BFP | SB-CS | GPMI | GS | APP | BAA | HA | PKO | SOP | RA | Hd9 | WPCT | BP | GO | AO | W-L | RP | BPA | K-BB | ER | GdAO | S | RPF | COM | XBH | ERA | GPCI | WHIP | PA | CG | HRA | HIP | BBI | WP | MERA | INNdGSd | W | CSC | OUTS | B | HB | Kd9 | TB | SLGA | RBI-HR | NW | INNdGS | GPOF | L | Rd9 | 1B | IBBI | K | SDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 32.0 | 32.0 | 0 | 0 | 2.81 | 0 | 129 | 0 | 0 | 0 | 30 | 0.23 | 27 | 0 | 5 | 16 | 7.59 | 0.8 | 0 | 31 | 29 | 3 | 0 | 0 | 22 | 12 | 1.07 | 3 | 2 | 0 | 0 | 3.38 | 0 | 1.16 | 129 | 0 | 7 | 0.84 | 10 | 0 | 900 | 0.0 | 4 | 0 | 96 | 0 | 0 | 9 | 0 | 0.45 | 0 | 7 | 0 | — | 1 | 10.41 | 0 | 1 | 32 | 0 |
Away | 0 | 25.1 | 25.2 | 0 | 0 | 1.79 | 0 | 102 | 0 | 0 | 0 | 25 | 0.21 | 20 | 0 | 1 | 6 | 7.14 | 1 | 0 | 20 | 29 | 1 | 0 | 0 | 23 | 6 | 0.69 | 1 | 0 | 0 | 0 | 2.14 | 0 | 0.99 | 102 | 0 | 3 | 0.79 | 5 | 0 | 1885 | 0.0 | 1 | 0 | 76 | 0 | 0 | 10 | 0 | 0.35 | 0 | 2 | 0 | — | 0 | 8.93 | 0 | 0 | 28 | 0 |
Venue
Category | W-L | BPA | K-BB | RP | WPCT | BP | GO | AO | SOP | Hd9 | RA | PKO | BAA | HA | GPMI | GS | APP | OUTSdGS | BFP | SB-CS | SBA | DT | BBd9 | INNs | INN | SO | SDT | IBBI | K | INNdGS | GPOF | RBI-HR | NW | Rd9 | 1B | L | B | TB | SLGA | HB | Kd9 | MERA | INNdGSd | WP | CSC | OUTS | W | HRA | HIP | BBI | CG | WHIP | PA | XBH | COM | ERA | GPCI | GdAO | ER | S | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 0.40 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.000 | 0 | 18 | -10800 | 0.0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2.0000 | 5 | 0 | 0 | 18.0000 | 0 | 0 | 2 | 0 | 0 |
Guaranteed Rate Field | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8.18 | 0 | 0 | 0.20 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | 1.1 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 8.18 | 0 | 0 | 0 | 0 | 0.20 | 0 | 16.36 | 3600 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0.91 | 0 | 0 | 0.91 | 5 | 0 | 0 | 0.0000 | 0 | 1 | 0 | 0 | 0 |
Angel Stadium of Anaheim | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 90 | — | 0.1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3600 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0000 | 2 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 |
