2019 Situational Stats
At Bat Situations
Category | SDT | GPOF | RBI-HR | BB | SH | GPMI | K-BB | SBPCT | W-L | 3B | G | TB | BFP | GPCI | OPS | IB | AB | BP | SLG | SF | BA | KO | RPA | SB-CS | BPA | 1B | XBH | 2B | HP | TPA | RBI | DT | OBP | R | COM | CS | H | RdAB | GDP | HR | NW | SB | RP | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 34 | — | 7 | 9 | 0 | 0 | 0 | 100 | 0 | 3 | 52 | 50 | 0 | 0 | 0.93 | 1 | 97 | 53 | 0.52 | 1 | 0.36 | 21 | 0.25 | 3 | 107 | 25 | 10 | 6 | 0 | 1.29 | 8 | 9 | 0.41 | 17 | -9 | 0 | 35 | 0.18 | 3 | 1 | 0 | 3 | 24 | 0.93 |
vs. Righthanded Pitcher | 59 | — | 26 | 37 | 0 | 0 | 0 | 75 | 0 | 2 | 108 | 128 | 0 | 0 | 0.69 | 0 | 326 | 137 | 0.39 | 1 | 0.21 | 117 | 0.21 | 6 | 365 | 36 | 34 | 21 | 1 | 0.90 | 37 | 23 | 0.30 | 44 | -71 | 3 | 70 | 0.13 | 4 | 11 | 0 | 9 | 70 | 0.69 |
RISP | 20 | — | 29 | 14 | 0 | 0 | 0 | 100 | 0 | 0 | 90 | 29 | 0 | 0 | 0.59 | 1 | 101 | 31 | 0.29 | 2 | 0.21 | 30 | 0.70 | 2 | 117 | 15 | 6 | 5 | 0 | 0.79 | 30 | 5 | 0.30 | 42 | -14 | 0 | 21 | 0.42 | 1 | 1 | 0 | 2 | 71 | 0.59 |
Runners on Base | 39 | — | 33 | 21 | 0 | 0 | 0 | 80 | 0 | 1 | 109 | 69 | 0 | 0 | 0.66 | 1 | 190 | 81 | 0.36 | 2 | 0.23 | 63 | 0.45 | 9 | 213 | 26 | 17 | 12 | 0 | 0.89 | 37 | 13 | 0.30 | 53 | -30 | 3 | 43 | 0.28 | 7 | 4 | 0 | 12 | 86 | 0.66 |
Bases Empty | 54 | — | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 109 | 0 | 0 | 0.81 | 0 | 233 | 109 | 0.47 | 0 | 0.27 | 75 | 0.03 | 0 | 259 | 35 | 27 | 15 | 1 | 1.07 | 8 | 19 | 0.34 | 8 | -50 | 0 | 62 | 0.03 | 0 | 8 | 0 | 0 | 8 | 0.81 |
Bases Loaded | 1 | — | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0.61 | 0 | 6 | 1 | 0.17 | 0 | 0.17 | 0 | 1.83 | 0 | 9 | 1 | 0 | 0 | 0 | 0.78 | 5 | 0 | 0.44 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.61 |
Late Inning Pressure | 17 | — | 5 | 8 | 0 | 0 | 0 | 100 | 0 | 1 | 53 | 23 | 0 | 0 | 0.73 | 1 | 63 | 24 | 0.37 | 0 | 0.27 | 18 | 0.19 | 1 | 72 | 12 | 5 | 4 | 1 | 1.00 | 5 | 5 | 0.36 | 7 | -9 | 0 | 17 | 0.11 | 3 | 0 | 0 | 1 | 12 | 0.73 |
LIP-Runners On | 5 | — | 5 | 4 | 0 | 0 | 0 | 100 | 0 | 1 | 42 | 7 | 0 | 0 | 0.50 | 1 | 30 | 8 | 0.23 | 0 | 0.17 | 10 | 0.4 | 1 | 34 | 4 | 1 | 0 | 0 | 0.66 | 5 | 1 | 0.26 | 7 | -5 | 0 | 5 | 0.23 | 3 | 0 | 0 | 1 | 12 | 0.50 |
with 0 outs | 39 | — | 8 | 12 | 0 | 0 | 0 | 85.71 | 0 | 3 | 103 | 60 | 0 | 0 | 0.61 | 0 | 177 | 66 | 0.34 | 1 | 0.23 | 58 | 0.12 | 5 | 190 | 25 | 15 | 11 | 0 | 0.84 | 9 | 14 | 0.27 | 13 | -40 | 1 | 40 | 0.07 | 4 | 1 | 0 | 6 | 21 | 0.61 |
with 1 out | 30 | — | 14 | 18 | 0 | 0 | 0 | 71.43 | 0 | 0 | 91 | 71 | 0 | 0 | 0.98 | 1 | 122 | 76 | 0.58 | 1 | 0.31 | 39 | 0.33 | 3 | 141 | 21 | 17 | 9 | 0 | 1.29 | 22 | 9 | 0.40 | 26 | -16 | 2 | 38 | 0.21 | 3 | 8 | 0 | 5 | 40 | 0.98 |
with 2 outs | 24 | — | 11 | 16 | 0 | 0 | 0 | 100 | 0 | 2 | 89 | 47 | 0 | 0 | 0.69 | 0 | 124 | 48 | 0.38 | 0 | 0.22 | 41 | 0.27 | 1 | 141 | 15 | 12 | 7 | 1 | 0.91 | 14 | 9 | 0.31 | 22 | -24 | 0 | 27 | 0.18 | 0 | 3 | 0 | 1 | 33 | 0.69 |
Leading Off | 28 | — | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 91 | 44 | 0 | 0 | 0.65 | 0 | 124 | 44 | 0.35 | 0 | 0.23 | 42 | 0.01 | 0 | 134 | 19 | 10 | 6 | 0 | 0.88 | 1 | 9 | 0.29 | 1 | -32 | 0 | 29 | 0.01 | 0 | 1 | 0 | 0 | 1 | 0.65 |
1st Inning | 9 | — | 4 | 12 | 0 | 0 | 0 | 100 | 0 | 1 | 72 | 20 | 0 | 0 | 0.66 | 0 | 59 | 22 | 0.34 | 0 | 0.19 | 25 | 0.24 | 2 | 71 | 7 | 4 | 1 | 0 | 0.85 | 6 | 2 | 0.32 | 10 | -11 | 0 | 11 | 0.17 | 0 | 2 | 0 | 2 | 14 | 0.66 |
>= 7th Inning | 31 | — | 8 | 13 | 0 | 0 | 0 | 100 | 0 | 3 | 106 | 58 | 0 | 0 | 0.73 | 1 | 138 | 60 | 0.42 | 1 | 0.25 | 43 | 0.20 | 2 | 153 | 19 | 15 | 9 | 1 | 0.98 | 11 | 12 | 0.31 | 20 | -28 | 0 | 34 | 0.14 | 5 | 3 | 0 | 2 | 28 | 0.73 |
Extra Innings | 2 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0.70 | 1 | 9 | 3 | 0.33 | 0 | 0.22 | 2 | 0.22 | 0 | 11 | 1 | 1 | 1 | 0 | 0.92 | 0 | 1 | 0.36 | 2 | 0 | 0 | 2 | 0.22 | 1 | 0 | 0 | 0 | 2 | 0.70 |
Pinch Hitter | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.33 |
Batting Order
Category | BPA | SB-CS | RPA | BA | SF | KO | 1B | HP | 2B | XBH | OBP | DT | RBI | TPA | RdAB | H | COM | CS | R | SB | NW | GDP | HR | PP | RP | RBI-HR | GPOF | SDT | GPMI | SH | BB | 3B | W-L | K-BB | SBPCT | GPCI | TB | BFP | G | IB | OPS | AB | SLG | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 131 | 5 | 0.24 | 0.23 | 1 | 39 | 16 | 0 | 6 | 11 | 0.29 | 8 | 7 | 0.90 | 0.20 | 27 | -23 | 0 | 24 | 5 | 0 | 4 | 3 | 0.68 | 28 | 4 | — | 24 | 0 | 0 | 11 | 2 | 0 | 0 | 100 | 0 | 46 | 0 | 29 | 0 | 0.68 | 119 | 0.39 | 51 |
Lineup Slot 2 | 68 | -1 | 0.28 | 0.25 | 0 | 20 | 9 | 1 | 3 | 6 | 0.34 | 4 | 10 | 1.02 | 0.15 | 15 | -13 | 1 | 9 | 0 | 0 | 0 | 2 | 0.77 | 17 | 8 | — | 13 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 15 | 0 | 0.77 | 60 | 0.43 | 26 |
Lineup Slot 3 | 5 | 1 | 0.67 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0.6 | 0 | 1 | 1.27 | 0.33 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.93 | 2 | 1 | — | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 1 | 0 | 1 | 0 | 0.93 | 3 | 0.33 | 2 |
Lineup Slot 4 | 150 | 2 | 0.22 | 0.25 | 1 | 38 | 17 | 0 | 12 | 16 | 0.33 | 12 | 17 | 1.02 | 0.12 | 33 | -18 | 1 | 16 | 3 | 0 | 1 | 4 | 0.77 | 29 | 13 | — | 29 | 0 | 0 | 17 | 0 | 0 | 0 | 75 | 0 | 57 | 0 | 36 | 0 | 0.77 | 132 | 0.43 | 60 |
Lineup Slot 5 | 19 | -1 | 0.12 | 0.12 | 0 | 7 | 0 | 0 | 2 | 2 | 0.21 | 2 | 1 | 0.56 | 0.06 | 2 | -5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.45 | 2 | 1 | — | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0.45 | 17 | 0.24 | 4 |
Lineup Slot 6 | 43 | 1 | 0.1 | 0.25 | 0 | 17 | 6 | 0 | 2 | 4 | 0.30 | 3 | 1 | 0.98 | 0.1 | 10 | -13 | 0 | 4 | 1 | 0 | 0 | 1 | 0.73 | 4 | 0 | — | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 100 | 0 | 17 | 0 | 11 | 1 | 0.73 | 40 | 0.43 | 18 |
Lineup Slot 7 | 54 | 2 | 0.24 | 0.34 | 0 | 15 | 12 | 0 | 2 | 5 | 0.39 | 3 | 8 | 1.27 | 0.12 | 17 | -9 | 0 | 6 | 2 | 0 | 1 | 2 | 0.93 | 12 | 6 | — | 15 | 0 | 0 | 4 | 1 | 0 | 0 | 100 | 0 | 27 | 0 | 13 | 0 | 0.93 | 50 | 0.54 | 29 |
Lineup Slot 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Day/Night
Category | BPA | RPA | SB-CS | BA | KO | SF | HP | 2B | XBH | 1B | RdAB | H | COM | CS | R | OBP | DT | TPA | RBI | PP | RP | SB | NW | HR | GDP | SH | GPMI | BB | RBI-HR | GPOF | SDT | W-L | 3B | SBPCT | K-BB | IB | OPS | GPCI | BFP | TB | G | SLG | BP | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 210 | 0.25 | 5 | 0.28 | 55 | 1 | 0 | 16 | 22 | 30 | 0.14 | 52 | -24 | 2 | 26 | 0.36 | 18 | 1.10 | 25 | 0.82 | 47 | 7 | 0 | 4 | 3 | 0 | 0 | 24 | 21 | — | 48 | 0 | 2 | 77.78 | 0 | 0 | 0.82 | 0 | 0 | 84 | 49 | 0.45 | 91 | 185 |
Night | 262 | 0.20 | 4 | 0.22 | 83 | 1 | 1 | 11 | 22 | 31 | 0.15 | 53 | -56 | 1 | 35 | 0.29 | 14 | 0.91 | 20 | 0.69 | 47 | 5 | 0 | 8 | 4 | 0 | 0 | 22 | 12 | — | 45 | 0 | 3 | 83.33 | 0 | 1 | 0.69 | 0 | 0 | 94 | 63 | 0.39 | 99 | 238 |
Month
Category | IB | OPS | GPCI | G | BFP | TB | BP | SLG | AB | BB | GPMI | SH | RBI-HR | SDT | GPOF | 3B | W-L | K-BB | SBPCT | H | RdAB | R | CS | COM | OBP | RBI | TPA | DT | PP | RP | NW | SB | HR | GDP | BPA | BA | SF | KO | SB-CS | RPA | 2B | HP | XBH | 1B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 0.98 | 0 | 4 | 0 | 7 | 7 | 0.54 | 13 | 3 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 4 | 0.15 | 2 | 1 | -1 | 0.44 | 0 | 1.28 | 3 | 0.98 | 2 | 0 | 0 | 0 | 0 | 16 | 0.31 | 0 | 4 | -1 | 0.15 | 3 | 0 | 3 | 1 |
April | 0 | 0.79 | 0 | 21 | 0 | 29 | 32 | 0.43 | 67 | 14 | 0 | 0 | 8 | 12 | — | 0 | 0 | 0 | 100 | 15 | 0.15 | 10 | 0 | -1 | 0.35 | 11 | 1.01 | 5 | 0.79 | 18 | 0 | 3 | 3 | 0 | 82 | 0.22 | 1 | 18 | 3 | 0.27 | 5 | 0 | 8 | 7 |
May | 0 | 0.63 | 0 | 25 | 0 | 37 | 38 | 0.36 | 103 | 6 | 0 | 0 | 3 | 20 | — | 1 | 0 | 0 | 50 | 23 | 0.17 | 17 | 1 | -24 | 0.27 | 6 | 0.85 | 4 | 0.63 | 20 | 0 | 1 | 3 | 2 | 111 | 0.22 | 1 | 31 | 0 | 0.19 | 3 | 1 | 7 | 16 |
June | 0 | 0.66 | 0 | 23 | 0 | 31 | 34 | 0.36 | 86 | 7 | 0 | 0 | 8 | 21 | — | 2 | 0 | 0 | 100 | 21 | 0.12 | 10 | 0 | -23 | 0.30 | 8 | 0.91 | 8 | 0.66 | 18 | 0 | 3 | 0 | 2 | 93 | 0.24 | 0 | 33 | 3 | 0.21 | 6 | 0 | 8 | 13 |
July | 1 | 0.83 | 0 | 22 | 0 | 42 | 47 | 0.48 | 88 | 9 | 0 | 0 | 7 | 21 | — | 1 | 0 | 0 | 100 | 25 | 0.15 | 13 | 0 | -18 | 0.35 | 11 | 1.11 | 4 | 0.83 | 20 | 0 | 5 | 4 | 2 | 97 | 0.28 | 0 | 32 | 5 | 0.23 | 3 | 0 | 8 | 17 |
August | 0 | 0.81 | 0 | 17 | 0 | 32 | 32 | 0.48 | 66 | 7 | 0 | 0 | 7 | 15 | — | 1 | 0 | 0 | 0 | 17 | 0.14 | 9 | 1 | -13 | 0.33 | 9 | 1.07 | 8 | 0.81 | 16 | 0 | 0 | 2 | 1 | 73 | 0.26 | 0 | 20 | -1 | 0.24 | 7 | 0 | 10 | 7 |
Season Half
Category | NW | SB | GDP | HR | PP | RP | OBP | RBI | TPA | DT | H | RdAB | R | COM | CS | 1B | 2B | HP | XBH | BPA | BA | KO | SF | SB-CS | RPA | AB | BP | SLG | GPCI | G | TB | BFP | IB | OPS | W-L | 3B | SBPCT | K-BB | RBI-HR | SDT | GPOF | BB | SH | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 8 | 5 | 7 | 0.70 | 67 | 0.32 | 28 | 0.94 | 21 | 69 | 0.16 | 46 | -48 | 2 | 41 | 18 | 1 | 28 | 330 | 0.24 | 90 | 2 | 6 | 0.23 | 293 | 122 | 0.39 | 0 | 79 | 114 | 0 | 0 | 0.70 | 0 | 3 | 80 | 0 | 21 | 62 | — | 34 | 0 | 0 |
Post All-Star | 0 | 4 | 2 | 5 | 0.83 | 27 | 0.34 | 17 | 1.11 | 11 | 36 | 0.12 | 15 | -32 | 1 | 20 | 9 | 0 | 16 | 142 | 0.28 | 48 | 0 | 3 | 0.21 | 130 | 68 | 0.49 | 0 | 33 | 64 | 0 | 1 | 0.83 | 0 | 2 | 80 | 0 | 12 | 31 | — | 12 | 0 | 0 |
Playing Surface
Category | TPA | RBI | DT | OBP | R | CS | COM | H | RdAB | GDP | HR | NW | SB | RP | PP | KO | BA | SF | SB-CS | RPA | BPA | 1B | XBH | 2B | HP | G | BFP | TB | GPCI | OPS | IB | AB | BP | SLG | SDT | GPOF | RBI-HR | BB | GPMI | SH | SBPCT | K-BB | W-L | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.98 | 45 | 27 | 0.32 | 59 | 2 | -75 | 99 | 0.15 | 7 | 12 | 0 | 12 | 92 | 0.74 | 130 | 0.25 | 2 | 10 | 0.23 | 447 | 60 | 39 | 22 | 1 | 106 | 0 | 167 | 0 | 0.74 | 1 | 401 | 179 | 0.42 | 87 | — | 33 | 43 | 0 | 0 | 85.71 | 0 | 0 | 5 |
Turf | 1.13 | 0 | 5 | 0.36 | 2 | 1 | -5 | 6 | 0.09 | 0 | 0 | 0 | 0 | 2 | 0.86 | 8 | 0.27 | 0 | -1 | 0.09 | 25 | 1 | 5 | 5 | 0 | 6 | 0 | 11 | 0 | 0.86 | 0 | 22 | 11 | 0.5 | 6 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away
Category | SBPCT | K-BB | 3B | W-L | BB | SH | GPMI | SDT | GPOF | RBI-HR | BP | SLG | AB | OPS | IB | G | TB | BFP | GPCI | XBH | 2B | HP | 1B | KO | BA | SF | SB-CS | RPA | BPA | RP | PP | GDP | HR | NW | SB | R | COM | CS | H | RdAB | RBI | TPA | DT | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 83.33 | 0 | 3 | 0 | 16 | 0 | 0 | 45 | — | 14 | 86 | 0.36 | 222 | 0.64 | 1 | 57 | 81 | 0 | 0 | 21 | 14 | 1 | 28 | 81 | 0.22 | 0 | 4 | 0.18 | 239 | 41 | 0.64 | 4 | 4 | 0 | 5 | 27 | -60 | 1 | 49 | 0.12 | 18 | 0.86 | 17 | 0.28 |
Away | 77.78 | 0 | 2 | 0 | 30 | 0 | 0 | 48 | — | 19 | 104 | 0.48 | 201 | 0.85 | 0 | 55 | 97 | 0 | 0 | 23 | 13 | 0 | 33 | 57 | 0.28 | 2 | 5 | 0.26 | 233 | 53 | 0.85 | 3 | 8 | 0 | 7 | 34 | -20 | 2 | 56 | 0.17 | 27 | 1.13 | 15 | 0.37 |
Role
Category | BA | SF | KO | RPA | SB-CS | BPA | 1B | XBH | 2B | HP | TPA | RBI | DT | OBP | R | CS | COM | H | RdAB | GDP | HR | NW | SB | RP | PP | SDT | GPOF | RBI-HR | BB | SH | GPMI | K-BB | SBPCT | W-L | 3B | G | TB | BFP | GPCI | OPS | IB | AB | BP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 1B | 0.22 | 0 | 21 | 0.15 | 1 | 74 | 9 | 6 | 1 | 1 | 0.95 | 7 | 2 | 0.28 | 7 | 0 | -15 | 15 | 0.10 | 2 | 4 | 0 | 1 | 10 | 0.72 | 11 | — | 3 | 5 | 0 | 0 | 0 | 100 | 0 | 1 | 18 | 30 | 0 | 0 | 0.72 | 1 | 68 | 31 | 0.44 |
Playing 2B | 0.22 | 0 | 26 | 0.14 | 0 | 92 | 9 | 9 | 7 | 0 | 0.91 | 4 | 8 | 0.32 | 8 | 0 | -15 | 18 | 0.10 | 0 | 1 | 0 | 0 | 11 | 0.69 | 17 | — | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 30 | 0 | 0 | 0.69 | 0 | 81 | 30 | 0.37 |
Playing 3B | 0.25 | 0 | 2 | 0.25 | 1 | 5 | 0 | 1 | 1 | 0 | 1.15 | 0 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 1 | 1 | 0.9 | 1 | — | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 2 | 0 | 0 | 0.9 | 0 | 4 | 3 | 0.5 |
Playing SS | 0.30 | 0 | 53 | 0.28 | 6 | 163 | 27 | 18 | 11 | 0 | 1.14 | 22 | 13 | 0.35 | 26 | 1 | -34 | 45 | 0.17 | 4 | 5 | 0 | 7 | 43 | 0.85 | 40 | — | 17 | 12 | 0 | 0 | 0 | 87.5 | 0 | 2 | 38 | 75 | 0 | 0 | 0.85 | 0 | 151 | 82 | 0.50 |
Playing OF | 0.23 | 2 | 30 | 0.25 | 2 | 118 | 14 | 9 | 6 | 0 | 0.92 | 12 | 7 | 0.32 | 15 | 1 | -12 | 23 | 0.15 | 1 | 2 | 0 | 3 | 25 | 0.69 | 21 | — | 10 | 15 | 0 | 0 | 0 | 75 | 0 | 1 | 32 | 37 | 0 | 0 | 0.69 | 0 | 101 | 40 | 0.37 |
Designated Hitter | 0.19 | 0 | 5 | 0.19 | -1 | 17 | 2 | 1 | 1 | 0 | 0.67 | 0 | 1 | 0.24 | 3 | 1 | -4 | 3 | 0.19 | 0 | 0 | 0 | 0 | 3 | 0.49 | 3 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.49 | 0 | 16 | 4 | 0.25 |
Venue
Category | BPA | BA | KO | SF | RPA | SB-CS | 2B | HP | XBH | 1B | H | RdAB | R | COM | CS | OBP | TPA | RBI | DT | PP | RP | NW | SB | HR | GDP | BB | GPMI | SH | RBI-HR | SDT | GPOF | 3B | W-L | SBPCT | K-BB | IB | OPS | GPCI | G | TB | BFP | BP | SLG | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Park in Arlington | 15 | 0.36 | 2 | 0 | 0.36 | 0 | 2 | 0 | 2 | 3 | 5 | 0.14 | 2 | -1 | 0 | 0.4 | 1.26 | 3 | 2 | 0.9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | — | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 3 | 7 | 0 | 7 | 0.5 | 14 |
Guaranteed Rate Field | 20 | 0.31 | 1 | 0 | 0.5 | 1 | 0 | 0 | 1 | 4 | 5 | 0.38 | 6 | 4 | 0 | 0.45 | 1.26 | 3 | 0 | 0.95 | 8 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | — | 0 | 0 | 100 | 0 | 0 | 0.95 | 0 | 5 | 8 | 0 | 9 | 0.5 | 16 |
Angel Stadium of Anaheim | 15 | 0.08 | 6 | 0 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 0.17 | 2 | -2 | 0 | 0.27 | 0.43 | 1 | 0 | 0.35 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | — | 0 | 0 | 100 | 0 | 0 | 0.35 | 0 | 3 | 1 | 0 | 2 | 0.08 | 12 |
Fenway Park | 18 | 0.08 | 6 | 1 | 0.33 | 1 | 0 | 0 | 0 | 1 | 1 | 0.25 | 3 | 0 | 0 | 0.33 | 0.5 | 1 | 0 | 0.42 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | — | 0 | 0 | 100 | 0 | 0 | 0.42 | 0 | 4 | 1 | 0 | 2 | 0.08 | 12 |
Progressive Field | 20 | 0.45 | 5 | 0 | 0.2 | 1 | 1 | 0 | 2 | 7 | 9 | 0.05 | 1 | -4 | 0 | 0.45 | 1.55 | 4 | 1 | 1.1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | — | 0 | 0 | 100 | 0 | 0 | 1.1 | 0 | 5 | 13 | 0 | 14 | 0.65 | 20 |
Kauffman Stadium | 11 | 0.36 | 7 | 0 | 0.27 | 2 | 0 | 0 | 0 | 4 | 4 | 0.09 | 1 | -5 | 0 | 0.36 | 1.09 | 2 | 0 | 0.73 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | — | 0 | 0 | 100 | 0 | 0 | 0.73 | 0 | 3 | 4 | 0 | 6 | 0.36 | 11 |
Oriole Park at Camden Yards | 14 | 0.14 | 6 | 0 | 0.14 | 0 | 0 | 0 | 1 | 1 | 2 | 0.14 | 2 | -6 | 0 | 0.14 | 0.64 | 1 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 3 | 5 | 0 | 5 | 0.36 | 14 |
Target Field | 14 | 0.1 | 2 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0.29 | 0.49 | 1 | 0 | 0.39 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 4 | 1 | 0 | 1 | 0.1 | 10 |
T-Mobile Park | 15 | 0.36 | 3 | 0 | 0.14 | 0 | 0 | 0 | 2 | 3 | 5 | 0.07 | 1 | -2 | 0 | 0.4 | 1.47 | 2 | 1 | 1.11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | — | 1 | 0 | 0 | 0 | 0 | 1.11 | 0 | 4 | 10 | 0 | 10 | 0.71 | 14 |
Citi Field | 16 | 0.21 | 4 | 0 | 0.21 | 1 | 1 | 0 | 1 | 2 | 3 | 0.21 | 3 | -1 | 0 | 0.31 | 0.81 | 0 | 1 | 0.60 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | — | 0 | 0 | 100 | 0 | 0 | 0.60 | 0 | 3 | 4 | 0 | 5 | 0.29 | 14 |
Rogers Centre | 16 | 0.31 | 4 | 0 | 0.15 | -1 | 3 | 0 | 3 | 1 | 4 | 0.15 | 2 | -1 | 1 | 0.44 | 1.28 | 0 | 3 | 0.98 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | — | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 4 | 7 | 0 | 7 | 0.54 | 13 |
TD Ameritrade Park | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
