Unknown Player

/ Seattle Mariners / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
DH Rank
NR

2019 Situational Stats

At Bat Situations

Category GPMI TPA 1B DT TB PP R BFP SLG BP RPA NW K-BB 3B SB-CS BB SH 2B BA CS RBI H XBH RP COM SDT IB W-L BPA OBP RdAB SB RBI-HR HP GDP KO SF GPOF GPCI AB SBPCT OPS HR G
vs. Lefthanded Pitcher 0 0.68 3 4 19 0.54 12 0 0.29 19 0.33 0 0 0 -1 11 0 4 0.14 1 12 9 6 22 -20 7 0 0 79 0.25 0.18 0 10 0 2 31 2 0 66 0 0.54 2 38
vs. Righthanded Pitcher 0 1.05 24 4 72 0.80 22 0 0.47 73 0.26 0 0 0 1 21 0 4 0.25 0 28 38 14 40 -25 28 0 0 177 0.33 0.14 1 18 0 3 47 3 0 153 100 0.80 10 60
RISP 0 1.11 9 4 33 0.86 26 0 0.5 33 0.80 0 0 0 -1 13 0 4 0.26 1 31 17 8 53 -9 13 0 0 84 0.36 0.39 0 27 0 2 22 5 0 66 0 0.86 4 55
Runners on Base 0 0.97 15 5 41 0.74 26 0 0.39 42 0.52 0 0 0 0 20 0 5 0.23 1 32 24 9 54 -13 20 0 0 129 0.34 0.25 1 28 0 5 34 5 0 104 50 0.74 4 62
Bases Empty 0 0.91 12 3 50 0.71 8 0 0.43 50 0.07 0 0 0 0 12 0 3 0.2 0 8 23 11 8 -32 15 0 0 127 0.28 0.07 0 0 0 0 44 0 0 115 0 0.71 8 60
Bases Loaded 0 0 0 0 0 0 9 0 0 0 1.25 0 0 0 0 0 0 0 0 0 1 0 0 10 -5 0 0 0 9 0 1.13 0 1 0 0 5 1 0 8 0 0 0 19
Late Inning Pressure 0 1.41 3 1 17 1.12 6 0 0.71 17 0.33 0 0 0 0 5 0 1 0.29 0 5 7 4 8 -4 4 0 0 29 0.41 0.25 0 2 0 1 9 0 0 24 0 1.12 3 26
LIP-Runners On 0 0.98 2 1 4 0.73 3 0 0.33 4 0.42 0 0 0 0 3 0 1 0.25 0 2 3 1 5 -1 3 0 0 15 0.4 0.25 0 2 0 1 4 0 0 12 0 0.73 0 19
with 0 outs 0 0.87 13 3 31 0.65 10 0 0.36 31 0.18 0 0 0 0 10 0 3 0.22 0 9 19 6 16 -21 16 0 0 99 0.29 0.11 0 6 0 2 31 2 0 87 0 0.65 3 50
with 1 out 0 0.98 6 4 30 0.76 15 0 0.46 30 0.46 0 0 0 0 9 0 4 0.22 0 19 14 8 30 -15 10 0 0 77 0.30 0.23 0 15 0 3 24 3 0 65 0 0.76 4 52
with 2 outs 0 0.99 8 1 30 0.79 9 0 0.45 31 0.24 0 0 0 0 13 0 1 0.21 1 12 14 6 16 -9 9 0 0 80 0.34 0.13 1 7 0 0 23 0 0 67 50 0.79 5 49
Leading Off 0 0.82 6 2 22 0.63 3 0 0.38 22 0.05 0 0 0 0 5 0 2 0.19 0 3 11 5 3 -19 8 0 0 63 0.25 0.05 0 0 0 0 24 0 0 58 0 0.63 3 44
1st Inning 0 1.33 3 3 17 1.05 6 0 0.59 17 0.59 0 0 0 0 11 0 3 0.28 0 13 8 5 17 0 6 0 0 41 0.46 0.21 0 11 0 1 11 1 0 29 0 1.05 2 40
>= 7th Inning 0 1.06 7 2 35 0.84 11 0 0.53 35 0.26 0 0 0 0 8 0 2 0.23 0 12 15 8 17 -20 9 0 0 75 0.31 0.17 0 6 0 2 28 1 0 66 0 0.84 6 61
Pinch Hitter 0 1.67 1 0 1 1.17 0 0 0.5 1 0 0 0 0 0 1 0 0 0.5 0 0 1 0 0 0 1 0 0 3 0.67 0 0 0 0 0 1 0 0 2 0 1.17 0 3

Batting Order

Category RPA BFP SLG BP R 3B K-BB NW BA 2B BB SH SB-CS H RBI CS GPMI 1B TPA TB DT PP KO GDP HP SB RBI-HR AB GPCI GPOF SF G HR OPS SBPCT SDT COM RP XBH IB RdAB W-L BPA OBP
Lineup Slot 3 0.24 0 0.42 19 6 0 0 0 0.22 3 8 0 0 10 7 0 0 5 0.97 19 3 0.75 19 1 0 0 5 45 0 2 12 2 0.75 0 8 -11 11 5 0 0.13 0 55 0.33
Lineup Slot 4 0.29 0 0.39 58 24 0 0 0 0.20 4 22 0 1 29 27 0 0 17 0.88 57 4 0.68 51 4 0 1 19 148 0 3 42 8 0.68 100 21 -28 43 12 0 0.16 0 173 0.29
Lineup Slot 5 0.41 0 0.53 9 3 0 0 0 0.29 1 0 0 -1 5 5 1 0 3 1.12 9 1 0.82 5 0 0 0 4 17 0 0 4 1 0.82 0 4 -5 7 2 0 0.18 0 17 0.29
Lineup Slot 6 0.14 0 0.71 5 1 0 0 0 0.29 0 1 0 0 2 1 0 0 1 1.38 5 0 1.09 2 0 0 0 0 7 0 0 2 1 1.09 0 1 -1 1 1 0 0.14 0 8 0.38
Lineup Slot 8 0 0 0.5 1 0 0 0 0 0.5 0 1 0 0 1 0 0 0 1 1.67 1 0 1.17 1 0 0 0 0 2 0 0 3 0 1.17 0 1 0 0 0 0 0 0 3 0.67

Day/Night

Category COM SDT XBH RP IB OBP BPA W-L RdAB HP KO GDP RBI-HR SB AB GPCI SF GPOF HR G SBPCT OPS GPMI 1B TPA DT TB PP RPA R SLG BP BFP K-BB 3B NW 2B BA SB-CS BB SH H CS RBI
Day -12 5 5 11 0 0.26 47 0 0.10 0 16 2 7 0 42 0 1 3 12 0 0.71 0 3 0.90 2 19 0.71 0.26 4 0.45 19 0 0 0 0 2 0.19 -1 4 0 8 1 10
Night -33 30 15 51 0 0.32 209 0 0.17 0 62 3 21 1 177 0 4 9 51 100 0.73 0 24 0.95 6 72 0.73 0.29 30 0.41 73 0 0 0 0 6 0.22 1 28 0 39 0 30

Month

Category SH BB SB-CS BA 2B RBI CS H BP SLG BFP R RPA NW 3B K-BB TB DT PP GPMI TPA 1B GPOF SF GPCI AB OPS SBPCT G HR SB RBI-HR KO GDP HP RdAB OBP BPA W-L RP XBH SDT COM IB
June 0 5 0 0.27 1 4 0 12 22 0.5 0 5 0.14 0 0 0 22 1 0.85 0 1.12 8 0 0 44 0.85 0 12 3 0 1 12 0 0 0.11 0.35 49 0 6 4 9 -7 0
July 0 9 1 0.18 3 8 0 12 22 0.32 0 13 0.29 0 0 0 21 3 0.59 0 0.77 7 2 0 66 0.59 100 18 2 1 6 25 1 0 0.20 0.27 77 0 19 5 10 -15 0
August 0 15 0 0.2 3 22 0 16 31 0.39 0 12 0.38 0 0 0 31 3 0.70 0 0.90 9 3 0 80 0.70 0 25 4 0 18 32 3 0 0.15 0.32 98 0 30 7 12 -17 0
September 0 3 -1 0.24 1 6 1 7 17 0.59 0 4 0.24 0 0 0 17 1 0.90 0 1.14 3 0 0 29 0.90 0 8 3 0 3 9 1 0 0.14 0.31 32 0 7 4 4 -6 0

Season Half

Category RdAB W-L BPA OBP IB RP XBH SDT COM OPS SBPCT HR G GPOF SF GPCI AB RBI-HR SB GDP KO HP PP TB DT TPA 1B GPMI RBI CS H BB SH SB-CS BA 2B NW 3B K-BB SLG BP BFP R RPA
Pre All-Star 0.13 0 58 0.34 0 10 4 11 -9 0.81 0 3 14 0 0 52 3 0 0 15 0 0.81 24 1 1.08 10 0 6 0 14 6 0 0 0.27 1 0 0 0 0.46 24 0 7 0.19
Post All-Star 0.16 0 198 0.30 0 52 16 24 -36 0.70 50 9 49 5 0 167 25 1 5 63 0 0.70 67 7 0.90 17 0 34 1 33 26 0 0 0.20 7 0 0 0 0.40 68 0 27 0.31

Playing Surface

Category KO GDP HP RBI-HR SB G HR OPS SBPCT GPCI AB GPOF SF IB SDT COM RP XBH RdAB OBP BPA W-L 3B K-BB NW RPA BP SLG BFP R H RBI CS BA 2B BB SH SB-CS 1B TPA GPMI PP TB DT
Grass 74 5 0 28 1 59 10 0.71 50 0 205 5 0 34 -43 60 18 0.16 0.31 240 0 0 0 0 0.29 83 0.4 0 32 44 38 1 0.21 8 30 0 0 26 0.92 0 0.71 82 8
Turf 4 0 0 0 0 4 2 0.96 0 0 14 0 0 1 -2 2 2 0.14 0.31 16 0 0 0 0 0.14 9 0.64 0 2 3 2 0 0.21 0 2 0 0 1 1.17 0 0.96 9 0

Home/Away

Category BA 2B BB SH SB-CS H RBI CS RPA SLG BP BFP R 3B K-BB NW TB DT PP GPMI 1B TPA AB GPCI GPOF SF HR G SBPCT OPS KO GDP HP RBI-HR SB RdAB OBP BPA W-L SDT COM RP XBH IB
Home 0.20 2 15 0 1 21 15 0 0.26 0.37 39 0 17 0 0 0 38 2 0.66 0 14 0.86 104 0 2 5 30 100 0.66 32 1 0 10 1 0.16 0.30 121 0 16 -16 27 7 0
Away 0.23 6 17 0 -1 26 25 1 0.30 0.46 53 0 17 0 0 0 53 6 0.78 0 13 1.01 115 0 3 7 33 0 0.78 46 4 0 18 0 0.15 0.32 135 0 19 -29 35 13 0

Role

Category RPA R BP SLG BFP K-BB 3B NW 2B BA SB-CS SH BB H CS RBI GPMI 1B TPA DT TB PP HP GDP KO RBI-HR SB AB GPCI SF GPOF HR G SBPCT OPS COM SDT XBH RP IB W-L BPA OBP RdAB
Playing OF 0.29 32 83 0.42 0 0 0 0 7 0.21 1 0 30 42 0 36 0 24 0.94 7 82 0.73 0 5 68 25 1 196 0 5 11 56 100 0.73 -37 31 18 57 0 0 231 0.31 0.16
Designated Hitter 0.24 2 8 0.38 0 0 0 0 1 0.19 -1 0 1 4 1 4 0 2 0.80 1 8 0.61 0 0 9 3 0 21 0 0 1 5 0 0.61 -8 3 2 5 0 0 22 0.23 0.10

Venue

Category RPA BFP SLG BP R 3B K-BB NW BA 2B SH BB SB-CS H RBI CS GPMI 1B TPA TB DT PP GDP KO HP RBI-HR SB GPCI AB GPOF SF HR G SBPCT OPS SDT COM RP XBH IB RdAB BPA OBP W-L
Globe Life Park in Arlington 0.4 0 0.25 5 3 0 0 0 0.2 1 0 5 0 4 5 0 0 3 0.80 5 1 0.60 1 10 0 5 0 0 20 1 0 6 0 0.60 4 -5 8 1 0 0.15 26 0.35 0
Busch Stadium 0.18 0 0.73 8 1 0 0 0 0.36 1 0 2 0 4 2 0 0 2 1.55 8 1 1.19 0 5 0 1 0 0 11 0 1 3 0 1.19 3 -3 2 2 0 0.09 13 0.46 0
Guaranteed Rate Field 0.25 0 0.63 5 2 0 0 0 0.25 0 0 1 0 2 1 0 0 1 1.21 5 0 0.96 0 3 0 0 0 0 8 0 1 2 0 0.96 1 -2 2 1 0 0.25 9 0.33 0
Angel Stadium of Anaheim 0.26 0 0.37 39 17 0 0 0 0.20 2 0 15 1 21 15 0 0 14 0.86 38 2 0.66 1 32 0 10 1 0 104 2 5 30 100 0.66 16 -16 27 7 0 0.16 121 0.30 0
Dodger Stadium 0.11 0 0.33 3 1 0 0 0 0.22 1 0 0 0 2 0 0 0 1 0.78 3 1 0.56 1 2 0 0 0 0 9 0 0 2 0 0.56 2 -2 1 1 0 0.11 9 0.22 0
Fenway Park 0.6 0 0.6 6 3 0 0 0 0.2 1 0 2 0 2 4 0 0 0 1.11 6 1 0.91 0 5 0 3 0 0 10 1 1 4 0 0.91 1 -3 6 2 0 0.3 13 0.31 0
Great American Ball Park 0.5 0 0.67 4 1 0 0 0 0.17 0 0 2 0 1 3 0 0 0 1.21 4 0 1.04 0 2 0 2 0 0 6 0 1 2 0 1.04 0 0 3 1 0 0.17 8 0.38 0
Progressive Field 0.33 0 0.17 1 0 0 0 0 0.17 0 0 1 0 1 2 0 0 1 0.58 1 0 0.42 0 5 0 2 0 0 6 1 0 2 0 0.42 1 -4 2 0 0 0 8 0.25 0
Oakland Coliseum 0.36 0 0.73 8 1 0 0 0 0.36 1 0 1 -1 4 4 1 0 2 1.51 8 1 1.14 0 3 0 3 0 0 11 0 1 3 0 1.14 3 -2 4 2 0 0.09 12 0.42 0
T-Mobile Park 0.38 0 0.25 2 2 0 0 0 0.13 1 0 1 0 1 1 0 0 0 0.60 2 1 0.47 0 4 0 1 0 0 8 0 0 2 0 0.47 1 -3 3 1 0 0.25 9 0.22 0
Rogers Centre 0.14 0 0.64 9 2 0 0 0 0.21 0 0 2 0 3 2 0 0 1 1.17 9 0 0.96 0 4 0 0 0 0 14 0 2 4 0 0.96 1 -2 2 2 0 0.14 16 0.31 0
Minute Maid Park 0.17 0 0.17 2 1 0 0 0 0.17 0 0 0 0 2 1 0 0 2 0.5 2 0 0.33 2 3 0 1 0 0 12 0 0 3 0 0.33 2 -3 2 0 0 0.08 12 0.17 0

Opponent

Category IB COM SDT XBH RP BPA OBP W-L RdAB HP GDP KO RBI-HR SB G HR OPS SBPCT GPCI AB SF GPOF 1B TPA GPMI PP DT TB K-BB 3B NW RPA R SLG BP BFP H CS RBI 2B BA SB-CS BB SH
vs. Balt. 0 -1 0 1 3 13 0.23 0 0.2 0 0 3 1 0 3 1 0.63 0 0 10 1 0 0.73 0 0.63 0 4 0 0 0 0.3 2 0.4 4 0 1 0 2 0 0.1 0 2 0
vs. Bos. 0 -7 3 3 8 23 0.30 0 0.25 0 0 9 3 0 7 2 0.90 0 0 20 1 2 1.15 0 0.90 1 12 0 0 0 0.4 5 0.6 12 0 5 0 5 1 0.25 0 2 0
vs. Chi-A 0 -2 3 4 9 26 0.42 0 0.24 0 0 7 4 0 6 3 1.18 0 0 21 0 2 1.47 0 1.18 1 16 0 0 0 0.43 5 0.76 16 0 6 0 7 1 0.29 0 5 0
vs. Clev. 0 -5 1 0 2 15 0.2 0 0 0 1 7 2 0 4 0 0.28 0 0 12 1 1 0.37 0 0.28 0 1 0 0 0 0.17 0 0.08 1 0 1 0 2 0 0.08 0 2 0
vs. Det. 0 -1 0 0 0 8 0.13 0 0 0 0 2 0 0 2 0 0.13 0 0 7 0 0 0.13 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
vs. Oak. 0 -4 6 2 6 24 0.33 0 0.13 0 0 5 3 0 6 1 0.81 0 0 23 0 5 1.12 0 0.81 1 11 0 0 0 0.26 3 0.48 11 0 7 1 4 1 0.30 -1 1 0
vs. Sea. 0 -8 2 2 6 22 0.27 0 0.21 0 0 11 2 0 5 1 0.64 0 0 19 0 1 0.80 0 0.64 1 7 0 0 0 0.32 4 0.37 7 0 3 0 3 1 0.16 0 3 0
vs. Texas 0 -4 4 1 9 34 0.32 0 0.15 0 1 11 5 0 8 0 0.52 0 0 26 1 3 0.67 0 0.52 1 5 0 0 0 0.35 4 0.19 5 0 4 0 5 1 0.15 0 7 0
vs. Tor. 0 -2 1 2 2 16 0.31 0 0.14 0 0 4 0 0 4 2 0.96 0 0 14 0 1 1.17 0 0.96 0 9 0 0 0 0.14 2 0.64 9 0 3 0 2 0 0.21 0 2 0
vs. Cin. 0 0 2 1 3 16 0.38 0 0.08 0 0 3 2 0 4 1 0.84 0 0 13 0 2 1.07 0 0.84 0 6 0 0 0 0.23 1 0.46 6 0 3 0 3 0 0.23 0 3 0
vs. Hou. 0 -4 6 1 7 28 0.29 0 0.2 0 2 7 2 1 7 0 0.57 100 0 25 1 5 0.81 0 0.57 1 7 0 0 0 0.28 5 0.28 8 0 6 0 2 1 0.24 1 2 0
vs. LA-NL 0 -2 2 1 1 9 0.22 0 0.11 0 1 2 0 0 2 0 0.56 0 0 9 0 1 0.78 0 0.56 1 3 0 0 0 0.11 1 0.33 3 0 2 0 0 1 0.22 0 0 0
vs. Pitt. 0 -2 2 0 4 9 0.22 0 0.11 0 0 2 3 0 2 0 0.44 0 0 9 0 2 0.67 0 0.44 0 2 0 0 0 0.44 1 0.22 2 0 2 0 3 0 0.22 0 0 0
vs. St.L. 0 -3 3 2 2 13 0.46 0 0.09 0 0 5 1 0 3 1 1.19 0 0 11 0 2 1.55 0 1.19 1 8 0 0 0 0.18 1 0.73 8 0 4 0 2 1 0.36 0 2 0
Around the Web Promoted by Taboola