Skip to Main Content

UnKnown Player

/ Seattle Mariners / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
DH Rank
NR

2019 Situational Stats

At Bat Situations

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
vs. Lefthanded Pitcher 22 0.29 7 0 0 0.68 0.25 38 79 3 66 0 6 0 2 0 0 4 0.54 9 2 19 19 4 31 0 0 2 0.18 10 0.54 -1 0 -20 12 0 0.14 11 0 1 0 12 0.33
vs. Righthanded Pitcher 40 0.47 28 0 0 1.05 0.33 60 177 24 153 1 14 0 3 0 0 4 0.80 38 3 72 73 4 47 0 0 10 0.14 18 0.80 1 0 -25 28 100 0.25 21 0 0 0 22 0.26
RISP 53 0.5 13 0 0 1.11 0.36 55 84 9 66 0 8 0 5 0 0 4 0.86 17 2 33 33 4 22 0 0 4 0.39 27 0.86 -1 0 -9 31 0 0.26 13 0 1 0 26 0.80
Runners on Base 54 0.39 20 0 0 0.97 0.34 62 129 15 104 1 9 0 5 0 0 5 0.74 24 5 41 42 5 34 0 0 4 0.25 28 0.74 0 0 -13 32 50 0.23 20 0 1 0 26 0.52
Bases Empty 8 0.43 15 0 0 0.91 0.28 60 127 12 115 0 11 0 0 0 0 3 0.71 23 0 50 50 3 44 0 0 8 0.07 0 0.71 0 0 -32 8 0 0.2 12 0 0 0 8 0.07
Bases Loaded 10 0 0 0 0 0 0 19 9 0 8 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 1.13 1 0 0 0 -5 1 0 0 0 0 0 0 9 1.25
Late Inning Pressure 8 0.71 4 0 0 1.41 0.41 26 29 3 24 0 4 0 0 0 0 1 1.12 7 1 17 17 1 9 0 0 3 0.25 2 1.12 0 0 -4 5 0 0.29 5 0 0 0 6 0.33
LIP-Runners On 5 0.33 3 0 0 0.98 0.4 19 15 2 12 0 1 0 0 0 0 1 0.73 3 1 4 4 1 4 0 0 0 0.25 2 0.73 0 0 -1 2 0 0.25 3 0 0 0 3 0.42
with 0 outs 16 0.36 16 0 0 0.87 0.29 50 99 13 87 0 6 0 2 0 0 3 0.65 19 2 31 31 3 31 0 0 3 0.11 6 0.65 0 0 -21 9 0 0.22 10 0 0 0 10 0.18
with 1 out 30 0.46 10 0 0 0.98 0.30 52 77 6 65 0 8 0 3 0 0 4 0.76 14 3 30 30 4 24 0 0 4 0.23 15 0.76 0 0 -15 19 0 0.22 9 0 0 0 15 0.46
with 2 outs 16 0.45 9 0 0 0.99 0.34 49 80 8 67 1 6 0 0 0 0 1 0.79 14 0 30 31 1 23 0 0 5 0.13 7 0.79 0 0 -9 12 50 0.21 13 0 1 0 9 0.24
Leading Off 3 0.38 8 0 0 0.82 0.25 44 63 6 58 0 5 0 0 0 0 2 0.63 11 0 22 22 2 24 0 0 3 0.05 0 0.63 0 0 -19 3 0 0.19 5 0 0 0 3 0.05
1st Inning 17 0.59 6 0 0 1.33 0.46 40 41 3 29 0 5 0 1 0 0 3 1.05 8 1 17 17 3 11 0 0 2 0.21 11 1.05 0 0 0 13 0 0.28 11 0 0 0 6 0.59
>= 7th Inning 17 0.53 9 0 0 1.06 0.31 61 75 7 66 0 8 0 1 0 0 2 0.84 15 2 35 35 2 28 0 0 6 0.17 6 0.84 0 0 -20 12 0 0.23 8 0 0 0 11 0.26
Pinch Hitter 0 0.5 1 0 0 1.67 0.67 3 3 1 2 0 0 0 0 0 0 0 1.17 1 0 1 1 0 1 0 0 0 0 0 1.17 0 0 0 0 0 0.5 1 0 0 0 0 0

Batting Order

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Lineup Slot 3 11 0.42 8 0 0 0.97 0.33 12 55 5 45 0 5 0 2 0 0 3 0.75 10 1 19 19 3 19 0 0 2 0.13 5 0.75 0 0 -11 7 0 0.22 8 0 0 0 6 0.24
Lineup Slot 4 43 0.39 21 0 0 0.88 0.29 42 173 17 148 1 12 0 3 0 0 4 0.68 29 4 57 58 4 51 0 0 8 0.16 19 0.68 1 0 -28 27 100 0.20 22 0 0 0 24 0.29
Lineup Slot 5 7 0.53 4 0 0 1.12 0.29 4 17 3 17 0 2 0 0 0 0 1 0.82 5 0 9 9 1 5 0 0 1 0.18 4 0.82 -1 0 -5 5 0 0.29 0 0 1 0 3 0.41
Lineup Slot 6 1 0.71 1 0 0 1.38 0.38 2 8 1 7 0 1 0 0 0 0 0 1.09 2 0 5 5 0 2 0 0 1 0.14 0 1.09 0 0 -1 1 0 0.29 1 0 0 0 1 0.14
Lineup Slot 8 0 0.5 1 0 0 1.67 0.67 3 3 1 2 0 0 0 0 0 0 0 1.17 1 0 1 1 0 1 0 0 0 0 0 1.17 0 0 0 0 0 0.5 1 0 0 0 0 0

Day/Night

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Day 11 0.45 5 0 0 0.90 0.26 12 47 3 42 0 5 0 1 0 0 2 0.71 8 2 19 19 2 16 0 0 3 0.10 7 0.71 -1 0 -12 10 0 0.19 4 0 1 0 4 0.26
Night 51 0.41 30 0 0 0.95 0.32 51 209 24 177 1 15 0 4 0 0 6 0.73 39 3 72 73 6 62 0 0 9 0.17 21 0.73 1 0 -33 30 100 0.22 28 0 0 0 30 0.29

Month

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
June 6 0.5 9 0 0 1.12 0.35 12 49 8 44 0 4 0 0 0 0 1 0.85 12 0 22 22 1 12 0 0 3 0.11 1 0.85 0 0 -7 4 0 0.27 5 0 0 0 5 0.14
July 19 0.32 10 0 0 0.77 0.27 18 77 7 66 1 5 0 2 0 0 3 0.59 12 1 21 22 3 25 0 0 2 0.20 6 0.59 1 0 -15 8 100 0.18 9 0 0 0 13 0.29
August 30 0.39 12 0 0 0.90 0.32 25 98 9 80 0 7 0 3 0 0 3 0.70 16 3 31 31 3 32 0 0 4 0.15 18 0.70 0 0 -17 22 0 0.2 15 0 0 0 12 0.38
September 7 0.59 4 0 0 1.14 0.31 8 32 3 29 0 4 0 0 0 0 1 0.90 7 1 17 17 1 9 0 0 3 0.14 3 0.90 -1 0 -6 6 0 0.24 3 0 1 0 4 0.24

Season Half

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Pre All-Star 10 0.46 11 0 0 1.08 0.34 14 58 10 52 0 4 0 0 0 0 1 0.81 14 0 24 24 1 15 0 0 3 0.13 3 0.81 0 0 -9 6 0 0.27 6 0 0 0 7 0.19
Post All-Star 52 0.40 24 0 0 0.90 0.30 49 198 17 167 1 16 0 5 0 0 7 0.70 33 5 67 68 7 63 0 0 9 0.16 25 0.70 0 0 -36 34 50 0.20 26 0 1 0 27 0.31

Playing Surface

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Grass 60 0.4 34 0 0 0.92 0.31 59 240 26 205 1 18 0 5 0 0 8 0.71 44 5 82 83 8 74 0 0 10 0.16 28 0.71 0 0 -43 38 50 0.21 30 0 1 0 32 0.29
Turf 2 0.64 1 0 0 1.17 0.31 4 16 1 14 0 2 0 0 0 0 0 0.96 3 0 9 9 0 4 0 0 2 0.14 0 0.96 0 0 -2 2 0 0.21 2 0 0 0 2 0.14

Home/Away

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Home 27 0.37 16 0 0 0.86 0.30 30 121 14 104 1 7 0 2 0 0 2 0.66 21 1 38 39 2 32 0 0 5 0.16 10 0.66 1 0 -16 15 100 0.20 15 0 0 0 17 0.26
Away 35 0.46 19 0 0 1.01 0.32 33 135 13 115 0 13 0 3 0 0 6 0.78 26 4 53 53 6 46 0 0 7 0.15 18 0.78 -1 0 -29 25 0 0.23 17 0 1 0 17 0.30

Role

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Playing OF 57 0.42 31 0 0 0.94 0.31 56 231 24 196 1 18 0 5 0 0 7 0.73 42 5 82 83 7 68 0 0 11 0.16 25 0.73 1 0 -37 36 100 0.21 30 0 0 0 32 0.29
Designated Hitter 5 0.38 3 0 0 0.80 0.23 5 22 2 21 0 2 0 0 0 0 1 0.61 4 0 8 8 1 9 0 0 1 0.10 3 0.61 -1 0 -8 4 0 0.19 1 0 1 0 2 0.24

Venue

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
Globe Life Park in Arlington 8 0.25 4 0 0 0.80 0.35 6 26 3 20 0 1 0 1 0 0 1 0.60 4 1 5 5 1 10 0 0 0 0.15 5 0.60 0 0 -5 5 0 0.2 5 0 0 0 3 0.4
Busch Stadium 2 0.73 3 0 0 1.55 0.46 3 13 2 11 0 2 0 0 0 0 1 1.19 4 0 8 8 1 5 0 0 1 0.09 1 1.19 0 0 -3 2 0 0.36 2 0 0 0 1 0.18
Guaranteed Rate Field 2 0.63 1 0 0 1.21 0.33 2 9 1 8 0 1 0 0 0 0 0 0.96 2 0 5 5 0 3 0 0 1 0.25 0 0.96 0 0 -2 1 0 0.25 1 0 0 0 2 0.25
Angel Stadium of Anaheim 27 0.37 16 0 0 0.86 0.30 30 121 14 104 1 7 0 2 0 0 2 0.66 21 1 38 39 2 32 0 0 5 0.16 10 0.66 1 0 -16 15 100 0.20 15 0 0 0 17 0.26
Dodger Stadium 1 0.33 2 0 0 0.78 0.22 2 9 1 9 0 1 0 0 0 0 1 0.56 2 1 3 3 1 2 0 0 0 0.11 0 0.56 0 0 -2 0 0 0.22 0 0 0 0 1 0.11
Fenway Park 6 0.6 1 0 0 1.11 0.31 4 13 0 10 0 2 0 1 0 0 1 0.91 2 0 6 6 1 5 0 0 1 0.3 3 0.91 0 0 -3 4 0 0.2 2 0 0 0 3 0.6
Great American Ball Park 3 0.67 0 0 0 1.21 0.38 2 8 0 6 0 1 0 0 0 0 0 1.04 1 0 4 4 0 2 0 0 1 0.17 2 1.04 0 0 0 3 0 0.17 2 0 0 0 1 0.5
Progressive Field 2 0.17 1 0 0 0.58 0.25 2 8 1 6 0 0 0 1 0 0 0 0.42 1 0 1 1 0 5 0 0 0 0 2 0.42 0 0 -4 2 0 0.17 1 0 0 0 0 0.33
Oakland Coliseum 4 0.73 3 0 0 1.51 0.42 3 12 2 11 0 2 0 0 0 0 1 1.14 4 0 8 8 1 3 0 0 1 0.09 3 1.14 -1 0 -2 4 0 0.36 1 0 1 0 1 0.36
T-Mobile Park 3 0.25 1 0 0 0.60 0.22 2 9 0 8 0 1 0 0 0 0 1 0.47 1 0 2 2 1 4 0 0 0 0.25 1 0.47 0 0 -3 1 0 0.13 1 0 0 0 2 0.38
Rogers Centre 2 0.64 1 0 0 1.17 0.31 4 16 1 14 0 2 0 0 0 0 0 0.96 3 0 9 9 0 4 0 0 2 0.14 0 0.96 0 0 -2 2 0 0.21 2 0 0 0 2 0.14
Minute Maid Park 2 0.17 2 0 0 0.5 0.17 3 12 2 12 0 0 0 0 0 0 0 0.33 2 2 2 2 0 3 0 0 0 0.08 1 0.33 0 0 -3 1 0 0.17 0 0 0 0 1 0.17

Opponent

Category RP SLG SDT W-L GPMI TPA OBP G BPA 1B AB SB XBH HP SF NW 3B DT PP H GDP GPOF TB BP 2B KO SH IB HR RdAB RBI-HR OPS SB-CS GPCI COM RBI SBPCT BA BB BFP CS K-BB R RPA
vs. Balt. 3 0.4 0 0 0 0.73 0.23 3 13 0 10 0 1 0 1 0 0 0 0.63 1 0 4 4 0 3 0 0 1 0.2 1 0.63 0 0 -1 2 0 0.1 2 0 0 0 2 0.3
vs. Bos. 8 0.6 3 0 0 1.15 0.30 7 23 2 20 0 3 0 1 0 0 1 0.90 5 0 12 12 1 9 0 0 2 0.25 3 0.90 0 0 -7 5 0 0.25 2 0 0 0 5 0.4
vs. Chi-A 9 0.76 3 0 0 1.47 0.42 6 26 2 21 0 4 0 0 0 0 1 1.18 6 0 16 16 1 7 0 0 3 0.24 4 1.18 0 0 -2 7 0 0.29 5 0 0 0 5 0.43
vs. Clev. 2 0.08 1 0 0 0.37 0.2 4 15 1 12 0 0 0 1 0 0 0 0.28 1 1 1 1 0 7 0 0 0 0 2 0.28 0 0 -5 2 0 0.08 2 0 0 0 0 0.17
vs. Det. 0 0 0 0 0 0.13 0.13 2 8 0 7 0 0 0 0 0 0 0 0.13 0 0 0 0 0 2 0 0 0 0 0 0.13 0 0 -1 0 0 0 1 0 0 0 0 0
vs. Oak. 6 0.48 6 0 0 1.12 0.33 6 24 5 23 0 2 0 0 0 0 1 0.81 7 0 11 11 1 5 0 0 1 0.13 3 0.81 -1 0 -4 4 0 0.30 1 0 1 0 3 0.26
vs. Sea. 6 0.37 2 0 0 0.80 0.27 5 22 1 19 0 2 0 0 0 0 1 0.64 3 0 7 7 1 11 0 0 1 0.21 2 0.64 0 0 -8 3 0 0.16 3 0 0 0 4 0.32
vs. Texas 9 0.19 4 0 0 0.67 0.32 8 34 3 26 0 1 0 1 0 0 1 0.52 4 1 5 5 1 11 0 0 0 0.15 5 0.52 0 0 -4 5 0 0.15 7 0 0 0 4 0.35
vs. Tor. 2 0.64 1 0 0 1.17 0.31 4 16 1 14 0 2 0 0 0 0 0 0.96 3 0 9 9 0 4 0 0 2 0.14 0 0.96 0 0 -2 2 0 0.21 2 0 0 0 2 0.14
vs. Cin. 3 0.46 2 0 0 1.07 0.38 4 16 2 13 0 1 0 0 0 0 0 0.84 3 0 6 6 0 3 0 0 1 0.08 2 0.84 0 0 0 3 0 0.23 3 0 0 0 1 0.23
vs. Hou. 7 0.28 6 0 0 0.81 0.29 7 28 5 25 1 1 0 1 0 0 1 0.57 6 2 7 8 1 7 0 0 0 0.2 2 0.57 1 0 -4 2 100 0.24 2 0 0 0 5 0.28
vs. LA-NL 1 0.33 2 0 0 0.78 0.22 2 9 1 9 0 1 0 0 0 0 1 0.56 2 1 3 3 1 2 0 0 0 0.11 0 0.56 0 0 -2 0 0 0.22 0 0 0 0 1 0.11
vs. Pitt. 4 0.22 2 0 0 0.67 0.22 2 9 2 9 0 0 0 0 0 0 0 0.44 2 0 2 2 0 2 0 0 0 0.11 3 0.44 0 0 -2 3 0 0.22 0 0 0 0 1 0.44
vs. St.L. 2 0.73 3 0 0 1.55 0.46 3 13 2 11 0 2 0 0 0 0 1 1.19 4 0 8 8 1 5 0 0 1 0.09 1 1.19 0 0 -3 2 0 0.36 2 0 0 0 1 0.18
Around the Web Promoted by Taboola