2021 Situational Stats
Pitching Situations
Category | SO | K-BB | BPA | BFP | GPMI | BP | Hd9 | 1B | BBd9 | HB | ERA | S | INN | GO | W | WPCT | NW | GPCI | W-L | DT | RP | SB-CS | PA | BAA | HA | INNdGS | SBA | B | COM | GPOF | RPF | L | SLGA | PKO | Kd9 | INNs | Rd9 | CG | WP | SOP | TB | OUTS | RBI-HR | SDT | MERA | BBI | HIP | OUTSdGS | AO | APP | CSC | XBH | GdAO | K | GS | INNdGSd | RA | ER | IBBI | HRA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 2 | 0 | 49 | 0 | 0 | 13.37 | 0 | 3.56 | 1 | 4.46 | 0 | 10.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0.34 | 15 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.52 | 0 | 5.35 | 10.0 | 17.82 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 35 | 4 | 1.49 | 0 | 12 | 34 | 0 | 0 | 0.92 | 6 | 0 | 0.0 | 6 | 5 | 0 | 2 | 1.88 |
vs. Righthanded Batter | 0 | 11 | 0 | 100 | 0 | 0 | 6.59 | 0 | 4.66 | 0 | 5.82 | 0 | 23.2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.20 | 17 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.39 | 0 | 8.92 | 23.1 | 11.25 | 0 | 2 | 0 | 0 | 70 | 0 | 0 | -1055 | 12 | 0.73 | 0 | 25 | 38 | 0 | 0 | 0.88 | 23 | 0 | 0.0 | 16 | 15 | 0 | 4 | 1.25 |
RISP | 0 | 5 | 0 | 47 | 0 | 0 | 8.84 | 0 | 2.41 | 0 | 11.25 | 0 | 11.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0.25 | 11 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0.41 | 0 | 6.43 | 11.1 | 11.25 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | -5400 | 3 | 0.98 | 0 | 13 | 24 | 0 | 0 | 0.92 | 8 | 0 | 0.0 | 16 | 14 | 0 | 1 | 1.25 |
Runners on Base | 0 | 12 | 0 | 76 | 0 | 0 | 8.95 | 0 | 2.49 | 1 | 7.96 | 0 | 18.1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0.26 | 18 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.40 | 0 | 8.45 | 18.0 | 11.93 | 0 | 2 | 0 | 0 | 54 | 0 | 0 | -2764 | 5 | 0.99 | 0 | 16 | 32 | 0 | 0 | 1.19 | 17 | 0 | 0.0 | 18 | 16 | 0 | 2 | 1.27 |
Bases Empty | 0 | 1 | 0 | 73 | 0 | 0 | 8.29 | 0 | 6.51 | 0 | 2.37 | 0 | 15.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0.23 | 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.48 | 0 | 7.11 | 15.1 | 14.80 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1705 | 11 | 0.92 | 0 | 21 | 34 | 0 | 0 | 0.67 | 12 | 0 | 0.0 | 4 | 4 | 0 | 4 | 1.64 |
Bases Loaded | 0 | 0 | 0 | 5 | 0 | 0 | 90 | 0 | 45 | 0 | 270.0000 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.50 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1.000 | 0 | 45 | 0.1 | 135.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -212400 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7 | 6 | 0 | 0 | 15.0000 |
Late Inning Pressure | 0 | 1 | 0 | 27 | 0 | 0 | 3.75 | 0 | 3.75 | 0 | 1.25 | 0 | 7.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.13 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.25 | 0 | 5 | 7.1 | 7.50 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 2600 | 3 | 0.42 | 0 | 9 | 11 | 0 | 0 | 0.89 | 4 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0.83 |
LIP-Runners On | 0 | 1 | 0 | 12 | 0 | 0 | 4.5 | 0 | 0 | 0 | 2.25 | 0 | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.17 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.42 | 0 | 2.25 | 4.0 | 4.50 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 1800 | 0 | 0.5 | 0 | 4 | 10 | 0 | 0 | 1.25 | 1 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0.50 |
with 0 outs | 0 | -1 | 0 | 51 | 0 | 0 | 11.58 | 0 | 7.13 | 0 | 8.02 | 0 | 10.1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.31 | 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.55 | 0 | 6.24 | 10.0 | 18.71 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -2815 | 8 | 1.29 | 0 | 9 | 31 | 0 | 0 | 1.44 | 7 | 0 | 0.0 | 9 | 9 | 0 | 3 | 2.08 |
with 1 out | 0 | 7 | 0 | 45 | 0 | 0 | 5.68 | 0 | 3.24 | 1 | 1.62 | 0 | 11.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.18 | 7 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.28 | 0 | 8.92 | 11.0 | 9.73 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 2302 | 4 | 0.63 | 0 | 14 | 33 | 0 | 0 | 0.57 | 11 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0.99 |
with 2 outs | 0 | 7 | 0 | 53 | 0 | 0 | 8.93 | 0 | 2.98 | 0 | 6.69 | 0 | 12.1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0.25 | 12 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0.47 | 0 | 8.18 | 12.0 | 11.90 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | -1755 | 4 | 0.99 | 0 | 14 | 39 | 0 | 0 | 0.86 | 11 | 0 | 0.0 | 10 | 9 | 0 | 3 | 1.32 |
vs. Leadoff | 0 | -2 | 0 | 31 | 0 | 0 | 10.5 | 0 | 7.5 | 0 | 4.50 | 0 | 6.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.28 | 7 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.64 | 0 | 4.5 | 6.0 | 18.00 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 5 | 1.17 | 0 | 8 | 31 | 0 | 0 | 0.88 | 3 | 0 | 0.0 | 3 | 3 | 0 | 3 | 2.0000 |
w/Bases Full 2 Out | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0000 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | .000 | 0 | 45 | 0.1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -68400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0.0000 |
Pitching Innings
Category | GPOF | RPF | INNs | L | SLGA | Kd9 | PKO | HA | PA | BAA | INNdGS | RP | SB-CS | B | SBA | COM | S | INN | ERA | GO | 1B | BBd9 | HB | W-L | DT | WPCT | GPCI | NW | W | SO | K-BB | BP | Hd9 | BPA | BFP | GPMI | INNdGSd | ER | HRA | IBBI | WHIP | RA | CSC | K | GS | XBH | GdAO | MERA | RBI-HR | SDT | AO | APP | BBI | OUTSdGS | HIP | Rd9 | CG | WP | SOP | TB | OUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | — | 0 | 1.1 | 0 | 0.67 | 15 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.5 | 0 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0.83 | 2 | 0 | 2 | 0 | 0 | 0.5 | -2400 | 0 | 0 | 2 | 2 | 0 | 0 | 0.83 | 7.50 | 0 | 0 | 0 | 0 | 4 |
Other Pitching Situations
Category | INNdGSd | RA | WHIP | IBBI | HRA | ER | CSC | GdAO | XBH | GS | K | SDT | RBI-HR | MERA | OUTSdGS | HIP | BBI | APP | AO | CG | Rd9 | TB | OUTS | WP | SOP | GPOF | RPF | Kd9 | PKO | SLGA | L | INNs | SB-CS | RP | INNdGS | HA | PA | BAA | COM | SBA | B | BBd9 | HB | 1B | GO | ERA | S | INN | NW | WPCT | GPCI | W | DT | W-L | K-BB | SO | GPMI | BFP | BPA | Hd9 | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0.0 | 22 | 1.41 | 0 | 6 | 20 | 0 | 0.89 | 0 | 0 | 29 | 0 | 0 | -635 | 0 | 0.94 | 16 | 42 | 37 | 0 | 12.97 | 0 | 102 | 2 | 0 | — | 0 | 7.68 | 0 | 0.44 | 0 | 34.0 | 0 | 0 | 0 | 32 | 149 | 0.24 | 0 | 2 | 0 | 4.24 | 1 | 0 | 33 | 5.29 | 0 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 149 | 0 | 8.47 | 0 |
< 5 Days Rest | 0.0 | 15 | 1.41 | 0 | 4 | 14 | 0 | 0.77 | 0 | 0 | 18 | 0 | 0 | -981 | 0 | 1.05 | 8 | 28 | 26 | 0 | 12.68 | 0 | 66 | 2 | 1 | — | 1 | 7.36 | 0 | 0.44 | 1 | 22.0 | 0 | 0 | 0 | 23 | 95 | 0.26 | 0 | 0 | 0 | 3.27 | 0 | 0 | 20 | 5.73 | 0 | 22.0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 95 | 0 | 9.41 | 0 |
5 Days Rest | 0.0 | 6 | 2.33 | 0 | 1 | 5 | 0 | 1.17 | 0 | 0 | 5 | 0 | 0 | -2400 | 0 | 1.17 | 7 | 7 | 6 | 0 | 21.00 | 0 | 18 | 0 | 0 | — | 0 | 7.5 | 0 | 0.48 | 0 | 6.0 | 0 | 0 | 0 | 7 | 33 | 0.28 | 0 | 2 | 0 | 10.5 | 0 | 0 | 7 | 7.50 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 33 | 0 | 10.5 | 0 |
> 5 Days Rest | 0.0 | 1 | 0.40 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2160 | 0 | 0.4 | 0 | 6 | 5 | 0 | 3.60 | 0 | 15 | 0 | 0 | — | 0 | 7.2 | 0 | 0.44 | 0 | 5.0 | 0 | 0 | 0 | 2 | 16 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.80 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 3.6 | 0 |
Last 7 Appearances | 0.0 | 0 | 2.14 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 5 | 0 | 0 | 3600 | 0 | 1.67 | 2 | 7 | 6 | 0 | 19.29 | 0 | 13 | 1 | 0 | — | 0 | 10.71 | 0 | 0.38 | 0 | 4.1 | 0 | 0 | 0 | 7 | 23 | 0.33 | 0 | 1 | 0 | 4.29 | 0 | 0 | 3 | 0.0000 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 0 | 15 | 0 |
SVO (incl. Holds) | 0.0 | 2 | 0.75 | 0 | 1 | 1 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1800 | 0 | 0.25 | 2 | 5 | 5 | 0 | 6.75 | 0 | 12 | 1 | 1 | — | 1 | 2.25 | 0 | 0.36 | 1 | 4.0 | 0 | 0 | 0 | 1 | 13 | 0.09 | 0 | 0 | 0 | 4.5 | 0 | 0 | 4 | 2.25 | 0 | 4.0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 13 | 0 | 2.25 | 0 |
Day/Night
Category | RA | WHIP | IBBI | ER | HRA | INNdGSd | GdAO | XBH | GS | K | CSC | HIP | OUTSdGS | BBI | APP | AO | SDT | RBI-HR | MERA | OUTS | TB | WP | SOP | CG | Rd9 | SLGA | PKO | Kd9 | L | INNs | GPOF | RPF | B | COM | SBA | SB-CS | RP | INNdGS | PA | BAA | HA | W | WPCT | GPCI | NW | DT | W-L | BBd9 | HB | 1B | GO | INN | S | ERA | GPMI | BFP | BPA | BP | Hd9 | K-BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 1.88 | 0 | 11 | 1 | 0.0 | 0.9 | 0 | 0 | 14 | 0 | 1.16 | 0 | 8 | 14 | 10 | 0 | 0 | -3471 | 34 | 0 | 1 | 0 | 0 | 17.68 | 0.44 | 0 | 11.25 | 0 | 11.1 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 0.28 | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 6.43 | 1 | 0 | 9 | 11.2 | 0 | 8.84 | 0 | 55 | 0 | 0 | 10.45 | 6 | 0 |
Night | 11 | 1.22 | 0 | 9 | 5 | 0.0 | 0.89 | 0 | 0 | 15 | 0 | 0.86 | 0 | 8 | 28 | 27 | 0 | 0 | 667 | 66 | 0 | 1 | 1 | 0 | 11.00 | 0.44 | 0 | 6.11 | 1 | 22.0 | — | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 94 | 0.22 | 19 | 0 | 0 | 0 | -1 | 0 | -1 | 3.26 | 0 | 0 | 24 | 22.1 | 0 | 3.67 | 0 | 94 | 0 | 0 | 7.74 | 7 | 0 |
Month
Category | CSC | GdAO | XBH | K | GS | INNdGSd | RA | WHIP | ER | HRA | IBBI | CG | Rd9 | TB | OUTS | SOP | WP | RBI-HR | SDT | MERA | HIP | OUTSdGS | BBI | APP | AO | SB-CS | RP | INNdGS | BAA | PA | HA | SBA | B | COM | RPF | GPOF | Kd9 | PKO | SLGA | L | INNs | K-BB | SO | BFP | GPMI | BPA | Hd9 | BP | BBd9 | HB | 1B | GO | ERA | S | INN | W | NW | WPCT | GPCI | DT | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0.86 | 0 | 5 | 0 | 0.0 | 2 | 1.17 | 2 | 1 | 0 | 0 | 12.00 | 0 | 18 | 0 | 1 | 0 | 0 | 1200 | 0.83 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0.22 | 26 | 5 | 0 | 0 | 0 | 0 | — | 7.5 | 0 | 0.44 | 0 | 6.0 | 3 | 0 | 26 | 0 | 0 | 7.5 | 0 | 3 | 1 | 0 | 6 | 3.0000 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 1.5 | 0 | 7 | 0 | 0.0 | 9 | 1.69 | 7 | 3 | 0 | 0 | 15.21 | 0 | 21 | 1 | 0 | 0 | 0 | -3498 | 1.13 | 0 | 4 | 8 | 6 | 0 | 0 | 0 | 0.27 | 35 | 8 | 0 | 0 | 0 | 1 | — | 8.87 | 0 | 0.67 | 1 | 7.0 | 3 | 0 | 35 | 0 | 0 | 10.14 | 0 | 5.07 | 0 | 0 | 9 | 8.87 | 0 | 7.1 | 1 | 1 | 0.5 | 0 | 0 | 0 |
June | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | .000 | 0 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 1.2 | 0 | 3 | 0 | 0.0 | 6 | 2.14 | 6 | 1 | 0 | 0 | 19.29 | 0 | 13 | 0 | 0 | 0 | 0 | -6685 | 1.19 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0.26 | 23 | 5 | 1 | 0 | 0 | 0 | — | 6.43 | 0 | 0.47 | 0 | 4.1 | -1 | 0 | 23 | 0 | 0 | 10.71 | 0 | 8.57 | 0 | 0 | 6 | 12.86 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0.8 | 0 | 8 | 0 | 0.0 | 2 | 0.87 | 2 | 1 | 0 | 0 | 7.83 | 0 | 28 | 0 | 0 | 0 | 0 | 2034 | 0.43 | 0 | 4 | 11 | 10 | 0 | 0 | 0 | 0.13 | 34 | 4 | 0 | 0 | 0 | 0 | — | 7.83 | 0 | 0.23 | 0 | 9.1 | 4 | 0 | 34 | 0 | 0 | 3.91 | 0 | 3.91 | 0 | 0 | 8 | 1.96 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0.43 | 0 | 4 | 0 | 0.0 | 3 | 2.14 | 3 | 0 | 0 | 0 | 19.29 | 0 | 13 | 0 | 1 | 0 | 0 | -1542 | 1.90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0.36 | 23 | 8 | 0 | 0 | 0 | 0 | — | 8.57 | 0 | 0.36 | 0 | 4.1 | 3 | 0 | 23 | 0 | 0 | 17.14 | 0 | 2.14 | 0 | 0 | 3 | 6.43 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 15.0000 | 0 | 0 | 0 | 0 | 135.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3600 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 5 | 2 | 1 | 0 | 0 | 0 | — | 45 | 0 | 0.75 | 0 | 0.1 | 0 | 0 | 5 | 0 | 0 | 90 | 0 | 45 | 0 | 0 | 0 | 0.0000 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
Category | DT | W-L | GPCI | WPCT | W | NW | GO | INN | ERA | S | BBd9 | HB | 1B | BP | Hd9 | BFP | GPMI | BPA | K-BB | SO | INNs | PKO | Kd9 | SLGA | L | RPF | GPOF | COM | B | SBA | INNdGS | PA | BAA | HA | SB-CS | RP | APP | AO | OUTSdGS | HIP | BBI | MERA | RBI-HR | SDT | TB | OUTS | SOP | WP | CG | Rd9 | WHIP | ER | IBBI | HRA | RA | INNdGSd | GS | K | GdAO | XBH | CSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 0 | 0 | 0.5 | 1 | 1 | 16 | 14.2 | 8.87 | 0 | 4.44 | 1 | 0 | 0 | 10.77 | 70 | 0 | 0 | 6 | 0 | 14.1 | 0 | 8.24 | 0.57 | 1 | 1 | — | 0 | 0 | 1 | 0 | 70 | 0.28 | 17 | 0 | 0 | 18 | 15 | 0 | 1.20 | 7 | -3498 | 0 | 0 | 0 | 43 | 1 | 1 | 0 | 15.85 | 1.69 | 14 | 0 | 4 | 16 | 0.0 | 0 | 13 | 1.07 | 0 | 0 |
Post All-Star | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19.1 | 2.83 | 0 | 4.24 | 0 | 0 | 0 | 7.07 | 79 | 0 | 0 | 7 | 0 | 19.0 | 0 | 7.54 | 0.31 | 0 | 0 | — | 0 | 0 | 1 | 0 | 79 | 0.21 | 15 | 0 | 0 | 24 | 22 | 0 | 0.79 | 9 | 1338 | 0 | 0 | 0 | 57 | 0 | 1 | 0 | 11.31 | 1.26 | 6 | 0 | 2 | 6 | 0.0 | 0 | 16 | 0.77 | 0 | 0 |
Playing Surface
Category | B | SBA | COM | SB-CS | RP | INNdGS | HA | BAA | PA | SLGA | PKO | Kd9 | L | INNs | RPF | GPOF | GPMI | BFP | BPA | BP | Hd9 | K-BB | SO | WPCT | GPCI | W | NW | DT | W-L | BBd9 | HB | 1B | GO | S | ERA | INN | GdAO | XBH | GS | K | CSC | RA | WHIP | ER | IBBI | HRA | INNdGSd | OUTS | TB | SOP | WP | CG | Rd9 | OUTSdGS | HIP | BBI | APP | AO | SDT | RBI-HR | MERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0.25 | 134 | 0.45 | 0 | 7.55 | 1 | 31.0 | 1 | — | 0 | 134 | 0 | 0 | 8.71 | 12 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 4.06 | 0 | 0 | 31 | 0 | 5.52 | 31.0 | 0.94 | 0 | 0 | 26 | 0 | 20 | 1.42 | 19 | 0 | 6 | 0.0 | 93 | 0 | 1 | 2 | 0 | 12.77 | 0 | 0.97 | 14 | 39 | 33 | 0 | 0 | -812 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.18 | 15 | 0.27 | 0 | 9 | 0 | 3.0 | 0 | — | 0 | 15 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 3.0000 | 3.0 | 0.5 | 0 | 0 | 3 | 0 | 2 | 1.33 | 1 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0.67 | 2 | 3 | 4 | 0 | 0 | 1200 |
Home/Away
Category | COM | SBA | B | BAA | PA | HA | INNdGS | RP | SB-CS | INNs | L | PKO | Kd9 | SLGA | RPF | GPOF | BP | Hd9 | BPA | GPMI | BFP | SO | K-BB | W-L | DT | GPCI | NW | WPCT | W | ERA | INN | S | GO | 1B | HB | BBd9 | GS | K | XBH | GdAO | CSC | HRA | IBBI | ER | WHIP | RA | INNdGSd | WP | SOP | OUTS | TB | Rd9 | CG | AO | APP | BBI | OUTSdGS | HIP | MERA | SDT | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0.30 | 83 | 22 | 0 | 0 | 0 | 18.0 | 0 | 0 | 9 | 0.47 | 0 | — | 0 | 11 | 0 | 0 | 83 | 0 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 8.0000 | 18.0 | 0 | 19 | 0 | 0 | 4.5 | 0 | 18 | 0 | 1.27 | 0 | 3 | 0 | 16 | 1.72 | 16 | 0.0 | 1 | 0 | 54 | 0 | 15.50 | 0 | 15 | 23 | 9 | 0 | 1.22 | -2800 | 0 | 0 |
Away | 0 | 2 | 0 | 0.18 | 66 | 10 | 0 | 0 | 0 | 16.0 | 1 | 0 | 6.19 | 0.39 | 1 | — | 0 | 5.63 | 0 | 0 | 66 | 0 | 4 | -1 | 0 | 0 | -1 | 0 | 0 | 2.25 | 16.0 | 0 | 14 | 0 | 1 | 3.94 | 0 | 11 | 0 | 0.64 | 0 | 3 | 0 | 4 | 1.06 | 6 | 0.0 | 1 | 1 | 48 | 0 | 10.12 | 0 | 22 | 19 | 7 | 0 | 0.63 | 1800 | 0 | 0 |
Venue
Category | Hd9 | BP | BPA | GPMI | BFP | SO | K-BB | W-L | DT | WPCT | NW | W | GPCI | INN | ERA | S | GO | 1B | BBd9 | HB | SBA | B | COM | BAA | HA | PA | INNdGS | RP | SB-CS | INNs | L | PKO | SLGA | Kd9 | RPF | GPOF | WP | SOP | TB | OUTS | Rd9 | CG | AO | APP | BBI | HIP | OUTSdGS | MERA | SDT | RBI-HR | K | GS | XBH | GdAO | CSC | HRA | IBBI | ER | WHIP | RA | INNdGSd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenway Park | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0000 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 1.0 | 0 | 0 | .000 | 9 | 0 | — | 0 | 0 | 0 | 3 | 9.00 | 0 | 1 | 1 | 1 | 0 | 0 | 3600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0000 | 0 | 0.0 |
Great American Ball Park | 10.98 | 0 | 0 | 0 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 4.39 | 0 | 7 | 0 | 4.39 | 0 | 0 | 0 | 0 | 0.29 | 10 | 38 | 0 | 0 | 0 | 8.1 | 0 | 0 | 0.29 | 8.78 | 0 | — | 1 | 0 | 0 | 25 | 15.37 | 0 | 9 | 12 | 4 | 1.22 | 0 | 87 | 0 | 0 | 8 | 0 | 0 | 0.78 | 0 | 0 | 0 | 4 | 1.71 | 4 | 0.0 |
