2021 Situational Stats
At Bat Situations
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 0.14 | 29 | 0 | 20 | 147 | 0 | 14 | 11 | 0.63 | 0 | 0 | 36 | 23 | 47 | 0.07 | 9 | — | 5 | 0 | 0 | 0 | 5 | -9 | 2 | 0.88 | 11 | 0 | 0.31 | 0.32 | 0.63 | 34 | 0 | 0.24 | 1 | 0 | 47 | 162 | 6 | 0 | 0 | 0 | 85 | 7 |
| vs. Righthanded Pitcher | 0 | 0.17 | 48 | 0 | 45 | 265 | 1 | 18 | 20 | 0.51 | 0 | 0 | 56 | 39 | 66 | 0.10 | 19 | — | 7 | 1 | 0 | 0 | 7 | -20 | 1 | 0.73 | 26 | 0 | 0.27 | 0.25 | 0.51 | 55 | 1 | 0.21 | 2 | 0 | 67 | 289 | 8 | 0 | 3 | 100 | 113 | 8 |
| RISP | 0 | 0.56 | 17 | 0 | 51 | 91 | 1 | 8 | 24 | 0.59 | 0 | 0 | 21 | 12 | 27 | 0.31 | 23 | — | 3 | 0 | 0 | 0 | 3 | -4 | 1 | 0.82 | 28 | 0 | 0.30 | 0.30 | 0.59 | 20 | 0 | 0.23 | 1 | 0 | 27 | 104 | 3 | 0 | 3 | 0 | 89 | 4 |
| Runners on Base | 0 | 0.38 | 32 | 0 | 64 | 169 | 1 | 14 | 31 | 0.65 | 0 | 0 | 42 | 25 | 58 | 0.21 | 28 | — | 7 | 1 | 0 | 0 | 7 | -10 | 3 | 0.90 | 36 | 0 | 0.31 | 0.34 | 0.65 | 39 | 1 | 0.25 | 1 | 0 | 59 | 188 | 14 | 0 | 3 | 100 | 114 | 10 |
| Bases Empty | 0 | 0.00 | 45 | 0 | 1 | 243 | 0 | 18 | 0 | 0.49 | 0 | 0 | 50 | 37 | 55 | 0.00 | 0 | — | 5 | 0 | 0 | 0 | 5 | -19 | 0 | 0.70 | 1 | 0 | 0.27 | 0.23 | 0.49 | 50 | 0 | 0.21 | 2 | 0 | 55 | 263 | 0 | 0 | 0 | 0 | 121 | 5 |
| Bases Loaded | 0 | 0.75 | 2 | 0 | 9 | 12 | 0 | 1 | 6 | 0.45 | 0 | 0 | 2 | 3 | 2 | 0.25 | 6 | — | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.62 | 3 | 0 | 0.29 | 0.17 | 0.45 | 2 | 0 | 0.17 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 18 | 0 |
| Late Inning Pressure | 0 | 0.17 | 7 | 0 | 8 | 48 | 0 | 7 | 2 | 0.50 | 0 | 0 | 8 | 10 | 11 | 0.15 | 1 | — | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0.67 | 7 | 0 | 0.27 | 0.23 | 0.50 | 7 | 0 | 0.17 | 0 | 0 | 11 | 57 | 0 | 0 | 2 | 0 | 48 | 1 |
| LIP-Runners On | 0 | 0.33 | 0 | 0 | 7 | 21 | 0 | 4 | 2 | 0.39 | 0 | 0 | 1 | 5 | 4 | 0.29 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0.44 | 6 | 0 | 0.2 | 0.19 | 0.39 | 0 | 0 | 0.05 | 0 | 0 | 4 | 27 | 0 | 0 | 2 | 0 | 30 | 1 |
| with 0 outs | 0 | 0.07 | 20 | 0 | 9 | 134 | 0 | 8 | 3 | 0.48 | 0 | 0 | 26 | 14 | 32 | 0.04 | 3 | — | 6 | 0 | 0 | 0 | 6 | -6 | 0 | 0.67 | 6 | 0 | 0.24 | 0.24 | 0.48 | 26 | 0 | 0.19 | 0 | 0 | 32 | 144 | 5 | 0 | 2 | 0 | 99 | 6 |
| with 1 out | 0 | 0.20 | 32 | 0 | 28 | 143 | 1 | 9 | 15 | 0.63 | 0 | 0 | 38 | 24 | 46 | 0.10 | 14 | — | 5 | 0 | 0 | 0 | 5 | -15 | 1 | 0.89 | 14 | 0 | 0.31 | 0.32 | 0.63 | 37 | 0 | 0.27 | 0 | 0 | 46 | 154 | 9 | 0 | 1 | 0 | 111 | 6 |
| with 2 outs | 0 | 0.21 | 25 | 0 | 28 | 135 | 0 | 15 | 13 | 0.56 | 0 | 0 | 28 | 24 | 35 | 0.13 | 11 | — | 1 | 1 | 0 | 0 | 1 | -8 | 2 | 0.77 | 17 | 0 | 0.30 | 0.26 | 0.56 | 26 | 1 | 0.21 | 3 | 0 | 36 | 153 | 0 | 0 | 0 | 100 | 103 | 3 |
| Leading Off | 0 | 0.01 | 15 | 0 | 1 | 92 | 0 | 8 | 0 | 0.52 | 0 | 0 | 19 | 8 | 23 | 0.01 | 0 | — | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.73 | 1 | 0 | 0.27 | 0.25 | 0.52 | 19 | 0 | 0.21 | 0 | 0 | 23 | 100 | 0 | 0 | 0 | 0 | 81 | 4 |
| >= 7th Inning | 0 | 0.18 | 23 | 0 | 23 | 131 | 1 | 13 | 8 | 0.56 | 0 | 0 | 28 | 22 | 35 | 0.12 | 7 | — | 4 | 0 | 0 | 0 | 4 | -9 | 1 | 0.77 | 16 | 0 | 0.29 | 0.27 | 0.56 | 27 | 0 | 0.21 | 2 | 0 | 35 | 150 | 1 | 0 | 3 | 0 | 108 | 5 |
| Extra Innings | 0 | 0.25 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0.35 | 0 | 0 | 1 | 4 | 1 | 0.25 | 0 | — | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0.47 | 2 | 0 | 0.22 | 0.13 | 0.35 | 1 | 0 | 0.13 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting Order
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lineup Slot 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lineup Slot 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lineup Slot 8 | 0 | 0.15 | 23 | 0 | 18 | 120 | 1 | 9 | 10 | 0.59 | 0 | 0 | 29 | 15 | 35 | 0.07 | 10 | — | 6 | 0 | 0 | 0 | 6 | -6 | 0 | 0.84 | 8 | 0 | 0.30 | 0.29 | 0.59 | 29 | 0 | 0.24 | 2 | 0 | 35 | 132 | 4 | 0 | 0 | 0 | 36 | 6 |
| Lineup Slot 9 | 0 | 0.16 | 53 | 0 | 47 | 290 | 0 | 23 | 21 | 0.54 | 0 | 0 | 62 | 46 | 77 | 0.1 | 18 | — | 6 | 1 | 0 | 0 | 6 | -22 | 3 | 0.75 | 29 | 0 | 0.27 | 0.27 | 0.54 | 59 | 1 | 0.21 | 1 | 0 | 78 | 317 | 10 | 0 | 3 | 100 | 92 | 9 |
Day/Night
| Category | GPCI | GPMI | 1B | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | TB | KO | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0 | 29 | 0.17 | 28 | 168 | 19 | 0 | 15 | 0.64 | 0 | 0 | 39 | 55 | 27 | 0.10 | — | 12 | 7 | 0 | 0 | 0 | 7 | -8 | 3 | 0.87 | 16 | 0 | 0.31 | 0.33 | 0.64 | 36 | 0 | 0.23 | 1 | 0 | 55 | 188 | 5 | 0 | 0 | 0 | 53 | 10 |
| Night | 0 | 0 | 48 | 0.15 | 37 | 244 | 13 | 1 | 16 | 0.50 | 0 | 0 | 53 | 58 | 35 | 0.09 | — | 16 | 5 | 1 | 0 | 0 | 5 | -21 | 0 | 0.72 | 21 | 0 | 0.26 | 0.24 | 0.50 | 53 | 1 | 0.22 | 2 | 0 | 59 | 263 | 9 | 0 | 3 | 100 | 78 | 5 |
Month
| Category | GPCI | RPA | GPMI | 1B | RP | AB | SF | BB | RBI | OPS | CS | IB | H | TB | KO | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 0 | 0.24 | 0 | 8 | 11 | 45 | 0 | 7 | 4 | 0.73 | 0 | 0 | 12 | 16 | 8 | 0.16 | 4 | — | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 1.00 | 7 | 0 | 0.38 | 0.36 | 0.73 | 12 | 0 | 0.27 | 1 | 0 | 16 | 53 | 3 | 0 | 0 | 0 | 14 | 4 |
| May | 0 | 0.17 | 0 | 18 | 16 | 92 | 0 | 9 | 9 | 0.60 | 0 | 0 | 21 | 28 | 21 | 0.10 | 7 | — | 1 | 0 | 0 | 0 | 1 | -12 | 2 | 0.83 | 9 | 0 | 0.30 | 0.30 | 0.60 | 19 | 0 | 0.23 | 0 | 0 | 28 | 101 | 2 | 0 | 0 | 0 | 27 | 3 |
| June | 0 | 0.16 | 0 | 13 | 11 | 67 | 0 | 3 | 3 | 0.64 | 0 | 0 | 17 | 23 | 9 | 0.13 | 2 | — | 3 | 0 | 0 | 0 | 3 | -6 | 1 | 0.89 | 9 | 0 | 0.30 | 0.34 | 0.64 | 16 | 0 | 0.25 | 1 | 0 | 23 | 72 | 0 | 0 | 1 | 0 | 20 | 4 |
| July | 0 | 0.14 | 0 | 12 | 11 | 80 | 0 | 6 | 4 | 0.40 | 0 | 0 | 13 | 14 | 7 | 0.09 | 4 | — | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.56 | 7 | 0 | 0.22 | 0.18 | 0.40 | 13 | 1 | 0.16 | 0 | 0 | 15 | 88 | 4 | 0 | 2 | 100 | 25 | 1 |
| August | 0 | 0.14 | 0 | 15 | 11 | 77 | 0 | 4 | 8 | 0.52 | 0 | 0 | 17 | 19 | 10 | 0.04 | 8 | — | 2 | 0 | 0 | 0 | 2 | -6 | 0 | 0.74 | 3 | 0 | 0.27 | 0.25 | 0.52 | 17 | 0 | 0.22 | 1 | 0 | 19 | 82 | 2 | 0 | 0 | 0 | 25 | 2 |
| September | 0 | 0.11 | 0 | 10 | 5 | 46 | 1 | 3 | 3 | 0.54 | 0 | 0 | 11 | 12 | 7 | 0.04 | 3 | — | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0.78 | 2 | 0 | 0.28 | 0.26 | 0.54 | 11 | 0 | 0.24 | 0 | 0 | 12 | 50 | 3 | 0 | 0 | 0 | 18 | 1 |
| October | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.2 | 0.2 | 0.4 | 1 | 0 | 0.2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Season Half
| Category | GPCI | 1B | GPMI | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0 | 42 | 0 | 0.19 | 45 | 234 | 22 | 0 | 18 | 0.61 | 0 | 0 | 54 | 43 | 72 | 0.13 | — | 15 | 9 | 0 | 0 | 0 | 9 | -21 | 3 | 0.84 | 30 | 0 | 0.30 | 0.31 | 0.61 | 51 | 0 | 0.23 | 2 | 0 | 72 | 261 | 7 | 0 | 3 | 0 | 70 | 12 |
| Post All-Star | 0 | 35 | 0 | 0.11 | 20 | 178 | 10 | 1 | 13 | 0.49 | 0 | 0 | 38 | 19 | 41 | 0.04 | — | 13 | 3 | 1 | 0 | 0 | 3 | -8 | 0 | 0.70 | 7 | 0 | 0.26 | 0.23 | 0.49 | 38 | 1 | 0.21 | 1 | 0 | 42 | 190 | 7 | 0 | 0 | 100 | 61 | 3 |
Playing Surface
| Category | GPCI | 1B | GPMI | RPA | RP | AB | BB | SF | RBI | OPS | CS | IB | H | KO | TB | RdAB | GPOF | RBI-HR | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 74 | 0 | 0.16 | 65 | 400 | 31 | 1 | 31 | 0.55 | 0 | 0 | 88 | 61 | 108 | 0.09 | — | 28 | 11 | 1 | 0 | 0 | 11 | -29 | 3 | 0.77 | 37 | 0 | 0.28 | 0.27 | 0.55 | 85 | 1 | 0.22 | 3 | 0 | 109 | 438 | 14 | 0 | 3 | 100 | 127 | 14 |
| Turf | 0 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0.80 | 0 | 0 | 4 | 1 | 5 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.13 | 0 | 0 | 0.38 | 0.42 | 0.80 | 4 | 0 | 0.33 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 1 |
Home/Away
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 0.15 | 32 | 0 | 33 | 219 | 0 | 20 | 14 | 0.56 | 0 | 0 | 44 | 32 | 62 | 0.10 | 11 | — | 9 | 0 | 0 | 0 | 9 | -12 | 3 | 0.76 | 22 | 0 | 0.27 | 0.28 | 0.56 | 41 | 0 | 0.20 | 2 | 0 | 62 | 244 | 8 | 0 | 3 | 0 | 70 | 12 |
| Away | 0 | 0.17 | 45 | 0 | 32 | 193 | 1 | 12 | 17 | 0.56 | 0 | 0 | 48 | 30 | 51 | 0.08 | 17 | — | 3 | 1 | 0 | 0 | 3 | -17 | 0 | 0.81 | 15 | 0 | 0.29 | 0.26 | 0.56 | 48 | 1 | 0.25 | 1 | 0 | 52 | 207 | 6 | 0 | 0 | 100 | 61 | 3 |
Role
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing SS | 0 | 0.16 | 77 | 0 | 65 | 411 | 1 | 32 | 31 | 0.56 | 0 | 0 | 92 | 61 | 113 | 0.09 | 28 | — | 12 | 1 | 0 | 0 | 12 | -28 | 3 | 0.78 | 37 | 0 | 0.28 | 0.27 | 0.56 | 89 | 1 | 0.22 | 3 | 0 | 114 | 450 | 14 | 0 | 3 | 100 | 131 | 15 |
Venue
| Category | GPCI | RPA | 1B | GPMI | RP | AB | SF | BB | RBI | OPS | CS | IB | H | KO | TB | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 1.43 | 0 | 0 | 0.43 | 0.57 | 1 | 3 | 0 | 0.43 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 |
| Busch Stadium | 0 | 0.27 | 5 | 0 | 3 | 11 | 0 | 0 | 3 | 0.91 | 0 | 0 | 5 | 1 | 5 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.36 | 0 | 0 | 0.45 | 0.45 | 0.91 | 5 | 0 | 0.45 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| Guaranteed Rate Field | 0 | 0.2 | 5 | 0 | 5 | 25 | 0 | 1 | 3 | 0.55 | 0 | 0 | 6 | 2 | 7 | 0.08 | 3 | — | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.79 | 2 | 0 | 0.27 | 0.28 | 0.55 | 6 | 1 | 0.24 | 0 | 0 | 8 | 26 | 4 | 0 | 0 | 100 | 9 | 1 |
| Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fenway Park | 0 | 0.25 | 3 | 0 | 2 | 8 | 0 | 1 | 1 | 0.82 | 0 | 0 | 3 | 2 | 3 | 0.13 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.19 | 1 | 0 | 0.44 | 0.38 | 0.82 | 3 | 0 | 0.38 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Great American Ball Park | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Progressive Field | 0 | 0.16 | 5 | 0 | 5 | 32 | 0 | 1 | 3 | 0.34 | 0 | 0 | 5 | 5 | 5 | 0.06 | 3 | — | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.49 | 2 | 0 | 0.18 | 0.16 | 0.34 | 5 | 0 | 0.16 | 0 | 0 | 5 | 33 | 1 | 0 | 0 | 0 | 9 | 0 |
| Kauffman Stadium | 0 | 0.05 | 5 | 0 | 1 | 19 | 0 | 1 | 0 | 0.56 | 0 | 0 | 5 | 1 | 5 | 0.05 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 1 | 0 | 0.3 | 0.26 | 0.56 | 5 | 0 | 0.26 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 6 | 0 |
| Oriole Park at Camden Yards | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.5 | 0 | 0 | 0.5 | 0.5 | 1 | 4 | 0 | 0.5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Target Field | 0 | 0.15 | 32 | 0 | 33 | 219 | 0 | 20 | 14 | 0.56 | 0 | 0 | 44 | 32 | 62 | 0.10 | 11 | — | 9 | 0 | 0 | 0 | 9 | -12 | 3 | 0.76 | 22 | 0 | 0.27 | 0.28 | 0.56 | 41 | 0 | 0.20 | 2 | 0 | 62 | 244 | 8 | 0 | 3 | 0 | 70 | 12 |
| T-Mobile Park | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tropicana Field | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0.53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 | 0 | 0 | 0.33 | 0.2 | 0.53 | 1 | 0 | 0.2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wrigley Field | 0 | 0.33 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0.58 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0.25 | 0.33 | 0.58 | 1 | 0 | 0.33 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yankee Stadium | 0 | 0.17 | 3 | 0 | 2 | 12 | 0 | 1 | 0 | 0.56 | 0 | 0 | 3 | 4 | 3 | 0.17 | 0 | — | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0.81 | 2 | 0 | 0.31 | 0.25 | 0.56 | 3 | 0 | 0.25 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4 | 0 |
| American Family Field | 0 | 0.4 | 3 | 0 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 0.3 | 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | 3 | 0 | 0.5 | 0.5 | 1 | 4 | 0 | 0.4 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 0 | 3 | 1 |
| Comerica Park | 0 | 0.29 | 6 | 0 | 7 | 24 | 0 | 4 | 3 | 0.63 | 0 | 0 | 6 | 5 | 6 | 0.17 | 3 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.88 | 4 | 0 | 0.38 | 0.25 | 0.63 | 6 | 0 | 0.25 | 1 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 9 | 0 |
| Minute Maid Park | 0 | 0.13 | 2 | 0 | 2 | 15 | 0 | 0 | 2 | 0.27 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0.4 | 0 | 0 | 0.13 | 0.13 | 0.27 | 2 | 0 | 0.13 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Opponent
| Category | GPCI | RPA | GPMI | 1B | RP | AB | SF | BB | RBI | OPS | CS | IB | H | TB | KO | RdAB | RBI-HR | GPOF | 2B | SB-CS | K-BB | NW | DT | COM | HR | TPA | R | BFP | OBP | SLG | PP | SDT | SB | BA | HP | 3B | BP | BPA | GDP | W-L | SH | SBPCT | G | XBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 0 | 0.18 | 0 | 7 | 3 | 17 | 0 | 2 | 1 | 0.89 | 0 | 0 | 7 | 7 | 3 | 0.12 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.30 | 2 | 0 | 0.47 | 0.41 | 0.89 | 7 | 0 | 0.41 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 5 | 0 |
| vs. Bos. | 0 | 0.17 | 0 | 4 | 2 | 12 | 0 | 1 | 1 | 0.72 | 0 | 0 | 4 | 4 | 2 | 0.08 | 1 | — | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.05 | 1 | 0 | 0.38 | 0.33 | 0.72 | 4 | 0 | 0.33 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
| vs. LA-AL | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.06 | 0 | 0 | 0.06 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 |
