2021 Situational Stats
Pitching Situations
Category | HIP | SOP | WPCT | DT | SBA | INNdGSd | ER | AO | S | CG | W-L | OUTSdGS | INNdGS | GS | SB-CS | HA | SDT | K-BB | BPA | NW | Kd9 | HRA | CSC | GdAO | INNs | RBI-HR | OUTS | PKO | MERA | BFP | RP | XBH | B | K | L | HB | WHIP | RA | GPOF | ERA | BAA | GPCI | WP | APP | SO | COM | 1B | TB | W | BBd9 | BP | INN | BBI | SLGA | Rd9 | GO | Hd9 | IBBI | GPMI | PA | RPF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0.83 | 0 | 0 | 0 | 3 | 0.0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 38 | 0 | 0 | 12.3 | 5 | 0 | 0.88 | 30.0 | 0 | 90 | 0 | 1439 | 118 | 0 | 0 | 0 | 41 | 0 | 0 | 0.93 | 12 | — | 2.70 | 0.22 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 30.0 | 3 | 0.40 | 8.40 | 23 | 7.5 | 0 | 0 | 118 | 0 |
vs. Righthanded Batter | 0.7 | 0 | 0 | 0 | 0 | 0.0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 53 | 0 | 0 | 13.95 | 6 | 0 | 0.90 | 40.0 | 0 | 120 | 0 | 1620 | 155 | 0 | 0 | 1 | 62 | 0 | 1 | 0.93 | 13 | — | 2.48 | 0.19 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0 | 40.0 | 9 | 0.34 | 8.55 | 26 | 6.3 | 0 | 0 | 155 | 0 |
RISP | 0.5 | 0 | 0 | 0 | 3 | 0.0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 0 | 0 | 10.5 | 0 | 0 | 0.89 | 18.0 | 0 | 54 | 0 | 800 | 69 | 0 | 0 | 0 | 21 | 0 | 0 | 0.78 | 12 | — | 3.50 | 0.15 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 18.0 | 5 | 0.18 | 7.00 | 16 | 4.5 | 0 | 0 | 69 | 0 |
Runners on Base | 0.60 | 0 | 0 | 0 | 3 | 0.0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 28 | 0 | 0 | 10.76 | 2 | 0 | 1.08 | 30.0 | 0 | 90 | 0 | 968 | 114 | 0 | 0 | 1 | 36 | 0 | 0 | 0.86 | 16 | — | 3.29 | 0.18 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 2.39 | 0 | 30.1 | 8 | 0.28 | 7.77 | 27 | 5.38 | 0 | 0 | 114 | 0 |
Bases Empty | 0.89 | 0 | 0 | 0 | 0 | 0.0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 63 | 0 | 0 | 15.38 | 9 | 0 | 0.73 | 39.1 | 0 | 118 | 0 | 1946 | 159 | 0 | 0 | 0 | 67 | 0 | 1 | 0.99 | 9 | — | 2.07 | 0.23 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 39.2 | 4 | 0.43 | 9.18 | 22 | 8.04 | 0 | 0 | 159 | 0 |
Bases Loaded | 1.67 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 22.5 | 0 | 0 | 1 | 1.1 | 0 | 4 | 0 | -2400 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1.67 | 2 | — | 7.50 | 0.29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0.29 | 15.00 | 1 | 15 | 0 | 0 | 7 | 0 |
Late Inning Pressure | 0.74 | 0 | 0 | 0 | 1 | 0.0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 74 | 0 | 0 | 14.37 | 6 | 0 | 0.75 | 50.0 | 0 | 150 | 0 | 1731 | 194 | 0 | 0 | 1 | 80 | 0 | 1 | 0.86 | 18 | — | 2.34 | 0.20 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 1.08 | 0 | 50.1 | 6 | 0.34 | 7.90 | 30 | 6.65 | 0 | 0 | 194 | 0 |
LIP-Runners On | 0.68 | 0 | 0 | 0 | 1 | 0.0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 22 | 0 | 0 | 10.64 | 1 | 0 | 0.86 | 22.0 | 0 | 66 | 0 | 981 | 84 | 0 | 0 | 1 | 26 | 0 | 0 | 0.86 | 13 | — | 3.27 | 0.20 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 1.64 | 0 | 22.0 | 4 | 0.29 | 7.77 | 18 | 6.14 | 0 | 0 | 84 | 0 |
with 0 outs | 0.77 | 0 | 0 | 0 | 2 | 0.0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 31 | 0 | 0 | 13.5 | 3 | 0 | 0.6 | 22.0 | 0 | 66 | 0 | 1963 | 85 | 0 | 0 | 0 | 33 | 0 | 1 | 0.86 | 7 | — | 2.05 | 0.21 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 22.0 | 2 | 0.36 | 8.18 | 12 | 6.95 | 0 | 0 | 85 | 0 |
with 1 out | 0.74 | 0 | 0 | 0 | 0 | 0.0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 29 | 0 | 0 | 13.70 | 2 | 0 | 1.13 | 23.0 | 0 | 69 | 0 | 2034 | 90 | 0 | 0 | 1 | 35 | 0 | 0 | 1.0000 | 8 | — | 1.96 | 0.21 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 2.35 | 0 | 23.0 | 6 | 0.31 | 9.00 | 17 | 6.65 | 0 | 0 | 90 | 0 |
with 2 outs | 0.76 | 0 | 0 | 0 | 1 | 0.0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 31 | 0 | 0 | 12.6 | 6 | 0 | 1 | 25.0 | 0 | 75 | 0 | 719 | 98 | 0 | 0 | 0 | 35 | 0 | 0 | 0.92 | 10 | — | 3.60 | 0.20 | 0 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 25.0 | 4 | 0.43 | 8.28 | 20 | 6.84 | 0 | 0 | 98 | 0 |
vs. Leadoff | 0.93 | 0 | 0 | 0 | 0 | 0.0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 0 | 0 | 15.50 | 2 | 0 | 0.43 | 15.0 | 0 | 45 | 0 | 2646 | 62 | 0 | 0 | 0 | 26 | 0 | 1 | 0.99 | 2 | — | 1.19 | 0.23 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 15.1 | 1 | 0.38 | 9.54 | 6 | 8.34 | 0 | 0 | 62 | 0 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0000 | 0 | — | 0.0000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Innings
Category | AO | CG | ER | S | INNdGSd | W-L | SOP | HIP | DT | SBA | WPCT | SDT | K-BB | HA | SB-CS | INNdGS | OUTSdGS | GS | MERA | BFP | RP | CSC | HRA | Kd9 | GdAO | BPA | NW | INNs | PKO | RBI-HR | OUTS | HB | L | GPOF | RA | WHIP | XBH | K | B | WP | APP | SO | ERA | GPCI | BAA | BBd9 | W | TB | COM | 1B | Rd9 | SLGA | BBI | BP | INN | RPF | PA | Hd9 | GO | GPMI | IBBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 6 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1.6 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | -720 | 25 | 0 | 0 | 0 | 12.6 | 0.33 | 0 | 0 | 5.0 | 0 | 0 | 15 | 0 | 0 | — | 7 | 2.0000 | 0 | 7 | 0 | 0 | 6 | 0 | 5.40 | 0 | 0.40 | 3.6 | 0 | 0 | 0 | 0 | 18.00 | 0.45 | 2 | 0 | 5.0 | 0 | 25 | 14.4 | 2 | 0 | 0 |
Other Pitching Situations
Category | SO | APP | WP | GPCI | BAA | ERA | BBd9 | W | TB | 1B | COM | SLGA | Rd9 | BBI | INN | BP | RPF | PA | GPMI | IBBI | Hd9 | GO | W-L | ER | S | AO | CG | INNdGSd | DT | SBA | WPCT | SOP | HIP | SDT | K-BB | HA | SB-CS | GS | OUTSdGS | INNdGS | RP | MERA | BFP | OUTS | PKO | INNs | RBI-HR | CSC | Kd9 | GdAO | HRA | BPA | NW | GPOF | WHIP | RA | HB | L | K | B | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 65 | 2 | 0 | 0.21 | 2.57 | 1.54 | 0 | 0 | 0 | 0 | 0.37 | 8.49 | 12 | 70.0 | 0 | 0 | 273 | 0 | 0 | 6.81 | 49 | 0 | 20 | 0 | 55 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.76 | 0 | 91 | 53 | 0 | 0 | 0 | 0 | 0 | 1542 | 273 | 210 | 0 | 70.0 | 0 | 0 | 13.24 | 0.89 | 11 | 0 | 0 | — | 0.93 | 25 | 1 | 0 | 103 | 1 | 0 |
< 5 Days Rest | 0 | 52 | 0 | 0 | 0.22 | 2.77 | 1.14 | 6 | 0 | 0 | 0 | 0.40 | 8.80 | 7 | 55.2 | 0 | 5 | 219 | 0 | 0 | 7.5 | 34 | 1 | 17 | 30 | 44 | 0 | 0.0 | 0 | 2 | 0.55 | 34 | 0.83 | 0 | 80 | 46 | 0 | 0 | 0 | 0 | 0 | 1382 | 219 | 166 | 0 | 55.1 | 0 | 0 | 14.18 | 0.77 | 10 | 0 | 7 | — | 0.96 | 22 | 1 | 5 | 87 | 1 | 0 |
5 Days Rest | 0 | 6 | 2 | 0 | 0.17 | 3.38 | 4.5 | 0 | 0 | 0 | 0 | 0.31 | 10.12 | 4 | 8.0 | 0 | 0 | 33 | 0 | 0 | 5.63 | 9 | 0 | 3 | 3 | 6 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0.63 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 900 | 33 | 24 | 0 | 8.0 | 0 | 0 | 10.13 | 1.5 | 1 | 0 | 0 | — | 1.13 | 3 | 0 | 0 | 9 | 0 | 0 |
> 5 Days Rest | 0 | 6 | 0 | 0 | 0.12 | 0.0000 | 1.76 | 1 | 0 | 0 | 0 | 0.12 | 5.29 | 1 | 5.1 | 0 | 0 | 18 | 0 | 0 | 3.53 | 6 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3600 | 18 | 15 | 0 | 5.0 | 0 | 0 | 8.82 | 1.5 | 0 | 0 | 2 | — | 0.59 | 0 | 0 | 0 | 5 | 0 | 0 |
Last 7 Appearances | 0 | 7 | 0 | 0 | 0.29 | 1.29 | 1.29 | 0 | 0 | 0 | 0 | 0.46 | 11.57 | 1 | 7.0 | 0 | 0 | 30 | 0 | 0 | 10.29 | 4 | -1 | 1 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1.14 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2571 | 30 | 21 | 0 | 7.0 | 0 | 0 | 11.57 | 0.5 | 1 | 0 | -1 | — | 1.29 | 2 | 0 | 1 | 9 | 0 | 0 |
SVO (incl. Holds) | 0 | 38 | 1 | 0 | 0.19 | 1.97 | 1.09 | 2 | 0 | 0 | 0 | 0.33 | 7.65 | 5 | 41.2 | 0 | 4 | 159 | 0 | 0 | 6.33 | 30 | 0 | 9 | 34 | 27 | 0 | 0.0 | 0 | 0 | 0.5 | 38 | 0.70 | 0 | 62 | 29 | 0 | 0 | 0 | 0 | 0 | 2027 | 159 | 124 | 0 | 41.1 | 0 | 0 | 14.64 | 1.11 | 4 | 0 | 2 | — | 0.83 | 12 | 1 | 2 | 67 | 1 | 0 |
Day/Night
Category | K | B | XBH | GPOF | WHIP | RA | HB | L | INNs | PKO | RBI-HR | OUTS | GdAO | HRA | Kd9 | CSC | NW | BPA | RP | BFP | MERA | GS | INNdGS | OUTSdGS | SDT | K-BB | SB-CS | HA | SBA | DT | WPCT | SOP | HIP | W-L | ER | CG | AO | S | INNdGSd | IBBI | GPMI | Hd9 | GO | PA | RPF | INN | BP | Rd9 | SLGA | BBI | TB | COM | 1B | BBd9 | W | GPCI | BAA | ERA | APP | SO | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 39 | 0 | 0 | — | 0.79 | 7 | 0 | 3 | 24.0 | 0 | 0 | 72 | 0.65 | 3 | 14.56 | 0 | 3 | 0 | 0 | 91 | 2106 | 0 | 0 | 0 | 0 | 36 | 0 | 16 | 2 | 0 | 0.5 | 11 | 0.66 | 0 | 5 | 0 | 20 | 11 | 0.0 | 0 | 0 | 5.98 | 13 | 91 | 0 | 24.1 | 0 | 7.10 | 0.30 | 3 | 0 | 0 | 0 | 1.12 | 3 | 0 | 0.18 | 1.87 | 22 | 0 | 0 |
Night | 64 | 1 | 0 | — | 1.02 | 18 | 1 | 2 | 45.1 | 0 | 0 | 136 | 1.03 | 8 | 12.74 | 0 | 6 | 0 | 0 | 182 | 1210 | 0 | 0 | 0 | 0 | 55 | 0 | 37 | 1 | 0 | 0.67 | 27 | 0.82 | 2 | 15 | 0 | 35 | 23 | 0.0 | 0 | 0 | 7.37 | 36 | 182 | 5 | 45.2 | 0 | 9.36 | 0.40 | 9 | 0 | 0 | 0 | 1.79 | 4 | 0 | 0.22 | 2.99 | 43 | 0 | 2 |
Month
Category | Hd9 | GO | IBBI | GPMI | PA | RPF | BP | INN | SLGA | Rd9 | BBI | COM | 1B | TB | BBd9 | W | ERA | GPCI | BAA | WP | SO | APP | XBH | K | B | HB | L | GPOF | RA | WHIP | CSC | GdAO | Kd9 | HRA | BPA | NW | PKO | OUTS | RBI-HR | INNs | MERA | BFP | RP | OUTSdGS | INNdGS | GS | K-BB | SDT | SB-CS | HA | SOP | HIP | SBA | DT | WPCT | S | ER | CG | AO | INNdGSd | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 10 | 7 | 0 | 0 | 38 | 2 | 0 | 9.0 | 0.50 | 12.00 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0000 | 0 | 0.29 | 0 | 0 | 10 | 0 | 13 | 0 | 1 | 2 | — | 8 | 1.22 | 0 | 1.17 | 13 | 2 | 0 | 0 | 0 | 27 | 0 | 9.0 | -1200 | 38 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 6 | 1.11 | 0 | 0 | 0.33 | 4 | 6 | 0 | 6 | 0.0 | -1 |
May | 7.5 | 10 | 0 | 0 | 47 | 0 | 0 | 12.0 | 0.44 | 9.00 | 2 | 0 | 0 | 0 | 1.5 | 2 | 3.0000 | 0 | 0.22 | 1 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | — | 4 | 1.0000 | 0 | 1.25 | 12.75 | 3 | 0 | 4 | 0 | 36 | 0 | 12.0 | 1200 | 47 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 5 | 0.83 | 1 | 0 | 1 | 5 | 4 | 0 | 8 | 0.0 | 2 |
June | 4.09 | 11 | 0 | 0 | 51 | 1 | 0 | 13.2 | 0.28 | 6.82 | 4 | 0 | 0 | 0 | 2.73 | 1 | 2.73 | 0 | 0.13 | 1 | 0 | 10 | 0 | 24 | 0 | 0 | 1 | — | 5 | 0.76 | 0 | 1.83 | 16.36 | 2 | 0 | 1 | 0 | 40 | 0 | 13.1 | 1418 | 51 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 7 | 0.45 | 2 | 0 | 0.5 | 6 | 4 | 0 | 6 | 0.0 | 0 |
July | 5.79 | 7 | 0 | 0 | 52 | 2 | 0 | 14.0 | 0.31 | 6.43 | 1 | 0 | 0 | 0 | 0.64 | 3 | 1.93 | 0 | 0.18 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 1 | — | 3 | 0.71 | 0 | 0.44 | 12.21 | 2 | 0 | 5 | 0 | 42 | 0 | 14.0 | 2057 | 52 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 9 | 8 | 0.64 | 0 | 0 | 0.75 | 7 | 3 | 0 | 16 | 0.0 | 2 |
August | 4.86 | 7 | 0 | 0 | 40 | 0 | 0 | 11.1 | 0.26 | 5.68 | 1 | 0 | 0 | 0 | 0.81 | 0 | 0.81 | 0 | 0.16 | 0 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | — | 2 | 0.63 | 0 | 0.88 | 14.59 | 1 | 0 | 0 | 0 | 33 | 0 | 11.0 | 2951 | 40 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 7 | 0.54 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 0.0 | 0 |
September | 11.25 | 6 | 0 | 0 | 37 | 0 | 0 | 8.0 | 0.46 | 14.62 | 3 | 0 | 0 | 0 | 3.38 | 0 | 2.25 | 0 | 0.30 | 0 | 0 | 8 | 0 | 10 | 1 | 0 | 1 | — | 3 | 1.63 | 0 | 0.75 | 11.25 | 1 | 0 | -1 | 0 | 24 | 0 | 8.0 | 1800 | 37 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 4 | 1.25 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 0.0 | -1 |
October | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 2.0 | 0.38 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0.25 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | — | 0 | 1.0000 | 0 | 0.33 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 2.0 | 3600 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 |
Season Half
Category | RP | MERA | BFP | OUTS | PKO | INNs | RBI-HR | CSC | GdAO | Kd9 | HRA | NW | BPA | GPOF | RA | WHIP | HB | L | K | B | XBH | W-L | CG | S | AO | ER | INNdGSd | DT | SBA | WPCT | SOP | HIP | K-BB | SDT | SB-CS | HA | GS | OUTSdGS | INNdGS | Rd9 | SLGA | BBI | INN | BP | RPF | PA | GPMI | IBBI | Hd9 | GO | SO | APP | WP | GPCI | BAA | ERA | BBd9 | W | TB | 1B | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 803 | 160 | 124 | 0 | 41.1 | 0 | 0 | 1.14 | 13.76 | 9 | 9 | 0 | — | 19 | 0.87 | 1 | 3 | 63 | 0 | 0 | 3 | 0 | 19 | 28 | 16 | 0.0 | 0 | 3 | 0.67 | 22 | 0.70 | 56 | 0 | 0 | 29 | 0 | 0 | 0 | 8.08 | 0.39 | 7 | 41.2 | 0 | 3 | 160 | 0 | 0 | 6.33 | 32 | 0 | 37 | 2 | 0 | 0.19 | 3.50 | 1.53 | 6 | 0 | 0 | 0 |
Post All-Star | 0 | 2575 | 113 | 84 | 0 | 28.0 | 0 | 0 | 0.63 | 12.81 | 2 | 0 | 0 | — | 6 | 1.03 | 0 | 2 | 40 | 1 | 0 | -1 | 0 | 15 | 27 | 4 | 0.0 | 0 | 0 | 0.33 | 16 | 0.85 | 35 | 0 | 0 | 24 | 0 | 0 | 0 | 9.29 | 0.33 | 5 | 28.1 | 0 | 2 | 113 | 0 | 0 | 7.69 | 17 | 0 | 28 | 0 | 0 | 0.23 | 1.28 | 1.60 | 1 | 0 | 0 | 0 |
Playing Surface
Category | XBH | K | B | HB | L | GPOF | RA | WHIP | GdAO | CSC | Kd9 | HRA | NW | BPA | OUTS | PKO | INNs | RBI-HR | MERA | BFP | RP | OUTSdGS | INNdGS | GS | K-BB | SDT | HA | SB-CS | SOP | HIP | DT | SBA | WPCT | S | AO | ER | CG | INNdGSd | W-L | Hd9 | GO | GPMI | IBBI | RPF | PA | BP | INN | SLGA | Rd9 | BBI | TB | 1B | COM | BBd9 | W | ERA | GPCI | BAA | WP | SO | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 91 | 1 | 1 | 5 | — | 23 | 1.00 | 0.84 | 0 | 13.19 | 9 | 7 | 0 | 186 | 0 | 62.0 | 0 | 1513 | 248 | 0 | 0 | 0 | 0 | 80 | 0 | 51 | 0 | 32 | 0.82 | 0 | 3 | 0.55 | 29 | 51 | 18 | 0 | 0.0 | 1 | 7.39 | 43 | 0 | 0 | 4 | 248 | 0 | 62.1 | 0.37 | 9.13 | 11 | 0 | 0 | 0 | 1.59 | 6 | 2.61 | 0 | 0.22 | 2 | 0 | 57 |
Turf | 0 | 12 | 0 | 0 | 0 | — | 2 | 0.42 | 1.5 | 0 | 15 | 2 | 2 | 0 | 22 | 0 | 7.1 | 0 | 1600 | 25 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 6 | 0.28 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 0.0 | 1 | 2.5 | 6 | 0 | 0 | 1 | 25 | 0 | 7.2 | 0.33 | 3.75 | 1 | 0 | 0 | 0 | 1.25 | 1 | 2.50 | 0 | 0.08 | 0 | 0 | 8 |
Home/Away
Category | K-BB | SDT | SB-CS | HA | GS | OUTSdGS | INNdGS | W-L | CG | AO | ER | S | INNdGSd | DT | SBA | WPCT | SOP | HIP | GPOF | RA | WHIP | HB | L | K | B | XBH | RP | BFP | MERA | RBI-HR | OUTS | PKO | INNs | GdAO | CSC | HRA | Kd9 | BPA | NW | BBd9 | W | 1B | COM | TB | APP | SO | WP | GPCI | BAA | ERA | PA | RPF | IBBI | GPMI | Hd9 | GO | SLGA | Rd9 | BBI | INN | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 56 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 0 | 32 | 14 | 15 | 0.0 | 0 | 3 | 0.63 | 16 | 0.78 | — | 17 | 1.0000 | 1 | 3 | 65 | 0 | 0 | 0 | 164 | 1141 | 0 | 123 | 0 | 41.0 | 0.78 | 0 | 9 | 14.27 | 0 | 7 | 1.98 | 5 | 0 | 0 | 0 | 35 | 0 | 2 | 0 | 0.21 | 3.07 | 164 | 2 | 0 | 0 | 7.02 | 25 | 0.40 | 9.22 | 9 | 41.0 | 0 |
Away | 35 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 19 | 0.0 | 0 | 0 | 0.5 | 22 | 0.72 | — | 8 | 0.83 | 0 | 2 | 38 | 1 | 0 | 0 | 109 | 2110 | 0 | 87 | 0 | 29.0 | 1.04 | 0 | 2 | 11.79 | 0 | 2 | 0.93 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.20 | 1.86 | 109 | 3 | 0 | 0 | 6.52 | 24 | 0.32 | 7.45 | 3 | 29.0 | 0 |
Role
Category | W | BBd9 | COM | 1B | TB | SO | APP | WP | BAA | GPCI | ERA | RPF | PA | GPMI | IBBI | GO | Hd9 | BBI | Rd9 | SLGA | INN | BP | HA | SB-CS | K-BB | SDT | GS | INNdGS | OUTSdGS | W-L | INNdGSd | ER | AO | S | CG | WPCT | DT | SBA | HIP | SOP | WHIP | RA | GPOF | L | HB | B | K | XBH | RP | BFP | MERA | PKO | OUTS | RBI-HR | INNs | BPA | NW | CSC | GdAO | Kd9 | HRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0.0000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 3600 | 0 | 6 | 0 | 2.0 | 0 | 0 | 0 | 0 | 22.5 | 0 |
Venue
