Phil Bickford

RP / N.Y. Yankees / EXP: YRS Height: Weight: lb Age: College: None Bats/Throws -/-

Fantasy Points by Week

Rost
0%
Start
0%
RP Rank
NR

2021 Situational Stats

Pitching Situations

Category BP INN SLGA Rd9 BBI Hd9 GO GPMI IBBI PA RPF ERA GPCI BAA WP APP SO COM TB 1B BBd9 W GdAO Kd9 HRA CSC NW BPA INNs OUTS RBI-HR PKO MERA BFP RP XBH K B HB L GPOF WHIP RA SOP HIP SBA DT WPCT ER AO CG S INNdGSd W-L INNdGS OUTSdGS GS SDT K-BB SB-CS HA
vs. Lefthanded Batter 0 14.2 0.39 14.58 9 7.61 13 0 6 66 0 3.80 0 0.22 0 42 0 0 0 0 5.70 0 0.72 7.61 2 0 0 0 14.1 43 0 0 557 66 0 0 12 0 2 0 1.48 6 0 0.85 1 0 0 6 18 0 0 0.0 0 0 0 0 0 3 0 12
vs. Righthanded Batter 0 36.2 0.33 8.70 10 5.97 33 0 1 141 0 2.49 0 0.19 0 56 0 0 0 0 2.49 0 1.27 11.69 5 2 0 0 36.1 109 0 0 1611 141 0 0 47 0 1 0 0.94 12 0 0.66 5 0 0 10 26 0 0 0.0 0 0 0 0 0 37 0 24
RISP 0 14.2 0.21 11.41 10 4.44 14 0 7 60 0 6.34 0 0.15 0 29 0 0 0 0 6.34 0 1.75 12.68 1 0 0 0 14.1 43 0 0 -1470 60 0 0 20 0 1 0 1.20 12 0 0.49 1 0 0 10 8 0 0 0.0 0 0 0 0 0 10 0 7
Runners on Base 0 22.2 0.19 10.14 14 4.05 20 0 7 87 0 4.05 0 0.14 0 39 0 0 0 0 5.68 0 1.25 10.54 1 2 0 0 22.1 67 0 0 356 87 0 0 26 0 1 0 1.08 12 0 0.45 6 0 0 10 16 0 0 0.0 0 0 0 0 0 12 0 10
Bases Empty 0 28.2 0.45 10.53 5 8.30 26 0 0 120 0 1.91 0 0.23 0 46 0 0 0 0 1.60 0 0.93 10.53 6 0 0 0 28.1 85 0 0 2068 120 0 0 33 0 2 0 1.10 6 0 0.92 0 0 0 6 28 0 0 0.0 0 0 0 0 0 28 0 26
Bases Loaded 0 3.0 .000 0.00 0 0 2 0 0 8 0 9.0000 0 .000 0 8 0 0 0 0 0 0 1 12 0 0 0 0 3.0 9 0 0 -3600 8 0 0 4 0 0 0 0.0000 3 0 0 0 0 0 3 2 0 0 0.0 0 0 0 0 0 4 0 0
Late Inning Pressure 0 12.1 0.29 8.18 5 3.72 9 0 2 45 0 2.98 0 0.13 0 15 0 0 0 0 3.72 0 0.69 8.93 2 2 0 0 12.0 36 0 0 1219 45 0 0 12 0 1 0 0.83 5 0 0.41 2 0 0 4 13 0 0 0.0 0 0 0 0 0 7 0 5
LIP-Runners On 0 5.2 0.07 6.92 3 1.73 3 0 2 18 0 3.46 0 0.07 0 10 0 0 0 0 5.19 0 0.6 10.38 0 2 0 0 5.1 16 0 0 830 18 0 0 6 0 0 0 0.77 3 0 0.19 2 0 0 2 5 0 0 0.0 0 0 0 0 0 3 0 1
with 0 outs 0 17.0 0.27 10.59 6 6.88 11 0 0 70 0 2.12 0 0.21 0 45 0 0 0 0 3.18 0 0.69 12.18 1 0 0 0 17.0 51 0 0 1905 70 0 0 23 0 1 0 1.12 5 0 0.76 3 0 0 4 16 0 0 0.0 0 0 0 0 0 17 0 13
with 1 out 0 17.0 0.35 8.47 4 5.82 19 0 0 65 0 3.18 0 0.19 0 48 0 0 0 0 2.12 0 1.46 9 2 0 0 0 17.0 51 0 0 1058 65 0 0 17 0 1 0 0.88 7 0 0.65 1 0 0 6 13 0 0 0.0 0 0 0 0 0 13 0 11
with 2 outs 0 17.1 0.44 11.58 9 6.32 16 0 7 72 0 3.16 0 0.19 0 50 0 0 0 0 4.74 0 1.07 10 4 2 0 0 17.0 51 0 0 1073 72 0 0 19 0 1 0 1.23 6 0 0.70 2 0 0 6 15 0 0 0.0 0 0 0 0 0 10 0 12
vs. Leadoff 0 12.0 0.27 8.25 2 6 7 0 0 47 0 0.75 0 0.18 0 42 0 0 0 0 1.5 0 0.54 12 1 0 0 0 12.0 36 0 0 3000 47 0 0 16 0 1 0 0.83 1 0 0.67 0 0 0 1 13 0 0 0.0 0 0 0 0 0 14 0 8
w/Bases Full 2 Out 0 1.1 .000 0.00 0 0 1 0 0 4 0 0.0000 0 .000 0 4 0 0 0 0 0 0 1 16.36 0 0 0 0 1.0 3 0 0 3600 4 0 0 2 0 0 0 0.0000 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 0 2 0 0

Pitching Innings

Category BAA GPCI ERA APP SO WP COM TB 1B W BBd9 INN BP BBI SLGA Rd9 IBBI GPMI GO Hd9 RPF PA WPCT SBA DT HIP SOP W-L INNdGSd S CG AO ER GS OUTSdGS INNdGS HA SB-CS SDT K-BB INNs RBI-HR OUTS PKO BPA NW Kd9 HRA GdAO CSC RP MERA BFP B K XBH RA WHIP GPOF L HB
Extra Innings 0.13 0 4.09 4 0 0 0 0 0 0 12.27 2.2 0 3 0.50 16.36 3 0 1 4.09 0 12 0 0 0 0.45 0 0 0.0 0 0 3 1 0 0 0 1 0 0 1 2.1 0 7 0 0 0 16.36 1 0.33 0 0 327 12 0 4 0 2 1.82 0 0

Other Pitching Situations

Category GS OUTSdGS INNdGS HA SB-CS SDT K-BB WPCT DT SBA HIP SOP W-L INNdGSd CG AO ER S B K XBH WHIP RA GPOF L HB OUTS RBI-HR PKO INNs NW BPA GdAO CSC Kd9 HRA RP MERA BFP 1B COM TB W BBd9 BAA GPCI ERA SO APP WP GPMI IBBI GO Hd9 PA RPF INN BP BBI Rd9 SLGA
1st 9 Batters 0 0 0 36 0 0 40 0 0 6 0.70 0 0 0.0 0 44 16 0 0 59 0 1.08 18 0 3 153 0 0 51.0 0 0 1.05 2 10.39 7 0 1345 207 0 0 0 0 3.35 0.20 0 2.82 0 57 0 0 7 46 6.34 207 0 51.1 0 19 10.22 0.35
< 5 Days Rest 0 0 0 28 0 0 36 0.67 0 3 0.63 1 2 0.0 0 37 14 0 0 52 0 1.00 16 2 1 133 0 0 44.1 6 0 1.08 2 10.59 6 0 1319 174 0 0 0 4 3.26 0.18 0 2.85 0 50 0 0 7 40 5.70 174 1 44.2 0 16 9.16 0.33
5 Days Rest 0 0 0 5 0 0 4 0 0 3 1.22 1 0 0.0 0 4 0 1 0 6 0 1.71 0 0 0 12 0 0 4.0 0 0 0.75 0 13.17 0 0 3600 20 0 0 0 0 4.39 0.28 0 0.0000 0 4 0 0 0 3 10.98 20 0 4.1 0 2 15.37 0.33
> 5 Days Rest 0 0 0 1 0 0 1 0 0 0 0.91 0 0 0.0 0 1 0 0 0 1 0 0.91 0 0 1 3 0 0 1.0 0 0 2 0 8.18 0 0 3600 6 0 0 0 0 0 0.20 0 0.0000 0 2 0 0 0 2 8.18 6 0 1.1 0 0 16.36 0.20
Last 7 Appearances 0 0 0 3 0 0 4 1 0 1 0.59 0 1 0.0 0 7 1 0 0 5 0 0.78 1 0 0 15 0 0 5.0 2 0 0.71 0 8.82 1 0 2188 21 0 0 0 1 1.76 0.15 0 1.76 0 7 0 0 0 5 5.29 21 0 5.1 0 1 7.06 0.30
SVO (incl. Holds) 0 0 0 8 0 0 10 0 0 1 0.78 2 -1 0.0 0 12 3 1 0 12 0 0.98 4 1 1 31 0 0 10.1 -1 0 0.58 1 10.59 3 0 1482 42 0 0 0 0 1.76 0.21 0 2.65 0 12 0 0 0 7 7.06 42 1 10.2 0 2 9.71 0.45

Day/Night

Category SDT K-BB SB-CS HA INNdGS OUTSdGS GS CG AO S ER INNdGSd W-L SOP HIP SBA DT WPCT HB L GPOF RA WHIP XBH K B BFP MERA RP Kd9 GdAO HRA CSC BPA NW OUTS INNs RBI-HR PKO BBd9 W TB COM 1B WP APP SO ERA GPCI BAA PA RPF Hd9 GO GPMI IBBI SLGA Rd9 BBI BP INN
Day 0 15 0 12 0 0 0 0 12 1 8 0.0 -1 2 0.79 1 0 0.33 1 2 9 1.12 0 20 0 65 -189 0 11.84 1.25 3 0 0 0 46 15.1 0 0 2.96 1 0 0 0 0 18 0 4.74 0 0.21 65 1 7.11 15 0 3 0.45 10.66 5 0 15.2
Night 0 25 0 24 0 0 0 0 32 0 8 0.0 3 0 0.68 5 0 1 2 0 9 1.08 0 39 0 142 1963 0 9.97 0.97 4 2 0 6 106 35.1 0 0 3.58 3 0 0 0 0 39 0 2.05 0 0.19 142 0 6.14 31 0 4 0.30 10.23 14 0 35.2

Month

Category WP SO APP ERA GPCI BAA BBd9 W TB COM 1B Rd9 SLGA BBI BP INN RPF PA Hd9 GO IBBI GPMI CG AO ER S INNdGSd W-L SOP HIP DT SBA WPCT SDT K-BB HA SB-CS INNdGS OUTSdGS GS MERA BFP RP GdAO Kd9 HRA CSC BPA NW RBI-HR INNs OUTS PKO HB L GPOF RA WHIP XBH K B
April 0 0 1 18.0000 0 0.50 9 0 0 0 0 36.00 1.25 1 0 1.0 0 7 18 1 0 0 0 2 2 0 0.0 0 0 2 0 0 0 0 -1 2 0 0 0 0 -10800 7 0 0.5 0 1 0 0 0 0 1.0 3 0 1 0 2 3.0000 0 0 0
May 0 0 5 0.0000 0 0.20 2.25 0 0 0 0 11.25 0.27 1 0 4.0 0 17 6.75 5 1 0 0 1 0 0 0.0 0 0 0.75 0 0 0 0 5 3 0 0 0 0 3600 17 0 5 13.5 0 0 0 0 0 4.0 12 0 1 0 1 1.0000 0 6 0
June 0 0 10 2.41 0 0.20 3.21 0 0 0 0 9.64 0.27 4 0 11.2 0 45 6.43 10 1 0 0 7 3 1 0.0 0 1 0.71 0 4 0 0 12 8 0 0 0 0 1671 45 0 1.43 12.86 0 0 0 0 0 11.1 34 0 0 0 3 1.07 0 16 0
July 0 0 15 3.75 0 0.24 4.5 1 0 0 0 12.00 0.44 6 0 12.0 1 48 7.5 12 2 0 0 10 5 0 0.0 0 1 0.83 0 0 0.5 0 4 10 0 0 0 0 600 48 0 1.2 7.5 2 2 0 1 0 12.0 36 0 0 1 6 1.33 0 10 0
August 0 0 14 1.93 0 0.14 2.57 1 0 0 0 7.07 0.29 4 0 14.0 0 53 4.5 10 3 0 0 13 3 0 0.0 1 0 0.5 0 1 1 0 15 7 0 0 0 0 2057 53 0 0.77 12.21 2 0 0 2 0 14.0 42 0 0 0 3 0.79 0 19 0
September 0 0 10 3.80 0 0.21 3.80 2 0 0 0 12.68 0.43 3 0 7.1 0 32 7.61 7 0 0 0 8 3 0 0.0 1 0 0.85 0 1 0.67 0 4 6 0 0 0 0 557 32 0 0.88 8.87 2 0 0 3 0 7.0 21 0 1 1 3 1.27 0 7 0
October 0 0 2 0.0000 0 .000 0 0 0 0 0 0.00 .000 0 0 1.1 0 5 0 1 0 0 0 3 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 3600 5 0 0.33 8.18 0 0 0 0 0 1.0 3 0 0 0 0 0.0000 0 1 0

Season Half

Category COM TB 1B W BBd9 BAA GPCI ERA APP SO WP IBBI GPMI GO Hd9 PA RPF INN BP BBI Rd9 SLGA GS OUTSdGS INNdGS HA SB-CS SDT K-BB WPCT SBA DT HIP SOP W-L INNdGSd S AO ER CG B K XBH RA WHIP GPOF L HB INNs OUTS RBI-HR PKO NW BPA HRA Kd9 CSC GdAO RP MERA BFP
Pre All-Star 0 0 0 0 3.26 0.20 0 2.85 23 0 0 2 0 22 6.11 88 0 22.1 0 8 10.18 0.33 0 0 0 15 0 0 21 0 4 0 0.68 1 0 0.0 1 12 7 0 0 29 0 8 1.04 0 2 22.0 66 0 0 0 0 2 11.81 2 1.83 0 1319 88
Post All-Star 0 0 0 4 3.41 0.20 0 2.79 34 0 0 5 0 24 6.52 119 1 29.0 0 11 10.24 0.37 0 0 0 21 0 0 19 0.67 2 0 0.72 1 2 0.0 0 32 9 0 0 30 0 10 1.10 2 1 29.0 87 0 0 6 0 5 9.31 0 0.75 0 1365 119

Playing Surface

Category HB L GPOF WHIP RA XBH K B MERA BFP RP Kd9 HRA GdAO CSC NW BPA RBI-HR INNs PKO OUTS SDT K-BB SB-CS HA INNdGS OUTSdGS GS ER AO S CG INNdGSd W-L SOP HIP SBA DT WPCT RPF PA Hd9 GO GPMI IBBI Rd9 SLGA BBI BP INN BBd9 W COM TB 1B WP APP SO ERA GPCI BAA
Grass 3 2 1.11 16 0 55 0 1455 192 0 10.53 6 1.05 1 6 0 0 47.0 0 141 0 37 0 34 0 0 0 14 40 1 0 0.0 2 2 0.72 6 0 0.67 1 192 6.51 42 0 7 10.53 0.35 18 0 47.0 3.45 4 0 0 0 0 52 0 2.68 0 0.20
Turf 0 0 0.73 2 0 4 0 87 15 0 8.78 1 1 1 0 0 0 4.0 0 12 0 3 0 2 0 0 0 2 4 0 0 0.0 0 0 0.49 0 0 0 0 15 4.39 4 0 0 6.59 0.36 1 0 4.1 2.20 0 0 0 0 0 5 0 4.39 0 0.14

Home/Away

Category Rd9 SLGA BBI INN BP PA RPF IBBI GPMI Hd9 GO SO APP WP GPCI BAA ERA BBd9 W TB 1B COM RP BFP MERA RBI-HR OUTS INNs PKO Kd9 HRA CSC GdAO NW BPA GPOF RA WHIP HB L K B XBH W-L CG AO ER S INNdGSd DT SBA WPCT SOP HIP K-BB SDT HA SB-CS GS OUTSdGS INNdGS
Home 8.60 0.35 7 27.2 0 107 0 2 0 5.96 28 0 31 0 0 0.18 3.31 2.32 3 0 0 0 0 107 952 0 82 27.1 0 10.26 4 0 1.27 6 0 10 0.92 1 0 31 0 0 3 0 22 10 0 0.0 0 4 1 0 0.66 24 0 18 0 0 0 0
Away 12.41 0.35 12 23.2 0 100 1 5 0 6.98 18 0 26 0 0 0.21 2.33 4.66 1 0 0 0 0 100 1737 0 70 23.1 0 10.86 3 2 0.82 0 0 8 1.29 2 2 28 0 0 -1 0 22 6 1 0.0 0 2 0.33 2 0.78 16 0 18 0 0 0 0

Role

Category GS INNdGS OUTSdGS K-BB SDT HA SB-CS SBA DT WPCT SOP HIP W-L S ER AO CG INNdGSd K B XBH GPOF WHIP RA HB L OUTS PKO RBI-HR INNs HRA CSC GdAO Kd9 BPA NW RP MERA BFP TB 1B COM BBd9 W GPCI BAA ERA APP SO WP GPMI IBBI Hd9 GO RPF PA INN BP Rd9 SLGA BBI
vs. S.F. 0 0 0 1 0 4 0 0 0 0 0 0.78 0 0 2 4 0 0.0 6 0 0 1.76 2 2 0 15 0 0 5.0 0 0 1.25 10.59 0 0 0 776 26 0 0 0 8.82 0 0 0.21 3.53 8 0 0 0 3 7.06 5 0 26 5.1 0 19.41 0.37 5

Venue

Category BBd9 W COM TB 1B WP APP SO ERA GPCI BAA RPF PA Hd9 GO IBBI GPMI SLGA Rd9 BBI BP INN K-BB SDT SB-CS HA INNdGS OUTSdGS GS ER CG S AO INNdGSd W-L SOP HIP SBA DT WPCT HB L GPOF RA WHIP XBH K B BFP MERA RP GdAO HRA Kd9 CSC BPA NW INNs PKO RBI-HR OUTS
Chase Field 0 0 0 0 0 0 3 0 4.09 0 0.11 0 9 4.09 3 0 0 0.11 4.09 0 0 2.2 2 0 0 1 0 0 0 1 0 0 3 0.0 0 0 0.45 0 0 0 0 0 1 0.45 0 2 0 9 327 0 1 0 8.18 0 0 0 2.1 0 0 7
Busch Stadium 0 0 0 0 0 0 2 0 4.50 0 0.25 0 8 9 2 0 0 0.63 9.00 0 0 2.0 2 0 0 2 0 0 0 1 0 0 2 0.0 -1 0 1 0 0 0 0 1 1 1.0000 0 2 0 8 0 0 1 1 9 0 0 -1 2.0 0 0 6
Coors Field 9 0 0 0 0 0 3 0 4.50 0 0.38 1 11 13.5 3 0 0 0.75 22.50 2 0 2.0 -2 0 0 3 0 0 0 1 0 0 3 0.0 -1 1 1.5 0 0 0 0 1 2 2.50 0 0 0 11 0 0 1 1 0 0 0 -1 2.0 0 0 6
Dodger Stadium 2.06 3 0 0 0 0 30 0 2.75 0 0.17 0 100 5.50 27 2 0 0.31 7.56 6 0 26.2 25 0 0 16 0 0 0 8 0 0 20 0.0 3 0 0.61 4 0 1 0 0 8 0.84 0 31 0 100 1401 0 1.35 3 10.65 0 0 6 26.1 0 0 79
Nationals Park 4.09 0 0 0 0 0 3 0 4.09 0 0.13 0 9 4.09 2 0 0 0.13 8.18 1 0 2.2 3 0 0 1 0 0 0 1 0 0 1 0.0 0 0 0.45 0 0 0 0 0 1 0.91 0 4 0 9 327 0 2 0 16.36 1 0 0 2.1 0 0 7
Citi Field 0 1 0 0 0 0 1 0 0.0000 0 .000 0 4 0 0 0 0 .000 0.00 0 0 1.1 2 0 0 0 0 0 0 0 0 0 2 0.0 1 0 0 0 0 1 0 0 0 0.0000 0 2 0 4 3600 0 0 0 16.36 0 0 2 1.0 0 0 3
loanDepot park 7.5 0 0 0 0 0 2 0 7.50 0 0.20 0 6 7.5 1 0 0 0.80 15.00 1 0 1.2 1 0 0 1 0 0 0 1 0 0 1 0.0 0 0 0.83 0 0 0 0 0 1 1.67 0 2 0 6 -2400 0 1 1 15 1 0 0 1.1 0 0 4
PETCO Park 4.5 0 0 0 0 0 3 0 0.0000 0 0.20 0 17 6.75 1 2 0 0.27 11.25 2 0 4.0 4 0 0 3 0 0 0 0 0 0 5 0.0 0 0 0.75 2 0 0 0 0 0 1.25 0 6 0 17 3600 0 0.2 0 13.5 0 0 0 4.0 0 0 12
Citizens Bank Park 9 0 0 0 0 0 2 0 0.0000 0 0.25 0 10 9 3 1 0 0.25 18.00 2 0 2.0 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 0 2.0000 0 2 0 10 3600 0 3 0 9 0 0 0 2.0 0 0 6
Truist Park 0 0 0 0 0 0 1 0 0.0000 0 0.33 0 3 9 1 0 0 0.33 9.00 0 0 1.0 1 0 0 1 0 0 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0 0 1.0000 0 1 0 3 3600 0 0 0 9 0 0 0 1.0 0 0 3
American Family Field 9 0 0 0 0 0 1 0 18.0000 0 0.50 0 7 18 1 0 0 1.25 36.00 1 0 1.0 -1 0 0 2 0 0 0 2 0 0 2 0.0 0 0 2 0 0 0 1 0 2 3.0000 0 0 0 7 -10800 0 0.5 1 0 0 0 0 1.0 0 0 3
PNC Park 0 0 0 0 0 0 1 0 0.0000 0 .000 0 3 0 0 0 0 .000 0.00 0 0 1.0 1 0 0 0 0 0 0 0 0 1 2 0.0 0 1 0 0 0 0 0 0 0 0.0000 0 1 0 3 3600 0 0 0 9 0 0 0 1.0 0 0 3
Oracle Park 17.14 0 0 0 0 0 4 0 4.29 0 0.22 0 15 8.57 1 2 0 0.44 34.29 4 0 2.1 0 0 0 2 0 0 0 1 0 0 2 0.0 0 0 0.95 0 0 0 2 0 1 2.86 0 4 0 15 171 0 0.5 0 17.14 0 0 0 2.0 0 0 6
Minute Maid Park 0 0 0 0 0 0 1 0 0.0000 0 0.40 0 5 18 1 0 0 0.40 18.00 0 0 1.0 2 0 0 2 0 0 0 0 0 0 0 0.0 0 0 2 0 0 0 0 0 1 2.0000 0 2 0 5 3600 0 0 0 18 0 0 0 1.0 0 0 3

Opponent

Category GdAO Kd9 CSC HRA BPA NW PKO OUTS INNs RBI-HR BFP MERA RP XBH K B HB L GPOF WHIP RA SOP HIP SBA DT WPCT CG AO S ER INNdGSd W-L OUTSdGS INNdGS GS SDT K-BB HA SB-CS BP INN SLGA Rd9 BBI Hd9 GO IBBI GPMI RPF PA ERA GPCI BAA WP SO APP TB 1B COM BBd9 W
vs. LA-AL 1 16.36 0 0 0 0 0 7 2.1 0 9 3600 0 0 4 0 0 0 0.45 0 0 0.45 1 0 0 0 2 0 0 0.0 0 0 0 0 0 4 1 0 0 2.2 0.11 4.09 0 4.09 2 0 0 0 9 0.0000 0 0.11 0 0 3 0 0 0 0 0
vs. Milw. 0.33 8.18 0 0 0 0 0 3 1.0 0 5 3600 0 0 1 0 0 0 0.0000 0 0 0 0 0 0 0 3 0 0 0.0 0 0 0 0 0 1 0 0 0 1.1 .000 0.00 0 0 1 0 0 0 5 0.0000 0 .000 0 0 2 0 0 0 0 0
vs. Texas 0 0 0 0 0 0 0 0 4 3600 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0.0 0 0 0 0 0 -1 3 0 0 0.0 0 --- 1 0 0 0 0 0 4 0 0 1.000 0 0 1 0 0 0 0 0
vs. Atl. 0 8.57 0 1 0 2 0 6 2.0 0 8 171 0 0 2 0 0 0 0.95 1 0 0.95 0 0 1 0 0 0 1 0.0 1 0 0 0 0 2 2 0 0 2.1 0.63 8.57 0 8.57 4 0 0 0 8 4.29 0 0.25 0 0 3 0 0 0 0 1
vs. Chi-N 1.5 14.06 0 0 0 0 0 10 3.1 0 10 3600 0 0 5 0 0 0 0.0000 0 0 0 1 0 0 0 2 0 0 0.0 0 0 0 0 0 5 0 0 0 3.2 .000 0.00 0 0 3 0 0 0 10 0.0000 0 .000 0 0 3 0 0 0 0 0
vs. Hou. 0 18 0 0 0 0 0 3 1.0 0 5 3600 0 0 2 0 0 0 2.0000 1 0 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 2 2 0 0 1.0 0.40 18.00 0 18 1 0 0 0 5 0.0000 0 0.40 0 0 1 0 0 0 0 0
vs. Wash. 2 16.36 1 0 0 0 0 7 2.1 0 9 327 0 0 4 0 0 0 0.91 1 0 0.45 0 0 0 0 1 0 1 0.0 0 0 0 0 0 3 1 0 0 2.2 0.13 8.18 1 4.09 2 0 0 0 9 4.09 0 0.13 0 0 3 0 0 0 4.09 0
vs. NY-NL 0.25 14.52 0 1 0 2 0 9 3.0 0 13 -1045 0 0 5 0 0 0 0.97 2 0 0.97 0 0 1 0 4 0 2 0.0 1 0 0 0 0 5 3 0 0 3.1 0.54 8.71 0 8.71 1 0 0 0 13 5.81 0 0.23 0 0 3 0 0 0 0 1
vs. Phil. 3.5 10.8 0 0 0 0 0 15 5.0 0 23 3600 0 0 6 0 0 0 1.60 0 0 0.6 1 0 0 0 2 0 0 0.0 0 0 0 0 0 1 3 0 0 5.0 0.22 14.40 5 5.4 7 2 0 0 23 0.0000 0 0.17 0 0 4 0 0 0 9 0
vs. Pitt. 0.33 9 0 0 0 0 0 6 2.0 0 6 3600 0 0 2 0 0 0 0.0000 0 1 0 0 0 0 0 3 1 0 0.0 0 0 0 0 0 2 0 0 0 2.0 .000 0.00 0 0 1 0 0 0 6 0.0000 0 .000 0 0 2 0 0 0 0 0
vs. St.L. 1.33 11.25 0 1 0 -1 0 12 4.0 0 14 1800 0 0 5 0 0 1 0.50 1 0 0.5 0 0 0 0 3 0 1 0.0 -1 0 0 0 0 5 2 0 0 4.0 0.36 4.50 0 4.5 4 0 0 0 14 2.25 0 0.14 0 0 4 0 0 0 0 0
vs. S.D. 0.17 14.4 0 0 0 0 0 15 5.0 0 21 3600 0 0 8 0 0 0 1.20 0 0 0.6 3 0 0 0 6 0 0 0.0 0 0 0 0 0 5 3 0 0 5.0 0.22 10.80 3 5.4 1 2 0 0 21 0.0000 0 0.17 0 0 4 0 0 0 5.4 0
vs. Col. 0.67 4.39 0 1 0 1 0 12 4.0 0 20 1843 0 0 2 0 0 1 1.95 2 1 1.46 0 0 0.5 0 6 0 1 0.0 0 0 0 0 0 0 6 0 0 4.1 0.53 17.56 2 13.17 4 0 0 1 20 2.20 0 0.35 0 0 6 0 0 0 4.39 1
vs. Miami 0.67 8.18 1 2 0 0 0 7 2.1 0 13 -6218 0 0 2 0 1 0 2.27 3 0 1.36 0 0 0 0 3 0 3 0.0 0 0 0 0 0 0 3 0 0 2.2 1.000 24.55 2 12.27 2 0 0 0 13 12.27 0 0.33 0 0 3 0 0 0 8.18 0
vs. Ariz. 1.6 7.5 0 1 0 2 0 18 6.0 0 21 1200 0 0 5 0 0 0 0.50 2 0 0.5 0 0 1 0 5 0 2 0.0 1 0 0 0 0 5 3 0 0 6.0 0.29 4.50 0 4.5 8 0 0 0 21 3.0000 0 0.14 0 0 7 0 0 0 0 1
Around the Web Promoted by Taboola