2021 Situational Stats
Pitching Situations
Category | W | INNdGSd | BAA | BBI | CSC | INN | GPCI | SB-CS | CG | BFP | COM | PKO | MERA | 1B | HA | HB | BBd9 | SO | Rd9 | Kd9 | SLGA | PA | S | BP | OUTSdGS | HIP | HRA | GS | K-BB | RA | AO | INNs | GPMI | XBH | NW | WP | W-L | RPF | GO | INNdGS | B | GPOF | SOP | WHIP | OUTS | SBA | SDT | ERA | K | WPCT | BPA | RP | IBBI | TB | ER | L | Hd9 | GdAO | APP | RBI-HR | DT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0.0 | 0.24 | 11 | 1 | 22.1 | 0 | 0 | 0 | 95 | 0 | 0 | 16 | 0 | 19 | 2 | 4.48 | 0 | 13.03 | 7.33 | 0.51 | 95 | 0 | 0 | 0 | 0.86 | 4 | 0 | 7 | 13 | 21 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | — | 0 | 1.36 | 66 | 0 | 0 | 4.48 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7.74 | 1.14 | 23 | 0 | 0 |
vs. Righthanded Batter | 0 | 0.0 | 0.25 | 48 | 2 | 107.2 | 0 | 0 | 0 | 461 | 0 | 0 | 40 | 0 | 102 | 5 | 4.03 | 0 | 13.01 | 8.06 | 0.43 | 461 | 0 | 0 | 0 | 0.95 | 18 | 0 | 48 | 54 | 88 | 107.1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 1 | — | 0 | 1.40 | 322 | 1 | 0 | 4.45 | 96 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 8.56 | 1.39 | 29 | 0 | 0 |
RISP | 0 | 0.0 | 0.29 | 11 | 0 | 25.1 | 0 | 0 | 0 | 110 | 0 | 0 | -7874 | 0 | 27 | 2 | 3.94 | 0 | 14.34 | 6.45 | 0.49 | 110 | 0 | 0 | 0 | 1.08 | 4 | 0 | 7 | 43 | 22 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | — | 0 | 1.51 | 75 | 1 | 0 | 14.34 | 18 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 9.68 | 1.36 | 26 | 0 | 0 |
Runners on Base | 0 | 0.0 | 0.26 | 18 | 3 | 55.0 | 0 | 0 | 0 | 215 | 0 | 0 | -2814 | 0 | 50 | 3 | 2.95 | 0 | 11.62 | 6.38 | 0.43 | 215 | 0 | 0 | 0 | 0.91 | 7 | 0 | 21 | 52 | 42 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | — | 0 | 1.24 | 165 | 1 | 0 | 8.02 | 39 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 8.18 | 1.5 | 29 | 0 | 0 |
Bases Empty | 0 | 0.0 | 0.24 | 41 | 0 | 75.0 | 0 | 0 | 0 | 341 | 0 | 0 | 2160 | 0 | 71 | 4 | 4.92 | 0 | 13.92 | 9 | 0.45 | 341 | 0 | 0 | 0 | 0.95 | 15 | 0 | 34 | 15 | 67 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | — | 0 | 1.49 | 225 | 0 | 0 | 1.80 | 75 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8.52 | 1.24 | 29 | 0 | 0 |
Bases Loaded | 0 | 0.0 | 0.20 | 2 | 0 | 4.2 | 0 | 0 | 0 | 17 | 0 | 0 | -11828 | 0 | 3 | 0 | 4.29 | 0 | 10.71 | 10.71 | 0.33 | 17 | 0 | 0 | 0 | 0.71 | 0 | 0 | 3 | 9 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 1.19 | 13 | 0 | 0 | 19.29 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6.43 | 0.75 | 7 | 0 | 0 |
Late Inning Pressure | 0 | 0.0 | .000 | 0 | 0 | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.36 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0.0000 | 3 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
with 0 outs | 0 | 0.0 | 0.30 | 16 | 1 | 48.2 | 0 | 0 | 0 | 213 | 0 | 0 | 14 | 0 | 57 | 4 | 2.99 | 0 | 14.38 | 7.10 | 0.57 | 213 | 0 | 0 | 0 | 1.18 | 13 | 0 | 22 | 24 | 39 | 48.1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 1 | — | 0 | 1.51 | 145 | 1 | 0 | 4.48 | 38 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10.64 | 1.51 | 29 | 0 | 0 |
with 1 out | 0 | 0.0 | 0.19 | 21 | 2 | 44.0 | 0 | 0 | 0 | 171 | 0 | 0 | 818 | 0 | 28 | 2 | 4.30 | 0 | 10.43 | 8.39 | 0.33 | 171 | 0 | 0 | 0 | 0.64 | 4 | 0 | 20 | 20 | 34 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | — | 0 | 1.11 | 132 | 0 | 0 | 3.48 | 41 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5.73 | 1.32 | 29 | 0 | 0 |
with 2 outs | 0 | 0.0 | 0.24 | 22 | 0 | 37.1 | 0 | 0 | 0 | 172 | 0 | 0 | -863 | 0 | 36 | 1 | 5.34 | 0 | 14.31 | 8.49 | 0.40 | 172 | 0 | 0 | 0 | 0.97 | 5 | 0 | 13 | 23 | 36 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | — | 0 | 1.56 | 111 | 0 | 0 | 5.58 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 8.73 | 1.17 | 29 | 0 | 0 |
vs. Leadoff | 0 | 0.0 | 0.29 | 10 | 0 | 30.0 | 0 | 0 | 0 | 138 | 0 | 0 | 1680 | 0 | 36 | 2 | 3 | 0 | 14.40 | 9 | 0.56 | 138 | 0 | 0 | 0 | 1.2 | 8 | 0 | 20 | 8 | 27 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | — | 0 | 1.53 | 90 | 0 | 0 | 2.40 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10.8 | 1.22 | 29 | 0 | 0 |
w/Bases Full 2 Out | 0 | 0.0 | 0.29 | 1 | 0 | 1.2 | 0 | 0 | 0 | 8 | 0 | 0 | -32400 | 0 | 2 | 0 | 7.5 | 0 | 22.50 | 15 | 0.43 | 8 | 0 | 0 | 0 | 1.67 | 0 | 0 | 1 | 6 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 2.50 | 4 | 0 | 0 | 45.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 0.5 | 5 | 0 | 0 |
Pitching Innings
Category | BFP | COM | CG | SB-CS | PKO | W | INNdGSd | BAA | GPCI | INN | CSC | BBI | Kd9 | Rd9 | SO | BBd9 | BP | OUTSdGS | S | SLGA | PA | 1B | MERA | HB | HA | INNdGS | GO | SOP | WHIP | GPOF | B | AO | K-BB | GS | RA | HRA | HIP | W-L | RPF | WP | NW | INNs | GPMI | XBH | ER | TB | IBBI | DT | GdAO | RBI-HR | APP | Hd9 | L | ERA | K | SDT | SBA | OUTS | RP | WPCT | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 98 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.29 | 0 | 20.0 | 0 | 16 | 9 | 18.45 | 0 | 7.2 | 0 | 0 | 0 | 0.61 | 98 | 0 | -1800 | 2 | 23 | 0 | 19 | 0 | 1.95 | — | 0 | 18 | 4 | 0 | 16 | 6 | 1.15 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 15 | 0 | 0 | 0 | 1.06 | 0 | 20 | 10.35 | 0 | 6.75 | 20 | 0 | 1 | 60 | 0 | 0 | 0 |
2nd Inning | 79 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.25 | 0 | 19.1 | 1 | 5 | 10.37 | 11.31 | 0 | 2.36 | 0 | 0 | 0 | 0.41 | 79 | 0 | 207 | 1 | 18 | 0 | 19 | 0 | 1.20 | — | 0 | 14 | 17 | 0 | 9 | 3 | 0.94 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 9 | 0 | 0 | 0 | 1.36 | 0 | 20 | 8.48 | 0 | 4.24 | 22 | 0 | 0 | 57 | 0 | 0 | 0 |
3rd Inning | 80 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.27 | 0 | 19.0 | 1 | 6 | 7.11 | 12.79 | 0 | 2.84 | 0 | 0 | 0 | 0.51 | 80 | 0 | -189 | 1 | 20 | 0 | 23 | 0 | 1.37 | — | 1 | 15 | 9 | 0 | 10 | 4 | 1.05 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 10 | 0 | 0 | 0 | 1.53 | 0 | 19 | 9.47 | 0 | 4.74 | 15 | 0 | 0 | 57 | 0 | 0 | 0 |
4th Inning | 80 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.23 | 0 | 19.0 | 0 | 7 | 9.47 | 11.84 | 0 | 3.32 | 0 | 0 | 0 | 0.51 | 80 | 0 | -189 | 2 | 16 | 0 | 22 | 0 | 1.21 | — | 0 | 13 | 13 | 0 | 11 | 6 | 0.84 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 10 | 0 | 0 | 0 | 1.69 | 0 | 19 | 7.58 | 0 | 4.74 | 20 | 0 | 0 | 57 | 0 | 0 | 0 |
5th Inning | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.31 | 0 | 14.1 | 0 | 3 | 5.74 | 13.40 | 0 | 1.91 | 0 | 0 | 0 | 0.48 | 62 | 0 | 536 | 0 | 18 | 0 | 17 | 0 | 1.49 | — | 0 | 15 | 6 | 0 | 7 | 2 | 1.28 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.13 | 0 | 17 | 11.49 | 0 | 3.83 | 9 | 0 | 0 | 42 | 0 | 0 | 0 |
6th Inning | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.13 | 0 | 9.2 | 0 | 5 | 3.91 | 8.80 | 0 | 4.89 | 0 | 0 | 0 | 0.13 | 35 | 0 | 2034 | 0 | 4 | 0 | 14 | 0 | 0.98 | — | 0 | 8 | -1 | 0 | 2 | 0 | 0.43 | 0 | 0 | 0 | 0 | 9.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.75 | 0 | 11 | 3.91 | 0 | 1.96 | 4 | 0 | 0 | 28 | 0 | 0 | 0 |
7th Inning | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.30 | 0 | 2.1 | 0 | 2 | 8.57 | 21.43 | 0 | 8.57 | 0 | 0 | 0 | 0.70 | 12 | 0 | -6685 | 0 | 3 | 0 | 3 | 0 | 2.38 | — | 0 | 2 | 0 | 0 | 3 | 1 | 1.43 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | 0 | 5 | 12.86 | 0 | 12.86 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
Other Pitching Situations
Category | COM | BFP | CG | SB-CS | PKO | INNdGSd | W | BAA | GPCI | INN | CSC | BBI | Kd9 | Rd9 | SO | BBd9 | BP | OUTSdGS | S | SLGA | PA | 1B | MERA | HB | HA | INNdGS | GO | SOP | WHIP | GPOF | B | AO | RA | K-BB | GS | HRA | HIP | RPF | W-L | WP | NW | INNs | GPMI | XBH | ER | TB | IBBI | DT | GdAO | RBI-HR | APP | Hd9 | L | ERA | K | SDT | SBA | OUTS | RP | WPCT | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 250 | 0 | 0 | 0 | 0.0 | 0 | 0.26 | 0 | 57.1 | 1 | 27 | 8.83 | 13.71 | 0 | 4.26 | 0 | 0 | 0 | 0.44 | 250 | 0 | 321 | 4 | 56 | 0 | 65 | 0 | 1.45 | — | 0 | 42 | 27 | 29 | 0 | 8 | 0.98 | 0 | 0 | 0 | 0 | 57.0 | 0 | 0 | 26 | 0 | 0 | 0 | 1.55 | 0 | 29 | 8.83 | 0 | 4.10 | 56 | 0 | 1 | 171 | 0 | 0 | 0 |
2nd 9 Batters | 0 | 208 | 0 | 0 | 0 | 0.0 | 0 | 0.23 | 0 | 50.1 | 2 | 21 | 8.26 | 11.86 | 0 | 3.77 | 0 | 0 | 0 | 0.45 | 208 | 0 | -423 | 3 | 42 | 0 | 53 | 0 | 1.26 | — | 1 | 43 | 29 | 25 | 0 | 10 | 0.84 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 28 | 0 | 0 | 0 | 1.23 | 0 | 24 | 7.54 | 0 | 5.03 | 46 | 0 | 0 | 150 | 0 | 0 | 0 |
3rd+ 9 Batters | 0 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0.26 | 0 | 22.1 | 0 | 11 | 4.89 | 13.85 | 0 | 4.48 | 0 | 0 | 0 | 0.45 | 98 | 0 | 342 | 0 | 23 | 0 | 28 | 0 | 1.54 | — | 0 | 24 | 11 | 1 | 0 | 4 | 1.04 | 0 | 0 | 0 | 0 | 22.0 | 0 | 0 | 10 | 0 | 0 | 0 | 1.17 | 0 | 21 | 9.37 | 0 | 4.07 | 12 | 0 | 0 | 66 | 0 | 0 | 0 |
< 5 Days Rest | 0 | 61 | 0 | 0 | 0 | 0.0 | 0 | 0.20 | 0 | 15.0 | 1 | 6 | 5.4 | 10.80 | 0 | 3.6 | 0 | 0 | 0 | 0.32 | 61 | 0 | 1200 | 1 | 11 | 0 | 20 | 0 | 1.13 | — | 0 | 14 | 5 | 3 | 1 | 1 | 0.73 | 0 | -1 | 0 | -1 | 15.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.43 | 0 | 5 | 6.6 | 1 | 3.0000 | 9 | 0 | 0 | 45 | 0 | 0 | 0 |
5 Days Rest | 0 | 228 | 0 | 0 | 0 | 0.0 | 2 | 0.27 | 0 | 52.1 | 1 | 28 | 7.43 | 14.51 | 0 | 4.84 | 0 | 0 | 0 | 0.52 | 228 | 0 | -407 | 3 | 53 | 0 | 59 | 0 | 1.55 | — | 0 | 42 | 29 | 15 | 9 | 13 | 1.02 | 0 | -1 | 0 | 1 | 52.0 | 0 | 0 | 29 | 0 | 0 | 0 | 1.40 | 0 | 11 | 9.16 | 3 | 5.01 | 43 | 0 | 0 | 156 | 0 | 0.4 | 0 |
> 5 Days Rest | 0 | 261 | 0 | 0 | 0 | 0.0 | 4 | 0.24 | 0 | 61.2 | 1 | 25 | 8.97 | 12.06 | 0 | 3.68 | 0 | 0 | 0 | 0.40 | 261 | 0 | 305 | 3 | 54 | 0 | 66 | 0 | 1.29 | — | 1 | 52 | 31 | 36 | 10 | 8 | 0.88 | 0 | 1 | 0 | 5 | 61.1 | 0 | 0 | 28 | 0 | 0 | 0 | 1.27 | 0 | 12 | 7.94 | 3 | 4.12 | 61 | 0 | 1 | 184 | 0 | 0.57 | 0 |
Last 7 Appearances | 0 | 153 | 0 | 0 | 0 | 0.0 | 2 | 0.23 | 0 | 37.0 | 2 | 13 | 7.78 | 11.19 | 0 | 3.16 | 0 | 0 | 0 | 0.32 | 153 | 0 | 1070 | 2 | 31 | 0 | 40 | 0 | 1.19 | — | 0 | 35 | 15 | 19 | 6 | 2 | 0.84 | 0 | 1 | 0 | 3 | 37.0 | 0 | 0 | 13 | 0 | 0 | 0 | 1.14 | 0 | 7 | 7.54 | 1 | 3.16 | 32 | 0 | 0 | 111 | 0 | 0.67 | 0 |
SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Day/Night
Category | SO | SLGA | PA | S | OUTSdGS | W | INNdGSd | BBI | CG | BFP | COM | PKO | OUTS | SBA | K | RP | TB | ER | Hd9 | DT | APP | HIP | RA | AO | XBH | GPMI | WHIP | MERA | 1B | SINN | HA | HB | BBd9 | Rd9 | Kd9 | BP | BAA | CSC | INN | GPCI | SB-CS | SDT | ERA | WPCT | BPA | IBBI | L | GdAO | RBI-HR | HRA | K-BB | GS | INNs | WP | NW | W-L | RPF | GO | INNdGS | B | GPOF | SOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0.50 | 231 | 0 | 0 | 2 | 0.0 | 25 | 0 | 231 | 0 | 0 | 153 | 1 | 49 | 0 | 0 | 31 | 9.33 | 0 | 13 | 1.04 | 32 | 45 | 0 | 0 | 1.53 | -767 | 0 | 0 | 53 | 7 | 4.40 | 14.97 | 8.63 | 0 | 0.27 | 2 | 51.1 | 0 | 0 | 0 | 5.46 | 0.33 | 0 | 0 | 4 | 1.16 | 0 | 11 | 24 | 9 | 51.0 | 0 | 0 | -2 | 0 | 52 | 0 | 0 | — | 0 |
Night | 0 | 0.41 | 325 | 0 | 0 | 4 | 0.0 | 34 | 0 | 325 | 0 | 0 | 235 | 0 | 65 | 0 | 0 | 33 | 7.83 | 0 | 16 | 0.87 | 35 | 64 | 0 | 0 | 1.30 | 561 | 0 | 0 | 68 | 0 | 3.91 | 11.74 | 7.48 | 0 | 0.24 | 1 | 78.2 | 0 | 0 | 0 | 3.80 | 0.57 | 0 | 0 | 3 | 1.47 | 0 | 11 | 31 | 11 | 78.1 | 0 | 5 | 1 | 0 | 94 | 0 | 1 | — | 0 |
Month
Category | RP | OUTS | SBA | K | Hd9 | DT | APP | TB | ER | XBH | GPMI | HIP | RA | AO | WHIP | SLGA | PA | S | OUTSdGS | SO | BBI | W | INNdGSd | PKO | CG | BFP | COM | BPA | WPCT | SDT | ERA | L | RBI-HR | GdAO | IBBI | INNs | WP | NW | W-L | RPF | HRA | GS | K-BB | B | GPOF | SOP | GO | INNdGS | HA | HB | MERA | 1B | SINN | BP | BBd9 | Rd9 | Kd9 | CSC | INN | GPCI | BAA | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 88 | 0 | 22 | 5.86 | 0 | 7 | 0 | 5 | 0 | 0 | 0.65 | 5 | 28 | 1.13 | 0.28 | 116 | 0 | 0 | 0 | 14 | 1 | 0.0 | 0 | 0 | 116 | 0 | 0 | 1 | 0 | 1.54 | 0 | 0 | 1.18 | 0 | 29.1 | 0 | 2 | 1 | 0 | 1 | 3 | 8 | 0 | — | 0 | 33 | 0 | 19 | 0 | 2367 | 0 | 0 | 0 | 4.32 | 10.17 | 6.78 | 1 | 29.2 | 0 | 0.19 | 0 |
June | 0 | 55 | 0 | 19 | 14.34 | 0 | 6 | 0 | 19 | 0 | 0 | 1.59 | 20 | 14 | 2.14 | 0.69 | 95 | 0 | 0 | 0 | 10 | 1 | 0.0 | 0 | 0 | 95 | 0 | 0 | 0.25 | 0 | 9.40 | 3 | 0 | 1.57 | 0 | 18.1 | 0 | -1 | -2 | 0 | 8 | 3 | 9 | 0 | — | 0 | 22 | 0 | 29 | 1 | -3916 | 0 | 0 | 0 | 4.95 | 19.78 | 9.40 | 0 | 18.2 | 0 | 0.35 | 0 |
July | 0 | 78 | 0 | 19 | 8.62 | 0 | 5 | 0 | 14 | 0 | 0 | 0.96 | 14 | 23 | 1.42 | 0.49 | 110 | 0 | 0 | 0 | 12 | 1 | 0.0 | 0 | 0 | 110 | 0 | 0 | 0.5 | 0 | 4.83 | 1 | 0 | 1.30 | 0 | 26.0 | 0 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | — | 0 | 30 | 0 | 25 | 1 | -262 | 0 | 0 | 0 | 4.14 | 13.10 | 6.55 | 0 | 26.1 | 0 | 0.26 | 0 |
August | 0 | 67 | 1 | 28 | 10.54 | 0 | 5 | 0 | 18 | 0 | 0 | 1.17 | 18 | 13 | 1.80 | 0.55 | 108 | 0 | 0 | 0 | 14 | 1 | 0.0 | 0 | 0 | 108 | 0 | 0 | 0.33 | 0 | 7.30 | 2 | 0 | 1.85 | 0 | 22.1 | 0 | 0 | -1 | 0 | 6 | 5 | 14 | 1 | — | 0 | 24 | 0 | 26 | 3 | -2237 | 0 | 0 | 0 | 5.68 | 17.43 | 11.35 | 0 | 22.2 | 0 | 0.29 | 0 |
September | 0 | 78 | 0 | 21 | 5.19 | 0 | 5 | 0 | 6 | 0 | 0 | 0.58 | 7 | 25 | 0.92 | 0.24 | 100 | 0 | 0 | 0 | 9 | 2 | 0.0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 2.08 | 0 | 0 | 1.12 | 0 | 26.0 | 0 | 4 | 2 | 0 | 1 | 4 | 12 | 0 | — | 0 | 28 | 0 | 15 | 2 | 1938 | 0 | 0 | 0 | 3.12 | 9.00 | 7.27 | 2 | 26.0 | 0 | 0.17 | 0 |
October | 0 | 19 | 0 | 5 | 10.16 | 0 | 1 | 0 | 2 | 0 | 0 | 1.13 | 3 | 6 | 1.13 | 0.46 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.90 | 1 | 0 | 1.5 | 0 | 6.1 | 0 | -1 | -1 | 0 | 1 | 1 | 5 | 0 | — | 0 | 9 | 0 | 7 | 0 | 1277 | 0 | 0 | 0 | 0 | 10.16 | 7.26 | 0 | 6.2 | 0 | 0.27 | 0 |
Season Half
Category | INNs | W-L | RPF | WP | NW | HRA | K-BB | GS | B | SOP | GPOF | GO | INNdGS | WPCT | BPA | ERA | SDT | L | RBI-HR | GdAO | IBBI | CSC | GPCI | INN | BAA | SB-CS | HB | HA | MERA | SINN | 1B | BP | Rd9 | BBd9 | Kd9 | GPMI | XBH | HIP | AO | RA | WHIP | RP | SBA | OUTS | K | Hd9 | APP | DT | TB | ER | BBI | W | INNdGSd | PKO | COM | BFP | CG | S | PA | SLGA | OUTSdGS | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 56.1 | -2 | 0 | 0 | 0 | 13 | 18 | 8 | 0 | 0 | — | 66 | 0 | 0.33 | 0 | 5.44 | 0 | 4 | 0 | 1.47 | 0 | 1 | 0 | 56.2 | 0.27 | 0 | 2 | 60 | -755 | 0 | 0 | 0 | 14.73 | 4.80 | 7.69 | 0 | 0 | 1.07 | 45 | 35 | 1.60 | 0 | 0 | 169 | 48 | 9.61 | 15 | 0 | 0 | 34 | 30 | 2 | 0.0 | 0 | 0 | 251 | 0 | 0 | 251 | 0.52 | 0 | 0 |
Post All-Star | 73.0 | 1 | 0 | 0 | 5 | 9 | 37 | 12 | 1 | 0 | — | 80 | 0 | 0.57 | 0 | 3.69 | 0 | 3 | 0 | 1.25 | 0 | 2 | 0 | 73.1 | 0.23 | 0 | 5 | 61 | 645 | 0 | 0 | 0 | 11.70 | 3.57 | 8.13 | 0 | 0 | 0.83 | 64 | 32 | 1.23 | 0 | 1 | 219 | 66 | 7.51 | 14 | 0 | 0 | 30 | 29 | 4 | 0.0 | 0 | 0 | 305 | 0 | 0 | 305 | 0.38 | 0 | 0 |
Playing Surface
Category | OUTS | SBA | K | RP | TB | ER | Hd9 | APP | DT | HIP | RA | AO | GPMI | XBH | WHIP | SO | PA | SLGA | S | OUTSdGS | W | INNdGSd | BBI | CG | BFP | COM | PKO | SDT | ERA | BPA | WPCT | IBBI | L | GdAO | RBI-HR | HRA | GS | K-BB | INNs | NW | WP | RPF | W-L | GO | INNdGS | B | GPOF | SOP | MERA | 1B | SINN | HA | HB | BBd9 | Rd9 | Kd9 | BP | BAA | CSC | INN | GPCI | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 387 | 1 | 114 | 0 | 0 | 61 | 8.23 | 28 | 0 | 0.91 | 64 | 108 | 0 | 0 | 1.36 | 0 | 548 | 0.44 | 0 | 0 | 6 | 0.0 | 57 | 0 | 548 | 0 | 0 | 0 | 4.25 | 0 | 0.5 | 0 | 6 | 1.34 | 0 | 22 | 20 | 57 | 129.0 | 6 | 0 | 0 | 0 | 145 | 0 | 1 | — | 0 | 197 | 0 | 0 | 118 | 6 | 3.97 | 12.62 | 7.95 | 0 | 0.25 | 3 | 129.1 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 3 | 135 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 25.0000 | 0 | 8 | 0.80 | 0 | 0 | 0 | 0.0 | 2 | 0 | 8 | 0 | 0 | 0 | 135.0000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0.1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | — | 0 | -104400 | 0 | — | 3 | 1 | 90 | 270.00 | 0 | 0 | 0.60 | 0 | 0.2 | 0 | 0 |
Home/Away
Category | GPOF | SOP | B | INNdGS | GO | WP | NW | W-L | RPF | INNs | K-BB | GS | HRA | GdAO | RBI-HR | L | IBBI | BPA | WPCT | SDT | ERA | SB-CS | INN | GPCI | CSC | BAA | BP | Kd9 | BBd9 | Rd9 | HA | HB | SINN | 1B | MERA | WHIP | XBH | GPMI | RA | AO | HIP | APP | DT | Hd9 | ER | TB | RP | K | OUTS | SBA | PKO | CG | COM | BFP | BBI | W | INNdGSd | OUTSdGS | SLGA | PA | S | SO |
