2022 Situational Stats
At Bat Situations
Category | W-L | DT | OPS | SF | G | COM | AB | K-BB | SH | IB | HP | RBI | GDP | PP | 1B | BFP | NW | KO | RBI-HR | 2B | R | TB | OBP | HR | GPMI | H | GPOF | BPA | RPA | RP | GPCI | SLG | TPA | SB-CS | BB | RdAB | BA | SDT | SB | XBH | SBPCT | CS | 3B | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0 | 2 | 0.60 | 0 | 34 | -10 | 42 | 0 | 2 | 0 | 0 | 4 | 2 | 0.60 | 9 | 0 | 0 | 12 | 4 | 2 | 7 | 13 | 0.30 | 0 | 0 | 11 | — | 46 | 0.26 | 11 | 0 | 0.31 | 0.87 | 0 | 2 | 0.17 | 0.26 | 11 | 0 | 2 | 0 | 0 | 0 | 13 |
vs. Righthanded Pitcher | 0 | 13 | 0.69 | 3 | 81 | -33 | 207 | 0 | 4 | 0 | 3 | 18 | 4 | 0.69 | 40 | 0 | 0 | 44 | 15 | 12 | 18 | 79 | 0.31 | 3 | 0 | 56 | — | 227 | 0.16 | 33 | 0 | 0.38 | 0.96 | 1 | 10 | 0.09 | 0.27 | 53 | 1 | 16 | 100 | 0 | 1 | 80 |
RISP | 0 | 3 | 0.69 | 3 | 64 | -17 | 61 | 0 | 4 | 0 | 0 | 20 | 4 | 0.69 | 14 | 0 | 0 | 18 | 19 | 3 | 21 | 24 | 0.29 | 1 | 0 | 18 | — | 69 | 0.66 | 40 | 0 | 0.39 | 0.98 | 0 | 1 | 0.34 | 0.30 | 17 | 0 | 4 | 0 | 0 | 0 | 24 |
Runners on Base | 0 | 4 | 0.70 | 3 | 76 | -21 | 102 | 0 | 6 | 0 | 0 | 20 | 6 | 0.70 | 26 | 0 | 0 | 27 | 19 | 4 | 23 | 38 | 0.33 | 1 | 0 | 31 | — | 116 | 0.41 | 42 | 0 | 0.37 | 1.00 | 1 | 5 | 0.23 | 0.30 | 30 | 1 | 5 | 100 | 0 | 0 | 39 |
Bases Empty | 0 | 11 | 0.66 | 0 | 73 | -22 | 147 | 0 | 0 | 0 | 3 | 2 | 0 | 0.66 | 23 | 0 | 0 | 29 | 0 | 10 | 2 | 54 | 0.29 | 2 | 0 | 36 | — | 157 | 0.01 | 2 | 0 | 0.37 | 0.91 | 0 | 7 | 0.01 | 0.24 | 34 | 0 | 13 | 0 | 0 | 1 | 54 |
Bases Loaded | 0 | 0 | 0 | 1 | 21 | -5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | — | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Late Inning Pressure | 0 | 2 | 0.77 | 0 | 35 | -11 | 38 | 0 | 0 | 0 | 1 | 4 | 1 | 0.77 | 8 | 0 | 0 | 12 | 3 | 1 | 4 | 17 | 0.33 | 1 | 0 | 11 | — | 40 | 0.18 | 7 | 0 | 0.45 | 1.06 | 0 | 1 | 0.11 | 0.29 | 10 | 0 | 3 | 0 | 0 | 1 | 17 |
LIP-Runners On | 0 | 0 | 0.6 | 0 | 18 | -6 | 15 | 0 | 0 | 0 | 0 | 4 | 1 | 0.6 | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 6 | 0.2 | 1 | 0 | 3 | — | 15 | 0.47 | 7 | 0 | 0.4 | 0.8 | 0 | 0 | 0.27 | 0.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
with 0 outs | 0 | 10 | 0.85 | 1 | 62 | -13 | 83 | 0 | 5 | 0 | 1 | 8 | 3 | 0.85 | 14 | 0 | 0 | 15 | 6 | 9 | 8 | 43 | 0.33 | 2 | 0 | 26 | — | 92 | 0.17 | 14 | 0 | 0.52 | 1.16 | 0 | 2 | 0.10 | 0.31 | 24 | 0 | 12 | 0 | 0 | 1 | 43 |
with 1 out | 0 | 3 | 0.64 | 2 | 67 | -16 | 95 | 0 | 1 | 0 | 2 | 8 | 3 | 0.64 | 23 | 0 | 0 | 23 | 8 | 3 | 8 | 29 | 0.33 | 0 | 0 | 26 | — | 107 | 0.17 | 16 | 0 | 0.31 | 0.91 | 0 | 7 | 0.08 | 0.27 | 26 | 0 | 3 | 0 | 0 | 0 | 29 |
with 2 outs | 0 | 2 | 0.52 | 0 | 58 | -14 | 71 | 0 | 0 | 0 | 0 | 6 | 0 | 0.52 | 12 | 0 | 0 | 18 | 5 | 2 | 9 | 20 | 0.24 | 1 | 0 | 15 | — | 74 | 0.20 | 14 | 0 | 0.28 | 0.74 | 1 | 3 | 0.13 | 0.21 | 14 | 1 | 3 | 100 | 0 | 0 | 21 |
Leading Off | 0 | 8 | 0.76 | 0 | 49 | -12 | 62 | 0 | 0 | 0 | 1 | 1 | 0 | 0.76 | 8 | 0 | 0 | 13 | 0 | 7 | 1 | 29 | 0.30 | 1 | 0 | 17 | — | 64 | 0.02 | 1 | 0 | 0.47 | 1.04 | 0 | 1 | 0.02 | 0.27 | 16 | 0 | 9 | 0 | 0 | 1 | 29 |
1st Inning | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>= 7th Inning | 0 | 3 | 0.69 | 1 | 72 | -23 | 95 | 0 | 0 | 0 | 2 | 8 | 3 | 0.69 | 23 | 0 | 0 | 28 | 7 | 2 | 9 | 34 | 0.33 | 1 | 0 | 27 | — | 103 | 0.17 | 16 | 0 | 0.36 | 0.97 | 0 | 5 | 0.09 | 0.28 | 26 | 0 | 4 | 0 | 0 | 1 | 34 |
Extra Innings | 0 | 0 | 0.83 | 0 | 6 | -1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.83 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | — | 4 | 0.33 | 1 | 0 | 0.33 | 1.17 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinch Hitter | 0 | 1 | 1.75 | 0 | 8 | -2 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1.75 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 0.63 | 1 | 0 | 5 | — | 8 | 0.38 | 3 | 0 | 1.13 | 2.38 | 0 | 0 | 0.13 | 0.63 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
Batting Order
Category | HR | TB | OBP | R | GPCI | GPOF | RPA | RP | BPA | GPMI | H | SDT | BA | RdAB | SB-CS | BB | SLG | TPA | BP | 3B | CS | SBPCT | XBH | SB | G | SF | OPS | DT | W-L | IB | HP | SH | K-BB | COM | AB | BFP | 1B | PP | GDP | RBI | 2B | RBI-HR | KO | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0 | 2 | 0.5 | 0 | 0 | — | 0 | 0 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 1 | 0 |
Lineup Slot 4 | 0 | 0 | 0.5 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 6 | 0 | 1 | 0.25 | 0 | 0 | — | 0.25 | 1 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.25 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 |
Lineup Slot 7 | 0 | 20 | 0.37 | 5 | 0 | — | 0.22 | 9 | 46 | 0 | 13 | 13 | 0.32 | 0.12 | 0 | 4 | 0.49 | 1.17 | 20 | 1 | 0 | 0 | 6 | 0 | 14 | 1 | 0.86 | 6 | 0 | 0 | 0 | 0 | 0 | -8 | 41 | 0 | 7 | 0.86 | 1 | 4 | 5 | 4 | 12 | 0 |
Lineup Slot 8 | 1 | 31 | 0.25 | 12 | 0 | — | 0.15 | 18 | 136 | 0 | 25 | 24 | 0.20 | 0.10 | 1 | 6 | 0.25 | 0.71 | 32 | 0 | 0 | 100 | 4 | 1 | 37 | 1 | 0.50 | 3 | 0 | 0 | 2 | 4 | 0 | -16 | 123 | 0 | 21 | 0.50 | 3 | 7 | 3 | 6 | 23 | 0 |
Lineup Slot 9 | 2 | 38 | 0.36 | 8 | 0 | — | 0.21 | 16 | 82 | 0 | 27 | 25 | 0.35 | 0.10 | 0 | 1 | 0.49 | 1.21 | 38 | 0 | 0 | 0 | 7 | 0 | 30 | 1 | 0.86 | 5 | 0 | 0 | 1 | 2 | 0 | -18 | 77 | 0 | 20 | 0.86 | 2 | 10 | 5 | 8 | 19 | 0 |
Day/Night
Category | GDP | RBI | BFP | PP | 1B | NW | 2B | RBI-HR | KO | W-L | DT | OPS | G | SF | K-BB | SH | IB | HP | AB | COM | SB-CS | BB | SLG | TPA | RdAB | BA | SDT | SB | CS | 3B | BP | XBH | SBPCT | TB | OBP | R | HR | GPMI | H | RP | BPA | RPA | GPOF | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 3 | 6 | 0 | 0.67 | 23 | 0 | 5 | 5 | 26 | 0 | 5 | 0.67 | 36 | 1 | 0 | 2 | 0 | 2 | 105 | -20 | 1 | 5 | 0.35 | 0.95 | 0.12 | 0.28 | 28 | 1 | 0 | 0 | 38 | 6 | 100 | 37 | 0.32 | 13 | 1 | 0 | 29 | 18 | 115 | 0.17 | — | 0 |
Night | 3 | 16 | 0 | 0.68 | 26 | 0 | 9 | 14 | 30 | 0 | 10 | 0.68 | 53 | 2 | 0 | 4 | 0 | 1 | 144 | -23 | 0 | 7 | 0.38 | 0.94 | 0.08 | 0.26 | 36 | 0 | 0 | 1 | 55 | 12 | 0 | 55 | 0.30 | 12 | 2 | 0 | 38 | 26 | 158 | 0.18 | — | 0 |
Month
Category | NW | RBI-HR | 2B | KO | GDP | RBI | BFP | 1B | PP | IB | HP | K-BB | SH | COM | AB | DT | OPS | W-L | G | SF | SB | BP | 3B | CS | SBPCT | XBH | SB-CS | BB | TPA | SLG | SDT | BA | RdAB | BPA | RPA | GPOF | RP | GPMI | H | GPCI | OBP | TB | R | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 4 | 0.38 | 0 | 0 | 0 | 1 | -6 | 33 | 1 | 0.38 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0.53 | 0.18 | 5 | 0.15 | 0.06 | 37 | 0.09 | — | 3 | 0 | 5 | 0 | 0.19 | 6 | 2 | 0 |
May | 0 | 6 | 3 | 6 | 1 | 6 | 0 | 8 | 0.62 | 0 | 1 | 0 | 2 | -4 | 43 | 3 | 0.62 | 0 | 16 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0.88 | 0.33 | 11 | 0.26 | 0.12 | 49 | 0.26 | — | 11 | 0 | 11 | 0 | 0.30 | 14 | 5 | 0 |
June | 0 | 3 | 3 | 10 | 0 | 3 | 0 | 9 | 0.61 | 0 | 1 | 0 | 1 | -8 | 48 | 3 | 0.61 | 0 | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0.86 | 0.31 | 12 | 0.25 | 0.10 | 52 | 0.17 | — | 8 | 0 | 12 | 0 | 0.29 | 15 | 5 | 0 |
July | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 0.52 | 0 | 0 | 0 | 1 | -9 | 27 | 2 | 0.52 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.74 | 0.30 | 6 | 0.22 | 0 | 28 | 0 | — | 0 | 0 | 6 | 0 | 0.22 | 8 | 0 | 0 |
August | 0 | 5 | 3 | 9 | 1 | 5 | 0 | 16 | 0.88 | 0 | 0 | 0 | 0 | -7 | 52 | 4 | 0.88 | 0 | 17 | 1 | 0 | 25 | 1 | 0 | 0 | 4 | 0 | 2 | 1.27 | 0.48 | 20 | 0.38 | 0.10 | 55 | 0.19 | — | 10 | 0 | 20 | 0 | 0.4 | 25 | 5 | 0 |
September | 0 | 4 | 1 | 11 | 3 | 7 | 0 | 7 | 0.90 | 0 | 1 | 0 | 1 | -6 | 39 | 1 | 0.90 | 0 | 17 | 0 | 1 | 22 | 0 | 0 | 100 | 4 | 1 | 4 | 1.18 | 0.54 | 8 | 0.28 | 0.18 | 45 | 0.28 | — | 11 | 0 | 11 | 0 | 0.36 | 21 | 7 | 3 |
October | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | -3 | 7 | 1 | 0.71 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.43 | 2 | 0.29 | 0.14 | 7 | 0.14 | — | 1 | 0 | 2 | 0 | 0.29 | 3 | 1 | 0 |
Season Half
Category | GPCI | H | GPMI | BPA | GPOF | RPA | RP | HR | TB | OBP | R | CS | BP | 3B | XBH | SBPCT | SB | BA | RdAB | SDT | BB | SB-CS | SLG | TPA | SH | K-BB | HP | IB | COM | AB | G | SF | W-L | DT | OPS | RBI-HR | 2B | KO | NW | BFP | PP | 1B | GDP | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 33 | 0 | 160 | — | 0.15 | 22 | 0 | 42 | 0.26 | 12 | 0 | 42 | 0 | 9 | 0 | 0 | 0.23 | 0.08 | 33 | 6 | 0 | 0.29 | 0.78 | 5 | 0 | 2 | 0 | -26 | 145 | 51 | 2 | 0 | 9 | 0.55 | 10 | 9 | 32 | 0 | 0 | 0.55 | 24 | 2 | 10 |
Post All-Star | 0 | 34 | 0 | 113 | — | 0.21 | 22 | 3 | 50 | 0.37 | 13 | 0 | 51 | 1 | 9 | 100 | 1 | 0.33 | 0.13 | 31 | 6 | 1 | 0.48 | 1.17 | 1 | 0 | 1 | 0 | -17 | 104 | 38 | 1 | 0 | 6 | 0.85 | 9 | 5 | 24 | 0 | 0 | 0.85 | 25 | 4 | 12 |
Playing Surface
Category | HR | OBP | TB | R | GPCI | RP | RPA | BPA | GPOF | H | GPMI | SDT | RdAB | BA | SB-CS | BB | SLG | TPA | BP | 3B | CS | SBPCT | XBH | SB | G | SF | OPS | DT | W-L | HP | IB | K-BB | SH | AB | COM | BFP | 1B | PP | GDP | RBI | RBI-HR | 2B | KO | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 0.3 | 81 | 22 | 0 | 40 | 0.18 | 246 | — | 58 | 0 | 55 | 0.10 | 0.26 | 1 | 11 | 0.36 | 0.92 | 82 | 1 | 0 | 100 | 16 | 1 | 80 | 3 | 0.66 | 13 | 0 | 3 | 0 | 0 | 6 | 223 | -39 | 0 | 42 | 0.66 | 6 | 21 | 18 | 12 | 51 | 0 |
Turf | 0 | 0.37 | 11 | 3 | 0 | 4 | 0.15 | 27 | — | 9 | 0 | 9 | 0.12 | 0.35 | 0 | 1 | 0.42 | 1.14 | 11 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0.79 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | -4 | 0 | 7 | 0.79 | 0 | 1 | 1 | 2 | 5 | 0 |
Home/Away
Category | DT | OPS | W-L | SF | G | COM | AB | IB | HP | K-BB | SH | RBI | GDP | 1B | PP | BFP | NW | KO | RBI-HR | 2B | R | TB | OBP | HR | RPA | BPA | GPOF | RP | H | GPMI | GPCI | SLG | TPA | SB-CS | BB | SDT | RdAB | BA | SB | SBPCT | XBH | BP | 3B | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 0.67 | 0 | 2 | 45 | -17 | 117 | 0 | 2 | 0 | 3 | 11 | 3 | 24 | 0.67 | 0 | 0 | 26 | 10 | 5 | 7 | 41 | 0.32 | 1 | 0.15 | 132 | — | 17 | 31 | 0 | 0 | 0.35 | 0.93 | 1 | 8 | 30 | 0.06 | 0.26 | 1 | 100 | 7 | 42 | 1 | 0 |
Away | 9 | 0.68 | 0 | 1 | 44 | -26 | 132 | 0 | 1 | 0 | 3 | 11 | 3 | 25 | 0.68 | 0 | 0 | 30 | 9 | 9 | 18 | 51 | 0.30 | 2 | 0.20 | 141 | — | 27 | 36 | 0 | 0 | 0.39 | 0.96 | 0 | 4 | 34 | 0.14 | 0.27 | 0 | 0 | 11 | 51 | 0 | 0 |
Role
Category | SB | CS | BP | 3B | XBH | SBPCT | BB | SB-CS | SLG | TPA | BA | RdAB | SDT | H | GPMI | RP | BPA | RPA | GPOF | GPCI | OBP | TB | R | HR | NW | RBI-HR | 2B | KO | GDP | RBI | BFP | PP | 1B | K-BB | SH | HP | IB | COM | AB | W-L | OPS | DT | G | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing Catcher | 1 | 0 | 83 | 1 | 16 | 100 | 12 | 1 | 0.35 | 0.91 | 0.26 | 0.10 | 59 | 61 | 0 | 40 | 260 | 0.17 | — | 0 | 0.30 | 82 | 23 | 2 | 0 | 17 | 13 | 53 | 5 | 19 | 0 | 0.65 | 45 | 0 | 6 | 3 | 0 | -40 | 236 | 0 | 0.65 | 14 | 84 | 3 |
Designated Hitter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.75 | 0.25 | 0.25 | 1 | 1 | 0 | 1 | 4 | 0.25 | — | 0 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0.5 | 0 | 1 | 0 |
vs. S.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0 |
Venue
Category | SB | BP | 3B | CS | SBPCT | XBH | BB | SB-CS | SLG | TPA | SDT | BA | RdAB | RP | GPOF | BPA | RPA | H | GPMI | GPCI | TB | OBP | R | HR | NW | RBI-HR | 2B | KO | GDP | RBI | BFP | 1B | PP | HP | IB | K-BB | SH | COM | AB | DT | OPS | W-L | G | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guaranteed Rate Field | 0 | 14 | 0 | 0 | 0 | 1 | 4 | 0 | 0.19 | 0.61 | 13 | 0.18 | 0.03 | 8 | — | 80 | 0.11 | 13 | 0 | 0 | 14 | 0.23 | 2 | 0 | 0 | 6 | 1 | 16 | 1 | 6 | 0 | 12 | 0.43 | 1 | 0 | 0 | 2 | -12 | 72 | 1 | 0.43 | 0 | 28 | 1 |
Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fenway Park | 1 | 29 | 1 | 0 | 100 | 6 | 4 | 1 | 0.55 | 1.34 | 18 | 0.37 | 0.12 | 11 | — | 60 | 0.22 | 19 | 0 | 0 | 28 | 0.41 | 6 | 1 | 0 | 5 | 4 | 11 | 2 | 6 | 0 | 13 | 0.96 | 1 | 0 | 0 | 2 | -6 | 51 | 5 | 0.96 | 0 | 19 | 2 |
Great American Ball Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 0 |
Progressive Field | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.17 | 0.62 | 1 | 0.17 | 0.17 | 1 | — | 7 | 0.17 | 1 | 0 | 0 | 1 | 0.29 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.45 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0.45 | 0 | 2 | 0 |
Kauffman Stadium | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.43 | 1.22 | 5 | 0.36 | 0.29 | 5 | — | 16 | 0.36 | 5 | 0 | 0 | 6 | 0.44 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0.87 | 1 | 0 | 0 | 0 | -1 | 14 | 1 | 0.87 | 0 | 5 | 0 |
BB&T Ballpark at Historic Bowman Fi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oriole Park at Camden Yards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.75 | 1 | 0.25 | 0.25 | 2 | — | 4 | 0.5 | 1 | 0 | 0 | 1 | 0.25 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0.5 | 0 | 2 | 0 |
Target Field | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0.45 | 1 | 6 | 0.27 | 0.05 | 2 | — | 22 | 0.09 | 6 | 0 | 0 | 10 | 0.27 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 0.73 | 0 | 0 | 0 | 0 | -6 | 22 | 4 | 0.73 | 0 | 6 | 0 |
Rogers Centre | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.4 | 0.93 | 4 | 0.27 | 0.13 | 3 | — | 15 | 0.2 | 4 | 0 | 0 | 6 | 0.27 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | -3 | 15 | 2 | 0.67 | 0 | 4 | 0 |
Tropicana Field | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.45 | 1.41 | 5 | 0.45 | 0.09 | 1 | — | 12 | 0.09 | 5 | 0 | 0 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.95 | 0 | 0 | 0 | 0 | -1 | 11 | 0 | 0.95 | 0 | 5 | 0 |
Wrigley Field | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 0.33 | 0 | 1 | — | 4 | 0.33 | 1 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.67 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.67 | 0 | 1 | 0 |
Yankee Stadium | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0.85 | 1.62 | 3 | 0.38 | 0.23 | 6 | — | 13 | 0.46 | 5 | 0 | 0 | 11 | 0.38 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 3 | 1.23 | 0 | 0 | 0 | 0 | -2 | 13 | 0 | 1.23 | 0 | 5 | 0 |
PNC Park | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.55 | 2 | 0.18 | 0.09 | 1 | — | 11 | 0.09 | 2 | 0 | 0 | 2 | 0.18 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.36 | 0 | 0 | 0 | 0 | -3 | 11 | 0 | 0.36 | 0 | 3 | 0 |
Oracle Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0 |
Comerica Park | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.58 | 2 | 0.17 | 0.25 | 3 | — | 13 | 0.25 | 2 | 0 | 0 | 3 | 0.17 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.42 | 0 | 0 | 0 | 1 | -3 | 12 | 1 | 0.42 | 0 | 3 | 0 |
