2022 Situational Stats
At Bat Situations
Category | BPA | RP | SF | 2B | HR | W-L | GPOF | NW | SH | TB | AB | DT | R | RdAB | GPCI | K-BB | IB | 1B | RPA | PP | SLG | BA | BP | XBH | SB | BFP | KO | RBI-HR | HP | H | GDP | OBP | OPS | SB-CS | RBI | CS | 3B | SDT | TPA | SBPCT | BB | COM | G | GPMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 68 | 18 | 1 | 3 | 1 | 0 | — | 0 | 0 | 23 | 65 | 3 | 8 | 0.12 | 0 | 0 | 0 | 13 | 0.28 | 0.63 | 0.35 | 0.26 | 23 | 4 | 0 | 0 | 22 | 10 | 0 | 17 | 0 | 0.28 | 0.63 | 0 | 11 | 0 | 0 | 16 | 0.89 | 0 | 2 | -20 | 44 | 0 |
vs. Righthanded Pitcher | 363 | 74 | 0 | 17 | 6 | 0 | — | 0 | 3 | 133 | 346 | 20 | 39 | 0.11 | 0 | 0 | 0 | 66 | 0.21 | 0.68 | 0.38 | 0.27 | 141 | 26 | 8 | 0 | 59 | 35 | 0 | 92 | 12 | 0.29 | 0.68 | 6 | 41 | 2 | 3 | 86 | 0.94 | 80 | 14 | -37 | 126 | 0 |
RISP | 114 | 77 | 1 | 6 | 2 | 0 | — | 0 | 2 | 48 | 108 | 8 | 36 | 0.33 | 0 | 0 | 0 | 22 | 0.71 | 0.76 | 0.44 | 0.30 | 49 | 10 | 1 | 0 | 24 | 41 | 0 | 32 | 2 | 0.31 | 0.76 | 1 | 43 | 0 | 2 | 30 | 1.05 | 100 | 3 | -20 | 90 | 0 |
Runners on Base | 185 | 89 | 1 | 10 | 4 | 0 | — | 0 | 3 | 80 | 174 | 12 | 44 | 0.25 | 0 | 0 | 0 | 38 | 0.51 | 0.79 | 0.46 | 0.31 | 88 | 16 | 8 | 0 | 33 | 45 | 0 | 54 | 12 | 0.34 | 0.79 | 6 | 49 | 2 | 2 | 50 | 1.11 | 80 | 7 | -18 | 116 | 0 |
Bases Empty | 246 | 3 | 0 | 10 | 3 | 0 | — | 0 | 0 | 76 | 237 | 11 | 3 | 0.01 | 0 | 0 | 0 | 41 | 0.01 | 0.58 | 0.32 | 0.23 | 76 | 14 | 0 | 0 | 48 | 0 | 0 | 55 | 0 | 0.26 | 0.58 | 0 | 3 | 0 | 1 | 52 | 0.81 | 0 | 9 | -39 | 115 | 0 |
Bases Loaded | 15 | 24 | 1 | 3 | 1 | 0 | — | 0 | 0 | 16 | 14 | 4 | 5 | 0.36 | 0 | 0 | 0 | 3 | 1.71 | 1.68 | 1.14 | 0.57 | 16 | 5 | 0 | 0 | 3 | 19 | 0 | 8 | 0 | 0.53 | 1.68 | 0 | 20 | 0 | 1 | 7 | 2.25 | 0 | 0 | -3 | 20 | 0 |
Late Inning Pressure | 56 | 15 | 1 | 2 | 0 | 0 | — | 0 | 1 | 20 | 52 | 2 | 7 | 0.13 | 0 | 0 | 0 | 16 | 0.29 | 0.75 | 0.38 | 0.35 | 23 | 2 | 3 | 0 | 10 | 8 | 0 | 18 | 0 | 0.36 | 0.75 | 3 | 8 | 0 | 0 | 18 | 1.09 | 100 | 2 | -5 | 48 | 0 |
LIP-Runners On | 22 | 15 | 1 | 1 | 0 | 0 | — | 0 | 1 | 9 | 20 | 1 | 7 | 0.35 | 0 | 0 | 0 | 7 | 0.75 | 0.83 | 0.45 | 0.4 | 12 | 1 | 3 | 0 | 4 | 8 | 0 | 8 | 0 | 0.38 | 0.83 | 3 | 8 | 0 | 0 | 8 | 1.23 | 100 | 0 | -1 | 31 | 0 |
with 0 outs | 155 | 29 | 0 | 8 | 4 | 0 | — | 0 | 3 | 66 | 145 | 10 | 15 | 0.10 | 0 | 0 | 0 | 28 | 0.2 | 0.78 | 0.46 | 0.29 | 68 | 14 | 2 | 0 | 27 | 14 | 0 | 42 | 5 | 0.32 | 0.78 | 1 | 18 | 1 | 2 | 38 | 1.07 | 66.67 | 7 | -18 | 96 | 0 |
with 1 out | 120 | 20 | 1 | 3 | 1 | 0 | — | 0 | 0 | 32 | 116 | 3 | 13 | 0.11 | 0 | 0 | 0 | 22 | 0.17 | 0.52 | 0.28 | 0.22 | 33 | 4 | 1 | 0 | 24 | 7 | 0 | 26 | 7 | 0.24 | 0.52 | 1 | 8 | 0 | 0 | 25 | 0.74 | 100 | 3 | -20 | 89 | 0 |
with 2 outs | 156 | 43 | 0 | 9 | 2 | 0 | — | 0 | 0 | 58 | 150 | 10 | 19 | 0.13 | 0 | 0 | 0 | 29 | 0.29 | 0.69 | 0.39 | 0.27 | 63 | 12 | 5 | 0 | 30 | 24 | 0 | 41 | 0 | 0.30 | 0.69 | 4 | 26 | 1 | 1 | 39 | 0.96 | 83.33 | 6 | -19 | 104 | 0 |
Leading Off | 101 | 1 | 0 | 6 | 1 | 0 | — | 0 | 0 | 35 | 97 | 7 | 1 | 0.01 | 0 | 0 | 0 | 16 | 0.01 | 0.64 | 0.36 | 0.25 | 35 | 8 | 0 | 0 | 21 | 0 | 0 | 24 | 0 | 0.28 | 0.64 | 0 | 1 | 0 | 1 | 23 | 0.89 | 0 | 4 | -17 | 78 | 0 |
1st Inning | 18 | 4 | 0 | 1 | 0 | 0 | — | 0 | 0 | 5 | 18 | 2 | 1 | 0.06 | 0 | 0 | 0 | 0 | 0.22 | 0.39 | 0.28 | 0.11 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0.11 | 0.39 | 0 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 | -3 | 18 | 0 |
>= 7th Inning | 142 | 26 | 1 | 8 | 0 | 0 | — | 0 | 2 | 52 | 134 | 10 | 12 | 0.09 | 0 | 0 | 0 | 30 | 0.19 | 0.71 | 0.39 | 0.30 | 57 | 10 | 5 | 0 | 27 | 14 | 0 | 40 | 1 | 0.32 | 0.71 | 4 | 14 | 1 | 2 | 40 | 1.01 | 83.33 | 5 | -17 | 109 | 0 |
Extra Innings | 4 | 4 | 1 | 0 | 0 | 0 | — | 0 | 0 | 2 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 | 2 | 1.33 | 1.17 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.5 | 1.17 | 0 | 3 | 0 | 0 | 2 | 1.83 | 0 | 0 | 0 | 4 | 0 |
Pinch Hitter | 12 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 | 2 | 0.17 | 0.33 | 0.17 | 0.17 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.17 | 0.33 | 0 | 1 | 0 | 0 | 2 | 0.5 | 0 | 0 | -2 | 12 | 0 |
Batting Order
Category | K-BB | GPCI | RdAB | R | BA | BP | SLG | 1B | RPA | PP | IB | GPOF | AB | DT | TB | NW | SH | 2B | SF | W-L | HR | RP | BPA | SBPCT | TPA | GPMI | G | COM | BB | SB-CS | OPS | OBP | GDP | 3B | SDT | CS | RBI | HP | H | BFP | KO | XBH | SB | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0 | 0 | 0.22 | 7 | 0.34 | 17 | 0.5 | 8 | 0.41 | 0.84 | 0 | — | 32 | 2 | 16 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 32 | 100 | 1.19 | 0 | 8 | -6 | 0 | 1 | 0.84 | 0.34 | 0 | 0 | 10 | 0 | 7 | 0 | 11 | 0 | 7 | 3 | 1 | 6 |
Lineup Slot 2 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0.2 | 2 | 0 | 0.4 | 0 | — | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.6 | 0 | 4 | -3 | 0 | 0 | 0.4 | 0.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Lineup Slot 3 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | — | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lineup Slot 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.25 | 0 | 1 | 1 | 1 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 5 | 0 | 0 | 0.09 | 2 | 0.18 | 11 | 0.45 | 2 | 0.14 | 0.67 | 0 | — | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | 100 | 0.85 | 0 | 6 | -1 | 1 | 1 | 0.67 | 0.22 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 3 | 2 | 1 | 1 |
Lineup Slot 6 | 0 | 0 | 0.09 | 8 | 0.26 | 38 | 0.39 | 15 | 0.16 | 0.67 | 0 | — | 90 | 6 | 35 | 0 | 1 | 6 | 1 | 0 | 2 | 14 | 95 | 100 | 0.92 | 0 | 25 | -11 | 3 | 3 | 0.67 | 0.28 | 1 | 0 | 21 | 0 | 8 | 0 | 23 | 0 | 17 | 8 | 3 | 6 |
Lineup Slot 7 | 0 | 0 | 0.11 | 12 | 0.27 | 40 | 0.35 | 25 | 0.19 | 0.65 | 0 | — | 113 | 5 | 40 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 117 | 0 | 0.93 | 0 | 35 | -18 | 4 | -1 | 0.65 | 0.30 | 4 | 1 | 30 | 1 | 10 | 0 | 31 | 0 | 22 | 6 | 0 | 9 |
Lineup Slot 8 | 0 | 0 | 0.12 | 7 | 0.24 | 20 | 0.34 | 9 | 0.34 | 0.60 | 0 | — | 58 | 5 | 20 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | 60 | 0 | 0.84 | 0 | 18 | -10 | 1 | 0 | 0.60 | 0.25 | 4 | 1 | 14 | 0 | 13 | 0 | 14 | 0 | 11 | 5 | 0 | 13 |
Lineup Slot 9 | 0 | 0 | 0.12 | 10 | 0.28 | 35 | 0.40 | 17 | 0.23 | 0.73 | 0 | — | 81 | 5 | 32 | 0 | 1 | 4 | 0 | 0 | 1 | 19 | 88 | 75 | 1.01 | 0 | 29 | -9 | 6 | 2 | 0.73 | 0.33 | 2 | 1 | 22 | 1 | 10 | 0 | 23 | 0 | 18 | 6 | 3 | 9 |
Day/Night
Category | H | HP | RBI-HR | SB | XBH | BFP | KO | COM | BB | G | GPMI | TPA | SBPCT | RBI | SDT | 3B | CS | OBP | GDP | SB-CS | OPS | HR | W-L | 2B | SF | BPA | RP | RPA | 1B | PP | IB | BP | BA | SLG | R | K-BB | GPCI | RdAB | SH | NW | AB | DT | TB | GPOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 40 | 0 | 15 | 2 | 11 | 0 | 34 | -28 | 4 | 51 | 0 | 0.82 | 100 | 17 | 38 | 2 | 0 | 0.25 | 7 | 2 | 0.58 | 2 | 0 | 7 | 0 | 176 | 34 | 0.20 | 29 | 0.58 | 0 | 59 | 0.23 | 0.33 | 19 | 0 | 0 | 0.11 | 1 | 0 | 171 | 9 | 57 | — |
Night | 69 | 0 | 30 | 6 | 19 | 0 | 47 | -29 | 12 | 77 | 0 | 1.02 | 75 | 35 | 64 | 1 | 2 | 0.32 | 5 | 4 | 0.73 | 5 | 0 | 13 | 1 | 255 | 58 | 0.24 | 50 | 0.73 | 0 | 105 | 0.29 | 0.41 | 28 | 0 | 0 | 0.12 | 2 | 0 | 240 | 14 | 99 | — |
Month
Category | SBPCT | TPA | G | GPMI | COM | BB | OPS | SB-CS | GDP | OBP | CS | 3B | SDT | RBI | H | HP | KO | BFP | SB | XBH | RBI-HR | RdAB | GPCI | K-BB | R | BP | BA | SLG | IB | 1B | PP | RPA | GPOF | TB | AB | DT | SH | NW | SF | 2B | W-L | HR | RP | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 100 | 0.83 | 18 | 0 | -7 | 2 | 0.59 | 3 | 2 | 0.26 | 0 | 0 | 16 | 4 | 17 | 0 | 12 | 0 | 3 | 4 | 3 | 0.13 | 0 | 0 | 9 | 26 | 0.24 | 0.33 | 0 | 13 | 0.59 | 0.17 | — | 23 | 70 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 74 |
May | 0 | 0.78 | 24 | 0 | -14 | 5 | 0.55 | -1 | 2 | 0.29 | 1 | 0 | 16 | 9 | 16 | 0 | 19 | 0 | 0 | 1 | 9 | 0.09 | 0 | 0 | 6 | 17 | 0.24 | 0.25 | 0 | 15 | 0.55 | 0.22 | — | 17 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 72 |
June | 100 | 1.11 | 22 | 0 | -8 | 1 | 0.81 | 1 | 2 | 0.31 | 0 | 0 | 19 | 8 | 21 | 0 | 10 | 0 | 1 | 11 | 6 | 0.11 | 0 | 0 | 8 | 37 | 0.30 | 0.51 | 0 | 10 | 0.81 | 0.20 | — | 36 | 71 | 9 | 1 | 0 | 0 | 9 | 0 | 2 | 14 | 73 |
July | 100 | 1.28 | 18 | 0 | -7 | 1 | 0.92 | 1 | 3 | 0.37 | 0 | 1 | 18 | 15 | 20 | 0 | 9 | 0 | 1 | 6 | 13 | 0.13 | 0 | 0 | 7 | 32 | 0.36 | 0.55 | 0 | 14 | 0.92 | 0.36 | — | 31 | 56 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 20 | 58 |
August | 0 | 0.56 | 19 | 0 | -9 | 2 | 0.39 | 0 | 2 | 0.2 | 0 | 0 | 9 | 2 | 9 | 0 | 11 | 0 | 0 | 1 | 2 | 0.06 | 0 | 0 | 3 | 10 | 0.17 | 0.19 | 0 | 8 | 0.39 | 0.09 | — | 10 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 55 |
September | 100 | 1.00 | 22 | 0 | -7 | 3 | 0.73 | 3 | 0 | 0.29 | 0 | 2 | 18 | 13 | 20 | 0 | 13 | 0 | 3 | 7 | 11 | 0.16 | 0 | 0 | 12 | 36 | 0.27 | 0.44 | 0 | 13 | 0.73 | 0.31 | — | 33 | 75 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 23 | 78 |
October | 0 | 1.01 | 5 | 0 | -5 | 2 | 0.70 | -1 | 1 | 0.38 | 1 | 0 | 6 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0.11 | 0 | 0 | 2 | 6 | 0.32 | 0.32 | 0 | 6 | 0.70 | 0.16 | — | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Season Half
Category | RP | BPA | HR | W-L | 2B | SF | AB | DT | TB | SH | NW | GPOF | BP | BA | SLG | PP | 1B | RPA | IB | GPCI | K-BB | RdAB | R | RBI-HR | BFP | KO | SB | XBH | HP | H | SDT | 3B | CS | RBI | SB-CS | OPS | OBP | GDP | G | GPMI | BB | COM | SBPCT | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 48 | 253 | 4 | 0 | 15 | 1 | 240 | 15 | 93 | 3 | 0 | — | 98 | 0.28 | 0.39 | 0.69 | 47 | 0.2 | 0 | 0 | 0 | 0.11 | 27 | 21 | 0 | 46 | 5 | 19 | 0 | 66 | 62 | 0 | 1 | 25 | 4 | 0.69 | 0.3 | 8 | 75 | 0 | 9 | -32 | 83.33 | 0.96 |
Post All-Star | 44 | 178 | 3 | 0 | 5 | 0 | 171 | 8 | 63 | 0 | 0 | — | 66 | 0.25 | 0.37 | 0.65 | 32 | 0.26 | 0 | 0 | 0 | 0.12 | 20 | 24 | 0 | 35 | 3 | 11 | 0 | 43 | 40 | 3 | 1 | 27 | 2 | 0.65 | 0.28 | 4 | 53 | 0 | 7 | -25 | 75 | 0.90 |
Playing Surface
Category | HP | H | RBI-HR | XBH | SB | BFP | KO | COM | BB | GPMI | G | TPA | SBPCT | RBI | 3B | SDT | CS | OBP | GDP | SB-CS | OPS | W-L | HR | 2B | SF | BPA | RP | PP | 1B | RPA | IB | BA | SLG | BP | R | K-BB | GPCI | RdAB | SH | NW | AB | DT | TB | GPOF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 48 | 26 | 11 | 3 | 0 | 42 | -36 | 3 | 0 | 52 | 0.95 | 75 | 31 | 2 | 43 | 1 | 0.28 | 5 | 2 | 0.68 | 0 | 5 | 4 | 0 | 183 | 44 | 0.68 | 37 | 0.25 | 0 | 0.27 | 0.40 | 74 | 18 | 0 | 0 | 0.10 | 1 | 0 | 179 | 6 | 71 | — |
Turf | 0 | 61 | 19 | 19 | 5 | 0 | 39 | -21 | 13 | 0 | 76 | 0.93 | 83.33 | 21 | 1 | 59 | 1 | 0.30 | 7 | 4 | 0.67 | 0 | 2 | 16 | 1 | 248 | 48 | 0.67 | 42 | 0.21 | 0 | 0.26 | 0.37 | 90 | 29 | 0 | 0 | 0.13 | 2 | 0 | 232 | 17 | 85 | — |
Home/Away
Category | R | RdAB | GPCI | K-BB | IB | 1B | RPA | PP | SLG | BA | BP | GPOF | NW | SH | TB | DT | AB | SF | 2B | HR | W-L | BPA | RP | TPA | SBPCT | BB | COM | GPMI | G | GDP | OBP | OPS | SB-CS | RBI | CS | SDT | 3B | HP | H | SB | XBH | BFP | KO | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 21 | 0.10 | 0 | 0 | 0 | 35 | 0.18 | 0.63 | 0.34 | 0.25 | 73 | — | 0 | 2 | 69 | 15 | 202 | 1 | 15 | 1 | 0 | 215 | 36 | 0.88 | 80 | 10 | -18 | 0 | 66 | 7 | 0.29 | 0.63 | 3 | 16 | 1 | 50 | 0 | 0 | 51 | 4 | 16 | 0 | 32 | 15 |
Away | 26 | 0.12 | 0 | 0 | 0 | 44 | 0.27 | 0.71 | 0.42 | 0.28 | 91 | — | 0 | 1 | 87 | 8 | 209 | 0 | 5 | 6 | 0 | 216 | 56 | 0.99 | 80 | 6 | -39 | 0 | 62 | 5 | 0.30 | 0.71 | 3 | 36 | 1 | 52 | 3 | 0 | 58 | 4 | 14 | 0 | 49 | 30 |
Role
Category | RP | BPA | W-L | HR | SF | 2B | TB | DT | AB | NW | SH | GPOF | BP | SLG | BA | IB | RPA | PP | 1B | RdAB | GPCI | K-BB | R | RBI-HR | KO | BFP | XBH | SB | HP | H | CS | 3B | SDT | RBI | OPS | SB-CS | GDP | OBP | G | GPMI | COM | BB | SBPCT | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 87 | 414 | 0 | 7 | 1 | 20 | 152 | 23 | 395 | 0 | 3 | — | 160 | 0.38 | 0.27 | 0 | 0.22 | 0.68 | 75 | 0.12 | 0 | 0 | 46 | 41 | 77 | 0 | 30 | 8 | 0 | 105 | 2 | 3 | 98 | 48 | 0.68 | 6 | 12 | 0.29 | 124 | 0 | -54 | 15 | 80 | 0.94 |
Designated Hitter | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | — | 3 | 0.6 | 0.6 | 0 | 1 | 1.27 | 3 | 0.2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1.27 | 0 | 0 | 0.67 | 2 | 0 | -1 | 1 | 0 | 1.87 |
Venue
Category | GPCI | K-BB | RdAB | R | BP | BA | SLG | RPA | 1B | PP | IB | GPOF | DT | AB | TB | NW | SH | 2B | SF | HR | W-L | RP | BPA | SBPCT | TPA | G | GPMI | BB | COM | SB-CS | OPS | OBP | GDP | 3B | SDT | CS | RBI | H | HP | BFP | KO | XBH | SB | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 0 | 0 | 0.29 | 2 | 6 | 0.29 | 0.71 | 0.57 | 1 | 1.16 | 0 | — | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 100 | 1.44 | 2 | 0 | 2 | 2 | 1 | 1.16 | 0.44 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Busch Stadium | 0 | 0 | 0.2 | 1 | 1 | 0.2 | 0.2 | 0.2 | 1 | 0.53 | 0 | — | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.73 | 2 | 0 | 1 | -1 | 0 | 0.53 | 0.33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Guaranteed Rate Field | 0 | 0 | 0.08 | 1 | 7 | 0.25 | 0.5 | 0.25 | 2 | 0.75 | 0 | — | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | 100 | 1 | 3 | 0 | 0 | -1 | 1 | 0.75 | 0.25 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
Angel Stadium of Anaheim | 0 | 0 | 0 | 0 | 5 | 0.4 | 0.5 | 0.4 | 3 | 0.95 | 0 | — | 1 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 1.35 | 4 | 0 | 1 | -3 | 0 | 0.95 | 0.45 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 4 |
Fenway Park | 0 | 0 | 0.17 | 5 | 19 | 0.3 | 0.6 | 0.5 | 5 | 0.9 | 0 | — | 2 | 30 | 18 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 30 | 100 | 1.2 | 6 | 0 | 0 | -9 | 1 | 0.9 | 0.3 | 1 | 1 | 7 | 0 | 12 | 9 | 0 | 0 | 10 | 4 | 1 | 10 |
Progressive Field | 0 | 0 | 0.15 | 2 | 2 | 0.15 | 0.15 | 0.38 | 2 | 0.31 | 0 | — | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0.46 | 3 | 0 | 0 | -4 | 0 | 0.31 | 0.15 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 3 |
Kauffman Stadium | 0 | 0 | 0.22 | 2 | 6 | 0.22 | 0.67 | 0.33 | 0 | 0.89 | 0 | — | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 1.11 | 3 | 0 | 0 | -1 | 0 | 0.89 | 0.22 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
RingCentral Coliseum | 0 | 0 | 0 | 0 | 2 | 0.33 | 0.33 | 0 | 2 | 0.67 | 0 | — | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | -2 | 0 | 0.67 | 0.33 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Oriole Park at Camden Yards | 0 | 0 | 0.04 | 1 | 10 | 0.37 | 0.37 | 0.07 | 10 | 0.76 | 0 | — | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 1.13 | 7 | 0 | 1 | -5 | -1 | 0.76 | 0.39 | 1 | 0 | 10 | 1 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 1 |
Target Field | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.13 | 0.13 | 1 | 0.25 | 0 | — | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.38 | 3 | 0 | 0 | -1 | 0 | 0.25 | 0.13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T-Mobile Park | 0 | 0 | 0.13 | 1 | 6 | 0.38 | 0.75 | 0.13 | 2 | 1.13 | 0 | — | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1.5 | 3 | 0 | 0 | -3 | 0 | 1.13 | 0.38 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
Rogers Centre | 0 | 0 | 0.10 | 21 | 73 | 0.25 | 0.34 | 0.18 | 35 | 0.63 | 0 | — | 15 | 202 | 69 | 0 | 2 | 15 | 1 | 1 | 0 | 36 | 215 | 80 | 0.88 | 66 | 0 | 10 | -18 | 3 | 0.63 | 0.29 | 7 | 0 | 50 | 1 | 16 | 51 | 0 | 0 | 32 | 16 | 4 | 15 |
Citizens Bank Park | 0 | 0 | 0.13 | 1 | 6 | 0.38 | 0.75 | 0.5 | 1 | 1.13 | 0 | — | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1.5 | 2 | 0 | 0 | -1 | 0 | 1.13 | 0.38 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
Tropicana Field | 0 | 0 | 0.26 | 6 | 11 | 0.35 | 0.48 | 0.35 | 6 | 0.85 | 0 | — | 2 | 23 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 0 | 1.20 | 8 | 0 | 1 | -5 | 0 | 0.85 | 0.38 | 0 | 1 | 8 | 0 | 2 | 8 | 0 | 0 | 6 | 2 | 0 | 2 |
