Keynan Middleton

#99 RP / St. Louis Cardinals / EXP: 7YRS Height: 6-2 Weight: 215 lb Age: 31 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
0%
Start
0%
RP Rank
NR

2022 Situational Stats

Pitching Situations

Category BPA BFP DT GPCI MERA S HB INNdGS INNdGSd RBI-HR K GO HA NW 1B INNs SOP CG RA INN BP W TB BBd9 ER APP HRA WP SDT Rd9 K-BB SO COM GPMI BAA WPCT CSC B BBI PKO GdAO RPF SLGA XBH GPOF ERA Hd9 W-L PA L SBA WHIP OUTSdGS SB-CS GS HIP IBBI OUTS Kd9 RP AO
vs. Lefthanded Batter 0 15 0 0 1800 0 0 0 0.0 0 2 4 5 0 0 4.0 0 0 1 4.0 0 0 0 0 1 11 0 0 0 11.25 2 0 0 0 0.33 0 0 0 0 0 1 0 0.40 0 2.25 11.25 0 15 0 1 1.25 0 0 0 1.25 0 12 4.5 0 4
vs. Righthanded Batter 0 54 0 0 -1384 0 1 0 0.0 0 13 7 11 0 0 13.0 0 0 12 13.0 0 0 0 2.08 9 18 5 1 0 10.38 10 0 0 0 0.22 0 0 0 3 0 0.37 0 0.59 0 6.23 7.62 0 54 0 2 1.08 0 0 0 0.85 0 39 9 0 19
RISP 0 21 0 0 -5040 0 0 0 0.0 0 4 2 5 0 0 5.0 0 0 9 5.0 0 0 0 1.8 6 9 2 1 0 10.80 3 0 0 0 0.26 0 0 0 1 0 0.22 0 0.63 0 10.80 9 0 21 0 1 1.20 0 0 0 1 0 15 7.2 0 9
Runners on Base 0 37 0 0 -2160 0 0 0 0.0 0 8 6 7 0 0 10.0 0 0 11 10.0 0 0 0 1.8 8 14 3 1 0 8.10 6 0 0 0 0.21 0 0 0 2 0 0.43 0 0.50 0 7.20 6.3 0 37 0 3 0.90 0 0 0 0.7 0 30 7.2 0 14
Bases Empty 0 32 0 0 1542 0 1 0 0.0 0 7 5 9 0 0 7.0 0 0 2 7.0 0 0 0 1.29 2 15 2 0 0 14.14 6 0 0 0 0.30 0 0 0 1 0 0.56 0 0.60 0 2.57 11.57 0 32 0 0 1.43 0 0 0 1.29 0 21 9 0 9
Bases Loaded 0 1 0 0 3600 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0.00 1 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0.0000 0 0 1 0 0 0.0000 0 0 0 0 0 0 90 0 0
Late Inning Pressure 0 14 0 0 1350 0 0 0 0.0 0 4 3 3 0 0 3.1 0 0 4 3.2 0 0 0 0 1 6 1 1 0 8.44 4 0 0 0 0.21 0 0 0 0 0 0.75 0 0.50 0 2.81 8.44 0 14 0 0 0.94 0 0 0 0.94 0 10 11.25 0 4
LIP-Runners On 0 6 0 0 -2945 0 0 0 0.0 0 2 2 2 0 0 1.0 0 0 4 1.1 0 0 0 0 1 4 1 1 0 16.36 2 0 0 0 0.33 0 0 0 0 0 0 0 1.000 0 8.18 16.36 0 6 0 0 1.82 0 0 0 1.82 0 3 16.36 0 0
with 0 outs 0 21 0 0 2160 0 1 0 0.0 0 2 6 6 0 0 5.0 0 0 1 5.0 0 0 0 0 1 14 1 0 0 12.60 2 0 0 0 0.32 0 0 0 0 0 1 0 0.63 0 1.80 10.8 0 21 0 0 1.20 0 0 0 1.2 0 15 3.6 0 6
with 1 out 0 21 0 0 1200 0 0 0 0.0 0 8 4 3 0 0 6.0 0 0 2 6.0 0 0 0 1.5 2 15 1 0 0 6.00 7 0 0 0 0.15 0 0 0 1 0 0.8 0 0.30 0 3.0000 4.5 0 21 0 1 0.67 0 0 0 0.5 0 18 12 0 5
with 2 outs 0 27 0 0 -4800 0 0 0 0.0 0 5 1 7 0 0 6.0 0 0 10 6.0 0 0 0 3 7 16 3 1 0 13.50 3 0 0 0 0.28 0 0 0 2 0 0.08 0 0.68 0 10.50 10.5 0 27 0 2 1.50 0 0 0 1.17 0 18 7.5 0 12
vs. Leadoff 0 13 0 0 0 0 1 0 0.0 0 1 2 6 0 0 2.0 0 0 1 2.0 0 0 0 0 1 13 1 0 0 31.50 1 0 0 0 0.50 0 0 0 0 0 0.67 0 1.000 0 4.50 27 0 13 0 0 3.0000 0 0 0 3 0 6 4.5 0 3
w/Bases Full 2 Out 0 1 0 0 3600 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0.00 1 0 0 0 .000 0 0 0 0 0 0 0 .000 0 0.0000 0 0 1 0 0 0.0000 0 0 0 0 0 0 90 0 0

Other Pitching Situations

Category Kd9 RP AO OUTS IBBI HIP GS SB-CS SBA WHIP OUTSdGS L PA W-L ERA Hd9 SLGA GPOF XBH RPF GdAO PKO B BBI GPMI BAA WPCT COM CSC SO K-BB Rd9 WP HRA SDT APP BBd9 ER TB W BP RA SOP CG INNs INN 1B HA NW K GO HB INNdGS INNdGSd RBI-HR S GPCI MERA BPA BFP DT
1st 9 Batters 7.94 0 23 51 0 0.94 0 0 3 1.12 0 0 69 0 5.29 8.47 0.55 0 0 0.48 0 0 3 0 0.25 0 0 0 0 12 10.59 1 5 0 18 1.59 10 0 0 0 13 0 0 17.0 17.0 0 16 0 15 11 1 0 0.0 0 0 0 -635 0 69 0
< 5 Days Rest 6.43 0 19 34 0 1.07 0 0 3 1.25 0 1 48 0 5.63 9.64 0.46 0 1 0.37 0 0 2 0 0.26 0.5 0 0 0 6 11.25 1 2 0 12 1.61 7 0 1 0 10 1 0 11.1 11.2 0 12 1 8 7 0 0 0.0 0 0 0 -900 0 48 0
5 Days Rest 45 0 1 1 0 0 0 0 0 0.0000 0 0 2 0 0.0000 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 1 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0.1 0.2 0 0 0 1 0 0 0 0.0 0 0 0 3600 0 2 0
> 5 Days Rest 9 0 3 12 0 0.5 0 0 0 0.75 0 0 15 0 2.25 4.5 0.50 0 0 1.33 0 0 1 0 0.17 0 0 0 0 3 9.00 0 1 0 4 2.25 1 0 0 0 1 0 0 4.0 4.0 0 2 0 4 4 1 0 0.0 0 0 0 1800 0 15 0
Last 7 Appearances 7.26 0 9 19 0 1.61 0 0 3 1.77 0 0 31 0 11.61 14.52 0.69 0 0 0.56 0 0 1 0 0.35 0 0 0 0 4 17.42 0 3 0 7 1.45 8 0 0 0 8 0 0 6.1 6.2 0 10 0 5 5 1 0 0.0 0 0 0 -5690 0 31 0
SVO (incl. Holds) 14.06 0 5 10 0 1.25 0 0 0 1.25 0 2 16 -2 5.63 11.25 0.69 0 2 0.4 0 0 0 0 0.25 0 0 0 0 5 11.25 0 2 0 4 0 2 0 0 0 5 2 0 3.1 3.2 0 4 -2 5 2 0 0 0.0 0 0 0 -900 0 16 0

Day/Night

Category APP ER BBd9 W TB BP INN RA INNs SOP CG CSC WPCT COM BAA GPMI SO K-BB Rd9 SDT HRA WP S MERA GPCI DT BFP BPA 1B HA NW GO K RBI-HR INNdGSd HB INNdGS SB-CS GS SBA WHIP OUTSdGS PA L AO Kd9 RP OUTS IBBI HIP GdAO PKO BBI B W-L Hd9 ERA XBH GPOF SLGA RPF
Day 5 2 0 1 0 0 3.2 5 3.1 2 0 0 0.33 0 0.27 0 0 7 11.25 0 2 1 0 -900 0 0 15 0 0 4 0 2 7 0 0.0 0 0 0 0 0 1.25 0 15 2 2 19.69 0 10 0 1.25 1 0 0 0 -1 11.25 5.63 0 0.73 2
Night 13 8 2.06 0 0 0 13.1 8 13.0 0 0 0 0 0 0.25 0 0 5 10.99 0 3 0 0 -796 0 0 54 0 0 12 0 9 8 0 0.0 1 0 0 0 3 1.15 0 54 0 21 5.50 0 39 0 0.92 0.43 0 3 0 0 8.24 5.50 0 0.49 0

Month

Category HIP IBBI OUTS Kd9 RP AO PA L OUTSdGS WHIP SBA GS SB-CS RPF SLGA GPOF XBH Hd9 ERA W-L B BBI PKO GdAO WP HRA SDT Rd9 K-BB SO GPMI COM WPCT BAA CSC CG SOP INNs RA INN BP TB W APP ER BBd9 HB INNdGS INNdGSd RBI-HR K GO NW HA 1B BFP BPA DT MERA GPCI S
May 0.48 0 13 10.71 0 7 16 1 0 0.71 0 0 0 1 0.53 0 4.29 4.29 0 0 1 0 0.14 1 2 0 6.43 4 0 0 0 0.5 0.13 0 0 1 4.1 2 4.2 0 0 1 6 2 2.14 0 0 0.0 0 5 1 1 2 0 16 0 0 171 0 0
July 0.66 0 18 7.38 0 7 24 1 0 0.82 0 0 0 1 0.33 0 5.90 0.0000 -1 0 1 0 0.86 0 0 0 8.85 4 0 0 0 0 0.19 0 0 1 6.0 3 6.1 0 0 0 6 0 1.48 1 0 0.0 0 5 6 -1 4 0 24 0 0 3600 0 0
September 1.67 0 18 7.5 0 9 29 0 0 1.83 3 0 0 0 0.71 0 15 12.0000 0 0 1 0 0.44 0 3 0 16.50 4 0 0 0 0 0.36 0 0 0 6.0 8 6.0 0 0 0 6 8 1.5 0 0 0.0 0 5 4 0 10 0 29 0 0 -6000 0 0

Season Half

Category GdAO B BBI PKO Hd9 ERA W-L RPF SLGA XBH GPOF WHIP SBA OUTSdGS GS SB-CS L PA OUTS RP Kd9 AO HIP IBBI GPCI MERA S BFP BPA DT K GO NW 1B HA INNdGS HB RBI-HR INNdGSd W TB APP BBd9 ER INNs CG SOP RA INN BP SO GPMI WPCT COM BAA CSC HRA WP SDT Rd9 K-BB
Pre All-Star 0.43 0 2 0 5.35 1.78 -1 2 0.43 0 0.79 0 0 0 0 2 38 30 0 8.91 14 0.59 0 0 2174 0 38 0 0 10 6 0 0 6 0 0 0 0.0 1 0 11 1.78 2 10.0 0 2 5 10.1 0 0 0 0.33 0 0.17 0 2 1 0 7.13 8
Post All-Star 0.56 0 1 0 14.52 11.61 0 0 0.69 0 1.77 3 0 0 0 0 31 19 0 7.26 9 1.61 0 0 -5690 0 31 0 0 5 5 0 0 10 0 1 0 0.0 0 0 7 1.45 8 6.1 0 0 8 6.2 0 0 0 0 0 0.35 0 3 0 0 17.42 4

Playing Surface

Category OUTS RP Kd9 AO HIP IBBI OUTSdGS SBA WHIP SB-CS GS L PA Hd9 ERA W-L RPF SLGA GPOF XBH GdAO B BBI PKO SO GPMI WPCT BAA COM CSC WP HRA SDT K-BB Rd9 W TB ER APP BBd9 SOP RA INNs CG INN BP K GO NW HA 1B INNdGS HB RBI-HR INNdGSd MERA GPCI S BFP BPA DT
Grass 16 0 6.92 9 1.15 0 0 0 1.54 0 0 1 23 10.38 6.92 -1 1 0.76 0 0.22 0 2 0 0 0 0 0.29 0 0 0 3 0 2 13.85 0 0 4 6 3.46 1 4 5.1 0 5.2 0 4 2 -1 6 0 0 0 0 0.0 -1938 0 0 23 0 0
Turf 33 0 8.92 14 0.90 0 0 3 0.99 0 0 1 46 8.11 4.86 0 1 0.44 0 0.64 0 1 0 0 0 0.5 0.23 0 0 1 2 0 10 9.73 1 0 6 12 0.81 1 9 11.0 0 11.1 0 11 9 1 10 0 0 1 0 0.0 -291 0 0 46 0 0

Home/Away

Category PA L SBA WHIP OUTSdGS GS SB-CS HIP IBBI OUTS AO Kd9 RP BBI B PKO GdAO RPF XBH GPOF SLGA ERA Hd9 W-L INN INNs SOP RA CG BP W TB BBd9 ER APP SDT WP HRA K-BB Rd9 SO CSC WPCT GPMI COM BAA DT BFP BPA GPCI MERA S INNdGSd RBI-HR HB INNdGS GO K HA NW 1B
Home 42 1 3 1.10 0 0 0 1 0 30 11 9 0 1 0 0 0.82 1 0 0.49 5.40 9 -1 10.0 10.0 1 9 0 0 0 0 0.9 6 10 0 0 2 9 10.80 0 0 0 0 0 0.26 0 42 0 0 -720 0 0.0 0 1 0 9 10 10 -1 0
Away 27 1 0 1.14 0 0 0 0.86 0 21 12 6.43 0 2 0 0 0.17 1 0 0.64 5.14 7.71 0 7.0 7.0 1 4 0 0 1 0 2.57 4 8 0 1 3 3 10.29 0 0 0.5 0 0 0.24 0 27 0 0 -514 0 0.0 0 0 0 2 5 6 1 0

Role

Category OUTS Kd9 RP AO HIP IBBI SBA WHIP OUTSdGS SB-CS GS PA L Hd9 ERA W-L RPF SLGA XBH GPOF GdAO B BBI PKO SO WPCT COM BAA GPMI CSC HRA WP SDT K-BB Rd9 W TB BBd9 ER APP SOP RA INNs CG INN BP K GO NW HA 1B HB INNdGS INNdGSd RBI-HR MERA GPCI S BFP BPA DT
vs. S.F. 9 6 0 2 0.33 0 0 0.67 0 0 0 10 0 3 0.0000 0 0 0.29 0 1.5 0 1 0 0 0 0 0.14 0 0 0 0 0 1 9.00 0 0 3 0 3 0 0 3.0 0 3.0 0 2 3 0 1 0 1 0 0.0 0 3600 0 0 10 0 0

Venue

Category BAA GPMI COM WPCT CSC SO Rd9 K-BB HRA WP SDT APP BBd9 ER TB W BP CG RA INNs SOP INN NW HA 1B K GO HB INNdGS INNdGSd RBI-HR S MERA GPCI BFP BPA DT RP Kd9 AO OUTS IBBI HIP GS SB-CS SBA WHIP OUTSdGS PA L W-L ERA Hd9 SLGA GPOF XBH RPF GdAO PKO B BBI
Chase Field 0.26 0 0 0 0 0 10.80 9 2 0 0 10 0.9 6 0 0 0 0 9 10.0 1 10.0 -1 10 0 10 9 1 0 0.0 0 0 -720 0 42 0 0 0 9 11 30 0 1 0 0 3 1.10 0 42 1 -1 5.40 9 0.49 0 1 0.82 0 0 1
Busch Stadium 0.50 0 0 0 0 0 90.00 2 2 0 0 1 0 2 0 0 0 0 2 0.1 1 0.2 -1 2 0 2 0 0 0 0.0 0 0 -68400 0 4 0 0 0 90 0 1 0 10 0 0 0 10.0000 0 4 1 -1 90.0000 90 2.000 0 1 0 0 0 0
Coors Field 0.67 0 0 0 0 0 180.00 0 1 0 0 1 0 2 0 0 0 0 2 0 0.1 0 2 0 0 0 0 0 0.0 0 0 -140400 0 3 0 0 0 0 1 0 0 20 0 0 0 20.0000 0 3 0 0 180.0000 180 1.67 0 0 0 0 0 0
Dodger Stadium .000 0 0 0 0 0 9.00 -1 0 0 0 1 9 0 0 0 0 0 0 1.0 0 1.0 0 0 0 0 0 0 0 0.0 0 0 3600 0 3 0 0 0 0 2 3 0 0 0 0 0 1.0000 0 3 0 0 0.0000 0 .000 0 0 0 0 0 1
loanDepot park .000 0 0 1 0 0 0.00 1 0 1 0 2 0 0 0 1 0 0 0 1.0 0 1.1 2 0 0 1 0 0 0 0.0 0 0 3600 0 4 0 0 0 8.18 3 3 0 0 0 0 0 0.0000 0 4 0 1 0.0000 0 .000 0 0 0 0 0 0
PETCO Park 0.20 0 0 0 0 0 12.27 0 0 0 0 2 4.09 0 0 0 0 0 0 2.1 0 2.2 0 2 0 1 1 0 0 0.0 0 0 3600 0 11 0 0 0 4.09 6 7 0 0.91 0 0 0 1.36 0 11 0 0 0.0000 8.18 0.30 0 0 0.17 0 0 1
Oracle Park .000 0 0 0 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0 1.0 0 1.0 0 0 0 1 1 0 0 0.0 0 0 3600 0 2 0 0 0 9 0 3 0 0 0 0 0 0.0000 0 2 0 0 0.0000 0 .000 0 0 0 0 0 0

Opponent

Category DT BFP BPA S GPCI MERA INNdGSd RBI-HR INNdGS HB NW HA 1B GO K BP INN CG INNs SOP RA APP BBd9 ER TB W Rd9 K-BB SDT WP HRA CSC WPCT GPMI COM BAA SO PKO BBI B GdAO XBH GPOF SLGA RPF W-L ERA Hd9 PA L GS SB-CS OUTSdGS SBA WHIP IBBI HIP AO RP Kd9 OUTS
vs. Milw. 0 4 0 0 0 -3600 0.0 0 0 0 0 1 0 1 2 0 1.0 0 1.0 0 1 1 0 1 0 0 9.00 2 0 0 1 0 0 0 0 0.25 0 0 0 0 0 0 1.000 0 0 9.0000 9 4 0 0 0 0 0 1.0000 0 1 0 0 18 3
vs. Chi-N 0 2 0 0 0 3600 0.0 0 0 0 0 0 0 0 1 0 0.2 0 0.1 0 0 1 0 0 0 0 0.00 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0.0000 0 2 0 0 0 0 0 0.0000 0 0 1 0 45 1
vs. LA-NL 0 12 0 0 0 -3600 0.0 0 0 0 0 3 0 1 2 0 3.0 0 3.0 0 3 3 3 3 0 0 12.00 1 0 0 1 0 0 0 0 0.27 0 0 1 0 0.2 0 0.55 0 0 9.0000 9 12 0 0 0 0 0 1.33 0 1 5 0 6 9
vs. St.L. 0 4 0 0 0 -68400 0.0 0 0 0 -1 2 0 0 2 0 0.2 0 0.1 1 2 1 0 2 0 0 90.00 2 0 0 2 0 0 0 0 0.50 0 0 0 0 0 0 2.000 1 -1 90.0000 90 4 1 0 0 0 0 10.0000 0 10 0 0 90 1
vs. S.D. 0 17 0 0 0 -900 0.0 0 0 0 0 5 0 2 1 0 3.2 0 3.1 0 2 3 2.81 2 0 0 16.88 0 0 0 0 0 0 0 0 0.31 0 0 1 0 0.25 0 0.44 0 0 5.63 14.06 17 0 0 0 0 3 1.88 0 1.56 8 0 2.81 10
vs. Col. 0 13 0 0 0 -2945 0.0 0 0 0 -1 4 0 3 3 0 2.2 0 2.1 1 5 3 0 2 0 0 16.36 3 0 0 1 0 0 0 0 0.31 0 0 0 0 1 0 0.62 1 -1 8.18 16.36 13 1 0 0 0 0 1.82 0 1.82 3 0 12.27 7
vs. Miami 0 7 0 0 0 3600 0.0 0 0 0 2 0 0 1 2 0 2.1 0 2.0 0 0 3 0 0 0 1 0.00 2 0 1 0 0 1 0 0 .000 0 0 0 0 0.25 0 .000 0 1 0.0000 0 7 0 0 0 0 0 0.0000 0 0 4 0 8.57 6
Around the Web Promoted by Taboola