2022 Situational Stats
Pitching Situations
Category | OUTS | TB | BPA | HB | S | AO | CSC | WP | RBI-HR | RP | GS | Hd9 | L | SLGA | WPCT | INNs | WHIP | SBA | APP | HIP | OUTSdGS | GPCI | K | INN | GPMI | COM | RPF | W | BAA | GPOF | INNdGSd | XBH | RA | K-BB | SDT | DT | PKO | NW | W-L | GdAO | Rd9 | SO | GO | BP | HA | SOP | ERA | PA | IBBI | BBI | ER | B | MERA | 1B | BFP | Kd9 | SB-CS | INNdGS | HRA | BBd9 | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 36 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10.41 | 0 | 0.46 | 0 | 12.0 | 1.98 | 1 | 24 | 1.16 | 0 | 0 | 7 | 12.1 | 0 | 0 | 0 | 0 | 0.28 | — | 0.0 | 0 | 9 | -3 | 0 | 0 | 1 | 0 | 0 | 0.93 | 19.34 | 0 | 14 | 0 | 14 | 0 | 6.69 | 62 | 1 | 10 | 9 | 0 | -1755 | 0 | 62 | 5.21 | 0 | 0 | 2 | 7.44 | 0 |
vs. Righthanded Batter | 75 | 0 | 0 | 4 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 6.48 | 0 | 0.32 | 0 | 25.0 | 1.12 | 0 | 29 | 0.72 | 0 | 0 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0.20 | — | 0.0 | 0 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | 1.4 | 11.52 | 0 | 28 | 0 | 18 | 0 | 3.60 | 105 | 0 | 10 | 10 | 0 | 719 | 0 | 105 | 9 | 0 | 0 | 2 | 3.6 | 0 |
RISP | 39 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 6.92 | 0 | 0.23 | 0 | 13.0 | 1.69 | 1 | 19 | 0.77 | 0 | 0 | 11 | 13.0 | 0 | 0 | 0 | 0 | 0.21 | — | 0.0 | 0 | 11 | -1 | 0 | 0 | 1 | 0 | 0 | 1.15 | 16.62 | 0 | 15 | 0 | 10 | 0 | 7.62 | 63 | 1 | 12 | 11 | 0 | -2492 | 0 | 63 | 7.62 | 0 | 0 | 0 | 8.31 | 0 |
Runners on Base | 58 | 0 | 0 | 4 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 7.03 | 0 | 0.38 | 0 | 19.1 | 1.56 | 1 | 25 | 0.78 | 0 | 0 | 12 | 19.2 | 0 | 0 | 0 | 0 | 0.22 | — | 0.0 | 0 | 18 | -3 | 0 | 0 | 1 | 0 | 0 | 1.15 | 15.94 | 0 | 23 | 0 | 15 | 0 | 8.44 | 89 | 1 | 15 | 18 | 0 | -3150 | 0 | 89 | 5.63 | 0 | 0 | 3 | 7.03 | 0 |
Bases Empty | 52 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8.90 | 0 | 0.35 | 0 | 17.1 | 1.28 | 0 | 27 | 0.99 | 0 | 0 | 20 | 17.2 | 0 | 0 | 0 | 0 | 0.24 | — | 0.0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 1.27 | 12.56 | 0 | 19 | 0 | 17 | 0 | 0.52 | 78 | 0 | 5 | 1 | 0 | 3181 | 0 | 78 | 10.47 | 0 | 0 | 1 | 2.62 | 0 |
Bases Loaded | 19 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.35 | 0 | 0.13 | 0 | 6.1 | 0.81 | 0 | 10 | 0.48 | 0 | 0 | 6 | 6.2 | 0 | 0 | 0 | 0 | 0.13 | — | 0.0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 8.71 | 0 | 7 | 0 | 3 | 0 | 8.71 | 26 | 0 | 2 | 6 | 0 | -3367 | 0 | 26 | 8.71 | 0 | 0 | 0 | 2.90 | 0 |
Late Inning Pressure | 24 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.40 | 0 | 8.0 | 1.38 | 1 | 9 | 1 | 0 | 0 | 7 | 8.0 | 0 | 0 | 0 | 0 | 0.27 | — | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2.2 | 13.50 | 0 | 11 | 0 | 8 | 0 | 4.50 | 35 | 0 | 3 | 4 | 0 | 0 | 0 | 35 | 7.88 | 0 | 0 | 1 | 3.38 | 0 |
LIP-Runners On | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.59 | 0 | 0.43 | 0 | 4.0 | 1.46 | 1 | 7 | 0.73 | 0 | 0 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0.21 | — | 0.0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.67 | 13.17 | 0 | 5 | 0 | 3 | 0 | 8.78 | 18 | 0 | 3 | 4 | 0 | -3424 | 0 | 18 | 8.78 | 0 | 0 | 1 | 6.59 | 0 |
with 0 outs | 36 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 10.41 | 0 | 0.46 | 0 | 12.0 | 1.65 | 0 | 28 | 1.16 | 0 | 0 | 10 | 12.1 | 0 | 0 | 0 | 0 | 0.29 | — | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.86 | 16.36 | 0 | 12 | 0 | 14 | 0 | 2.98 | 58 | 0 | 6 | 4 | 0 | 1219 | 0 | 58 | 7.44 | 0 | 0 | 1 | 4.46 | 0 |
with 1 out | 37 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.16 | 0 | 0.24 | 0 | 12.1 | 1.39 | 1 | 29 | 0.57 | 0 | 0 | 11 | 12.2 | 0 | 0 | 0 | 0 | 0.17 | — | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.4 | 13.28 | 0 | 14 | 0 | 7 | 0 | 2.21 | 53 | 1 | 10 | 3 | 0 | 1829 | 0 | 53 | 8.11 | 0 | 0 | 1 | 7.38 | 0 |
with 2 outs | 36 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 8.18 | 0 | 0.39 | 0 | 12.0 | 1.24 | 0 | 27 | 0.91 | 0 | 0 | 11 | 12.1 | 0 | 0 | 0 | 0 | 0.22 | — | 0.0 | 0 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 1.45 | 13.39 | 0 | 16 | 0 | 11 | 0 | 8.93 | 56 | 0 | 4 | 12 | 0 | -3540 | 0 | 56 | 8.18 | 0 | 0 | 2 | 2.98 | 0 |
vs. Leadoff | 24 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.38 | 0 | 8.0 | 1.13 | 0 | 27 | 1 | 0 | 0 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.25 | — | 0.0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.6 | 12.38 | 0 | 6 | 0 | 8 | 0 | 0.0000 | 35 | 0 | 1 | 0 | 0 | 3600 | 0 | 35 | 9 | 0 | 0 | 0 | 1.13 | 0 |
w/Bases Full 2 Out | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.25 | 0 | 3.0 | 1.0000 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0.25 | — | 0.0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.4 | 12.00 | 0 | 2 | 0 | 3 | 0 | 18.0000 | 13 | 0 | 0 | 6 | 0 | -10800 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
Category | OUTS | BPA | HB | TB | S | AO | CSC | WP | RBI-HR | RP | L | Hd9 | WPCT | GS | SLGA | INNs | SBA | WHIP | OUTSdGS | HIP | APP | GPCI | INN | K | COM | GPMI | RPF | W | BAA | GPOF | INNdGSd | XBH | RA | K-BB | SDT | DT | PKO | NW | W-L | GdAO | Rd9 | SO | GO | BP | HA | SOP | ERA | PA | IBBI | BBI | ER | B | MERA | 1B | BFP | Kd9 | SB-CS | INNdGS | HRA | CG | BBd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 1 | 1.0000 | 0 | 0 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | .000 | — | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0.0000 | 8 | 0 | 2 | 0 | 0 | 3600 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 9 |
Other Pitching Situations
Category | INNdGSd | GPOF | BAA | W | RPF | GPMI | COM | K | INN | GPCI | DT | SDT | K-BB | RA | XBH | WP | CSC | AO | S | HB | TB | BPA | OUTS | OUTSdGS | APP | HIP | SBA | WHIP | INNs | L | WPCT | SLGA | GS | Hd9 | RP | RBI-HR | MERA | 1B | B | ER | CG | BBd9 | HRA | INNdGS | SB-CS | Kd9 | BFP | BP | GO | SO | Rd9 | GdAO | W-L | NW | PKO | IBBI | BBI | PA | ERA | SOP | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0.0 | — | 0.22 | 0 | 0 | 0 | 0 | 30 | 35.1 | 0 | 0 | 0 | 11 | 15 | 0 | 2 | 0 | 32 | 0 | 5 | 0 | 0 | 105 | 0 | 30 | 0.83 | 1 | 1.37 | 35.0 | 0 | 0 | 0.34 | 0 | 7.44 | 0 | 0 | 523 | 0 | 0 | 15 | 0 | 4.87 | 3 | 0 | 0 | 7.69 | 156 | 0 | 41 | 0 | 13.59 | 1.28 | 0 | 0 | 1 | 1 | 19 | 156 | 3.85 | 0 | 29 |
2nd 9 Batters | 0.0 | — | 0.33 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 1.5 | 0 | 2.0000 | 2.0 | 0 | 0 | 0.78 | 0 | 13.5 | 0 | 0 | -10800 | 0 | 0 | 4 | 0 | 4.5 | 1 | 0 | 0 | 9 | 11 | 0 | 1 | 0 | 22.50 | 0.33 | 0 | 0 | 1 | 0 | 1 | 11 | 18.0000 | 0 | 3 |
< 5 Days Rest | 0.0 | — | 0.21 | 4 | 1 | 0 | 0 | 24 | 27.1 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 26 | 1 | 5 | 0 | 0 | 81 | 0 | 22 | 0.77 | 1 | 1.37 | 27.0 | 1 | 0.8 | 0.33 | 0 | 6.97 | 0 | 0 | 411 | 0 | 0 | 12 | 0 | 5.31 | 3 | 0 | 0 | 7.97 | 123 | 0 | 31 | 0 | 13.95 | 1.19 | 3 | 7 | 0 | 1 | 16 | 123 | 3.99 | 2 | 21 |
5 Days Rest | 0.0 | — | .000 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0000 | 1.0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0000 | 0 | 0 |
> 5 Days Rest | 0.0 | — | 0.31 | 0 | 0 | 0 | 0 | 6 | 7.1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 21 | 0 | 6 | 1.27 | 0 | 1.69 | 7.0 | 0 | 0 | 0.41 | 0 | 11.41 | 0 | 0 | -1470 | 0 | 0 | 5 | 0 | 3.80 | 0 | 0 | 0 | 7.61 | 33 | 0 | 8 | 0 | 16.48 | 1.33 | 0 | 0 | 1 | 0 | 3 | 33 | 6.34 | 0 | 9 |
Last 7 Appearances | 0.0 | — | 0.21 | 3 | 0 | 0 | 0 | 4 | 8.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 0 | 7 | 0.75 | 0 | 1.0000 | 8.0 | 1 | 0.75 | 0.21 | 0 | 6.75 | 0 | 0 | 2700 | 0 | 0 | 1 | 0 | 2.25 | 0 | 0 | 0 | 4.5 | 31 | 0 | 14 | 0 | 9.00 | 2.8 | 2 | 5 | 0 | 0 | 2 | 31 | 1.13 | 1 | 6 |
SVO (incl. Holds) | 0.0 | — | 0.24 | 0 | 1 | 0 | 0 | 2 | 4.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13 | 0 | 5 | 0.95 | 0 | 0.95 | 4.1 | 0 | 0 | 0.47 | 0 | 8.57 | 0 | 0 | -1542 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.29 | 18 | 0 | 7 | 0 | 10.71 | 1.75 | 0 | 0 | 0 | 0 | 0 | 18 | 6.43 | 2 | 4 |
Day/Night
Category | BBI | IBBI | ERA | PA | SOP | HA | GO | BP | Rd9 | SO | W-L | GdAO | PKO | NW | CG | BBd9 | INNdGS | HRA | SB-CS | BFP | Kd9 | 1B | MERA | B | ER | SBA | WHIP | HIP | APP | OUTSdGS | INNs | RP | SLGA | Hd9 | GS | L | WPCT | RBI-HR | WP | CSC | S | AO | TB | HB | BPA | OUTS | DT | K-BB | SDT | XBH | RA | BAA | GPOF | INNdGSd | RPF | W | INN | K | COM | GPMI | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 0 | 2.22 | 34 | 1 | 5 | 6 | 0 | 12.22 | 0 | 2 | 0.67 | 1 | 4 | 0 | 6.67 | 0 | 1 | 0 | 34 | 8.89 | 0 | 1822 | 0 | 2 | 1 | 1.36 | 0.62 | 8 | 0 | 8.0 | 0 | 0.32 | 5.56 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 2 | 0.18 | — | 0.0 | 0 | 2 | 8.1 | 8 | 0 | 0 | 0 |
Night | 14 | 1 | 5.28 | 133 | 1 | 27 | 36 | 0 | 14.59 | 0 | 1 | 1.38 | 0 | 3 | 0 | 4.34 | 0 | 3 | 0 | 133 | 7.45 | 0 | -620 | 0 | 17 | 0 | 1.41 | 0.93 | 22 | 0 | 29.0 | 0 | 0.38 | 8.38 | 0 | 1 | 0.67 | 0 | 1 | 0 | 0 | 26 | 0 | 6 | 0 | 87 | 0 | 10 | 0 | 0 | 17 | 0.24 | — | 0.0 | 1 | 2 | 29.0 | 24 | 0 | 0 | 0 |
Month
Category | B | ER | MERA | 1B | SB-CS | Kd9 | BFP | CG | BBd9 | HRA | INNdGS | GdAO | W-L | PKO | NW | BP | GO | Rd9 | SO | SOP | HA | BBI | IBBI | PA | ERA | COM | GPMI | INN | K | GPCI | GPOF | INNdGSd | BAA | W | RPF | SDT | K-BB | RA | XBH | DT | TB | HB | BPA | OUTS | WP | CSC | AO | S | L | GS | WPCT | SLGA | Hd9 | RP | RBI-HR | HIP | OUTSdGS | APP | WHIP | SBA | INNs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 7 | -2622 | 0 | 0 | 11.11 | 40 | 0 | 6.67 | 3 | 0 | 0.36 | 1 | 0 | 2 | 0 | 4 | 16.67 | 0 | 1 | 7 | 6 | 0 | 40 | 7.78 | 0 | 0 | 8.1 | 10 | 0 | — | 0.0 | 0.22 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.56 | 7.78 | 0 | 0 | 0.86 | 0 | 7 | 1.60 | 1 | 8.0 |
June | 0 | 1 | 0 | 0 | 0 | 4.5 | 11 | 0 | 4.5 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 2 | 22.50 | 0 | 0 | 3 | 1 | 0 | 11 | 4.50 | 0 | 0 | 2.0 | 1 | 0 | — | 0.0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.44 | 13.5 | 0 | 0 | 1.5 | 0 | 1 | 2.0000 | 0 | 2.0 |
August | 0 | 6 | -327 | 0 | 0 | 5.73 | 49 | 0 | 5.73 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 13 | 14.73 | 0 | 0 | 10 | 7 | 1 | 49 | 4.91 | 0 | 0 | 11.0 | 7 | 0 | — | 0.0 | 0.25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.30 | 8.18 | 0 | 0 | 0.91 | 0 | 9 | 1.55 | 0 | 11.0 |
September | 0 | 5 | 830 | 0 | 0 | 8.31 | 57 | 0 | 4.15 | 1 | 0 | 2.38 | 1 | 0 | 3 | 0 | 19 | 12.46 | 0 | 0 | 10 | 6 | 0 | 57 | 3.46 | 0 | 0 | 13.0 | 12 | 0 | — | 0.0 | 0.21 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 8 | 0 | 1 | 0 | 0.67 | 0.31 | 6.92 | 0 | 0 | 0.77 | 0 | 10 | 1.23 | 0 | 13.0 |
October | 0 | 0 | 3600 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 6.00 | 0 | 1 | 2 | 0 | 0 | 10 | 0.0000 | 0 | 0 | 3.0 | 2 | 0 | — | 0.0 | 0.20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.20 | 6 | 0 | 0 | 0.67 | 0 | 3 | 0.67 | 0 | 3.0 |
Season Half
Category | SOP | HA | BBI | IBBI | ERA | PA | W-L | GdAO | PKO | NW | GO | BP | SO | Rd9 | SB-CS | BFP | Kd9 | BBd9 | CG | INNdGS | HRA | B | ER | 1B | MERA | RP | L | WPCT | GS | SLGA | Hd9 | RBI-HR | SBA | WHIP | OUTSdGS | APP | HIP | INNs | TB | HB | BPA | OUTS | WP | CSC | S | AO | K-BB | SDT | XBH | RA | DT | K | INN | GPMI | COM | GPCI | BAA | GPOF | INNdGSd | RPF | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 1 | 10 | 7 | 0 | 7.13 | 51 | 1 | 0.43 | 0 | 2 | 6 | 0 | 0 | 17.82 | 0 | 51 | 9.80 | 6.24 | 0 | 0 | 3 | 0 | 8 | 0 | -2102 | 0 | 0 | 1 | 0 | 0.54 | 8.91 | 0 | 1 | 1.68 | 0 | 8 | 0.99 | 10.0 | 0 | 3 | 0 | 30 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 8 | 0 | 11 | 10.1 | 0 | 0 | 0 | 0.24 | — | 0.0 | 1 | 1 |
Post All-Star | 1 | 22 | 13 | 1 | 3.67 | 116 | 2 | 1.71 | 0 | 5 | 36 | 0 | 0 | 12.67 | 0 | 116 | 7 | 4.33 | 0 | 0 | 1 | 0 | 11 | 0 | 666 | 0 | 1 | 0.75 | 0 | 0.30 | 7.33 | 0 | 0 | 1.30 | 0 | 22 | 0.81 | 27.0 | 0 | 3 | 0 | 81 | 0 | 0 | 1 | 21 | 8 | 0 | 0 | 11 | 0 | 21 | 27.0 | 0 | 0 | 0 | 0.22 | — | 0.0 | 0 | 3 |
Playing Surface
Category | DT | SDT | K-BB | RA | XBH | INNdGSd | GPOF | BAA | W | RPF | COM | GPMI | INN | K | GPCI | APP | HIP | OUTSdGS | WHIP | SBA | INNs | SLGA | Hd9 | WPCT | GS | L | RP | RBI-HR | WP | CSC | AO | S | BPA | TB | HB | OUTS | BBd9 | CG | HRA | INNdGS | SB-CS | Kd9 | BFP | MERA | 1B | B | ER | IBBI | BBI | PA | ERA | SOP | HA | BP | GO | Rd9 | SO | GdAO | W-L | PKO | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 11 | 15 | 0 | 0.0 | — | 0.22 | 4 | 1 | 0 | 0 | 32.1 | 29 | 0 | 27 | 0.81 | 0 | 1.37 | 1 | 32.0 | 0.36 | 7.29 | 0.8 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 1 | 0 | 0 | 4 | 96 | 5.05 | 0 | 3 | 0 | 0 | 8.13 | 142 | 235 | 0 | 0 | 15 | 1 | 18 | 142 | 4.21 | 2 | 26 | 0 | 38 | 13.46 | 0 | 1.41 | 3 | 1 | 7 |
Turf | 0 | 0 | 1 | 4 | 0 | 0.0 | — | 0.29 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 3 | 1.2 | 0 | 1.60 | 0 | 5.0 | 0.43 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 15 | 3.6 | 0 | 1 | 0 | 0 | 5.4 | 25 | -2160 | 0 | 0 | 4 | 0 | 2 | 25 | 7.20 | 0 | 6 | 0 | 4 | 18.00 | 0 | 0.5 | 0 | 0 | 0 |
Home/Away
Category | HA | SOP | ERA | PA | BBI | IBBI | NW | PKO | W-L | GdAO | SO | Rd9 | GO | BP | BFP | Kd9 | SB-CS | INNdGS | HRA | BBd9 | CG | ER | B | MERA | 1B | RBI-HR | RP | WPCT | L | Hd9 | GS | SLGA | INNs | SBA | WHIP | OUTSdGS | APP | HIP | OUTS | TB | HB | BPA | S | AO | CSC | WP | XBH | RA | K-BB | SDT | DT | GPCI | INN | K | GPMI | COM | RPF | W | BAA | GPOF | INNdGSd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 19 | 2 | 5.44 | 85 | 8 | 0 | 7 | 1 | 3 | 1.19 | 0 | 14.84 | 19 | 0 | 85 | 9.89 | 0 | 0 | 2 | 3.96 | 0 | 11 | 0 | -751 | 0 | 0 | 0 | 0.8 | 1 | 9.40 | 0 | 0.40 | 18.1 | 1 | 1.48 | 0 | 16 | 1.04 | 55 | 0 | 3 | 0 | 1 | 16 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 18.2 | 20 | 0 | 0 | 1 | 4 | 0.26 | — | 0.0 |
Away | 13 | 0 | 3.96 | 82 | 12 | 1 | 0 | 0 | 0 | 1.21 | 0 | 13.85 | 23 | 0 | 82 | 5.93 | 0 | 0 | 2 | 5.93 | 0 | 8 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0.33 | 18.1 | 0 | 1.37 | 0 | 14 | 0.71 | 55 | 0 | 3 | 0 | 0 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18.2 | 12 | 0 | 0 | 0 | 0 | 0.20 | — | 0.0 |
Venue
Category | HRA | INNdGS | BBd9 | CG | Kd9 | BFP | SB-CS | MERA | 1B | ER | B | PA | ERA | BBI | IBBI | HA | SOP | SO | Rd9 | BP | GO | NW | PKO | GdAO | W-L | DT | RA | XBH | SDT | K-BB | W | RPF | INNdGSd | GPOF | BAA | GPCI | GPMI | COM | K | INN | INNs | APP | HIP | OUTSdGS | SBA | WHIP | RBI-HR | Hd9 | SLGA | WPCT | GS | L | RP | AO | S | WP | CSC | OUTS | HB | TB | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 0 | 0 | 4.5 | 0 | 0 | 11 | 0 | -3600 | 0 | 2 | 0 | 11 | 9.0000 | 1 | 0 | 3 | 0 | 0 | 22.50 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 0 | 0.0 | — | 0.33 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2 | 1.5 | 0 | 0 | 2.0000 | 0 | 13.5 | 0.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Busch Stadium | 0 | 0 | 4.5 | 0 | 0 | 7 | 0 | 3600 | 0 | 0 | 0 | 7 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 9.00 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | — | 0.17 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 2 | 0.5 | 0 | 0 | 1.0000 | 0 | 4.5 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Guaranteed Rate Field | 0 | 0 | 18 | 0 | 9 | 5 | 0 | 3600 | 0 | 0 | 0 | 5 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 18.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | — | .000 | 0 | 0 | 0 | 1 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 2.0000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
