2022 Situational Stats
At Bat Situations
Category | PP | H | RBI | BA | 2B | BPA | OBP | TB | SF | BB | SH | K-BB | GPCI | R | NW | KO | RBI-HR | W-L | SB | G | HR | RdAB | AB | GPOF | BP | BFP | COM | DT | OPS | XBH | GDP | RP | CS | 3B | SLG | SDT | SB-CS | GPMI | SBPCT | RPA | IB | TPA | 1B | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0.91 | 28 | 14 | 0.35 | 3 | 87 | 0.40 | 40 | 1 | 7 | 0 | 0 | 0 | 15 | 0 | 15 | 11 | 0 | 1 | 44 | 3 | 0.19 | 79 | — | 41 | 0 | -7 | 3 | 0.91 | 6 | 0 | 26 | 0 | 0 | 0.51 | 25 | 1 | 0 | 100 | 0.33 | 1 | 1.26 | 22 | 0 |
vs. Righthanded Pitcher | 0.70 | 80 | 42 | 0.27 | 15 | 314 | 0.30 | 122 | 0 | 10 | 0 | 0 | 0 | 39 | 0 | 62 | 33 | 0 | 10 | 93 | 9 | 0.13 | 301 | — | 132 | 0 | -42 | 15 | 0.70 | 24 | 6 | 72 | 3 | 0 | 0.41 | 71 | 7 | 0 | 76.92 | 0.24 | 0 | 0.97 | 56 | 3 |
RISP | 0.81 | 29 | 39 | 0.31 | 5 | 97 | 0.32 | 46 | 1 | 1 | 0 | 0 | 0 | 38 | 0 | 22 | 35 | 0 | 5 | 75 | 4 | 0.40 | 94 | — | 51 | 0 | -16 | 5 | 0.81 | 9 | 3 | 73 | 0 | 0 | 0.49 | 25 | 5 | 0 | 100 | 0.78 | 0 | 1.12 | 20 | 1 |
Runners on Base | 0.89 | 58 | 54 | 0.32 | 9 | 189 | 0.35 | 97 | 1 | 6 | 0 | 0 | 0 | 52 | 0 | 37 | 44 | 0 | 11 | 89 | 10 | 0.29 | 180 | — | 108 | 0 | -20 | 9 | 0.89 | 19 | 6 | 96 | 3 | 0 | 0.54 | 48 | 8 | 0 | 78.57 | 0.53 | 0 | 1.21 | 39 | 2 |
Bases Empty | 0.62 | 50 | 2 | 0.25 | 9 | 212 | 0.29 | 65 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 88 | 2 | 0.01 | 200 | — | 65 | 0 | -29 | 9 | 0.62 | 11 | 0 | 2 | 0 | 0 | 0.33 | 48 | 0 | 0 | 0 | 0.01 | 1 | 0.87 | 39 | 1 |
Bases Loaded | 1 | 2 | 6 | 0.29 | 0 | 7 | 0.29 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 15 | 1 | 0.71 | 7 | — | 5 | 0 | -3 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0.71 | 1 | 0 | 0 | 0 | 1.43 | 0 | 1.29 | 1 | 0 |
Late Inning Pressure | 0.59 | 12 | 9 | 0.23 | 3 | 56 | 0.25 | 18 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 17 | 8 | 0 | 1 | 44 | 1 | 0.15 | 53 | — | 19 | 0 | -14 | 3 | 0.59 | 4 | 0 | 16 | 0 | 0 | 0.34 | 11 | 1 | 0 | 100 | 0.30 | 1 | 0.82 | 8 | 0 |
LIP-Runners On | 0.79 | 6 | 9 | 0.27 | 2 | 24 | 0.29 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 6 | 8 | 0 | 1 | 30 | 1 | 0.36 | 22 | — | 12 | 0 | -4 | 2 | 0.79 | 3 | 0 | 16 | 0 | 0 | 0.5 | 5 | 1 | 0 | 100 | 0.73 | 0 | 1.06 | 3 | 0 |
with 0 outs | 0.86 | 39 | 8 | 0.35 | 4 | 119 | 0.39 | 52 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 17 | 5 | 0 | 5 | 69 | 3 | 0.06 | 111 | — | 57 | 0 | -6 | 4 | 0.86 | 7 | 4 | 12 | 1 | 0 | 0.47 | 36 | 4 | 0 | 83.33 | 0.11 | 1 | 1.21 | 32 | 2 |
with 1 out | 0.65 | 30 | 19 | 0.23 | 7 | 137 | 0.26 | 52 | 1 | 4 | 0 | 0 | 0 | 24 | 0 | 25 | 14 | 0 | 4 | 83 | 5 | 0.18 | 131 | — | 56 | 0 | -17 | 7 | 0.65 | 12 | 2 | 38 | 1 | 0 | 0.40 | 25 | 3 | 0 | 80 | 0.29 | 0 | 0.88 | 18 | 1 |
with 2 outs | 0.74 | 39 | 29 | 0.28 | 7 | 145 | 0.32 | 58 | 0 | 7 | 0 | 0 | 0 | 23 | 0 | 35 | 25 | 0 | 2 | 85 | 4 | 0.17 | 138 | — | 60 | 0 | -26 | 7 | 0.74 | 11 | 0 | 48 | 1 | 0 | 0.42 | 35 | 1 | 0 | 66.67 | 0.35 | 0 | 1.02 | 28 | 0 |
Leading Off | 0.79 | 24 | 0 | 0.34 | 4 | 76 | 0.39 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 54 | 0 | 0 | 70 | — | 28 | 0 | -7 | 4 | 0.79 | 4 | 0 | 0 | 0 | 0 | 0.4 | 24 | 0 | 0 | 0 | 0 | 1 | 1.14 | 20 | 1 |
1st Inning | 0.42 | 13 | 3 | 0.17 | 0 | 81 | 0.21 | 16 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 22 | 2 | 0 | 2 | 81 | 1 | 0.12 | 77 | — | 18 | 0 | -16 | 0 | 0.42 | 1 | 3 | 11 | 1 | 0 | 0.21 | 12 | 1 | 0 | 66.67 | 0.14 | 0 | 0.59 | 12 | 0 |
>= 7th Inning | 0.66 | 28 | 16 | 0.24 | 5 | 122 | 0.27 | 45 | 1 | 5 | 0 | 0 | 0 | 17 | 0 | 27 | 12 | 0 | 4 | 88 | 4 | 0.15 | 116 | — | 49 | 0 | -18 | 5 | 0.66 | 9 | 1 | 29 | 0 | 0 | 0.39 | 24 | 4 | 0 | 100 | 0.25 | 1 | 0.90 | 19 | 0 |
Extra Innings | 0.93 | 2 | 4 | 0.25 | 0 | 10 | 0.3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 1 | 0.13 | 8 | — | 5 | 0 | -1 | 0 | 0.93 | 1 | 0 | 4 | 0 | 0 | 0.63 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1.18 | 1 | 0 |
Batting Order
Category | G | SB | HR | W-L | RBI-HR | NW | KO | GPCI | R | K-BB | TB | SH | BB | SF | H | PP | 2B | BPA | OBP | RBI | BA | IB | RPA | HP | 1B | TPA | GDP | XBH | SBPCT | GPMI | SB-CS | SLG | 3B | SDT | CS | RP | BFP | BP | AB | GPOF | OPS | DT | COM | RdAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.4 | 0 | 5 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | — | 0.4 | 0 | -1 | 0 |
Lineup Slot 2 | 26 | 7 | 3 | 0 | 7 | 0 | 12 | 0 | 15 | 0 | 46 | 0 | 4 | 0 | 29 | 0.77 | 8 | 107 | 0.32 | 10 | 0.28 | 0 | 0.22 | 1 | 18 | 1.05 | 1 | 11 | 87.5 | 0 | 6 | 0.45 | 0 | 26 | 1 | 22 | 0 | 53 | 102 | — | 0.77 | 8 | -1 | 0.15 |
Lineup Slot 3 | 51 | 3 | 8 | 0 | 35 | 0 | 46 | 0 | 31 | 0 | 96 | 0 | 9 | 1 | 63 | 0.81 | 9 | 216 | 0.34 | 43 | 0.31 | 1 | 0.32 | 2 | 46 | 1.12 | 5 | 17 | 60 | 0 | 1 | 0.47 | 0 | 55 | 2 | 66 | 0 | 99 | 204 | — | 0.81 | 9 | -34 | 0.15 |
Lineup Slot 4 | 8 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 16 | 0 | 4 | 0 | 12 | 0.92 | 1 | 37 | 0.43 | 3 | 0.36 | 0 | 0.30 | 0 | 10 | 1.28 | 0 | 2 | 100 | 0 | 1 | 0.48 | 0 | 11 | 0 | 10 | 0 | 17 | 33 | — | 0.92 | 1 | -1 | 0.24 |
Lineup Slot 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.31 | 0 | 13 | 0.15 | 0 | 0.15 | 0 | 0 | 0 | 2 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | — | 0.31 | 0 | -4 | 0 |
Lineup Slot 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.11 | 0 | 19 | 0.05 | 0 | 0.05 | 0 | 0 | 0 | 1 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | — | 0.11 | 0 | -7 | 0 |
Lineup Slot 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | — | 0 | 0 | -1 | 0 |
Day/Night
Category | BFP | GPOF | AB | BP | OPS | COM | DT | RdAB | IB | RPA | HP | TPA | 1B | XBH | GDP | SDT | SLG | 3B | SB-CS | GPMI | SBPCT | RP | CS | TB | SF | SH | BB | H | PP | BPA | 2B | OBP | BA | RBI | G | SB | HR | KO | NW | W-L | RBI-HR | K-BB | GPCI | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | — | 180 | 76 | 0.68 | -20 | 8 | 0.14 | 1 | 0.26 | 1 | 0.95 | 37 | 12 | 3 | 45 | 0.38 | 0 | 6 | 0 | 87.5 | 47 | 1 | 69 | 0 | 0 | 5 | 49 | 0.68 | 186 | 8 | 0.30 | 0.27 | 26 | 44 | 7 | 4 | 32 | 0 | 0 | 22 | 0 | 0 | 25 |
Night | 0 | — | 200 | 97 | 0.80 | -29 | 10 | 0.15 | 0 | 0.26 | 2 | 1.10 | 41 | 18 | 3 | 51 | 0.47 | 0 | 2 | 0 | 66.67 | 51 | 2 | 93 | 1 | 0 | 12 | 59 | 0.80 | 215 | 10 | 0.34 | 0.30 | 30 | 54 | 4 | 8 | 45 | 0 | 0 | 22 | 0 | 0 | 29 |
Month
Category | 3B | SLG | SDT | GPMI | SB-CS | SBPCT | RP | CS | XBH | GDP | HP | TPA | 1B | IB | RPA | RdAB | OPS | COM | DT | BFP | AB | GPOF | BP | NW | KO | RBI-HR | W-L | K-BB | R | GPCI | HR | G | SB | 2B | OBP | BPA | RBI | BA | H | PP | SF | BB | SH | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0.40 | 7 | 0 | 4 | 83.33 | 11 | 1 | 5 | 0 | 0 | 0.80 | 5 | 0 | 0.21 | 0.15 | 0.61 | -1 | 2 | 0 | 52 | — | 26 | 0 | 7 | 3 | 0 | 0 | 8 | 0 | 3 | 13 | 5 | 2 | 0.21 | 53 | 6 | 0.19 | 10 | 0.61 | 0 | 1 | 0 | 21 |
May | 0 | 0.46 | 26 | 0 | 1 | 100 | 21 | 0 | 4 | 1 | 1 | 1.18 | 25 | 0 | 0.25 | 0.15 | 0.84 | -13 | 1 | 0 | 85 | — | 40 | 0 | 19 | 8 | 0 | 0 | 13 | 0 | 3 | 20 | 1 | 1 | 0.38 | 91 | 11 | 0.34 | 29 | 0.84 | 0 | 5 | 0 | 39 |
June | 0 | 0.42 | 32 | 0 | 5 | 100 | 33 | 0 | 9 | 2 | 2 | 1.06 | 25 | 1 | 0.30 | 0.13 | 0.75 | -16 | 7 | 0 | 111 | — | 52 | 0 | 23 | 19 | 0 | 0 | 14 | 0 | 2 | 26 | 5 | 7 | 0.33 | 116 | 21 | 0.31 | 34 | 0.75 | 1 | 2 | 0 | 47 |
July | 0 | 0.59 | 15 | 0 | -1 | 0 | 25 | 1 | 7 | 1 | 0 | 1.29 | 12 | 0 | 0.43 | 0.22 | 0.97 | -8 | 3 | 0 | 58 | — | 34 | 0 | 13 | 12 | 0 | 0 | 13 | 0 | 4 | 15 | 0 | 3 | 0.38 | 63 | 16 | 0.33 | 19 | 0.97 | 0 | 5 | 0 | 34 |
August | 0 | 0.39 | 15 | 0 | -1 | 0 | 8 | 1 | 5 | 2 | 0 | 1.03 | 10 | 0 | 0.16 | 0.12 | 0.74 | -3 | 5 | 0 | 51 | — | 20 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 0 | 5 | 0.35 | 55 | 2 | 0.29 | 15 | 0.74 | 0 | 4 | 0 | 20 |
September | 0 | 0.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 0 | 0 | 0.09 | -8 | 0 | 0 | 23 | — | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.04 | 23 | 0 | 0.04 | 1 | 0.09 | 0 | 0 | 0 | 1 |
Season Half
Category | BP | GPOF | AB | BFP | DT | COM | OPS | RdAB | RPA | IB | 1B | TPA | HP | GDP | XBH | CS | RP | SB-CS | SBPCT | GPMI | 3B | SDT | SLG | TB | BB | SH | SF | PP | H | BA | RBI | OBP | 2B | BPA | SB | G | HR | GPCI | R | K-BB | RBI-HR | W-L | KO | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 152 | — | 306 | 0 | 13 | -38 | 0.80 | 0.16 | 0.29 | 1 | 67 | 1.10 | 3 | 4 | 25 | 2 | 90 | 9 | 84.62 | 0 | 0 | 80 | 0.46 | 141 | 13 | 0 | 1 | 0.80 | 92 | 0.30 | 54 | 0.33 | 13 | 323 | 11 | 74 | 12 | 0 | 48 | 0 | 42 | 0 | 62 | 0 |
Post All-Star | 21 | — | 74 | 0 | 5 | -11 | 0.54 | 0.08 | 0.11 | 0 | 11 | 0.76 | 0 | 2 | 5 | 1 | 8 | -1 | 0 | 0 | 0 | 16 | 0.28 | 21 | 4 | 0 | 0 | 0.54 | 16 | 0.22 | 2 | 0.26 | 5 | 78 | 0 | 24 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 0 |
Playing Surface
Category | RdAB | BFP | BP | GPOF | AB | OPS | DT | COM | GDP | XBH | SBPCT | GPMI | SB-CS | SLG | 3B | SDT | CS | RP | IB | RPA | HP | 1B | TPA | H | PP | 2B | BPA | OBP | RBI | BA | TB | BB | SH | SF | W-L | RBI-HR | NW | KO | GPCI | R | K-BB | G | SB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.15 | 0 | 158 | — | 346 | 0.74 | 15 | -45 | 6 | 27 | 76.92 | 0 | 7 | 0.43 | 0 | 85 | 3 | 90 | 1 | 0.26 | 3 | 70 | 1.02 | 97 | 0.74 | 15 | 365 | 0.32 | 51 | 0.28 | 148 | 15 | 0 | 1 | 0 | 39 | 0 | 70 | 0 | 51 | 0 | 90 | 10 | 12 |
Turf | 0.09 | 0 | 15 | — | 34 | 0.77 | 3 | -4 | 0 | 3 | 100 | 0 | 1 | 0.41 | 0 | 11 | 0 | 8 | 0 | 0.24 | 0 | 8 | 1.10 | 11 | 0.77 | 3 | 36 | 0.36 | 5 | 0.32 | 14 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 8 | 1 | 0 |
Home/Away
Category | K-BB | GPCI | R | NW | KO | RBI-HR | W-L | HR | SB | G | RBI | BA | OBP | BPA | 2B | PP | H | SF | SH | BB | TB | RP | CS | 3B | SDT | SLG | SBPCT | SB-CS | GPMI | XBH | GDP | TPA | 1B | HP | RPA | IB | RdAB | COM | DT | OPS | AB | GPOF | BP | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 24 | 0 | 29 | 15 | 0 | 6 | 8 | 43 | 21 | 0.25 | 0.30 | 169 | 3 | 0.68 | 40 | 1 | 0 | 9 | 61 | 39 | 2 | 0 | 34 | 0.39 | 80 | 6 | 0 | 9 | 2 | 0.94 | 31 | 1 | 0.25 | 1 | 0.15 | -12 | 3 | 0.68 | 158 | — | 69 | 0 |
Away | 0 | 0 | 30 | 0 | 48 | 29 | 0 | 6 | 3 | 55 | 35 | 0.31 | 0.34 | 232 | 15 | 0.79 | 68 | 0 | 0 | 8 | 101 | 59 | 1 | 0 | 62 | 0.45 | 75 | 2 | 0 | 21 | 4 | 1.10 | 47 | 2 | 0.27 | 0 | 0.14 | -37 | 15 | 0.79 | 222 | — | 104 | 0 |
Role
Category | TB | SH | BB | SF | H | PP | BPA | 2B | OBP | BA | RBI | G | SB | HR | RBI-HR | W-L | NW | KO | R | GPCI | K-BB | BFP | BP | AB | GPOF | OPS | DT | COM | RdAB | IB | RPA | HP | 1B | TPA | GDP | XBH | SBPCT | SB-CS | GPMI | SLG | 3B | SDT | CS | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 159 | 0 | 15 | 1 | 105 | 0.75 | 388 | 18 | 0.32 | 0.28 | 56 | 91 | 11 | 12 | 44 | 0 | 0 | 72 | 52 | 0 | 0 | 0 | 170 | 369 | — | 0.75 | 18 | -46 | 0.14 | 1 | 0.26 | 3 | 75 | 1.03 | 6 | 30 | 78.57 | 8 | 0 | 0.43 | 0 | 93 | 3 | 96 |
Designated Hitter | 3 | 0 | 2 | 0 | 3 | 0.66 | 13 | 0 | 0.38 | 0.27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | — | 0.66 | 0 | -3 | 0.09 | 0 | 0.09 | 0 | 3 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 3 | 0 | 1 |
vs. S.F. | 2 | 0 | 0 | 0 | 2 | 0.29 | 14 | 0 | 0.14 | 0.14 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 14 | — | 0.29 | 0 | -4 | 0.14 | 0 | 0.29 | 0 | 2 | 0.43 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0 | 2 | 0 | 4 |
Venue
Category | BPA | OBP | 2B | BA | RBI | H | PP | SF | BB | SH | TB | NW | KO | W-L | RBI-HR | K-BB | R | GPCI | HR | G | SB | RdAB | OPS | COM | DT | BFP | AB | GPOF | BP | 3B | SDT | SLG | SB-CS | SBPCT | GPMI | RP | CS | XBH | GDP | HP | TPA | 1B | IB | RPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 14 | 0.36 | 1 | 0.25 | 2 | 3 | 0.69 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.17 | 0.69 | 0 | 1 | 0 | 12 | — | 4 | 0 | 3 | 0.33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.94 | 2 | 0 | 0.33 |
Guaranteed Rate Field | 169 | 0.30 | 3 | 0.25 | 21 | 40 | 0.68 | 1 | 9 | 0 | 61 | 0 | 29 | 0 | 15 | 0 | 24 | 0 | 6 | 43 | 8 | 0.15 | 0.68 | -12 | 3 | 0 | 158 | — | 69 | 0 | 34 | 0.39 | 6 | 80 | 0 | 39 | 2 | 9 | 2 | 1 | 0.94 | 31 | 1 | 0.25 |
Angel Stadium of Anaheim | 13 | 0.31 | 1 | 0.31 | 2 | 4 | 0.92 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0.23 | 0.92 | -4 | 1 | 0 | 13 | — | 8 | 0 | 3 | 0.62 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.23 | 2 | 0 | 0.31 |
Fenway Park | 14 | 0.36 | 0 | 0.31 | 3 | 4 | 0.90 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0.15 | 0.90 | -2 | 0 | 0 | 13 | — | 7 | 0 | 3 | 0.54 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.20 | 3 | 0 | 0.31 |
Progressive Field | 25 | 0.44 | 2 | 0.39 | 3 | 9 | 1.05 | 0 | 2 | 0 | 14 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 0 | 0.13 | 1.05 | -5 | 2 | 0 | 23 | — | 14 | 0 | 8 | 0.61 | -1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1.44 | 6 | 0 | 0.22 |
Kauffman Stadium | 41 | 0.29 | 2 | 0.28 | 6 | 11 | 0.77 | 0 | 0 | 0 | 19 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 10 | 0 | 0.1 | 0.77 | -6 | 2 | 0 | 40 | — | 19 | 0 | 9 | 0.48 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 1.04 | 7 | 0 | 0.2 |
Oriole Park at Camden Yards | 15 | 0.33 | 2 | 0.29 | 0 | 4 | 0.76 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.14 | 0.76 | -2 | 2 | 0 | 14 | — | 6 | 0 | 4 | 0.43 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1.05 | 2 | 0 | 0.14 |
Target Field | 6 | 0.67 | 1 | 0.6 | 5 | 3 | 2.07 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0.4 | 2.07 | 1 | 1 | 0 | 5 | — | 7 | 0 | 2 | 1.4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.67 | 1 | 0 | 1.2 |
T-Mobile Park | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers Centre | 8 | 0.38 | 1 | 0.38 | 2 | 3 | 0.88 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0.13 | 0.88 | -1 | 1 | 0 | 8 | — | 5 | 0 | 3 | 0.5 | 1 | 100 | 0 | 3 | 0 | 1 | 0 | 0 | 1.25 | 2 | 0 | 0.38 |
Tropicana Field | 14 | 0.36 | 1 | 0.36 | 1 | 5 | 0.79 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.79 | -3 | 1 | 0 | 14 | — | 6 | 0 | 5 | 0.43 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.14 | 4 | 0 | 0.07 |
Wrigley Field | 4 | 0.75 | 1 | 0.67 | 0 | 2 | 1.75 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.33 | 1.75 | 1 | 1 | 0 | 3 | — | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.42 | 1 | 0 | 0.33 |
Yankee Stadium | 14 | 0.14 | 0 | 0.14 | 0 | 2 | 0.29 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.29 | -6 | 0 | 0 | 14 | — | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 2 | 0 | 0 |
Oracle Park | 14 | 0.14 | 0 | 0.14 | 2 | 2 | 0.29 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.14 | 0.29 | -4 | 0 | 0 | 14 | — | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.43 | 2 | 0 | 0.29 |
Comerica Park | 31 | 0.35 | 1 | 0.33 | 4 | 10 | 0.72 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 8 | 2 | 0.2 | 0.72 | -2 | 1 | 0 | 30 | — | 13 | 0 | 10 | 0.37 | 2 | 100 | 0 | 10 | 0 | 1 | 1 | 1 | 1.05 | 9 | 0 | 0.33 |
Minute Maid Park | 13 | 0.46 | 2 | 0.46 | 5 | 6 | 1.08 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0.15 | 1.08 | -2 | 2 | 0 | 13 | — | 8 | 0 | 6 | 0.62 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.54 | 4 | 0 | 0.54 |
Opponent
Category | SLG | 3B | SDT | SBPCT | GPMI | SB-CS | RP | CS | XBH | GDP | HP | TPA | 1B | IB | RPA | RdAB | OPS | COM | DT | BFP | GPOF | AB | BP | NW | KO | RBI-HR | W-L | K-BB | GPCI | R | HR | G | SB | BPA | OBP | 2B | RBI | BA | H | PP | SF | SH | BB | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
