2022 Situational Stats
Pitching Situations
Category | INN | HA | ERA | INNdGSd | SO | BFP | BP | SLGA | INNdGS | AO | DT | BBd9 | XBH | COM | GPCI | Rd9 | WP | SDT | W-L | PKO | K | L | IBBI | HRA | BPA | WHIP | GdAO | TB | PA | GPMI | HB | RBI-HR | S | CSC | INNs | K-BB | NW | SBA | GO | APP | W | Hd9 | OUTSdGS | RPF | OUTS | SB-CS | CG | MERA | SOP | WPCT | 1B | GS | HIP | ER | Kd9 | RP | BBI | RA | BAA | GPOF | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 23.1 | 21 | 3.51 | 0.0 | 0 | 96 | 0 | 0.31 | 0 | 24 | 0 | 1.95 | 0 | 0 | 0 | 10.52 | 1 | 0 | 0 | 0 | 29 | 0 | 1 | 1 | 0 | 1.13 | 0.67 | 0 | 96 | 0 | 1 | 0 | 0 | 0 | 23.0 | 24 | 0 | 0 | 16 | 50 | 0 | 8.18 | 0 | 0 | 69 | 0 | 0 | 794 | 0 | 0 | 0 | 0 | 0.91 | 9 | 11.30 | 0 | 5 | 9 | 0.23 | — | 0 |
vs. Righthanded Batter | 46.0 | 27 | 2.74 | 0.0 | 0 | 176 | 0 | 0.33 | 0 | 55 | 0 | 2.54 | 0 | 0 | 0 | 8.02 | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 6 | 0 | 0.87 | 0.6 | 0 | 176 | 0 | 1 | 0 | 0 | 0 | 46.0 | 34 | 0 | 3 | 33 | 62 | 0 | 5.28 | 0 | 0 | 138 | 0 | 0 | 1408 | 0 | 0 | 0 | 0 | 0.59 | 14 | 9.20 | 0 | 13 | 14 | 0.17 | — | 0 |
RISP | 16.2 | 12 | 8.33 | 0.0 | 0 | 66 | 0 | 0.34 | 0 | 17 | 0 | 2.78 | 0 | 0 | 0 | 9.44 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 1.05 | 1 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 16.1 | 10 | 0 | 3 | 17 | 32 | 0 | 6.67 | 0 | 0 | 49 | 0 | 0 | -3066 | 0 | 0 | 0 | 0 | 0.74 | 15 | 8.33 | 0 | 5 | 15 | 0.20 | — | 0 |
Runners on Base | 29.1 | 24 | 5.57 | 0.0 | 0 | 116 | 0 | 0.34 | 0 | 30 | 0 | 2.47 | 0 | 0 | 0 | 9.90 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 0 | 1.10 | 0.93 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 29.0 | 18 | 0 | 3 | 28 | 44 | 0 | 7.42 | 0 | 0 | 87 | 0 | 0 | -853 | 0 | 0 | 0 | 0 | 0.82 | 18 | 8.04 | 0 | 8 | 18 | 0.23 | — | 0 |
Bases Empty | 40.0 | 24 | 1.13 | 0.0 | 0 | 156 | 0 | 0.31 | 0 | 49 | 0 | 2.25 | 0 | 0 | 0 | 8.10 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 5 | 0 | 0.85 | 0.43 | 0 | 156 | 0 | 2 | 0 | 0 | 0 | 40.0 | 40 | 0 | 0 | 21 | 55 | 0 | 5.4 | 0 | 0 | 120 | 0 | 0 | 2700 | 0 | 0 | 0 | 0 | 0.6 | 5 | 11.25 | 0 | 10 | 5 | 0.17 | — | 0 |
Bases Loaded | 1.0 | 2 | 9.0000 | 0.0 | 0 | 5 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 4 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | -3600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.40 | — | 0 |
Late Inning Pressure | 6.1 | 2 | 1.48 | 0.0 | 0 | 22 | 0 | 0.25 | 0 | 7 | 0 | 2.95 | 0 | 0 | 0 | 5.90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0.66 | 0.71 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 5 | 8 | 0 | 2.95 | 0 | 0 | 18 | 0 | 0 | 2419 | 0 | 0 | 0 | 0 | 0.33 | 1 | 8.85 | 0 | 2 | 1 | 0.10 | — | 0 |
LIP-Runners On | 2.0 | 0 | 0.0000 | 0.0 | 0 | 6 | 0 | .000 | 0 | 1 | 0 | 4.5 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | -1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | — | 0 |
with 0 outs | 21.2 | 13 | 0.85 | 0.0 | 0 | 81 | 0 | 0.25 | 0 | 25 | 0 | 0.85 | 0 | 0 | 0 | 7.22 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 0.71 | 0.56 | 0 | 81 | 0 | 2 | 0 | 0 | 0 | 21.1 | 23 | 0 | 0 | 14 | 54 | 0 | 5.52 | 0 | 0 | 64 | 0 | 0 | 2920 | 0 | 0 | 0 | 0 | 0.61 | 2 | 10.61 | 0 | 2 | 2 | 0.17 | — | 0 |
with 1 out | 23.2 | 20 | 3.10 | 0.0 | 0 | 97 | 0 | 0.37 | 0 | 25 | 0 | 3.49 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2 | 0 | 1.25 | 0.68 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 23.1 | 17 | 0 | 3 | 17 | 61 | 0 | 7.76 | 0 | 0 | 70 | 0 | 0 | 1117 | 0 | 0 | 0 | 0 | 0.86 | 8 | 10.09 | 0 | 9 | 8 | 0.23 | — | 0 |
with 2 outs | 24.0 | 15 | 4.88 | 0.0 | 0 | 94 | 0 | 0.33 | 0 | 29 | 0 | 2.63 | 0 | 0 | 0 | 8.25 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 0.92 | 0.62 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 24.0 | 18 | 0 | 0 | 18 | 59 | 0 | 5.63 | 0 | 0 | 72 | 0 | 0 | -300 | 0 | 0 | 0 | 0 | 0.63 | 13 | 9.38 | 0 | 7 | 13 | 0.17 | — | 0 |
vs. Leadoff | 15.2 | 11 | 0.59 | 0.0 | 0 | 62 | 0 | 0.26 | 0 | 21 | 0 | 1.18 | 0 | 0 | 0 | 8.88 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0.86 | 0.33 | 0 | 62 | 0 | 2 | 0 | 0 | 0 | 15.1 | 17 | 0 | 0 | 7 | 53 | 0 | 6.51 | 0 | 0 | 46 | 0 | 0 | 3126 | 0 | 0 | 0 | 0 | 0.72 | 1 | 11.25 | 0 | 2 | 1 | 0.19 | — | 0 |
w/Bases Full 2 Out | 1.0 | 0 | 0.0000 | 0.0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | 0 |
Pitching Innings
Category | ERA | INNdGSd | SO | INN | HA | DT | BBd9 | XBH | AO | COM | BFP | SLGA | BP | INNdGS | L | WP | GPCI | Rd9 | SDT | W-L | PKO | K | HRA | BPA | WHIP | IBBI | RBI-HR | S | CSC | INNs | PA | TB | GdAO | GPMI | HB | OUTS | SB-CS | CG | MERA | SOP | WPCT | NW | K-BB | SBA | GO | APP | W | Hd9 | RPF | OUTSdGS | HIP | ER | 1B | GS | GPOF | BAA | B | Kd9 | RP | BBI | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0.0000 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | 0 | 9 | 0 | 0 | 0 |
2nd Inning | 0.0000 | 0.0 | 0 | 1.0 | 1 | 0 | 9 | 0 | 1 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0.25 | 0 | 9 | 0 | 1 | 0 |
Extra Innings | 0.0000 | 0.0 | 0 | 1.0 | 0 | 0 | 18 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0000 | 1 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3600 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | .000 | 0 | 0 | 0 | 2 | 0 |
Other Pitching Situations
Category | Kd9 | BBI | RP | RA | BAA | GPOF | B | 1B | GS | HIP | ER | NW | K-BB | SBA | GO | APP | RPF | OUTSdGS | W | Hd9 | OUTS | SB-CS | MERA | CG | SOP | WPCT | PA | TB | GdAO | HB | GPMI | S | RBI-HR | CSC | INNs | IBBI | HRA | BPA | WHIP | WP | GPCI | Rd9 | PKO | W-L | SDT | K | L | BFP | BP | SLGA | INNdGS | AO | XBH | DT | BBd9 | COM | INN | HA | ERA | INNdGSd | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 9.90 | 18 | 0 | 23 | 0.19 | — | 0 | 0 | 0 | 0.69 | 23 | 0 | 58 | 3 | 49 | 64 | 0 | 0 | 0 | 6.25 | 207 | 0 | 1203 | 0 | 0 | 0 | 272 | 0 | 0.62 | 2 | 0 | 0 | 0 | 0 | 69.0 | 1 | 7 | 0 | 0.96 | 2 | 0 | 8.86 | 0 | 0 | 0 | 76 | 0 | 272 | 0 | 0.32 | 0 | 79 | 0 | 0 | 2.34 | 0 | 69.1 | 48 | 3.00 | 0.0 | 0 |
< 5 Days Rest | 10.48 | 16 | 0 | 22 | 0.20 | — | 0 | 0 | 1 | 0.70 | 22 | 6 | 55 | 3 | 42 | 57 | 0 | 0 | 3 | 6.34 | 183 | 0 | 1003 | 0 | 0 | 1 | 239 | 0 | 0.64 | 1 | 0 | 0 | 0 | 0 | 61.0 | 0 | 7 | 0 | 0.97 | 2 | 0 | 8.85 | 0 | 3 | 0 | 71 | 0 | 239 | 0 | 0.33 | 0 | 66 | 0 | 0 | 2.36 | 0 | 61.0 | 43 | 3.25 | 0.0 | 0 |
5 Days Rest | 6 | 0 | 0 | 1 | 0.25 | — | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 1200 | 0 | 0 | 0 | 12 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1.0000 | 0 | 0 | 9.00 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0.42 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3.0000 | 0.0 | 0 |
> 5 Days Rest | 2.90 | 2 | 0 | 0 | 0.17 | — | 0 | 0 | 0 | 0.65 | 0 | 2 | -1 | 0 | 4 | 3 | 0 | 0 | 1 | 5.81 | 9 | 0 | 3600 | 0 | 0 | 1 | 14 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1.29 | 0 | 0 | 11.61 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0.17 | 0 | 5 | 0 | 0 | 5.81 | 0 | 3.1 | 2 | 0.0000 | 0.0 | 0 |
Last 7 Appearances | 11.25 | 2 | 0 | 6 | 0.26 | — | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 5 | 7 | 0 | 0 | 0 | 9 | 24 | 0 | -1800 | 0 | 0 | 0 | 33 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0 | 2 | 0 | 1.25 | 0 | 0 | 11.25 | 0 | 0 | 0 | 10 | 0 | 33 | 0 | 0.48 | 0 | 8 | 0 | 0 | 2.25 | 0 | 8.0 | 8 | 6.75 | 0.0 | 0 |
SVO (incl. Holds) | 16.25 | 1 | 0 | 1 | 0.15 | — | 0 | 0 | 0 | 0.56 | 1 | 0 | 12 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | 22 | 0 | 2600 | 0 | 0 | 0 | 28 | 0 | 0.13 | 1 | 0 | 0 | 0 | 0 | 7.1 | 0 | 1 | 0 | 0.69 | 0 | 0 | 7.50 | 0 | 0 | 0 | 13 | 0 | 28 | 0 | 0.31 | 0 | 8 | 0 | 0 | 1.25 | 0 | 7.2 | 4 | 1.25 | 0.0 | 0 |
Day/Night
Category | PA | GdAO | TB | HB | GPMI | CSC | S | RBI-HR | INNs | SBA | NW | K-BB | Hd9 | RPF | W | OUTSdGS | APP | GO | CG | MERA | SB-CS | OUTS | WPCT | SOP | GS | 1B | HIP | ER | RP | BBI | Kd9 | RA | BAA | GPOF | B | HA | INN | SO | INNdGSd | ERA | BP | SLGA | BFP | INNdGS | BBd9 | DT | XBH | AO | COM | GPCI | WP | Rd9 | K | SDT | W-L | PKO | L | IBBI | HRA | WHIP | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 109 | 0.52 | 0 | 1 | 0 | 0 | 0 | 0 | 25.1 | 1 | 2 | 27 | 9.64 | 0 | 1 | 0 | 23 | 15 | 0 | -971 | 0 | 76 | 1 | 0 | 0 | 0 | 1.07 | 16 | 0 | 5 | 11.43 | 16 | 0.27 | — | 0 | 27 | 25.2 | 0 | 0.0 | 5.71 | 0 | 0.47 | 109 | 0 | 1.79 | 0 | 0 | 29 | 0 | 0 | 1 | 11.79 | 32 | 0 | 1 | 0 | 0 | 0 | 5 | 1.27 | 0 |
Night | 163 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 43.1 | 2 | 6 | 31 | 4.38 | 0 | 3 | 0 | 41 | 34 | 0 | 2433 | 0 | 130 | 1 | 0 | 1 | 0 | 0.49 | 7 | 0 | 13 | 9.17 | 7 | 0.14 | — | 0 | 21 | 43.2 | 0 | 0.0 | 1.46 | 0 | 0.22 | 163 | 0 | 2.71 | 0 | 0 | 50 | 0 | 0 | 1 | 7.29 | 44 | 0 | 3 | 0 | 0 | 1 | 2 | 0.79 | 0 |
Month
Category | BAA | GPOF | B | Kd9 | RP | BBI | RA | HIP | ER | 1B | GS | OUTS | SB-CS | CG | MERA | SOP | WPCT | K-BB | NW | SBA | APP | GO | W | OUTSdGS | RPF | Hd9 | S | RBI-HR | CSC | INNs | TB | PA | GdAO | GPMI | HB | HRA | BPA | WHIP | IBBI | L | GPCI | WP | Rd9 | PKO | W-L | SDT | K | AO | XBH | BBd9 | DT | COM | BFP | SLGA | BP | INNdGS | ERA | INNdGSd | SO | INN | HA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | .000 | — | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3600 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 7 | 0.33 | 0 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0.0000 | 0.0 | 0 | 2.0 | 0 |
May | 0.15 | — | 0 | 10.99 | 0 | 4 | 2 | 0.53 | 2 | 0 | 0 | 39 | 0 | 0 | 2500 | 0 | 0 | 12 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 4.81 | 0 | 0 | 0 | 13.0 | 0 | 50 | 0.44 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 7.56 | 0 | 0 | 0 | 16 | 16 | 0 | 2.75 | 0 | 0 | 50 | 0.20 | 0 | 0 | 1.37 | 0.0 | 0 | 13.1 | 7 |
June | 0.17 | — | 0 | 11.32 | 0 | 4 | 4 | 0.60 | 4 | 0 | 1 | 45 | 0 | 0 | 1692 | 0 | 1 | 15 | 2 | 0 | 14 | 9 | 1 | 0 | 0 | 5.36 | 0 | 0 | 0 | 15.0 | 0 | 58 | 0.53 | 0 | 0 | 1 | 0 | 0.86 | 0 | 0 | 0 | 2 | 7.75 | 0 | 1 | 0 | 19 | 17 | 0 | 2.38 | 0 | 0 | 58 | 0.26 | 0 | 0 | 2.38 | 0.0 | 0 | 15.1 | 9 |
July | 0.19 | — | 0 | 10.14 | 0 | 1 | 6 | 0.70 | 6 | 0 | 0 | 43 | 0 | 0 | 557 | 0 | 0 | 15 | 0 | 2 | 13 | 12 | 0 | 0 | 0 | 6.34 | 0 | 0 | 0 | 14.1 | 0 | 55 | 0.75 | 0 | 0 | 3 | 0 | 0.77 | 0 | 0 | 0 | 0 | 6.97 | 0 | 0 | 0 | 16 | 16 | 0 | 0.63 | 0 | 0 | 55 | 0.37 | 0 | 0 | 3.80 | 0.0 | 0 | 14.2 | 10 |
August | 0.26 | — | 0 | 5.49 | 0 | 4 | 4 | 0.98 | 4 | 0 | 0 | 25 | 0 | 0 | 87 | 0 | 1 | 1 | 6 | 0 | 8 | 11 | 3 | 0 | 0 | 8.78 | 0 | 0 | 0 | 8.1 | 0 | 37 | 1.22 | 0 | 0 | 1 | 0 | 1.46 | 1 | 0 | 0 | 0 | 13.17 | 0 | 3 | 0 | 5 | 9 | 0 | 4.39 | 0 | 0 | 37 | 0.45 | 0 | 0 | 4.39 | 0.0 | 0 | 8.2 | 8 |
September | 0.20 | — | 0 | 9.67 | 0 | 5 | 2 | 0.74 | 2 | 0 | 0 | 36 | 0 | 0 | 2409 | 0 | 0 | 8 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 6.69 | 0 | 0 | 0 | 12.0 | 0 | 51 | 0.64 | 0 | 1 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 11.16 | 0 | 0 | 0 | 13 | 14 | 0 | 3.72 | 0 | 0 | 51 | 0.27 | 0 | 0 | 1.49 | 0.0 | 0 | 12.1 | 9 |
October | 0.36 | — | 0 | 15 | 0 | 0 | 5 | 1.67 | 5 | 0 | 0 | 9 | 0 | 0 | -8400 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3.0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 1.67 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 0.79 | 0 | 0 | 15.0000 | 0.0 | 0 | 3.0 | 5 |
Season Half
Category | PKO | Rd9 | WP | WHIP | SINN | SO | ERA | INNdGSd | HA | INN | BBd9 | XBH | AO | BP | BFP | ER | HIP | 1B | BAA | GPOF | Kd9 | INNs | CSC | S | HB | GPMI | GdAO | PA | TB | SOP | CG | OUTS | SB-CS | GO | APP | L | K | W-L | SDT | GPCI | BPA | HRA | IBBI | COM | DT | INNdGS | SLGA | GS | B | RA | RP | BBI | RBI-HR | WPCT | MERA | Hd9 | OUTSdGS | RPF | W | SBA | K-BB | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 7.52 | 2 | 0.81 | 0 | 0 | 2.67 | 0.0 | 22 | 37.1 | 1.94 | 0 | 42 | 0 | 141 | 11 | 0.59 | 0 | 0.17 | — | 11.64 | 37.0 | 0 | 0 | 1 | 0 | 0.48 | 141 | 0 | 0 | 0 | 111 | 0 | 20 | 35 | 0 | 48 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.30 | 1 | 0 | 11 | 0 | 8 | 0 | 1 | 1465 | 5.34 | 0 | 0 | 1 | 2 | 40 | 2 |
Post All-Star | 0 | 10.41 | 0 | 1.13 | — | 0 | 3.38 | 0.0 | 26 | 32.0 | 2.81 | 0 | 37 | 0 | 131 | 12 | 0.81 | 0 | 0.22 | — | 7.88 | 32.0 | 0 | 0 | 1 | 0 | 0.78 | 131 | 0 | 0 | 0 | 96 | 0 | 29 | 29 | 0 | 28 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.35 | 0 | 0 | 12 | 0 | 10 | 0 | 1 | 900 | 7.31 | 0 | 0 | 3 | 1 | 18 | 6 |
Playing Surface
Category | RBI-HR | WPCT | MERA | Hd9 | W | OUTSdGS | RPF | SBA | K-BB | NW | GS | B | RA | RP | BBI | COM | DT | INNdGS | SLGA | L | K | SDT | W-L | GPCI | BPA | HRA | IBBI | INNs | CSC | S | GPMI | HB | GdAO | PA | TB | SOP | CG | SB-CS | OUTS | GO | APP | ER | HIP | 1B | GPOF | BAA | Kd9 | SO | INNdGSd | ERA | HA | INN | BBd9 | XBH | AO | BP | BFP | PKO | Rd9 | WP | WHIP | SINN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 1 | 1011 | 6.32 | 3 | 0 | 0 | 3 | 47 | 6 | 1 | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 0.33 | 0 | 62 | 0 | 3 | 0 | 0 | 7 | 1 | 61.1 | 0 | 0 | 0 | 1 | 0.63 | 240 | 0 | 0 | 0 | 0 | 184 | 46 | 57 | 22 | 0.70 | 0 | — | 0.19 | 9.12 | 0 | 0.0 | 3.24 | 43 | 61.2 | 2.21 | 0 | 73 | 0 | 240 | 0 | 8.68 | 2 | 0.95 | 0 |
Turf | 0 | 1 | 2600 | 6.25 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.21 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 0 | 0 | 0 | 1 | 0.5 | 32 | 0 | 0 | 0 | 0 | 22 | 3 | 7 | 1 | 0.69 | 0 | — | 0.18 | 17.5 | 0 | 0.0 | 1.25 | 5 | 7.2 | 3.75 | 0 | 6 | 0 | 32 | 0 | 11.25 | 0 | 1.11 | — |
Home/Away
Category | SOP | OUTS | SB-CS | CG | APP | GO | INNs | S | CSC | HB | GPMI | GdAO | TB | PA | GPOF | BAA | Kd9 | ER | HIP | 1B | BBd9 | XBH | AO | BFP | BP | INNdGSd | ERA | SO | INN | HA | WHIP | SINN | PKO | WP | Rd9 | WPCT | MERA | RPF | W | Hd9 | OUTSdGS | K-BB | NW | SBA | RBI-HR | B | RA | RP | BBI | GS | COM | DT | INNdGS | SLGA | BPA | HRA | IBBI | L | SDT | W-L | K | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 105 | 0 | 0 | 33 | 27 | 35.0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 136 | — | 0.18 | 9.51 | 14 | 0.66 | 0 | 2.31 | 0 | 40 | 136 | 0 | 0.0 | 3.60 | 0 | 35.0 | 23 | 0.91 | 0 | 0 | 2 | 8.23 | 1 | 719 | 0 | 2 | 5.91 | 0 | 28 | 4 | 3 | 0 | 0 | 14 | 0 | 9 | 1 | 0 | 0 | 0 | 0.37 | 0 | 6 | 1 | 0 | 0 | 2 | 37 | 0 |
Away | 0 | 102 | 0 | 0 | 31 | 22 | 34.0 | 0 | 0 | 2 | 0 | 0.56 | 0 | 136 | — | 0.20 | 10.29 | 9 | 0.73 | 0 | 2.38 | 0 | 39 | 136 | 0 | 0.0 | 2.38 | 0 | 34.1 | 25 | 1.00 | — | 0 | 0 | 9.50 | 1 | 1699 | 0 | 2 | 6.60 | 0 | 30 | 4 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 0 | 2 | 39 | 0 |
Venue
Category | GO | APP | Hd9 | W | OUTSdGS | RPF | NW | K-BB | SBA | SOP | WPCT | OUTS | SB-CS | MERA | CG | HB | GPMI | GdAO | PA | TB | INNs | S | RBI-HR | CSC | RA | Kd9 | BBI | RP | B | GPOF | BAA | 1B | GS | ER | HIP | INNdGS | BFP | BP | SLGA | COM | XBH | DT | BBd9 | AO | INN | HA | INNdGSd | ERA | SO | IBBI | BPA | WHIP | HRA | PKO | SDT | W-L | K | GPCI | Rd9 | WP | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
