2023 Situational Stats
Pitching Situations
Category | XBH | GS | IBBI | B | Rd9 | GPMI | TB | Hd9 | APP | GPOF | ERA | SDT | 1B | INNdGS | INN | MERA | SBA | W-L | L | W | HIP | AO | ER | SB-CS | NW | BBI | PA | INNdGSd | BP | BFP | SO | S | HA | GPCI | RA | BBd9 | RPF | CSC | HB | K | OUTS | COM | HRA | GdAO | K-BB | PKO | WP | DT | RP | CG | SLGA | WPCT | BAA | BPA | Kd9 | WHIP | SOP | OUTSdGS | INNs | GO | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 0 | 0 | 1 | 1 | 9.77 | 0 | 0 | 6.52 | 47 | — | 3.67 | 0 | 0 | 0 | 22.1 | 667 | 8 | 0 | 0 | 0 | 0.72 | 25 | 9 | 0 | 0 | 8 | 89 | 0.0 | 0 | 89 | 0 | 0 | 16 | 0 | 12 | 3.26 | 0 | 2 | 0 | 25 | 66 | 0 | 3 | 0.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0.20 | 0 | 10.18 | 1.09 | 0 | 0 | 22.0 | 15 | 0 |
vs. Righthanded Batter | 0 | 0 | 0 | 1 | 14.25 | 0 | 0 | 9.77 | 45 | — | 3.67 | 0 | 0 | 0 | 22.1 | 667 | 5 | 0 | 0 | 0 | 1.09 | 32 | 9 | 0 | 0 | 9 | 99 | 0.0 | 0 | 99 | 0 | 0 | 24 | 0 | 9 | 3.67 | 0 | 2 | 2 | 27 | 66 | 0 | 2 | 0.16 | 18 | 0 | 1 | 0 | 0 | 0 | 0.41 | 0 | 0.27 | 0 | 11.00 | 1.49 | 0 | 0 | 22.0 | 5 | 0 |
RISP | 0 | 0 | 1 | 2 | 15.00 | 0 | 0 | 9 | 24 | — | 11.25 | 0 | 0 | 0 | 12.0 | -5400 | 4 | 0 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 7 | 54 | 0.0 | 0 | 54 | 0 | 0 | 12 | 0 | 18 | 5.25 | 0 | 1 | 1 | 18 | 36 | 0 | 2 | 0.14 | 11 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0.26 | 0 | 13.5 | 1.58 | 0 | 0 | 12.0 | 2 | 0 |
Runners on Base | 0 | 0 | 1 | 2 | 14.21 | 0 | 0 | 9.47 | 30 | — | 7.89 | 0 | 0 | 0 | 17.1 | -2715 | 13 | 0 | 0 | 0 | 1.05 | 22 | 15 | 0 | 0 | 8 | 74 | 0.0 | 0 | 74 | 0 | 0 | 18 | 0 | 18 | 4.21 | 0 | 4 | 1 | 22 | 51 | 0 | 2 | 0.14 | 14 | 0 | 1 | 0 | 0 | 0 | 0.43 | 0 | 0.28 | 0 | 11.58 | 1.52 | 0 | 0 | 17.0 | 3 | 0 |
Bases Empty | 0 | 0 | 0 | 0 | 10.63 | 0 | 0 | 7.31 | 48 | — | 1.00 | 0 | 0 | 0 | 27.1 | 2802 | 0 | 0 | 0 | 0 | 0.81 | 35 | 3 | 0 | 0 | 9 | 114 | 0.0 | 0 | 114 | 0 | 0 | 22 | 0 | 3 | 2.99 | 0 | 0 | 1 | 30 | 81 | 0 | 3 | 0.49 | 21 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0.21 | 0 | 9.96 | 1.14 | 0 | 0 | 27.0 | 17 | 0 |
Bases Loaded | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | — | 16.36 | 0 | 0 | 0 | 1.1 | -9490 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 16.36 | 0.0000 | 0 | 0 | 1.0 | 1 | 0 |
Late Inning Pressure | 0 | 0 | 1 | 2 | 11.28 | 0 | 0 | 7.95 | 41 | — | 3.59 | 0 | 0 | 0 | 35.1 | 728 | 8 | 0 | 0 | 0 | 0.88 | 43 | 14 | 0 | 0 | 11 | 146 | 0.0 | 0 | 146 | 0 | 0 | 31 | 0 | 16 | 2.82 | 0 | 3 | 2 | 44 | 105 | 0 | 4 | 0.35 | 33 | 0 | 1 | 0 | 0 | 0 | 0.38 | 0 | 0.23 | 0 | 11.28 | 1.20 | 0 | 0 | 35.0 | 15 | 0 |
LIP-Runners On | 0 | 0 | 1 | 2 | 14.54 | 0 | 0 | 10.38 | 22 | — | 8.31 | 0 | 0 | 0 | 13.0 | -3046 | 8 | 0 | 0 | 0 | 1.15 | 16 | 12 | 0 | 0 | 5 | 56 | 0.0 | 0 | 56 | 0 | 0 | 15 | 0 | 14 | 3.46 | 0 | 3 | 1 | 17 | 39 | 0 | 2 | 0.13 | 12 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0.30 | 0 | 11.77 | 1.54 | 0 | 0 | 13.0 | 2 | 0 |
with 0 outs | 0 | 0 | 0 | 0 | 15.21 | 0 | 0 | 10.14 | 48 | — | 3.80 | 0 | 0 | 0 | 14.2 | 557 | 5 | 0 | 0 | 0 | 1.13 | 14 | 6 | 0 | 0 | 6 | 66 | 0.0 | 0 | 66 | 0 | 0 | 16 | 0 | 7 | 3.80 | 0 | 2 | 2 | 22 | 43 | 0 | 3 | 0.43 | 16 | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0.28 | 0 | 13.94 | 1.55 | 0 | 0 | 14.1 | 6 | 0 |
with 1 out | 0 | 0 | 1 | 0 | 13.31 | 0 | 0 | 8.87 | 45 | — | 6.34 | 0 | 0 | 0 | 14.2 | -1470 | 2 | 0 | 0 | 0 | 0.99 | 21 | 10 | 0 | 0 | 7 | 63 | 0.0 | 0 | 63 | 0 | 0 | 14 | 0 | 12 | 4.44 | 0 | 2 | 0 | 13 | 43 | 0 | 2 | 0.38 | 6 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0.25 | 0 | 8.24 | 1.48 | 0 | 0 | 14.1 | 8 | 0 |
with 2 outs | 0 | 0 | 0 | 2 | 8.34 | 0 | 0 | 5.96 | 46 | — | 1.19 | 0 | 0 | 0 | 15.1 | 2646 | 6 | 0 | 0 | 0 | 0.66 | 22 | 2 | 0 | 0 | 4 | 59 | 0.0 | 0 | 59 | 0 | 0 | 10 | 0 | 2 | 2.38 | 0 | 0 | 0 | 17 | 45 | 0 | 0 | 0.27 | 13 | 0 | 1 | 0 | 0 | 0 | 0.18 | 0 | 0.18 | 0 | 10.13 | 0.93 | 0 | 0 | 15.0 | 6 | 0 |
vs. Leadoff | 0 | 0 | 0 | 0 | 12.27 | 0 | 0 | 7.36 | 48 | — | 0.82 | 0 | 0 | 0 | 11.0 | 2945 | 0 | 0 | 0 | 0 | 0.82 | 10 | 1 | 0 | 0 | 5 | 48 | 0.0 | 0 | 48 | 0 | 0 | 9 | 0 | 1 | 4.09 | 0 | 0 | 1 | 17 | 33 | 0 | 1 | 0.6 | 12 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0.21 | 0 | 13.91 | 1.27 | 0 | 0 | 11.0 | 6 | 0 |
w/Bases Full 2 Out | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | — | 0.0000 | 0 | 0 | 0 | 0.2 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 90 | 0.0000 | 0 | 0 | 0.1 | 0 | 0 |
Pitching Innings
Category | RA | BBd9 | GPCI | SO | S | HA | PA | INNdGSd | BP | BFP | BPA | Kd9 | WHIP | KIP | RBI-HR | GO | SOP | OUTSdGS | RT | DT | PKO | WP | WPCT | BAA | SLGA | CG | RP | COM | K | GdAO | K-BB | HRA | RPF | HB | CSC | 1B | SDT | ERA | GPOF | INNdGS | APP | Hd9 | Rd9 | GPMI | TB | GS | XBH | IBBI | B | BBI | AO | ER | SB-CS | NW | W | HIP | L | W-L | MERA | INN | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extra Innings | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0.0 | 0 |
Other Pitching Situations
Category | GPCI | RA | BBd9 | SO | S | HA | PA | INNdGSd | BP | BFP | Kd9 | WHIP | BPA | INNs | SOP | OUTSdGS | RBI-HR | GO | WP | PKO | DT | CG | RP | SLGA | BAA | WPCT | K | OUTS | COM | HRA | K-BB | GdAO | RPF | CSC | HB | GPOF | SDT | 1B | ERA | INNdGS | Hd9 | APP | Rd9 | GPMI | TB | XBH | GS | IBBI | B | BBI | ER | AO | SB-CS | NW | W-L | L | W | HIP | INN | MERA | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 0 | 21 | 3.46 | 0 | 0 | 40 | 188 | 0.0 | 0 | 188 | 10.59 | 1.29 | 0 | 44.1 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.24 | 0 | 52 | 133 | 0 | 5 | 35 | 0.35 | 0 | 4 | 2 | — | 0 | 0 | 3.67 | 0 | 8.14 | 51 | 12.01 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 0.90 | 44.2 | 667 | 13 |
< 5 Days Rest | 0 | 18 | 2.80 | 0 | 22 | 31 | 135 | 0.0 | 0 | 135 | 9.53 | 1.28 | 0 | 32.0 | 26 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.25 | 0.14 | 34 | 96 | 0 | 4 | 24 | 0.34 | 4 | 3 | 1 | — | 0 | 0 | 4.49 | 0 | 8.69 | 37 | 11.78 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 16 | 44 | 0 | -4 | -5 | 6 | 1 | 0.97 | 32.1 | 11 | 9 |
5 Days Rest | 0 | 1 | 2.95 | 0 | 4 | 5 | 26 | 0.0 | 0 | 26 | 11.80 | 1.15 | 0 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.22 | 0 | 8 | 18 | 0 | 1 | 6 | 0.25 | 0 | 1 | 1 | — | 0 | 0 | 1.48 | 0 | 7.38 | 7 | 11.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.82 | 6.1 | 2419 | 1 |
> 5 Days Rest | 0 | 2 | 7.2 | 0 | 3 | 3 | 22 | 0.0 | 0 | 22 | 14.4 | 1.40 | 0 | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 1 | 8 | 15 | 0 | 0 | 4 | 0.4 | 0 | 0 | 0 | — | 0 | 0 | 1.80 | 0 | 5.4 | 6 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0.6 | 5.0 | 2160 | 2 |
Last 7 Appearances | 0 | 7 | 4.39 | 0 | 1 | 6 | 22 | 0.0 | 0 | 22 | 8.78 | 1.95 | 0 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.32 | 0 | 4 | 12 | 0 | 1 | 2 | 0.13 | 1 | 0 | 1 | — | 0 | 0 | 10.98 | 0 | 13.17 | 7 | 19.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | -1 | -1 | 1 | 0 | 1.46 | 4.1 | -5180 | 3 |
SVO (incl. Holds) | 0 | 12 | 3.39 | 0 | 29 | 26 | 124 | 0.0 | 0 | 124 | 11.40 | 1.27 | 0 | 29.1 | 33 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.23 | 0 | 37 | 88 | 0 | 3 | 26 | 0.30 | 4 | 3 | 2 | — | 0 | 0 | 3.08 | 0 | 8.01 | 33 | 12.02 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 10 | 37 | 0 | -3 | -3 | 3 | 0 | 0.89 | 29.2 | 1134 | 7 |
Day/Night
Category | W | HIP | W-L | L | MERA | INN | SBA | BBI | ER | AO | SB-CS | NW | GPMI | Rd9 | TB | GS | XBH | IBBI | B | ERA | SDT | 1B | GPOF | INNdGS | APP | Hd9 | COM | OUTS | K | K-BB | GdAO | HRA | RPF | HB | CSC | WHIP | BPA | Kd9 | GO | RBI-HR | OUTSdGS | SOP | INNs | DT | WP | PKO | WPCT | SLGA | BAA | RP | CG | SO | HA | S | INNdGSd | PA | BFP | BP | RA | BBd9 | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 1.12 | -2 | 3 | 211 | 17.0 | 8 | 7 | 8 | 24 | 0 | -1 | 0 | 14.29 | 0 | 0 | 0 | 1 | 1 | 4.24 | 0 | 0 | — | 0 | 18 | 10.06 | 0 | 51 | 19 | 12 | 0.25 | 1 | 2 | 1 | 1 | 1.53 | 0 | 10.06 | 6 | 0 | 0 | 11 | 17.0 | 0 | 0 | 0 | 0.25 | 0.41 | 0.28 | 0 | 0 | 0 | 19 | 9 | 0.0 | 76 | 76 | 0 | 9 | 3.71 | 0 |
Night | 2 | 0.77 | -1 | 3 | 952 | 27.2 | 5 | 10 | 10 | 33 | 0 | 1 | 0 | 10.59 | 0 | 0 | 0 | 0 | 1 | 3.31 | 0 | 0 | — | 0 | 33 | 6.95 | 0 | 82 | 33 | 23 | 0.42 | 4 | 2 | 1 | 3 | 1.14 | 0 | 10.92 | 14 | 0 | 0 | 22 | 27.1 | 0 | 1 | 0 | 0.4 | 0.36 | 0.21 | 0 | 0 | 0 | 21 | 20 | 0.0 | 112 | 112 | 0 | 12 | 3.31 | 0 |
Month
Category | K | COM | OUTS | HRA | GdAO | K-BB | RPF | CSC | HB | WHIP | Kd9 | BPA | OUTSdGS | SOP | INNs | RBI-HR | GO | PKO | WP | DT | CG | RP | WPCT | BAA | SLGA | SO | HA | S | INNdGSd | PA | BFP | BP | GPCI | RA | BBd9 | L | W-L | W | HIP | INN | MERA | SBA | BBI | AO | ER | NW | SB-CS | Rd9 | GPMI | TB | XBH | GS | IBBI | B | GPOF | 1B | SDT | ERA | INNdGS | Hd9 | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 12 | 0 | 25 | 0 | 0.27 | 10 | 1 | 0 | 0 | 1.10 | 13.17 | 0 | 0 | 7 | 8.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 | 0.24 | 0 | 7 | 6 | 0.0 | 35 | 35 | 0 | 0 | 1 | 2.20 | 0 | 1 | 1 | 0.85 | 8.2 | 2721 | 2 | 2 | 11 | 1 | 2 | 0 | 9.88 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1.10 | 0 | 7.68 | 9 |
May | 6 | 0 | 21 | 1 | 0.36 | -2 | 2 | 0 | 0 | 2.14 | 7.71 | 0 | 0 | 7 | 7.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.46 | 0 | 7 | 5 | 0.0 | 36 | 36 | 0 | 0 | 6 | 10.29 | 2 | -2 | 0 | 1 | 7.0 | -1542 | 4 | 8 | 11 | 5 | -2 | 0 | 19.29 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 6.43 | 0 | 9 | 8 |
June | 14 | 0 | 34 | 1 | 1 | 12 | 0 | 1 | 0 | 1.25 | 11.25 | 0 | 0 | 5 | 11.1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.26 | 0.37 | 0 | 12 | 5 | 0.0 | 48 | 48 | 0 | 0 | 4 | 1.61 | 2 | -1 | 1 | 1.07 | 11.2 | 1028 | 2 | 2 | 10 | 4 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3.21 | 0 | 9.64 | 12 |
July | 9 | 0 | 21 | 1 | 0.13 | 7 | 0 | 2 | 1 | 1.14 | 11.57 | 0 | 0 | 7 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.42 | 0 | 6 | 7 | 0.0 | 27 | 27 | 0 | 0 | 2 | 2.57 | 1 | -1 | 0 | 0.86 | 7.0 | 1542 | 2 | 2 | 8 | 2 | -1 | 0 | 11.57 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 2.57 | 0 | 7.71 | 9 |
August | 10 | 0 | 24 | 1 | 0.17 | 9 | 0 | 1 | 1 | 0.49 | 11.11 | 0 | 0 | 6 | 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 | 0.26 | 0 | 3 | 6 | 0.0 | 29 | 29 | 0 | 0 | 1 | 1.11 | 0 | 1 | 1 | 0.37 | 8.1 | 2711 | 0 | 1 | 12 | 1 | 2 | 0 | 5.56 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 1.11 | 0 | 3.33 | 9 |
September | 1 | 0 | 6 | 1 | 0 | -1 | 1 | 0 | 0 | 3.50 | 4.5 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.82 | 0 | 5 | 0 | 0.0 | 13 | 13 | 0 | 0 | 7 | 9 | 1 | -1 | 0 | 2.5 | 2.0 | -14400 | 3 | 2 | 5 | 5 | -1 | 0 | 31.50 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 22.50 | 0 | 22.5 | 4 |
Season Half
Category | HRA | GdAO | K-BB | K | OUTS | COM | CSC | HB | RPF | OUTSdGS | INNs | SOP | RBI-HR | GO | WHIP | Kd9 | BPA | CG | RP | BAA | WPCT | SLGA | PKO | WP | DT | S | HA | SO | BFP | BP | PA | INNdGSd | GPCI | RA | BBd9 | W-L | L | HIP | W | SBA | INN | MERA | BBI | NW | SB-CS | AO | ER | TB | Rd9 | GPMI | IBBI | B | XBH | GS | INNdGS | GPOF | ERA | 1B | SDT | Hd9 | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 2 | 0.51 | 23 | 36 | 91 | 0 | 2 | 0 | 3 | 0 | 30.1 | 22 | 0 | 18 | 1.39 | 10.73 | 0 | 0 | 0 | 0.25 | 0.33 | 0.36 | 0 | 1 | 0 | 19 | 29 | 0 | 131 | 0 | 131 | 0.0 | 0 | 12 | 3.87 | -2 | 4 | 0.96 | 2 | 10 | 30.2 | 977 | 13 | 0 | 0 | 35 | 11 | 0 | 12.52 | 0 | 1 | 0 | 0 | 0 | 0 | — | 3.28 | 0 | 0 | 8.64 | 32 |
Post All-Star | 3 | 0.09 | 12 | 16 | 42 | 0 | 2 | 2 | 1 | 0 | 14.0 | 11 | 0 | 2 | 1.07 | 10.29 | 0 | 0 | 0 | 0.22 | 0.33 | 0.43 | 0 | 0 | 0 | 10 | 11 | 0 | 57 | 0 | 57 | 0.0 | 0 | 9 | 2.57 | -1 | 2 | 0.79 | 1 | 3 | 14.0 | 0 | 4 | 0 | 0 | 22 | 7 | 0 | 10.93 | 0 | 0 | 2 | 0 | 0 | 0 | — | 4.50 | 0 | 0 | 7.07 | 19 |
Playing Surface
Category | SB-CS | NW | AO | ER | BBI | SBA | INN | MERA | W-L | L | HIP | W | Hd9 | APP | INNdGS | GPOF | 1B | SDT | ERA | IBBI | B | XBH | GS | TB | Rd9 | GPMI | RP | CG | BAA | WPCT | SLGA | WP | PKO | DT | INNs | OUTSdGS | SOP | GO | RBI-HR | Kd9 | WHIP | BPA | CSC | HB | RPF | HRA | GdAO | K-BB | K | OUTS | COM | GPCI | BBd9 | RA | BFP | BP | PA | INNdGSd | HA | S | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 1 | 52 | 15 | 16 | 11 | 41.1 | 972 | -2 | 5 | 0.88 | 3 | 7.88 | 47 | 0 | — | 0 | 0 | 3.28 | 1 | 2 | 0 | 0 | 0 | 11.82 | 0 | 0 | 0 | 0.23 | 0.38 | 0.36 | 1 | 0 | 0 | 41.0 | 0 | 30 | 20 | 0 | 10.51 | 1.27 | 0 | 4 | 2 | 3 | 4 | 0.38 | 32 | 48 | 123 | 0 | 0 | 3.50 | 17 | 174 | 0 | 174 | 0.0 | 36 | 27 | 0 |
Turf | 0 | -1 | 5 | 3 | 1 | 2 | 3.1 | -3367 | -1 | 1 | 1.29 | 0 | 11.61 | 4 | 0 | — | 0 | 0 | 8.71 | 0 | 0 | 0 | 0 | 0 | 14.52 | 0 | 0 | 0 | 0.31 | 0 | 0.62 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 0 | 11.61 | 1.61 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 9 | 0 | 0 | 2.90 | 4 | 14 | 0 | 14 | 0.0 | 4 | 2 | 0 |
Home/Away
Category | NW | SB-CS | ER | AO | BBI | SBA | MERA | INN | HIP | W | W-L | L | APP | Hd9 | INNdGS | 1B | SDT | ERA | GPOF | IBBI | B | GS | XBH | TB | Rd9 | GPMI | BAA | SLGA | WPCT | RP | CG | DT | WP | PKO | RBI-HR | GO | SOP | INNs | OUTSdGS | BPA | WHIP | Kd9 | HB | CSC | RPF | GdAO | K-BB | HRA | OUTS | COM | K | RA | BBd9 | GPCI | BFP | BP | PA | INNdGSd | S | HA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 11 | 24 | 10 | 7 | -340 | 20.1 | 1.09 | 2 | -1 | 3 | 23 | 9.85 | 0 | 0 | 0 | 4.93 | — | 1 | 2 | 0 | 0 | 0 | 14.78 | 0 | 0.28 | 0.44 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 20.0 | 0 | 0 | 1.59 | 10.75 | 1 | 4 | 3 | 0.38 | 14 | 3 | 60 | 0 | 24 | 13 | 4.48 | 0 | 90 | 0 | 90 | 0.0 | 11 | 22 | 0 |
Away | -1 | 0 | 7 | 33 | 7 | 6 | 1508 | 24.1 | 0.75 | 1 | -2 | 3 | 28 | 6.72 | 0 | 0 | 0 | 2.61 | — | 0 | 0 | 0 | 0 | 0 | 9.71 | 0 | 0.20 | 0.32 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 24.0 | 0 | 0 | 1.04 | 10.46 | 1 | 0 | 1 | 0.33 | 21 | 2 | 72 | 0 | 28 | 8 | 2.61 | 0 | 98 | 0 | 98 | 0.0 | 18 | 18 | 0 |
Role
Category | GPCI | BBd9 | RA | PA | INNdGSd | BP | BFP | SO | S | HA | PKO | WP | DT | CG | RP | BAA | WPCT | SLGA | BPA | Kd9 | WHIP | INNs | OUTSdGS | SOP | GO | RBI-HR | RPF | CSC | HB | K | COM | OUTS | HRA | GdAO | K-BB | Hd9 | APP | GPOF | 1B | SDT | ERA | INNdGS | XBH | GS | B | IBBI | Rd9 | GPMI | TB | ER | AO | SB-CS | NW | BBI | INN | MERA | SBA | W-L | L | W | HIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. S.F. | 0 | 0 | 1 | 4 | 0.0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1.000 | 0 | 18 | 1.0000 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 2 | — | 0 | 0 | 9.0000 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 1.0 | -3600 | 0 | -1 | 1 | 0 | 1 |
Venue
Category | NW | SB-CS | ER | AO | BBI | SBA | MERA | INN | HIP | W | L | W-L | APP | Hd9 | INNdGS | ERA | 1B | SDT | GPOF | B | IBBI | GS | XBH | TB | Rd9 | GPMI | BAA | WPCT | SLGA | CG | RP | DT | PKO | WP | RBI-HR | GO | SOP | INNs | OUTSdGS | WHIP | BPA | Kd9 | HB | CSC | RPF | K-BB | GdAO | HRA | OUTS | COM | K | RA | BBd9 | GPCI | BFP | BP | PA | INNdGSd | HA | S | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
