Skip to Main Content

Marcell Ozuna

#20 DH / Atlanta Braves / EXP: 13YRS Height: 6-1 Weight: 225 lb Age: 35 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
75%
Start
46%
DH Rank
3

2023 Situational Stats

At Bat Situations

Category GPCI 1B RPA GPMI RP AB SF BB RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
vs. Lefthanded Pitcher 0 14 0.28 0 35 126 0 13 24 0.98 0 1 35 80 25 0.18 12 9 0 0 0 9 -12 12 1.26 23 0 0.35 0.63 0.98 23 0 0.28 0 0 80 139 3 0 0 0 85 21
vs. Righthanded Pitcher 0 61 0.27 0 109 404 2 44 76 0.88 0 0 110 216 109 0.15 48 20 0 0 0 21 -65 28 1.15 61 0 0.35 0.53 0.88 82 0 0.27 3 1 216 453 6 0 0 0 139 49
RISP 0 17 0.71 0 94 133 2 12 57 0.78 0 1 32 63 30 0.34 49 7 0 0 0 7 -18 8 1.02 45 0 0.30 0.47 0.78 24 0 0.24 1 0 63 148 5 0 0 0 114 15
Runners on Base 0 28 0.52 0 118 226 2 19 74 0.82 0 1 57 114 53 0.26 60 15 0 0 0 15 -34 14 1.07 58 0 0.31 0.50 0.82 43 0 0.25 2 0 114 249 9 0 0 0 134 29
Bases Empty 0 47 0.09 0 26 304 0 38 26 0.97 0 0 88 182 81 0.09 0 14 0 0 0 15 -43 26 1.26 26 0 0.37 0.60 0.97 62 0 0.29 1 1 182 343 0 0 0 0 138 41
Bases Loaded 0 1 1.75 0 21 12 0 1 13 1.13 0 0 4 9 3 0.75 12 2 0 0 0 2 -2 1 1.47 9 0 0.38 0.75 1.13 3 0 0.33 0 0 9 13 0 0 0 0 25 3
Late Inning Pressure 0 4 0.22 0 11 50 0 8 9 0.90 0 1 12 28 16 0.12 5 4 0 0 0 4 -8 4 1.14 6 0 0.34 0.56 0.90 8 0 0.24 0 0 28 58 1 0 0 0 46 8
LIP-Runners On 0 1 0.37 0 7 19 0 4 5 0.72 0 1 4 7 8 0.11 5 3 0 0 0 3 -4 0 0.93 2 0 0.35 0.37 0.72 4 0 0.21 0 0 7 23 1 0 0 0 25 3
with 0 outs 0 21 0.17 0 33 189 1 17 24 0.78 0 0 44 91 51 0.11 12 11 0 0 0 11 -34 12 1.01 21 0 0.30 0.48 0.78 32 0 0.23 1 0 91 208 2 0 0 0 118 23
with 1 out 0 29 0.41 0 69 168 1 25 46 1.09 0 1 56 112 33 0.22 32 12 0 0 0 13 -8 14 1.42 37 0 0.42 0.67 1.09 42 0 0.33 2 1 112 196 7 0 0 0 124 27
with 2 outs 0 25 0.24 0 42 173 0 15 30 0.86 0 0 45 93 50 0.15 16 6 0 0 0 6 -35 14 1.12 26 0 0.32 0.54 0.86 31 0 0.26 0 0 93 188 0 0 0 0 119 20
Leading Off 0 14 0.08 0 10 130 0 15 10 0.87 0 0 32 70 37 0.08 0 8 0 0 0 8 -22 10 1.11 10 0 0.33 0.54 0.87 22 0 0.25 1 0 70 146 0 0 0 0 98 18
1st Inning 0 3 0.38 0 15 39 0 4 11 0.61 0 0 7 13 10 0.13 10 3 0 0 0 3 -6 1 0.79 5 0 0.27 0.33 0.61 6 0 0.18 1 0 13 44 0 0 0 0 44 4
>= 7th Inning 0 18 0.24 0 39 164 0 18 30 0.85 0 1 40 87 52 0.13 18 9 0 0 0 10 -34 12 1.09 21 0 0.32 0.53 0.85 28 0 0.24 0 1 87 182 3 0 0 0 136 22
Extra Innings 0 0 0.5 0 2 4 0 1 2 1.4 0 1 1 4 0 0.25 1 0 0 0 0 0 1 1 1.65 1 0 0.4 1 1.4 0 0 0.25 0 0 4 5 0 0 0 0 4 1
Pinch Hitter 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0

Batting Order

Category GPCI RPA 1B GPMI RP AB SF BB RBI OPS CS IB H KO TB RdAB RBI-HR GPOF 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Lineup Slot 4 0 0.24 3 0 4 17 0 1 3 0.98 0 0 5 3 11 0.18 1 0 0 0 0 0 -2 2 1.27 3 0 0.33 0.65 0.98 3 0 0.29 0 0 11 18 0 0 0 0 4 2
Lineup Slot 5 0 0.32 30 0 63 198 0 18 48 1.08 0 0 65 45 137 0.17 30 16 0 0 0 17 -27 18 1.41 33 0 0.39 0.69 1.08 47 0 0.33 3 1 137 219 3 0 0 0 52 35
Lineup Slot 6 0 0.22 23 0 43 192 2 20 25 0.70 0 1 41 53 79 0.15 15 8 0 0 0 8 -33 10 0.91 28 0 0.29 0.41 0.70 31 0 0.21 0 0 79 214 2 0 0 0 53 18
Lineup Slot 7 0 0.34 15 0 30 89 0 16 22 1.03 0 0 27 27 55 0.18 14 4 0 0 0 4 -11 8 1.33 16 0 0.41 0.62 1.03 19 0 0.30 0 0 55 105 3 0 0 0 26 12
Lineup Slot 8 0 0.12 4 0 4 34 0 2 2 0.66 0 0 7 6 14 0.12 0 1 0 0 0 1 -4 2 0.87 4 0 0.25 0.41 0.66 5 0 0.21 0 0 14 36 1 0 0 0 9 3

Day/Night

Category GPCI GPMI RPA 1B RP AB BB SF RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Day 0 0 0.21 18 34 165 20 0 25 0.76 0 1 35 76 38 0.13 13 5 0 0 0 5 -18 12 0.97 21 0 0.30 0.46 0.76 23 0 0.21 1 0 76 186 2 0 0 0 46 17
Night 0 0 0.30 57 110 365 37 2 75 0.97 0 0 110 220 96 0.17 47 24 0 0 0 25 -59 28 1.27 63 0 0.37 0.60 0.97 82 0 0.30 2 1 220 406 7 0 0 0 98 53

Month

Category GPCI RPA 1B GPMI RP AB SF BB RBI OPS CS IB H KO TB RdAB RBI-HR GPOF 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
March 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0
April 0 0.07 2 0 4 55 0 8 2 0.42 0 0 5 18 12 0.07 0 1 0 0 0 1 -10 2 0.52 4 0 0.21 0.22 0.42 3 0 0.09 0 0 12 63 3 0 0 0 17 3
May 0 0.31 15 0 28 91 0 9 20 0.99 0 1 27 22 57 0.19 11 3 0 0 0 3 -13 9 1.28 17 0 0.36 0.63 0.99 18 0 0.30 0 0 57 100 1 0 0 0 24 12
June 0 0.28 17 0 23 81 1 11 15 0.92 0 0 25 17 43 0.16 10 3 0 0 0 3 -6 5 1.23 13 0 0.39 0.53 0.92 20 0 0.31 1 0 43 94 1 0 0 0 23 8
July 0 0.20 9 0 17 86 1 5 12 0.70 0 0 18 26 39 0.13 6 3 0 0 0 3 -21 6 0.91 11 0 0.25 0.45 0.70 12 0 0.21 0 0 39 92 2 0 0 0 23 9
August 0 0.38 20 0 40 106 0 14 25 1.13 0 0 38 25 74 0.23 16 9 0 0 0 9 -11 9 1.49 24 0 0.43 0.70 1.13 29 0 0.36 0 0 74 120 2 0 0 0 29 18
September 0 0.27 12 0 28 104 0 9 22 0.96 0 0 30 26 63 0.13 15 10 0 0 0 11 -17 7 1.25 13 0 0.35 0.61 0.96 23 0 0.29 1 1 63 114 0 0 0 0 26 18
October 0 1.33 0 0 4 3 0 1 4 3.47 0 0 2 0 8 0.67 2 0 0 0 0 0 1 2 4.13 2 0 0.8 2.67 3.47 0 0 0.67 1 0 8 5 0 0 0 0 1 2

Season Half

Category GPCI GPMI 1B RPA RP AB BB SF RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Pre All-Star 0 0 40 0.22 59 264 28 1 40 0.79 0 1 65 124 68 0.14 23 8 0 0 0 8 -40 17 1.04 36 0 0.32 0.47 0.79 48 0 0.25 1 0 124 294 6 0 0 0 73 25
Post All-Star 0 0 35 0.32 85 266 29 1 60 1.02 0 0 80 172 66 0.18 37 21 0 0 0 22 -37 23 1.32 48 0 0.37 0.65 1.02 57 0 0.30 2 1 172 298 3 0 0 0 71 45

Playing Surface

Category GPCI GPMI 1B RPA RP AB BB SF RBI OPS CS IB H KO TB RdAB RBI-HR GPOF 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Grass 0 0 65 0.27 127 476 50 2 88 0.89 0 1 128 121 260 0.15 54 28 0 0 0 29 -71 34 1.15 73 0 0.34 0.55 0.89 94 0 0.27 2 1 260 530 8 0 0 0 129 63
Turf 0 0 10 0.31 17 54 7 0 12 1.07 0 0 17 13 36 0.20 6 1 0 0 0 1 -6 6 1.38 11 0 0.40 0.67 1.07 11 0 0.31 1 0 36 62 1 0 0 0 15 7

Home/Away

Category GPCI GPMI RPA 1B RP AB BB SF RBI OPS CS IB H KO TB RdAB RBI-HR GPOF 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Home 0 0 0.30 40 82 272 30 1 54 1.00 0 1 82 64 171 0.19 31 18 0 0 0 19 -34 23 1.30 51 0 0.37 0.63 1.00 59 0 0.30 1 1 171 304 6 0 0 0 75 42
Away 0 0 0.24 35 62 258 27 1 46 0.80 0 0 63 70 125 0.13 29 11 0 0 0 11 -43 17 1.05 33 0 0.32 0.48 0.80 46 0 0.24 2 0 125 288 3 0 0 0 69 28

Role

Category GPCI 1B RPA GPMI RP AB SF BB RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Playing OF 0 0 0 0 0 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 2 0
Designated Hitter 0 75 0.28 0 144 522 2 57 100 0.92 0 1 145 296 133 0.16 60 29 0 0 0 30 -76 40 1.20 84 0 0.35 0.57 0.92 105 0 0.28 3 1 296 584 9 0 0 0 142 70
vs. S.F. 0 6 0.27 0 6 22 0 2 3 0.83 0 0 7 10 6 0.18 2 0 0 0 0 0 -4 1 1.15 4 0 0.38 0.45 0.83 6 0 0.32 0 0 10 24 0 0 0 0 6 1

Venue

Category GPCI GPMI 1B RPA RP AB BB SF RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
Globe Life Field 0 0 1 0.25 2 8 1 0 2 0.96 0 0 2 5 2 0.13 1 0 0 0 0 0 -1 1 1.21 1 0 0.33 0.63 0.96 1 0 0.25 0 0 5 9 0 0 0 0 2 1
Chase Field 0 0 3 0.5 2 4 2 0 1 1.58 0 0 3 3 0 0.25 1 0 0 0 0 0 2 0 2.33 1 0 0.83 0.75 1.58 3 0 0.75 0 0 3 6 0 0 0 0 2 0
Busch Stadium 0 0 0 0 0 5 3 0 0 0.38 0 0 0 0 4 0 0 0 0 0 0 0 -1 0 0.38 0 0 0.38 0 0.38 0 0 0 0 0 0 8 0 0 0 0 2 0
Coors Field 0 0 2 0.38 5 13 1 0 4 1.35 0 0 5 12 2 0.23 2 1 0 0 0 1 -1 2 1.74 3 0 0.43 0.92 1.35 3 0 0.38 0 0 12 14 0 0 0 0 3 3
Dodger Stadium 0 0 2 0.31 4 13 3 0 2 1.27 0 0 5 10 3 0.23 1 2 0 0 0 2 0 1 1.65 3 0 0.5 0.77 1.27 4 0 0.38 0 0 10 16 0 0 0 0 4 3
Fenway Park 0 0 1 0 0 8 0 0 0 0.25 0 0 1 1 2 0 0 0 0 0 0 0 -2 0 0.38 0 0 0.13 0.13 0.25 1 0 0.13 0 0 1 8 0 0 0 0 2 0
Great American Ball Park 0 0 3 0.31 4 13 2 0 4 0.94 0 0 4 7 3 0.08 3 0 0 0 0 0 -1 1 1.25 1 0 0.4 0.54 0.94 3 0 0.31 0 0 7 15 0 0 0 0 3 1
Progressive Field 0 0 4 0.07 1 14 0 0 1 0.93 0 0 5 8 3 0.07 0 0 0 0 0 0 -3 1 1.29 1 0 0.36 0.57 0.93 4 0 0.36 0 0 8 14 0 0 0 0 3 1
Kauffman Stadium 0 0 0 0 0 4 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.2 0 0 0.2 0 0.2 0 0 0 0 0 0 5 1 0 0 0 1 0
RingCentral Coliseum 0 0 0 0 0 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 3 0
Nationals Park 0 0 1 0.2 5 25 2 0 5 0.55 0 0 3 9 8 0.08 3 0 0 0 0 0 -6 2 0.67 2 0 0.19 0.36 0.55 1 0 0.12 0 0 9 27 0 0 0 0 6 2
Citi Field 0 0 2 0.39 7 18 0 0 5 0.72 0 0 5 8 4 0.11 5 3 0 0 0 3 -4 0 1 2 0 0.28 0.44 0.72 5 0 0.28 0 0 8 18 0 0 0 0 4 3
Rogers Centre 0 0 1 0.38 3 8 1 0 2 1.32 0 0 3 7 1 0.25 1 1 0 0 0 1 0 1 1.69 2 0 0.44 0.88 1.32 2 0 0.38 0 0 7 9 0 0 0 0 2 2
loanDepot park 0 0 4 0.43 10 23 3 0 7 1.31 0 0 8 20 3 0.30 3 0 0 0 0 0 0 4 1.66 7 0 0.44 0.87 1.31 4 0 0.35 1 0 20 27 0 0 0 0 6 4
PETCO Park 0 0 0 0 0 8 1 0 0 0.47 0 0 1 2 2 0 0 1 0 0 0 1 -1 0 0.60 0 0 0.22 0.25 0.47 1 0 0.13 0 0 2 9 0 0 0 0 3 1
Citizens Bank Park 0 0 2 0.29 6 21 2 0 5 0.88 0 0 5 12 4 0.14 3 1 0 0 0 1 -2 2 1.11 3 0 0.30 0.57 0.88 3 0 0.24 0 0 12 23 0 0 0 0 5 3
Tropicana Field 0 0 1 0 0 11 0 0 0 0.18 0 0 1 1 7 0 0 0 0 0 0 0 -7 0 0.27 0 0 0.09 0.09 0.18 1 0 0.09 0 0 1 11 1 0 0 0 3 0
Truist Park 0 0 40 0.30 82 272 30 1 54 1.00 0 1 82 171 64 0.19 31 18 0 0 0 19 -34 23 1.30 51 0 0.37 0.63 1.00 59 0 0.30 1 1 171 304 6 0 0 0 75 42
Wrigley Field 0 0 2 0.25 2 8 2 0 1 1.25 0 0 3 6 4 0.25 0 0 0 0 0 0 -2 1 1.63 2 0 0.5 0.75 1.25 2 0 0.38 0 0 6 10 0 0 0 0 3 1
American Family Field 0 0 0 0.18 2 11 0 1 2 0 0 0 0 0 5 0 2 0 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 3 0
PNC Park 0 0 3 0.18 3 17 1 0 2 0.57 0 0 4 5 6 0.06 2 1 0 0 0 1 -5 0 0.81 1 0 0.28 0.29 0.57 4 0 0.24 0 0 5 18 0 0 0 0 4 1
Oracle Park 0 0 2 0.5 5 10 2 0 3 1.02 0 0 3 6 3 0.3 2 0 0 0 0 0 -1 1 1.32 3 0 0.42 0.6 1.02 2 0 0.3 0 0 6 12 0 0 0 0 3 1
Comerica Park 0 0 1 0.2 1 5 0 0 0 1.1 0 0 2 3 1 0.2 0 1 0 0 0 1 -1 0 1.5 1 0 0.5 0.6 1.1 2 0 0.4 1 0 3 6 1 0 0 0 2 1

Opponent

Category GPCI GPMI RPA 1B RP AB BB SF RBI OPS CS IB H TB KO RdAB GPOF RBI-HR 2B SB-CS K-BB NW DT COM HR TPA R BFP OBP SLG PP SDT SB BA HP 3B BP BPA GDP W-L SH SBPCT G XBH
vs. Balt. 0 0 0.1 0 1 10 3 0 1 0.71 0 1 1 4 1 0.1 0 0 0 0 0 0 2 1 0.81 1 0 0.31 0.4 0.71 0 0 0.1 0 0 4 13 1 0 0 0 3 1
vs. Bos. 0 0 0.17 2 2 12 0 0 1 0.33 0 0 2 2 3 0.08 1 0 0 0 0 0 -3 0 0.5 1 0 0.17 0.17 0.33 2 0 0.17 0 0 2 12 0 0 0 0 3 0
vs. LA-AL 0 0 0 1 0 11 1 0 0 0.26 0 0 1 1 3 0 0 0 0 0 0 0 -2 0 0.35 0 0 0.17 0.09 0.26 1 0 0.09 0 0 1 12 0 0 0 0 3 0
vs. Chi-A 0 0 0.11 1 1 9 3 0 0 0.44 0 0 1 1 3 0.11 0 0 0 0 0 0 0 0 0.56 1 0 0.33 0.11 0.44 1 0 0.11 0 0 1 12 0 0 0 0 3 0
vs. Clev. 0 0 0.07 4 1 14 0 0 1 0.93 0 0 5 8 3 0.07 0 0 0 0 0 0 -3 1 1.29 1 0 0.36 0.57 0.93 4 0 0.36 0 0 8 14 0 0 0 0 3 1
vs. Det. 0 0 0.2 1 1 5 0 0 0 1.1 0 0 2 3 1 0.2 0 1 0 0 0 1 -1 0 1.5 1 0 0.5 0.6 1.1 2 0 0.4 1 0 3 6 1 0 0 0 2 1
vs. K.C. 0 0 0 0 0 4 1 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.2 0 0 0.2 0 0.2 0 0 0 0 0 0 5 1 0 0 0 1 0
vs. Milw. 0 0 0.5 0 11 22 2 1 8 1.23 0 0 6 20 7 0.32 4 2 0 0 0 2 -5 4 1.50 7 0 0.32 0.91 1.23 2 0 0.27 0 0 20 25 1 0 0 0 6 6
vs. Minn. 0 0 0.09 3 1 11 0 0 1 1 0 0 4 7 4 0.09 0 0 0 0 0 0 -4 1 1.36 1 0 0.36 0.64 1 3 0 0.36 0 0 7 11 0 0 0 0 3 1
vs. NY-AL 0 0 1 2 7 7 5 0 3 2.26 0 0 5 10 0 0.71 2 2 0 0 0 2 5 1 2.98 5 0 0.83 1.43 2.26 4 0 0.71 0 0 10 12 1 0 0 0 3 3
vs. Oak. 0 0 0 0 0 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 3 0
vs. Sea. 0 0 0.27 5 3 11 0 0 3 0.91 0 0 5 5 5 0 3 0 0 0 0 0 -5 0 1.36 0 0 0.45 0.45 0.91 5 0 0.45 0 0 5 11 0 0 0 0 3 0
vs. Texas 0 0 0.25 1 2 8 1 0 2 0.96 0 0 2 5 2 0.13 1 0 0 0 0 0 -1 1 1.21 1 0 0.33 0.63 0.96 1 0 0.25 0 0 5 9 0 0 0 0 2 1
vs. Tor. 0 0 0.38 1 3 8 1 0 2 1.32 0 0 3 7 1 0.25 1 1 0 0 0 1 0 1 1.69 2 0 0.44 0.88 1.32 2 0 0.38 0 0 7 9 0 0 0 0 2 2
vs. Chi-N 0 0 0.26 2 5 19 3 0 4 1.15 0 0 6 14 7 0.16 2 2 0 0 0 2 -4 2 1.46 3 0 0.41 0.74 1.15 4 0 0.32 0 0 14 22 0 0 0 0 6 4
vs. Cin. 0 0 0.23 4 5 22 2 0 4 0.66 0 0 5 8 6 0.09 3 0 0 0 0 0 -4 1 0.88 2 0 0.29 0.36 0.66 4 0 0.23 0 0 8 24 0 0 0 0 6 1
vs. Hou. 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0
vs. LA-NL 0 0 0.30 3 7 23 4 0 5 1.18 0 0 8 17 7 0.17 3 3 0 0 0 3 -3 2 1.53 4 0 0.44 0.74 1.18 6 0 0.35 0 0 17 27 0 0 0 0 7 5
vs. Wash. 0 0 0.33 5 16 48 4 0 15 1.05 0 0 13 34 11 0.15 9 1 0 0 0 2 -7 6 1.32 7 0 0.34 0.71 1.05 7 0 0.27 1 1 34 53 0 0 0 0 12 8
vs. NY-NL 0 0 0.48 5 20 42 1 0 15 1.35 0 0 17 39 9 0.24 10 7 0 0 0 7 -8 5 1.75 10 0 0.42 0.93 1.35 12 0 0.40 0 0 39 43 1 0 0 0 10 12
vs. Phil. 0 0 0.33 8 16 49 4 0 11 1.09 0 0 17 34 9 0.18 7 5 0 0 0 5 -5 4 1.44 9 0 0.40 0.69 1.09 13 0 0.35 0 0 34 53 0 0 0 0 12 9
vs. Pitt. 0 0 0.13 5 4 31 1 0 2 0.44 0 0 6 7 7 0.06 2 1 0 0 0 1 -6 0 0.64 2 0 0.22 0.23 0.44 6 0 0.19 0 0 7 32 0 0 0 0 7 1
vs. St.L. 0 0 0.18 2 3 17 4 0 2 0.85 0 0 4 8 9 0.12 1 1 0 0 0 1 -5 1 1.09 2 0 0.38 0.47 0.85 3 0 0.24 0 0 8 21 0 0 0 0 5 2
vs. S.D. 0 0 0.06 0 1 18 3 0 1 0.57 0 0 2 6 6 0.06 0 1 0 0 0 1 -3 1 0.68 1 0 0.24 0.33 0.57 1 0 0.11 0 0 6 21 2 0 0 0 6 2
vs. Col. 0 0 0.4 4 10 25 5 1 5 0.95 0 0 7 14 3 0.28 3 1 0 0 0 1 2 2 1.23 7 0 0.39 0.56 0.95 5 0 0.28 0 0 14 31 0 0 0 0 7 3
vs. Miami 0 0 0.35 6 15 43 5 0 9 0.91 0 0 11 24 9 0.23 5 1 0 0 0 1 -4 4 1.16 10 0 0.35 0.56 0.91 7 0 0.26 1 0 24 49 0 0 0 0 11 5
vs. Ariz. 0 0 0.21 3 3 14 2 0 2 0.88 0 0 4 7 2 0.14 1 0 0 0 0 0 0 1 1.16 2 0 0.38 0.5 0.88 3 0 0.29 0 0 7 16 0 0 0 0 5 1
vs. T.B. 0 0 0 1 0 11 0 0 0 0.18 0 0 1 1 7 0 0 0 0 0 0 0 -7 0 0.27 0 0 0.09 0.09 0.18 1 0 0.09 0 0 1 11 1 0 0 0 3 0
Around the Web Promoted by Taboola