2023 Situational Stats
At Bat Situations
Category | OPS | KO | H | SF | AB | GPCI | NW | DT | SBPCT | BB | RPA | SDT | HR | OBP | RBI-HR | GDP | RdAB | K-BB | 1B | TPA | BA | RBI | BP | BPA | GPOF | XBH | IB | RP | SH | W-L | CS | SB | COM | R | GPMI | G | SLG | HP | SB-CS | TB | 2B | BFP | PP | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0.73 | 42 | 35 | 2 | 142 | 0 | 0 | 7 | 100 | 12 | 0.20 | 29 | 6 | 0.31 | 13 | 5 | 0.11 | 0 | 22 | 0.97 | 0.25 | 19 | 61 | 157 | — | 13 | 0 | 28 | 0 | 0 | 0 | 1 | -29 | 15 | 0 | 79 | 0.42 | 1 | 1 | 60 | 7 | 0 | 0.73 | 0 |
vs. Righthanded Pitcher | 0.74 | 110 | 84 | 4 | 338 | 0 | 0 | 17 | 0 | 40 | 0.25 | 72 | 12 | 0.33 | 38 | 11 | 0.14 | 0 | 55 | 0.99 | 0.25 | 50 | 138 | 387 | — | 29 | 0 | 84 | 0 | 0 | 0 | 0 | -70 | 46 | 0 | 133 | 0.41 | 5 | 0 | 138 | 16 | 0 | 0.74 | 1 |
RISP | 0.81 | 50 | 37 | 6 | 143 | 0 | 0 | 4 | 0 | 17 | 0.66 | 28 | 9 | 0.34 | 47 | 7 | 0.33 | 0 | 24 | 1.07 | 0.26 | 56 | 68 | 169 | — | 13 | 0 | 94 | 0 | 0 | 0 | 0 | -33 | 47 | 0 | 114 | 0.48 | 3 | 0 | 68 | 4 | 0 | 0.81 | 0 |
Runners on Base | 0.78 | 75 | 54 | 6 | 218 | 0 | 0 | 9 | 100 | 30 | 0.48 | 43 | 11 | 0.34 | 51 | 16 | 0.25 | 0 | 34 | 1.03 | 0.25 | 62 | 97 | 257 | — | 20 | 0 | 105 | 0 | 0 | 0 | 1 | -44 | 54 | 0 | 128 | 0.44 | 3 | 1 | 96 | 9 | 0 | 0.78 | 0 |
Bases Empty | 0.70 | 77 | 65 | 0 | 262 | 0 | 0 | 15 | 0 | 22 | 0.03 | 58 | 7 | 0.31 | 0 | 0 | 0.03 | 0 | 43 | 0.95 | 0.25 | 7 | 102 | 287 | — | 22 | 0 | 7 | 0 | 0 | 0 | 0 | -55 | 7 | 0 | 127 | 0.39 | 3 | 0 | 102 | 14 | 0 | 0.70 | 1 |
Bases Loaded | 1.05 | 6 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 1.2 | 2 | 2 | 0.31 | 10 | 0 | 0.53 | 0 | 1 | 1.31 | 0.27 | 12 | 11 | 16 | — | 3 | 0 | 18 | 0 | 0 | 0 | 0 | -5 | 8 | 0 | 22 | 0.73 | 0 | 0 | 11 | 1 | 0 | 1.05 | 0 |
Late Inning Pressure | 0.91 | 21 | 14 | 0 | 55 | 0 | 0 | 3 | 0 | 9 | 0.31 | 10 | 4 | 0.38 | 6 | 2 | 0.2 | 0 | 7 | 1.16 | 0.25 | 10 | 29 | 66 | — | 7 | 0 | 17 | 0 | 0 | 0 | 0 | -12 | 11 | 0 | 57 | 0.53 | 2 | 0 | 29 | 3 | 0 | 0.91 | 0 |
LIP-Runners On | 0.98 | 8 | 5 | 0 | 22 | 0 | 0 | 1 | 0 | 6 | 0.68 | 3 | 2 | 0.43 | 6 | 2 | 0.41 | 0 | 2 | 1.21 | 0.23 | 8 | 12 | 30 | — | 3 | 0 | 15 | 0 | 0 | 0 | 0 | -2 | 9 | 0 | 36 | 0.55 | 2 | 0 | 12 | 1 | 0 | 0.98 | 0 |
with 0 outs | 0.81 | 43 | 46 | 2 | 167 | 0 | 0 | 15 | 0 | 15 | 0.21 | 40 | 6 | 0.34 | 12 | 6 | 0.14 | 0 | 25 | 1.08 | 0.28 | 18 | 79 | 185 | — | 21 | 0 | 35 | 0 | 0 | 0 | 0 | -28 | 23 | 0 | 111 | 0.47 | 1 | 0 | 79 | 15 | 0 | 0.81 | 0 |
with 1 out | 0.83 | 47 | 39 | 4 | 144 | 0 | 0 | 4 | 0 | 19 | 0.27 | 31 | 8 | 0.36 | 20 | 10 | 0.13 | 0 | 27 | 1.10 | 0.27 | 28 | 68 | 169 | — | 12 | 0 | 39 | 0 | 0 | 0 | 0 | -28 | 19 | 0 | 114 | 0.47 | 2 | 0 | 68 | 3 | 0 | 0.83 | 1 |
with 2 outs | 0.59 | 62 | 34 | 0 | 169 | 0 | 0 | 5 | 100 | 18 | 0.22 | 30 | 4 | 0.29 | 19 | 0 | 0.11 | 0 | 25 | 0.79 | 0.20 | 23 | 52 | 190 | — | 9 | 0 | 38 | 0 | 0 | 0 | 1 | -43 | 19 | 0 | 112 | 0.30 | 3 | 1 | 51 | 5 | 0 | 0.59 | 0 |
Leading Off | 0.73 | 25 | 26 | 0 | 107 | 0 | 0 | 8 | 0 | 12 | 0.03 | 23 | 3 | 0.33 | 0 | 0 | 0.03 | 0 | 15 | 0.97 | 0.24 | 3 | 43 | 120 | — | 11 | 0 | 3 | 0 | 0 | 0 | 0 | -13 | 3 | 0 | 89 | 0.40 | 1 | 0 | 43 | 8 | 0 | 0.73 | 0 |
1st Inning | 0.61 | 34 | 16 | 2 | 79 | 0 | 0 | 2 | 0 | 8 | 0.15 | 13 | 3 | 0.27 | 8 | 3 | 0.05 | 0 | 11 | 0.81 | 0.20 | 11 | 27 | 89 | — | 5 | 0 | 12 | 0 | 0 | 0 | 0 | -26 | 4 | 0 | 91 | 0.34 | 0 | 0 | 27 | 2 | 0 | 0.61 | 0 |
>= 7th Inning | 0.76 | 51 | 37 | 1 | 152 | 0 | 0 | 7 | 0 | 17 | 0.26 | 30 | 7 | 0.34 | 17 | 4 | 0.15 | 0 | 23 | 1.01 | 0.24 | 24 | 65 | 175 | — | 14 | 0 | 40 | 0 | 0 | 0 | 0 | -34 | 23 | 0 | 129 | 0.43 | 5 | 0 | 65 | 7 | 0 | 0.76 | 0 |
Extra Innings | 0.57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0.57 | 0 | 0 | 0.33 | 0 | 0 | 0.57 | 0 | 0 | 0 | 7 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 |
Pinch Hitter | 0.75 | 6 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.31 | 2 | 1 | 0.29 | 3 | 1 | 0.08 | 0 | 2 | 0.98 | 0.23 | 4 | 6 | 14 | — | 1 | 0 | 4 | 0 | 0 | 0 | 0 | -6 | 1 | 0 | 14 | 0.46 | 1 | 0 | 6 | 0 | 0 | 0.75 | 0 |
Batting Order
Category | W-L | CS | SB | R | COM | GPMI | SLG | G | SB-CS | HP | TB | BFP | PP | 2B | 3B | OPS | KO | H | SF | AB | GPCI | DT | NW | SDT | HR | BB | RPA | SBPCT | RBI-HR | OBP | GDP | 1B | RdAB | K-BB | BA | TPA | GPOF | RBI | BPA | BP | XBH | IB | SH | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 4 | 0 | 1 | 1 | 0 | 0.75 | 0 | 0 | 0.75 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0.25 | 1 | — | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Lineup Slot 2 | 0 | 0 | 1 | 5 | -1 | 0 | 0.58 | 7 | 1 | 1 | 14 | 0 | 1.08 | 1 | 0 | 1.08 | 5 | 10 | 0 | 24 | 0 | 1 | 0 | 9 | 1 | 3 | 0.46 | 100 | 6 | 0.5 | 2 | 8 | 0.21 | 0 | 0.42 | 1.5 | — | 7 | 28 | 15 | 2 | 0 | 0 | 11 |
Lineup Slot 3 | 0 | 0 | 0 | 23 | -28 | 0 | 0.45 | 44 | 0 | 1 | 67 | 0 | 0.80 | 11 | 0 | 0.80 | 50 | 38 | 2 | 150 | 0 | 11 | 0 | 32 | 6 | 22 | 0.23 | 0 | 12 | 0.35 | 4 | 21 | 0.15 | 0 | 0.25 | 1.05 | — | 18 | 175 | 67 | 17 | 0 | 0 | 35 |
Lineup Slot 4 | 0 | 0 | 0 | 14 | -42 | 0 | 0.35 | 44 | 0 | 1 | 57 | 0 | 0.62 | 5 | 1 | 0.62 | 55 | 35 | 3 | 163 | 0 | 6 | 0 | 30 | 5 | 13 | 0.20 | 0 | 18 | 0.27 | 6 | 24 | 0.09 | 0 | 0.21 | 0.84 | — | 23 | 180 | 57 | 11 | 0 | 0 | 32 |
Lineup Slot 5 | 0 | 0 | 0 | 7 | -17 | 0 | 0.30 | 16 | 0 | 0 | 17 | 0 | 0.58 | 2 | 0 | 0.58 | 22 | 12 | 0 | 56 | 0 | 2 | 0 | 11 | 1 | 5 | 0.20 | 0 | 4 | 0.28 | 1 | 9 | 0.13 | 0 | 0.21 | 0.80 | — | 5 | 61 | 17 | 3 | 0 | 0 | 11 |
Lineup Slot 6 | 0 | 0 | 0 | 11 | -10 | 0 | 0.53 | 19 | 0 | 2 | 35 | 0 | 0.88 | 4 | 0 | 0.88 | 15 | 19 | 1 | 66 | 0 | 4 | 0 | 15 | 4 | 5 | 0.30 | 0 | 9 | 0.35 | 2 | 11 | 0.17 | 0 | 0.29 | 1.17 | — | 13 | 74 | 35 | 8 | 0 | 0 | 20 |
Lineup Slot 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 | 6 | 0 | 0 | 6 | 0 | 0.9 | 0 | 0 | 0.9 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0.25 | 0 | 2 | 0.4 | 0 | 2 | 0.08 | 0 | 0.25 | 1.15 | — | 3 | 15 | 6 | 1 | 0 | 0 | 3 |
Lineup Slot 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 9 | 0 | 0 | 0 | 0 | -1 | 0 | 0.33 | 2 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0.67 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0.33 | 1 | — | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Day/Night
Category | SB-CS | HP | SLG | G | PP | BFP | 2B | TB | 3B | W-L | SB | CS | GPMI | R | COM | 1B | RdAB | K-BB | GDP | BA | TPA | IB | XBH | GPOF | BPA | BP | RBI | SH | RP | KO | OPS | SF | AB | H | DT | NW | GPCI | RBI-HR | OBP | HR | SDT | BB | RPA | SBPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 2 | 0.43 | 59 | 0.78 | 0 | 6 | 84 | 1 | 0 | 1 | 0 | 0 | 26 | -39 | 37 | 0.13 | 0 | 7 | 0.26 | 1.04 | 0 | 15 | — | 223 | 85 | 25 | 0 | 43 | 64 | 0.78 | 0 | 197 | 52 | 7 | 0 | 0 | 17 | 0.35 | 8 | 44 | 24 | 0.22 | 100 |
Night | 0 | 4 | 0.40 | 85 | 0.71 | 0 | 17 | 114 | 0 | 0 | 0 | 0 | 0 | 35 | -60 | 40 | 0.12 | 0 | 9 | 0.24 | 0.95 | 0 | 27 | — | 321 | 114 | 44 | 0 | 69 | 88 | 0.71 | 6 | 283 | 67 | 17 | 0 | 0 | 34 | 0.31 | 10 | 57 | 28 | 0.24 | 0 |
Month
Category | CS | SB | COM | R | GPMI | W-L | TB | 2B | BFP | PP | 3B | G | SLG | HP | SB-CS | GPCI | NW | DT | SBPCT | RPA | BB | HR | SDT | OBP | RBI-HR | OPS | KO | H | SF | AB | RBI | BP | BPA | GPOF | IB | XBH | RP | SH | GDP | K-BB | RdAB | 1B | TPA | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | -19 | 10 | 0 | 0 | 44 | 2 | 0 | 0.91 | 0 | 23 | 0.54 | 3 | 0 | 0 | 0 | 2 | 0 | 0.26 | 6 | 6 | 18 | 0.36 | 11 | 0.91 | 25 | 24 | 1 | 81 | 17 | 44 | 91 | — | 0 | 8 | 21 | 0 | 5 | 0 | 0.12 | 16 | 1.20 | 0.30 |
May | 0 | 1 | -10 | 14 | 0 | 0 | 40 | 6 | 0 | 0.82 | 0 | 28 | 0.44 | 0 | 1 | 0 | 0 | 6 | 100 | 0.26 | 16 | 3 | 22 | 0.38 | 10 | 0.82 | 27 | 25 | 2 | 91 | 13 | 41 | 109 | — | 0 | 9 | 24 | 0 | 4 | 0 | 0.15 | 16 | 1.09 | 0.27 |
June | 0 | 0 | -17 | 10 | 0 | 0 | 31 | 4 | 0 | 0.75 | 1 | 24 | 0.40 | 1 | 0 | 0 | 0 | 5 | 0 | 0.29 | 8 | 1 | 21 | 0.35 | 13 | 0.75 | 25 | 22 | 1 | 78 | 14 | 31 | 88 | — | 0 | 6 | 23 | 0 | 2 | 0 | 0.13 | 16 | 1.03 | 0.28 |
July | 0 | 0 | -20 | 8 | 0 | 0 | 28 | 2 | 0 | 0.62 | 0 | 22 | 0.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0.15 | 9 | 4 | 10 | 0.26 | 4 | 0.62 | 29 | 14 | 1 | 78 | 8 | 28 | 88 | — | 0 | 6 | 12 | 0 | 0 | 0 | 0.10 | 8 | 0.80 | 0.18 |
August | 0 | 0 | -25 | 9 | 0 | 0 | 25 | 4 | 0 | 0.53 | 0 | 26 | 0.28 | 2 | 0 | 0 | 0 | 4 | 0 | 0.18 | 4 | 1 | 17 | 0.25 | 7 | 0.53 | 29 | 18 | 1 | 89 | 8 | 25 | 96 | — | 0 | 5 | 16 | 0 | 3 | 0 | 0.10 | 13 | 0.73 | 0.20 |
September | 0 | 0 | -6 | 10 | 0 | 0 | 30 | 5 | 0 | 0.85 | 0 | 20 | 0.49 | 0 | 0 | 0 | 0 | 5 | 0 | 0.26 | 9 | 3 | 13 | 0.36 | 6 | 0.85 | 15 | 16 | 0 | 61 | 9 | 30 | 70 | — | 0 | 8 | 16 | 0 | 2 | 0 | 0.16 | 8 | 1.11 | 0.26 |
Season Half
Category | GPCI | DT | NW | HR | SDT | RPA | BB | SBPCT | RBI-HR | OBP | OPS | KO | H | SF | AB | GPOF | BP | BPA | RBI | IB | XBH | SH | RP | GDP | 1B | K-BB | RdAB | BA | TPA | CS | SB | R | COM | GPMI | W-L | TB | BFP | PP | 2B | 3B | SLG | G | SB-CS | HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0 | 15 | 0 | 11 | 67 | 0.26 | 30 | 100 | 35 | 0.35 | 0.80 | 88 | 78 | 4 | 282 | — | 128 | 320 | 46 | 0 | 26 | 0 | 72 | 11 | 52 | 0 | 0.13 | 0.28 | 1.08 | 0 | 1 | 37 | -57 | 0 | 0 | 127 | 0 | 0.80 | 14 | 1 | 0.45 | 84 | 1 | 4 |
Post All-Star | 0 | 9 | 0 | 7 | 34 | 0.20 | 22 | 0 | 16 | 0.29 | 0.65 | 64 | 41 | 2 | 198 | — | 71 | 224 | 23 | 0 | 16 | 0 | 40 | 5 | 25 | 0 | 0.12 | 0.21 | 0.86 | 0 | 0 | 24 | -42 | 0 | 0 | 71 | 0 | 0.65 | 9 | 0 | 0.36 | 60 | 0 | 2 |
Playing Surface
Category | W-L | GPMI | R | COM | SB | CS | SB-CS | HP | SLG | G | 3B | PP | BFP | 2B | TB | SF | AB | H | KO | OPS | RBI-HR | OBP | SDT | HR | RPA | SBPCT | BB | DT | NW | GPCI | BA | TPA | 1B | K-BB | RdAB | GDP | SH | RP | IB | XBH | GPOF | BP | RBI | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 59 | -88 | 1 | 0 | 1 | 6 | 0.42 | 132 | 1 | 0.75 | 0 | 21 | 184 | 5 | 438 | 107 | 139 | 0.75 | 49 | 0.33 | 89 | 18 | 0.25 | 100 | 50 | 22 | 0 | 0 | 0.24 | 0.99 | 67 | 0 | 0.13 | 14 | 0 | 108 | 0 | 40 | — | 185 | 67 | 499 |
Turf | 0 | 0 | 2 | -11 | 0 | 0 | 0 | 0 | 0.33 | 12 | 0 | 0.64 | 0 | 2 | 14 | 1 | 42 | 12 | 13 | 0.64 | 2 | 0.31 | 12 | 0 | 0.10 | 0 | 2 | 2 | 0 | 0 | 0.29 | 0.93 | 10 | 0 | 0.05 | 2 | 0 | 4 | 0 | 2 | — | 14 | 2 | 45 |
Home/Away
Category | SB | CS | GPMI | COM | R | W-L | 2B | PP | BFP | TB | 3B | HP | SB-CS | G | SLG | NW | DT | GPCI | OBP | RBI-HR | BB | SBPCT | RPA | SDT | HR | KO | OPS | SF | AB | H | XBH | IB | BP | BPA | RBI | GPOF | RP | SH | K-BB | RdAB | 1B | GDP | TPA | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | -42 | 25 | 0 | 12 | 0.74 | 0 | 94 | 0 | 3 | 1 | 71 | 0.41 | 0 | 12 | 0 | 0.33 | 23 | 25 | 100 | 0.21 | 50 | 8 | 68 | 0.74 | 2 | 231 | 58 | 20 | 0 | 95 | 261 | 31 | — | 48 | 0 | 0 | 0.11 | 38 | 8 | 0.99 | 0.25 |
Away | 0 | 0 | 0 | -57 | 36 | 0 | 11 | 0.74 | 0 | 104 | 1 | 3 | 0 | 73 | 0.42 | 0 | 12 | 0 | 0.32 | 28 | 27 | 0 | 0.26 | 51 | 10 | 84 | 0.74 | 4 | 249 | 61 | 22 | 0 | 104 | 283 | 38 | — | 64 | 0 | 0 | 0.14 | 39 | 8 | 0.98 | 0.24 |
Role
Category | HP | SB-CS | G | SLG | 3B | 2B | PP | BFP | TB | W-L | GPMI | COM | R | SB | CS | TPA | BA | RdAB | K-BB | 1B | GDP | RP | SH | XBH | IB | RBI | BPA | BP | GPOF | SF | AB | H | KO | OPS | OBP | RBI-HR | BB | RPA | SBPCT | HR | SDT | NW | DT | GPCI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 1B | 0 | 0 | 15 | 0.43 | 0 | 3 | 0.82 | 0 | 15 | 0 | 0 | -6 | 4 | 0 | 0 | 1.17 | 0.34 | 0.11 | 0 | 9 | 2 | 8 | 0 | 3 | 0 | 4 | 38 | 15 | — | 0 | 35 | 12 | 9 | 0.82 | 0.39 | 4 | 3 | 0.23 | 0 | 0 | 12 | 0 | 3 | 0 |
Playing 3B | 5 | 1 | 116 | 0.42 | 1 | 17 | 0.74 | 0 | 160 | 0 | 0 | -75 | 52 | 1 | 0 | 0.98 | 0.24 | 0.14 | 0 | 59 | 13 | 90 | 0 | 34 | 0 | 54 | 440 | 161 | — | 5 | 385 | 93 | 121 | 0.74 | 0.33 | 38 | 45 | 0.23 | 100 | 16 | 77 | 0 | 18 | 0 |
Designated Hitter | 0 | 0 | 14 | 0.44 | 0 | 3 | 0.74 | 0 | 21 | 0 | 0 | -13 | 4 | 0 | 0 | 0.99 | 0.25 | 0.08 | 0 | 7 | 0 | 13 | 0 | 5 | 0 | 11 | 53 | 21 | — | 1 | 48 | 12 | 17 | 0.74 | 0.30 | 9 | 4 | 0.27 | 0 | 2 | 10 | 0 | 3 | 0 |
Venue
Category | OPS | KO | H | SF | AB | GPCI | DT | NW | HR | SDT | BB | SBPCT | RPA | RBI-HR | OBP | GDP | 1B | RdAB | K-BB | BA | TPA | GPOF | RBI | BP | BPA | XBH | IB | SH | RP | W-L | CS | SB | R | COM | GPMI | SLG | G | SB-CS | HP | TB | BFP | PP | 2B | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 0.57 | 4 | 5 | 1 | 20 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0.15 | 2 | 0.27 | 1 | 4 | 0.05 | 0 | 0.25 | 0.82 | — | 2 | 6 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -3 | 0 | 0.3 | 6 | 0 | 0 | 6 | 0 | 0.57 | 1 | 0 |
Busch Stadium | 0.57 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.14 | 1 | 0.29 | 0 | 2 | 0 | 0 | 0.29 | 0.86 | — | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0.29 | 2 | 0 | 0 | 2 | 0 | 0.57 | 0 | 0 |
Guaranteed Rate Field | 1.27 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.73 | 4 | 0.36 | 0 | 2 | 0.36 | 0 | 0.36 | 1.64 | — | 6 | 10 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | -2 | 0 | 0.91 | 3 | 0 | 0 | 10 | 0 | 1.27 | 0 | 0 |
Coors Field | 0.97 | 6 | 7 | 1 | 20 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 0.5 | 4 | 0.42 | 0 | 4 | 0.3 | 0 | 0.35 | 1.32 | — | 4 | 11 | 24 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | -3 | 0 | 0.55 | 6 | 0 | 0 | 11 | 0 | 0.97 | 2 | 1 |
Angel Stadium | 0.65 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.17 | 0 | 0.23 | 0 | 1 | 0.17 | 0 | 0.17 | 0.81 | — | 1 | 5 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0.42 | 3 | 0 | 0 | 5 | 0 | 0.65 | 0 | 0 |
Dodger Stadium | 0.65 | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.31 | 4 | 0.28 | 0 | 2 | 0.06 | 0 | 0.19 | 0.84 | — | 5 | 6 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | -3 | 0 | 0.38 | 6 | 0 | 0 | 6 | 0 | 0.65 | 0 | 0 |
Great American Ball Park | 0.54 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0.17 | 0.71 | — | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 2 | 0 | 0 | 1 | 0 | 0.54 | 0 | 0 |
RingCentral Coliseum | 0.39 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.29 | 1 | 0.25 | 0 | 1 | 0.14 | 0 | 0.14 | 0.54 | — | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 | 0.14 | 2 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 |
Nationals Park | 0.77 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.25 | 1 | 0.27 | 0 | 0 | 0.13 | 0 | 0.13 | 0.90 | — | 2 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 0 | 0.5 | 3 | 0 | 0 | 4 | 0 | 0.77 | 0 | 0 |
Target Field | 0.47 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.38 | 1 | 0.22 | 0 | 0 | 0.25 | 0 | 0.13 | 0.60 | — | 1 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0.25 | 2 | 0 | 0 | 2 | 0 | 0.47 | 1 | 0 |
Alfredo Harp Helu Stadium | 1.41 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.29 | 0 | 0.56 | 0 | 2 | 0.29 | 0 | 0.43 | 1.84 | — | 1 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0.86 | 2 | 0 | 1 | 6 | 0 | 1.41 | 0 | 0 |
Citi Field | 0.59 | 5 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.23 | 1 | 0.29 | 1 | 2 | 0.15 | 0 | 0.23 | 0.82 | — | 1 | 4 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0.31 | 3 | 0 | 0 | 4 | 0 | 0.59 | 1 | 0 |
Rogers Centre | 0.73 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.11 | 0 | 0.4 | 0 | 3 | 0.11 | 0 | 0.33 | 1.07 | — | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0.33 | 3 | 0 | 0 | 3 | 0 | 0.73 | 0 | 0 |
loanDepot park | 0.69 | 4 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.31 | 1 | 3 | 0 | 0 | 0.31 | 1 | — | 0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0.38 | 3 | 0 | 0 | 5 | 0 | 0.69 | 1 | 0 |
