2023 Situational Stats
At Bat Situations
| Category | XBH | SF | NW | RBI | IB | BA | GPCI | CS | HR | SB-CS | SBPCT | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | HP | OBP | 3B | TB | GPMI | DT | AB | W-L | COM | H | KO | RdAB | SDT | RBI-HR | SH | GPOF | BPA | OPS | RPA | 1B | K-BB | SLG | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 16 | 1 | 0 | 23 | 0 | 0.30 | 0 | 1 | 5 | 0 | 50 | 1.20 | 1 | 34 | 57 | 11 | 16 | 59 | 0 | 13 | 2 | 0 | 0.37 | 0 | 58 | 0 | 11 | 108 | 0 | -16 | 32 | 30 | 0.15 | 27 | 18 | 0 | — | 122 | 0.91 | 0.31 | 16 | 0 | 0.54 | 0.91 |
| vs. Righthanded Pitcher | 31 | 1 | 0 | 44 | 0 | 0.25 | 0 | 2 | 15 | 3 | 71.43 | 1.05 | 5 | 68 | 119 | 16 | 39 | 147 | 0 | 38 | 10 | 13 | 0.35 | 0 | 142 | 0 | 16 | 320 | 0 | -38 | 81 | 81 | 0.12 | 66 | 29 | 1 | — | 373 | 0.80 | 0.21 | 50 | 0 | 0.44 | 0.80 |
| RISP | 15 | 2 | 0 | 46 | 0 | 0.31 | 0 | 2 | 5 | 2 | 66.67 | 1.30 | 4 | 75 | 102 | 10 | 34 | 61 | 0 | 20 | 4 | 2 | 0.43 | 0 | 57 | 0 | 10 | 102 | 0 | -8 | 32 | 32 | 0.33 | 27 | 41 | 0 | — | 126 | 0.99 | 0.74 | 17 | 0 | 0.56 | 0.99 |
| Runners on Base | 21 | 2 | 0 | 55 | 0 | 0.25 | 0 | 3 | 8 | 3 | 66.67 | 1.10 | 6 | 90 | 115 | 13 | 43 | 90 | 0 | 33 | 12 | 9 | 0.39 | 0 | 84 | 0 | 13 | 185 | 0 | -13 | 47 | 52 | 0.23 | 39 | 47 | 1 | — | 230 | 0.84 | 0.49 | 26 | 0 | 0.45 | 0.84 |
| Bases Empty | 26 | 0 | 0 | 12 | 0 | 0.27 | 0 | 0 | 12 | 0 | 0 | 1.08 | 0 | 12 | 114 | 14 | 12 | 116 | 0 | 18 | 0 | 4 | 0.33 | 0 | 116 | 0 | 14 | 243 | 0 | -41 | 66 | 59 | 0.05 | 54 | 0 | 0 | — | 265 | 0.81 | 0.05 | 40 | 0 | 0.48 | 0.81 |
| Bases Loaded | 1 | 0 | 0 | 3 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 11 | 19 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0.13 | 0 | 2 | 0 | 1 | 8 | 0 | -3 | 1 | 3 | 1 | 1 | 3 | 0 | — | 8 | 0.38 | 1.38 | 0 | 0 | 0.25 | 0.38 |
| Late Inning Pressure | 5 | 0 | 0 | 7 | 0 | 0.25 | 0 | 0 | 4 | 0 | 0 | 1.12 | 0 | 12 | 55 | 1 | 9 | 27 | 0 | 9 | 1 | 4 | 0.39 | 0 | 27 | 0 | 1 | 56 | 0 | -11 | 14 | 20 | 0.16 | 10 | 3 | 0 | — | 69 | 0.87 | 0.21 | 9 | 0 | 0.48 | 0.87 |
| LIP-Runners On | 2 | 0 | 0 | 5 | 0 | 0.17 | 0 | 0 | 2 | 0 | 0 | 1.01 | 0 | 10 | 37 | 0 | 7 | 10 | 0 | 7 | 1 | 4 | 0.43 | 0 | 10 | 0 | 0 | 24 | 0 | -5 | 4 | 12 | 0.29 | 2 | 3 | 0 | — | 35 | 0.85 | 0.42 | 2 | 0 | 0.42 | 0.85 |
| with 0 outs | 14 | 0 | 0 | 12 | 0 | 0.24 | 0 | 0 | 6 | 1 | 100 | 1.00 | 1 | 19 | 98 | 8 | 13 | 62 | 0 | 12 | 4 | 5 | 0.33 | 0 | 61 | 0 | 8 | 143 | 0 | -27 | 35 | 40 | 0.09 | 29 | 6 | 1 | — | 161 | 0.75 | 0.13 | 21 | 0 | 0.43 | 0.75 |
| with 1 out | 18 | 2 | 0 | 29 | 0 | 0.26 | 0 | 3 | 8 | -3 | 0 | 1.11 | 0 | 43 | 102 | 10 | 22 | 69 | 0 | 12 | 8 | 3 | 0.33 | 0 | 69 | 0 | 10 | 134 | 0 | -21 | 35 | 33 | 0.16 | 27 | 21 | 0 | — | 151 | 0.85 | 0.32 | 17 | 0 | 0.51 | 0.85 |
| with 2 outs | 15 | 0 | 0 | 26 | 0 | 0.28 | 0 | 0 | 6 | 5 | 100 | 1.16 | 5 | 40 | 104 | 9 | 20 | 75 | 0 | 27 | 0 | 5 | 0.41 | 0 | 70 | 0 | 9 | 151 | 0 | -6 | 43 | 38 | 0.13 | 37 | 20 | 0 | — | 183 | 0.87 | 0.26 | 28 | 0 | 0.46 | 0.87 |
| Leading Off | 12 | 0 | 0 | 5 | 0 | 0.26 | 0 | 0 | 5 | 0 | 0 | 1.07 | 0 | 5 | 82 | 7 | 5 | 49 | 0 | 8 | 0 | 2 | 0.33 | 0 | 49 | 0 | 7 | 103 | 0 | -19 | 27 | 27 | 0.05 | 22 | 0 | 0 | — | 113 | 0.80 | 0.05 | 15 | 0 | 0.48 | 0.80 |
| 1st Inning | 5 | 1 | 0 | 14 | 0 | 0.35 | 0 | 0 | 1 | 1 | 100 | 1.28 | 1 | 15 | 56 | 4 | 2 | 24 | 0 | 6 | 1 | 2 | 0.44 | 0 | 23 | 0 | 4 | 46 | 0 | -8 | 16 | 15 | 0.04 | 15 | 13 | 0 | — | 55 | 0.94 | 0.33 | 11 | 0 | 0.5 | 0.94 |
| >= 7th Inning | 10 | 0 | 0 | 19 | 0 | 0.26 | 0 | 0 | 8 | 1 | 100 | 1.10 | 1 | 27 | 113 | 2 | 16 | 61 | 0 | 17 | 3 | 7 | 0.38 | 0 | 60 | 0 | 2 | 130 | 0 | -15 | 34 | 33 | 0.12 | 26 | 11 | 0 | — | 154 | 0.84 | 0.21 | 24 | 0 | 0.46 | 0.84 |
| Extra Innings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.4 | 0 | 1 | 0 | 0 | 4 | 0 | -1 | 1 | 2 | 0.25 | 1 | 0 | 0 | — | 5 | 0.65 | 0.25 | 1 | 0 | 0.25 | 0.65 |
Batting Order
| Category | XBH | SF | NW | RBI | BA | IB | GPCI | CS | HR | SBPCT | SB-CS | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | OBP | HP | 3B | GPMI | TB | DT | W-L | AB | H | COM | KO | RdAB | SH | RBI-HR | SDT | GPOF | BPA | RPA | OPS | 1B | SLG | K-BB | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 3 | 8 | 0 | 0 | 9 | 0.2 | 0 | 0 | 0 | 3 | 100 | 2 | 0.97 | 2 | 12 | 12 | 5 | 6 | 26 | 0 | 6 | 1 | 0.29 | 0 | 0 | 0 | 24 | 5 | 0 | 50 | 10 | -10 | 18 | 0.12 | 0 | 6 | 7 | — | 56 | 0.24 | 0.77 | 2 | 0.48 | 0 | 0.77 |
| Lineup Slot 4 | 12 | 0 | 0 | 13 | 0.30 | 0 | 0 | 1 | 4 | 50 | 0 | 1.27 | 1 | 18 | 25 | 8 | 9 | 46 | 0 | 9 | 1 | 0.41 | 6 | 0 | 0 | 45 | 8 | 0 | 82 | 25 | -11 | 21 | 0.11 | 0 | 9 | 21 | — | 97 | 0.22 | 0.96 | 13 | 0.55 | 0 | 0.96 |
| Lineup Slot 5 | 27 | 2 | 0 | 45 | 0.26 | 0 | 0 | 2 | 13 | 60 | 1 | 1.06 | 3 | 71 | 81 | 14 | 39 | 132 | 0 | 35 | 10 | 0.35 | 6 | 0 | 0 | 129 | 14 | 0 | 289 | 76 | -31 | 69 | 0.13 | 1 | 32 | 63 | — | 333 | 0.25 | 0.80 | 49 | 0.45 | 0 | 0.80 |
| Lineup Slot 6 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | — | 4 | 0 | 0.83 | 1 | 0.33 | 0 | 0.83 |
| Lineup Slot 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | — | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 |
| Lineup Slot 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | 2 | 1 | 0.5 | 0 | 0 | 0 | 0.5 |
Day/Night
| Category | XBH | SF | NW | RBI | IB | BA | GPCI | CS | HR | SBPCT | SB-CS | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | HP | OBP | 3B | TB | GPMI | DT | W-L | AB | H | COM | KO | RdAB | RBI-HR | SH | SDT | GPOF | BPA | RPA | OPS | 1B | K-BB | SLG | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 12 | 1 | 0 | 11 | 0 | 0.30 | 0 | 1 | 2 | 0 | -1 | 1.15 | 0 | 27 | 32 | 10 | 18 | 48 | 0 | 11 | 3 | 3 | 0.38 | 0 | 48 | 0 | 10 | 0 | 105 | 32 | -14 | 25 | 0.17 | 9 | 0 | 30 | — | 120 | 0.26 | 0.84 | 20 | 0 | 0.46 | 0.84 |
| Night | 35 | 1 | 0 | 56 | 0 | 0.25 | 0 | 2 | 18 | 75 | 4 | 1.07 | 6 | 75 | 93 | 17 | 37 | 158 | 0 | 40 | 9 | 10 | 0.35 | 0 | 152 | 0 | 17 | 0 | 323 | 81 | -40 | 86 | 0.11 | 38 | 1 | 63 | — | 375 | 0.23 | 0.82 | 46 | 0 | 0.47 | 0.82 |
Month
| Category | XBH | SF | NW | RBI | BA | IB | GPCI | CS | HR | SBPCT | SB-CS | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | OBP | HP | 3B | GPMI | TB | DT | W-L | AB | H | COM | KO | RdAB | RBI-HR | SH | SDT | GPOF | BPA | RPA | OPS | 1B | SLG | K-BB | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -1 | 1 | 0.5 | 0 | 0 | 2 | — | 4 | 0.5 | 1 | 2 | 0.5 | 0 | 1 |
| April | 8 | 1 | 0 | 11 | 0.26 | 0 | 0 | 1 | 2 | 66.67 | 1 | 1.02 | 2 | 19 | 26 | 6 | 10 | 37 | 0 | 11 | 5 | 0.35 | 1 | 0 | 0 | 35 | 6 | 0 | 87 | 23 | -5 | 18 | 0.11 | 9 | 0 | 21 | — | 100 | 0.22 | 0.75 | 15 | 0.40 | 0 | 0.75 |
| May | 9 | 0 | 0 | 14 | 0.16 | 0 | 0 | 0 | 3 | 100 | 2 | 0.71 | 2 | 20 | 26 | 6 | 9 | 33 | 0 | 12 | 1 | 0.25 | 0 | 0 | 0 | 31 | 6 | 0 | 101 | 16 | -17 | 31 | 0.09 | 11 | 0 | 13 | — | 113 | 0.20 | 0.55 | 7 | 0.31 | 0 | 0.55 |
| June | 7 | 0 | 0 | 6 | 0.22 | 0 | 0 | 0 | 3 | 100 | 1 | 0.94 | 1 | 12 | 20 | 4 | 9 | 29 | 0 | 4 | 4 | 0.31 | 5 | 0 | 0 | 28 | 4 | 0 | 68 | 15 | -11 | 16 | 0.13 | 3 | 0 | 12 | — | 77 | 0.18 | 0.72 | 8 | 0.41 | 0 | 0.72 |
| July | 9 | 1 | 0 | 9 | 0.43 | 0 | 0 | 1 | 3 | 0 | -1 | 1.71 | 0 | 13 | 17 | 6 | 7 | 36 | 0 | 9 | 1 | 0.55 | 5 | 0 | 0 | 36 | 6 | 0 | 49 | 21 | -7 | 16 | 0.14 | 6 | 0 | 18 | — | 64 | 0.27 | 1.28 | 12 | 0.73 | 0 | 1.28 |
| August | 8 | 0 | 0 | 14 | 0.27 | 0 | 0 | 0 | 4 | 100 | 1 | 1.10 | 1 | 20 | 23 | 4 | 10 | 38 | 0 | 9 | 0 | 0.35 | 1 | 0 | 0 | 37 | 4 | 0 | 78 | 21 | -11 | 21 | 0.13 | 10 | 0 | 17 | — | 88 | 0.26 | 0.83 | 13 | 0.47 | 0 | 0.83 |
| September | 6 | 0 | 0 | 13 | 0.37 | 0 | 0 | 1 | 5 | 0 | -1 | 1.58 | 0 | 16 | 12 | 1 | 8 | 31 | 0 | 6 | 1 | 0.46 | 1 | 0 | 0 | 31 | 1 | 0 | 41 | 15 | -2 | 8 | 0.20 | 8 | 1 | 10 | — | 49 | 0.39 | 1.21 | 9 | 0.76 | 0 | 1.21 |
Season Half
| Category | XBH | SF | NW | RBI | BA | IB | GPCI | CS | HR | SB-CS | SBPCT | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | OBP | HP | 3B | GPMI | TB | DT | AB | W-L | COM | H | KO | RdAB | SDT | RBI-HR | SH | GPOF | BPA | OPS | RPA | 1B | SLG | K-BB | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 30 | 1 | 0 | 36 | 0.24 | 0 | 0 | 2 | 10 | 3 | 71.43 | 0.99 | 5 | 61 | 79 | 20 | 35 | 122 | 0 | 31 | 10 | 0.33 | 9 | 0 | 0 | 117 | 20 | 279 | 0 | -36 | 67 | 72 | 0.13 | 57 | 26 | 0 | — | 320 | 0.75 | 0.22 | 37 | 0.42 | 0 | 0.75 |
| Post All-Star | 17 | 1 | 0 | 31 | 0.31 | 0 | 0 | 1 | 10 | 0 | 50 | 1.27 | 1 | 41 | 46 | 7 | 20 | 84 | 0 | 20 | 2 | 0.40 | 4 | 0 | 0 | 83 | 7 | 149 | 0 | -18 | 46 | 39 | 0.13 | 36 | 21 | 1 | — | 175 | 0.96 | 0.28 | 29 | 0.56 | 0 | 0.96 |
Playing Surface
| Category | XBH | SF | NW | RBI | BA | IB | GPCI | CS | HR | SB-CS | SBPCT | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | OBP | HP | 3B | GPMI | TB | DT | AB | W-L | COM | H | KO | RdAB | SDT | SH | RBI-HR | GPOF | BPA | OPS | RPA | 1B | SLG | K-BB | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 39 | 2 | 0 | 62 | 0.25 | 0 | 0 | 2 | 17 | 3 | 71.43 | 1.03 | 5 | 90 | 112 | 22 | 45 | 173 | 0 | 48 | 12 | 0.35 | 11 | 0 | 0 | 168 | 22 | 383 | 0 | -47 | 95 | 100 | 0.12 | 78 | 1 | 45 | — | 445 | 0.79 | 0.23 | 56 | 0.44 | 0 | 0.79 |
| Turf | 8 | 0 | 0 | 5 | 0.4 | 0 | 0 | 1 | 3 | 0 | 50 | 1.57 | 1 | 12 | 13 | 5 | 10 | 33 | 0 | 3 | 0 | 0.46 | 2 | 0 | 0 | 32 | 5 | 45 | 0 | -7 | 18 | 11 | 0.22 | 15 | 0 | 2 | — | 50 | 1.17 | 0.27 | 10 | 0.71 | 0 | 1.17 |
Home/Away
| Category | XBH | SF | NW | RBI | IB | BA | GPCI | CS | HR | SBPCT | SB-CS | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | HP | OBP | 3B | TB | GPMI | DT | W-L | AB | H | COM | KO | RdAB | SH | RBI-HR | SDT | GPOF | BPA | RPA | OPS | 1B | K-BB | SLG | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 0 | 0 | 27 | 0 | 0.26 | 0 | 0 | 9 | 100 | 5 | 1.06 | 5 | 47 | 63 | 14 | 29 | 101 | 0 | 25 | 3 | 5 | 0.35 | 0 | 96 | 0 | 14 | 0 | 212 | 55 | -23 | 53 | 0.14 | 0 | 18 | 46 | — | 242 | 0.22 | 0.80 | 32 | 0 | 0.45 | 0.80 |
| Away | 24 | 2 | 0 | 40 | 0 | 0.27 | 0 | 3 | 11 | 25 | -2 | 1.12 | 1 | 55 | 62 | 13 | 26 | 105 | 0 | 26 | 9 | 8 | 0.37 | 0 | 104 | 0 | 13 | 0 | 216 | 58 | -31 | 58 | 0.12 | 1 | 29 | 47 | — | 253 | 0.25 | 0.85 | 34 | 0 | 0.48 | 0.85 |
Role
| Category | XBH | SF | NW | RBI | IB | BA | GPCI | CS | HR | SBPCT | SB-CS | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | HP | OBP | 3B | TB | GPMI | DT | W-L | AB | H | COM | KO | RdAB | SH | RBI-HR | SDT | GPOF | BPA | RPA | OPS | 1B | K-BB | SLG | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 37 | 2 | 0 | 59 | 0 | 0.28 | 0 | 2 | 19 | 71.43 | 3 | 1.16 | 5 | 85 | 97 | 18 | 45 | 169 | 0 | 31 | 11 | 11 | 0.36 | 0 | 164 | 0 | 18 | 0 | 318 | 89 | -39 | 75 | 0.14 | 1 | 40 | 70 | — | 363 | 0.27 | 0.88 | 52 | 0 | 0.52 | 0.88 |
| Designated Hitter | 10 | 0 | 0 | 8 | 0 | 0.22 | 0 | 1 | 1 | 50 | 0 | 0.89 | 1 | 16 | 30 | 9 | 9 | 36 | 0 | 19 | 1 | 2 | 0.35 | 0 | 35 | 0 | 9 | 0 | 106 | 23 | -14 | 34 | 0.08 | 0 | 7 | 22 | — | 127 | 0.15 | 0.68 | 13 | 0 | 0.33 | 0.68 |
| vs. S.F. | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 | -1 | 0.65 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0.3 | 0 | 3 | 0 | 0 | 0 | 17 | 3 | -2 | 5 | 0.06 | 0 | 0 | 3 | — | 20 | 0.06 | 0.48 | 3 | 0 | 0.18 | 0.48 |
Venue
| Category | XBH | SF | NW | RBI | BA | IB | GPCI | CS | HR | SB-CS | SBPCT | TPA | SB | RP | G | 2B | R | BP | BFP | BB | GDP | OBP | HP | 3B | GPMI | TB | DT | AB | W-L | COM | H | KO | RdAB | SDT | SH | RBI-HR | GPOF | BPA | OPS | RPA | 1B | SLG | K-BB | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 100 | 0.68 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0.18 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | -2 | 1 | 3 | 0.2 | 0 | 0 | 0 | — | 11 | 0.58 | 0.2 | 0 | 0.4 | 0 | 0.58 |
| Chase Field | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0.6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0.25 | 2 | 0 | 0 | — | 5 | 1.1 | 0.25 | 2 | 0.5 | 0 | 1.1 |
| Busch Stadium | 22 | 0 | 0 | 27 | 0.25 | 0 | 0 | 0 | 9 | 5 | 100 | 1.04 | 5 | 45 | 61 | 13 | 27 | 96 | 0 | 25 | 3 | 0.35 | 5 | 0 | 0 | 91 | 13 | 204 | 0 | -22 | 51 | 52 | 0.13 | 42 | 0 | 18 | — | 234 | 0.79 | 0.22 | 29 | 0.45 | 0 | 0.79 |
| Guaranteed Rate Field | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 | 1 | 0 | 1 | — | 4 | 3.5 | 1 | 1 | 2.5 | 0 | 3.5 |
| Coors Field | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0.21 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | -2 | 1 | 4 | 0.08 | 1 | 0 | 0 | — | 14 | 0.30 | 0.08 | 1 | 0.08 | 0 | 0.30 |
| Dodger Stadium | 0 | 1 | 0 | 1 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | -2 | 3 | 2 | 0.09 | 3 | 0 | 1 | — | 12 | 0.52 | 0.18 | 3 | 0.27 | 0 | 0.52 |
| Fenway Park | 2 | 0 | 0 | 1 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.95 | 0 | 2 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 0.29 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | -1 | 2 | 3 | 0.17 | 1 | 0 | 0 | — | 14 | 0.79 | 0.17 | 0 | 0.5 | 0 | 0.79 |
| Great American Ball Park | 2 | 0 | 0 | 6 | 0.16 | 0 | 0 | 0 | 2 | 0 | 0 | 0.87 | 0 | 7 | 5 | 0 | 3 | 9 | 0 | 2 | 0 | 0.24 | 0 | 0 | 0 | 9 | 0 | 19 | 0 | -4 | 3 | 6 | 0.16 | 1 | 0 | 4 | — | 21 | 0.71 | 0.37 | 1 | 0.47 | 0 | 0.71 |
| Progressive Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 8 | 0.25 | 0 | 0 | 0 | 0 | 0.25 |
| Kauffman Stadium | 2 | 0 | 0 | 6 | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 2.41 | 0 | 7 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 0.7 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 4 | 2 | 0.29 | 3 | 0 | 5 | — | 10 | 1.84 | 1 | 2 | 1.14 | 0 | 1.84 |
| Oriole Park at Camden Yards | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 4 | 0 | 0.17 | 4 | 0 | 2 | — | 6 | 1.33 | 0.5 | 4 | 0.67 | 0 | 1.33 |
| Nationals Park | 2 | 0 | 0 | 3 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 0.36 | 1 | 0 | 0 | 6 | 2 | 13 | 0 | -1 | 4 | 1 | 0.08 | 4 | 0 | 3 | — | 14 | 0.82 | 0.31 | 2 | 0.46 | 0 | 0.82 |
| T-Mobile Park | 1 | 0 | 0 | 1 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0.5 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 2 | 0.29 | 2 | 0 | 1 | — | 10 | 0.93 | 0.43 | 1 | 0.43 | 0 | 0.93 |
| Citi Field | 1 | 0 | 0 | 1 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 1.38 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.38 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | -1 | 2 | 1 | 0.14 | 1 | 0 | 0 | — | 8 | 1.09 | 0.14 | 1 | 0.71 | 0 | 1.09 |
| London Stadium | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | -1 | 4 | 1 | 0.25 | 4 | 0 | 0 | — | 8 | 1.13 | 0.25 | 3 | 0.63 | 0 | 1.13 |
