2023 Situational Stats
At Bat Situations
Category | OPS | IB | OBP | KO | R | CS | TPA | TB | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | RBI-HR | BA | K-BB | SB | SH | SDT | RBI | BB | BPA | NW | H | DT | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0.90 | 0 | 0.38 | 30 | 25 | 3 | 1.20 | 88 | 0 | 0.27 | 1 | 0.15 | 85 | 8 | 45 | 0 | 78.57 | 0.52 | 8 | 13 | 2 | 20 | 0.30 | 0 | 11 | 2 | 43 | 28 | 20 | 191 | 0 | 51 | 13 | 0 | 169 | 0 | 0.90 | 0 | — | 30 | 99 | 0 | 0 | 21 |
vs. Righthanded Pitcher | 0.68 | 1 | 0.34 | 94 | 59 | 6 | 0.92 | 126 | 0 | 0.22 | -12 | 0.16 | 140 | 21 | 82 | 0 | 81.82 | 0.34 | 9 | 10 | 5 | 23 | 0.24 | 0 | 27 | 3 | 80 | 32 | 55 | 435 | 0 | 89 | 10 | 0 | 369 | 3 | 0.68 | 0 | — | 70 | 153 | 0 | 5 | 19 |
RISP | 0.67 | 1 | 0.32 | 34 | 65 | 2 | 0.90 | 42 | 0 | 0.89 | -4 | 0.54 | 122 | 10 | 108 | 0 | 85.71 | 0.35 | 4 | 2 | 0 | 43 | 0.23 | 0 | 12 | 3 | 24 | 47 | 18 | 147 | 0 | 28 | 2 | 0 | 121 | 0 | 0.67 | 0 | — | 22 | 54 | 0 | 5 | 6 |
Runners on Base | 0.60 | 1 | 0.31 | 53 | 71 | 9 | 0.82 | 61 | 0 | 0.55 | 13 | 0.34 | 140 | 29 | 114 | 0 | 80.85 | 0.30 | 4 | 4 | 7 | 43 | 0.22 | 0 | 38 | 5 | 41 | 47 | 28 | 245 | 0 | 45 | 4 | 0 | 206 | 1 | 0.60 | 0 | — | 37 | 99 | 0 | 5 | 8 |
Bases Empty | 0.84 | 0 | 0.38 | 71 | 13 | 0 | 1.12 | 153 | 0 | 0.04 | -24 | 0.04 | 143 | 0 | 13 | 0 | 0 | 0.46 | 13 | 19 | 0 | 0 | 0.29 | 0 | 0 | 0 | 82 | 13 | 47 | 381 | 0 | 95 | 19 | 0 | 332 | 2 | 0.84 | 0 | — | 63 | 153 | 0 | 0 | 32 |
Bases Loaded | 0.81 | 0 | 0.31 | 4 | 13 | 0 | 1.13 | 8 | 0 | 1.44 | -4 | 0.81 | 33 | 0 | 23 | 0 | 0 | 0.5 | 1 | 0 | 0 | 10 | 0.31 | 0 | 0 | 0 | 4 | 11 | 0 | 16 | 0 | 5 | 0 | 0 | 16 | 0 | 0.81 | 0 | — | 4 | 8 | 0 | 0 | 1 |
Late Inning Pressure | 0.81 | 1 | 0.37 | 14 | 11 | 1 | 1.07 | 27 | 0 | 0.27 | -2 | 0.18 | 62 | 0 | 17 | 0 | 50 | 0.44 | 2 | 5 | 0 | 6 | 0.26 | 0 | 1 | 1 | 14 | 8 | 11 | 76 | 0 | 16 | 5 | 0 | 62 | 1 | 0.81 | 0 | — | 9 | 28 | 0 | 1 | 7 |
LIP-Runners On | 0.66 | 1 | 0.37 | 6 | 9 | 1 | 0.89 | 6 | 0 | 0.71 | 0 | 0.43 | 36 | 0 | 15 | 0 | 50 | 0.29 | 0 | 1 | 0 | 6 | 0.24 | 0 | 1 | 1 | 5 | 6 | 5 | 28 | 0 | 5 | 1 | 0 | 21 | 0 | 0.66 | 0 | — | 4 | 7 | 0 | 1 | 1 |
with 0 outs | 0.88 | 0 | 0.39 | 37 | 20 | 1 | 1.20 | 106 | 0 | 0.11 | -3 | 0.09 | 137 | 9 | 24 | 0 | 90.91 | 0.49 | 8 | 12 | 3 | 4 | 0.32 | 0 | 10 | 5 | 62 | 12 | 24 | 248 | 0 | 70 | 12 | 0 | 218 | 1 | 0.88 | 0 | — | 50 | 116 | 0 | 0 | 20 |
with 1 out | 0.68 | 0 | 0.33 | 46 | 39 | 5 | 0.90 | 57 | 0 | 0.39 | -2 | 0.24 | 124 | 13 | 62 | 0 | 78.26 | 0.35 | 5 | 6 | 4 | 23 | 0.22 | 0 | 18 | 0 | 31 | 28 | 26 | 193 | 0 | 36 | 6 | 0 | 161 | 1 | 0.68 | 0 | — | 25 | 75 | 0 | 5 | 11 |
with 2 outs | 0.65 | 1 | 0.32 | 41 | 25 | 3 | 0.86 | 51 | 0 | 0.26 | -6 | 0.16 | 126 | 7 | 41 | 0 | 76.92 | 0.32 | 4 | 5 | 0 | 16 | 0.21 | 0 | 10 | 0 | 30 | 20 | 25 | 185 | 0 | 34 | 5 | 0 | 159 | 1 | 0.65 | 0 | — | 25 | 61 | 0 | 0 | 9 |
Leading Off | 0.91 | 0 | 0.4 | 31 | 7 | 0 | 1.23 | 88 | 0 | 0.04 | -11 | 0.04 | 126 | 0 | 7 | 0 | 0 | 0.51 | 7 | 10 | 0 | 0 | 0.33 | 0 | 0 | 0 | 50 | 7 | 20 | 195 | 0 | 57 | 10 | 0 | 174 | 1 | 0.91 | 0 | — | 40 | 88 | 0 | 0 | 17 |
1st Inning | 0.99 | 0 | 0.41 | 17 | 23 | 1 | 1.31 | 43 | 0 | 0.31 | 6 | 0.31 | 88 | 10 | 23 | 0 | 91.67 | 0.57 | 5 | 4 | 0 | 0 | 0.32 | 0 | 11 | 0 | 19 | 5 | 12 | 87 | 0 | 24 | 4 | 0 | 75 | 0 | 0.99 | 0 | — | 15 | 54 | 0 | 0 | 9 |
>= 7th Inning | 0.72 | 1 | 0.36 | 45 | 26 | 3 | 0.97 | 60 | 0 | 0.23 | -11 | 0.16 | 141 | 5 | 38 | 0 | 72.73 | 0.36 | 4 | 6 | 0 | 12 | 0.25 | 0 | 8 | 1 | 38 | 16 | 26 | 198 | 0 | 42 | 6 | 0 | 166 | 2 | 0.72 | 0 | — | 32 | 68 | 0 | 3 | 10 |
Extra Innings | 0.29 | 1 | 0.29 | 1 | 0 | 0 | 0.29 | 0 | 0 | 0.25 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0.29 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Pinch Hitter | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.25 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Batting Order
Category | OPS | IB | OBP | KO | R | CS | TB | TPA | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SLG | SBPCT | HR | 2B | GDP | RBI-HR | BA | K-BB | SB | SH | SDT | RBI | BPA | NW | BB | DT | H | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0.78 | 0 | 0.36 | 58 | 52 | 5 | 120 | 1.05 | 0 | 0.26 | 9 | 0.18 | 73 | 20 | 76 | 0 | 0.42 | 83.33 | 11 | 10 | 4 | 24 | 0.27 | 0 | 25 | 3 | 66 | 35 | 335 | 0 | 42 | 10 | 77 | 0 | 287 | 2 | 0.78 | 0 | — | 56 | 145 | 0 | 1 | 21 |
Lineup Slot 2 | 0.65 | 0 | 0.27 | 6 | 3 | 0 | 12 | 0.93 | 0 | 0.16 | -4 | 0.09 | 7 | 2 | 5 | 0 | 0.38 | 100 | 0 | 3 | 0 | 2 | 0.28 | 0 | 2 | 0 | 9 | 2 | 33 | 0 | 0 | 3 | 9 | 0 | 32 | 0 | 0.65 | 0 | — | 6 | 14 | 0 | 1 | 3 |
Lineup Slot 5 | 0.33 | 0 | 0.18 | 7 | 2 | 0 | 3 | 0.43 | 0 | 0.1 | -5 | 0.1 | 5 | 0 | 2 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 2 | 1 | 2 | 0 | 20 | 0 | 0.33 | 0 | — | 1 | 3 | 0 | 0 | 1 |
Lineup Slot 6 | 0.77 | 1 | 0.40 | 11 | 6 | 1 | 16 | 1.02 | 0 | 0.19 | 1 | 0.14 | 14 | 1 | 8 | 0 | 0.37 | 66.67 | 1 | 2 | 0 | 2 | 0.26 | 0 | 2 | 1 | 10 | 3 | 54 | 0 | 10 | 2 | 11 | 0 | 43 | 0 | 0.77 | 0 | — | 8 | 18 | 0 | 0 | 3 |
Lineup Slot 7 | 0.76 | 0 | 0.35 | 32 | 14 | 3 | 40 | 1.02 | 0 | 0.26 | -12 | 0.14 | 33 | 2 | 25 | 0 | 0.41 | 62.5 | 3 | 6 | 2 | 11 | 0.26 | 0 | 5 | 1 | 22 | 14 | 117 | 0 | 15 | 6 | 25 | 0 | 98 | 1 | 0.76 | 0 | — | 16 | 45 | 0 | 2 | 9 |
Lineup Slot 8 | 0.76 | 0 | 0.37 | 6 | 3 | 0 | 15 | 1.06 | 0 | 0.15 | 1 | 0.08 | 14 | 3 | 6 | 0 | 0.38 | 100 | 1 | 0 | 1 | 3 | 0.31 | 0 | 3 | 0 | 11 | 4 | 43 | 0 | 4 | 0 | 12 | 0 | 39 | 0 | 0.76 | 0 | — | 11 | 18 | 0 | 0 | 1 |
Lineup Slot 9 | 0.69 | 0 | 0.27 | 4 | 4 | 0 | 8 | 0.90 | 0 | 0.26 | -1 | 0.21 | 6 | 1 | 5 | 0 | 0.42 | 100 | 1 | 1 | 0 | 1 | 0.21 | 0 | 1 | 0 | 3 | 2 | 22 | 0 | 2 | 1 | 4 | 0 | 19 | 0 | 0.69 | 0 | — | 2 | 9 | 0 | 1 | 2 |
Day/Night
Category | OPS | IB | OBP | KO | R | CS | TB | TPA | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | BA | RBI-HR | K-BB | SB | SH | SDT | RBI | BB | NW | BPA | H | DT | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0.83 | 0 | 0.38 | 44 | 39 | 2 | 77 | 1.10 | 0 | 0.26 | -4 | 0.22 | 54 | 6 | 46 | 0 | 80 | 0.44 | 8 | 6 | 1 | 0.27 | 7 | 0 | 8 | 0 | 39 | 15 | 32 | 0 | 209 | 47 | 6 | 0 | 174 | 1 | 0.83 | 0 | — | 33 | 85 | 0 | 2 | 14 |
Night | 0.71 | 1 | 0.33 | 80 | 45 | 7 | 137 | 0.97 | 0 | 0.22 | -7 | 0.12 | 98 | 23 | 81 | 0 | 81.08 | 0.38 | 9 | 17 | 6 | 0.26 | 36 | 0 | 30 | 5 | 84 | 45 | 43 | 0 | 417 | 93 | 17 | 0 | 364 | 2 | 0.71 | 0 | — | 67 | 167 | 0 | 3 | 26 |
Month
Category | OPS | IB | OBP | KO | R | CS | TPA | TB | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | RBI-HR | BA | K-BB | SB | SH | SDT | RBI | BPA | NW | BB | DT | H | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 1.43 | 0 | 0.57 | 0 | 1 | 0 | 2 | 6 | 0 | 0.14 | 0 | 0.14 | 2 | 0 | 1 | 0 | 0 | 0.86 | 0 | 2 | 1 | 0 | 0.57 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 1.43 | 0 | — | 2 | 6 | 0 | 0 | 2 |
April | 0.56 | 0 | 0.28 | 24 | 6 | 1 | 0.73 | 22 | 0 | 0.13 | -9 | 0.08 | 25 | 4 | 10 | 0 | 83.33 | 0.28 | 2 | 2 | 0 | 4 | 0.18 | 0 | 5 | 1 | 12 | 6 | 91 | 0 | 10 | 2 | 14 | 0 | 79 | 1 | 0.56 | 0 | — | 10 | 27 | 0 | 0 | 4 |
May | 0.81 | 0 | 0.37 | 21 | 13 | 1 | 1.08 | 33 | 0 | 0.29 | -4 | 0.17 | 24 | 3 | 22 | 0 | 80 | 0.43 | 3 | 3 | 2 | 9 | 0.28 | 0 | 4 | 0 | 18 | 12 | 91 | 0 | 13 | 3 | 21 | 0 | 76 | 0 | 0.81 | 0 | — | 15 | 37 | 0 | 2 | 6 |
June | 0.84 | 0 | 0.37 | 21 | 16 | 1 | 1.13 | 41 | 0 | 0.28 | -6 | 0.19 | 27 | 3 | 24 | 0 | 80 | 0.48 | 4 | 4 | 0 | 8 | 0.29 | 0 | 4 | 2 | 21 | 12 | 100 | 0 | 11 | 4 | 25 | 0 | 86 | 0 | 0.84 | 0 | — | 17 | 45 | 0 | 1 | 8 |
July | 1.00 | 0 | 0.45 | 14 | 21 | 3 | 1.34 | 49 | 0 | 0.28 | 10 | 0.24 | 24 | 5 | 25 | 0 | 72.73 | 0.55 | 5 | 4 | 1 | 4 | 0.34 | 0 | 8 | 0 | 25 | 9 | 107 | 0 | 16 | 4 | 30 | 0 | 89 | 2 | 1.00 | 0 | — | 21 | 57 | 0 | 0 | 9 |
August | 0.75 | 0 | 0.35 | 18 | 19 | 2 | 1.02 | 44 | 0 | 0.26 | 4 | 0.17 | 28 | 6 | 29 | 0 | 80 | 0.4 | 3 | 5 | 1 | 10 | 0.27 | 0 | 8 | 1 | 27 | 13 | 126 | 0 | 14 | 5 | 30 | 0 | 110 | 0 | 0.75 | 0 | — | 22 | 52 | 0 | 1 | 8 |
September | 0.49 | 1 | 0.28 | 26 | 8 | 1 | 0.68 | 19 | 0 | 0.17 | -6 | 0.09 | 21 | 8 | 15 | 0 | 90 | 0.22 | 0 | 3 | 2 | 7 | 0.18 | 0 | 9 | 1 | 16 | 7 | 99 | 0 | 11 | 3 | 16 | 0 | 87 | 0 | 0.49 | 0 | — | 13 | 28 | 0 | 0 | 3 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Season Half
Category | OPS | IB | OBP | KO | R | CS | TB | TPA | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SLG | SBPCT | HR | 2B | GDP | BA | RBI-HR | K-BB | SB | SH | SDT | RBI | BB | NW | BPA | H | DT | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.76 | 0 | 0.35 | 73 | 44 | 4 | 113 | 1.02 | 0 | 0.24 | -19 | 0.16 | 85 | 12 | 65 | 0 | 0.41 | 80 | 10 | 12 | 4 | 0.26 | 21 | 0 | 16 | 3 | 61 | 31 | 38 | 0 | 321 | 71 | 12 | 0 | 275 | 2 | 0.76 | 0 | — | 49 | 129 | 0 | 3 | 22 |
Post All-Star | 0.74 | 1 | 0.35 | 51 | 40 | 5 | 101 | 1.00 | 0 | 0.24 | 8 | 0.15 | 67 | 17 | 62 | 0 | 0.38 | 81.48 | 7 | 11 | 3 | 0.26 | 22 | 0 | 22 | 2 | 62 | 29 | 37 | 0 | 305 | 69 | 11 | 0 | 263 | 1 | 0.74 | 0 | — | 51 | 123 | 0 | 2 | 18 |
Playing Surface
Category | OPS | IB | OBP | KO | R | CS | TB | TPA | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | BA | RBI-HR | K-BB | SB | SH | SDT | RBI | NW | BPA | BB | DT | H | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.76 | 1 | 0.35 | 112 | 77 | 9 | 202 | 1.03 | 0 | 0.23 | -10 | 0.16 | 139 | 25 | 116 | 0 | 79.07 | 0.41 | 17 | 20 | 7 | 0.27 | 39 | 0 | 34 | 5 | 114 | 56 | 0 | 573 | 68 | 20 | 131 | 0 | 494 | 2 | 0.76 | 0 | — | 94 | 236 | 0 | 4 | 37 |
Turf | 0.59 | 0 | 0.32 | 12 | 7 | 0 | 12 | 0.80 | 0 | 0.25 | -1 | 0.16 | 13 | 4 | 11 | 0 | 100 | 0.27 | 0 | 3 | 0 | 0.20 | 4 | 0 | 4 | 0 | 9 | 4 | 0 | 53 | 7 | 3 | 9 | 0 | 44 | 1 | 0.59 | 0 | — | 6 | 16 | 0 | 1 | 3 |
Home/Away
Category | OPS | IB | OBP | KO | R | CS | TPA | TB | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SLG | SBPCT | HR | 2B | GDP | RBI-HR | BA | K-BB | SB | SH | SDT | RBI | BB | BPA | NW | H | DT | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0.73 | 1 | 0.34 | 58 | 39 | 8 | 0.99 | 104 | 0 | 0.22 | -14 | 0.15 | 76 | 5 | 58 | 0 | 0.39 | 61.90 | 8 | 12 | 6 | 19 | 0.26 | 0 | 13 | 2 | 60 | 27 | 31 | 301 | 0 | 68 | 12 | 0 | 265 | 2 | 0.73 | 0 | — | 48 | 117 | 0 | 1 | 20 |
Away | 0.77 | 0 | 0.36 | 66 | 45 | 1 | 1.03 | 110 | 0 | 0.25 | 3 | 0.16 | 76 | 24 | 69 | 0 | 0.40 | 96.15 | 9 | 11 | 1 | 24 | 0.26 | 0 | 25 | 3 | 63 | 33 | 44 | 325 | 0 | 72 | 11 | 0 | 273 | 1 | 0.77 | 0 | — | 52 | 135 | 0 | 4 | 20 |
Role
Category | OPS | IB | OBP | KO | R | CS | TPA | TB | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | RBI-HR | BA | K-BB | SB | SH | SDT | RBI | BPA | NW | BB | DT | H | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing 2B | 0.74 | 1 | 0.35 | 82 | 47 | 6 | 1.01 | 143 | 0 | 0.2 | -10 | 0.13 | 106 | 23 | 73 | 0 | 82.86 | 0.39 | 10 | 15 | 6 | 26 | 0.27 | 0 | 29 | 4 | 88 | 36 | 417 | 0 | 43 | 15 | 98 | 0 | 365 | 3 | 0.74 | 0 | — | 73 | 172 | 0 | 2 | 25 |
Playing 3B | 0.77 | 0 | 0.34 | 25 | 22 | 3 | 1.02 | 45 | 0 | 0.33 | -3 | 0.21 | 32 | 4 | 35 | 0 | 70 | 0.42 | 5 | 3 | 1 | 13 | 0.25 | 0 | 7 | 0 | 22 | 18 | 123 | 0 | 15 | 3 | 27 | 0 | 106 | 0 | 0.77 | 0 | — | 19 | 52 | 0 | 2 | 8 |
Playing SS | 0.78 | 0 | 0.38 | 17 | 15 | 0 | 1.01 | 24 | 0 | 0.32 | 0 | 0.25 | 20 | 2 | 19 | 0 | 100 | 0.4 | 2 | 4 | 0 | 4 | 0.23 | 0 | 2 | 1 | 12 | 6 | 77 | 0 | 15 | 4 | 14 | 0 | 60 | 0 | 0.78 | 0 | — | 8 | 26 | 0 | 1 | 6 |
Designated Hitter | 0.9 | 0 | 0.4 | 0 | 0 | 0 | 1.15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0.9 | 0 | — | 0 | 2 | 0 | 0 | 1 |
vs. S.F. | 0.48 | 0 | 0.24 | 14 | 5 | 1 | 0.66 | 12 | 0 | 0.18 | -5 | 0.1 | 13 | 4 | 9 | 0 | 83.33 | 0.24 | 1 | 0 | 1 | 4 | 0.18 | 0 | 5 | 0 | 8 | 5 | 54 | 0 | 4 | 0 | 9 | 0 | 50 | 0 | 0.48 | 0 | — | 8 | 17 | 0 | 0 | 1 |
Venue
Category | OPS | IB | OBP | KO | R | CS | TPA | TB | W-L | RPA | COM | RdAB | G | SB-CS | RP | GPMI | SBPCT | SLG | HR | 2B | GDP | BA | RBI-HR | K-BB | SB | SH | SDT | RBI | NW | BPA | BB | DT | H | BFP | AB | HP | PP | GPCI | GPOF | 1B | BP | 3B | SF | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Field | 0.49 | 0 | 0.25 | 8 | 2 | 0 | 0.65 | 6 | 0 | 0.2 | -5 | 0.08 | 7 | 0 | 5 | 0 | 0 | 0.24 | 0 | 2 | 0 | 0.16 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 28 | 3 | 2 | 4 | 0 | 25 | 0 | 0.49 | 0 | — | 2 | 6 | 0 | 0 | 2 |
Busch Stadium | 0.92 | 0 | 0.46 | 0 | 2 | 0 | 1.37 | 5 | 0 | 0.36 | 1 | 0.18 | 3 | 0 | 4 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.45 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 14 | 1 | 0 | 5 | 0 | 11 | 0 | 0.92 | 0 | — | 5 | 5 | 0 | 1 | 0 |
Guaranteed Rate Field | 0.82 | 0 | 0.4 | 1 | 1 | 0 | 1.15 | 5 | 0 | 0.17 | 3 | 0.08 | 3 | 2 | 2 | 0 | 100 | 0.42 | 0 | 1 | 0 | 0.33 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 15 | 2 | 1 | 4 | 0 | 12 | 0 | 0.82 | 0 | — | 3 | 7 | 0 | 1 | 1 |
Coors Field | 0.96 | 0 | 0.46 | 3 | 5 | 0 | 1.26 | 10 | 0 | 0.35 | 4 | 0.25 | 6 | 1 | 7 | 0 | 100 | 0.5 | 1 | 1 | 0 | 0.3 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 26 | 6 | 1 | 6 | 0 | 20 | 0 | 0.96 | 0 | — | 4 | 11 | 0 | 0 | 2 |
Dodger Stadium | 0.56 | 0 | 0.17 | 8 | 2 | 0 | 0.72 | 7 | 0 | 0.28 | -7 | 0.11 | 5 | 1 | 5 | 0 | 100 | 0.39 | 1 | 1 | 0 | 0.17 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 19 | 0 | 1 | 3 | 0 | 18 | 0 | 0.56 | 0 | — | 1 | 8 | 0 | 0 | 2 |
Great American Ball Park | 1.03 | 0 | 0.4 | 1 | 3 | 0 | 1.28 | 5 | 0 | 0.38 | 1 | 0.38 | 3 | 0 | 3 | 0 | 0 | 0.63 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 8 | 0 | 1.03 | 0 | — | 1 | 5 | 0 | 0 | 1 |
RingCentral Coliseum | 0.38 | 0 | 0.27 | 4 | 1 | 0 | 0.49 | 1 | 0 | 0.11 | -1 | 0.11 | 2 | 1 | 1 | 0 | 100 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 9 | 0 | 0.38 | 0 | — | 1 | 2 | 0 | 0 | 0 |
Nationals Park | 0.88 | 0 | 0.25 | 1 | 1 | 0 | 1.13 | 5 | 0 | 0.13 | -1 | 0.13 | 3 | 0 | 1 | 0 | 0 | 0.63 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 8 | 0 | 0.88 | 0 | — | 1 | 5 | 0 | 0 | 1 |
Target Field | 0.57 | 0 | 0.29 | 3 | 1 | 0 | 0.86 | 2 | 0 | 0.14 | -2 | 0.14 | 2 | 1 | 1 | 0 | 100 | 0.29 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 7 | 0 | 0.57 | 0 | — | 2 | 3 | 0 | 0 | 0 |
Alfredo Harp Helu Stadium | 0.2 | 0 | 0.2 | 2 | 1 | 0 | 0.2 | 0 | 0 | 0.25 | 0 | 0.25 | 2 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0.2 | 0 | — | 0 | 1 | 0 | 0 | 0 |
T-Mobile Park | 0.66 | 0 | 0.38 | 4 | 1 | 0 | 0.95 | 2 | 0 | 0.14 | 0 | 0.14 | 2 | 3 | 1 | 0 | 100 | 0.29 | 0 | 0 | 0 | 0.29 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 7 | 0 | 0.66 | 0 | — | 2 | 5 | 0 | 0 | 0 |
Citi Field | 0.76 | 0 | 0.43 | 3 | 0 | 0 | 1.10 | 2 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 100 | 0.33 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 6 | 0 | 0.76 | 0 | — | 2 | 3 | 0 | 0 | 0 |
