2023 Situational Stats
At Bat Situations
Category | 3B | GPOF | G | BA | SF | CS | SH | H | RdAB | OBP | SDT | TB | DT | W-L | BFP | 1B | 2B | RP | KO | OPS | PP | K-BB | IB | HP | HR | SB-CS | GPCI | RPA | R | BB | RBI | SLG | SBPCT | GPMI | NW | GDP | BP | BPA | TPA | RBI-HR | XBH | SB | AB | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Pitcher | 0 | — | 43 | 0.24 | 0 | 0 | 0 | 16 | 0.12 | 0.33 | 14 | 22 | 0 | 0 | 0 | 14 | 0 | 20 | 17 | 0.66 | 0.66 | 0 | 0 | 4 | 2 | 2 | 0 | 0.29 | 8 | 6 | 14 | 0.32 | 100 | 0 | 0 | 0 | 24 | 78 | 0.89 | 12 | 2 | 2 | 68 | -9 |
vs. Righthanded Pitcher | 2 | — | 115 | 0.29 | 1 | 0 | 0 | 100 | 0.14 | 0.34 | 82 | 175 | 19 | 0 | 0 | 63 | 17 | 81 | 98 | 0.84 | 0.84 | 0 | 3 | 4 | 18 | 4 | 0 | 0.23 | 49 | 26 | 50 | 0.5 | 100 | 0 | 0 | 5 | 179 | 381 | 1.13 | 32 | 37 | 4 | 350 | -68 |
RISP | 1 | — | 87 | 0.30 | 1 | 0 | 0 | 33 | 0.33 | 0.38 | 27 | 54 | 2 | 0 | 0 | 25 | 1 | 76 | 30 | 0.88 | 0.88 | 0 | 3 | 3 | 6 | 1 | 0 | 0.70 | 36 | 12 | 46 | 0.50 | 100 | 0 | 0 | 0 | 55 | 125 | 1.18 | 40 | 8 | 1 | 109 | -17 |
Runners on Base | 1 | — | 111 | 0.29 | 1 | 0 | 0 | 55 | 0.25 | 0.35 | 45 | 91 | 5 | 0 | 0 | 40 | 4 | 91 | 56 | 0.82 | 0.82 | 0 | 3 | 3 | 10 | 6 | 0 | 0.48 | 47 | 15 | 54 | 0.48 | 100 | 0 | 0 | 5 | 97 | 210 | 1.11 | 44 | 15 | 6 | 191 | -35 |
Bases Empty | 1 | — | 112 | 0.27 | 0 | 0 | 0 | 61 | 0.04 | 0.33 | 51 | 106 | 14 | 0 | 0 | 37 | 13 | 10 | 59 | 0.80 | 0.80 | 0 | 0 | 5 | 10 | 0 | 0 | 0.04 | 10 | 17 | 10 | 0.47 | 0 | 0 | 0 | 0 | 106 | 249 | 1.07 | 0 | 24 | 0 | 227 | -42 |
Bases Loaded | 0 | — | 20 | 0.33 | 1 | 0 | 0 | 2 | 1.5 | 0.44 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | 1.28 | 1.28 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1 | 10 | 0.83 | 0 | 0 | 0 | 0 | 5 | 9 | 1.61 | 9 | 1 | 0 | 6 | -2 |
Late Inning Pressure | 0 | — | 48 | 0.26 | 0 | 0 | 0 | 14 | 0.13 | 0.35 | 11 | 25 | 2 | 0 | 0 | 9 | 2 | 13 | 17 | 0.82 | 0.82 | 0 | 1 | 0 | 3 | 0 | 0 | 0.24 | 7 | 8 | 9 | 0.46 | 0 | 0 | 0 | 1 | 25 | 62 | 1.08 | 6 | 5 | 0 | 54 | -9 |
LIP-Runners On | 0 | — | 29 | 0.25 | 0 | 0 | 0 | 6 | 0.21 | 0.38 | 4 | 13 | 1 | 0 | 0 | 3 | 1 | 11 | 8 | 0.92 | 0.92 | 0 | 1 | 0 | 2 | 0 | 0 | 0.46 | 5 | 5 | 8 | 0.54 | 0 | 0 | 0 | 1 | 13 | 29 | 1.17 | 6 | 3 | 0 | 24 | -3 |
with 0 outs | 1 | — | 84 | 0.25 | 0 | 0 | 0 | 32 | 0.10 | 0.30 | 26 | 57 | 6 | 0 | 0 | 20 | 5 | 15 | 37 | 0.74 | 0.74 | 0 | 0 | 1 | 6 | 0 | 0 | 0.12 | 13 | 8 | 8 | 0.44 | 0 | 0 | 0 | 4 | 57 | 138 | 0.99 | 2 | 12 | 0 | 129 | -29 |
with 1 out | 1 | — | 96 | 0.30 | 1 | 0 | 0 | 41 | 0.12 | 0.36 | 38 | 59 | 8 | 0 | 0 | 30 | 7 | 32 | 39 | 0.79 | 0.79 | 0 | 0 | 6 | 3 | 3 | 0 | 0.24 | 16 | 7 | 19 | 0.43 | 100 | 0 | 0 | 1 | 62 | 150 | 1.10 | 16 | 11 | 3 | 136 | -29 |
with 2 outs | 0 | — | 99 | 0.28 | 0 | 0 | 0 | 43 | 0.18 | 0.36 | 32 | 81 | 5 | 0 | 0 | 27 | 5 | 54 | 39 | 0.89 | 0.89 | 0 | 3 | 1 | 11 | 3 | 0 | 0.35 | 28 | 17 | 37 | 0.53 | 100 | 0 | 0 | 0 | 84 | 171 | 1.17 | 26 | 16 | 3 | 153 | -19 |
Leading Off | 1 | — | 71 | 0.26 | 0 | 0 | 0 | 24 | 0.05 | 0.33 | 20 | 42 | 5 | 0 | 0 | 15 | 4 | 5 | 24 | 0.78 | 0.78 | 0 | 0 | 1 | 4 | 0 | 0 | 0.05 | 5 | 8 | 4 | 0.46 | 0 | 0 | 0 | 0 | 42 | 101 | 1.04 | 0 | 9 | 0 | 92 | -16 |
1st Inning | 1 | — | 69 | 0.29 | 0 | 0 | 0 | 19 | 0.12 | 0.32 | 17 | 27 | 1 | 0 | 0 | 16 | 0 | 20 | 22 | 0.74 | 0.74 | 0 | 0 | 0 | 2 | 1 | 0 | 0.31 | 8 | 3 | 14 | 0.42 | 100 | 0 | 0 | 0 | 28 | 68 | 1.03 | 12 | 3 | 1 | 65 | -18 |
>= 7th Inning | 0 | — | 106 | 0.29 | 0 | 0 | 0 | 36 | 0.15 | 0.37 | 28 | 64 | 4 | 0 | 0 | 24 | 4 | 30 | 40 | 0.89 | 0.89 | 0 | 1 | 3 | 8 | 1 | 0 | 0.24 | 19 | 13 | 19 | 0.52 | 100 | 0 | 0 | 2 | 65 | 140 | 1.18 | 11 | 12 | 1 | 124 | -26 |
Extra Innings | 0 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | -1 |
Pinch Hitter | 0 | — | 7 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0.43 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.93 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 7 | 1.26 | 0 | 1 | 0 | 6 | 0 |
Batting Order
Category | SBPCT | GPMI | SLG | RBI | BB | R | RPA | GPCI | SB-CS | HR | IB | HP | K-BB | PP | KO | OPS | AB | COM | SB | XBH | RBI-HR | TPA | BPA | BP | NW | GDP | H | SH | SF | CS | BA | GPOF | 3B | G | 2B | RP | 1B | W-L | BFP | DT | TB | SDT | OBP | RdAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineup Slot 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Lineup Slot 3 | 0 | 0 | 0.57 | 10 | 5 | 8 | 0.28 | 0 | 0 | 3 | 0 | 0 | 0 | 0.97 | 12 | 0.97 | 54 | -7 | 0 | 6 | 7 | 1.33 | 60 | 31 | 0 | 0 | 19 | 0 | 1 | 0 | 0.35 | — | 0 | 16 | 3 | 15 | 13 | 0 | 0 | 3 | 31 | 16 | 0.4 | 0.15 |
Lineup Slot 4 | 100 | 0 | 0.43 | 33 | 22 | 29 | 0.21 | 0 | 4 | 10 | 3 | 6 | 0 | 0.75 | 66 | 0.75 | 242 | -40 | 4 | 22 | 23 | 0.99 | 270 | 107 | 0 | 3 | 59 | 0 | 0 | 0 | 0.24 | — | 2 | 66 | 10 | 52 | 37 | 0 | 0 | 12 | 103 | 49 | 0.32 | 0.12 |
Lineup Slot 5 | 100 | 0 | 0.48 | 14 | 2 | 16 | 0.27 | 0 | 1 | 4 | 0 | 2 | 0 | 0.83 | 30 | 0.83 | 97 | -27 | 1 | 8 | 10 | 1.15 | 101 | 48 | 0 | 2 | 31 | 0 | 0 | 0 | 0.32 | — | 0 | 27 | 4 | 26 | 23 | 0 | 0 | 4 | 47 | 27 | 0.35 | 0.16 |
Lineup Slot 6 | 100 | 0 | 0.67 | 2 | 2 | 3 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.02 | 3 | 1.02 | 15 | 0 | 1 | 2 | 0 | 1.29 | 17 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0.27 | — | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 2 | 0.35 | 0.2 |
Lineup Slot 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup Slot 8 | 0 | 0 | 0.33 | 2 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 2 | 0.83 | 3 | -1 | 0 | 0 | 2 | 1.17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | — | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 |
Lineup Slot 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 1.25 | 2 | 1.25 | 4 | -2 | 0 | 1 | 2 | 1.5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | — | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0.25 | 0.25 |
Day/Night
Category | HR | IB | HP | K-BB | PP | KO | OPS | SBPCT | GPMI | RBI | SLG | BB | R | RPA | GPCI | SB-CS | TPA | BPA | BP | GDP | NW | AB | COM | SB | XBH | RBI-HR | SH | H | CS | SF | BA | 3B | G | GPOF | DT | TB | SDT | OBP | RdAB | 1B | RP | 2B | BFP | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | 0 | 2 | 0 | 0.88 | 48 | 0.88 | 100 | 0 | 30 | 0.52 | 10 | 24 | 0.24 | 0 | 3 | 1.19 | 199 | 101 | 2 | 0 | 187 | -35 | 3 | 19 | 20 | 0 | 58 | 0 | 0 | 0.31 | 1 | 51 | — | 9 | 98 | 48 | 0.35 | 0.13 | 39 | 44 | 8 | 0 | 0 |
Night | 10 | 3 | 6 | 0 | 0.76 | 67 | 0.76 | 100 | 0 | 34 | 0.43 | 22 | 33 | 0.25 | 0 | 3 | 1.01 | 260 | 102 | 3 | 0 | 231 | -42 | 3 | 20 | 24 | 0 | 58 | 0 | 1 | 0.25 | 1 | 67 | — | 10 | 99 | 48 | 0.33 | 0.14 | 38 | 57 | 9 | 0 | 0 |
Month
Category | 3B | GPOF | G | BA | CS | SF | H | SH | W-L | BFP | RP | 1B | 2B | RdAB | OBP | SDT | TB | DT | SB-CS | RPA | GPCI | BB | R | RBI | SLG | SBPCT | GPMI | OPS | KO | PP | K-BB | HP | IB | HR | RBI-HR | XBH | SB | AB | COM | NW | GDP | BP | BPA | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | — | 20 | 0.22 | 0 | 0 | 15 | 0 | 0 | 0 | 12 | 6 | 5 | 0.12 | 0.28 | 11 | 32 | 5 | 0 | 0.17 | 0 | 5 | 8 | 8 | 0.46 | 0 | 0 | 0.74 | 22 | 0.74 | 0 | 1 | 0 | 4 | 4 | 9 | 0 | 69 | -17 | 0 | 1 | 32 | 75 | 0.96 |
June | 0 | — | 20 | 0.32 | 0 | 1 | 20 | 0 | 0 | 0 | 13 | 14 | 3 | 0.13 | 0.36 | 17 | 32 | 3 | 0 | 0.21 | 0 | 4 | 8 | 8 | 0.52 | 0 | 0 | 0.87 | 16 | 0.87 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 62 | -12 | 0 | 0 | 32 | 67 | 1.20 |
July | 1 | — | 23 | 0.24 | 0 | 0 | 19 | 0 | 0 | 0 | 22 | 14 | 0 | 0.09 | 0.33 | 15 | 33 | 1 | 0 | 0.28 | 0 | 8 | 7 | 19 | 0.42 | 0 | 0 | 0.75 | 17 | 0.75 | 0 | 2 | 1 | 4 | 15 | 5 | 0 | 78 | -9 | 0 | 0 | 33 | 88 | 1.00 |
August | 0 | — | 28 | 0.35 | 0 | 0 | 35 | 0 | 0 | 0 | 32 | 22 | 4 | 0.21 | 0.41 | 26 | 66 | 4 | 2 | 0.32 | 0 | 7 | 21 | 20 | 0.65 | 100 | 0 | 1.06 | 25 | 1.06 | 0 | 3 | 1 | 9 | 11 | 13 | 2 | 101 | -16 | 0 | 3 | 68 | 111 | 1.41 |
September | 1 | — | 26 | 0.25 | 0 | 0 | 26 | 0 | 0 | 0 | 20 | 20 | 5 | 0.11 | 0.31 | 26 | 33 | 6 | 4 | 0.19 | 0 | 7 | 12 | 8 | 0.31 | 100 | 0 | 0.62 | 34 | 0.62 | 0 | 2 | 1 | 0 | 8 | 6 | 4 | 105 | -23 | 0 | 0 | 37 | 114 | 0.87 |
October | 0 | — | 1 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.33 | 0.5 | 1 | 1 | 0 | 0 | 0.67 | 0 | 1 | 1 | 1 | 0.33 | 0 | 0 | 0.83 | 1 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 1.17 |
Season Half
Category | BA | G | 3B | GPOF | SH | H | CS | SF | OBP | RdAB | DT | TB | SDT | W-L | BFP | RP | 2B | 1B | K-BB | PP | OPS | KO | HR | HP | IB | SB-CS | SBPCT | GPMI | SLG | RBI | BB | R | GPCI | RPA | BP | GDP | NW | TPA | BPA | SB | XBH | RBI-HR | COM | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 0.26 | 47 | 1 | — | 0 | 40 | 0 | 1 | 0.32 | 0.12 | 9 | 74 | 32 | 0 | 0 | 31 | 8 | 23 | 0 | 0.80 | 0.80 | 42 | 8 | 2 | 0 | 0 | 0 | 0 | 0.48 | 21 | 11 | 18 | 0 | 0.20 | 74 | 1 | 0 | 1.06 | 167 | 0 | 17 | 13 | -31 | 153 |
Post All-Star | 0.29 | 71 | 1 | — | 0 | 76 | 0 | 0 | 0.35 | 0.15 | 10 | 123 | 64 | 0 | 0 | 70 | 9 | 54 | 0 | 0.82 | 0.82 | 73 | 12 | 6 | 3 | 6 | 100 | 0 | 0.46 | 43 | 21 | 39 | 0 | 0.26 | 129 | 4 | 0 | 1.10 | 292 | 6 | 22 | 31 | -46 | 265 |
Playing Surface
Category | PP | K-BB | OPS | KO | IB | HP | HR | SB-CS | RBI | SLG | GPMI | SBPCT | RPA | GPCI | BB | R | BP | GDP | NW | BPA | TPA | SB | RBI-HR | XBH | COM | AB | BA | GPOF | 3B | G | SH | H | SF | CS | OBP | RdAB | TB | DT | SDT | W-L | BFP | 2B | RP | 1B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0.82 | 0 | 0.82 | 101 | 3 | 6 | 18 | 6 | 58 | 0.48 | 0 | 100 | 0.24 | 0 | 30 | 53 | 189 | 5 | 0 | 422 | 1.11 | 6 | 40 | 35 | -65 | 385 | 0.29 | — | 2 | 108 | 0 | 110 | 1 | 0 | 0.35 | 0.14 | 183 | 17 | 92 | 0 | 0 | 15 | 93 | 75 |
Turf | 0.69 | 0 | 0.69 | 14 | 0 | 2 | 2 | 0 | 6 | 0.42 | 0 | 0 | 0.24 | 0 | 2 | 4 | 14 | 0 | 0 | 37 | 0.88 | 0 | 4 | 4 | -12 | 33 | 0.18 | — | 0 | 10 | 0 | 6 | 0 | 0 | 0.27 | 0.12 | 14 | 2 | 4 | 0 | 0 | 2 | 8 | 2 |
Home/Away
Category | SDT | TB | DT | RdAB | OBP | 1B | RP | 2B | BFP | W-L | SF | CS | H | SH | 3B | G | GPOF | BA | BPA | TPA | GDP | NW | BP | AB | COM | RBI-HR | XBH | SB | IB | HP | HR | OPS | KO | PP | K-BB | GPCI | RPA | R | BB | RBI | SLG | GPMI | SBPCT | SB-CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 60 | 94 | 9 | 0.11 | 0.37 | 51 | 45 | 8 | 0 | 0 | 0 | 0 | 66 | 0 | 1 | 60 | — | 0.31 | 230 | 1.12 | 3 | 0 | 98 | 212 | -39 | 22 | 15 | 4 | 2 | 4 | 6 | 0.81 | 57 | 0.81 | 0 | 0 | 0.21 | 23 | 14 | 28 | 0.44 | 0 | 100 | 4 |
Away | 36 | 103 | 10 | 0.17 | 0.31 | 26 | 56 | 9 | 0 | 0 | 1 | 0 | 50 | 0 | 1 | 58 | — | 0.24 | 229 | 1.06 | 2 | 0 | 105 | 206 | -38 | 22 | 24 | 2 | 1 | 4 | 14 | 0.81 | 58 | 0.81 | 0 | 0 | 0.27 | 34 | 18 | 36 | 0.5 | 0 | 100 | 2 |
Role
Category | 1B | 2B | RP | W-L | BFP | DT | TB | SDT | OBP | RdAB | H | SH | CS | SF | BA | GPOF | 3B | G | COM | AB | SB | XBH | RBI-HR | TPA | BPA | BP | NW | GDP | GPMI | SBPCT | RBI | SLG | R | BB | GPCI | RPA | SB-CS | HR | HP | IB | K-BB | PP | OPS | KO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playing OF | 58 | 13 | 80 | 0 | 0 | 15 | 154 | 73 | 0.34 | 0.14 | 89 | 0 | 0 | 0 | 0.29 | — | 2 | 90 | -59 | 312 | 5 | 31 | 35 | 1.12 | 340 | 159 | 0 | 4 | 0 | 100 | 51 | 0.49 | 45 | 20 | 0 | 0.26 | 5 | 16 | 8 | 2 | 0 | 0.84 | 0.84 | 84 |
Designated Hitter | 18 | 3 | 21 | 0 | 0 | 3 | 40 | 21 | 0.32 | 0.12 | 25 | 0 | 0 | 1 | 0.25 | — | 0 | 27 | -18 | 100 | 1 | 7 | 9 | 0.97 | 112 | 41 | 0 | 1 | 0 | 100 | 13 | 0.4 | 12 | 11 | 0 | 0.21 | 1 | 4 | 0 | 1 | 0 | 0.72 | 0.72 | 30 |
vs. S.F. | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 0.33 | 0.11 | 3 | 0 | 0 | 0 | 0.33 | — | 0 | 2 | -1 | 9 | 0 | 1 | 2 | 1.33 | 9 | 6 | 0 | 1 | 0 | 0 | 3 | 0.67 | 1 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Venue
Category | SH | H | CS | SF | BA | 3B | G | GPOF | DT | TB | SDT | OBP | RdAB | 2B | 1B | RP | BFP | W-L | HR | HP | IB | K-BB | PP | KO | OPS | GPMI | SBPCT | RBI | SLG | R | BB | RPA | GPCI | SB-CS | TPA | BPA | BP | NW | GDP | AB | COM | SB | XBH | RBI-HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Life Field | 0 | 2 | 0 | 0 | 0.2 | 0 | 3 | — | 0 | 5 | 1 | 0.2 | 0.1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | 4 | 0.7 | 0 | 0 | 2 | 0.5 | 1 | 0 | 0.2 | 0 | 0 | 0.9 | 10 | 5 | 0 | 0 | 10 | -4 | 0 | 1 | 1 |
Guaranteed Rate Field | 0 | 4 | 0 | 0 | 0.33 | 0 | 3 | — | 1 | 5 | 4 | 0.43 | 0.08 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.85 | 4 | 0.85 | 0 | 100 | 1 | 0.42 | 1 | 1 | 0.17 | 0 | 1 | 1.18 | 14 | 6 | 0 | 0 | 12 | -2 | 1 | 1 | 1 |
Coors Field | 0 | 2 | 0 | 0 | 0.25 | 0 | 3 | — | 0 | 5 | 1 | 0.33 | 0.25 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.96 | 1 | 0.96 | 0 | 0 | 3 | 0.63 | 2 | 0 | 0.5 | 0 | 0 | 1.21 | 9 | 5 | 0 | 0 | 8 | -1 | 0 | 1 | 2 |
Angel Stadium | 0 | 3 | 0 | 0 | 0.23 | 0 | 3 | — | 0 | 3 | 3 | 0.29 | 0.23 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 4 | 0.52 | 0 | 0 | 3 | 0.23 | 3 | 1 | 0.46 | 0 | 0 | 0.75 | 14 | 3 | 0 | 0 | 13 | -3 | 0 | 0 | 3 |
Dodger Stadium | 0 | 4 | 0 | 0 | 0.36 | 0 | 3 | — | 3 | 7 | 4 | 0.42 | 0.27 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05 | 1 | 1.05 | 0 | 0 | 0 | 0.64 | 3 | 1 | 0.27 | 0 | 0 | 1.42 | 12 | 7 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
Fenway Park | 0 | 4 | 0 | 0 | 0.4 | 0 | 3 | — | 1 | 14 | 1 | 0.5 | 0.3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.9 | 0 | 1.9 | 0 | 0 | 3 | 1.4 | 3 | 2 | 0.3 | 0 | 0 | 2.3 | 12 | 14 | 0 | 0 | 10 | 2 | 0 | 4 | 0 |
Progressive Field | 0 | 3 | 0 | 0 | 0.2 | 0 | 4 | — | 0 | 9 | 1 | 0.25 | 0.2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.85 | 5 | 0.85 | 0 | 0 | 5 | 0.6 | 3 | 1 | 0.4 | 0 | 0 | 1.05 | 16 | 9 | 0 | 1 | 15 | -4 | 0 | 2 | 3 |
Kauffman Stadium | 0 | 2 | 0 | 0 | 0.14 | 0 | 4 | — | 0 | 2 | 2 | 0.29 | 0.14 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 1 | 0.44 | 0 | 0 | 2 | 0.14 | 2 | 3 | 0.29 | 0 | 0 | 0.58 | 17 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 2 |
RingCentral Coliseum | 0 | 3 | 0 | 0 | 0.23 | 0 | 3 | — | 1 | 4 | 3 | 0.29 | 0.08 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.59 | 5 | 0.59 | 0 | 0 | 0 | 0.31 | 1 | 1 | 0.08 | 0 | 0 | 0.82 | 14 | 4 | 0 | 0 | 13 | -4 | 0 | 1 | 0 |
Oriole Park at Camden Yards | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 10 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 |
Target Field | 0 | 8 | 0 | 1 | 0.38 | 0 | 6 | — | 1 | 15 | 6 | 0.39 | 0.24 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1.11 | 4 | 1.11 | 0 | 0 | 3 | 0.71 | 5 | 1 | 0.29 | 0 | 0 | 1.49 | 23 | 15 | 0 | 0 | 21 | -3 | 0 | 3 | 1 |
T-Mobile Park | 0 | 5 | 0 | 0 | 0.45 | 0 | 3 | — | 0 | 14 | 2 | 0.45 | 0.27 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1.73 | 4 | 1.73 | 0 | 0 | 6 | 1.27 | 3 | 0 | 0.55 | 0 | 0 | 2.18 | 11 | 14 | 0 | 0 | 11 | -4 | 0 | 3 | 3 |
Rogers Centre | 0 | 1 | 0 | 0 | 0.11 | 0 | 3 | — | 0 | 4 | 0 | 0.27 | 0.11 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.72 | 4 | 0.72 | 0 | 0 | 2 | 0.44 | 1 | 1 | 0.22 | 0 | 0 | 0.83 | 11 | 4 | 0 | 0 | 9 | -3 | 0 | 1 | 1 |
loanDepot park | 0 | 1 | 0 | 0 | 0.1 | 0 | 3 | — | 0 | 1 | 1 | 0.25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.35 | 4 | 0.35 | 0 | 0 | 2 | 0.1 | 0 | 1 | 0.2 | 0 | 0 | 0.45 | 12 | 1 | 0 | 0 | 10 | -3 | 0 | 0 | 2 |
Tropicana Field | 0 | 2 | 0 | 0 | 0.5 | 0 | 1 | — | 2 | 4 | 2 | 0.5 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | 1.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | -2 | 0 | 2 | 0 |
