2024 Situational Stats
Pitching Situations
Category | BFP | INN | ERA | MERA | GPCI | B | CSC | W-L | SB-CS | 1B | SO | W | RBI-HR | Hd9 | BPA | K-BB | SDT | IBBI | NW | BAA | WPCT | L | PA | ER | HIP | GPMI | GO | WHIP | RP | GPOF | WP | INNs | HB | Kd9 | BBI | XBH | HA | GS | CG | COM | DT | Rd9 | OUTSdGS | S | SLGA | BP | IRPCT | PKO | INNdGS | SBA | TB | SOP | HRA | INNdGSd | RPF | GdAO | APP | K | AO | BBd9 | RA | OUTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Lefthanded Batter | 157 | 33.0 | 5.73 | -981 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.27 | 0 | 24 | 0 | 0 | 0 | 0.32 | 0 | 0 | 157 | 21 | 1.36 | 0 | 45 | 1.79 | 0 | — | 2 | 33.0 | 3 | 10.36 | 14 | 0 | 45 | 0 | 0 | 0 | 0 | 16.91 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3.75 | 27 | 38 | 12 | 3.82 | 23 | 99 |
vs. Righthanded Batter | 557 | 141.1 | 2.68 | 1456 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.44 | 0 | 85 | 0 | 0 | 0 | 0.20 | 0 | 0 | 557 | 42 | 0.72 | 0 | 182 | 1.02 | 0 | — | 4 | 141.0 | 4 | 8.16 | 43 | 0 | 101 | 0 | 0 | 0 | 0 | 9.44 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 0.0 | 0 | 1.86 | 29 | 128 | 98 | 2.74 | 48 | 423 |
RISP | 135 | 33.1 | 11.96 | -5970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.61 | 0 | 25 | 0 | 0 | 0 | 0.23 | 0 | 0 | 135 | 44 | 0.85 | 0 | 43 | 1.12 | 0 | — | 4 | 33.0 | 1 | 9.24 | 9 | 0 | 28 | 0 | 0 | 0 | 0 | 10.33 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 2.26 | 27 | 34 | 19 | 2.45 | 52 | 99 |
Runners on Base | 274 | 68.2 | 7.39 | -2311 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.97 | 0 | 45 | 0 | 0 | 0 | 0.27 | 0 | 0 | 274 | 56 | 1.00 | 0 | 87 | 1.26 | 0 | — | 6 | 68.1 | 2 | 8.31 | 18 | 0 | 68 | 0 | 0 | 0 | 0 | 11.61 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0.0 | 0 | 2.49 | 29 | 63 | 35 | 2.38 | 64 | 205 |
Bases Empty | 440 | 105.2 | 0.60 | 3120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 0 | 64 | 0 | 0 | 0 | 0.20 | 0 | 0 | 440 | 7 | 0.74 | 0 | 140 | 1.11 | 0 | — | 0 | 105.1 | 5 | 8.81 | 39 | 0 | 78 | 0 | 0 | 0 | 0 | 10.44 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 1.87 | 29 | 103 | 75 | 3.34 | 7 | 316 |
Bases Loaded | 20 | 5.0 | 16.20 | -9360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 6 | 0 | 0 | 0 | 0.24 | 0 | 0 | 20 | 9 | 0.8 | 0 | 5 | 1.0000 | 0 | — | 0 | 5.0 | 0 | 12.6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.67 | 11 | 7 | 3 | 1.8 | 10 | 15 |
Late Inning Pressure | 29 | 7.2 | 0.0000 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0.15 | 0 | 0 | 29 | 0 | 0.56 | 0 | 8 | 0.97 | 0 | — | 1 | 7.1 | 0 | 8.75 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.14 | 5 | 7 | 7 | 3.75 | 0 | 22 |
LIP-Runners On | 10 | 3.1 | 0.0000 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 | 0 | 3 | 0 | 0 | 0 | 0.10 | 0 | 0 | 10 | 0 | 0.32 | 0 | 3 | 0.32 | 0 | — | 1 | 3.0 | 0 | 8.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.90 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 9 |
with 0 outs | 266 | 63.1 | 3.71 | 633 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.99 | 0 | 32 | 0 | 0 | 0 | 0.26 | 0 | 0 | 266 | 26 | 1.00 | 0 | 84 | 1.32 | 0 | — | 0 | 63.0 | 3 | 7.42 | 20 | 0 | 63 | 0 | 0 | 0 | 0 | 12.27 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.0 | 0 | 1.91 | 29 | 52 | 44 | 2.85 | 26 | 189 |
with 1 out | 229 | 57.1 | 3.78 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.94 | 0 | 38 | 0 | 0 | 0 | 0.22 | 0 | 0 | 229 | 24 | 0.77 | 0 | 71 | 1.10 | 0 | — | 4 | 57.0 | 2 | 8.98 | 19 | 0 | 44 | 0 | 0 | 0 | 0 | 10.25 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0.0 | 0 | 2.03 | 29 | 57 | 35 | 2.99 | 28 | 171 |
with 2 outs | 219 | 53.2 | 2.20 | 1840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 | 0 | 39 | 0 | 0 | 0 | 0.20 | 0 | 0 | 219 | 13 | 0.73 | 0 | 72 | 1.07 | 0 | — | 2 | 53.1 | 2 | 9.64 | 18 | 0 | 39 | 0 | 0 | 0 | 0 | 9.98 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2.32 | 29 | 57 | 31 | 3.05 | 17 | 160 |
vs. Leadoff | 180 | 42.1 | 0.86 | 2915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.91 | 0 | 25 | 0 | 0 | 0 | 0.22 | 0 | 0 | 180 | 4 | 0.88 | 0 | 53 | 1.21 | 0 | — | 0 | 42.0 | 1 | 8.34 | 14 | 0 | 37 | 0 | 0 | 0 | 0 | 11.12 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1.47 | 29 | 39 | 36 | 2.99 | 4 | 126 |
w/Bases Full 2 Out | 10 | 2.1 | 17.14 | -10114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.57 | 0 | 2 | 0 | 0 | 0 | 0.22 | 0 | 0 | 10 | 4 | 0.95 | 0 | 4 | 1.43 | 0 | — | 0 | 2.0 | 0 | 12.86 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.86 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 3 | 0 | 4.29 | 5 | 6 |
Pitching Innings
Category | OUTSdGS | S | BP | SLGA | IRPCT | COM | DT | Rd9 | XBH | GS | HA | CG | INNs | WP | HB | Kd9 | BBI | AO | BBd9 | OUTS | RA | GdAO | APP | K | PKO | INNdGS | SBA | TB | HRA | SOP | INNdGSd | RPF | NW | BAA | WPCT | W | RBI-HR | Hd9 | BPA | K-BB | SDT | IBBI | W-L | SB-CS | 1B | SO | BFP | INN | ERA | GPCI | MERA | B | CSC | RP | GPOF | GPMI | GO | WHIP | PA | L | ER | HIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Inning | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 13.40 | 0 | 0 | 30 | 0 | 28.1 | 0 | 1 | 8.94 | 11 | 17 | 3.51 | 85 | 14 | 2.18 | 29 | 28 | 0 | 0 | 5 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 9.57 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 28.2 | 4.47 | 0 | 25 | 0 | 0 | 0 | — | 0 | 37 | 1.45 | 124 | 0 | 14 | 1.06 |
2nd Inning | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 9.64 | 0 | 0 | 24 | 0 | 28.0 | 1 | 0 | 9.64 | 6 | 26 | 1.93 | 84 | 8 | 0.92 | 28 | 30 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 7.71 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 28.0 | 2.57 | 0 | 1542 | 0 | 0 | 0 | — | 0 | 24 | 1.07 | 110 | 0 | 8 | 0.86 |
3rd Inning | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 10.61 | 0 | 0 | 18 | 0 | 28.0 | 1 | 2 | 10.61 | 13 | 13 | 4.18 | 84 | 8 | 2.62 | 28 | 33 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 5.79 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 28.0 | 1.93 | 0 | 2057 | 0 | 0 | 0 | — | 0 | 34 | 1.11 | 113 | 0 | 6 | 0.64 |
4th Inning | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 8.63 | 0 | 0 | 19 | 0 | 27.0 | 0 | 1 | 6.97 | 6 | 15 | 1.99 | 81 | 11 | 2.8 | 28 | 21 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 6.31 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 27.1 | 3.32 | 0 | 943 | 0 | 0 | 0 | — | 0 | 42 | 0.92 | 105 | 0 | 10 | 0.70 |
5th Inning | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 12.86 | 0 | 0 | 25 | 0 | 25.1 | 1 | 1 | 8.21 | 10 | 10 | 3.57 | 76 | 14 | 4.3 | 27 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 8.93 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 25.2 | 3.93 | 0 | 457 | 0 | 2 | 0 | — | 0 | 43 | 1.39 | 112 | 0 | 11 | 0.99 |
6th Inning | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 12.66 | 0 | 0 | 19 | 0 | 19.1 | 1 | 2 | 8.91 | 6 | 14 | 2.81 | 58 | 13 | 1.71 | 22 | 19 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 8.91 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 19.2 | 5.63 | 0 | -900 | 0 | 0 | 0 | — | 0 | 24 | 1.30 | 84 | 0 | 12 | 0.99 |
7th Inning | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 8.91 | 0 | 0 | 7 | 0 | 10.0 | 1 | 0 | 4.46 | 3 | 12 | 2.67 | 30 | 2 | 1.08 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 6.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10.1 | 1.78 | 0 | 2174 | 0 | 0 | 0 | — | 0 | 13 | 0.99 | 40 | 0 | 2 | 0.69 |
8th Inning | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 6.75 | 0 | 0 | 2 | 0 | 4.0 | 1 | 0 | 11.25 | 1 | 2 | 2.25 | 12 | 1 | 2.5 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 4.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4.0 | 0.0000 | 0 | 3600 | 0 | 0 | 0 | — | 0 | 5 | 0.75 | 15 | 0 | 0 | 0.5 |
9th Inning | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 12.27 | 0 | 0 | 2 | 0 | 2.1 | 0 | 0 | 8.18 | 1 | 1 | 4.09 | 7 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 8.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.2 | 0.0000 | 0 | 3600 | 0 | 0 | 0 | — | 0 | 5 | 1.36 | 11 | 0 | 0 | 0.91 |
Other Pitching Situations
Category | APP | K | GdAO | TB | SOP | HRA | RPF | INNdGSd | PKO | INNdGS | SBA | BBd9 | OUTS | RA | AO | HA | GS | CG | XBH | WP | INNs | HB | Kd9 | BBI | BP | SLGA | IRPCT | OUTSdGS | S | Rd9 | COM | DT | WHIP | GPMI | GO | ER | HIP | L | PA | GPOF | RP | SB-CS | SO | 1B | W-L | CSC | BFP | INN | ERA | GPCI | MERA | B | NW | WPCT | BAA | BPA | K-BB | IBBI | SDT | RBI-HR | W | Hd9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 9 Batters | 27 | 58 | 1.69 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 7 | 2.99 | 171 | 22 | 39 | 57 | 0 | 0 | 0 | 1 | 57.0 | 2 | 9.14 | 19 | 0 | 0.39 | 0 | 0 | 0 | 12.29 | 0 | 0 | 1.33 | 0 | 66 | 22 | 1.00 | 0 | 241 | — | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 57.1 | 3.47 | 0 | 825 | 0 | 0 | 0 | 0.26 | 0 | 39 | 0 | 0 | 0 | 0 | 8.98 |
2nd 9 Batters | 26 | 55 | 2.17 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3.63 | 171 | 15 | 35 | 41 | 0 | 0 | 0 | 1 | 57.0 | 3 | 8.68 | 23 | 0 | 0.23 | 0 | 0 | 0 | 10.58 | 0 | 0 | 1.12 | 0 | 76 | 11 | 0.72 | 0 | 234 | — | 0 | 0 | 0 | 0 | 0 | 1 | 234 | 57.0 | 1.74 | 0 | 2210 | 0 | 0 | 0 | 0.20 | 0 | 32 | 0 | 0 | 0 | 0 | 6.47 |
3rd+ 9 Batters | 26 | 37 | 1.85 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 2.98 | 118 | 25 | 27 | 39 | 0 | 0 | 0 | 1 | 39.1 | 2 | 8.49 | 13 | 0 | 0.37 | 0 | 0 | 0 | 12.40 | 0 | 0 | 1.33 | 0 | 50 | 23 | 0.99 | 0 | 168 | — | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 39.2 | 5.28 | 0 | -624 | 0 | 0 | 0 | 0.26 | 0 | 24 | 0 | 0 | 0 | 0 | 8.95 |
Last 7 Appearances | 7 | 47 | 2.04 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 2.19 | 136 | 16 | 28 | 35 | 7 | 0 | 0 | 3 | 45.1 | 3 | 9.36 | 11 | 0 | 0.33 | 0 | 0 | 0 | 9.76 | 0 | 0 | 1.02 | 0 | 57 | 12 | 0.77 | 3 | 181 | — | 0 | 0 | 0 | 0 | 1 | 0 | 181 | 45.2 | 2.39 | 0 | 1688 | 0 | 5 | 0.57 | 0.21 | 0 | 36 | 0 | 0 | 0 | 4 | 6.97 |
Day/Night
Category | GdAO | APP | K | SBA | INNdGS | PKO | RPF | INNdGSd | HRA | SOP | TB | AO | OUTS | RA | BBd9 | XBH | CG | HA | GS | BBI | Kd9 | HB | WP | INNs | S | OUTSdGS | IRPCT | SLGA | BP | DT | COM | Rd9 | SINN | GO | GPMI | WHIP | L | PA | HIP | ER | RP | GPOF | W-L | SO | 1B | SB-CS | B | MERA | ERA | GPCI | INN | BFP | CSC | WPCT | BAA | NW | Hd9 | W | RBI-HR | IBBI | SDT | K-BB | BPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1.61 | 9 | 40 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 36 | 138 | 22 | 4.88 | 0 | 0 | 39 | 9 | 25 | 7.81 | 1 | 1 | 46.0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 12.69 | 0 | 58 | 0 | 1.39 | 3 | 199 | 0.85 | 21 | 0 | — | 0 | 0 | 0 | 0 | 0 | 320 | 4.10 | 0 | 46.1 | 199 | 0 | 0.5 | 0.23 | 3 | 7.61 | 3 | 0 | 0 | 0 | 15 | 0 |
Night | 2.28 | 20 | 126 | 5 | 0 | 2 | 0 | 0.0 | 10 | 0 | 0 | 74 | 384 | 49 | 2.25 | 0 | 2 | 107 | 20 | 32 | 8.86 | 6 | 5 | 128.0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 10.20 | 0 | 169 | 0 | 1.09 | 7 | 515 | 0.84 | 42 | 0 | — | 1 | 1 | 0 | 0 | 0 | 1237 | 2.95 | 0 | 128.0 | 515 | 2 | 0.53 | 0.23 | 9 | 7.52 | 8 | 0 | 0 | 0 | 94 | 0 |
Month
Category | RA | OUTS | BBd9 | AO | K | APP | GdAO | RPF | INNdGSd | SOP | HRA | TB | SBA | INNdGS | PKO | IRPCT | SLGA | BP | S | OUTSdGS | Rd9 | SINN | DT | COM | CG | HA | GS | XBH | BBI | Kd9 | HB | WP | INNs | GPOF | RP | WHIP | GO | GPMI | HIP | ER | L | PA | WPCT | BAA | NW | SDT | IBBI | K-BB | BPA | Hd9 | RBI-HR | W | SO | 1B | SB-CS | W-L | CSC | B | GPCI | ERA | MERA | INN | BFP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 3 | 1 | 135 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 225.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 45 | 0 | 0 | 0.1 | — | 0 | 25.0000 | 0 | 0 | 10 | 3 | 0 | 7 | 0 | 0.50 | 0 | 0 | 0 | -2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.0000 | -104400 | 0.2 | 7 |
April | 12 | 91 | 2.38 | 12 | 24 | 5 | 4.42 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 9.83 | 0 | 0 | 0 | 1 | 24 | 5 | 0 | 8 | 7.15 | 1 | 1 | 30.1 | — | 0 | 1.06 | 53 | 0 | 0.79 | 11 | 0 | 122 | 1 | 0.21 | 4 | 0 | 0 | 16 | 0 | 7.15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.28 | 977 | 30.2 | 122 |
May | 9 | 105 | 2.56 | 27 | 29 | 5 | 1.59 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0 | 8.72 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 10 | 7.44 | 1 | 2 | 35.0 | — | 0 | 0.94 | 43 | 0 | 0.66 | 8 | 2 | 133 | 0.6 | 0.19 | 4 | 0 | 0 | 19 | 0 | 5.90 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.05 | 1958 | 35.1 | 133 |
June | 10 | 87 | 2.78 | 24 | 30 | 5 | 1.33 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 11.13 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 9 | 9.28 | 1 | 0 | 29.0 | — | 0 | 1.20 | 32 | 0 | 0.89 | 9 | 1 | 123 | 0.67 | 0.23 | 3 | 0 | 0 | 21 | 0 | 8.04 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.78 | 1373 | 29.1 | 123 |
July | 6 | 36 | 3 | 7 | 11 | 2 | 2.43 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 4 | 8.25 | 1 | 0 | 12.0 | — | 0 | 1.67 | 17 | 0 | 1.33 | 6 | 2 | 56 | 0 | 0.31 | -2 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4.50 | 0 | 12.0 | 56 |
August | 21 | 97 | 4.47 | 21 | 35 | 6 | 1.86 | 0 | 0.0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 12.58 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 16 | 9.78 | 0 | 0 | 32.1 | — | 0 | 1.40 | 39 | 0 | 0.90 | 18 | 3 | 140 | 0.25 | 0.24 | -1 | 0 | 0 | 19 | 0 | 8.11 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5.03 | -424 | 32.2 | 140 |
September | 10 | 100 | 1.90 | 18 | 36 | 5 | 2.39 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.29 | 0 | 0 | 0 | 9.76 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 7 | 9.76 | 3 | 3 | 33.1 | — | 0 | 0.99 | 43 | 0 | 0.78 | 8 | 2 | 133 | 0.6 | 0.21 | 4 | 0 | 0 | 29 | 0 | 7.05 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.17 | 1865 | 33.2 | 133 |
Season Half
Category | AO | OUTS | RA | BBd9 | GdAO | K | APP | PKO | SBA | INNdGS | TB | INNdGSd | RPF | HRA | SOP | OUTSdGS | S | BP | SLGA | IRPCT | DT | COM | SINN | Rd9 | XBH | CG | HA | GS | Kd9 | HB | INNs | WP | BBI | RP | GPOF | GO | GPMI | WHIP | L | PA | HIP | ER | NW | BAA | WPCT | W | RBI-HR | Hd9 | BPA | SDT | IBBI | K-BB | W-L | SO | 1B | SB-CS | INN | BFP | B | GPCI | MERA | ERA | CSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre All-Star | 71 | 324 | 40 | 2.83 | 2.04 | 95 | 18 | 1 | 5 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 10.75 | 0 | 2 | 91 | 18 | 7.92 | 4 | 108.0 | 3 | 34 | 0 | — | 145 | 0 | 1.16 | 5 | 441 | 0.84 | 37 | 9 | 0.23 | 0.58 | 7 | 0 | 7.58 | 0 | 0 | 0 | 61 | 2 | 1 | 0 | 0 | 108.0 | 441 | 0 | 0 | 1133 | 3.08 | 2 |
Post All-Star | 39 | 198 | 31 | 3.13 | 2.10 | 71 | 11 | 1 | 8 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 11.03 | 0 | 0 | 55 | 11 | 9.67 | 3 | 66.0 | 3 | 23 | 0 | — | 82 | 0 | 1.18 | 5 | 273 | 0.83 | 26 | 3 | 0.23 | 0.44 | 4 | 0 | 7.49 | 0 | 0 | 0 | 48 | -1 | 0 | 0 | 0 | 66.1 | 273 | 0 | 0 | 767 | 3.54 | 0 |
Playing Surface
Category | INNs | WP | Kd9 | HB | BBI | GS | HA | CG | XBH | SINN | Rd9 | COM | DT | SLGA | BP | IRPCT | OUTSdGS | S | TB | HRA | SOP | RPF | INNdGSd | PKO | INNdGS | SBA | K | APP | GdAO | BBd9 | OUTS | RA | AO | CSC | BFP | INN | MERA | GPCI | ERA | B | SB-CS | 1B | SO | W-L | BPA | K-BB | IBBI | SDT | W | RBI-HR | Hd9 | NW | WPCT | BAA | ER | HIP | PA | L | WHIP | GPMI | GO | GPOF | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 156.0 | 6 | 8.60 | 6 | 52 | 26 | 132 | 2 | 0 | 0 | 10.96 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 2 | 0 | 13 | 149 | 26 | 2.04 | 3 | 468 | 67 | 99 | 2 | 641 | 156.0 | 830 | 0 | 3.46 | 0 | 0 | 0 | 1 | 0 | 0 | 97 | 0 | 0 | 9 | 0 | 7.62 | 9 | 0.5 | 0.23 | 60 | 0.85 | 641 | 9 | 1.18 | 0 | 202 | — | 0 |
Turf | 18.0 | 0 | 8.45 | 1 | 5 | 3 | 14 | 0 | 0 | 0 | 9.94 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 3 | 2.27 | 2.49 | 54 | 4 | 11 | 0 | 73 | 18.1 | 2406 | 0 | 1.49 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 6.96 | 3 | 0.67 | 0.21 | 3 | 0.77 | 73 | 1 | 1.05 | 0 | 25 | — | 0 |
Home/Away
